Back to Index Page
Court Improvement Program Reporting Measures
During October 2021 through September 2022
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2020 through June 2021 Removal | CIP1.2: Discharged within 1 Month of October 2021 through August 2022 Removal | CIP1.3: Permanent within 12 Months of October 2020 through September 2021 Removal | CIP1.4: In Care Over 24 Months on September 30 2021 Permanent within 12 Months |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Eighteenth Circuit | 637/823 | 77% | 8.5 | 22/640 | 3% | 3.5 | 297/863 | 34% | 8.5 | 114/254 | 45% | 7.5 |
Eighth Circuit | 217/298 | 73% | 15.5 | 5/210 | 2% | 9.0 | 85/332 | 26% | 16.5 | 37/88 | 42% | 10.5 |
Eleventh Circuit | 316/426 | 74% | 12.5 | 15/661 | 2% | 9.0 | 152/550 | 28% | 14.0 | 117/440 | 27% | 20.0 |
Fifteenth Circuit | 395/533 | 74% | 12.5 | 12/508 | 2% | 9.0 | 210/573 | 37% | 6.0 | 94/224 | 42% | 10.5 |
Fifth Circuit | 664/915 | 73% | 15.5 | 11/766 | 1% | 16.0 | 326/985 | 33% | 10.5 | 163/420 | 39% | 15.0 |
First Circuit | 472/646 | 73% | 15.5 | 11/471 | 2% | 9.0 | 183/702 | 26% | 16.5 | 187/402 | 47% | 6.0 |
Fourteenth Circuit | 182/229 | 79% | 5.0 | 6/252 | 2% | 9.0 | 64/258 | 25% | 18.5 | 87/165 | 53% | 1.5 |
Fourth Circuit | 668/828 | 81% | 4.0 | 5/539 | 1% | 16.0 | 296/891 | 33% | 10.5 | 90/224 | 40% | 14.0 |
Nineteenth Circuit | 262/298 | 88% | 1.5 | 19/364 | 5% | 1.0 | 157/324 | 48% | 2.0 | 62/126 | 49% | 5.0 |
Ninth Circuit | 580/777 | 75% | 11.0 | 12/600 | 2% | 9.0 | 225/783 | 29% | 12.5 | 156/377 | 41% | 13.0 |
Second Circuit | 164/211 | 78% | 6.5 | 8/188 | 4% | 2.0 | 81/207 | 39% | 4.0 | 47/111 | 42% | 10.5 |
Seventeenth Circuit | 453/621 | 73% | 15.5 | 9/585 | 2% | 9.0 | 225/663 | 34% | 8.5 | 101/316 | 32% | 17.0 |
Seventh Circuit | 468/614 | 76% | 10.0 | 9/444 | 2% | 9.0 | 157/548 | 29% | 12.5 | 214/428 | 50% | 4.0 |
Sixteenth Circuit | 29/33 | 88% | 1.5 | 0/42 | 0% | 19.5 | 30/37 | 81% | 1.0 | 4/13 | 31% | 18.0 |
Sixth Circuit | 838/1,218 | 69% | 18.5 | 22/1,083 | 2% | 9.0 | 356/1,420 | 25% | 18.5 | 264/703 | 38% | 16.0 |
Tenth Circuit | 534/683 | 78% | 6.5 | 2/590 | 0% | 19.5 | 296/795 | 37% | 6.0 | 143/321 | 45% | 7.5 |
Third Circuit | 159/229 | 69% | 18.5 | 3/231 | 1% | 16.0 | 52/234 | 22% | 20.0 | 27/65 | 42% | 10.5 |
Thirteenth Circuit | 783/1,147 | 68% | 20.0 | 13/968 | 1% | 16.0 | 323/1,211 | 27% | 15.0 | 251/826 | 30% | 19.0 |
Twelfth Circuit | 488/589 | 83% | 3.0 | 5/503 | 1% | 16.0 | 237/584 | 41% | 3.0 | 138/273 | 51% | 3.0 |
Twentieth Circuit | 674/871 | 77% | 8.5 | 16/634 | 3% | 3.5 | 332/905 | 37% | 6.0 | 135/256 | 53% | 1.5 |
Statewide | 8,983/11,989 | 75% | na | 205/10,279 | 2% | na | 4,084/12,865 | 32% | na | 2,431/6,032 | 40% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2021 through September 2022
Back to Index Page