Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Discharged within 1 Month of October 2021 through August 2022 Removal | Permanence within 12 months of October 2020 through September 2021 Removal | IV-E Reimbursed in Removal Cohort (excludes latest 6 months) |
DCFRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 2782 | 27.4 | 3 | 231.8 | 2.3 | 3 | 620/2,782 | 22.3% | 1 | 222/2,782 | 8.0% | 1.0 | 47/2,596 | 2% | 4.5 | 1,144/3,426 | 33% | 2 | 468/1,391 | 34% | 5 |
Northeast Region | 1550 | 25.6 | 4 | 129.2 | 2.1 | 4 | 287/1,550 | 18.5% | 4 | 99/1,550 | 6.4% | 5.0 | 22/1,424 | 2% | 4.5 | 590/2,005 | 29% | 5 | 396/782 | 51% | 1 |
Northwest Region | 1014 | 32.5 | 2 | 84.5 | 2.7 | 2 | 167/1,014 | 16.5% | 6 | 63/1,014 | 6.2% | 6.0 | 25/911 | 3% | 1.5 | 328/1,167 | 28% | 6 | 143/457 | 31% | 6 |
Southeast Region | 1591 | 19.5 | 5 | 132.6 | 1.6 | 5 | 337/1,591 | 21.2% | 2 | 109/1,591 | 6.9% | 2.5 | 40/1,457 | 3% | 1.5 | 592/1,560 | 38% | 1 | 332/765 | 43% | 2 |
Southern Region | 783 | 14.2 | 6 | 65.2 | 1.2 | 6 | 133/783 | 17.0% | 5 | 52/783 | 6.6% | 4.0 | 15/703 | 2% | 4.5 | 182/587 | 31% | 3 | 140/347 | 40% | 3 |
Suncoast Region | 3407 | 34.6 | 1 | 283.9 | 2.9 | 1 | 655/3,407 | 19.2% | 3 | 235/3,407 | 6.9% | 2.5 | 56/3,188 | 2% | 4.5 | 1,248/4,120 | 30% | 4 | 627/1,726 | 36% | 4 |
Statewide | 11127 | 26 | na | 927.2 | 2.2 | na | 2,199/11,127 | 19.8% | na | 780/11,127 | 7.0% | na | 205/10,279 | 2% | na | 4,084/12,865 | 32% | na | 2,106/5,468 | 39% | na |
Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DCFRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 2782 | 27.4 | 3 | 1,329/2,782 | 48% | 5 | 1,465/2,782 | 53% | 3 | 378/2,782 | 14% | 3.0 | 410/2,782 | 15% | 3 | 376/2,782 | 14% | 5 | 275/2,782 | 10% | 3.0 | 66/2,782 | 2% | 5 | 276/2,782 | 10% | 3.5 | 124/2,782 | 4% | 3.5 |
Northeast Region | 1550 | 25.6 | 4 | 722/1,550 | 47% | 6 | 861/1,550 | 56% | 2 | 180/1,550 | 12% | 4.5 | 228/1,550 | 15% | 3 | 198/1,550 | 13% | 6 | 183/1,550 | 12% | 1.0 | 41/1,550 | 3% | 2 | 154/1,550 | 10% | 3.5 | 78/1,550 | 5% | 1.5 |
Northwest Region | 1014 | 32.5 | 2 | 585/1,014 | 58% | 3 | 610/1,014 | 60% | 1 | 228/1,014 | 22% | 1.0 | 67/1,014 | 7% | 6 | 210/1,014 | 21% | 2 | 114/1,014 | 11% | 2.0 | 16/1,014 | 2% | 5 | 79/1,014 | 8% | 5.5 | 46/1,014 | 5% | 1.5 |
Southeast Region | 1591 | 19.5 | 5 | 1,267/1,591 | 80% | 1 | 571/1,591 | 36% | 5 | 171/1,591 | 11% | 6.0 | 166/1,591 | 10% | 5 | 536/1,591 | 34% | 1 | 104/1,591 | 7% | 4.5 | 32/1,591 | 2% | 5 | 451/1,591 | 28% | 1.0 | 50/1,591 | 3% | 5.5 |
Southern Region | 783 | 14.2 | 6 | 394/783 | 50% | 4 | 251/783 | 32% | 6 | 131/783 | 17% | 2.0 | 121/783 | 15% | 3 | 142/783 | 18% | 3 | 52/783 | 7% | 4.5 | 20/783 | 3% | 2 | 85/783 | 11% | 2.0 | 34/783 | 4% | 3.5 |
Suncoast Region | 3407 | 34.6 | 1 | 2,150/3,407 | 63% | 2 | 1,766/3,407 | 52% | 4 | 403/3,407 | 12% | 4.5 | 918/3,407 | 27% | 1 | 583/3,407 | 17% | 4 | 163/3,407 | 5% | 6.0 | 86/3,407 | 3% | 2 | 278/3,407 | 8% | 5.5 | 112/3,407 | 3% | 5.5 |
Statewide | 11127 | 26 | na | 6,447/11,127 | 58% | na | 5,524/11,127 | 50% | na | 1,491/11,127 | 13% | na | 1,910/11,127 | 17% | na | 2,045/11,127 | 18% | na | 891/11,127 | 8% | na | 261/11,127 | 2% | na | 1,323/11,127 | 12% | na | 444/11,127 | 4% | na |
Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
DCFRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 2782 | 27.4 | 3 | 569/1,776 | 32% | 6.0 | 1,137/1,776 | 64% | 1.0 | 16/1,776 | 1% | 2.5 | 20/1,776 | 1% | 4.5 | 2/1,776 | 0% | 4 | 3/1,776 | 0% | 3.5 | 3/1,776 | 0% | 3.5 | 26/1,776 | 1% | 4 |
Northeast Region | 1550 | 25.6 | 4 | 409/900 | 45% | 1.0 | 466/900 | 52% | 6.0 | 9/900 | 1% | 2.5 | 4/900 | 0% | 6.0 | 5/900 | 1% | 1 | 0/900 | 0% | 3.5 | 0/900 | 0% | 3.5 | 7/900 | 1% | 4 |
Northwest Region | 1014 | 32.5 | 2 | 192/583 | 33% | 4.5 | 370/583 | 63% | 2.5 | 3/583 | 1% | 2.5 | 8/583 | 1% | 4.5 | 1/583 | 0% | 4 | 1/583 | 0% | 3.5 | 0/583 | 0% | 3.5 | 8/583 | 1% | 4 |
Southeast Region | 1591 | 19.5 | 5 | 343/971 | 35% | 3.0 | 560/971 | 58% | 4.0 | 9/971 | 1% | 2.5 | 43/971 | 4% | 1.0 | 2/971 | 0% | 4 | 0/971 | 0% | 3.5 | 0/971 | 0% | 3.5 | 14/971 | 1% | 4 |
Southern Region | 783 | 14.2 | 6 | 182/494 | 37% | 2.0 | 280/494 | 57% | 5.0 | 1/494 | 0% | 5.5 | 9/494 | 2% | 3.0 | 1/494 | 0% | 4 | 0/494 | 0% | 3.5 | 1/494 | 0% | 3.5 | 20/494 | 4% | 1 |
Suncoast Region | 3407 | 34.6 | 1 | 636/1,940 | 33% | 4.5 | 1,221/1,940 | 63% | 2.5 | 8/1,940 | 0% | 5.5 | 51/1,940 | 3% | 2.0 | 4/1,940 | 0% | 4 | 0/1,940 | 0% | 3.5 | 2/1,940 | 0% | 3.5 | 18/1,940 | 1% | 4 |
Statewide | 11127 | 26 | na | 2,331/6,664 | 35% | na | 4,034/6,664 | 61% | na | 46/6,664 | 1% | na | 135/6,664 | 2% | na | 15/6,664 | 0% | na | 4/6,664 | 0% | na | 6/6,664 | 0% | na | 93/6,664 | 1% | na |
Back to Index Page