Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Region on September 30 2022 | AIAN Children on AIAN Lands in Region on September 30 2022 | Children in Care on September 30 2021 | Children in Care on September 30 2022 | Average Daily Children in Care | Total Children Served in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care Away From Family During October 2021 through September 2022 | Accumulated Out of Home Placement-Days on September 30 2022 |
DCFRegion | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Central Region | 1017897 | na | 5894 | 58 | 4 | 5637 | 55 | 3 | 5701 | 56.2 | 4 | 8676 | 2086989 | 20581 | 4 | 1046668 | 10322 | 4 | 3189438 | 31334 | 3 |
Northeast Region | 608272 | na | 3692 | 61 | 3 | 3220 | 53 | 4 | 3432 | 56.7 | 3 | 5242 | 1259751 | 20805 | 3 | 698638 | 11538 | 3 | 1797826 | 29556 | 4 |
Northwest Region | 312842 | na | 2437 | 79 | 1 | 2186 | 70 | 2 | 2284 | 73.3 | 2 | 3451 | 839014 | 26929 | 2 | 426105 | 13676 | 2 | 1295398 | 41407 | 2 |
Southeast Region | 815467 | na | 2629 | 32 | 5 | 2578 | 32 | 5 | 2530 | 31.1 | 5 | 4220 | 925227 | 11340 | 5 | 497020 | 6092 | 5 | 1373264 | 16840 | 5 |
Southern Region | 551342 | na | 1228 | 22 | 6 | 1427 | 26 | 6 | 1315 | 23.8 | 6 | 2011 | 477381 | 8638 | 6 | 250022 | 4524 | 6 | 911996 | 16541 | 6 |
Suncoast Region | 988602 | na | 7579 | 77 | 2 | 7368 | 75 | 1 | 7412 | 75.2 | 1 | 10986 | 2708972 | 27484 | 1 | 1434569 | 14555 | 1 | 4473859 | 45254 | 1 |
Statewide | 4294422 | na | 23459 | 55 | na | 22416 | 52 | na | 22674 | 52.8 | na | 34586 | 8297334 | 19362 | na | 4353022 | 10158 | na | 13041781 | 30369 | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
DCFRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 5637 | 55 | 3 | 2,447/5,637 | 43% | 4 | 2,428/5,637 | 43% | 2.0 | 72/5,637 | 1% | 5.0 | 380/5,637 | 7% | 4 | 93/5,637 | 2% | 2 | 3/5,637 | 0% | 3.5 | 45/5,637 | 1% | 4 | 169/5,637 | 3% | 4 |
Northeast Region | 3220 | 53 | 4 | 1,646/3,220 | 51% | 1 | 1,178/3,220 | 37% | 4.5 | 49/3,220 | 2% | 2.5 | 152/3,220 | 5% | 5 | 72/3,220 | 2% | 2 | 1/3,220 | 0% | 3.5 | 20/3,220 | 1% | 4 | 102/3,220 | 3% | 4 |
Northwest Region | 2186 | 70 | 2 | 894/2,186 | 41% | 6 | 954/2,186 | 44% | 1.0 | 56/2,186 | 3% | 1.0 | 167/2,186 | 8% | 3 | 32/2,186 | 1% | 5 | 1/2,186 | 0% | 3.5 | 11/2,186 | 1% | 4 | 71/2,186 | 3% | 4 |
Southeast Region | 2578 | 32 | 5 | 1,081/2,578 | 42% | 5 | 942/2,578 | 37% | 4.5 | 41/2,578 | 2% | 2.5 | 317/2,578 | 12% | 1 | 30/2,578 | 1% | 5 | 0/2,578 | 0% | 3.5 | 25/2,578 | 1% | 4 | 142/2,578 | 6% | 2 |
Southern Region | 1427 | 26 | 6 | 661/1,427 | 46% | 2 | 495/1,427 | 35% | 6.0 | 8/1,427 | 1% | 5.0 | 49/1,427 | 3% | 6 | 34/1,427 | 2% | 2 | 0/1,427 | 0% | 3.5 | 23/1,427 | 2% | 1 | 157/1,427 | 11% | 1 |
Suncoast Region | 7368 | 75 | 1 | 3,243/7,368 | 44% | 3 | 3,063/7,368 | 42% | 3.0 | 96/7,368 | 1% | 5.0 | 643/7,368 | 9% | 2 | 76/7,368 | 1% | 5 | 0/7,368 | 0% | 3.5 | 78/7,368 | 1% | 4 | 169/7,368 | 2% | 6 |
Statewide | 22416 | 52 | na | 9,972/22,416 | 44% | na | 9,060/22,416 | 40% | na | 322/22,416 | 1% | na | 1,708/22,416 | 8% | na | 337/22,416 | 2% | na | 5/22,416 | 0% | na | 202/22,416 | 1% | na | 810/22,416 | 4% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children Investigated for Maltreatment in Care during September 2021 through August 2022 | Children Victimized in Care during September 2021 through August 2022 | Children Victimized in Care during September 2021 through August 2022 by Parent | Children Victimized in Care during September 2021 through August 2022 by Foster Parent or Facility Staff |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 776/8,776 | 8.84% | 1 | 133/8,776 | 1.52% | 2 | 40/8,776 | 0.46% | 3 | 2/8,776 | 0.02% | 1 |
Northeast Region | 425/5,270 | 8.06% | 2 | 67/5,270 | 1.27% | 5 | 19/5,270 | 0.36% | 5 | 0/5,270 | 0.00% | 4 |
Northwest Region | 265/3,460 | 7.66% | 4 | 50/3,460 | 1.45% | 3 | 14/3,460 | 0.40% | 4 | 0/3,460 | 0.00% | 4 |
Southeast Region | 329/4,225 | 7.79% | 3 | 75/4,225 | 1.78% | 1 | 31/4,225 | 0.73% | 1 | 0/4,225 | 0.00% | 4 |
Southern Region | 125/1,968 | 6.35% | 6 | 10/1,968 | 0.51% | 6 | 0/1,968 | 0.00% | 6 | 0/1,968 | 0.00% | 4 |
Suncoast Region | 778/11,025 | 7.06% | 5 | 156/11,025 | 1.41% | 4 | 54/11,025 | 0.49% | 2 | 0/11,025 | 0.00% | 4 |
Statewide | 2,698/34,724 | 7.77% | na | 491/34,724 | 1.41% | na | 158/34,724 | 0.46% | na | 2/34,724 | 0.01% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Children Over 12 in Group Settings on September 30 2022 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
DCFRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 5637 | 55 | 3 | 372/473 | 79% | 3 | 2,735/461,111 | 5.9 | 4 | 529/2,567 | 21% | 4.0 | 1,512/2,567 | 59% | 3.5 | 526/2,567 | 20% | 2.0 |
Northeast Region | 3220 | 53 | 4 | 193/224 | 86% | 2 | 1,533/265,263 | 5.8 | 5 | 327/1,776 | 18% | 5.5 | 1,125/1,776 | 63% | 1.5 | 324/1,776 | 18% | 5.5 |
Northwest Region | 2186 | 70 | 2 | 150/199 | 75% | 4 | 1,151/157,707 | 7.3 | 2 | 236/1,069 | 22% | 2.5 | 632/1,069 | 59% | 3.5 | 201/1,069 | 19% | 3.5 |
Southeast Region | 2578 | 32 | 5 | 242/347 | 70% | 6 | 1,114/254,391 | 4.4 | 6 | 284/1,307 | 22% | 2.5 | 727/1,307 | 56% | 6.0 | 296/1,307 | 23% | 1.0 |
Southern Region | 1427 | 26 | 6 | 74/83 | 89% | 1 | 1,044/125,261 | 8.3 | 1 | 119/655 | 18% | 5.5 | 414/655 | 63% | 1.5 | 122/655 | 19% | 3.5 |
Suncoast Region | 7368 | 75 | 1 | 517/719 | 72% | 5 | 4,170/585,411 | 7.1 | 3 | 767/3,214 | 24% | 1.0 | 1,865/3,214 | 58% | 5.0 | 582/3,214 | 18% | 5.5 |
Statewide | 22416 | 52 | na | 1,548/2,045 | 76% | na | 11,747/1,849,144 | 6.4 | na | 2,262/10,588 | 21% | na | 6,275/10,588 | 59% | na | 2,051/10,588 | 19% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | IV-E Reimbursement Rate, Children In Care on September 30 2022 | Long Term Foster Care Plan Goal, Children In Care on September 30 2022 |
DCFRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 5637 | 55 | 3 | 2,063/5,637 | 37% | 3.5 | 0/5,637 | 0% | 3.5 |
Northeast Region | 3220 | 53 | 4 | 1,496/3,220 | 46% | 1.0 | 0/3,220 | 0% | 3.5 |
Northwest Region | 2186 | 70 | 2 | 749/2,186 | 34% | 5.5 | 0/2,186 | 0% | 3.5 |
Southeast Region | 2578 | 32 | 5 | 1,022/2,578 | 40% | 2.0 | 0/2,578 | 0% | 3.5 |
Southern Region | 1427 | 26 | 6 | 492/1,427 | 34% | 5.5 | 0/1,427 | 0% | 3.5 |
Suncoast Region | 7368 | 75 | 1 | 2,739/7,368 | 37% | 3.5 | 0/7,368 | 0% | 3.5 |
Statewide | 22416 | 52 | na | 8,561/22,416 | 38% | na | 0/22,416 | 0% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Median Length of Stay, Children In Care on September 30 2021 | Median Length of Stay, Children In Care on September 30 2022 | Permanence within 12 Months, Children In Care on September 30 2021 | Permanence within 12 Months, Children with Both TPRs In Care on September 30 2021 |
DCFRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 5637 | 55 | 3 | 5894 | 11.8 | 5.5 | 5637 | 14.2 | 3 | 2,418/5,894 | 41% | 3.5 | 649/1,256 | 52% | 3 |
Northeast Region | 3220 | 53 | 4 | 3692 | 12.5 | 3 | 3220 | 14.1 | 4 | 1,702/3,692 | 46% | 2.0 | 638/1,138 | 56% | 1 |
Northwest Region | 2186 | 70 | 2 | 2437 | 14.5 | 2 | 2186 | 15.3 | 1 | 1,000/2,437 | 41% | 3.5 | 396/776 | 51% | 4 |
Southeast Region | 2578 | 32 | 5 | 2629 | 11.8 | 5.5 | 2578 | 11 | 6 | 1,269/2,629 | 48% | 1.0 | 357/664 | 54% | 2 |
Southern Region | 1427 | 26 | 6 | 1228 | 15.2 | 1 | 1427 | 12.1 | 5 | 413/1,228 | 34% | 6.0 | 148/388 | 38% | 6 |
Suncoast Region | 7368 | 75 | 1 | 7579 | 12.3 | 4 | 7368 | 15 | 2 | 2,923/7,579 | 39% | 5.0 | 892/1,944 | 46% | 5 |
Statewide | 22416 | 52 | na | 23459 | 12.5 | na | 22416 | 14.1 | na | 9,725/23,459 | 41% | na | 3,080/6,166 | 50% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| In Care Over 18 Months on September 30 2022 | In Care Over 24 Months on September 30 2022 | In Non-Relative Care Over 24 Months on September 30 2022 | In Non-Relative Care Over 24 Months with Both TPRs on September 30 2022 | In Care Over 18 Months on September 30 2021 Permanent within 12 Months | In Care Over 24 Months on September 30 2021 Permanent within 12 Months | Entering 18th Month In Care during October 2020 through September 2021 Permanent within 12 Months |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 2,214/5,637 | 39% | 3 | 1,516/5,637 | 27% | 4 | 1,070/5,637 | 19% | 5 | 655/1,070 | 61% | 4.0 | 878/2,035 | 43% | 4 | 576/1,372 | 42% | 3 | 689/1,533 | 45% | 3.0 |
Northeast Region | 1,233/3,220 | 38% | 4 | 840/3,220 | 26% | 5 | 645/3,220 | 20% | 3 | 474/645 | 73% | 2.0 | 618/1,246 | 50% | 1 | 368/805 | 46% | 2 | 569/1,087 | 52% | 2.0 |
Northwest Region | 962/2,186 | 44% | 1 | 679/2,186 | 31% | 1 | 430/2,186 | 20% | 3 | 353/430 | 82% | 1.0 | 446/972 | 46% | 2 | 321/678 | 47% | 1 | 318/723 | 44% | 4.5 |
Southeast Region | 819/2,578 | 32% | 6 | 560/2,578 | 22% | 6 | 464/2,578 | 18% | 6 | 279/464 | 60% | 5.5 | 417/950 | 44% | 3 | 257/666 | 39% | 4 | 466/751 | 62% | 1.0 |
Southern Region | 527/1,427 | 37% | 5 | 393/1,427 | 28% | 3 | 336/1,427 | 24% | 1 | 202/336 | 60% | 5.5 | 164/568 | 29% | 6 | 121/453 | 27% | 6 | 132/310 | 43% | 6.0 |
Suncoast Region | 3,074/7,368 | 42% | 2 | 2,162/7,368 | 29% | 2 | 1,510/7,368 | 20% | 3 | 967/1,510 | 64% | 3.0 | 1,123/2,822 | 40% | 5 | 788/2,058 | 38% | 5 | 846/1,920 | 44% | 4.5 |
Statewide | 8,829/22,416 | 39% | na | 6,150/22,416 | 27% | na | 4,455/22,416 | 20% | na | 2,930/4,455 | 66% | na | 3,646/8,593 | 42% | na | 2,431/6,032 | 40% | na | 3,020/6,324 | 48% | na |
Back to Index Page