Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
DCFRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Central Region | 73799 | 60.7 | 3 | 62,352/73,799 | 84.5% | 4 | 52790 | 43.4 | 3 | 0 | 0 | 3.5 | 142 | 0.1 | 5 | 20867 | 17.2 | 2.5 |
Northeast Region | 46290 | 63.7 | 2 | 38,983/46,290 | 84.2% | 6 | 33692 | 46.4 | 2 | 0 | 0 | 3.5 | 90 | 0.1 | 5 | 12508 | 17.2 | 2.5 |
Northwest Region | 26060 | 69.7 | 1 | 22,001/26,060 | 84.4% | 5 | 18770 | 50.2 | 1 | 0 | 0 | 3.5 | 85 | 0.2 | 2 | 7205 | 19.3 | 1 |
Southeast Region | 37457 | 38.3 | 5 | 32,811/37,457 | 87.6% | 2 | 27518 | 28.1 | 5 | 0 | 0 | 3.5 | 179 | 0.2 | 2 | 9760 | 10 | 5 |
Southern Region | 16150 | 24.3 | 6 | 14,507/16,150 | 89.8% | 1 | 12250 | 18.5 | 6 | 0 | 0 | 3.5 | 41 | 0.1 | 5 | 3859 | 5.8 | 6 |
Suncoast Region | 62801 | 53.1 | 4 | 53,783/62,801 | 85.6% | 3 | 46086 | 39 | 4 | 0 | 0 | 3.5 | 255 | 0.2 | 2 | 16460 | 13.9 | 4 |
Statewide | 262557 | 51.1 | na | 224,437/262,557 | 85.5% | na | 191106 | 37.2 | na | 0 | 0 | na | 792 | 0.2 | na | 70659 | 13.7 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DCFRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Central Region | 4920 | 4 | 4 | 2671 | 2.2 | 4 | 343 | 0.3 | 3 | 604 | 0.5 | 2.5 | 1302 | 1.1 | 4 |
Northeast Region | 3197 | 4.4 | 3 | 1718 | 2.4 | 3 | 253 | 0.3 | 3 | 371 | 0.5 | 2.5 | 855 | 1.2 | 3 |
Northwest Region | 3060 | 8.2 | 1 | 1440 | 3.9 | 1 | 259 | 0.7 | 1 | 254 | 0.7 | 1 | 1107 | 3 | 1 |
Southeast Region | 3046 | 3.1 | 5 | 1587 | 1.6 | 5 | 165 | 0.2 | 5 | 297 | 0.3 | 4.5 | 997 | 1 | 5 |
Southern Region | 774 | 1.2 | 6 | 401 | 0.6 | 6 | 88 | 0.1 | 6 | 103 | 0.2 | 6 | 182 | 0.3 | 6 |
Suncoast Region | 7027 | 5.9 | 2 | 3819 | 3.2 | 2 | 392 | 0.3 | 3 | 354 | 0.3 | 4.5 | 2462 | 2.1 | 2 |
Statewide | 22024 | 4.3 | na | 11636 | 2.3 | na | 1500 | 0.3 | na | 1983 | 0.4 | na | 6905 | 1.3 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 1,906/4,920 | 38.7% | 2 | 377/47,870 | 0.8% | 2.5 | 0/0 | na% | na | 2/142 | 1.4% | 1.0 |
Northeast Region | 973/3,197 | 30.4% | 5 | 219/30,495 | 0.7% | 4.5 | 0/0 | na% | na | 1/90 | 1.1% | 2.0 |
Northwest Region | 727/3,060 | 23.8% | 6 | 96/15,710 | 0.6% | 6.0 | 0/0 | na% | na | 0/85 | 0.0% | 5.5 |
Southeast Region | 1,079/3,046 | 35.4% | 4 | 189/24,472 | 0.8% | 2.5 | 0/0 | na% | na | 1/179 | 0.6% | 4.0 |
Southern Region | 438/774 | 56.6% | 1 | 120/11,476 | 1.0% | 1.0 | 0/0 | na% | na | 0/41 | 0.0% | 5.5 |
Suncoast Region | 2,628/7,027 | 37.4% | 3 | 274/39,059 | 0.7% | 4.5 | 0/0 | na% | na | 2/255 | 0.8% | 3.0 |
Statewide | 7,751/22,024 | 35.2% | na | 1,275/169,082 | 0.8% | na | 0/0 | na% | na | 6/792 | 0.8% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Central Region | 20/2,442 | 0.8% | 4 | 881/2,442 | 36.1% | 5 | 1,118/2,442 | 45.8% | 5 | 2442 | 10 | 2 | 2442 | 59 | 4.5 | 29/2,442 | 1.2% | 5 |
Northeast Region | 5/1,269 | 0.4% | 6 | 353/1,269 | 27.8% | 6 | 520/1,269 | 41.0% | 6 | 1269 | 15 | 1 | 1269 | 77 | 2 | 13/1,269 | 1.0% | 6 |
Northwest Region | 10/863 | 1.2% | 2 | 396/863 | 45.9% | 4 | 474/863 | 54.9% | 4 | 863 | 6 | 3.5 | 863 | 60 | 3 | 22/863 | 2.5% | 1 |
Southeast Region | 22/1,357 | 1.6% | 1 | 638/1,357 | 47.0% | 3 | 765/1,357 | 56.4% | 2 | 1357 | 5 | 5 | 1357 | 59 | 4.5 | 28/1,357 | 2.1% | 2 |
Southern Region | 3/618 | 0.5% | 5 | 303/618 | 49.0% | 2 | 343/618 | 55.5% | 3 | 618 | 6 | 3.5 | 618 | 82 | 1 | 10/618 | 1.6% | 4 |
Suncoast Region | 30/3,011 | 1.0% | 3 | 1,604/3,011 | 53.3% | 1 | 1,808/3,011 | 60.0% | 1 | 3011 | 3 | 6 | 3011 | 57 | 6 | 56/3,011 | 1.9% | 3 |
Statewide | 90/9,560 | 0.9% | na | 4,175/9,560 | 43.7% | na | 5,028/9,560 | 52.6% | na | 9560 | 7 | na | 9560 | 60 | na | 158/9,560 | 1.7% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Victims Revictimized within 6 Months, Disposed April 2021 to March 2022 | Removed Victims Revictimized within 6 Months, Disposed April 2021 to March 2022 | Non-Removed Victims Revictimized within 6 Months, Disposed April 2021 to March 2022 |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 232/5,743 | 4.0% | 3.5 | 65/2,359 | 2.8% | 1 | 167/3,384 | 4.9% | 4.0 |
Northeast Region | 137/4,179 | 3.3% | 5.0 | 21/1,300 | 1.6% | 5 | 116/2,879 | 4.0% | 5.0 |
Northwest Region | 150/3,326 | 4.5% | 2.0 | 25/926 | 2.7% | 2 | 125/2,400 | 5.2% | 2.5 |
Southeast Region | 137/3,390 | 4.0% | 3.5 | 24/1,204 | 2.0% | 4 | 113/2,186 | 5.2% | 2.5 |
Southern Region | 16/968 | 1.7% | 6.0 | 4/460 | 0.9% | 6 | 12/508 | 2.4% | 6.0 |
Suncoast Region | 394/8,622 | 4.6% | 1.0 | 72/3,292 | 2.2% | 3 | 322/5,330 | 6.0% | 1.0 |
Statewide | 1,066/26,228 | 4.1% | na | 211/9,541 | 2.2% | na | 855/16,687 | 5.1% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Non-Victims Victimized within 6 Months, Disposed April 2021 to March 2022 | Alternative Response Victimized within 6 Months, Disposed April 2021 to March 2022 | Undetermined Reports Victimized within 6 Months, Disposed April 2021 to March 2022 |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 1,235/53,505 | 2.3% | 3.5 | 0/0 | na% | na | 6/118 | 5.1% | 1 |
Northeast Region | 778/34,397 | 2.3% | 3.5 | 0/0 | na% | na | 0/100 | 0.0% | 5 |
Northwest Region | 674/18,658 | 3.6% | 1.0 | 0/0 | na% | na | 0/110 | 0.0% | 5 |
Southeast Region | 551/27,895 | 2.0% | 5.0 | 0/0 | na% | na | 1/270 | 0.4% | 3 |
Southern Region | 168/12,464 | 1.3% | 6.0 | 0/0 | na% | na | 0/58 | 0.0% | 5 |
Suncoast Region | 1,421/45,385 | 3.1% | 2.0 | 0/0 | na% | na | 3/216 | 1.4% | 2 |
Statewide | 4,827/192,304 | 2.5% | na | 0/0 | na% | na | 10/872 | 1.1% | na |
Back to Index Page