Back to Index Page
Court Improvement Program Reporting Measures
During October 2021 through September 2022
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2020 through June 2021 Removal | CIP1.2: Discharged within 1 Month of October 2021 through August 2022 Removal | CIP1.3: Permanent within 12 Months of October 2020 through September 2021 Removal | CIP1.4: In Care Over 24 Months on September 30 2021 Permanent within 12 Months |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 2,415/3,198 | 76% | 2.5 | 47/2,596 | 2% | 4.5 | 1,144/3,426 | 33% | 2 | 576/1,372 | 42% | 3 |
Northeast Region | 1,512/1,969 | 77% | 1.0 | 22/1,424 | 2% | 4.5 | 590/2,005 | 29% | 5 | 368/805 | 46% | 2 |
Northwest Region | 818/1,086 | 75% | 4.5 | 25/911 | 3% | 1.5 | 328/1,167 | 28% | 6 | 321/678 | 47% | 1 |
Southeast Region | 1,110/1,452 | 76% | 2.5 | 40/1,457 | 3% | 1.5 | 592/1,560 | 38% | 1 | 257/666 | 39% | 4 |
Southern Region | 345/459 | 75% | 4.5 | 15/703 | 2% | 4.5 | 182/587 | 31% | 3 | 121/453 | 27% | 6 |
Suncoast Region | 2,783/3,825 | 73% | 6.0 | 56/3,188 | 2% | 4.5 | 1,248/4,120 | 30% | 4 | 788/2,058 | 38% | 5 |
Statewide | 8,983/11,989 | 75% | na | 205/10,279 | 2% | na | 4,084/12,865 | 32% | na | 2,431/6,032 | 40% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2021 through September 2022
| CIP1.5: TPRs Completed during Latest 12 Months within 15 Months of Removal | CIP1.6: In Care with Both TPRs on September 30 2021 Permanent within 12 Months | CIP1.7: In Care 12+ Months at Age 16, Discharged to Permanence by Age 18 | CIP1.8: In Care 12+ Months with Both TPRs at Age 16, Discharged to Permanence by Age 18 |
DCFRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 286/873 | 33% | 5 | 649/1,256 | 52% | 3 | 53/77 | 69% | 2 | 36/49 | 73% | 1.0 |
Northeast Region | 404/948 | 43% | 3 | 638/1,138 | 56% | 1 | 28/42 | 67% | 4 | 23/36 | 64% | 3.5 |
Northwest Region | 193/595 | 32% | 6 | 396/776 | 51% | 4 | 25/39 | 64% | 5 | 18/25 | 72% | 2.0 |
Southeast Region | 196/388 | 51% | 2 | 357/664 | 54% | 2 | 28/41 | 68% | 3 | 16/25 | 64% | 3.5 |
Southern Region | 122/223 | 55% | 1 | 148/388 | 38% | 6 | 12/17 | 71% | 1 | 3/7 | 43% | 6.0 |
Suncoast Region | 365/1,035 | 35% | 4 | 892/1,944 | 46% | 5 | 69/115 | 60% | 6 | 40/70 | 57% | 5.0 |
Statewide | 1,566/4,062 | 39% | na | 3,080/6,166 | 50% | na | 215/331 | 65% | na | 136/212 | 64% | na |
Back to Index Page