Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Maltreatment Reports During Period | Substantiated Maltreatment Victims During Period | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff |
DCFRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 73799 | 60.7 | 3 | 4920 | 4.1 | 4 | 2,584/2,678 | 96.5% | 3 | 8,674/8,676 | 99.98% | 5.5 |
Northeast Region | 46290 | 63.7 | 2 | 3197 | 4.4 | 3 | 1,598/1,655 | 96.6% | 2 | 5,242/5,242 | 100.00% | 2.5 |
Northwest Region | 26060 | 69.7 | 1 | 3060 | 8.2 | 1 | 1,526/1,629 | 93.7% | 6 | 3,451/3,451 | 100.00% | 2.5 |
Southeast Region | 37457 | 38.3 | 5 | 3046 | 3.1 | 5 | 1,679/1,749 | 96.0% | 4 | 4,220/4,220 | 100.00% | 2.5 |
Southern Region | 16150 | 24.3 | 6 | 774 | 1.2 | 6 | 432/437 | 98.9% | 1 | 2,011/2,011 | 100.00% | 2.5 |
Suncoast Region | 62801 | 53.1 | 4 | 7027 | 5.9 | 2 | 3,731/3,944 | 94.6% | 5 | 10,984/10,986 | 99.98% | 5.5 |
Statewide | 262557 | 51.1 | na | 22024 | 4.3 | na | 11,550/12,092 | 95.5% | na | 34,582/34,586 | 99.99% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before October 01 2021, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before October 01 2021, Reentering within 12 Months |
DCFRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 2782 | 2.3 | 3 | 2943 | 770/1,340 | 57% | 4.0 | 1340 | 10.7 | 5 | 365/1,387 | 26% | 3.5 | 179/1,566 | 11.4% | 4 |
Northeast Region | 1550 | 2.1 | 4 | 1964 | 346/685 | 51% | 6.0 | 685 | 12 | 1 | 185/815 | 23% | 5.0 | 119/932 | 12.8% | 1 |
Northwest Region | 1014 | 2.7 | 2 | 1247 | 297/499 | 60% | 2.5 | 499 | 10.9 | 4 | 140/495 | 28% | 2.0 | 58/613 | 9.5% | 6 |
Southeast Region | 1591 | 1.6 | 5 | 1619 | 420/705 | 60% | 2.5 | 705 | 10.2 | 6 | 194/621 | 31% | 1.0 | 102/861 | 11.8% | 2 |
Southern Region | 783 | 1.2 | 6 | 544 | 126/199 | 63% | 1.0 | 199 | 11.3 | 3 | 48/242 | 20% | 6.0 | 26/224 | 11.6% | 3 |
Suncoast Region | 3407 | 2.9 | 1 | 3509 | 889/1,589 | 56% | 5.0 | 1589 | 11.4 | 2 | 461/1,753 | 26% | 3.5 | 200/1,935 | 10.3% | 5 |
Statewide | 11127 | 2.2 | na | 11826 | 2,848/5,017 | 57% | na | 5017 | 11.1 | na | 1,393/5,313 | 26% | na | 684/6,131 | 11.2% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| In-care on September 30 2022 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2021, Adopted During Period | C2.4: In-care 17+ Months on October 01 2021, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2020 through September 2021 , Adopted within 12 Months |
DCFRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 5637 | 55 | 3 | 2943 | 587/1,686 | 35% | 4 | 221/850 | 26% | 3.5 | 578/1,076 | 54% | 4 |
Northeast Region | 3220 | 53 | 4 | 1964 | 513/1,093 | 47% | 1 | 177/424 | 42% | 2.0 | 628/1,051 | 60% | 2 |
Northwest Region | 2186 | 70 | 2 | 1247 | 381/884 | 43% | 2 | 119/275 | 43% | 1.0 | 315/641 | 49% | 5 |
Southeast Region | 2578 | 32 | 5 | 1619 | 279/708 | 39% | 3 | 55/296 | 19% | 5.0 | 368/544 | 68% | 1 |
Southern Region | 1427 | 26 | 6 | 544 | 112/404 | 28% | 6 | 25/150 | 17% | 6.0 | 138/243 | 57% | 3 |
Suncoast Region | 7368 | 75 | 1 | 3509 | 768/2,461 | 31% | 5 | 275/1,043 | 26% | 3.5 | 520/1,305 | 40% | 6 |
Statewide | 22416 | 52 | na | 11826 | 2,640/7,236 | 36% | na | 872/3,038 | 29% | na | 2,547/4,860 | 52% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
DCFRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central Region | 8676 | 2,798/3,398 | 82% | 3 | 1,901/2,672 | 71% | 2.0 | 1,170/2,351 | 50% | 1 |
Northeast Region | 5242 | 1,547/1,896 | 82% | 3 | 1,193/1,755 | 68% | 5.5 | 689/1,438 | 48% | 2 |
Northwest Region | 3451 | 910/1,193 | 76% | 6 | 709/989 | 72% | 1.0 | 527/1,161 | 45% | 3 |
Southeast Region | 4220 | 1,607/1,896 | 85% | 1 | 815/1,183 | 69% | 3.5 | 379/918 | 41% | 5 |
Southern Region | 2011 | 711/866 | 82% | 3 | 321/464 | 69% | 3.5 | 137/486 | 28% | 6 |
Suncoast Region | 10986 | 3,262/4,168 | 78% | 5 | 2,234/3,304 | 68% | 5.5 | 1,431/3,271 | 44% | 4 |
Statewide | 34586 | 10,835/13,417 | 81% | na | 7,173/10,367 | 69% | na | 4,333/9,625 | 45% | na |
Back to Index Page