Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Region on September 30 2022 | AIAN Children on AIAN Lands in Region on September 30 2022 | Children in Care on September 30 2021 | Children in Care on September 30 2022 | Average Daily Children in Care | Total Children Served in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care Away From Family During October 2021 through September 2022 | Accumulated Out of Home Placement-Days on September 30 2022 |
County | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alachua | 49385 | na | 321 | 65 | 33 | 265 | 54 | 39.5 | 293 | 59.6 | 35 | 426 | 107739 | 21887 | 35 | 61985 | 12592 | 31 | 160221 | 32443 | 34 |
Baker | 6743 | na | 55 | 80 | 24 | 35 | 52 | 41 | 37 | 54.4 | 41 | 81 | 13595 | 20013 | 40 | 6216 | 9150 | 46 | 11364 | 16853 | 56 |
Bay | 35767 | na | 372 | 105 | 12.5 | 304 | 85 | 20 | 328 | 92.2 | 16 | 530 | 120788 | 33930 | 16 | 55802 | 15675 | 21 | 180279 | 50404 | 15 |
Bradford | 5424 | na | 48 | 88 | 19 | 54 | 100 | 14 | 59 | 109.2 | 10 | 82 | 21661 | 39855 | 10 | 11594 | 21332 | 10 | 21912 | 40398 | 21 |
Brevard | 111715 | na | 865 | 78 | 27 | 818 | 73 | 29 | 824 | 74 | 26 | 1302 | 302286 | 27149 | 26 | 149781 | 13452 | 28 | 411194 | 36807 | 26 |
Broward | 403550 | na | 1179 | 29 | 64 | 1167 | 29 | 61 | 1155 | 28.6 | 64 | 1804 | 422548 | 10444 | 64 | 238698 | 5900 | 61 | 718571 | 17806 | 55 |
Calhoun | 2838 | na | 26 | 92 | 16 | 21 | 74 | 27.5 | 21 | 73.4 | 27 | 39 | 7614 | 26916 | 27 | 2852 | 10082 | 40 | 9669 | 34070 | 30 |
Charlotte | 23470 | na | 127 | 55 | 39 | 98 | 42 | 51 | 104 | 44.7 | 53 | 192 | 37977 | 16291 | 52 | 22047 | 9457 | 43 | 50862 | 21671 | 46.5 |
Citrus | 23625 | na | 264 | 114 | 8 | 267 | 113 | 9 | 264 | 112.8 | 9 | 353 | 96073 | 41106 | 9 | 51492 | 22032 | 9 | 182905 | 77420 | 5 |
Clay | 52068 | na | 275 | 53 | 42 | 213 | 41 | 52 | 236 | 45.5 | 51 | 353 | 87020 | 16790 | 49 | 42420 | 8185 | 51 | 128900 | 24756 | 44 |
Collier | 64741 | na | 196 | 30 | 62.5 | 205 | 32 | 58 | 189 | 29.2 | 63 | 324 | 68750 | 10606 | 63 | 39783 | 6137 | 57 | 86554 | 13369 | 63 |
Columbia | 15948 | na | 201 | 127 | 6 | 175 | 110 | 10 | 188 | 118.8 | 7 | 276 | 69175 | 43579 | 7 | 39366 | 24800 | 8 | 105176 | 65949 | 6 |
DeSoto | 7102 | na | 87 | 122 | 7 | 83 | 117 | 8 | 77 | 108.1 | 11 | 146 | 27649 | 38866 | 11 | 13976 | 19646 | 13 | 31748 | 44703 | 19 |
Dixie | 3051 | na | 33 | 108 | 10 | 62 | 203 | 1 | 48 | 156.7 | 2 | 79 | 17167 | 56143 | 2 | 10189 | 33322 | 1 | 19184 | 62878 | 8 |
Duval | 219323 | na | 1013 | 46 | 53 | 957 | 44 | 49 | 961 | 43.9 | 54 | 1518 | 352073 | 16087 | 53 | 201813 | 9221 | 44 | 454760 | 20735 | 49 |
Escambia | 68045 | na | 693 | 102 | 14 | 637 | 94 | 15 | 671 | 98.9 | 15 | 942 | 245838 | 36232 | 15 | 128865 | 18993 | 15 | 412224 | 60581 | 9 |
Flagler | 19435 | na | 100 | 51 | 45.5 | 66 | 34 | 56.5 | 89 | 45.8 | 47 | 132 | 32897 | 16929 | 48 | 18985 | 9770 | 42 | 48074 | 24736 | 45 |
Franklin | 1924 | na | 30 | 158 | 2 | 25 | 130 | 4 | 25 | 129.4 | 5 | 45 | 9198 | 48111 | 5 | 5859 | 30646 | 3 | 10527 | 54714 | 10 |
Gadsden | 9396 | na | 45 | 47 | 52 | 29 | 31 | 59.5 | 36 | 37.7 | 55 | 64 | 13246 | 14008 | 55 | 4619 | 4885 | 65 | 11308 | 12035 | 65 |
Gilchrist | 4003 | na | 20 | 51 | 45.5 | 19 | 47 | 45 | 20 | 50.3 | 42 | 35 | 7317 | 18498 | 42 | 3895 | 9847 | 41 | 5891 | 14716 | 60 |
Glades | 2017 | na | 18 | 90 | 17 | 14 | 69 | 31 | 14 | 70.1 | 28 | 23 | 5184 | 25764 | 28 | 2404 | 11948 | 33 | 8263 | 40967 | 20 |
Gulf | 2538 | na | 9 | 36 | 58.5 | 6 | 24 | 65.5 | 8 | 33.8 | 57.5 | 16 | 3158 | 12474 | 57 | 1701 | 6719 | 55 | 1875 | 7388 | 67 |
Hamilton | 2729 | na | 17 | 62 | 34 | 12 | 44 | 49 | 16 | 59.1 | 36 | 29 | 6046 | 22115 | 34 | 3825 | 13991 | 26 | 5249 | 19234 | 51 |
Hardee | 6943 | na | 102 | 147 | 4 | 83 | 120 | 7 | 89 | 128.7 | 6 | 129 | 33017 | 47609 | 6 | 20413 | 29435 | 4 | 58071 | 83640 | 4 |
Hendry | 11711 | na | 91 | 79 | 25.5 | 95 | 81 | 23 | 94 | 80.4 | 21 | 153 | 34154 | 29333 | 21 | 16576 | 14236 | 24 | 42033 | 35892 | 28 |
Hernando | 37963 | na | 263 | 71 | 30 | 215 | 57 | 37 | 232 | 62 | 32 | 361 | 85223 | 22673 | 32 | 46672 | 12417 | 32 | 124018 | 32668 | 33 |
Highlands | 17450 | na | 155 | 88 | 19 | 151 | 87 | 19 | 144 | 82.2 | 20 | 250 | 52356 | 29919 | 20 | 28010 | 16006 | 18 | 65369 | 37461 | 25 |
Hillsborough | 333594 | na | 2545 | 77 | 28 | 2575 | 77 | 26 | 2574 | 77.4 | 24 | 3569 | 939749 | 28264 | 24 | 468357 | 14086 | 25 | 1759109 | 52732 | 12 |
Holmes | 4001 | na | 33 | 82 | 22.5 | 50 | 125 | 5 | 41 | 101.8 | 14 | 59 | 14562 | 36400 | 14 | 5097 | 12741 | 30 | 21349 | 53359 | 11 |
Indian River | 24506 | na | 133 | 54 | 40.5 | 145 | 59 | 33.5 | 141 | 57.2 | 39 | 253 | 51300 | 20874 | 39 | 21345 | 8685 | 49 | 51868 | 21165 | 48 |
Jackson | 8717 | na | 45 | 52 | 43.5 | 69 | 79 | 24 | 52 | 60.1 | 34 | 89 | 18819 | 21602 | 36 | 12487 | 14334 | 23 | 23708 | 27197 | 38 |
Jefferson | 2769 | na | 15 | 57 | 37.5 | 11 | 40 | 53 | 12 | 45.1 | 52 | 23 | 4637 | 17142 | 46 | 2307 | 8528 | 50 | 5283 | 19079 | 52 |
Lafayette | 1615 | na | 8 | 49 | 48 | 15 | 93 | 16 | 13 | 79.2 | 22 | 20 | 4567 | 28158 | 25 | 3430 | 21148 | 11 | 4078 | 25251 | 43 |
Lake | 73507 | na | 393 | 54 | 40.5 | 425 | 58 | 35.5 | 421 | 57.8 | 38 | 569 | 153536 | 21049 | 38 | 84581 | 11596 | 35 | 281620 | 38312 | 22 |
Lee | 138782 | na | 931 | 68 | 31 | 822 | 59 | 33.5 | 863 | 62.6 | 31 | 1369 | 316759 | 22938 | 31 | 186541 | 13508 | 27 | 419887 | 30255 | 36 |
Leon | 54903 | na | 335 | 61 | 35.5 | 316 | 58 | 35.5 | 322 | 58.8 | 37 | 484 | 118273 | 21553 | 37 | 60082 | 10949 | 38 | 197720 | 36013 | 27 |
Levy | 8127 | na | 72 | 88 | 19 | 63 | 78 | 25 | 64 | 78.3 | 23 | 109 | 23216 | 28542 | 22 | 12981 | 15959 | 19 | 31107 | 38276 | 23 |
Liberty | 1377 | na | 5 | 36 | 58.5 | 7 | 51 | 42 | 6 | 45.6 | 50 | 11 | 2226 | 16069 | 54 | 1644 | 11868 | 34 | 4448 | 32302 | 35 |
Madison | 3544 | na | 17 | 48 | 50 | 20 | 56 | 38 | 17 | 46.8 | 46 | 26 | 6013 | 17027 | 47 | 2638 | 7470 | 53 | 9495 | 26792 | 39 |
Manatee | 73403 | na | 689 | 94 | 15 | 619 | 84 | 21 | 626 | 85.5 | 18 | 985 | 229275 | 31310 | 17 | 115056 | 15712 | 20 | 361113 | 49196 | 17 |
Marion | 71813 | na | 739 | 105 | 12.5 | 735 | 102 | 12 | 735 | 103.1 | 13 | 1171 | 268076 | 37622 | 13 | 136144 | 19106 | 14 | 368266 | 51281 | 13 |
Martin | 26005 | na | 71 | 27 | 65 | 62 | 24 | 65.5 | 65 | 24.9 | 65 | 115 | 23870 | 9190 | 65 | 12781 | 4920 | 64 | 35022 | 13467 | 62 |
Miami-Dade | 539666 | na | 1172 | 22 | 67 | 1370 | 25 | 64 | 1258 | 23.2 | 66 | 1910 | 456789 | 8443 | 66 | 239759 | 4432 | 66 | 889763 | 16487 | 57 |
Monroe | 11675 | na | 56 | 48 | 50 | 57 | 49 | 43 | 57 | 48.8 | 44.5 | 101 | 20592 | 17712 | 45 | 10263 | 8828 | 47 | 22233 | 19043 | 53 |
Nassau | 18643 | na | 81 | 44 | 54 | 52 | 28 | 62.5 | 61 | 32.8 | 60 | 104 | 22652 | 12258 | 60 | 10911 | 5905 | 60 | 26991 | 14478 | 61 |
Okaloosa | 47997 | na | 270 | 57 | 37.5 | 209 | 44 | 49 | 238 | 49.8 | 43 | 365 | 88167 | 18417 | 43 | 49185 | 10274 | 39 | 127904 | 26648 | 40 |
Okeechobee | 8945 | na | 66 | 74 | 29 | 66 | 74 | 27.5 | 59 | 65.6 | 30 | 115 | 21528 | 24067 | 30 | 9907 | 11075 | 37 | 22632 | 25301 | 42 |
Orange | 299183 | na | 1148 | 38 | 57 | 1072 | 36 | 54.5 | 1105 | 36.8 | 56 | 1656 | 404893 | 13489 | 56 | 198303 | 6607 | 56 | 648355 | 21671 | 46.5 |
Osceola | 97537 | na | 331 | 35 | 60 | 329 | 34 | 56.5 | 326 | 33.8 | 57.5 | 478 | 118665 | 12305 | 59 | 55274 | 5732 | 63 | 182423 | 18703 | 54 |
Palm Beach | 283785 | na | 920 | 32 | 61 | 892 | 31 | 59.5 | 883 | 31.2 | 62 | 1488 | 322224 | 11355 | 62 | 173475 | 6113 | 58 | 439128 | 15474 | 58 |
Pasco | 120987 | na | 986 | 83 | 21 | 999 | 83 | 22 | 984 | 82.3 | 19 | 1445 | 359419 | 30024 | 19 | 207846 | 17362 | 17 | 608675 | 50309 | 16 |
Pinellas | 150460 | na | 1613 | 106 | 11 | 1580 | 105 | 11 | 1604 | 106.2 | 12 | 2303 | 585968 | 38793 | 12 | 307855 | 20381 | 12 | 983769 | 65384 | 7 |
Polk | 169396 | na | 1101 | 66 | 32 | 1035 | 61 | 32 | 1034 | 61.6 | 33 | 1604 | 379430 | 22594 | 33 | 189925 | 11309 | 36 | 576996 | 34062 | 31 |
Putnam | 16142 | na | 304 | 190 | 1 | 233 | 144 | 3 | 269 | 167.1 | 1 | 374 | 99200 | 61670 | 1 | 53408 | 33203 | 2 | 161866 | 100276 | 1 |
Santa Rosa | 43701 | na | 260 | 61 | 35.5 | 234 | 54 | 39.5 | 235 | 54.5 | 40 | 360 | 86254 | 19965 | 41 | 39583 | 9162 | 45 | 120559 | 27587 | 37 |
Sarasota | 62336 | na | 296 | 48 | 50 | 278 | 45 | 47 | 284 | 45.7 | 48.5 | 477 | 104088 | 16741 | 50 | 54128 | 8706 | 48 | 121846 | 19547 | 50 |
Seminole | 98725 | na | 492 | 50 | 47 | 459 | 46 | 46 | 482 | 48.8 | 44.5 | 739 | 176852 | 17931 | 44 | 78901 | 8000 | 52 | 254702 | 25799 | 41 |
St. Johns | 66394 | na | 151 | 24 | 66 | 84 | 13 | 67 | 118 | 18.2 | 67 | 206 | 44010 | 6764 | 67 | 24569 | 3776 | 67 | 54561 | 8218 | 66 |
St. Lucie | 68677 | na | 260 | 39 | 56 | 246 | 36 | 54.5 | 227 | 33.4 | 59 | 445 | 83757 | 12310 | 58 | 40814 | 5999 | 59 | 106043 | 15441 | 59 |
Sumter | 10042 | na | 41 | 42 | 55 | 48 | 48 | 44 | 46 | 45.7 | 48.5 | 64 | 16582 | 16657 | 51 | 7172 | 7204 | 54 | 35519 | 35370 | 29 |
Suwannee | 9568 | na | 75 | 79 | 25.5 | 97 | 101 | 13 | 82 | 86.2 | 17 | 137 | 29499 | 30969 | 18 | 16958 | 17803 | 16 | 35873 | 37493 | 24 |
Taylor | 4268 | na | 56 | 131 | 5 | 67 | 157 | 2 | 63 | 148.5 | 3 | 86 | 22945 | 53769 | 3 | 11723 | 27471 | 7 | 36227 | 84881 | 3 |
Union | 3150 | na | 35 | 112 | 9 | 28 | 89 | 18 | 37 | 117.8 | 8 | 45 | 13474 | 42970 | 8 | 8823 | 28138 | 5 | 15965 | 50683 | 14 |
Volusia | 98713 | na | 810 | 82 | 22.5 | 703 | 71 | 30 | 761 | 77.3 | 25 | 1124 | 279485 | 28382 | 23 | 152909 | 15528 | 22 | 460932 | 46694 | 18 |
Wakulla | 7124 | na | 21 | 30 | 62.5 | 20 | 28 | 62.5 | 23 | 32.4 | 61 | 33 | 8380 | 11798 | 61 | 4167 | 5866 | 62 | 9444 | 13257 | 64 |
Walton | 16487 | na | 251 | 156 | 3 | 200 | 121 | 6 | 230 | 141 | 4 | 318 | 85015 | 52165 | 4 | 44974 | 27596 | 6 | 141611 | 85893 | 2 |
Washington | 5259 | na | 27 | 52 | 43.5 | 48 | 91 | 17 | 36 | 68.5 | 29 | 73 | 12839 | 24516 | 29 | 6881 | 13139 | 29 | 17490 | 33257 | 32 |
Statewide | 4294427 | na | 23459 | 55 | na | 22416 | 52 | na | 22674 | 52.8 | na | 34586 | 8297334 | 19362 | na | 4353022 | 10158 | na | 13041781 | 30369 | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Average Monthly Foster Care Costs During October 2021 through September 2022 | Children in Congregate Settings on September 30 2022 | Children In Care with Both TPRs on September 30 2022 | 17-Year-Olds In Care with Both TPRs on September 30 2022 |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alachua | 265 | 54 | 39.5 | 0 | 0 | 34.5 | 19 | 3.8 | 43.5 | 104 | 21.1 | 23 | 10 | 2 | 25.5 |
Baker | 35 | 52 | 41 | 0 | 0 | 34.5 | 1 | 1.5 | 61.5 | 10 | 14.8 | 37 | 0 | 0 | 61 |
Bay | 304 | 85 | 20 | 0 | 0 | 34.5 | 31 | 8.7 | 19 | 127 | 35.5 | 11 | 11 | 3.1 | 12 |
Bradford | 54 | 100 | 14 | 0 | 0 | 34.5 | 8 | 14.7 | 7 | 15 | 27.7 | 14 | 1 | 1.8 | 30 |
Brevard | 818 | 73 | 29 | 1871 | 168 | 1 | 48 | 4.3 | 36.5 | 185 | 16.6 | 34 | 24 | 2.1 | 23.5 |
Broward | 1167 | 29 | 61 | 0 | 0 | 34.5 | 165 | 4.1 | 39 | 270 | 6.7 | 62 | 48 | 1.2 | 40.5 |
Calhoun | 21 | 74 | 27.5 | 0 | 0 | 34.5 | 0 | 0 | 66 | 12 | 42.3 | 6 | 0 | 0 | 61 |
Charlotte | 98 | 42 | 51 | 0 | 0 | 34.5 | 5 | 2.1 | 58.5 | 27 | 11.5 | 47 | 3 | 1.3 | 38.5 |
Citrus | 267 | 113 | 9 | 0 | 0 | 34.5 | 26 | 11 | 10 | 92 | 38.9 | 8 | 8 | 3.4 | 9 |
Clay | 213 | 41 | 52 | 0 | 0 | 34.5 | 11 | 2.1 | 58.5 | 61 | 11.7 | 46 | 12 | 2.3 | 21.5 |
Collier | 205 | 32 | 58 | 0 | 0 | 34.5 | 16 | 2.5 | 56.5 | 51 | 7.9 | 58 | 9 | 1.4 | 36.5 |
Columbia | 175 | 110 | 10 | 0 | 0 | 34.5 | 16 | 10 | 13 | 55 | 34.5 | 12 | 2 | 1.3 | 38.5 |
DeSoto | 83 | 117 | 8 | 0 | 0 | 34.5 | 13 | 18.3 | 4 | 27 | 38 | 9 | 3 | 4.2 | 6.5 |
Dixie | 62 | 203 | 1 | 0 | 0 | 34.5 | 2 | 6.6 | 22 | 13 | 42.6 | 5 | 1 | 3.3 | 10 |
Duval | 957 | 44 | 49 | 0 | 0 | 34.5 | 33 | 1.5 | 61.5 | 341 | 15.5 | 35.5 | 60 | 2.7 | 18 |
Escambia | 637 | 94 | 15 | 0 | 0 | 34.5 | 63 | 9.3 | 18 | 269 | 39.5 | 7 | 12 | 1.8 | 30 |
Flagler | 66 | 34 | 56.5 | 0 | 0 | 34.5 | 6 | 3.1 | 53.5 | 20 | 10.3 | 51 | 5 | 2.6 | 20 |
Franklin | 25 | 130 | 4 | 0 | 0 | 34.5 | 2 | 10.4 | 11 | 7 | 36.4 | 10 | 1 | 5.2 | 3 |
Gadsden | 29 | 31 | 59.5 | 0 | 0 | 34.5 | 6 | 6.4 | 23.5 | 9 | 9.6 | 53 | 2 | 2.1 | 23.5 |
Gilchrist | 19 | 47 | 45 | 0 | 0 | 34.5 | 1 | 2.5 | 56.5 | 2 | 5 | 64 | 0 | 0 | 61 |
Glades | 14 | 69 | 31 | 0 | 0 | 34.5 | 1 | 5 | 32.5 | 5 | 24.8 | 20 | 0 | 0 | 61 |
Gulf | 6 | 24 | 65.5 | 0 | 0 | 34.5 | 0 | 0 | 66 | 1 | 3.9 | 67 | 0 | 0 | 61 |
Hamilton | 12 | 44 | 49 | 0 | 0 | 34.5 | 1 | 3.7 | 46 | 6 | 22 | 22 | 0 | 0 | 61 |
Hardee | 83 | 120 | 7 | 0 | 0 | 34.5 | 8 | 11.5 | 9 | 32 | 46.1 | 4 | 0 | 0 | 61 |
Hendry | 95 | 81 | 23 | 0 | 0 | 34.5 | 4 | 3.4 | 50 | 13 | 11.1 | 48 | 1 | 0.9 | 50.5 |
Hernando | 215 | 57 | 37 | 0 | 0 | 34.5 | 13 | 3.4 | 50 | 71 | 18.7 | 30 | 11 | 2.9 | 14 |
Highlands | 151 | 87 | 19 | 0 | 0 | 34.5 | 6 | 3.4 | 50 | 27 | 15.5 | 35.5 | 0 | 0 | 61 |
Hillsborough | 2575 | 77 | 26 | 11 | 0 | 34.5 | 248 | 7.4 | 21 | 650 | 19.5 | 25.5 | 58 | 1.7 | 32.5 |
Holmes | 50 | 125 | 5 | 0 | 0 | 34.5 | 2 | 5 | 32.5 | 13 | 32.5 | 13 | 2 | 5 | 4.5 |
Indian River | 145 | 59 | 33.5 | 0 | 0 | 34.5 | 14 | 5.7 | 28.5 | 20 | 8.2 | 57 | 3 | 1.2 | 40.5 |
Jackson | 69 | 79 | 24 | 0 | 0 | 34.5 | 5 | 5.7 | 28.5 | 6 | 6.9 | 60 | 1 | 1.1 | 44.5 |
Jefferson | 11 | 40 | 53 | 0 | 0 | 34.5 | 0 | 0 | 66 | 3 | 10.8 | 49 | 0 | 0 | 61 |
Lafayette | 15 | 93 | 16 | 0 | 0 | 34.5 | 4 | 24.8 | 1 | 1 | 6.2 | 63 | 0 | 0 | 61 |
Lake | 425 | 58 | 35.5 | 0 | 0 | 34.5 | 27 | 3.7 | 46 | 94 | 12.8 | 41 | 13 | 1.8 | 30 |
Lee | 822 | 59 | 33.5 | 0 | 0 | 34.5 | 77 | 5.5 | 30 | 203 | 14.6 | 38 | 15 | 1.1 | 44.5 |
Leon | 316 | 58 | 35.5 | 0 | 0 | 34.5 | 27 | 4.9 | 34.5 | 70 | 12.7 | 42 | 15 | 2.7 | 18 |
Levy | 63 | 78 | 25 | 0 | 0 | 34.5 | 5 | 6.2 | 26 | 16 | 19.7 | 24 | 3 | 3.7 | 8 |
Liberty | 7 | 51 | 42 | 0 | 0 | 34.5 | 2 | 14.5 | 8 | 2 | 14.5 | 39 | 1 | 7.3 | 1 |
Madison | 20 | 56 | 38 | 0 | 0 | 34.5 | 1 | 2.8 | 55 | 3 | 8.5 | 56 | 1 | 2.8 | 15.5 |
Manatee | 619 | 84 | 21 | 0 | 0 | 34.5 | 59 | 8 | 20 | 201 | 27.4 | 15 | 17 | 2.3 | 21.5 |
Marion | 735 | 102 | 12 | 0 | 0 | 34.5 | 46 | 6.4 | 23.5 | 126 | 17.5 | 32 | 12 | 1.7 | 32.5 |
Martin | 62 | 24 | 65.5 | 0 | 0 | 34.5 | 10 | 3.8 | 43.5 | 27 | 10.4 | 50 | 0 | 0 | 61 |
Miami-Dade | 1370 | 25 | 64 | 0 | 0 | 34.5 | 78 | 1.4 | 63 | 366 | 6.8 | 61 | 60 | 1.1 | 44.5 |
Monroe | 57 | 49 | 43 | 0 | 0 | 34.5 | 5 | 4.3 | 36.5 | 21 | 18 | 31 | 1 | 0.9 | 50.5 |
Nassau | 52 | 28 | 62.5 | 0 | 0 | 34.5 | 1 | 0.5 | 64 | 24 | 12.9 | 40 | 5 | 2.7 | 18 |
Okaloosa | 209 | 44 | 49 | 0 | 0 | 34.5 | 15 | 3.1 | 53.5 | 93 | 19.4 | 27 | 9 | 1.9 | 27.5 |
Okeechobee | 66 | 74 | 27.5 | 0 | 0 | 34.5 | 17 | 19 | 3 | 11 | 12.3 | 44 | 1 | 1.1 | 44.5 |
Orange | 1072 | 36 | 54.5 | 0 | 0 | 34.5 | 102 | 3.4 | 50 | 216 | 7.2 | 59 | 27 | 0.9 | 50.5 |
Osceola | 329 | 34 | 56.5 | 0 | 0 | 34.5 | 39 | 4 | 40.5 | 93 | 9.5 | 54 | 10 | 1 | 48 |
Palm Beach | 892 | 31 | 59.5 | 0 | 0 | 34.5 | 105 | 3.7 | 46 | 122 | 4.3 | 65 | 20 | 0.7 | 53 |
Pasco | 999 | 83 | 22 | 0 | 0 | 34.5 | 121 | 10 | 13 | 307 | 25.4 | 18.5 | 17 | 1.4 | 36.5 |
Pinellas | 1580 | 105 | 11 | 0 | 0 | 34.5 | 151 | 10 | 13 | 348 | 23.1 | 21 | 22 | 1.5 | 34.5 |
Polk | 1035 | 61 | 32 | 0 | 0 | 34.5 | 106 | 6.3 | 25 | 205 | 12.1 | 45 | 32 | 1.9 | 27.5 |
Putnam | 233 | 144 | 3 | 0 | 0 | 34.5 | 29 | 18 | 5 | 99 | 61.3 | 2 | 8 | 5 | 4.5 |
Santa Rosa | 234 | 54 | 39.5 | 0 | 0 | 34.5 | 15 | 3.4 | 50 | 85 | 19.5 | 25.5 | 5 | 1.1 | 44.5 |
Sarasota | 278 | 45 | 47 | 0 | 0 | 34.5 | 24 | 3.9 | 42 | 77 | 12.4 | 43 | 4 | 0.6 | 54 |
Seminole | 459 | 46 | 46 | 0 | 0 | 34.5 | 48 | 4.9 | 34.5 | 88 | 8.9 | 55 | 9 | 0.9 | 50.5 |
St. Johns | 84 | 13 | 67 | 0 | 0 | 34.5 | 11 | 1.7 | 60 | 27 | 4.1 | 66 | 7 | 1.1 | 44.5 |
St. Lucie | 246 | 36 | 54.5 | 0 | 0 | 34.5 | 36 | 5.2 | 31 | 70 | 10.2 | 52 | 10 | 1.5 | 34.5 |
Sumter | 48 | 48 | 44 | 0 | 0 | 34.5 | 4 | 4 | 40.5 | 19 | 18.9 | 29 | 3 | 3 | 13 |
Suwannee | 97 | 101 | 13 | 0 | 0 | 34.5 | 4 | 4.2 | 38 | 26 | 27.2 | 16 | 0 | 0 | 61 |
Taylor | 67 | 157 | 2 | 0 | 0 | 34.5 | 4 | 9.4 | 17 | 20 | 46.9 | 3 | 0 | 0 | 61 |
Union | 28 | 89 | 18 | 0 | 0 | 34.5 | 7 | 22.2 | 2 | 8 | 25.4 | 18.5 | 1 | 3.2 | 11 |
Volusia | 703 | 71 | 30 | 0 | 0 | 34.5 | 60 | 6.1 | 27 | 258 | 26.1 | 17 | 20 | 2 | 25.5 |
Wakulla | 20 | 28 | 62.5 | 0 | 0 | 34.5 | 7 | 9.8 | 15 | 12 | 16.8 | 33 | 2 | 2.8 | 15.5 |
Walton | 200 | 121 | 6 | 0 | 0 | 34.5 | 16 | 9.7 | 16 | 112 | 67.9 | 1 | 7 | 4.2 | 6.5 |
Washington | 48 | 91 | 17 | 0 | 0 | 34.5 | 8 | 15.2 | 6 | 10 | 19 | 28 | 3 | 5.7 | 2 |
Statewide | 22416 | 52 | na | 1882 | 4 | na | 2045 | 4.8 | na | 6004 | 14 | na | 648 | 1.5 | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alachua | 265 | 54 | 39.5 | 143/265 | 54% | 8.5 | 94/265 | 35% | 49.5 | 4/265 | 2% | 17.5 | 12/265 | 5% | 44.5 | 7/265 | 3% | 15.0 | 0/265 | 0% | 35 | 2/265 | 1% | 17.5 | 3/265 | 1% | 45.5 |
Baker | 35 | 52 | 41 | 8/35 | 23% | 67.0 | 22/35 | 63% | 1.0 | 3/35 | 9% | 1.0 | 1/35 | 3% | 57.0 | 0/35 | 0% | 59.5 | 0/35 | 0% | 35 | 1/35 | 3% | 3.0 | 0/35 | 0% | 59.0 |
Bay | 304 | 85 | 20 | 116/304 | 38% | 54.0 | 144/304 | 47% | 12.0 | 4/304 | 1% | 29.0 | 25/304 | 8% | 26.0 | 6/304 | 2% | 23.0 | 0/304 | 0% | 35 | 0/304 | 0% | 47.0 | 9/304 | 3% | 26.0 |
Bradford | 54 | 100 | 14 | 27/54 | 50% | 16.5 | 19/54 | 35% | 49.5 | 0/54 | 0% | 51.5 | 6/54 | 11% | 13.5 | 2/54 | 4% | 10.5 | 0/54 | 0% | 35 | 0/54 | 0% | 47.0 | 0/54 | 0% | 59.0 |
Brevard | 818 | 73 | 29 | 351/818 | 43% | 38.0 | 368/818 | 45% | 17.0 | 18/818 | 2% | 17.5 | 40/818 | 5% | 44.5 | 8/818 | 1% | 40.5 | 3/818 | 0% | 35 | 8/818 | 1% | 17.5 | 22/818 | 3% | 26.0 |
Broward | 1167 | 29 | 61 | 496/1,167 | 43% | 38.0 | 400/1,167 | 34% | 54.5 | 13/1,167 | 1% | 29.0 | 152/1,167 | 13% | 9.5 | 13/1,167 | 1% | 40.5 | 0/1,167 | 0% | 35 | 15/1,167 | 1% | 17.5 | 78/1,167 | 7% | 7.5 |
Calhoun | 21 | 74 | 27.5 | 8/21 | 38% | 54.0 | 13/21 | 62% | 2.0 | 0/21 | 0% | 51.5 | 0/21 | 0% | 65.5 | 0/21 | 0% | 59.5 | 0/21 | 0% | 35 | 0/21 | 0% | 47.0 | 0/21 | 0% | 59.0 |
