Back to Index Page
Children Discharged
During October 2021 through September 2022
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alachua | 158/49,224 | 32.1 | 41.0 | 55/158 | 35% | 46.0 | 0/158 | 0% | 36.0 | 69/158 | 44% | 18.0 | 0/158 | 0% | 35.5 | 9/158 | 6% | 26.0 | 22/158 | 14% | 40.0 | 0/158 | 0% | 34 | 0/158 | 0% | 37.0 | 3/158 | 2% | 9.0 |
Baker | 44/6,793 | 64.8 | 5.0 | 16/44 | 36% | 43.5 | 0/44 | 0% | 36.0 | 15/44 | 34% | 35.0 | 0/44 | 0% | 35.5 | 1/44 | 2% | 50.5 | 12/44 | 27% | 10.5 | 0/44 | 0% | 34 | 0/44 | 0% | 37.0 | 0/44 | 0% | 46.5 |
Bay | 224/35,599 | 62.9 | 8.0 | 108/224 | 48% | 17.5 | 0/224 | 0% | 36.0 | 87/224 | 39% | 25.5 | 0/224 | 0% | 35.5 | 12/224 | 5% | 34.5 | 11/224 | 5% | 59.0 | 0/224 | 0% | 34 | 0/224 | 0% | 37.0 | 6/224 | 3% | 5.0 |
Bradford | 28/5,435 | 51.5 | 16.0 | 6/28 | 21% | 61.0 | 0/28 | 0% | 36.0 | 9/28 | 32% | 38.5 | 0/28 | 0% | 35.5 | 3/28 | 11% | 7.5 | 9/28 | 32% | 5.0 | 0/28 | 0% | 34 | 0/28 | 0% | 37.0 | 1/28 | 4% | 4.0 |
Brevard | 462/111,345 | 41.5 | 27.0 | 201/462 | 44% | 26.5 | 0/462 | 0% | 36.0 | 145/462 | 31% | 41.0 | 0/462 | 0% | 35.5 | 24/462 | 5% | 34.5 | 89/462 | 19% | 21.0 | 0/462 | 0% | 34 | 0/462 | 0% | 37.0 | 3/462 | 1% | 19.0 |
Broward | 622/404,595 | 15.4 | 65.0 | 285/622 | 46% | 20.5 | 1/622 | 0% | 36.0 | 187/622 | 30% | 43.0 | 0/622 | 0% | 35.5 | 56/622 | 9% | 12.5 | 91/622 | 15% | 38.5 | 0/622 | 0% | 34 | 2/622 | 0% | 37.0 | 0/622 | 0% | 46.5 |
Calhoun | 18/2,829 | 63.6 | 6.0 | 2/18 | 11% | 66.0 | 0/18 | 0% | 36.0 | 15/18 | 83% | 1.0 | 0/18 | 0% | 35.5 | 1/18 | 6% | 26.0 | 0/18 | 0% | 64.0 | 0/18 | 0% | 34 | 0/18 | 0% | 37.0 | 0/18 | 0% | 46.5 |
Charlotte | 89/23,312 | 38.2 | 31.0 | 28/89 | 31% | 53.0 | 0/89 | 0% | 36.0 | 34/89 | 38% | 29.0 | 0/89 | 0% | 35.5 | 6/89 | 7% | 21.5 | 21/89 | 24% | 13.5 | 0/89 | 0% | 34 | 0/89 | 0% | 37.0 | 0/89 | 0% | 46.5 |
Citrus | 84/23,372 | 35.9 | 35.0 | 44/84 | 52% | 10.0 | 0/84 | 0% | 36.0 | 21/84 | 25% | 52.5 | 0/84 | 0% | 35.5 | 4/84 | 5% | 34.5 | 15/84 | 18% | 26.0 | 0/84 | 0% | 34 | 0/84 | 0% | 37.0 | 0/84 | 0% | 46.5 |
Clay | 138/51,828 | 26.6 | 51.0 | 58/138 | 42% | 31.0 | 0/138 | 0% | 36.0 | 61/138 | 44% | 18.0 | 0/138 | 0% | 35.5 | 3/138 | 2% | 50.5 | 13/138 | 9% | 53.5 | 0/138 | 0% | 34 | 1/138 | 1% | 4.5 | 2/138 | 1% | 19.0 |
Collier | 119/64,823 | 18.4 | 60.5 | 44/119 | 37% | 41.0 | 0/119 | 0% | 36.0 | 46/119 | 39% | 25.5 | 0/119 | 0% | 35.5 | 6/119 | 5% | 34.5 | 21/119 | 18% | 26.0 | 0/119 | 0% | 34 | 0/119 | 0% | 37.0 | 2/119 | 2% | 9.0 |
Columbia | 99/15,874 | 62.4 | 9.0 | 44/99 | 44% | 26.5 | 0/99 | 0% | 36.0 | 38/99 | 38% | 29.0 | 0/99 | 0% | 35.5 | 4/99 | 4% | 42.5 | 13/99 | 13% | 43.5 | 0/99 | 0% | 34 | 0/99 | 0% | 37.0 | 0/99 | 0% | 46.5 |
DeSoto | 60/7,114 | 84.3 | 3.0 | 16/60 | 27% | 56.5 | 0/60 | 0% | 36.0 | 20/60 | 33% | 37.0 | 0/60 | 0% | 35.5 | 7/60 | 12% | 5.0 | 16/60 | 27% | 10.5 | 0/60 | 0% | 34 | 0/60 | 0% | 37.0 | 1/60 | 2% | 9.0 |
Dixie | 17/3,058 | 55.6 | 14.0 | 5/17 | 29% | 55.0 | 0/17 | 0% | 36.0 | 11/17 | 65% | 5.0 | 0/17 | 0% | 35.5 | 0/17 | 0% | 61.0 | 1/17 | 6% | 57.5 | 0/17 | 0% | 34 | 0/17 | 0% | 37.0 | 0/17 | 0% | 46.5 |
Duval | 534/218,862 | 24.4 | 53.0 | 190/534 | 36% | 43.5 | 0/534 | 0% | 36.0 | 277/534 | 52% | 9.5 | 14/534 | 3% | 1.0 | 32/534 | 6% | 26.0 | 19/534 | 4% | 60.0 | 0/534 | 0% | 34 | 2/534 | 0% | 37.0 | 0/534 | 0% | 46.5 |
Escambia | 302/67,850 | 44.5 | 21.0 | 113/302 | 37% | 41.0 | 0/302 | 0% | 36.0 | 113/302 | 37% | 31.5 | 0/302 | 0% | 35.5 | 23/302 | 8% | 17.5 | 47/302 | 16% | 35.0 | 0/302 | 0% | 34 | 1/302 | 0% | 37.0 | 5/302 | 2% | 9.0 |
Flagler | 64/19,432 | 32.9 | 40.0 | 9/64 | 14% | 64.0 | 0/64 | 0% | 36.0 | 39/64 | 61% | 6.0 | 0/64 | 0% | 35.5 | 3/64 | 5% | 34.5 | 12/64 | 19% | 21.0 | 0/64 | 0% | 34 | 0/64 | 0% | 37.0 | 1/64 | 2% | 9.0 |
Franklin | 20/1,912 | 104.6 | 1.0 | 9/20 | 45% | 22.5 | 0/20 | 0% | 36.0 | 8/20 | 40% | 23.0 | 0/20 | 0% | 35.5 | 0/20 | 0% | 61.0 | 3/20 | 15% | 38.5 | 0/20 | 0% | 34 | 0/20 | 0% | 37.0 | 0/20 | 0% | 46.5 |
Gadsden | 35/9,456 | 37.0 | 34.0 | 12/35 | 34% | 49.0 | 0/35 | 0% | 36.0 | 16/35 | 46% | 15.0 | 0/35 | 0% | 35.5 | 1/35 | 3% | 46.5 | 6/35 | 17% | 30.5 | 0/35 | 0% | 34 | 0/35 | 0% | 37.0 | 0/35 | 0% | 46.5 |
Gilchrist | 16/3,956 | 40.4 | 28.0 | 5/16 | 31% | 53.0 | 0/16 | 0% | 36.0 | 6/16 | 38% | 29.0 | 0/16 | 0% | 35.5 | 1/16 | 6% | 26.0 | 3/16 | 19% | 21.0 | 0/16 | 0% | 34 | 0/16 | 0% | 37.0 | 1/16 | 6% | 2.0 |
Glades | 7/2,012 | 34.8 | 38.0 | 0/7 | 0% | 67.0 | 0/7 | 0% | 36.0 | 3/7 | 43% | 20.0 | 0/7 | 0% | 35.5 | 0/7 | 0% | 61.0 | 4/7 | 57% | 2.0 | 0/7 | 0% | 34 | 0/7 | 0% | 37.0 | 0/7 | 0% | 46.5 |
Gulf | 10/2,532 | 39.5 | 29.0 | 4/10 | 40% | 35.0 | 0/10 | 0% | 36.0 | 5/10 | 50% | 12.0 | 0/10 | 0% | 35.5 | 1/10 | 10% | 9.5 | 0/10 | 0% | 64.0 | 0/10 | 0% | 34 | 0/10 | 0% | 37.0 | 0/10 | 0% | 46.5 |
Hamilton | 17/2,734 | 62.2 | 10.0 | 2/17 | 12% | 65.0 | 1/17 | 6% | 2.0 | 4/17 | 24% | 54.0 | 0/17 | 0% | 35.5 | 0/17 | 0% | 61.0 | 10/17 | 59% | 1.0 | 0/17 | 0% | 34 | 0/17 | 0% | 37.0 | 0/17 | 0% | 46.5 |
Hardee | 44/6,935 | 63.4 | 7.0 | 22/44 | 50% | 13.0 | 0/44 | 0% | 36.0 | 9/44 | 20% | 58.0 | 0/44 | 0% | 35.5 | 0/44 | 0% | 61.0 | 13/44 | 30% | 6.5 | 0/44 | 0% | 34 | 0/44 | 0% | 37.0 | 0/44 | 0% | 46.5 |
Hendry | 58/11,644 | 49.8 | 18.0 | 24/58 | 41% | 33.5 | 0/58 | 0% | 36.0 | 9/58 | 16% | 63.0 | 0/58 | 0% | 35.5 | 0/58 | 0% | 61.0 | 25/58 | 43% | 4.0 | 0/58 | 0% | 34 | 0/58 | 0% | 37.0 | 0/58 | 0% | 46.5 |
Hernando | 143/37,588 | 38.0 | 32.0 | 54/143 | 38% | 38.0 | 0/143 | 0% | 36.0 | 58/143 | 41% | 22.0 | 0/143 | 0% | 35.5 | 6/143 | 4% | 42.5 | 23/143 | 16% | 35.0 | 0/143 | 0% | 34 | 0/143 | 0% | 37.0 | 2/143 | 1% | 19.0 |
Highlands | 98/17,500 | 56.0 | 13.0 | 57/98 | 58% | 7.5 | 0/98 | 0% | 36.0 | 11/98 | 11% | 64.0 | 0/98 | 0% | 35.5 | 0/98 | 0% | 61.0 | 29/98 | 30% | 6.5 | 0/98 | 0% | 34 | 1/98 | 1% | 4.5 | 0/98 | 0% | 46.5 |
Hillsborough | 960/332,489 | 28.9 | 46.5 | 553/960 | 58% | 7.5 | 2/960 | 0% | 36.0 | 212/960 | 22% | 56.0 | 0/960 | 0% | 35.5 | 77/960 | 8% | 17.5 | 112/960 | 12% | 48.0 | 0/960 | 0% | 34 | 1/960 | 0% | 37.0 | 3/960 | 0% | 46.5 |
Holmes | 9/4,001 | 22.5 | 54.0 | 2/9 | 22% | 60.0 | 0/9 | 0% | 36.0 | 6/9 | 67% | 3.5 | 0/9 | 0% | 35.5 | 1/9 | 11% | 7.5 | 0/9 | 0% | 64.0 | 0/9 | 0% | 34 | 0/9 | 0% | 37.0 | 0/9 | 0% | 46.5 |
Indian River | 108/24,576 | 43.9 | 23.5 | 45/108 | 42% | 31.0 | 0/108 | 0% | 36.0 | 42/108 | 39% | 25.5 | 0/108 | 0% | 35.5 | 7/108 | 6% | 26.0 | 14/108 | 13% | 43.5 | 0/108 | 0% | 34 | 0/108 | 0% | 37.0 | 0/108 | 0% | 46.5 |
Jackson | 17/8,712 | 19.5 | 57.0 | 3/17 | 18% | 62.0 | 0/17 | 0% | 36.0 | 9/17 | 53% | 8.0 | 0/17 | 0% | 35.5 | 2/17 | 12% | 5.0 | 3/17 | 18% | 26.0 | 0/17 | 0% | 34 | 0/17 | 0% | 37.0 | 0/17 | 0% | 46.5 |
Jefferson | 12/2,705 | 44.4 | 22.0 | 2/12 | 17% | 63.0 | 0/12 | 0% | 36.0 | 8/12 | 67% | 3.5 | 0/12 | 0% | 35.5 | 0/12 | 0% | 61.0 | 2/12 | 17% | 30.5 | 0/12 | 0% | 34 | 0/12 | 0% | 37.0 | 0/12 | 0% | 46.5 |
Lafayette | 4/1,622 | 24.7 | 52.0 | 1/4 | 25% | 59.0 | 0/4 | 0% | 36.0 | 1/4 | 25% | 52.5 | 0/4 | 0% | 35.5 | 0/4 | 0% | 61.0 | 2/4 | 50% | 3.0 | 0/4 | 0% | 34 | 0/4 | 0% | 37.0 | 0/4 | 0% | 46.5 |
Lake | 138/72,942 | 18.9 | 59.0 | 72/138 | 52% | 10.0 | 0/138 | 0% | 36.0 | 38/138 | 28% | 45.5 | 0/138 | 0% | 35.5 | 3/138 | 2% | 50.5 | 18/138 | 13% | 43.5 | 0/138 | 0% | 34 | 0/138 | 0% | 37.0 | 7/138 | 5% | 3.0 |
Lee | 540/138,095 | 39.1 | 30.0 | 239/540 | 44% | 26.5 | 0/540 | 0% | 36.0 | 165/540 | 31% | 41.0 | 0/540 | 0% | 35.5 | 25/540 | 5% | 34.5 | 102/540 | 19% | 21.0 | 0/540 | 0% | 34 | 1/540 | 0% | 37.0 | 8/540 | 1% | 19.0 |
Leon | 166/54,874 | 30.3 | 44.0 | 79/166 | 48% | 17.5 | 1/166 | 1% | 3.5 | 43/166 | 26% | 50.0 | 0/166 | 0% | 35.5 | 22/166 | 13% | 3.0 | 19/166 | 11% | 51.0 | 0/166 | 0% | 34 | 2/166 | 1% | 4.5 | 0/166 | 0% | 46.5 |
Levy | 46/8,134 | 56.6 | 12.0 | 22/46 | 48% | 17.5 | 3/46 | 7% | 1.0 | 17/46 | 37% | 31.5 | 0/46 | 0% | 35.5 | 0/46 | 0% | 61.0 | 3/46 | 7% | 55.5 | 0/46 | 0% | 34 | 1/46 | 2% | 2.0 | 0/46 | 0% | 46.5 |
Liberty | 4/1,385 | 28.9 | 46.5 | 4/4 | 100% | 1.0 | 0/4 | 0% | 36.0 | 0/4 | 0% | 67.0 | 0/4 | 0% | 35.5 | 0/4 | 0% | 61.0 | 0/4 | 0% | 64.0 | 0/4 | 0% | 34 | 0/4 | 0% | 37.0 | 0/4 | 0% | 46.5 |
Madison | 6/3,531 | 17.0 | 62.0 | 5/6 | 83% | 2.0 | 0/6 | 0% | 36.0 | 1/6 | 17% | 61.5 | 0/6 | 0% | 35.5 | 0/6 | 0% | 61.0 | 0/6 | 0% | 64.0 | 0/6 | 0% | 34 | 0/6 | 0% | 37.0 | 0/6 | 0% | 46.5 |
Manatee | 358/73,227 | 48.9 | 19.0 | 136/358 | 38% | 38.0 | 0/358 | 0% | 36.0 | 104/358 | 29% | 44.0 | 0/358 | 0% | 35.5 | 29/358 | 8% | 17.5 | 84/358 | 23% | 15.0 | 0/358 | 0% | 34 | 1/358 | 0% | 37.0 | 4/358 | 1% | 19.0 |
Marion | 420/71,255 | 58.9 | 11.0 | 209/420 | 50% | 13.0 | 1/420 | 0% | 36.0 | 112/420 | 27% | 47.5 | 0/420 | 0% | 35.5 | 18/420 | 4% | 42.5 | 76/420 | 18% | 26.0 | 0/420 | 0% | 34 | 2/420 | 0% | 37.0 | 2/420 | 0% | 46.5 |
Martin | 52/25,975 | 20.0 | 56.0 | 17/52 | 33% | 51.0 | 0/52 | 0% | 36.0 | 26/52 | 50% | 12.0 | 0/52 | 0% | 35.5 | 2/52 | 4% | 42.5 | 7/52 | 13% | 43.5 | 0/52 | 0% | 34 | 0/52 | 0% | 37.0 | 0/52 | 0% | 46.5 |
Miami-Dade | 500/541,012 | 9.2 | 67.0 | 187/500 | 37% | 41.0 | 5/500 | 1% | 3.5 | 178/500 | 36% | 33.0 | 0/500 | 0% | 35.5 | 59/500 | 12% | 5.0 | 67/500 | 13% | 43.5 | 0/500 | 0% | 34 | 1/500 | 0% | 37.0 | 3/500 | 1% | 19.0 |
Monroe | 44/11,626 | 37.8 | 33.0 | 15/44 | 34% | 49.0 | 0/44 | 0% | 36.0 | 15/44 | 34% | 35.0 | 0/44 | 0% | 35.5 | 7/44 | 16% | 1.0 | 7/44 | 16% | 35.0 | 0/44 | 0% | 34 | 0/44 | 0% | 37.0 | 0/44 | 0% | 46.5 |
Nassau | 52/18,479 | 28.1 | 49.0 | 14/52 | 27% | 56.5 | 0/52 | 0% | 36.0 | 37/52 | 71% | 2.0 | 0/52 | 0% | 35.5 | 1/52 | 2% | 50.5 | 0/52 | 0% | 64.0 | 0/52 | 0% | 34 | 0/52 | 0% | 37.0 | 0/52 | 0% | 46.5 |
Okaloosa | 153/47,872 | 32.0 | 42.0 | 52/153 | 34% | 49.0 | 0/153 | 0% | 36.0 | 80/153 | 52% | 9.5 | 0/153 | 0% | 35.5 | 7/153 | 5% | 34.5 | 10/153 | 7% | 55.5 | 0/153 | 0% | 34 | 1/153 | 1% | 4.5 | 3/153 | 2% | 9.0 |
Okeechobee | 46/8,945 | 51.4 | 17.0 | 22/46 | 48% | 17.5 | 0/46 | 0% | 36.0 | 13/46 | 28% | 45.5 | 1/46 | 2% | 2.0 | 2/46 | 4% | 42.5 | 5/46 | 11% | 51.0 | 0/46 | 0% | 34 | 0/46 | 0% | 37.0 | 3/46 | 7% | 1.0 |
Orange | 572/300,162 | 19.1 | 58.0 | 253/572 | 44% | 26.5 | 0/572 | 0% | 36.0 | 149/572 | 26% | 50.0 | 0/572 | 0% | 35.5 | 49/572 | 9% | 12.5 | 117/572 | 20% | 17.5 | 0/572 | 0% | 34 | 1/572 | 0% | 37.0 | 3/572 | 1% | 19.0 |
Osceola | 148/96,438 | 15.3 | 66.0 | 58/148 | 39% | 36.0 | 0/148 | 0% | 36.0 | 50/148 | 34% | 35.0 | 1/148 | 1% | 3.0 | 20/148 | 14% | 2.0 | 17/148 | 11% | 51.0 | 0/148 | 0% | 34 | 0/148 | 0% | 37.0 | 2/148 | 1% | 19.0 |
Palm Beach | 591/283,765 | 20.8 | 55.0 | 268/591 | 45% | 22.5 | 0/591 | 0% | 36.0 | 107/591 | 18% | 59.5 | 0/591 | 0% | 35.5 | 46/591 | 8% | 17.5 | 167/591 | 28% | 9.0 | 0/591 | 0% | 34 | 2/591 | 0% | 37.0 | 1/591 | 0% | 46.5 |
Pasco | 426/119,712 | 35.6 | 36.0 | 209/426 | 49% | 15.0 | 0/426 | 0% | 36.0 | 114/426 | 27% | 47.5 | 0/426 | 0% | 35.5 | 14/426 | 3% | 46.5 | 79/426 | 19% | 21.0 | 0/426 | 0% | 34 | 0/426 | 0% | 37.0 | 10/426 | 2% | 9.0 |
Pinellas | 697/151,048 | 46.1 | 20.0 | 288/697 | 41% | 33.5 | 0/697 | 0% | 36.0 | 225/697 | 32% | 38.5 | 1/697 | 0% | 35.5 | 37/697 | 5% | 34.5 | 139/697 | 20% | 17.5 | 0/697 | 0% | 34 | 0/697 | 0% | 37.0 | 7/697 | 1% | 19.0 |
Polk | 554/167,938 | 33.0 | 39.0 | 254/554 | 46% | 20.5 | 0/554 | 0% | 36.0 | 144/554 | 26% | 50.0 | 0/554 | 0% | 35.5 | 22/554 | 4% | 42.5 | 131/554 | 24% | 13.5 | 0/554 | 0% | 34 | 2/554 | 0% | 37.0 | 1/554 | 0% | 46.5 |
Putnam | 137/16,086 | 85.2 | 2.0 | 35/137 | 26% | 58.0 | 0/137 | 0% | 36.0 | 78/137 | 57% | 7.0 | 0/137 | 0% | 35.5 | 2/137 | 1% | 54.0 | 22/137 | 16% | 35.0 | 0/137 | 0% | 34 | 0/137 | 0% | 37.0 | 0/137 | 0% | 46.5 |
Santa Rosa | 124/43,203 | 28.7 | 48.0 | 43/124 | 35% | 46.0 | 0/124 | 0% | 36.0 | 58/124 | 47% | 14.0 | 0/124 | 0% | 35.5 | 11/124 | 9% | 12.5 | 11/124 | 9% | 53.5 | 0/124 | 0% | 34 | 0/124 | 0% | 37.0 | 1/124 | 1% | 19.0 |
Sarasota | 195/62,174 | 31.4 | 43.0 | 85/195 | 44% | 26.5 | 0/195 | 0% | 36.0 | 60/195 | 31% | 41.0 | 0/195 | 0% | 35.5 | 9/195 | 5% | 34.5 | 40/195 | 21% | 16.0 | 0/195 | 0% | 34 | 0/195 | 0% | 37.0 | 1/195 | 1% | 19.0 |
Seminole | 264/98,630 | 26.8 | 50.0 | 136/264 | 52% | 10.0 | 0/264 | 0% | 36.0 | 59/264 | 22% | 56.0 | 0/264 | 0% | 35.5 | 26/264 | 10% | 9.5 | 43/264 | 16% | 35.0 | 0/264 | 0% | 34 | 0/264 | 0% | 37.0 | 0/264 | 0% | 46.5 |
St. Johns | 120/65,068 | 18.4 | 60.5 | 37/120 | 31% | 53.0 | 0/120 | 0% | 36.0 | 53/120 | 44% | 18.0 | 0/120 | 0% | 35.5 | 10/120 | 8% | 17.5 | 20/120 | 17% | 30.5 | 0/120 | 0% | 34 | 0/120 | 0% | 37.0 | 0/120 | 0% | 46.5 |
St. Lucie | 200/68,040 | 29.4 | 45.0 | 85/200 | 42% | 31.0 | 0/200 | 0% | 36.0 | 78/200 | 39% | 25.5 | 0/200 | 0% | 35.5 | 12/200 | 6% | 26.0 | 24/200 | 12% | 48.0 | 0/200 | 0% | 34 | 0/200 | 0% | 37.0 | 1/200 | 0% | 46.5 |
Sumter | 16/9,955 | 16.1 | 64.0 | 6/16 | 38% | 38.0 | 0/16 | 0% | 36.0 | 8/16 | 50% | 12.0 | 0/16 | 0% | 35.5 | 0/16 | 0% | 61.0 | 1/16 | 6% | 57.5 | 0/16 | 0% | 34 | 1/16 | 6% | 1.0 | 0/16 | 0% | 46.5 |
Suwannee | 40/9,525 | 42.0 | 25.0 | 24/40 | 60% | 5.0 | 0/40 | 0% | 36.0 | 7/40 | 18% | 59.5 | 0/40 | 0% | 35.5 | 2/40 | 5% | 34.5 | 7/40 | 18% | 26.0 | 0/40 | 0% | 34 | 0/40 | 0% | 37.0 | 0/40 | 0% | 46.5 |
Taylor | 15/4,267 | 35.2 | 37.0 | 11/15 | 73% | 3.0 | 0/15 | 0% | 36.0 | 1/15 | 7% | 65.0 | 0/15 | 0% | 35.5 | 1/15 | 7% | 21.5 | 2/15 | 13% | 43.5 | 0/15 | 0% | 34 | 0/15 | 0% | 37.0 | 0/15 | 0% | 46.5 |
Union | 17/3,136 | 54.2 | 15.0 | 10/17 | 59% | 6.0 | 0/17 | 0% | 36.0 | 1/17 | 6% | 66.0 | 0/17 | 0% | 35.5 | 1/17 | 6% | 26.0 | 5/17 | 29% | 8.0 | 0/17 | 0% | 34 | 0/17 | 0% | 37.0 | 0/17 | 0% | 46.5 |
Volusia | 412/98,474 | 41.8 | 26.0 | 143/412 | 35% | 46.0 | 0/412 | 0% | 36.0 | 187/412 | 45% | 16.0 | 0/412 | 0% | 35.5 | 10/412 | 2% | 50.5 | 69/412 | 17% | 30.5 | 0/412 | 0% | 34 | 0/412 | 0% | 37.0 | 3/412 | 1% | 19.0 |
Wakulla | 12/7,103 | 16.9 | 63.0 | 6/12 | 50% | 13.0 | 0/12 | 0% | 36.0 | 2/12 | 17% | 61.5 | 0/12 | 0% | 35.5 | 1/12 | 8% | 17.5 | 3/12 | 25% | 12.0 | 0/12 | 0% | 34 | 0/12 | 0% | 37.0 | 0/12 | 0% | 46.5 |
Walton | 118/16,297 | 72.4 | 4.0 | 52/118 | 44% | 26.5 | 0/118 | 0% | 36.0 | 49/118 | 42% | 21.0 | 0/118 | 0% | 35.5 | 2/118 | 2% | 50.5 | 14/118 | 12% | 48.0 | 0/118 | 0% | 34 | 0/118 | 0% | 37.0 | 1/118 | 1% | 19.0 |
Washington | 23/5,237 | 43.9 | 23.5 | 16/23 | 70% | 4.0 | 0/23 | 0% | 36.0 | 5/23 | 22% | 56.0 | 0/23 | 0% | 35.5 | 2/23 | 9% | 12.5 | 0/23 | 0% | 64.0 | 0/23 | 0% | 34 | 0/23 | 0% | 37.0 | 0/23 | 0% | 46.5 |
Statewide | 11,826/4,285,329 | 27.6 | na | 5,111/11,826 | 43% | na | 14/11,826 | 0% | na | 3,858/11,826 | 33% | na | 17/11,826 | 0% | na | 742/11,826 | 6% | na | 1,970/11,826 | 17% | na | 0/11,826 | 0% | na | 23/11,826 | 0% | na | 91/11,826 | 1% | na |
Back to Index Page
Children Discharged
During October 2021 through September 2022
| Children Discharged for Adoption | Children Discharged for Adoption Linked October 2019 through September 2020 | Children Discharged for Adoption to Stepparent October 2019 through September 2020 | Children Discharged for Adoption to Relative October 2019 through September 2020 | Children Discharged for Adoption to Foster Parent October 2019 through September 2020 | Children Discharged for Adoption to Non-Relative October 2019 through September 2020 | Children Discharged for Adoption to Unknown October 2019 through September 2020 | Children Discharged for Adoption to Family October 2019 through September 2020 | Children Discharged for Adoption to Same Race October 2019 through September 2020 | Children Discharged for Adoption to Family Or Same Race October 2019 through September 2020 |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alachua | 69/158 | 44% | 18.0 | 76/76 | 100% | 28.5 | 0/76 | 0% | 34.5 | 34/76 | 45% | 43.0 | 14/76 | 18% | 46.0 | 27/76 | 36% | 11.0 | 1/76 | 1% | 22.0 | 34/76 | 45% | 43.0 | 57/76 | 75% | 66.0 | 58/76 | 76% | 66.0 |
Baker | 15/44 | 34% | 35.0 | 12/12 | 100% | 28.5 | 0/12 | 0% | 34.5 | 7/12 | 58% | 20.5 | 0/12 | 0% | 59.5 | 5/12 | 42% | 8.0 | 0/12 | 0% | 45.5 | 7/12 | 58% | 20.5 | 12/12 | 100% | 15.0 | 12/12 | 100% | 16.5 |
Bay | 87/224 | 39% | 25.5 | 84/84 | 100% | 28.5 | 0/84 | 0% | 34.5 | 39/84 | 46% | 39.5 | 19/84 | 23% | 31.0 | 16/84 | 19% | 45.5 | 11/84 | 13% | 2.0 | 39/84 | 46% | 39.5 | 84/84 | 100% | 15.0 | 84/84 | 100% | 16.5 |
Bradford | 9/28 | 32% | 38.5 | 5/5 | 100% | 28.5 | 0/5 | 0% | 34.5 | 1/5 | 20% | 60.0 | 0/5 | 0% | 59.5 | 4/5 | 80% | 5.0 | 0/5 | 0% | 45.5 | 1/5 | 20% | 60.0 | 5/5 | 100% | 15.0 | 5/5 | 100% | 16.5 |
Brevard | 145/462 | 31% | 41.0 | 115/115 | 100% | 28.5 | 0/115 | 0% | 34.5 | 53/115 | 46% | 39.5 | 25/115 | 22% | 33.5 | 33/115 | 29% | 21.0 | 5/115 | 4% | 8.5 | 53/115 | 46% | 39.5 | 90/115 | 78% | 65.0 | 104/115 | 90% | 52.5 |
Broward | 187/622 | 30% | 43.0 | 325/325 | 100% | 28.5 | 0/325 | 0% | 34.5 | 163/325 | 50% | 32.5 | 109/325 | 34% | 10.0 | 52/325 | 16% | 50.5 | 6/325 | 2% | 17.5 | 163/325 | 50% | 32.5 | 267/325 | 82% | 63.0 | 271/325 | 83% | 64.0 |
Calhoun | 15/18 | 83% | 1.0 | 12/12 | 100% | 28.5 | 0/12 | 0% | 34.5 | 5/12 | 42% | 48.0 | 4/12 | 33% | 11.0 | 3/12 | 25% | 30.0 | 0/12 | 0% | 45.5 | 5/12 | 42% | 48.5 | 12/12 | 100% | 15.0 | 12/12 | 100% | 16.5 |
Charlotte | 34/89 | 38% | 29.0 | 54/54 | 100% | 28.5 | 0/54 | 0% | 34.5 | 16/54 | 30% | 59.0 | 24/54 | 44% | 2.0 | 14/54 | 26% | 27.0 | 0/54 | 0% | 45.5 | 16/54 | 30% | 59.0 | 52/54 | 96% | 36.5 | 52/54 | 96% | 38.5 |
Citrus | 21/84 | 25% | 52.5 | 65/70 | 93% | 65.5 | 0/65 | 0% | 34.5 | 33/65 | 51% | 30.0 | 13/65 | 20% | 41.0 | 19/65 | 29% | 21.0 | 0/65 | 0% | 45.5 | 33/65 | 51% | 30.0 | 65/65 | 100% | 15.0 | 65/65 | 100% | 16.5 |
Clay | 61/138 | 44% | 18.0 | 69/70 | 99% | 58.0 | 0/69 | 0% | 34.5 | 48/69 | 70% | 11.0 | 10/69 | 14% | 48.0 | 11/69 | 16% | 50.5 | 0/69 | 0% | 45.5 | 48/69 | 70% | 11.0 | 68/69 | 99% | 30.5 | 69/69 | 100% | 16.5 |
