Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alachua | 4013 | 68 | 32 | 3,353/4,013 | 83.6% | 44.5 | 2968 | 50.3 | 28.5 | 0 | 0 | 34 | 16 | 0.3 | 13.5 | 1029 | 17.4 | 39 |
Baker | 632 | 77.5 | 22 | 494/632 | 78.2% | 65.0 | 412 | 50.5 | 27 | 0 | 0 | 34 | 0 | 0 | 53 | 220 | 27 | 9 |
Bay | 3679 | 86.2 | 15 | 3,099/3,679 | 84.2% | 39.0 | 2691 | 63 | 15 | 0 | 0 | 34 | 14 | 0.3 | 13.5 | 974 | 22.8 | 15 |
Bradford | 609 | 93.3 | 7 | 479/609 | 78.7% | 63.0 | 446 | 68.4 | 7 | 0 | 0 | 34 | 0 | 0 | 53 | 163 | 25 | 12 |
Brevard | 9537 | 71.4 | 25 | 7,747/9,537 | 81.2% | 60.0 | 6947 | 52 | 24 | 0 | 0 | 34 | 21 | 0.2 | 21 | 2569 | 19.2 | 30 |
Broward | 15753 | 32.4 | 66 | 13,983/15,753 | 88.8% | 4.5 | 11880 | 24.5 | 66 | 0 | 0 | 34 | 46 | 0.1 | 32 | 3827 | 7.9 | 66 |
Calhoun | 223 | 65.7 | 36 | 198/223 | 88.8% | 4.5 | 168 | 49.5 | 32 | 0 | 0 | 34 | 0 | 0 | 53 | 55 | 16.2 | 44.5 |
Charlotte | 2123 | 76 | 23 | 1,750/2,123 | 82.4% | 53.0 | 1578 | 56.5 | 20 | 0 | 0 | 34 | 11 | 0.4 | 9 | 534 | 19.1 | 31 |
Citrus | 2874 | 102.7 | 2 | 2,355/2,874 | 81.9% | 56.5 | 2030 | 72.5 | 3 | 0 | 0 | 34 | 1 | 0 | 53 | 843 | 30.1 | 2 |
Clay | 3350 | 53.9 | 50 | 2,877/3,350 | 85.9% | 21.5 | 2369 | 38.1 | 51.5 | 0 | 0 | 34 | 3 | 0 | 53 | 978 | 15.7 | 46 |
Collier | 3377 | 43.4 | 60 | 2,983/3,377 | 88.3% | 9.5 | 2390 | 30.7 | 61 | 0 | 0 | 34 | 10 | 0.1 | 32 | 977 | 12.6 | 57 |
Columbia | 1682 | 88.3 | 13 | 1,367/1,682 | 81.3% | 59.0 | 1221 | 64.1 | 13 | 0 | 0 | 34 | 4 | 0.2 | 21 | 457 | 24 | 13 |
DeSoto | 609 | 71.3 | 26 | 544/609 | 89.3% | 3.0 | 409 | 47.9 | 35 | 0 | 0 | 34 | 16 | 1.9 | 1 | 184 | 21.5 | 21 |
Dixie | 429 | 116.9 | 1 | 350/429 | 81.6% | 58.0 | 301 | 82 | 1 | 0 | 0 | 34 | 0 | 0 | 53 | 128 | 34.9 | 1 |
Duval | 16397 | 62.5 | 40 | 14,065/16,397 | 85.8% | 23.0 | 11962 | 45.6 | 36 | 0 | 0 | 34 | 15 | 0.1 | 32 | 4420 | 16.8 | 43 |
Escambia | 5780 | 71 | 27 | 4,988/5,780 | 86.3% | 18.5 | 4005 | 49.2 | 33 | 0 | 0 | 34 | 24 | 0.3 | 13.5 | 1751 | 21.5 | 21 |
Flagler | 1391 | 59.7 | 43 | 1,198/1,391 | 86.1% | 20.0 | 1014 | 43.5 | 42.5 | 0 | 0 | 34 | 0 | 0 | 53 | 377 | 16.2 | 44.5 |
Franklin | 196 | 85.5 | 17 | 171/196 | 87.2% | 15.0 | 149 | 65 | 11 | 0 | 0 | 34 | 0 | 0 | 53 | 47 | 20.5 | 26 |
Gadsden | 569 | 50.1 | 57 | 494/569 | 86.8% | 17.0 | 402 | 35.4 | 58 | 0 | 0 | 34 | 0 | 0 | 53 | 167 | 14.7 | 51 |
Gilchrist | 426 | 89.8 | 11 | 317/426 | 74.4% | 67.0 | 295 | 62.1 | 17 | 0 | 0 | 34 | 0 | 0 | 53 | 131 | 27.6 | 7 |
Glades | 174 | 72.1 | 24 | 154/174 | 88.5% | 6.0 | 124 | 51.4 | 25 | 0 | 0 | 34 | 0 | 0 | 53 | 50 | 20.7 | 24.5 |
Gulf | 188 | 61.9 | 41 | 157/188 | 83.5% | 47.0 | 132 | 43.5 | 42.5 | 0 | 0 | 34 | 0 | 0 | 53 | 56 | 18.4 | 35 |
Hamilton | 275 | 83.8 | 18 | 242/275 | 88.0% | 11.0 | 204 | 62.2 | 16 | 0 | 0 | 34 | 0 | 0 | 53 | 71 | 21.6 | 19 |
Hardee | 487 | 58.5 | 44 | 403/487 | 82.8% | 51.0 | 329 | 39.5 | 47 | 0 | 0 | 34 | 0 | 0 | 53 | 158 | 19 | 33 |
Hendry | 737 | 52.8 | 53 | 646/737 | 87.7% | 12.0 | 520 | 37.3 | 54 | 0 | 0 | 34 | 1 | 0.1 | 32 | 216 | 15.5 | 47 |
Hernando | 2899 | 64.4 | 37 | 2,482/2,899 | 85.6% | 25.5 | 2033 | 45.1 | 38 | 0 | 0 | 34 | 10 | 0.2 | 21 | 856 | 19 | 33 |
Highlands | 1695 | 80.7 | 19 | 1,442/1,695 | 85.1% | 28.5 | 1159 | 55.2 | 22 | 0 | 0 | 34 | 1 | 0 | 53 | 535 | 25.5 | 11 |
Hillsborough | 17661 | 44.3 | 59 | 15,474/17,661 | 87.6% | 13.0 | 13060 | 32.8 | 59 | 0 | 0 | 34 | 13 | 0 | 53 | 4588 | 11.5 | 60 |
Holmes | 478 | 99.6 | 3 | 394/478 | 82.4% | 53.0 | 340 | 70.8 | 5 | 0 | 0 | 34 | 4 | 0.8 | 4 | 134 | 27.9 | 5.5 |
Indian River | 1480 | 50.2 | 56 | 1,308/1,480 | 88.4% | 7.5 | 1088 | 36.9 | 56 | 0 | 0 | 34 | 12 | 0.4 | 9 | 380 | 12.9 | 56 |
Jackson | 970 | 92.8 | 8 | 805/970 | 83.0% | 50.0 | 721 | 69 | 6 | 0 | 0 | 34 | 5 | 0.5 | 7 | 244 | 23.3 | 14 |
Jefferson | 185 | 57.2 | 46 | 159/185 | 85.9% | 21.5 | 136 | 42 | 45 | 0 | 0 | 34 | 0 | 0 | 53 | 49 | 15.2 | 49 |
Lafayette | 137 | 70.4 | 29 | 119/137 | 86.9% | 16.0 | 99 | 50.9 | 26 | 0 | 0 | 34 | 0 | 0 | 53 | 38 | 19.5 | 29 |
Lake | 4736 | 54.2 | 49 | 4,061/4,736 | 85.7% | 24.0 | 3397 | 38.9 | 48.5 | 0 | 0 | 34 | 3 | 0 | 53 | 1336 | 15.3 | 48 |
Lee | 10430 | 63 | 39 | 8,836/10,430 | 84.7% | 33.0 | 7475 | 45.2 | 37 | 0 | 0 | 34 | 19 | 0.1 | 32 | 2936 | 17.7 | 37 |
Leon | 4415 | 67.1 | 34 | 3,713/4,415 | 84.1% | 40.0 | 3263 | 49.6 | 31 | 0 | 0 | 34 | 4 | 0.1 | 32 | 1148 | 17.4 | 39 |
Levy | 967 | 99.1 | 4 | 760/967 | 78.6% | 64.0 | 700 | 71.7 | 4 | 0 | 0 | 34 | 0 | 0 | 53 | 267 | 27.4 | 8 |
Liberty | 152 | 91.3 | 10 | 120/152 | 78.9% | 62.0 | 105 | 63.1 | 14 | 0 | 0 | 34 | 0 | 0 | 53 | 47 | 28.2 | 3 |
Madison | 279 | 65.9 | 35 | 236/279 | 84.6% | 35.0 | 187 | 44.1 | 39 | 0 | 0 | 34 | 1 | 0.2 | 21 | 91 | 21.5 | 21 |
Manatee | 5301 | 60.3 | 42 | 4,452/5,301 | 84.0% | 41.0 | 3752 | 42.7 | 44 | 0 | 0 | 34 | 31 | 0.4 | 9 | 1518 | 17.3 | 41 |
Marion | 7814 | 91.5 | 9 | 6,523/7,814 | 83.5% | 47.0 | 5544 | 64.9 | 12 | 0 | 0 | 34 | 18 | 0.2 | 21 | 2252 | 26.4 | 10 |
Martin | 1319 | 42.3 | 61 | 1,165/1,319 | 88.3% | 9.5 | 974 | 31.3 | 60 | 0 | 0 | 34 | 4 | 0.1 | 32 | 341 | 10.9 | 62 |
Miami-Dade | 15478 | 23.8 | 67 | 13,936/15,478 | 90.0% | 1.0 | 11751 | 18.1 | 67 | 0 | 0 | 34 | 33 | 0.1 | 32 | 3694 | 5.7 | 67 |
Monroe | 672 | 48.2 | 58 | 571/672 | 85.0% | 30.5 | 499 | 35.8 | 57 | 0 | 0 | 34 | 8 | 0.6 | 5.5 | 165 | 11.8 | 59 |
Nassau | 860 | 38.8 | 64 | 771/860 | 89.7% | 2.0 | 635 | 28.7 | 64 | 0 | 0 | 34 | 1 | 0 | 53 | 224 | 10.1 | 64 |
Okaloosa | 3903 | 68 | 32 | 3,218/3,903 | 82.4% | 53.0 | 2802 | 48.8 | 34 | 0 | 0 | 34 | 11 | 0.2 | 21 | 1090 | 19 | 33 |
Okeechobee | 730 | 68 | 32 | 589/730 | 80.7% | 61.0 | 540 | 50.3 | 28.5 | 0 | 0 | 34 | 3 | 0.3 | 13.5 | 187 | 17.4 | 39 |
Orange | 19182 | 53.2 | 52 | 16,324/19,182 | 85.1% | 28.5 | 13781 | 38.2 | 50 | 0 | 0 | 34 | 47 | 0.1 | 32 | 5354 | 14.9 | 50 |
Osceola | 4779 | 41.4 | 62 | 4,227/4,779 | 88.4% | 7.5 | 3346 | 29 | 63 | 0 | 0 | 34 | 20 | 0.2 | 21 | 1413 | 12.2 | 58 |
Palm Beach | 13625 | 40 | 63 | 11,900/13,625 | 87.3% | 14.0 | 9936 | 29.2 | 62 | 0 | 0 | 34 | 65 | 0.2 | 21 | 3624 | 10.6 | 63 |
Pasco | 7856 | 54.8 | 48 | 6,660/7,856 | 84.8% | 32.0 | 5985 | 41.7 | 46 | 0 | 0 | 34 | 10 | 0.1 | 32 | 1861 | 13 | 55 |
Pinellas | 10547 | 58.2 | 45 | 8,921/10,547 | 84.6% | 35.0 | 7953 | 43.9 | 40.5 | 0 | 0 | 34 | 18 | 0.1 | 32 | 2576 | 14.2 | 52 |
Polk | 12814 | 63.7 | 38 | 10,957/12,814 | 85.5% | 27.0 | 8837 | 43.9 | 40.5 | 0 | 0 | 34 | 2 | 0 | 53 | 3975 | 19.8 | 28 |
Putnam | 1866 | 96.7 | 6 | 1,530/1,866 | 82.0% | 55.0 | 1318 | 68.3 | 8 | 0 | 0 | 34 | 5 | 0.3 | 13.5 | 543 | 28.1 | 4 |
Santa Rosa | 2646 | 51.1 | 54 | 2,238/2,646 | 84.6% | 35.0 | 1918 | 37.1 | 55 | 0 | 0 | 34 | 2 | 0 | 53 | 726 | 14 | 53 |
Sarasota | 3986 | 53.4 | 51 | 3,363/3,986 | 84.4% | 38.0 | 2840 | 38.1 | 51.5 | 0 | 0 | 34 | 126 | 1.7 | 2 | 1020 | 13.7 | 54 |
Seminole | 5954 | 50.3 | 55 | 4,970/5,954 | 83.5% | 47.0 | 4608 | 38.9 | 48.5 | 0 | 0 | 34 | 17 | 0.1 | 32 | 1329 | 11.2 | 61 |
St. Johns | 2852 | 36.6 | 65 | 2,335/2,852 | 81.9% | 56.5 | 2108 | 27 | 65 | 0 | 0 | 34 | 3 | 0 | 53 | 741 | 9.5 | 65 |
St. Lucie | 4550 | 55.8 | 47 | 3,866/4,550 | 85.0% | 30.5 | 3100 | 38 | 53 | 0 | 0 | 34 | 49 | 0.6 | 5.5 | 1401 | 17.2 | 42 |
Sumter | 1028 | 86.1 | 16 | 861/1,028 | 83.8% | 43.0 | 779 | 65.3 | 10 | 0 | 0 | 34 | 2 | 0.2 | 21 | 247 | 20.7 | 24.5 |
Suwannee | 912 | 79.8 | 20 | 787/912 | 86.3% | 18.5 | 660 | 57.8 | 19 | 0 | 0 | 34 | 1 | 0.1 | 32 | 251 | 22 | 18 |
Taylor | 503 | 98.2 | 5 | 425/503 | 84.5% | 37.0 | 387 | 75.6 | 2 | 0 | 0 | 34 | 0 | 0 | 53 | 116 | 22.7 | 16 |
Union | 329 | 87.5 | 14 | 248/329 | 75.4% | 66.0 | 224 | 59.6 | 18 | 0 | 0 | 34 | 0 | 0 | 53 | 105 | 27.9 | 5.5 |
Volusia | 8381 | 70.9 | 28 | 7,030/8,381 | 83.9% | 42.0 | 6182 | 52.3 | 23 | 0 | 0 | 34 | 41 | 0.3 | 13.5 | 2158 | 18.3 | 36 |
Wakulla | 596 | 69.9 | 30 | 510/596 | 85.6% | 25.5 | 426 | 50 | 30 | 0 | 0 | 34 | 0 | 0 | 53 | 170 | 19.9 | 27 |
Walton | 1520 | 77.8 | 21 | 1,271/1,520 | 83.6% | 44.5 | 1092 | 55.9 | 21 | 0 | 0 | 34 | 21 | 1.1 | 3 | 407 | 20.8 | 23 |
Washington | 560 | 89.1 | 12 | 466/560 | 83.2% | 49.0 | 420 | 66.8 | 9 | 0 | 0 | 34 | 0 | 0 | 53 | 140 | 22.3 | 17 |
Statewide | 262557 | 51.1 | na | 224,437/262,557 | 85.5% | na | 191106 | 37.2 | na | 0 | 0 | na | 792 | 0.2 | na | 70659 | 13.7 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alachua | 203 | 3.4 | 51.5 | 92 | 1.6 | 53.5 | 16 | 0.3 | 35 | 29 | 0.5 | 38.5 | 66 | 1.1 | 46.5 |
Baker | 24 | 2.9 | 56.5 | 18 | 2.2 | 40.5 | 1 | 0.1 | 57 | 3 | 0.4 | 48.5 | 2 | 0.2 | 65 |
Bay | 368 | 8.6 | 10 | 174 | 4.1 | 16 | 29 | 0.7 | 7.5 | 43 | 1 | 8.5 | 122 | 2.9 | 11.5 |
Bradford | 24 | 3.7 | 47.5 | 8 | 1.2 | 60 | 1 | 0.2 | 46.5 | 7 | 1.1 | 5 | 8 | 1.2 | 41.5 |
Brevard | 708 | 5.3 | 31 | 433 | 3.2 | 23.5 | 41 | 0.3 | 35 | 66 | 0.5 | 38.5 | 168 | 1.3 | 36 |
Broward | 1434 | 3 | 55 | 702 | 1.4 | 58 | 81 | 0.2 | 46.5 | 84 | 0.2 | 58 | 567 | 1.2 | 41.5 |
Calhoun | 20 | 5.9 | 24.5 | 6 | 1.8 | 49.5 | 2 | 0.6 | 12.5 | 2 | 0.6 | 26.5 | 10 | 2.9 | 11.5 |
Charlotte | 230 | 8.2 | 11 | 158 | 5.7 | 6 | 14 | 0.5 | 18.5 | 15 | 0.5 | 38.5 | 43 | 1.5 | 27 |
Citrus | 151 | 5.4 | 29.5 | 83 | 3 | 27.5 | 13 | 0.5 | 18.5 | 19 | 0.7 | 19 | 36 | 1.3 | 36 |
Clay | 235 | 3.8 | 45.5 | 123 | 2 | 46 | 10 | 0.2 | 46.5 | 31 | 0.5 | 38.5 | 71 | 1.1 | 46.5 |
Collier | 226 | 2.9 | 56.5 | 148 | 1.9 | 48 | 7 | 0.1 | 57 | 28 | 0.4 | 48.5 | 43 | 0.6 | 57 |
Columbia | 77 | 4 | 44 | 41 | 2.2 | 40.5 | 3 | 0.2 | 46.5 | 9 | 0.5 | 38.5 | 24 | 1.3 | 36 |
DeSoto | 116 | 13.6 | 3 | 83 | 9.7 | 1 | 7 | 0.8 | 5 | 5 | 0.6 | 26.5 | 21 | 2.5 | 16 |
Dixie | 54 | 14.7 | 2 | 28 | 7.6 | 3 | 5 | 1.4 | 1.5 | 9 | 2.5 | 2 | 12 | 3.3 | 7 |
Duval | 1161 | 4.4 | 41.5 | 619 | 2.4 | 37.5 | 127 | 0.5 | 18.5 | 95 | 0.4 | 48.5 | 320 | 1.2 | 41.5 |
Escambia | 1030 | 12.7 | 5 | 478 | 5.9 | 5 | 116 | 1.4 | 1.5 | 68 | 0.8 | 15 | 368 | 4.5 | 3 |
Flagler | 82 | 3.5 | 50 | 38 | 1.6 | 53.5 | 10 | 0.4 | 24.5 | 12 | 0.5 | 38.5 | 22 | 0.9 | 51 |
Franklin | 35 | 15.3 | 1 | 19 | 8.3 | 2 | 2 | 0.9 | 3 | 3 | 1.3 | 4 | 11 | 4.8 | 2 |
Gadsden | 78 | 6.9 | 19.5 | 34 | 3 | 27.5 | 4 | 0.4 | 24.5 | 8 | 0.7 | 19 | 32 | 2.8 | 14.5 |
Gilchrist | 44 | 9.3 | 7 | 18 | 3.8 | 19 | 1 | 0.2 | 46.5 | 11 | 2.3 | 3 | 14 | 2.9 | 11.5 |
Glades | 17 | 7 | 17 | 5 | 2.1 | 43.5 | 2 | 0.8 | 5 | 2 | 0.8 | 15 | 8 | 3.3 | 7 |
Gulf | 10 | 3.3 | 53.5 | 2 | 0.7 | 65.5 | 1 | 0.3 | 35 | 3 | 1 | 8.5 | 4 | 1.3 | 36 |
Hamilton | 15 | 4.6 | 38.5 | 3 | 0.9 | 63 | 2 | 0.6 | 12.5 | 2 | 0.6 | 26.5 | 8 | 2.4 | 17.5 |
Hardee | 38 | 4.6 | 38.5 | 25 | 3 | 27.5 | 5 | 0.6 | 12.5 | 2 | 0.2 | 58 | 6 | 0.7 | 54 |
Hendry | 77 | 5.5 | 27 | 45 | 3.2 | 23.5 | 4 | 0.3 | 35 | 12 | 0.9 | 12 | 16 | 1.1 | 46.5 |
Hernando | 74 | 1.6 | 65 | 49 | 1.1 | 61.5 | 4 | 0.1 | 57 | 3 | 0.1 | 63.5 | 18 | 0.4 | 62.5 |
Highlands | 166 | 7.9 | 14 | 78 | 3.7 | 20 | 12 | 0.6 | 12.5 | 15 | 0.7 | 19 | 61 | 2.9 | 11.5 |
Hillsborough | 2090 | 5.2 | 32.5 | 985 | 2.5 | 34.5 | 98 | 0.2 | 46.5 | 49 | 0.1 | 63.5 | 958 | 2.4 | 17.5 |
Holmes | 58 | 12.1 | 6 | 24 | 5 | 8 | 3 | 0.6 | 12.5 | 5 | 1 | 8.5 | 26 | 5.4 | 1 |
Indian River | 158 | 5.4 | 29.5 | 88 | 3 | 27.5 | 3 | 0.1 | 57 | 17 | 0.6 | 26.5 | 50 | 1.7 | 25 |
Jackson | 51 | 4.9 | 35 | 21 | 2 | 46 | 6 | 0.6 | 12.5 | 5 | 0.5 | 38.5 | 19 | 1.8 | 24 |
Jefferson | 14 | 4.3 | 43 | 7 | 2.2 | 40.5 | 0 | 0 | 65 | 0 | 0 | 66.5 | 7 | 2.1 | 20.5 |
Lafayette | 13 | 6.7 | 21.5 | 10 | 5.1 | 7 | 0 | 0 | 65 | 0 | 0 | 66.5 | 3 | 1.5 | 27 |
Lake | 245 | 2.8 | 58 | 146 | 1.7 | 51.5 | 18 | 0.2 | 46.5 | 20 | 0.2 | 58 | 61 | 0.7 | 54 |
Lee | 736 | 4.4 | 41.5 | 405 | 2.4 | 37.5 | 43 | 0.3 | 35 | 93 | 0.6 | 26.5 | 195 | 1.2 | 41.5 |
Leon | 433 | 6.6 | 23 | 164 | 2.5 | 34.5 | 22 | 0.3 | 35 | 27 | 0.4 | 48.5 | 220 | 3.3 | 7 |
Levy | 54 | 5.5 | 27 | 29 | 3 | 27.5 | 3 | 0.3 | 35 | 10 | 1 | 8.5 | 12 | 1.2 | 41.5 |
Liberty | 13 | 7.8 | 15 | 8 | 4.8 | 9 | 0 | 0 | 65 | 5 | 3 | 1 | 0 | 0 | 66.5 |
Madison | 10 | 2.4 | 62 | 3 | 0.7 | 65.5 | 0 | 0 | 65 | 2 | 0.5 | 38.5 | 5 | 1.2 | 41.5 |
Manatee | 766 | 8.7 | 9 | 387 | 4.4 | 12.5 | 45 | 0.5 | 18.5 | 49 | 0.6 | 26.5 | 285 | 3.2 | 9 |
Marion | 591 | 6.9 | 19.5 | 330 | 3.9 | 17.5 | 31 | 0.4 | 24.5 | 55 | 0.6 | 26.5 | 175 | 2 | 22.5 |
Martin | 112 | 3.6 | 49 | 54 | 1.7 | 51.5 | 12 | 0.4 | 24.5 | 13 | 0.4 | 48.5 | 33 | 1.1 | 46.5 |
Miami-Dade | 723 | 1.1 | 67 | 362 | 0.6 | 67 | 87 | 0.1 | 57 | 100 | 0.2 | 58 | 174 | 0.3 | 64 |
Monroe | 51 | 3.7 | 47.5 | 39 | 2.8 | 32 | 1 | 0.1 | 57 | 3 | 0.2 | 58 | 8 | 0.6 | 57 |
Nassau | 60 | 2.7 | 59.5 | 41 | 1.8 | 49.5 | 3 | 0.1 | 57 | 5 | 0.2 | 58 | 11 | 0.5 | 60 |
Okaloosa | 400 | 7 | 17 | 205 | 3.6 | 21 | 37 | 0.6 | 12.5 | 27 | 0.5 | 38.5 | 131 | 2.3 | 19 |
Okeechobee | 75 | 7 | 17 | 49 | 4.6 | 10.5 | 4 | 0.4 | 24.5 | 6 | 0.6 | 26.5 | 16 | 1.5 | 27 |
Orange | 1216 | 3.4 | 51.5 | 550 | 1.5 | 56 | 110 | 0.3 | 35 | 207 | 0.6 | 26.5 | 349 | 1 | 49.5 |
Osceola | 269 | 2.3 | 63 | 125 | 1.1 | 61.5 | 16 | 0.1 | 57 | 73 | 0.6 | 26.5 | 55 | 0.5 | 60 |
Palm Beach | 891 | 2.6 | 61 | 494 | 1.5 | 56 | 47 | 0.1 | 57 | 130 | 0.4 | 48.5 | 220 | 0.6 | 57 |
Pasco | 955 | 6.7 | 21.5 | 616 | 4.3 | 14.5 | 37 | 0.3 | 35 | 21 | 0.1 | 63.5 | 281 | 2 | 22.5 |
Pinellas | 1460 | 8 | 12.5 | 803 | 4.4 | 12.5 | 110 | 0.6 | 12.5 | 43 | 0.2 | 58 | 504 | 2.8 | 14.5 |
Polk | 1043 | 5.2 | 32.5 | 602 | 3 | 27.5 | 75 | 0.4 | 24.5 | 94 | 0.5 | 38.5 | 272 | 1.4 | 31 |
Putnam | 154 | 8 | 12.5 | 89 | 4.6 | 10.5 | 6 | 0.3 | 35 | 19 | 1 | 8.5 | 40 | 2.1 | 20.5 |
Santa Rosa | 258 | 5 | 34 | 150 | 2.9 | 31 | 16 | 0.3 | 35 | 40 | 0.8 | 15 | 52 | 1 | 49.5 |
Sarasota | 354 | 4.7 | 36 | 184 | 2.5 | 34.5 | 25 | 0.3 | 35 | 37 | 0.5 | 38.5 | 108 | 1.4 | 31 |
Seminole | 393 | 3.3 | 53.5 | 235 | 2 | 46 | 17 | 0.1 | 57 | 46 | 0.4 | 48.5 | 95 | 0.8 | 52 |
St. Johns | 213 | 2.7 | 59.5 | 118 | 1.5 | 56 | 19 | 0.2 | 46.5 | 21 | 0.3 | 53.5 | 55 | 0.7 | 54 |
St. Lucie | 376 | 4.6 | 38.5 | 200 | 2.5 | 34.5 | 18 | 0.2 | 46.5 | 47 | 0.6 | 26.5 | 111 | 1.4 | 31 |
Sumter | 26 | 2.2 | 64 | 15 | 1.3 | 59 | 1 | 0.1 | 57 | 4 | 0.3 | 53.5 | 6 | 0.5 | 60 |
Suwannee | 43 | 3.8 | 45.5 | 24 | 2.1 | 43.5 | 3 | 0.3 | 35 | 1 | 0.1 | 63.5 | 15 | 1.3 | 36 |
Taylor | 28 | 5.5 | 27 | 20 | 3.9 | 17.5 | 1 | 0.2 | 46.5 | 5 | 1 | 8.5 | 2 | 0.4 | 62.5 |
Union | 5 | 1.3 | 66 | 3 | 0.8 | 64 | 0 | 0 | 65 | 2 | 0.5 | 38.5 | 0 | 0 | 66.5 |
Volusia | 698 | 5.9 | 24.5 | 393 | 3.3 | 22 | 42 | 0.4 | 24.5 | 98 | 0.8 | 15 | 165 | 1.4 | 31 |
Wakulla | 39 | 4.6 | 38.5 | 19 | 2.2 | 40.5 | 3 | 0.4 | 24.5 | 5 | 0.6 | 26.5 | 12 | 1.4 | 31 |
Walton | 172 | 8.8 | 8 | 85 | 4.3 | 14.5 | 13 | 0.7 | 7.5 | 8 | 0.4 | 48.5 | 66 | 3.4 | 5 |
Washington | 81 | 12.9 | 4 | 44 | 7 | 4 | 5 | 0.8 | 5 | 5 | 0.8 | 15 | 27 | 4.3 | 4 |
Statewide | 22024 | 4.3 | na | 11636 | 2.3 | na | 1500 | 0.3 | na | 1983 | 0.4 | na | 6905 | 1.3 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2021 through September 2022
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alachua | 64/203 | 31.5% | 44.5 | 14/2,765 | 0.5% | 42.0 | 0/0 | na% | na | 0/16 | 0.0% | 27.0 |
Baker | 10/24 | 41.7% | 21.0 | 12/388 | 3.1% | 3.0 | 0/0 | na% | na | 0/0 | na% | na |
Bay | 94/368 | 25.5% | 57.0 | 17/2,323 | 0.7% | 28.0 | 0/0 | na% | na | 0/14 | 0.0% | 27.0 |
Bradford | 6/24 | 25.0% | 58.5 | 21/422 | 5.0% | 1.0 | 0/0 | na% | na | 0/0 | na% | na |
Brevard | 309/708 | 43.6% | 19.0 | 43/6,239 | 0.7% | 28.0 | 0/0 | na% | na | 1/21 | 4.8% | 4.0 |
Broward | 451/1,434 | 31.5% | 44.5 | 76/10,446 | 0.7% | 28.0 | 0/0 | na% | na | 0/46 | 0.0% | 27.0 |
Calhoun | 8/20 | 40.0% | 24.0 | 3/148 | 2.0% | 5.0 | 0/0 | na% | na | 0/0 | na% | na |
Charlotte | 56/230 | 24.3% | 60.0 | 3/1,348 | 0.2% | 56.5 | 0/0 | na% | na | 0/11 | 0.0% | 27.0 |
Citrus | 55/151 | 36.4% | 31.0 | 28/1,879 | 1.5% | 10.0 | 0/0 | na% | na | 0/1 | 0.0% | 27.0 |
Clay | 68/235 | 28.9% | 49.0 | 3/2,134 | 0.1% | 58.0 | 0/0 | na% | na | 0/3 | 0.0% | 27.0 |
Collier | 85/226 | 37.6% | 28.0 | 10/2,164 | 0.5% | 42.0 | 0/0 | na% | na | 0/10 | 0.0% | 27.0 |
Columbia | 34/77 | 44.2% | 18.0 | 25/1,144 | 2.2% | 4.0 | 0/0 | na% | na | 0/4 | 0.0% | 27.0 |
DeSoto | 56/116 | 48.3% | 15.0 | 0/293 | 0.0% | 63.0 | 0/0 | na% | na | 0/16 | 0.0% | 27.0 |
Dixie | 35/54 | 64.8% | 5.0 | 2/247 | 0.8% | 23.0 | 0/0 | na% | na | 0/0 | na% | na |
Duval | 304/1,161 | 26.2% | 55.0 | 73/10,801 | 0.7% | 28.0 | 0/0 | na% | na | 1/15 | 6.7% | 1.0 |
Escambia | 201/1,030 | 19.5% | 65.0 | 13/2,975 | 0.4% | 47.0 | 0/0 | na% | na | 0/24 | 0.0% | 27.0 |
Flagler | 23/82 | 28.0% | 52.0 | 5/932 | 0.5% | 42.0 | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 18/35 | 51.4% | 10.5 | 0/114 | 0.0% | 63.0 | 0/0 | na% | na | 0/0 | na% | na |
Gadsden | 13/78 | 16.7% | 66.0 | 2/324 | 0.6% | 35.5 | 0/0 | na% | na | 0/0 | na% | na |
Gilchrist | 11/44 | 25.0% | 58.5 | 2/251 | 0.8% | 23.0 | 0/0 | na% | na | 0/0 | na% | na |
