Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Maltreatment Reports During Period | Substantiated Maltreatment Victims During Period | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alachua | 4013 | 68 | 32 | 203 | 3.4 | 51.5 | 93/95 | 97.9% | 28.0 | 426/426 | 100.00% | 33 |
Baker | 632 | 77.5 | 22 | 24 | 2.9 | 56 | 11/12 | 91.7% | 62.0 | 81/81 | 100.00% | 33 |
Bay | 3679 | 86.2 | 15 | 368 | 8.6 | 10 | 202/210 | 96.2% | 37.0 | 530/530 | 100.00% | 33 |
Bradford | 609 | 93.3 | 7 | 24 | 3.7 | 47 | 16/16 | 100.0% | 10.5 | 82/82 | 100.00% | 33 |
Brevard | 9537 | 71.4 | 25 | 708 | 5.3 | 31 | 411/418 | 98.3% | 25.0 | 1,302/1,302 | 100.00% | 33 |
Broward | 15753 | 32.4 | 66 | 1434 | 2.9 | 56 | 795/831 | 95.7% | 42.0 | 1,804/1,804 | 100.00% | 33 |
Calhoun | 223 | 65.7 | 36 | 20 | 6 | 24 | 7/7 | 100.0% | 10.5 | 39/39 | 100.00% | 33 |
Charlotte | 2123 | 76 | 23 | 230 | 8.3 | 11 | 122/130 | 93.8% | 52.0 | 192/192 | 100.00% | 33 |
Citrus | 2874 | 102.7 | 2 | 151 | 5.4 | 29.5 | 62/64 | 96.9% | 33.0 | 353/353 | 100.00% | 33 |
Clay | 3350 | 53.9 | 50 | 235 | 3.8 | 45 | 109/109 | 100.0% | 10.5 | 353/353 | 100.00% | 33 |
Collier | 3377 | 43.4 | 60 | 226 | 2.9 | 56 | 118/121 | 97.5% | 30.5 | 324/324 | 100.00% | 33 |
Columbia | 1682 | 88.3 | 13 | 77 | 4.1 | 44 | 39/45 | 86.7% | 64.0 | 276/276 | 100.00% | 33 |
DeSoto | 609 | 71.3 | 26 | 116 | 13.4 | 3 | 57/59 | 96.6% | 35.5 | 146/146 | 100.00% | 33 |
Dixie | 429 | 116.9 | 1 | 54 | 14.7 | 2 | 25/30 | 83.3% | 65.0 | 79/79 | 100.00% | 33 |
Duval | 16397 | 62.5 | 40 | 1161 | 4.4 | 41.5 | 610/628 | 97.1% | 32.0 | 1,518/1,518 | 100.00% | 33 |
Escambia | 5780 | 71 | 27 | 1030 | 12.6 | 5 | 508/553 | 91.9% | 61.0 | 942/942 | 100.00% | 33 |
Flagler | 1391 | 59.7 | 43 | 82 | 3.5 | 50 | 44/46 | 95.7% | 42.0 | 132/132 | 100.00% | 33 |
Franklin | 196 | 85.5 | 17 | 35 | 15.3 | 1 | 23/23 | 100.0% | 10.5 | 45/45 | 100.00% | 33 |
Gadsden | 569 | 50.1 | 57 | 78 | 6.9 | 19 | 33/33 | 100.0% | 10.5 | 64/64 | 100.00% | 33 |
Gilchrist | 426 | 89.8 | 11 | 44 | 9.3 | 7 | 24/24 | 100.0% | 10.5 | 35/35 | 100.00% | 33 |
Glades | 174 | 72.1 | 24 | 17 | 7.1 | 16 | 9/9 | 100.0% | 10.5 | 23/23 | 100.00% | 33 |
Gulf | 188 | 61.9 | 41 | 10 | 3.3 | 53.5 | 4/4 | 100.0% | 10.5 | 16/16 | 100.00% | 33 |
Hamilton | 275 | 83.8 | 18 | 15 | 4.6 | 38 | 6/6 | 100.0% | 10.5 | 29/29 | 100.00% | 33 |
Hardee | 487 | 58.5 | 44 | 38 | 4.6 | 38 | 31/31 | 100.0% | 10.5 | 129/129 | 100.00% | 33 |
Hendry | 737 | 52.8 | 53 | 77 | 5.5 | 27 | 49/50 | 98.0% | 26.5 | 153/153 | 100.00% | 33 |
Hernando | 2899 | 64.4 | 37 | 74 | 1.7 | 65 | 47/50 | 94.0% | 49.0 | 361/361 | 100.00% | 33 |
Highlands | 1695 | 80.7 | 19 | 166 | 8 | 13 | 95/100 | 95.0% | 46.0 | 250/250 | 100.00% | 33 |
Hillsborough | 17661 | 44.3 | 59 | 2090 | 5.2 | 32.5 | 1,090/1,170 | 93.2% | 54.5 | 3,569/3,569 | 100.00% | 33 |
Holmes | 478 | 99.6 | 3 | 58 | 12 | 6 | 24/24 | 100.0% | 10.5 | 59/59 | 100.00% | 33 |
Indian River | 1480 | 50.2 | 56 | 158 | 5.4 | 29.5 | 83/87 | 95.4% | 45.0 | 253/253 | 100.00% | 33 |
Jackson | 970 | 92.8 | 8 | 51 | 4.8 | 35 | 22/22 | 100.0% | 10.5 | 89/89 | 100.00% | 33 |
Jefferson | 185 | 57.2 | 46 | 14 | 4.3 | 43 | 5/5 | 100.0% | 10.5 | 23/23 | 100.00% | 33 |
Lafayette | 137 | 70.4 | 29 | 13 | 6.7 | 21.5 | 10/10 | 100.0% | 10.5 | 20/20 | 100.00% | 33 |
Lake | 4736 | 54.2 | 49 | 245 | 2.8 | 58 | 149/152 | 98.0% | 26.5 | 569/569 | 100.00% | 33 |
Lee | 10430 | 63 | 39 | 736 | 4.4 | 41.5 | 394/403 | 97.8% | 29.0 | 1,369/1,369 | 100.00% | 33 |
Leon | 4415 | 67.1 | 34 | 433 | 6.6 | 23 | 226/243 | 93.0% | 56.5 | 484/484 | 100.00% | 33 |
Levy | 967 | 99.1 | 4 | 54 | 5.5 | 27 | 28/29 | 96.6% | 35.5 | 109/109 | 100.00% | 33 |
Liberty | 152 | 91.3 | 10 | 13 | 7.8 | 15 | 7/8 | 87.5% | 63.0 | 11/11 | 100.00% | 33 |
Madison | 279 | 65.9 | 35 | 10 | 2.4 | 62 | 6/6 | 100.0% | 10.5 | 26/26 | 100.00% | 33 |
Manatee | 5301 | 60.3 | 42 | 766 | 8.8 | 9 | 384/409 | 93.9% | 50.0 | 983/985 | 99.80% | 67 |
Marion | 7814 | 91.5 | 9 | 591 | 6.9 | 19 | 257/273 | 94.1% | 48.0 | 1,169/1,171 | 99.83% | 66 |
Martin | 1319 | 42.3 | 61 | 112 | 3.6 | 49 | 61/61 | 100.0% | 10.5 | 115/115 | 100.00% | 33 |
Miami-Dade | 15478 | 23.8 | 67 | 723 | 1.1 | 67 | 396/401 | 98.8% | 23.0 | 1,910/1,910 | 100.00% | 33 |
Monroe | 672 | 48.2 | 58 | 51 | 3.7 | 47 | 36/36 | 100.0% | 10.5 | 101/101 | 100.00% | 33 |
Nassau | 860 | 38.8 | 64 | 60 | 2.7 | 59.5 | 32/32 | 100.0% | 10.5 | 104/104 | 100.00% | 33 |
Okaloosa | 3903 | 68 | 32 | 400 | 6.9 | 19 | 212/228 | 93.0% | 56.5 | 365/365 | 100.00% | 33 |
Okeechobee | 730 | 68 | 32 | 75 | 7 | 17 | 41/44 | 93.2% | 54.5 | 115/115 | 100.00% | 33 |
Orange | 19182 | 53.2 | 52 | 1216 | 3.4 | 51.5 | 654/676 | 96.7% | 34.0 | 1,656/1,656 | 100.00% | 33 |
Osceola | 4779 | 41.4 | 62 | 269 | 2.3 | 63 | 143/155 | 92.3% | 60.0 | 478/478 | 100.00% | 33 |
Palm Beach | 13625 | 40 | 63 | 891 | 2.6 | 61 | 503/525 | 95.8% | 40.0 | 1,488/1,488 | 100.00% | 33 |
Pasco | 7856 | 54.8 | 48 | 955 | 6.7 | 21.5 | 500/523 | 95.6% | 44.0 | 1,445/1,445 | 100.00% | 33 |
Pinellas | 10547 | 58.2 | 45 | 1460 | 8.1 | 12 | 808/861 | 93.8% | 52.0 | 2,303/2,303 | 100.00% | 33 |
Polk | 12814 | 63.7 | 38 | 1043 | 5.2 | 32.5 | 491/512 | 95.9% | 38.5 | 1,604/1,604 | 100.00% | 33 |
Putnam | 1866 | 96.7 | 6 | 154 | 7.9 | 14 | 86/91 | 94.5% | 47.0 | 374/374 | 100.00% | 33 |
Santa Rosa | 2646 | 51.1 | 54 | 258 | 5 | 34 | 149/150 | 99.3% | 21.0 | 360/360 | 100.00% | 33 |
Sarasota | 3986 | 53.4 | 51 | 354 | 4.7 | 36 | 200/209 | 95.7% | 42.0 | 477/477 | 100.00% | 33 |
Seminole | 5954 | 50.3 | 55 | 393 | 3.3 | 53.5 | 224/227 | 98.7% | 24.0 | 739/739 | 100.00% | 33 |
St. Johns | 2852 | 36.6 | 65 | 213 | 2.7 | 59.5 | 106/107 | 99.1% | 22.0 | 206/206 | 100.00% | 33 |
St. Lucie | 4550 | 55.8 | 47 | 376 | 4.6 | 38 | 196/201 | 97.5% | 30.5 | 445/445 | 100.00% | 33 |
Sumter | 1028 | 86.1 | 16 | 26 | 2.2 | 64 | 20/20 | 100.0% | 10.5 | 64/64 | 100.00% | 33 |
Suwannee | 912 | 79.8 | 20 | 43 | 3.7 | 47 | 13/14 | 92.9% | 58.0 | 137/137 | 100.00% | 33 |
Taylor | 503 | 98.2 | 5 | 28 | 5.5 | 27 | 13/13 | 100.0% | 10.5 | 86/86 | 100.00% | 33 |
Union | 329 | 87.5 | 14 | 5 | 1.3 | 66 | 3/4 | 75.0% | 67.0 | 45/45 | 100.00% | 33 |
Volusia | 8381 | 70.9 | 28 | 698 | 5.9 | 25 | 324/338 | 95.9% | 38.5 | 1,124/1,124 | 100.00% | 33 |
Wakulla | 596 | 69.9 | 30 | 39 | 4.5 | 40 | 15/16 | 93.8% | 52.0 | 33/33 | 100.00% | 33 |
Walton | 1520 | 77.8 | 21 | 172 | 8.9 | 8 | 51/62 | 82.3% | 66.0 | 318/318 | 100.00% | 33 |
Washington | 560 | 89.1 | 12 | 81 | 12.7 | 4 | 38/41 | 92.7% | 59.0 | 73/73 | 100.00% | 33 |
Statewide | 262557 | 51.1 | na | 22024 | 4.3 | na | 11,550/12,092 | 95.5% | na | 34,582/34,586 | 99.99% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before October 01 2021, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before October 01 2021, Reentering within 12 Months |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alachua | 105 | 1.8 | 53 | 158 | 40/55 | 73% | 14.0 | 55 | 7.1 | 59 | 23/92 | 25% | 38.5 | 9/70 | 12.9% | 18.0 |
Baker | 26 | 3.2 | 29 | 44 | 5/16 | 31% | 59.0 | 16 | 14.1 | 9 | 3/10 | 30% | 21.5 | 1/13 | 7.7% | 39.5 |
Bay | 158 | 3.7 | 20.5 | 224 | 54/108 | 50% | 46.5 | 108 | 12 | 23 | 17/82 | 21% | 47.0 | 15/111 | 13.5% | 16.0 |
Bradford | 34 | 5.2 | 9 | 28 | 4/6 | 67% | 18.5 | 6 | 9.2 | 52 | 1/21 | 5% | 58.0 | 1/7 | 14.3% | 11.5 |
Brevard | 437 | 3.3 | 26 | 462 | 120/198 | 61% | 30.5 | 198 | 10.1 | 46.5 | 49/222 | 22% | 44.5 | 22/226 | 9.7% | 32.0 |
Broward | 625 | 1.3 | 62.5 | 622 | 139/279 | 50% | 46.5 | 279 | 12 | 23 | 62/241 | 26% | 34.5 | 52/308 | 16.9% | 7.0 |
Calhoun | 13 | 3.8 | 18 | 18 | 1/2 | 50% | 46.5 | 2 | 13.5 | 12.5 | 0/2 | 0% | 62.5 | 0/3 | 0.0% | 57.0 |
Charlotte | 65 | 2.3 | 42.5 | 89 | 13/26 | 50% | 46.5 | 26 | 12.1 | 20 | 9/28 | 32% | 20.0 | 5/71 | 7.0% | 42.0 |
Citrus | 89 | 3.2 | 29 | 84 | 21/44 | 48% | 53.0 | 44 | 13.1 | 16 | 14/55 | 25% | 38.5 | 5/36 | 13.9% | 14.0 |
Clay | 78 | 1.2 | 64 | 138 | 39/58 | 67% | 18.5 | 58 | 9.7 | 49.5 | 18/65 | 28% | 29.5 | 9/47 | 19.1% | 4.0 |
Collier | 128 | 1.6 | 57 | 119 | 24/38 | 63% | 28.0 | 38 | 11.5 | 30.5 | 10/46 | 22% | 44.5 | 5/49 | 10.2% | 28.0 |
Columbia | 75 | 3.9 | 16 | 99 | 16/44 | 36% | 56.0 | 44 | 15.1 | 5.5 | 7/52 | 13% | 53.5 | 5/23 | 21.7% | 3.0 |
DeSoto | 59 | 6.9 | 3 | 60 | 12/16 | 75% | 12.5 | 16 | 11.4 | 32.5 | 5/17 | 29% | 25.5 | 2/16 | 12.5% | 20.5 |
Dixie | 46 | 12.4 | 1 | 17 | 4/5 | 80% | 9.0 | 5 | 5.6 | 63 | 1/10 | 10% | 56.5 | 0/12 | 0.0% | 57.0 |
Duval | 505 | 1.9 | 51 | 534 | 103/190 | 54% | 39.0 | 190 | 11.5 | 30.5 | 57/249 | 23% | 42.0 | 38/314 | 12.1% | 23.0 |
Escambia | 249 | 3.1 | 32.5 | 302 | 57/113 | 50% | 46.5 | 113 | 12 | 23 | 28/142 | 20% | 48.0 | 16/139 | 11.5% | 25.0 |
Flagler | 32 | 1.4 | 59.5 | 64 | 4/8 | 50% | 46.5 | 8 | 15.1 | 5.5 | 3/8 | 38% | 11.0 | 0/24 | 0.0% | 57.0 |
Franklin | 15 | 6.6 | 4 | 20 | 0/6 | 0% | 65.0 | 6 | 13.4 | 14 | 1/6 | 17% | 51.0 | 0/4 | 0.0% | 57.0 |
Gadsden | 19 | 1.7 | 55 | 35 | 6/12 | 50% | 46.5 | 12 | 13.2 | 15 | 1/4 | 25% | 38.5 | 0/13 | 0.0% | 57.0 |
Gilchrist | 15 | 3.1 | 32.5 | 16 | 0/5 | 0% | 65.0 | 5 | 12.3 | 19 | 1/1 | 100% | 1.5 | 0/6 | 0.0% | 57.0 |
Glades | 5 | 2.1 | 47 | 7 | 0/0 | na% | na | 0 | na | na | 0/0 | na% | na | 0/13 | 0.0% | 57.0 |
Gulf | 7 | 2.3 | 42.5 | 10 | 3/4 | 75% | 12.5 | 4 | 9.1 | 54 | 1/1 | 100% | 1.5 | 0/7 | 0.0% | 57.0 |
Hamilton | 12 | 3.7 | 20.5 | 17 | 3/3 | 100% | 2.0 | 3 | 6 | 62 | 0/3 | 0% | 62.5 | 3/4 | 75.0% | 1.0 |
Hardee | 27 | 3.2 | 29 | 44 | 14/22 | 64% | 25.5 | 22 | 8.8 | 55 | 8/22 | 36% | 13.0 | 0/6 | 0.0% | 57.0 |
Hendry | 62 | 4.4 | 13 | 58 | 16/24 | 67% | 18.5 | 24 | 10.5 | 40.5 | 15/38 | 39% | 10.0 | 2/37 | 5.4% | 45.0 |
Hernando | 98 | 2.2 | 45 | 143 | 28/54 | 52% | 41.0 | 54 | 12 | 23 | 19/71 | 27% | 32.0 | 2/45 | 4.4% | 46.0 |
Highlands | 95 | 4.5 | 11.5 | 98 | 36/56 | 64% | 25.5 | 56 | 9.2 | 52 | 14/41 | 34% | 17.0 | 3/39 | 7.7% | 39.5 |
Hillsborough | 1024 | 2.6 | 36 | 960 | 287/544 | 53% | 40.0 | 544 | 11.7 | 27 | 133/500 | 27% | 32.0 | 60/610 | 9.8% | 31.0 |
Holmes | 26 | 5.3 | 8 | 9 | 1/2 | 50% | 46.5 | 2 | 10.2 | 44.5 | 0/14 | 0% | 62.5 | 1/8 | 12.5% | 20.5 |
Indian River | 120 | 4.1 | 15 | 108 | 34/43 | 79% | 10.0 | 43 | 10.2 | 44.5 | 14/46 | 30% | 21.5 | 5/40 | 12.5% | 20.5 |
Jackson | 44 | 4.2 | 14 | 17 | 1/3 | 33% | 57.5 | 3 | 13.9 | 11 | 1/10 | 10% | 56.5 | 2/8 | 25.0% | 2.0 |
Jefferson | 8 | 2.5 | 38.5 | 12 | 1/1 | 100% | 2.0 | 1 | 4.1 | 65 | 0/1 | 0% | 62.5 | 0/0 | na% | na |
Lafayette | 12 | 6.1 | 5 | 4 | 1/1 | 100% | 2.0 | 1 | 8.5 | 56.5 | 1/4 | 25% | 38.5 | 0/3 | 0.0% | 57.0 |
Lake | 176 | 2 | 49 | 138 | 41/72 | 57% | 37.0 | 72 | 11 | 34.5 | 11/100 | 11% | 55.0 | 7/49 | 14.3% | 11.5 |
Lee | 438 | 2.6 | 36 | 540 | 138/234 | 59% | 34.0 | 234 | 11.6 | 29 | 96/277 | 35% | 15.5 | 28/307 | 9.1% | 36.0 |
Leon | 149 | 2.3 | 42.5 | 166 | 48/75 | 64% | 25.5 | 75 | 10.5 | 40.5 | 32/59 | 54% | 5.0 | 7/124 | 5.6% | 44.0 |
Levy | 37 | 3.8 | 18 | 46 | 11/25 | 44% | 54.0 | 25 | 12.5 | 17.5 | 5/14 | 36% | 13.0 | 0/6 | 0.0% | 57.0 |
Liberty | 6 | 3.6 | 22.5 | 4 | 1/4 | 25% | 61.5 | 4 | 27.4 | 1 | 0/0 | na% | na | 0/5 | 0.0% | 57.0 |
Madison | 9 | 2.1 | 47 | 6 | 1/4 | 25% | 61.5 | 4 | 18.1 | 3 | 0/5 | 0% | 62.5 | 0/5 | 0.0% | 57.0 |
Manatee | 296 | 3.4 | 24.5 | 358 | 78/135 | 58% | 35.5 | 135 | 10.8 | 38 | 41/140 | 29% | 25.5 | 23/177 | 13.0% | 17.0 |
Marion | 432 | 5.1 | 10 | 420 | 143/202 | 71% | 15.5 | 202 | 9.2 | 52 | 82/186 | 44% | 8.5 | 46/243 | 18.9% | 5.0 |
Martin | 44 | 1.4 | 59.5 | 52 | 13/17 | 76% | 11.0 | 17 | 7.3 | 58 | 4/11 | 36% | 13.0 | 2/27 | 7.4% | 41.0 |
Miami-Dade | 738 | 1.1 | 65 | 500 | 112/184 | 61% | 30.5 | 184 | 11.4 | 32.5 | 43/234 | 18% | 50.0 | 24/204 | 11.8% | 24.0 |
Monroe | 45 | 3.2 | 29 | 44 | 14/15 | 93% | 5.0 | 15 | 11 | 34.5 | 5/8 | 62% | 4.0 | 2/20 | 10.0% | 29.5 |
Nassau | 23 | 1 | 66 | 52 | 9/14 | 64% | 25.5 | 14 | 11.7 | 27 | 2/8 | 25% | 38.5 | 0/21 | 0.0% | 57.0 |
Okaloosa | 95 | 1.7 | 55 | 153 | 31/52 | 60% | 32.5 | 52 | 6.9 | 60 | 14/48 | 29% | 25.5 | 7/74 | 9.5% | 33.0 |
Okeechobee | 49 | 4.5 | 11.5 | 46 | 14/21 | 67% | 18.5 | 21 | 8.5 | 56.5 | 7/26 | 27% | 32.0 | 4/22 | 18.2% | 6.0 |
Orange | 508 | 1.4 | 59.5 | 572 | 124/248 | 50% | 46.5 | 248 | 12 | 23 | 62/211 | 29% | 25.5 | 50/400 | 12.5% | 20.5 |
Osceola | 147 | 1.3 | 62.5 | 148 | 17/57 | 30% | 60.0 | 57 | 14.5 | 8 | 13/67 | 19% | 49.0 | 1/70 | 1.4% | 47.0 |
Palm Beach | 568 | 1.7 | 55 | 591 | 155/266 | 58% | 35.5 | 266 | 10.1 | 46.5 | 72/219 | 33% | 18.5 | 30/380 | 7.9% | 38.0 |
Pasco | 459 | 3.2 | 29 | 426 | 129/208 | 62% | 29.0 | 208 | 9.8 | 48 | 71/268 | 26% | 34.5 | 23/249 | 9.2% | 35.0 |
Pinellas | 690 | 3.8 | 18 | 697 | 138/282 | 49% | 52.0 | 282 | 12.5 | 17.5 | 61/382 | 16% | 52.0 | 44/308 | 14.3% | 11.5 |
Polk | 503 | 2.5 | 38.5 | 554 | 143/254 | 56% | 38.0 | 254 | 10.9 | 36.5 | 56/250 | 22% | 44.5 | 30/300 | 10.0% | 29.5 |
Putnam | 70 | 3.6 | 22.5 | 137 | 7/35 | 20% | 63.0 | 35 | 14 | 10 | 2/45 | 4% | 59.0 | 10/64 | 15.6% | 9.0 |
Santa Rosa | 100 | 1.9 | 51 | 124 | 36/43 | 84% | 6.0 | 43 | 10.9 | 36.5 | 21/73 | 29% | 25.5 | 7/49 | 14.3% | 11.5 |
Sarasota | 181 | 2.4 | 40 | 195 | 54/82 | 66% | 21.0 | 82 | 10.5 | 40.5 | 20/57 | 35% | 15.5 | 8/98 | 8.2% | 37.0 |
Seminole | 247 | 2.1 | 47 | 264 | 83/127 | 65% | 22.5 | 127 | 9.7 | 49.5 | 37/151 | 25% | 38.5 | 13/139 | 9.4% | 34.0 |
St. Johns | 55 | 0.7 | 67 | 120 | 24/37 | 65% | 22.5 | 37 | 10.5 | 40.5 | 17/32 | 53% | 6.0 | 9/80 | 11.2% | 26.0 |
St. Lucie | 185 | 2.3 | 42.5 | 200 | 65/79 | 82% | 8.0 | 79 | 5.3 | 64 | 35/78 | 45% | 7.0 | 9/84 | 10.7% | 27.0 |
Sumter | 23 | 1.9 | 51 | 16 | 0/6 | 0% | 65.0 | 6 | 22.1 | 2 | 0/11 | 0% | 62.5 | 0/13 | 0.0% | 57.0 |
Suwannee | 62 | 5.5 | 7 | 40 | 12/24 | 50% | 46.5 | 24 | 13.5 | 12.5 | 7/25 | 28% | 29.5 | 0/22 | 0.0% | 57.0 |
Taylor | 30 | 5.9 | 6 | 15 | 3/9 | 33% | 57.5 | 9 | 16.5 | 4 | 4/14 | 29% | 25.5 | 3/22 | 13.6% | 15.0 |
Union | 10 | 2.7 | 34 | 17 | 6/10 | 60% | 32.5 | 10 | 11.7 | 27 | 2/15 | 13% | 53.5 | 0/2 | 0.0% | 57.0 |
Volusia | 314 | 2.6 | 36 | 412 | 54/136 | 40% | 55.0 | 136 | 15 | 7 | 31/142 | 22% | 44.5 | 31/187 | 16.6% | 8.0 |
Wakulla | 12 | 1.4 | 59.5 | 12 | 5/6 | 83% | 7.0 | 6 | 6.8 | 61 | 3/4 | 75% | 3.0 | 0/16 | 0.0% | 57.0 |
Walton | 67 | 3.4 | 24.5 | 118 | 37/52 | 71% | 15.5 | 52 | 10.3 | 43 | 19/43 | 44% | 8.5 | 3/49 | 6.1% | 43.0 |
Washington | 46 | 7.2 | 2 | 23 | 15/16 | 94% | 4.0 | 16 | 3 | 66 | 2/6 | 33% | 18.5 | 0/3 | 0.0% | 57.0 |
Statewide | 11127 | 2.2 | na | 11826 | 2,848/5,017 | 57% | na | 5017 | 11.1 | na | 1,393/5,313 | 26% | na | 684/6,131 | 11.2% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| In-care on September 30 2022 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2021, Adopted During Period | C2.4: In-care 17+ Months on October 01 2021, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2020 through September 2021 , Adopted within 12 Months |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alachua | 265 | 54 | 39.5 | 158 | 39/93 | 42% | 41.5 | 11/22 | 50% | 16.5 | 68/117 | 58% | 33.0 |
Baker | 35 | 52 | 41 | 44 | 10/12 | 83% | 3.0 | 0/5 | 0% | 54.5 | 9/11 | 82% | 8.0 |
Bay | 304 | 85 | 20 | 224 | 63/139 | 45% | 35.5 | 32/45 | 71% | 6.0 | 91/152 | 60% | 29.5 |
Bradford | 54 | 100 | 14 | 28 | 3/6 | 50% | 26.5 | 0/5 | 0% | 54.5 | 3/6 | 50% | 43.0 |
Brevard | 818 | 73 | 29 | 462 | 94/203 | 46% | 32.5 | 40/104 | 38% | 24.5 | 117/166 | 70% | 18.0 |
Broward | 1167 | 29 | 61 | 622 | 110/346 | 32% | 50.5 | 23/139 | 17% | 43.0 | 129/221 | 58% | 33.0 |
Calhoun | 21 | 74 | 27.5 | 18 | 11/18 | 61% | 14.0 | 5/6 | 83% | 4.0 | 7/14 | 50% | 43.0 |
Charlotte | 98 | 42 | 51 | 89 | 25/45 | 56% | 19.5 | 5/10 | 50% | 16.5 | 19/33 | 58% | 33.0 |
Citrus | 267 | 113 | 9 | 84 | 17/103 | 17% | 60.5 | 21/77 | 27% | 35.5 | 12/19 | 63% | 25.5 |
Clay | 213 | 41 | 52 | 138 | 50/93 | 54% | 22.0 | 17/45 | 38% | 24.5 | 41/67 | 61% | 28.0 |
Collier | 205 | 32 | 58 | 119 | 30/47 | 64% | 12.0 | 5/8 | 62% | 10.0 | 50/70 | 71% | 15.5 |
Columbia | 175 | 110 | 10 | 99 | 25/56 | 45% | 35.5 | 12/23 | 52% | 13.5 | 17/41 | 41% | 52.0 |
DeSoto | 83 | 117 | 8 | 60 | 18/33 | 55% | 21.0 | 0/7 | 0% | 54.5 | 14/32 | 44% | 50.0 |
Dixie | 62 | 203 | 1 | 17 | 7/10 | 70% | 7.5 | 0/3 | 0% | 54.5 | 11/16 | 69% | 19.0 |
Duval | 957 | 44 | 49 | 534 | 94/198 | 47% | 31.0 | 11/35 | 31% | 31.0 | 231/367 | 63% | 25.5 |
Escambia | 637 | 94 | 15 | 302 | 91/248 | 37% | 45.5 | 25/69 | 36% | 27.0 | 63/158 | 40% | 53.5 |
Flagler | 66 | 34 | 56.5 | 64 | 21/41 | 51% | 24.0 | 9/15 | 60% | 11.0 | 11/23 | 48% | 45.5 |
Franklin | 25 | 130 | 4 | 20 | 7/9 | 78% | 5.0 | 0/2 | 0% | 54.5 | 8/9 | 89% | 4.0 |
Gadsden | 29 | 31 | 59.5 | 35 | 2/2 | 100% | 1.5 | 0/0 | na% | na | 11/13 | 85% | 6.0 |
Gilchrist | 19 | 47 | 45 | 16 | 2/3 | 67% | 9.5 | 0/0 | na% | na | 2/6 | 33% | 57.0 |
Glades | 14 | 69 | 31 | 7 | 3/4 | 75% | 6.0 | 2/2 | 100% | 2.0 | 2/3 | 67% | 23.0 |
Gulf | 6 | 24 | 65.5 | 10 | 1/1 | 100% | 1.5 | 0/0 | na% | na | 3/5 | 60% | 29.5 |
Hamilton | 12 | 44 | 49 | 17 | 4/5 | 80% | 4.0 | 0/1 | 0% | 54.5 | 4/4 | 100% | 1.5 |
Hardee | 83 | 120 | 7 | 44 | 7/42 | 17% | 60.5 | 8/19 | 42% | 20.0 | 7/25 | 28% | 59.5 |
Hendry | 95 | 81 | 23 | 58 | 5/11 | 45% | 35.5 | 1/2 | 50% | 16.5 | 14/17 | 82% | 8.0 |
Hernando | 215 | 57 | 37 | 143 | 38/86 | 44% | 38.5 | 11/21 | 52% | 13.5 | 48/89 | 54% | 37.5 |
Highlands | 151 | 87 | 19 | 98 | 10/29 | 34% | 48.0 | 1/12 | 8% | 49.0 | 6/22 | 27% | 61.0 |
Hillsborough | 2575 | 77 | 26 | 960 | 181/891 | 20% | 59.0 | 100/480 | 21% | 39.5 | 112/321 | 35% | 55.0 |
Holmes | 50 | 125 | 5 | 9 | 4/8 | 50% | 26.5 | 0/0 | na% | na | 5/7 | 71% | 15.5 |
Indian River | 145 | 59 | 33.5 | 108 | 22/37 | 59% | 16.0 | 1/9 | 11% | 48.0 | 28/32 | 88% | 5.0 |
Jackson | 69 | 79 | 24 | 17 | 7/14 | 50% | 26.5 | 1/4 | 25% | 37.0 | 7/13 | 54% | 37.5 |
Jefferson | 11 | 40 | 53 | 12 | 7/10 | 70% | 7.5 | 5/5 | 100% | 2.0 | 4/7 | 57% | 35.5 |
