2010 CFSR State Safety & Permanency Composites Scores
from http://cwoutcomes.acf.hhs.gov/data/
(Click column headings to sort the table)
National Standard: S1
94.6
S2
99.68
C1
122.6
C2
106.4
C3
121.7
C4
101.5
Avg. of
Scores
Score
Rank
Average
Shortfall
Shortfall
Rank
Indiana 93.2 99.63 125.6 132.3 136.6 101.4 114.8 4 -0.26 1
Idaho 97.0 99.93 134.4 164.7 148.9 99.3 124.0 1 -0.37 2
Hawaii 97.6 99.26 128.3 122.1 119.4 102.7 111.6 15 -0.45 3
Colorado 95.7 99.46 131.9 119.6 134.2 98.6 113.2 8 -0.52 4
New Jersey 94.3 99.85 118.7 130.1 138.0 105.5 114.4 5 -0.70 5
Washington 93.7 99.81 123.4 110.6 118.3 101.8 107.9 28 -0.72 6
North Carolina 97.5 99.65 119.8 123.9 120.0 110.9 112.0 12 -0.76 7
Wyoming 98.0 100.00 125.1 118.1 144.0 96.9 113.7 7 -0.77 8
Kentucky 94.7 99.53 135.8 120.5 121.3 97.1 111.5 17 -0.83 9
North Dakota 98.6 -- 122.0 108.1 131.3 96.7 111.3 18 -0.90 10
Alaska 92.9 99.50 118.0 131.2 127.0 108.3 112.8 9 -1.08 11
Nevada 94.5 99.40 134.4 108.0 142.7 93.4 112.1 11 -1.41 12
Ohio 93.0 99.61 122.2 107.0 113.4 106.6 107.0 29 -1.73 13
Tennessee 96.7 99.96 128.1 155.7 159.9 89.4 121.6 2 -2.02 14
West Virginia 95.6 99.70 110.4 110.8 157.8 100.2 112.4 10 -2.25 15
Michigan 91.7 99.06 112.1 109.4 122.8 102.8 106.3 32 -2.34 16
Mississippi 94.0 98.12 133.4 114.9 138.2 88.8 111.2 19 -2.48 17
Wisconsin 94.4 99.65 106.1 117.3 129.1 103.7 108.4 26 -2.79 18
Florida 92.8 99.18 115.3 141.4 129.0 94.0 111.9 13 -2.85 19
Iowa 90.7 99.63 117.6 133.9 125.2 93.3 110.1 24 -2.86 20
Kansas 97.3 99.91 117.3 107.2 127.7 89.0 106.4 31 -2.97 21
Delaware 97.1 99.75 132.9 101.2 114.0 93.5 106.4 30 -3.48 22
Georgia 97.2 -- 127.1 119.0 129.6 77.8 110.1 22 -3.95 23
Arizona 96.7 99.81 98.5 166.5 144.9 101.6 118.0 3 -4.02 24
Nebraska 92.1 99.61 110.6 122.4 148.5 91.4 110.8 20 -4.11 25
New Hampshire 97.2 100.00 106.6 143.8 116.1 97.0 110.1 23 -4.35 26
Louisiana 95.4 99.52 121.6 137.1 115.4 82.1 108.5 25 -4.48 27
Arkansas 93.8 99.67 155.5 133.9 128.2 75.2 114.4 6 -4.52 28
Utah 93.1 99.45 123.1 155.8 119.9 77.9 111.5 16 -4.52 29
Oregon 95.8 99.52 116.8 97.9 108.5 100.7 103.2 35 -4.74 30
New Mexico 91.7 99.68 109.2 144.2 130.2 88.0 110.5 21 -4.97 31
California 93.2 99.69 111.6 104.1 113.7 93.5 102.6 37 -5.12 32
Rhode Island 90.2 98.97 98.1 134.5 127.9 99.6 108.2 27 -5.25 33
Missouri 97.3 99.61 110.1 126.0 117.7 85.6 106.1 33 -5.41 34
Minnesota 95.0 99.77 117.0 98.4 110.3 93.4 102.3 40 -5.52 35
Pennsylvania 97.4 99.87 89.3 133.1 148.7 101.0 111.6 14 -5.63 36
Virginia 97.6 99.82 120.5 86.4 109.8 100.8 102.5 38 -5.78 37
Connecticut 92.6 99.11 110.1 117.4 100.2 98.0 102.9 36 -6.68 38
Alabama 98.8 99.97 120.1 90.7 117.6 82.5 101.6 42 -6.88 39
Maine 93.8 99.45 104.1 120.4 95.9 100.9 102.4 39 -7.65 40
Texas 97.2 99.90 114.3 112.3 97.2 87.5 101.4 44 -7.80 41
Oklahoma 94.1 99.21 112.4 124.1 111.0 72.8 102.3 41 -8.43 42
District of Columbia 94.1 99.72 114.7 91.4 108.6 84.9 98.9 46 -8.85 43
Massachusetts 91.5 99.22 120.8 83.9 112.8 78.0 97.7 47 -10.04 44
South Carolina 96.8 99.57 139.1 123.8 83.6 79.2 103.7 34 -10.09 45
Maryland 96.6 99.76 104.0 85.5 100.0 108.5 99.1 45 -10.20 46
Montana 96.3 99.89 101.4 92.9 97.8 96.5 97.5 48 -10.60 47
Vermont 98.4 99.94 89.9 133.2 115.1 72.0 101.4 43 -11.47 48
New York 87.7 97.67 97.3 66.4 121.6 108.5 96.5 49 -12.38 49
South Dakota 95.4 99.90 125.3 59.7 94.9 87.4 93.8 50 -14.60 50
Illinois 93.4 99.43 79.0 59.2 106.3 97.8 89.2 52 -18.56 51
Puerto Rico 97.3 99.68 78.6 55.6 80.5 150.4 93.7 51 -22.67 52
Number Achieving Std 28 23 16 38 23 12
National 25th Percentile 93.2 99.45 109.9 103.4 110.8 87.9 102.4
National Median 95.2 99.65 117.4 118.5 120.0 96.8 108.3
National 75th Percentile 97.2 99.82 125.1 132.5 130.5 101.1 111.7

Parent Directory