Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
District | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 70 | 68.6 | 6 | 28/70 | 40% | 9.0 | 31/70 | 44% | 4.0 | 2/70 | 3% | 9.0 | 9/70 | 13% | 6.0 | 11/70 | 16% | 1.5 | 0/70 | 0% | 10.0 | 3/70 | 4% | 13.0 | 8/70 | 11% | 2.5 | 1/70 | 1% | 5.5 |
Bennington | 53 | 81 | 5 | 25/53 | 47% | 8.0 | 10/53 | 19% | 12.0 | 4/53 | 8% | 3.0 | 2/53 | 4% | 12.0 | 0/53 | 0% | 11.0 | 0/53 | 0% | 10.0 | 13/53 | 25% | 1.5 | 1/53 | 2% | 12.0 | 0/53 | 0% | 10.0 |
Brattleboro | 64 | 88.2 | 3 | 40/64 | 62% | 2.5 | 21/64 | 33% | 7.0 | 4/64 | 6% | 6.0 | 12/64 | 19% | 3.5 | 10/64 | 16% | 1.5 | 0/64 | 0% | 10.0 | 11/64 | 17% | 4.5 | 5/64 | 8% | 5.0 | 1/64 | 2% | 3.5 |
Burlington | 91 | 32.3 | 12 | 34/91 | 37% | 10.0 | 37/91 | 41% | 6.0 | 4/91 | 4% | 8.0 | 13/91 | 14% | 5.0 | 8/91 | 9% | 3.5 | 1/91 | 1% | 5.5 | 14/91 | 15% | 6.5 | 10/91 | 11% | 2.5 | 0/91 | 0% | 10.0 |
Hartford | 15 | 29.3 | 13 | 9/15 | 60% | 4.0 | 10/15 | 67% | 1.0 | 0/15 | 0% | 12.0 | 9/15 | 60% | 1.0 | 0/15 | 0% | 11.0 | 1/15 | 7% | 1.0 | 2/15 | 13% | 8.0 | 1/15 | 7% | 6.0 | 0/15 | 0% | 10.0 |
Middlebury | 37 | 62.8 | 8 | 28/37 | 76% | 1.0 | 12/37 | 32% | 8.0 | 4/37 | 11% | 2.0 | 2/37 | 5% | 10.5 | 2/37 | 5% | 5.0 | 2/37 | 5% | 2.0 | 3/37 | 8% | 11.0 | 2/37 | 5% | 8.0 | 3/37 | 8% | 1.0 |
Morrisville | 42 | 86.9 | 4 | 26/42 | 62% | 2.5 | 18/42 | 43% | 5.0 | 2/42 | 5% | 7.0 | 2/42 | 5% | 10.5 | 1/42 | 2% | 7.5 | 0/42 | 0% | 10.0 | 5/42 | 12% | 9.0 | 4/42 | 10% | 4.0 | 0/42 | 0% | 10.0 |
Newport | 73 | 143.1 | 2 | 35/73 | 48% | 7.0 | 20/73 | 27% | 10.5 | 5/73 | 7% | 4.5 | 1/73 | 1% | 13.0 | 0/73 | 0% | 11.0 | 1/73 | 1% | 5.5 | 4/73 | 5% | 12.0 | 3/73 | 4% | 9.5 | 1/73 | 1% | 5.5 |
Rutland | 54 | 55.4 | 9 | 18/54 | 33% | 12.0 | 25/54 | 46% | 3.0 | 1/54 | 2% | 10.0 | 10/54 | 19% | 3.5 | 1/54 | 2% | 7.5 | 2/54 | 4% | 3.5 | 6/54 | 11% | 10.0 | 3/54 | 6% | 7.0 | 1/54 | 2% | 3.5 |
Springfield | 33 | 34 | 11 | 8/33 | 24% | 13.0 | 17/33 | 52% | 2.0 | 0/33 | 0% | 12.0 | 2/33 | 6% | 9.0 | 3/33 | 9% | 3.5 | 0/33 | 0% | 10.0 | 5/33 | 15% | 6.5 | 4/33 | 12% | 1.0 | 0/33 | 0% | 10.0 |
St. Albans | 79 | 64.9 | 7 | 42/79 | 53% | 5.0 | 21/79 | 27% | 10.5 | 15/79 | 19% | 1.0 | 9/79 | 11% | 7.0 | 3/79 | 4% | 6.0 | 3/79 | 4% | 3.5 | 18/79 | 23% | 3.0 | 3/79 | 4% | 9.5 | 0/79 | 0% | 10.0 |
St. Johnsbury | 29 | 45 | 10 | 10/29 | 34% | 11.0 | 9/29 | 31% | 9.0 | 2/29 | 7% | 4.5 | 2/29 | 7% | 8.0 | 0/29 | 0% | 11.0 | 0/29 | 0% | 10.0 | 5/29 | 17% | 4.5 | 1/29 | 3% | 11.0 | 1/29 | 3% | 2.0 |
Unknown | 4 | Inf | 1 | 2/4 | 50% | 6.0 | 0/4 | 0% | 13.0 | 0/4 | 0% | 12.0 | 1/4 | 25% | 2.0 | 0/4 | 0% | 11.0 | 0/4 | 0% | 10.0 | 1/4 | 25% | 1.5 | 0/4 | 0% | 13.0 | 0/4 | 0% | 10.0 |
Statewide | 644 | 57.9 | na | 305/644 | 47% | na | 231/644 | 36% | na | 43/644 | 7% | na | 74/644 | 11% | na | 39/644 | 6% | na | 10/644 | 2% | na | 90/644 | 14% | na | 45/644 | 7% | na | 8/644 | 1% | na |
Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
District | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 70 | 68.6 | 6 | 13/28 | 46% | 8 | 13/28 | 46% | 6.0 | 0/28 | 0% | 7.5 | 1/28 | 4% | 2 | 1/28 | 4% | 3.0 | 0/28 | 0% | 8 | 0/28 | 0% | 8 | 0/28 | 0% | 7 |
Bennington | 53 | 81 | 5 | 14/24 | 58% | 6 | 9/24 | 38% | 8.0 | 0/24 | 0% | 7.5 | 0/24 | 0% | 8 | 1/24 | 4% | 3.0 | 0/24 | 0% | 8 | 0/24 | 0% | 8 | 0/24 | 0% | 7 |
Brattleboro | 64 | 88.2 | 3 | 13/26 | 50% | 7 | 11/26 | 42% | 7.0 | 0/26 | 0% | 7.5 | 2/26 | 8% | 1 | 0/26 | 0% | 10.5 | 0/26 | 0% | 8 | 0/26 | 0% | 8 | 0/26 | 0% | 7 |
Burlington | 91 | 32.3 | 12 | 29/39 | 74% | 2 | 8/39 | 21% | 12.0 | 0/39 | 0% | 7.5 | 0/39 | 0% | 8 | 1/39 | 3% | 5.0 | 0/39 | 0% | 8 | 1/39 | 3% | 2 | 0/39 | 0% | 7 |
Hartford | 15 | 29.3 | 13 | 4/5 | 80% | 1 | 1/5 | 20% | 13.0 | 0/5 | 0% | 7.5 | 0/5 | 0% | 8 | 0/5 | 0% | 10.5 | 0/5 | 0% | 8 | 0/5 | 0% | 8 | 0/5 | 0% | 7 |
Middlebury | 37 | 62.8 | 8 | 1/16 | 6% | 13 | 15/16 | 94% | 1.0 | 0/16 | 0% | 7.5 | 0/16 | 0% | 8 | 0/16 | 0% | 10.5 | 0/16 | 0% | 8 | 0/16 | 0% | 8 | 0/16 | 0% | 7 |
Morrisville | 42 | 86.9 | 4 | 9/15 | 60% | 4 | 4/15 | 27% | 10.0 | 0/15 | 0% | 7.5 | 0/15 | 0% | 8 | 1/15 | 7% | 1.0 | 1/15 | 7% | 1 | 0/15 | 0% | 8 | 0/15 | 0% | 7 |
Newport | 73 | 143.1 | 2 | 11/46 | 24% | 12 | 33/46 | 72% | 2.0 | 1/46 | 2% | 1.0 | 0/46 | 0% | 8 | 1/46 | 2% | 6.5 | 0/46 | 0% | 8 | 0/46 | 0% | 8 | 0/46 | 0% | 7 |
Rutland | 54 | 55.4 | 9 | 8/24 | 33% | 11 | 15/24 | 62% | 3.5 | 0/24 | 0% | 7.5 | 0/24 | 0% | 8 | 1/24 | 4% | 3.0 | 0/24 | 0% | 8 | 0/24 | 0% | 8 | 0/24 | 0% | 7 |
Springfield | 33 | 34 | 11 | 13/22 | 59% | 5 | 5/22 | 23% | 11.0 | 0/22 | 0% | 7.5 | 0/22 | 0% | 8 | 0/22 | 0% | 10.5 | 0/22 | 0% | 8 | 4/22 | 18% | 1 | 0/22 | 0% | 7 |
St. Albans | 79 | 64.9 | 7 | 14/41 | 34% | 10 | 24/41 | 59% | 5.0 | 0/41 | 0% | 7.5 | 0/41 | 0% | 8 | 1/41 | 2% | 6.5 | 2/41 | 5% | 2 | 0/41 | 0% | 8 | 0/41 | 0% | 7 |
St. Johnsbury | 29 | 45 | 10 | 5/13 | 38% | 9 | 8/13 | 62% | 3.5 | 0/13 | 0% | 7.5 | 0/13 | 0% | 8 | 0/13 | 0% | 10.5 | 0/13 | 0% | 8 | 0/13 | 0% | 8 | 0/13 | 0% | 7 |
Unknown | 4 | Inf | 1 | 2/3 | 67% | 3 | 1/3 | 33% | 9.0 | 0/3 | 0% | 7.5 | 0/3 | 0% | 8 | 0/3 | 0% | 10.5 | 0/3 | 0% | 8 | 0/3 | 0% | 8 | 0/3 | 0% | 7 |
Statewide | 644 | 57.9 | na | 136/302 | 45% | na | 147/302 | 49% | na | 1/302 | 0% | na | 3/302 | 1% | na | 7/302 | 2% | na | 3/302 | 1% | na | 5/302 | 2% | na | 0/302 | 0% | na |
Back to Index Page