Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Region on September 30 2022 | AIAN Children on AIAN Lands in Region on September 30 2022 | Children in Care on September 30 2021 | Children in Care on September 30 2022 | Average Daily Children in Care | Total Children Served in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care Away From Family During October 2021 through September 2022 | Accumulated Out of Home Placement-Days on September 30 2022 |
District | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Barre | 10108 | na | 94 | 91 | 8 | 115 | 114 | 6 | 105 | 102.6 | 7 | 164 | 38115 | 37343 | 7 | 26515 | 25978 | 5 | 72216 | 71444 | 5 |
Bennington | 6535 | na | 110 | 168 | 3 | 97 | 148 | 4 | 104 | 158.8 | 3 | 163 | 37937 | 57983 | 3 | 24512 | 37464 | 1 | 63449 | 97091 | 3 |
Brattleboro | 7224 | na | 105 | 144 | 5 | 105 | 145 | 5 | 107 | 147.1 | 4 | 169 | 39063 | 53816 | 4 | 26022 | 35850 | 2 | 61526 | 85169 | 4 |
Burlington | 28006 | na | 160 | 57 | 13 | 155 | 55 | 11.5 | 155 | 55.2 | 11 | 251 | 56734 | 20166 | 11 | 32632 | 11599 | 10 | 88798 | 31707 | 11 |
Hartford | 5103 | na | 41 | 80 | 10 | 28 | 55 | 11.5 | 35 | 68.8 | 10 | 56 | 13040 | 25460 | 10 | 6770 | 13218 | 9 | 17855 | 34989 | 10 |
Middlebury | 5865 | na | 49 | 83 | 9 | 50 | 85 | 9 | 45 | 76.2 | 8 | 86 | 16293 | 27668 | 8 | 8526 | 14479 | 8 | 22005 | 37519 | 8 |
Morrisville | 4778 | na | 45 | 92 | 7 | 54 | 113 | 7 | 54 | 112.2 | 5.5 | 87 | 19697 | 40747 | 6 | 11695 | 24193 | 6 | 27255 | 57043 | 7 |
Newport | 5073 | na | 80 | 156 | 4 | 89 | 175 | 2 | 82 | 160.2 | 2 | 153 | 29779 | 58390 | 2 | 14920 | 29255 | 4 | 51052 | 100635 | 2 |
Rutland | 9677 | na | 173 | 176 | 2 | 156 | 161 | 3 | 159 | 162.9 | 1 | 227 | 58337 | 59837 | 1 | 31120 | 31920 | 3 | 108162 | 111772 | 1 |
Springfield | 9704 | na | 61 | 63 | 12 | 49 | 50 | 13 | 46 | 47.4 | 12 | 94 | 17066 | 17558 | 12 | 9593 | 9870 | 11 | 29107 | 29995 | 12 |
St. Albans | 12172 | na | 164 | 135 | 6 | 127 | 104 | 8 | 137 | 112.2 | 5.5 | 243 | 50434 | 41463 | 5 | 25097 | 20633 | 7 | 69832 | 57371 | 6 |
St. Johnsbury | 6398 | na | 47 | 72 | 11 | 44 | 69 | 10 | 48 | 74 | 9 | 76 | 17553 | 27217 | 9 | 4971 | 7708 | 12 | 22556 | 35255 | 9 |
Unknown | 0 | na | 4 | Inf | 1 | 4 | Inf | 1 | 4 | na | na | 8 | 1575 | na | na | 867 | na | na | 956 | na | na |
Statewide | 110643 | na | 1133 | 101 | na | 1073 | 97 | na | 1081 | 97.2 | na | 1777 | 395623 | 35588 | na | 223240 | 20081 | na | 634769 | 57371 | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
District | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 115 | 114 | 6 | 65/115 | 57% | 3.0 | 34/115 | 30% | 9.0 | 2/115 | 2% | 6.5 | 13/115 | 11% | 5.5 | 0/115 | 0% | 9.5 | 1/115 | 1% | 12.0 | 0/115 | 0% | 7.5 | 0/115 | 0% | 8.5 |
Bennington | 97 | 148 | 4 | 58/97 | 60% | 2.0 | 21/97 | 22% | 12.0 | 3/97 | 3% | 4.5 | 13/97 | 13% | 4.0 | 0/97 | 0% | 9.5 | 2/97 | 2% | 10.5 | 0/97 | 0% | 7.5 | 0/97 | 0% | 8.5 |
Brattleboro | 105 | 145 | 5 | 47/105 | 45% | 6.0 | 29/105 | 28% | 10.5 | 1/105 | 1% | 8.0 | 21/105 | 20% | 2.0 | 1/105 | 1% | 3.5 | 6/105 | 6% | 6.0 | 0/105 | 0% | 7.5 | 0/105 | 0% | 8.5 |
Burlington | 155 | 55 | 11.5 | 66/155 | 43% | 8.5 | 48/155 | 31% | 8.0 | 4/155 | 3% | 4.5 | 16/155 | 10% | 7.5 | 2/155 | 1% | 3.5 | 13/155 | 8% | 5.0 | 2/155 | 1% | 1.0 | 4/155 | 3% | 2.5 |
Hartford | 28 | 55 | 11.5 | 13/28 | 46% | 5.0 | 11/28 | 39% | 3.0 | 0/28 | 0% | 11.0 | 3/28 | 11% | 5.5 | 0/28 | 0% | 9.5 | 1/28 | 4% | 8.0 | 0/28 | 0% | 7.5 | 0/28 | 0% | 8.5 |
Middlebury | 50 | 85 | 9 | 16/50 | 32% | 12.0 | 23/50 | 46% | 2.0 | 1/50 | 2% | 6.5 | 8/50 | 16% | 3.0 | 0/50 | 0% | 9.5 | 2/50 | 4% | 8.0 | 0/50 | 0% | 7.5 | 0/50 | 0% | 8.5 |
Morrisville | 54 | 113 | 7 | 30/54 | 56% | 4.0 | 15/54 | 28% | 10.5 | 4/54 | 7% | 2.0 | 3/54 | 6% | 13.0 | 0/54 | 0% | 9.5 | 2/54 | 4% | 8.0 | 0/54 | 0% | 7.5 | 0/54 | 0% | 8.5 |
Newport | 89 | 175 | 2 | 36/89 | 40% | 11.0 | 31/89 | 35% | 6.0 | 11/89 | 12% | 1.0 | 8/89 | 9% | 9.0 | 1/89 | 1% | 3.5 | 2/89 | 2% | 10.5 | 0/89 | 0% | 7.5 | 0/89 | 0% | 8.5 |
Rutland | 156 | 161 | 3 | 67/156 | 43% | 8.5 | 56/156 | 36% | 5.0 | 0/156 | 0% | 11.0 | 11/156 | 7% | 11.0 | 0/156 | 0% | 9.5 | 18/156 | 12% | 1.0 | 0/156 | 0% | 7.5 | 4/156 | 3% | 2.5 |
Springfield | 49 | 50 | 13 | 21/49 | 43% | 8.5 | 18/49 | 37% | 4.0 | 0/49 | 0% | 11.0 | 5/49 | 10% | 7.5 | 0/49 | 0% | 9.5 | 5/49 | 10% | 2.5 | 0/49 | 0% | 7.5 | 0/49 | 0% | 8.5 |
St. Albans | 127 | 104 | 8 | 55/127 | 43% | 8.5 | 42/127 | 33% | 7.0 | 7/127 | 6% | 3.0 | 9/127 | 7% | 11.0 | 1/127 | 1% | 3.5 | 13/127 | 10% | 2.5 | 0/127 | 0% | 7.5 | 0/127 | 0% | 8.5 |
St. Johnsbury | 44 | 69 | 10 | 10/44 | 23% | 13.0 | 24/44 | 55% | 1.0 | 0/44 | 0% | 11.0 | 3/44 | 7% | 11.0 | 1/44 | 2% | 1.0 | 4/44 | 9% | 4.0 | 0/44 | 0% | 7.5 | 2/44 | 5% | 1.0 |
Unknown | 4 | Inf | 1 | 3/4 | 75% | 1.0 | 0/4 | 0% | 13.0 | 0/4 | 0% | 11.0 | 1/4 | 25% | 1.0 | 0/4 | 0% | 9.5 | 0/4 | 0% | 13.0 | 0/4 | 0% | 7.5 | 0/4 | 0% | 8.5 |
Statewide | 1073 | 97 | na | 487/1,073 | 45% | na | 352/1,073 | 33% | na | 33/1,073 | 3% | na | 114/1,073 | 11% | na | 6/1,073 | 1% | na | 69/1,073 | 6% | na | 2/1,073 | 0% | na | 10/1,073 | 1% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children Investigated for Maltreatment in Care during September 2019 through August 2020 | Children Victimized in Care during September 2019 through August 2020 | Children Victimized in Care during September 2019 through August 2020 by Parent | Children Victimized in Care during September 2019 through August 2020 by Foster Parent or Facility Staff |
District | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 2/163 | 1.23% | 7.0 | 1/163 | 0.61% | 3 | 0/163 | 0.00% | 8.5 | 0/163 | 0.00% | 8 |
Bennington | 5/174 | 2.87% | 2.0 | 0/174 | 0.00% | 10 | 0/174 | 0.00% | 8.5 | 0/174 | 0.00% | 8 |
Brattleboro | 1/202 | 0.50% | 9.0 | 0/202 | 0.00% | 10 | 0/202 | 0.00% | 8.5 | 0/202 | 0.00% | 8 |
Burlington | 7/295 | 2.37% | 4.0 | 1/295 | 0.34% | 6 | 1/295 | 0.34% | 3.0 | 0/295 | 0.00% | 8 |
Hartford | 0/67 | 0.00% | 11.5 | 0/67 | 0.00% | 10 | 0/67 | 0.00% | 8.5 | 0/67 | 0.00% | 8 |
Middlebury | 2/105 | 1.90% | 5.0 | 2/105 | 1.90% | 1 | 0/105 | 0.00% | 8.5 | 1/105 | 0.95% | 1 |
Morrisville | 1/66 | 1.52% | 6.0 | 0/66 | 0.00% | 10 | 0/66 | 0.00% | 8.5 | 0/66 | 0.00% | 8 |
Newport | 6/106 | 5.66% | 1.0 | 2/106 | 1.89% | 2 | 2/106 | 1.89% | 1.0 | 0/106 | 0.00% | 8 |
Rutland | 2/182 | 1.10% | 8.0 | 1/182 | 0.55% | 4 | 0/182 | 0.00% | 8.5 | 1/182 | 0.55% | 2 |
Springfield | 0/99 | 0.00% | 11.5 | 0/99 | 0.00% | 10 | 0/99 | 0.00% | 8.5 | 0/99 | 0.00% | 8 |
St. Albans | 7/248 | 2.82% | 3.0 | 1/248 | 0.40% | 5 | 1/248 | 0.40% | 2.0 | 0/248 | 0.00% | 8 |
St. Johnsbury | 0/77 | 0.00% | 11.5 | 0/77 | 0.00% | 10 | 0/77 | 0.00% | 8.5 | 0/77 | 0.00% | 8 |
Unknown | 0/5 | 0.00% | 11.5 | 0/5 | 0.00% | 10 | 0/5 | 0.00% | 8.5 | 0/5 | 0.00% | 8 |
Statewide | 33/1,789 | 1.84% | na | 8/1,789 | 0.45% | na | 4/1,789 | 0.22% | na | 2/1,789 | 0.11% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Children Over 12 in Group Settings on September 30 2022 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
District | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 115 | 114 | 6 | 9/13 | 69% | 7.0 | 95/11,606 | 8.2 | 1.0 | 17/45 | 38% | 6.0 | 21/45 | 47% | 1.0 | 7/45 | 16% | 10.0 |
Bennington | 97 | 148 | 4 | 8/13 | 62% | 10.0 | 59/8,970 | 6.6 | 8.0 | 15/53 | 28% | 11.0 | 24/53 | 45% | 3.0 | 14/53 | 26% | 3.0 |
Brattleboro | 105 | 145 | 5 | 16/22 | 73% | 5.0 | 72/9,715 | 7.4 | 3.5 | 21/49 | 43% | 3.0 | 19/49 | 39% | 9.5 | 9/49 | 18% | 7.5 |
Burlington | 155 | 55 | 11.5 | 13/18 | 72% | 6.0 | 103/14,255 | 7.2 | 6.0 | 29/79 | 37% | 7.0 | 31/79 | 39% | 9.5 | 19/79 | 24% | 5.0 |
Hartford | 28 | 55 | 11.5 | 1/3 | 33% | 12.0 | 14/1,762 | 7.9 | 2.0 | 6/17 | 35% | 8.5 | 7/17 | 41% | 7.5 | 4/17 | 24% | 5.0 |
Middlebury | 50 | 85 | 9 | 7/8 | 88% | 4.0 | 31/5,504 | 5.6 | 11.0 | 9/26 | 35% | 8.5 | 9/26 | 35% | 12.0 | 8/26 | 31% | 2.0 |
Morrisville | 54 | 113 | 7 | 2/3 | 67% | 8.5 | 47/6,916 | 6.8 | 7.0 | 9/22 | 41% | 4.0 | 9/22 | 41% | 7.5 | 4/22 | 18% | 7.5 |
Newport | 89 | 175 | 2 | 6/9 | 67% | 8.5 | 47/9,695 | 4.8 | 12.0 | 8/33 | 24% | 12.0 | 14/33 | 42% | 5.5 | 11/33 | 33% | 1.0 |
Rutland | 156 | 161 | 3 | 11/11 | 100% | 1.5 | 47/7,563 | 6.2 | 10.0 | 32/83 | 39% | 5.0 | 38/83 | 46% | 2.0 | 13/83 | 16% | 10.0 |
Springfield | 49 | 50 | 13 | 3/5 | 60% | 11.0 | 17/2,670 | 6.4 | 9.0 | 12/26 | 46% | 2.0 | 11/26 | 42% | 5.5 | 3/26 | 12% | 12.0 |
St. Albans | 127 | 104 | 8 | 9/10 | 90% | 3.0 | 73/9,854 | 7.4 | 3.5 | 41/87 | 47% | 1.0 | 32/87 | 37% | 11.0 | 14/87 | 16% | 10.0 |
St. Johnsbury | 44 | 69 | 10 | 4/4 | 100% | 1.5 | 30/4,131 | 7.3 | 5.0 | 7/21 | 33% | 10.0 | 9/21 | 43% | 4.0 | 5/21 | 24% | 5.0 |
Unknown | 4 | Inf | 1 | 0/1 | 0% | 13.0 | 1/455 | 2.2 | 13.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 1073 | 97 | na | 89/120 | 74% | na | 636/93,096 | 6.8 | na | 206/541 | 38% | na | 224/541 | 41% | na | 111/541 | 21% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Median Length of Stay, Children In Care on September 30 2021 | Median Length of Stay, Children In Care on September 30 2022 | Permanence within 12 Months, Children In Care on September 30 2021 | Permanence within 12 Months, Children with Both TPRs In Care on September 30 2021 |
District | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 115 | 114 | 6 | 94 | 17.8 | 4.5 | 115 | 14.5 | 6 | 22/94 | 23% | 13.0 | 9/28 | 32% | 12 |
Bennington | 97 | 148 | 4 | 110 | 22.3 | 1 | 97 | 16.5 | 3 | 49/110 | 45% | 1.0 | 22/33 | 67% | 2 |
Brattleboro | 105 | 145 | 5 | 105 | 14 | 7 | 105 | 15.3 | 5 | 33/105 | 31% | 8.0 | 5/20 | 25% | 13 |
Burlington | 155 | 55 | 11.5 | 160 | 20.6 | 3 | 155 | 12.2 | 9 | 48/160 | 30% | 9.0 | 11/28 | 39% | 11 |
Hartford | 28 | 55 | 11.5 | 41 | 10.7 | 12 | 28 | 15.8 | 4 | 13/41 | 32% | 7.0 | 4/9 | 44% | 9 |
Middlebury | 50 | 85 | 9 | 49 | 21.7 | 2 | 50 | 8 | 12 | 19/49 | 39% | 3.0 | 9/18 | 50% | 7 |
Morrisville | 54 | 113 | 7 | 45 | 15.1 | 6 | 54 | 10.7 | 10 | 15/45 | 33% | 6.0 | 1/2 | 50% | 7 |
Newport | 89 | 175 | 2 | 80 | 11.4 | 11 | 89 | 10.2 | 11 | 20/80 | 25% | 11.5 | 2/4 | 50% | 7 |
Rutland | 156 | 161 | 3 | 173 | 12.4 | 9 | 156 | 19.3 | 1 | 46/173 | 27% | 10.0 | 13/24 | 54% | 4 |
Springfield | 49 | 50 | 13 | 61 | 17.8 | 4.5 | 49 | 17.5 | 2 | 21/61 | 34% | 4.5 | 6/14 | 43% | 10 |
St. Albans | 127 | 104 | 8 | 164 | 12.6 | 8 | 127 | 13 | 8 | 67/164 | 41% | 2.0 | 16/30 | 53% | 5 |
St. Johnsbury | 44 | 69 | 10 | 47 | 12.2 | 10 | 44 | 14.3 | 7 | 16/47 | 34% | 4.5 | 5/9 | 56% | 3 |
Unknown | 4 | Inf | 1 | 4 | 3.4 | 13 | 4 | 7.6 | 13 | 1/4 | 25% | 11.5 | 1/1 | 100% | 1 |
Statewide | 1073 | 97 | na | 1133 | 15 | na | 1073 | 13.8 | na | 370/1,133 | 33% | na | 104/220 | 47% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
Back to Index Page