Back to Index Page
Children Discharged
During October 2021 through September 2022
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
District | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 40/10,207 | 39.2 | 12 | 25/40 | 62% | 1.0 | 4/40 | 10% | 4.5 | 9/40 | 22% | 11 | 1/40 | 2% | 4.5 | 0/40 | 0% | 12.5 | 0/40 | 0% | 12.0 | 0/40 | 0% | 7 | 1/40 | 2% | 1.5 | 0/40 | 0% | 7 |
Bennington | 60/6,543 | 91.7 | 3 | 20/60 | 33% | 13.0 | 3/60 | 5% | 8.0 | 31/60 | 52% | 1 | 1/60 | 2% | 4.5 | 1/60 | 2% | 11.0 | 4/60 | 7% | 5.5 | 0/60 | 0% | 7 | 0/60 | 0% | 8.0 | 0/60 | 0% | 7 |
Brattleboro | 52/7,259 | 71.6 | 5 | 27/52 | 52% | 6.5 | 3/52 | 6% | 7.0 | 12/52 | 23% | 9 | 0/52 | 0% | 10.0 | 4/52 | 8% | 5.0 | 6/52 | 12% | 2.0 | 0/52 | 0% | 7 | 0/52 | 0% | 8.0 | 0/52 | 0% | 7 |
Burlington | 69/28,133 | 24.5 | 13 | 29/69 | 42% | 11.0 | 2/69 | 3% | 9.0 | 29/69 | 42% | 3 | 2/69 | 3% | 2.5 | 5/69 | 7% | 7.0 | 2/69 | 3% | 9.0 | 0/69 | 0% | 7 | 0/69 | 0% | 8.0 | 0/69 | 0% | 7 |
Hartford | 22/5,122 | 43.0 | 10 | 12/22 | 55% | 3.0 | 3/22 | 14% | 2.0 | 5/22 | 23% | 9 | 0/22 | 0% | 10.0 | 2/22 | 9% | 4.0 | 0/22 | 0% | 12.0 | 0/22 | 0% | 7 | 0/22 | 0% | 8.0 | 0/22 | 0% | 7 |
Middlebury | 28/5,889 | 47.5 | 8 | 11/28 | 39% | 12.0 | 0/28 | 0% | 11.5 | 11/28 | 39% | 4 | 0/28 | 0% | 10.0 | 3/28 | 11% | 2.0 | 3/28 | 11% | 3.0 | 0/28 | 0% | 7 | 0/28 | 0% | 8.0 | 0/28 | 0% | 7 |
Morrisville | 30/4,834 | 62.1 | 6 | 15/30 | 50% | 9.0 | 2/30 | 7% | 6.0 | 9/30 | 30% | 6 | 2/30 | 7% | 1.0 | 1/30 | 3% | 9.5 | 1/30 | 3% | 9.0 | 0/30 | 0% | 7 | 0/30 | 0% | 8.0 | 0/30 | 0% | 7 |
Newport | 49/5,100 | 96.1 | 2 | 26/49 | 53% | 4.5 | 10/49 | 20% | 1.0 | 3/49 | 6% | 13 | 0/49 | 0% | 10.0 | 7/49 | 14% | 1.0 | 3/49 | 6% | 7.0 | 0/49 | 0% | 7 | 0/49 | 0% | 8.0 | 0/49 | 0% | 7 |
Rutland | 60/9,749 | 61.5 | 7 | 32/60 | 53% | 4.5 | 6/60 | 10% | 4.5 | 14/60 | 23% | 9 | 0/60 | 0% | 10.0 | 2/60 | 3% | 9.5 | 5/60 | 8% | 4.0 | 0/60 | 0% | 7 | 1/60 | 2% | 1.5 | 0/60 | 0% | 7 |
Springfield | 39/9,720 | 40.1 | 11 | 22/39 | 56% | 2.0 | 0/39 | 0% | 11.5 | 7/39 | 18% | 12 | 1/39 | 3% | 2.5 | 4/39 | 10% | 3.0 | 5/39 | 13% | 1.0 | 0/39 | 0% | 7 | 0/39 | 0% | 8.0 | 0/39 | 0% | 7 |
St. Albans | 94/12,164 | 77.3 | 4 | 49/94 | 52% | 6.5 | 10/94 | 11% | 3.0 | 24/94 | 26% | 7 | 1/94 | 1% | 6.0 | 7/94 | 7% | 7.0 | 3/94 | 3% | 9.0 | 0/94 | 0% | 7 | 0/94 | 0% | 8.0 | 0/94 | 0% | 7 |
St. Johnsbury | 30/6,449 | 46.5 | 9 | 15/30 | 50% | 9.0 | 0/30 | 0% | 11.5 | 11/30 | 37% | 5 | 0/30 | 0% | 10.0 | 2/30 | 7% | 7.0 | 2/30 | 7% | 5.5 | 0/30 | 0% | 7 | 0/30 | 0% | 8.0 | 0/30 | 0% | 7 |
Unknown | 2/0 | Inf | 1 | 1/2 | 50% | 9.0 | 0/2 | 0% | 11.5 | 1/2 | 50% | 2 | 0/2 | 0% | 10.0 | 0/2 | 0% | 12.5 | 0/2 | 0% | 12.0 | 0/2 | 0% | 7 | 0/2 | 0% | 8.0 | 0/2 | 0% | 7 |
Statewide | 575/111,167 | 51.7 | na | 284/575 | 49% | na | 43/575 | 7% | na | 166/575 | 29% | na | 8/575 | 1% | na | 38/575 | 7% | na | 34/575 | 6% | na | 0/575 | 0% | na | 2/575 | 0% | na | 0/575 | 0% | na |
Back to Index Page
Children Discharged
During October 2021 through September 2022
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Guardianship Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR Among Adoptions During Latest 12 Months | Median Months from TPR to Final Adoption Among Adoptions During Latest 12 Months |
District | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank |
Barre | 40/10,207 | 39.2 | 12 | 40 | 13.1 | 10 | 25 | 10.8 | 2 | 4 | 9.6 | 4 | 0 | na | na | 9 | 29.6 | 6 | 9 | 17.3 | 11 | 9 | 6 | 7 |
Bennington | 60/6,543 | 91.7 | 3 | 60 | 25.1 | 2 | 20 | 11.6 | 1 | 3 | 0.9 | 6 | 4 | 18.5 | 6 | 31 | 36.8 | 2 | 31 | 27.2 | 3 | 31 | 8.9 | 2 |
Brattleboro | 52/7,259 | 71.6 | 5 | 52 | 17 | 6.5 | 27 | 5.7 | 7 | 3 | 15.3 | 2 | 6 | 15.9 | 8 | 12 | 30.1 | 5 | 12 | 25.8 | 4 | 12 | 5.1 | 9 |
Burlington | 69/28,133 | 24.5 | 13 | 69 | 27.8 | 1 | 29 | 8.1 | 5 | 2 | 20.7 | 1 | 2 | 26.4 | 5 | 29 | 35.2 | 3 | 29 | 30.8 | 2 | 29 | 3.7 | 12 |
Hartford | 22/5,122 | 43.0 | 10 | 22 | 15 | 8 | 12 | 6.2 | 6 | 3 | 12 | 3 | 0 | na | na | 5 | 22.8 | 11 | 4 | 19.4 | 9 | 5 | 7.8 | 5 |
Middlebury | 28/5,889 | 47.5 | 8 | 28 | 23.8 | 3 | 11 | 5.3 | 9 | 0 | na | na | 3 | 34 | 2 | 11 | 32.4 | 4 | 11 | 21.8 | 6 | 11 | 8.6 | 4 |
Morrisville | 30/4,834 | 62.1 | 6 | 30 | 17 | 6.5 | 15 | 2 | 13 | 2 | 0.1 | 8 | 1 | 0.1 | 9.5 | 9 | 24.7 | 10 | 9 | 20.4 | 7 | 9 | 2.6 | 13 |
Newport | 49/5,100 | 96.1 | 2 | 49 | 4 | 13 | 26 | 4 | 10 | 10 | 0.1 | 8 | 3 | 0.1 | 9.5 | 3 | 22.6 | 12 | 3 | 19.6 | 8 | 3 | 6.8 | 6 |
Rutland | 60/9,749 | 61.5 | 7 | 60 | 17.7 | 4 | 32 | 9.4 | 4 | 6 | 6.3 | 5 | 5 | 26.7 | 4 | 14 | 43.7 | 1 | 14 | 34 | 1 | 14 | 12 | 1 |
Springfield | 39/9,720 | 40.1 | 11 | 39 | 12.6 | 11 | 22 | 3.1 | 12 | 0 | na | na | 5 | 18.2 | 7 | 7 | 20.5 | 13 | 7 | 16.6 | 12 | 7 | 8.8 | 3 |
St. Albans | 94/12,164 | 77.3 | 4 | 94 | 14 | 9 | 49 | 10.1 | 3 | 10 | 0.1 | 8 | 3 | 40.9 | 1 | 24 | 26.4 | 8 | 23 | 16.3 | 13 | 23 | 5.7 | 8 |
St. Johnsbury | 30/6,449 | 46.5 | 9 | 30 | 11.7 | 12 | 15 | 3.5 | 11 | 0 | na | na | 2 | 30 | 3 | 11 | 25.2 | 9 | 11 | 19.1 | 10 | 11 | 3.8 | 11 |
Unknown | 2/0 | Inf | 1 | 2 | 17.1 | 5 | 1 | 5.4 | 8 | 0 | na | na | 0 | na | na | 1 | 28.7 | 7 | 1 | 23.7 | 5 | 1 | 5 | 10 |
Statewide | 575/111,167 | 51.7 | na | 575 | 17 | na | 284 | 7.5 | na | 43 | 1.2 | na | 34 | 19.8 | na | 166 | 31.6 | na | 164 | 23.9 | na | 165 | 6.2 | na |
Back to Index Page
Children Discharged
During October 2021 through September 2022
| Children Discharged for Reunification | Reunified within 72 Hours | Reunified within 12 Months | Children Discharged for Adoption | Adopted within 24 Months | Adopted within 48 Months |
District | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 25/40 | 62% | 1.0 | 1/25 | 4% | 7.0 | 16/25 | 64% | 9.0 | 9/40 | 22% | 11 | 3/9 | 33% | 8 | 9/9 | 100% | 4.0 |
Bennington | 20/60 | 33% | 13.0 | 2/20 | 10% | 5.0 | 10/20 | 50% | 13.0 | 31/60 | 52% | 1 | 3/31 | 10% | 10 | 27/31 | 87% | 11.0 |
Brattleboro | 27/52 | 52% | 6.5 | 1/27 | 4% | 7.0 | 16/27 | 59% | 10.5 | 12/52 | 23% | 9 | 5/12 | 42% | 7 | 9/12 | 75% | 12.0 |
Burlington | 29/69 | 42% | 11.0 | 5/29 | 17% | 2.0 | 17/29 | 59% | 10.5 | 29/69 | 42% | 3 | 1/29 | 3% | 12 | 26/29 | 90% | 10.0 |
Hartford | 12/22 | 55% | 3.0 | 0/12 | 0% | 11.5 | 7/12 | 58% | 12.0 | 5/22 | 23% | 9 | 3/5 | 60% | 2 | 5/5 | 100% | 4.0 |
Middlebury | 11/28 | 39% | 12.0 | 0/11 | 0% | 11.5 | 9/11 | 82% | 4.0 | 11/28 | 39% | 4 | 3/11 | 27% | 9 | 10/11 | 91% | 8.5 |
Morrisville | 15/30 | 50% | 9.0 | 2/15 | 13% | 3.5 | 11/15 | 73% | 6.0 | 9/30 | 30% | 6 | 4/9 | 44% | 6 | 9/9 | 100% | 4.0 |
Newport | 26/49 | 53% | 4.5 | 9/26 | 35% | 1.0 | 22/26 | 85% | 3.0 | 3/49 | 6% | 13 | 2/3 | 67% | 1 | 3/3 | 100% | 4.0 |
Rutland | 32/60 | 53% | 4.5 | 1/32 | 3% | 9.0 | 24/32 | 75% | 5.0 | 14/60 | 23% | 9 | 1/14 | 7% | 11 | 8/14 | 57% | 13.0 |
Springfield | 22/39 | 56% | 2.0 | 0/22 | 0% | 11.5 | 15/22 | 68% | 8.0 | 7/39 | 18% | 12 | 4/7 | 57% | 3 | 7/7 | 100% | 4.0 |
St. Albans | 49/94 | 52% | 6.5 | 2/49 | 4% | 7.0 | 35/49 | 71% | 7.0 | 24/94 | 26% | 7 | 11/24 | 46% | 4 | 24/24 | 100% | 4.0 |
St. Johnsbury | 15/30 | 50% | 9.0 | 2/15 | 13% | 3.5 | 14/15 | 93% | 2.0 | 11/30 | 37% | 5 | 5/11 | 45% | 5 | 10/11 | 91% | 8.5 |
Unknown | 1/2 | 50% | 9.0 | 0/1 | 0% | 11.5 | 1/1 | 100% | 1.0 | 1/2 | 50% | 2 | 0/1 | 0% | 13 | 1/1 | 100% | 4.0 |
Statewide | 284/575 | 49% | na | 25/284 | 9% | na | 197/284 | 69% | na | 166/575 | 29% | na | 45/166 | 27% | na | 148/166 | 89% | na |
Back to Index Page
Children Discharged
During October 2021 through September 2022
| In Care 12+ Months at Age 16, Discharged to Permanence by Age 18 | In Care with Both TPRs at Age 16, Discharged to Permanence by Age 18 | Adoption Discharges | Non-Permanent Discharges | Non-Permanent Discharges Among Children with Both TPRs | Discharged Runaways Under 18 on September 30 2022 |
District | Count | Percent | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | per 1M | Rank |
Barre | 3/3 | 100% | 2.5 | 2/2 | 100% | 1.5 | 9/10,207 | 8.8 | 11 | 2/10,207 | 2.0 | 12.0 | 0/9 | 0% | 10.0 | 0 | 0 | 7 |
Bennington | 3/3 | 100% | 2.5 | 0/0 | na% | na | 31/6,543 | 47.4 | 2 | 2/6,543 | 3.1 | 9.0 | 0/31 | 0% | 10.0 | 0 | 0 | 7 |
Brattleboro | 1/1 | 100% | 2.5 | 0/0 | na% | na | 12/7,259 | 16.5 | 7 | 4/7,259 | 5.5 | 4.0 | 0/13 | 0% | 10.0 | 0 | 0 | 7 |
Burlington | 4/7 | 57% | 5.0 | 0/2 | 0% | 5.0 | 29/28,133 | 10.3 | 9 | 7/28,133 | 2.5 | 11.0 | 2/31 | 6% | 4.5 | 0 | 0 | 7 |
Hartford | 1/1 | 100% | 2.5 | 0/0 | na% | na | 5/5,122 | 9.8 | 10 | 2/5,122 | 3.9 | 7.0 | 0/5 | 0% | 10.0 | 0 | 0 | 7 |
Middlebury | 1/2 | 50% | 6.5 | 0/0 | na% | na | 11/5,889 | 18.7 | 4 | 3/5,889 | 5.1 | 5.5 | 1/12 | 8% | 3.0 | 0 | 0 | 7 |
Morrisville | 1/4 | 25% | 9.0 | 0/1 | 0% | 5.0 | 9/4,834 | 18.6 | 5 | 3/4,834 | 6.2 | 3.0 | 1/10 | 10% | 2.0 | 0 | 0 | 7 |
Newport | 0/1 | 0% | 10.5 | 0/0 | na% | na | 3/5,100 | 5.9 | 13 | 7/5,100 | 13.7 | 1.0 | 0/3 | 0% | 10.0 | 0 | 0 | 7 |
Rutland | 2/4 | 50% | 6.5 | 1/2 | 50% | 3.0 | 14/9,749 | 14.4 | 8 | 3/9,749 | 3.1 | 9.0 | 1/17 | 6% | 4.5 | 0 | 0 | 7 |
Springfield | 0/2 | 0% | 10.5 | 0/1 | 0% | 5.0 | 7/9,720 | 7.2 | 12 | 5/9,720 | 5.1 | 5.5 | 1/8 | 12% | 1.0 | 0 | 0 | 7 |
St. Albans | 3/7 | 43% | 8.0 | 1/1 | 100% | 1.5 | 24/12,164 | 19.7 | 3 | 8/12,164 | 6.6 | 2.0 | 1/25 | 4% | 6.0 | 0 | 0 | 7 |
St. Johnsbury | 0/0 | na% | na | 0/0 | na% | na | 11/6,449 | 17.1 | 6 | 2/6,449 | 3.1 | 9.0 | 0/12 | 0% | 10.0 | 0 | 0 | 7 |
Unknown | 0/0 | na% | na | 0/0 | na% | na | 1/0 | Inf | 1 | 0/0 | na | na | 0/1 | 0% | 10.0 | 0 | na | 7 |
Statewide | 19/35 | 54% | na | 4/9 | 44% | na | 166/111,167 | 14.9 | na | 48/111,167 | 4.3 | na | 7/177 | 4% | na | 0 | 0 | na |
Back to Index Page
Children Discharged
During October 2021 through September 2022
| Total Discharges | Children Victimized within 6 Months After Discharge during March 2019 through February 2020 | Children Discharged for Reunification October 2020 through September 2021 Reentering within 12 Months | Children Discharged for Relative October 2020 through September 2021 Reentering within 12 Months | Children Discharged for Adoption October 2020 through September 2021 Reentering within 12 Months | Children Discharged for Transfer October 2020 through September 2021 Reentering within 12 Months | Children Discharged for Emancipation October 2020 through September 2021 Reentering within 12 Months | Children Discharged for Guardianship October 2020 through September 2021 Reentering within 12 Months | Children Discharged for Runaway October 2020 through September 2021 Reentering within 12 Months |
District | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 40/10,207 | 39.2 | 12 | 1/63 | 1.6% | 3.0 | 1/13 | 7.7% | 3.5 | 0/4 | 0% | 4 | 0/17 | 0.0% | 7.5 | 0/1 | 0% | 3 | 0/2 | 0% | 4.5 | 0/2 | 0% | 4.5 | 0/0 | na% | na |
Bennington | 60/6,543 | 91.7 | 3 | 0/65 | 0.0% | 9.0 | 1/16 | 6.2% | 5.0 | 0/0 | na% | na | 0/8 | 0.0% | 7.5 | 0/1 | 0% | 3 | 0/0 | na% | na | 0/1 | 0% | 4.5 | 0/0 | na% | na |
Brattleboro | 52/7,259 | 71.6 | 5 | 0/85 | 0.0% | 9.0 | 5/12 | 41.7% | 1.0 | 0/2 | 0% | 4 | 0/19 | 0.0% | 7.5 | 0/0 | na% | na | 0/1 | 0% | 4.5 | 0/2 | 0% | 4.5 | 0/0 | na% | na |
Burlington | 69/28,133 | 24.5 | 13 | 1/115 | 0.9% | 4.0 | 2/26 | 7.7% | 3.5 | 0/0 | na% | na | 0/8 | 0.0% | 7.5 | 0/2 | 0% | 3 | 0/2 | 0% | 4.5 | 0/2 | 0% | 4.5 | 0/0 | na% | na |
Hartford | 22/5,122 | 43.0 | 10 | 0/37 | 0.0% | 9.0 | 0/8 | 0.0% | 9.0 | 0/3 | 0% | 4 | 0/8 | 0.0% | 7.5 | 0/1 | 0% | 3 | 0/0 | na% | na | 0/1 | 0% | 4.5 | 0/0 | na% | na |
Middlebury | 28/5,889 | 47.5 | 8 | 1/43 | 2.3% | 1.5 | 0/13 | 0.0% | 9.0 | 0/0 | na% | na | 0/8 | 0.0% | 7.5 | 0/0 | na% | na | 0/1 | 0% | 4.5 | 0/3 | 0% | 4.5 | 0/0 | na% | na |
Morrisville | 30/4,834 | 62.1 | 6 | 0/30 | 0.0% | 9.0 | 0/1 | 0.0% | 9.0 | 0/0 | na% | na | 0/2 | 0.0% | 7.5 | 0/0 | na% | na | 0/1 | 0% | 4.5 | 0/0 | na% | na | 0/0 | na% | na |
Newport | 49/5,100 | 96.1 | 2 | 1/44 | 2.3% | 1.5 | 0/6 | 0.0% | 9.0 | 0/1 | 0% | 4 | 1/9 | 11.1% | 1.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Rutland | 60/9,749 | 61.5 | 7 | 0/74 | 0.0% | 9.0 | 0/15 | 0.0% | 9.0 | 0/2 | 0% | 4 | 0/1 | 0.0% | 7.5 | 0/0 | na% | na | 0/7 | 0% | 4.5 | 0/0 | na% | na | 0/0 | na% | na |
Springfield | 39/9,720 | 40.1 | 11 | 0/50 | 0.0% | 9.0 | 0/10 | 0.0% | 9.0 | 0/1 | 0% | 4 | 0/7 | 0.0% | 7.5 | 0/2 | 0% | 3 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
St. Albans | 94/12,164 | 77.3 | 4 | 0/124 | 0.0% | 9.0 | 3/27 | 11.1% | 2.0 | 0/0 | na% | na | 1/11 | 9.1% | 2.0 | 0/0 | na% | na | 0/2 | 0% | 4.5 | 0/1 | 0% | 4.5 | 0/1 | 0% | 1 |
St. Johnsbury | 30/6,449 | 46.5 | 9 | 0/56 | 0.0% | 9.0 | 0/8 | 0.0% | 9.0 | 0/2 | 0% | 4 | 0/10 | 0.0% | 7.5 | 0/0 | na% | na | 0/2 | 0% | 4.5 | 0/1 | 0% | 4.5 | 0/0 | na% | na |
Unknown | 2/0 | Inf | 1 | 0/3 | 0.0% | 9.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Statewide | 575/111,167 | 51.7 | na | 4/789 | 0.5% | na | 12/155 | 7.7% | na | 0/15 | 0% | na | 2/108 | 1.9% | na | 0/7 | 0% | na | 0/18 | 0% | na | 0/13 | 0% | na | 0/1 | 0% | na |
Back to Index Page