Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
District | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Barre | 26 | 2 | 10 | 2 | 0.2 | 2.5 | 22 | 1.7 | 9.5 | 2 | 0.2 | 11.5 | 0 | 0 | 7.5 |
Bennington | 36 | 4.6 | 2.5 | 1 | 0.1 | 5.5 | 31 | 3.9 | 2 | 4 | 0.5 | 6 | 0 | 0 | 7.5 |
Brattleboro | 16 | 1.8 | 12 | 0 | 0 | 10.5 | 14 | 1.6 | 11 | 2 | 0.2 | 11.5 | 0 | 0 | 7.5 |
Burlington | 87 | 2.5 | 8 | 2 | 0.1 | 5.5 | 72 | 2.1 | 6 | 13 | 0.4 | 8.5 | 0 | 0 | 7.5 |
Hartford | 14 | 2.2 | 9 | 0 | 0 | 10.5 | 12 | 1.9 | 7.5 | 2 | 0.3 | 10 | 0 | 0 | 7.5 |
Middlebury | 22 | 3.1 | 5 | 0 | 0 | 10.5 | 18 | 2.5 | 4 | 4 | 0.6 | 3 | 0 | 0 | 7.5 |
Morrisville | 23 | 3.8 | 4 | 0 | 0 | 10.5 | 20 | 3.3 | 3 | 3 | 0.5 | 6 | 0 | 0 | 7.5 |
Newport | 29 | 4.6 | 2.5 | 0 | 0 | 10.5 | 26 | 4.1 | 1 | 3 | 0.5 | 6 | 0 | 0 | 7.5 |
Rutland | 23 | 1.9 | 11 | 1 | 0.1 | 5.5 | 21 | 1.7 | 9.5 | 1 | 0.1 | 13 | 0 | 0 | 7.5 |
Springfield | 16 | 1.4 | 13 | 1 | 0.1 | 5.5 | 7 | 0.6 | 12 | 7 | 0.6 | 3 | 1 | 0.1 | 1 |
St. Albans | 40 | 2.7 | 7 | 4 | 0.3 | 1 | 27 | 1.9 | 7.5 | 9 | 0.6 | 3 | 0 | 0 | 7.5 |
St. Johnsbury | 24 | 3 | 6 | 2 | 0.2 | 2.5 | 19 | 2.4 | 5 | 3 | 0.4 | 8.5 | 0 | 0 | 7.5 |
Unknown | 3 | Inf | 1 | 0 | 0 | 10.5 | 0 | 0 | 13 | 3 | Inf | 1 | 0 | 0 | 7.5 |
Statewide | 359 | 2.6 | na | 13 | 0.1 | na | 289 | 2.1 | na | 56 | 0.4 | na | 1 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
District | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 13/26 | 50.0% | 1.0 | 9/129 | 7.0% | 7.0 | 4/61 | 6.6% | 6 | 2/11 | 18.2% | 1.0 |
Bennington | 8/36 | 22.2% | 5.0 | 12/200 | 6.0% | 12.0 | 6/99 | 6.1% | 7 | 0/18 | 0.0% | 10.5 |
Brattleboro | 3/16 | 18.8% | 9.0 | 15/119 | 12.6% | 2.0 | 10/64 | 15.6% | 2 | 1/14 | 7.1% | 6.0 |
Burlington | 20/87 | 23.0% | 4.0 | 25/350 | 7.1% | 6.0 | 6/172 | 3.5% | 10 | 1/62 | 1.6% | 7.0 |
Hartford | 0/14 | 0.0% | 13.0 | 8/117 | 6.8% | 8.0 | 4/69 | 5.8% | 9 | 2/18 | 11.1% | 3.0 |
Middlebury | 3/22 | 13.6% | 10.0 | 18/129 | 14.0% | 1.0 | 10/59 | 16.9% | 1 | 0/6 | 0.0% | 10.5 |
Morrisville | 5/23 | 21.7% | 6.5 | 4/66 | 6.1% | 11.0 | 4/42 | 9.5% | 4 | 0/3 | 0.0% | 10.5 |
Newport | 3/29 | 10.3% | 11.0 | 15/227 | 6.6% | 9.0 | 4/147 | 2.7% | 12 | 0/4 | 0.0% | 10.5 |
Rutland | 5/23 | 21.7% | 6.5 | 17/212 | 8.0% | 3.5 | 6/100 | 6.0% | 8 | 0/10 | 0.0% | 10.5 |
Springfield | 1/16 | 6.2% | 12.0 | 14/179 | 7.8% | 5.0 | 11/94 | 11.7% | 3 | 4/32 | 12.5% | 2.0 |
St. Albans | 16/40 | 40.0% | 2.0 | 14/226 | 6.2% | 10.0 | 3/104 | 2.9% | 11 | 3/36 | 8.3% | 4.0 |
St. Johnsbury | 5/24 | 20.8% | 8.0 | 15/188 | 8.0% | 3.5 | 7/95 | 7.4% | 5 | 1/13 | 7.7% | 5.0 |
Unknown | 1/3 | 33.3% | 3.0 | 0/27 | 0.0% | 13.0 | 0/14 | 0.0% | 13 | 0/10 | 0.0% | 10.5 |
Statewide | 83/359 | 23.1% | na | 166/2,169 | 7.7% | na | 75/1,120 | 6.7% | na | 14/237 | 5.9% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
District | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Barre | 0/24 | 0.0% | 8.5 | 7/24 | 29.2% | 5.0 | 7/24 | 29.2% | 8.0 | 24 | 109 | 3 | 24 | 461 | 3 | 1/24 | 4.2% | 9.0 |
Bennington | 0/20 | 0.0% | 8.5 | 4/20 | 20.0% | 8.0 | 6/20 | 30.0% | 7.0 | 20 | 43 | 6 | 20 | 434 | 6 | 1/20 | 5.0% | 8.0 |
Brattleboro | 2/19 | 10.5% | 1.0 | 7/19 | 36.8% | 2.0 | 8/19 | 42.1% | 3.0 | 19 | 28 | 10 | 19 | 263 | 10 | 2/19 | 10.5% | 3.0 |
Burlington | 0/46 | 0.0% | 8.5 | 16/46 | 34.8% | 3.0 | 25/46 | 54.3% | 1.0 | 46 | 15.5 | 12 | 46 | 410 | 7 | 1/46 | 2.2% | 11.0 |
Hartford | 0/10 | 0.0% | 8.5 | 0/10 | 0.0% | 12.0 | 0/10 | 0.0% | 12.5 | 10 | 39.5 | 7 | 10 | 174 | 12 | 1/10 | 10.0% | 4.0 |
Middlebury | 0/21 | 0.0% | 8.5 | 0/21 | 0.0% | 12.0 | 2/21 | 9.5% | 11.0 | 21 | 61 | 5 | 21 | 438 | 5 | 0/21 | 0.0% | 12.5 |
Morrisville | 0/9 | 0.0% | 8.5 | 3/9 | 33.3% | 4.0 | 3/9 | 33.3% | 4.0 | 9 | 119.5 | 2 | 9 | 450 | 4 | 2/9 | 22.2% | 1.0 |
Newport | 1/18 | 5.6% | 2.0 | 4/18 | 22.2% | 6.0 | 4/18 | 22.2% | 9.0 | 18 | 35 | 9 | 18 | 348 | 8 | 1/18 | 5.6% | 6.0 |
Rutland | 0/22 | 0.0% | 8.5 | 2/22 | 9.1% | 9.5 | 4/22 | 18.2% | 10.0 | 22 | 123 | 1 | 22 | 492 | 2 | 2/22 | 9.1% | 5.0 |
Springfield | 0/19 | 0.0% | 8.5 | 4/19 | 21.1% | 7.0 | 6/19 | 31.6% | 5.0 | 19 | 23.5 | 11 | 19 | 192 | 11 | 1/19 | 5.3% | 7.0 |
St. Albans | 1/33 | 3.0% | 3.0 | 3/33 | 9.1% | 9.5 | 10/33 | 30.3% | 6.0 | 33 | 38 | 8 | 33 | 499 | 1 | 1/33 | 3.0% | 10.0 |
St. Johnsbury | 0/21 | 0.0% | 8.5 | 10/21 | 47.6% | 1.0 | 10/21 | 47.6% | 2.0 | 21 | 7 | 13 | 21 | 306 | 9 | 4/21 | 19.0% | 2.0 |
Unknown | 0/1 | 0.0% | 8.5 | 0/1 | 0.0% | 12.0 | 0/1 | 0.0% | 12.5 | 1 | 63 | 4 | 1 | 63 | 13 | 0/1 | 0.0% | 12.5 |
Statewide | 4/263 | 1.5% | na | 60/263 | 22.8% | na | 85/263 | 32.3% | na | 263 | 47 | na | 263 | 429 | na | 17/263 | 6.5% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
Back to Index Page