Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Maltreatment Reports During September 2019 through August 2020 | Substantiated Maltreatment Victims During September 2019 through August 2020 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff September 2019 through August 2020 |
District | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 187 | 14.6 | 12 | 28 | 2.2 | 10 | 8/8 | 100.0% | 6 | 163/163 | 100.00% | 5.5 |
Bennington | 294 | 37.2 | 2 | 41 | 5.2 | 1.5 | 28/28 | 100.0% | 6 | 174/174 | 100.00% | 5.5 |
Brattleboro | 178 | 20 | 9 | 22 | 2.5 | 9 | 15/15 | 100.0% | 6 | 200/202 | 99.01% | 12.0 |
Burlington | 549 | 15.9 | 11 | 90 | 2.6 | 8 | 47/48 | 97.9% | 12 | 295/295 | 100.00% | 5.5 |
Hartford | 162 | 25.9 | 4 | 19 | 3 | 7 | 12/12 | 100.0% | 6 | 67/67 | 100.00% | 5.5 |
Middlebury | 172 | 23.9 | 6 | 25 | 3.5 | 5 | 16/16 | 100.0% | 6 | 104/105 | 99.05% | 11.0 |
Morrisville | 100 | 16.3 | 10 | 23 | 3.8 | 3 | 14/15 | 93.3% | 13 | 66/66 | 100.00% | 5.5 |
Newport | 288 | 45.9 | 1 | 33 | 5.2 | 1.5 | 19/19 | 100.0% | 6 | 106/106 | 100.00% | 5.5 |
Rutland | 282 | 23.3 | 7 | 26 | 2.1 | 11 | 17/17 | 100.0% | 6 | 182/182 | 100.00% | 5.5 |
Springfield | 252 | 21.4 | 8 | 20 | 1.7 | 12 | 13/13 | 100.0% | 6 | 99/99 | 100.00% | 5.5 |
St. Albans | 349 | 24 | 5 | 46 | 3.2 | 6 | 33/33 | 100.0% | 6 | 248/248 | 100.00% | 5.5 |
St. Johnsbury | 254 | 31.6 | 3 | 30 | 3.7 | 4 | 16/16 | 100.0% | 6 | 77/77 | 100.00% | 5.5 |
Unknown | 47 | NaN | na | 4 | NaN | na | 2/2 | 100.0% | 6 | 4/5 | 80.00% | 13.0 |
Statewide | 3114 | 22.8 | na | 407 | 3 | na | 240/242 | 99.2% | na | 1,785/1,789 | 99.78% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| In-care on September 30 2022 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2021, Adopted During Period | C2.4: In-care 17+ Months on October 01 2021, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2020 through September 2021 , Adopted within 12 Months |
District | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 115 | 114 | 6 | 40 | 9/45 | 20% | 9 | 0/19 | 0% | 10.5 | 11/20 | 55% | 6.0 |
Bennington | 97 | 148 | 4 | 60 | 29/58 | 50% | 2 | 7/26 | 27% | 3.0 | 11/26 | 42% | 9.0 |
Brattleboro | 105 | 145 | 5 | 52 | 7/33 | 21% | 8 | 6/26 | 23% | 4.0 | 4/17 | 24% | 13.0 |
Burlington | 155 | 55 | 11.5 | 69 | 26/78 | 33% | 6 | 15/52 | 29% | 2.0 | 14/24 | 58% | 4.0 |
Hartford | 28 | 55 | 11.5 | 22 | 2/11 | 18% | 11 | 0/4 | 0% | 10.5 | 2/6 | 33% | 11.0 |
Middlebury | 50 | 85 | 9 | 28 | 10/26 | 38% | 4 | 2/11 | 18% | 5.5 | 10/18 | 56% | 5.0 |
Morrisville | 54 | 113 | 7 | 30 | 4/21 | 19% | 10 | 3/19 | 16% | 7.0 | 1/1 | 100% | 1.5 |
Newport | 89 | 175 | 2 | 49 | 1/33 | 3% | 13 | 0/31 | 0% | 10.5 | 1/2 | 50% | 7.5 |
Rutland | 156 | 161 | 3 | 60 | 14/59 | 24% | 7 | 3/40 | 8% | 8.0 | 4/15 | 27% | 12.0 |
Springfield | 49 | 50 | 13 | 39 | 3/22 | 14% | 12 | 0/13 | 0% | 10.5 | 6/12 | 50% | 7.5 |
St. Albans | 127 | 104 | 8 | 94 | 15/43 | 35% | 5 | 4/22 | 18% | 5.5 | 11/31 | 35% | 10.0 |
St. Johnsbury | 44 | 69 | 10 | 30 | 6/13 | 46% | 3 | 2/6 | 33% | 1.0 | 3/5 | 60% | 3.0 |
Unknown | 4 | Inf | 1 | 2 | 1/1 | 100% | 1 | 0/0 | na% | na | 1/1 | 100% | 1.5 |
Statewide | 1073 | 97 | na | 575 | 127/444 | 29% | na | 42/270 | 16% | na | 79/178 | 44% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| In-care on September 30 2022 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2021, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
District | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 115 | 114 | 6 | 40 | 7/33 | 21% | 10.0 | 9/9 | 100% | 4.0 | 1/2 | 50% | 5.0 |
Bennington | 97 | 148 | 4 | 60 | 26/47 | 55% | 3.0 | 31/31 | 100% | 4.0 | 1/4 | 25% | 8.5 |
Brattleboro | 105 | 145 | 5 | 52 | 14/33 | 42% | 6.0 | 13/13 | 100% | 4.0 | 0/1 | 0% | 11.0 |
Burlington | 155 | 55 | 11.5 | 69 | 28/56 | 50% | 4.5 | 29/31 | 94% | 9.5 | 6/12 | 50% | 5.0 |
Hartford | 28 | 55 | 11.5 | 22 | 2/11 | 18% | 12.0 | 5/5 | 100% | 4.0 | 0/4 | 0% | 11.0 |
Middlebury | 50 | 85 | 9 | 28 | 10/18 | 56% | 2.0 | 11/12 | 92% | 11.0 | 1/4 | 25% | 8.5 |
Morrisville | 54 | 113 | 7 | 30 | 3/16 | 19% | 11.0 | 9/10 | 90% | 12.0 | 3/3 | 100% | 1.0 |
Newport | 89 | 175 | 2 | 49 | 2/28 | 7% | 13.0 | 3/3 | 100% | 4.0 | 2/7 | 29% | 7.0 |
Rutland | 156 | 161 | 3 | 60 | 17/55 | 31% | 8.0 | 16/17 | 94% | 9.5 | 7/10 | 70% | 2.0 |
Springfield | 49 | 50 | 13 | 39 | 5/19 | 26% | 9.0 | 7/8 | 88% | 13.0 | 2/3 | 67% | 3.0 |
St. Albans | 127 | 104 | 8 | 94 | 14/36 | 39% | 7.0 | 24/25 | 96% | 8.0 | 5/10 | 50% | 5.0 |
St. Johnsbury | 44 | 69 | 10 | 30 | 5/10 | 50% | 4.5 | 12/12 | 100% | 4.0 | 0/3 | 0% | 11.0 |
Unknown | 4 | Inf | 1 | 2 | 1/1 | 100% | 1.0 | 1/1 | 100% | 4.0 | 0/0 | na% | na |
Statewide | 1073 | 97 | na | 575 | 134/364 | 37% | na | 170/177 | 96% | na | 28/63 | 44% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
District | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Barre | 164 | 49/73 | 67% | 11.0 | 24/43 | 56% | 7.0 | 16/47 | 34% | 9.0 |
Bennington | 163 | 36/55 | 65% | 13.0 | 19/34 | 56% | 7.0 | 33/68 | 49% | 6.0 |
Brattleboro | 169 | 42/61 | 69% | 10.0 | 26/45 | 58% | 4.5 | 20/49 | 41% | 8.0 |
Burlington | 251 | 60/91 | 66% | 12.0 | 35/53 | 66% | 2.0 | 45/96 | 47% | 7.0 |
Hartford | 56 | 14/18 | 78% | 4.0 | 12/23 | 52% | 9.0 | 4/15 | 27% | 12.5 |
Middlebury | 86 | 32/41 | 78% | 4.0 | 7/16 | 44% | 12.0 | 9/29 | 31% | 10.0 |
Morrisville | 87 | 31/40 | 78% | 4.0 | 12/20 | 60% | 3.0 | 13/22 | 59% | 3.0 |
Newport | 153 | 50/65 | 77% | 6.5 | 18/31 | 58% | 4.5 | 17/34 | 50% | 4.5 |
Rutland | 227 | 49/67 | 73% | 8.0 | 36/74 | 49% | 11.0 | 41/82 | 50% | 4.5 |
Springfield | 94 | 27/33 | 82% | 2.0 | 15/27 | 56% | 7.0 | 8/29 | 28% | 11.0 |
St. Albans | 243 | 68/96 | 71% | 9.0 | 37/73 | 51% | 10.0 | 17/64 | 27% | 12.5 |
St. Johnsbury | 76 | 23/30 | 77% | 6.5 | 18/22 | 82% | 1.0 | 12/20 | 60% | 2.0 |
Unknown | 8 | 4/4 | 100% | 1.0 | 0/3 | 0% | 13.0 | 1/1 | 100% | 1.0 |
Statewide | 1777 | 485/674 | 72% | na | 259/464 | 56% | na | 237/557 | 43% | na |
Back to Index Page