Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 38 | 64.5 | 7 | 29/38 | 76% | 1.0 | 12/38 | 32% | 7.0 | 4/38 | 11% | 2.0 | 2/38 | 5% | 8.0 | 2/38 | 5% | 6.0 | 2/38 | 5% | 1.0 | 3/38 | 8% | 8.5 | 2/38 | 5% | 8.0 | 3/38 | 8% | 1 |
Bennington | 56 | 85.6 | 3 | 26/56 | 46% | 5.5 | 10/56 | 18% | 11.0 | 4/56 | 7% | 3.5 | 2/56 | 4% | 9.5 | 0/56 | 0% | 10.0 | 0/56 | 0% | 9.0 | 15/56 | 27% | 1.0 | 1/56 | 2% | 10.0 | 0/56 | 0% | 9 |
Caledonia | 24 | 44 | 10 | 8/24 | 33% | 10.0 | 11/24 | 46% | 2.5 | 1/24 | 4% | 7.5 | 1/24 | 4% | 9.5 | 0/24 | 0% | 10.0 | 0/24 | 0% | 9.0 | 3/24 | 12% | 6.5 | 0/24 | 0% | 11.0 | 1/24 | 4% | 2 |
Chittenden | 89 | 31.6 | 11 | 38/89 | 43% | 7.0 | 34/89 | 38% | 6.0 | 4/89 | 4% | 7.5 | 11/89 | 12% | 5.5 | 6/89 | 7% | 3.0 | 1/89 | 1% | 5.5 | 14/89 | 16% | 4.5 | 7/89 | 8% | 3.5 | 0/89 | 0% | 9 |
Essex | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 83 | 75.3 | 5 | 39/83 | 47% | 4.0 | 24/83 | 29% | 9.0 | 15/83 | 18% | 1.0 | 10/83 | 12% | 5.5 | 5/83 | 6% | 4.5 | 3/83 | 4% | 2.5 | 19/83 | 23% | 2.0 | 7/83 | 8% | 3.5 | 0/83 | 0% | 9 |
Grand Isle | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 37 | 76.5 | 4 | 26/37 | 70% | 2.0 | 16/37 | 43% | 5.0 | 2/37 | 5% | 6.0 | 3/37 | 8% | 7.0 | 1/37 | 3% | 7.0 | 0/37 | 0% | 9.0 | 3/37 | 8% | 8.5 | 2/37 | 5% | 8.0 | 0/37 | 0% | 9 |
Orange | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 76 | 149 | 1 | 35/76 | 46% | 5.5 | 20/76 | 26% | 10.0 | 5/76 | 7% | 3.5 | 2/76 | 3% | 11.0 | 0/76 | 0% | 10.0 | 1/76 | 1% | 5.5 | 5/76 | 7% | 10.0 | 4/76 | 5% | 8.0 | 1/76 | 1% | 5 |
Rutland | 52 | 53.3 | 8 | 18/52 | 35% | 9.0 | 23/52 | 44% | 4.0 | 1/52 | 2% | 10.5 | 10/52 | 19% | 2.0 | 1/52 | 2% | 8.0 | 2/52 | 4% | 2.5 | 6/52 | 12% | 6.5 | 3/52 | 6% | 6.0 | 1/52 | 2% | 3 |
Unknown | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 72 | 70.5 | 6 | 28/72 | 39% | 8.0 | 33/72 | 46% | 2.5 | 2/72 | 3% | 9.0 | 10/72 | 14% | 4.0 | 11/72 | 15% | 1.5 | 0/72 | 0% | 9.0 | 2/72 | 3% | 11.0 | 8/72 | 11% | 2.0 | 1/72 | 1% | 5 |
Windham | 67 | 92.3 | 2 | 42/67 | 63% | 3.0 | 21/67 | 31% | 8.0 | 4/67 | 6% | 5.0 | 12/67 | 18% | 3.0 | 10/67 | 15% | 1.5 | 0/67 | 0% | 9.0 | 11/67 | 16% | 4.5 | 5/67 | 7% | 5.0 | 1/67 | 1% | 5 |
Windsor | 50 | 51.4 | 9 | 16/50 | 32% | 11.0 | 27/50 | 54% | 1.0 | 1/50 | 2% | 10.5 | 11/50 | 22% | 1.0 | 3/50 | 6% | 4.5 | 1/50 | 2% | 4.0 | 9/50 | 18% | 3.0 | 6/50 | 12% | 1.0 | 0/50 | 0% | 9 |
Statewide | 644 | 57.9 | na | 305/644 | 47% | na | 231/644 | 36% | na | 43/644 | 7% | na | 74/644 | 11% | na | 39/644 | 6% | na | 10/644 | 2% | na | 90/644 | 14% | na | 45/644 | 7% | na | 8/644 | 1% | na |
Back to Index Page
Children Removed to Foster Care
During October 2021 through September 2022
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 38 | 64.5 | 7 | 1/16 | 6% | 11.0 | 15/16 | 94% | 1 | 0/16 | 0% | 6.5 | 0/16 | 0% | 7.5 | 0/16 | 0% | 9.5 | 0/16 | 0% | 7 | 0/16 | 0% | 7 | 0/16 | 0% | 6 |
Bennington | 56 | 85.6 | 3 | 15/26 | 58% | 4.0 | 10/26 | 38% | 8 | 0/26 | 0% | 6.5 | 0/26 | 0% | 7.5 | 1/26 | 4% | 2.5 | 0/26 | 0% | 7 | 0/26 | 0% | 7 | 0/26 | 0% | 6 |
Caledonia | 24 | 44 | 10 | 5/10 | 50% | 5.5 | 5/10 | 50% | 5 | 0/10 | 0% | 6.5 | 0/10 | 0% | 7.5 | 0/10 | 0% | 9.5 | 0/10 | 0% | 7 | 0/10 | 0% | 7 | 0/10 | 0% | 6 |
Chittenden | 89 | 31.6 | 11 | 29/41 | 71% | 1.0 | 10/41 | 24% | 9 | 0/41 | 0% | 6.5 | 0/41 | 0% | 7.5 | 1/41 | 2% | 6.0 | 0/41 | 0% | 7 | 1/41 | 2% | 2 | 0/41 | 0% | 6 |
Essex | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 83 | 75.3 | 5 | 14/42 | 33% | 8.5 | 25/42 | 60% | 4 | 0/42 | 0% | 6.5 | 0/42 | 0% | 7.5 | 1/42 | 2% | 6.0 | 2/42 | 5% | 2 | 0/42 | 0% | 7 | 0/42 | 0% | 6 |
Grand Isle | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 37 | 76.5 | 4 | 9/13 | 69% | 2.0 | 2/13 | 15% | 11 | 0/13 | 0% | 6.5 | 0/13 | 0% | 7.5 | 1/13 | 8% | 1.0 | 1/13 | 8% | 1 | 0/13 | 0% | 7 | 0/13 | 0% | 6 |
Orange | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 76 | 149 | 1 | 11/46 | 24% | 10.0 | 33/46 | 72% | 2 | 1/46 | 2% | 1.0 | 0/46 | 0% | 7.5 | 1/46 | 2% | 6.0 | 0/46 | 0% | 7 | 0/46 | 0% | 7 | 0/46 | 0% | 6 |
Rutland | 52 | 53.3 | 8 | 8/24 | 33% | 8.5 | 15/24 | 62% | 3 | 0/24 | 0% | 6.5 | 0/24 | 0% | 7.5 | 1/24 | 4% | 2.5 | 0/24 | 0% | 7 | 0/24 | 0% | 7 | 0/24 | 0% | 6 |
Unknown | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 72 | 70.5 | 6 | 14/31 | 45% | 7.0 | 15/31 | 48% | 6 | 0/31 | 0% | 6.5 | 1/31 | 3% | 3.0 | 1/31 | 3% | 4.0 | 0/31 | 0% | 7 | 0/31 | 0% | 7 | 0/31 | 0% | 6 |
Windham | 67 | 92.3 | 2 | 13/26 | 50% | 5.5 | 12/26 | 46% | 7 | 0/26 | 0% | 6.5 | 1/26 | 4% | 1.5 | 0/26 | 0% | 9.5 | 0/26 | 0% | 7 | 0/26 | 0% | 7 | 0/26 | 0% | 6 |
Windsor | 50 | 51.4 | 9 | 17/27 | 63% | 3.0 | 5/27 | 19% | 10 | 0/27 | 0% | 6.5 | 1/27 | 4% | 1.5 | 0/27 | 0% | 9.5 | 0/27 | 0% | 7 | 4/27 | 15% | 1 | 0/27 | 0% | 6 |
Statewide | 644 | 57.9 | na | 136/302 | 45% | na | 147/302 | 49% | na | 1/302 | 0% | na | 3/302 | 1% | na | 7/302 | 2% | na | 3/302 | 1% | na | 5/302 | 2% | na | 0/302 | 0% | na |
Back to Index Page