Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Region on September 30 2022 | AIAN Children on AIAN Lands in Region on September 30 2022 | Children in Care on September 30 2021 | Children in Care on September 30 2022 | Average Daily Children in Care | Total Children Served in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care During October 2021 through September 2022 | Total Days Children Spent in Foster Care Away From Family During October 2021 through September 2022 | Accumulated Out of Home Placement-Days on September 30 2022 |
County | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Addison | 5865 | na | 55 | 93 | 7 | 54 | 92 | 8 | 50 | 85.2 | 10 | 93 | 18258 | 31005 | 10 | 9500 | 16133 | 9 | 25877 | 44121 | 9 |
Bennington | 6535 | na | 109 | 166 | 2 | 96 | 147 | 4 | 104 | 159.2 | 3 | 165 | 38073 | 58190 | 3 | 24165 | 36934 | 1 | 61728 | 94458 | 3 |
Caledonia | 5415 | na | 47 | 85 | 10 | 40 | 74 | 10 | 47 | 85.5 | 9 | 71 | 17270 | 31638 | 8 | 4761 | 8722 | 11 | 21452 | 39616 | 10 |
Chittenden | 28006 | na | 159 | 56 | 11 | 152 | 54 | 11 | 150 | 53.5 | 11 | 248 | 54918 | 19521 | 11 | 30385 | 10800 | 10 | 87951 | 31404 | 11 |
Essex | 983 | na | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 |
Franklin | 11067 | na | 167 | 152 | 4 | 132 | 119 | 5 | 143 | 129.2 | 5 | 250 | 52523 | 47620 | 5 | 27483 | 24917 | 6 | 73963 | 66832 | 6 |
Grand Isle | 1105 | na | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 |
Lamoille | 4778 | na | 45 | 92 | 8.5 | 50 | 105 | 7 | 51 | 105.8 | 6 | 82 | 18647 | 38575 | 6 | 11534 | 23860 | 7 | 26796 | 56082 | 7 |
Orange | 5103 | na | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 |
Orleans | 5073 | na | 83 | 162 | 3 | 91 | 179 | 1 | 82 | 161.3 | 1 | 159 | 29990 | 58804 | 1 | 15489 | 30371 | 4 | 49427 | 97432 | 2 |
Rutland | 9677 | na | 170 | 173 | 1 | 152 | 157 | 2 | 156 | 159.7 | 2 | 222 | 57174 | 58645 | 2 | 30280 | 31059 | 3 | 105565 | 109089 | 1 |
Unknown | 0 | na | 0 | NaN | na | 0 | NaN | na | 0 | NaN | na | 0 | 0 | na | na | 0 | na | na | 0 | NaN | na |
Washington | 10108 | na | 95 | 92 | 8.5 | 119 | 118 | 6 | 106 | 103.7 | 7 | 167 | 38486 | 37706 | 7 | 26928 | 26383 | 5 | 71882 | 71114 | 5 |
Windham | 7224 | na | 105 | 144 | 5 | 108 | 150 | 3 | 109 | 149.7 | 4 | 172 | 39715 | 54714 | 4 | 25793 | 35534 | 2 | 60365 | 83562 | 4 |
Windsor | 9704 | na | 99 | 102 | 6 | 79 | 81 | 9 | 83 | 85.7 | 8 | 149 | 30693 | 31579 | 9 | 17046 | 17538 | 8 | 49763 | 51281 | 8 |
Statewide | 110643 | na | 1134 | 101 | na | 1073 | 97 | na | 1081 | 97.3 | na | 1778 | 395747 | 35599 | na | 223364 | 20093 | na | 634769 | 57371 | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 54 | 92 | 8 | 19/54 | 35% | 10.0 | 24/54 | 44% | 2.0 | 1/54 | 2% | 6.5 | 8/54 | 15% | 2.0 | 0/54 | 0% | 10.5 | 2/54 | 4% | 7.5 | 0/54 | 0% | 8.5 | 0/54 | 0% | 9.5 |
Bennington | 96 | 147 | 4 | 59/96 | 61% | 1.0 | 21/96 | 22% | 11.0 | 3/96 | 3% | 4.5 | 11/96 | 11% | 4.5 | 0/96 | 0% | 10.5 | 2/96 | 2% | 9.5 | 0/96 | 0% | 8.5 | 0/96 | 0% | 9.5 |
Caledonia | 40 | 74 | 10 | 9/40 | 22% | 11.0 | 23/40 | 58% | 1.0 | 0/40 | 0% | 12.0 | 4/40 | 10% | 6.0 | 0/40 | 0% | 10.5 | 2/40 | 5% | 6.0 | 0/40 | 0% | 8.5 | 2/40 | 5% | 1.0 |
Chittenden | 152 | 54 | 11 | 60/152 | 39% | 9.0 | 54/152 | 36% | 3.5 | 4/152 | 3% | 4.5 | 13/152 | 9% | 7.5 | 2/152 | 1% | 3.0 | 13/152 | 9% | 3.5 | 2/152 | 1% | 1.0 | 4/152 | 3% | 2.5 |
Essex | 0 | 0 | 13 | 0/0 | 0% | 13.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 12.0 | 0/0 | 0% | 13.5 | 0/0 | 0% | 10.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 8.5 | 0/0 | 0% | 9.5 |
Franklin | 132 | 119 | 5 | 58/132 | 44% | 5.5 | 39/132 | 30% | 7.5 | 7/132 | 5% | 3.0 | 14/132 | 11% | 4.5 | 1/132 | 1% | 3.0 | 13/132 | 10% | 2.0 | 0/132 | 0% | 8.5 | 0/132 | 0% | 9.5 |
Grand Isle | 0 | 0 | 13 | 0/0 | 0% | 13.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 12.0 | 0/0 | 0% | 13.5 | 0/0 | 0% | 10.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 8.5 | 0/0 | 0% | 9.5 |
Lamoille | 50 | 105 | 7 | 28/50 | 56% | 2.0 | 13/50 | 26% | 10.0 | 4/50 | 8% | 2.0 | 3/50 | 6% | 11.0 | 0/50 | 0% | 10.5 | 2/50 | 4% | 7.5 | 0/50 | 0% | 8.5 | 0/50 | 0% | 9.5 |
Orange | 0 | 0 | 13 | 0/0 | 0% | 13.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 12.0 | 0/0 | 0% | 13.5 | 0/0 | 0% | 10.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 8.5 | 0/0 | 0% | 9.5 |
Orleans | 91 | 179 | 1 | 40/91 | 44% | 5.5 | 30/91 | 33% | 6.0 | 11/91 | 12% | 1.0 | 7/91 | 8% | 9.0 | 1/91 | 1% | 3.0 | 2/91 | 2% | 9.5 | 0/91 | 0% | 8.5 | 0/91 | 0% | 9.5 |
Rutland | 152 | 157 | 2 | 66/152 | 43% | 7.5 | 54/152 | 36% | 3.5 | 0/152 | 0% | 12.0 | 10/152 | 7% | 10.0 | 0/152 | 0% | 10.5 | 18/152 | 12% | 1.0 | 0/152 | 0% | 8.5 | 4/152 | 3% | 2.5 |
Unknown | 0 | NaN | na | 0/0 | 0% | 13.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 12.0 | 0/0 | 0% | 13.5 | 0/0 | 0% | 10.5 | 0/0 | 0% | 13.5 | 0/0 | 0% | 8.5 | 0/0 | 0% | 9.5 |
Washington | 119 | 118 | 6 | 66/119 | 55% | 3.0 | 36/119 | 30% | 7.5 | 2/119 | 2% | 6.5 | 14/119 | 12% | 3.0 | 0/119 | 0% | 10.5 | 1/119 | 1% | 11.0 | 0/119 | 0% | 8.5 | 0/119 | 0% | 9.5 |
Windham | 108 | 150 | 3 | 46/108 | 43% | 7.5 | 30/108 | 28% | 9.0 | 1/108 | 1% | 8.0 | 23/108 | 21% | 1.0 | 1/108 | 1% | 3.0 | 7/108 | 6% | 5.0 | 0/108 | 0% | 8.5 | 0/108 | 0% | 9.5 |
Windsor | 79 | 81 | 9 | 36/79 | 46% | 4.0 | 28/79 | 35% | 5.0 | 0/79 | 0% | 12.0 | 7/79 | 9% | 7.5 | 1/79 | 1% | 3.0 | 7/79 | 9% | 3.5 | 0/79 | 0% | 8.5 | 0/79 | 0% | 9.5 |
Statewide | 1073 | 97 | na | 487/1,073 | 45% | na | 352/1,073 | 33% | na | 33/1,073 | 3% | na | 114/1,073 | 11% | na | 6/1,073 | 1% | na | 69/1,073 | 6% | na | 2/1,073 | 0% | na | 10/1,073 | 1% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children Investigated for Maltreatment in Care during September 2019 through August 2020 | Children Victimized in Care during September 2019 through August 2020 | Children Victimized in Care during September 2019 through August 2020 by Parent | Children Victimized in Care during September 2019 through August 2020 by Foster Parent or Facility Staff |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 2/115 | 1.74% | 5.0 | 2/115 | 1.74% | 2 | 0/115 | 0.00% | 7.5 | 1/115 | 0.87% | 1 |
Bennington | 5/174 | 2.87% | 2.0 | 0/174 | 0.00% | 9 | 0/174 | 0.00% | 7.5 | 0/174 | 0.00% | 7 |
Caledonia | 0/74 | 0.00% | 10.5 | 0/74 | 0.00% | 9 | 0/74 | 0.00% | 7.5 | 0/74 | 0.00% | 7 |
Chittenden | 8/295 | 2.71% | 4.0 | 1/295 | 0.34% | 6 | 1/295 | 0.34% | 3.0 | 0/295 | 0.00% | 7 |
Essex | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 7/252 | 2.78% | 3.0 | 1/252 | 0.40% | 5 | 1/252 | 0.40% | 2.0 | 0/252 | 0.00% | 7 |
Grand Isle | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 1/66 | 1.52% | 6.0 | 0/66 | 0.00% | 9 | 0/66 | 0.00% | 7.5 | 0/66 | 0.00% | 7 |
Orange | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 6/111 | 5.41% | 1.0 | 2/111 | 1.80% | 1 | 2/111 | 1.80% | 1.0 | 0/111 | 0.00% | 7 |
Rutland | 2/181 | 1.10% | 7.0 | 1/181 | 0.55% | 4 | 0/181 | 0.00% | 7.5 | 1/181 | 0.55% | 2 |
Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 1/154 | 0.65% | 8.0 | 1/154 | 0.65% | 3 | 0/154 | 0.00% | 7.5 | 0/154 | 0.00% | 7 |
Windham | 1/211 | 0.47% | 9.0 | 0/211 | 0.00% | 9 | 0/211 | 0.00% | 7.5 | 0/211 | 0.00% | 7 |
Windsor | 0/160 | 0.00% | 10.5 | 0/160 | 0.00% | 9 | 0/160 | 0.00% | 7.5 | 0/160 | 0.00% | 7 |
Statewide | 33/1,793 | 1.84% | na | 8/1,793 | 0.45% | na | 4/1,793 | 0.22% | na | 2/1,793 | 0.11% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Children Over 12 in Group Settings on September 30 2022 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 54 | 92 | 8 | 7/8 | 88% | 2.0 | 33/5,730 | 5.8 | 9.0 | 9/27 | 33% | 9.0 | 10/27 | 37% | 10.5 | 8/27 | 30% | 2.0 |
Bennington | 96 | 147 | 4 | 8/11 | 73% | 6.5 | 60/9,468 | 6.3 | 8.0 | 16/54 | 30% | 10.0 | 24/54 | 44% | 4.0 | 14/54 | 26% | 3.0 |
Caledonia | 40 | 74 | 10 | 3/4 | 75% | 4.5 | 23/3,073 | 7.5 | 4.5 | 8/21 | 38% | 6.5 | 8/21 | 38% | 9.0 | 5/21 | 24% | 5.0 |
Chittenden | 152 | 54 | 11 | 11/15 | 73% | 6.5 | 84/12,965 | 6.5 | 6.0 | 28/77 | 36% | 8.0 | 30/77 | 39% | 7.0 | 19/77 | 25% | 4.0 |
Essex | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 132 | 119 | 5 | 12/15 | 80% | 3.0 | 91/11,015 | 8.3 | 2.0 | 41/87 | 47% | 1.0 | 32/87 | 37% | 10.5 | 14/87 | 16% | 9.5 |
Grand Isle | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 50 | 105 | 7 | 2/3 | 67% | 9.0 | 41/6,437 | 6.4 | 7.0 | 7/18 | 39% | 4.5 | 7/18 | 39% | 7.0 | 4/18 | 22% | 6.0 |
Orange | 0 | 0 | 13 | 0/0 | na% | na | 0/0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 91 | 179 | 1 | 6/8 | 75% | 4.5 | 52/10,374 | 5.0 | 11.0 | 8/35 | 23% | 11.0 | 16/35 | 46% | 2.5 | 11/35 | 31% | 1.0 |
Rutland | 152 | 157 | 2 | 10/10 | 100% | 1.0 | 41/7,241 | 5.7 | 10.0 | 32/83 | 39% | 4.5 | 38/83 | 46% | 2.5 | 13/83 | 16% | 9.5 |
Unknown | 0 | NaN | na | 0/0 | na% | na | 0/0 | na | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 119 | 118 | 6 | 9/14 | 64% | 10.0 | 91/11,461 | 7.9 | 3.0 | 17/45 | 38% | 6.5 | 21/45 | 47% | 1.0 | 7/45 | 16% | 9.5 |
Windham | 108 | 150 | 3 | 17/24 | 71% | 8.0 | 79/10,543 | 7.5 | 4.5 | 21/49 | 43% | 2.0 | 19/49 | 39% | 7.0 | 9/49 | 18% | 7.0 |
Windsor | 79 | 81 | 9 | 4/8 | 50% | 11.0 | 41/4,789 | 8.6 | 1.0 | 19/45 | 42% | 3.0 | 19/45 | 42% | 5.0 | 7/45 | 16% | 9.5 |
Statewide | 1073 | 97 | na | 89/120 | 74% | na | 636/93,096 | 6.8 | na | 206/541 | 38% | na | 224/541 | 41% | na | 111/541 | 21% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| Children in Care on September 30 2022 | Median Length of Stay, Children In Care on September 30 2021 | Median Length of Stay, Children In Care on September 30 2022 | Permanence within 12 Months, Children In Care on September 30 2021 | Permanence within 12 Months, Children with Both TPRs In Care on September 30 2021 |
County | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 54 | 92 | 8 | 55 | 21.7 | 2 | 54 | 8.1 | 11 | 20/55 | 36% | 4 | 9/19 | 47% | 7 |
Bennington | 96 | 147 | 4 | 109 | 22.1 | 1 | 96 | 16.5 | 3 | 49/109 | 45% | 1 | 22/32 | 69% | 2 |
Caledonia | 40 | 74 | 10 | 47 | 12.2 | 11 | 40 | 14.7 | 4 | 18/47 | 38% | 3 | 5/8 | 62% | 3 |
Chittenden | 152 | 54 | 11 | 159 | 20.8 | 3 | 152 | 12.4 | 8 | 48/159 | 30% | 7 | 13/31 | 42% | 8 |
Essex | 0 | 0 | 13 | 0 | na | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 132 | 119 | 5 | 167 | 12.6 | 9 | 132 | 12.6 | 7 | 67/167 | 40% | 2 | 16/31 | 52% | 5 |
Grand Isle | 0 | 0 | 13 | 0 | na | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 50 | 105 | 7 | 45 | 15.1 | 5 | 50 | 11.6 | 9 | 15/45 | 33% | 5 | 1/2 | 50% | 6 |
Orange | 0 | 0 | 13 | 0 | na | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 91 | 179 | 1 | 83 | 13.4 | 8 | 91 | 9.8 | 10 | 23/83 | 28% | 9 | 5/7 | 71% | 1 |
Rutland | 152 | 157 | 2 | 170 | 12.4 | 10 | 152 | 19.3 | 1 | 46/170 | 27% | 10 | 14/24 | 58% | 4 |
Unknown | 0 | NaN | na | 0 | na | na | 0 | na | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 119 | 118 | 6 | 95 | 17.5 | 4 | 119 | 13.6 | 6 | 21/95 | 22% | 11 | 8/26 | 31% | 9 |
Windham | 108 | 150 | 3 | 105 | 14 | 7 | 108 | 14.4 | 5 | 34/105 | 32% | 6 | 5/20 | 25% | 11 |
Windsor | 79 | 81 | 9 | 99 | 14.6 | 6 | 79 | 17 | 2 | 29/99 | 29% | 8 | 6/20 | 30% | 10 |
Statewide | 1073 | 97 | na | 1134 | 15 | na | 1073 | 13.8 | na | 370/1,134 | 33% | na | 104/220 | 47% | na |
Back to Index Page
Children in Foster Care
During October 2021 through September 2022
| In Care Over 18 Months on September 30 2022 | In Care Over 24 Months on September 30 2022 | In Non-Relative Care Over 24 Months on September 30 2022 | In Non-Relative Care Over 24 Months with Both TPRs on September 30 2022 | In Care Over 18 Months on September 30 2021 Permanent within 12 Months | In Care Over 24 Months on September 30 2021 Permanent within 12 Months | Entering 18th Month In Care during October 2020 through September 2021 Permanent within 12 Months |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 18/54 | 33% | 9.0 | 15/54 | 28% | 5.5 | 12/54 | 22% | 3.0 | 5/12 | 42% | 6.0 | 13/32 | 41% | 4.0 | 10/21 | 48% | 3.5 | 6/28 | 21% | 7.0 |
Bennington | 45/96 | 47% | 2.5 | 36/96 | 38% | 1.0 | 28/96 | 29% | 1.0 | 21/28 | 75% | 1.0 | 33/61 | 54% | 1.5 | 26/46 | 57% | 1.0 | 8/39 | 21% | 7.0 |
Caledonia | 14/40 | 35% | 8.0 | 11/40 | 28% | 5.5 | 5/40 | 12% | 11.0 | 1/5 | 20% | 9.0 | 7/13 | 54% | 1.5 | 5/9 | 56% | 2.0 | 2/9 | 22% | 4.5 |
Chittenden | 54/152 | 36% | 7.0 | 37/152 | 24% | 10.0 | 25/152 | 16% | 9.5 | 12/25 | 48% | 3.0 | 37/92 | 40% | 5.0 | 29/60 | 48% | 3.5 | 13/58 | 22% | 4.5 |
Essex | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 51/132 | 39% | 4.5 | 35/132 | 27% | 7.0 | 29/132 | 22% | 3.0 | 11/29 | 38% | 7.0 | 25/54 | 46% | 3.0 | 15/37 | 41% | 5.0 | 14/39 | 36% | 1.0 |
Grand Isle | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 16/50 | 32% | 10.0 | 12/50 | 24% | 10.0 | 8/50 | 16% | 9.5 | 0/8 | 0% | 10.5 | 5/22 | 23% | 9.0 | 3/16 | 19% | 9.5 | 3/13 | 23% | 3.0 |
Orange | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 26/91 | 29% | 11.0 | 22/91 | 24% | 10.0 | 19/91 | 21% | 5.0 | 0/19 | 0% | 10.5 | 2/36 | 6% | 11.0 | 2/30 | 7% | 11.0 | 0/18 | 0% | 11.0 |
Rutland | 78/152 | 51% | 1.0 | 51/152 | 34% | 2.0 | 33/152 | 22% | 3.0 | 9/33 | 27% | 8.0 | 21/66 | 32% | 7.0 | 18/56 | 32% | 7.0 | 6/39 | 15% | 10.0 |
Unknown | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 47/119 | 39% | 4.5 | 35/119 | 29% | 4.0 | 24/119 | 20% | 6.0 | 11/24 | 46% | 5.0 | 10/47 | 21% | 10.0 | 6/31 | 19% | 9.5 | 8/34 | 24% | 2.0 |
Windham | 41/108 | 38% | 6.0 | 27/108 | 25% | 8.0 | 21/108 | 19% | 7.5 | 12/21 | 57% | 2.0 | 16/46 | 35% | 6.0 | 14/36 | 39% | 6.0 | 6/28 | 21% | 7.0 |
Windsor | 37/79 | 47% | 2.5 | 24/79 | 30% | 3.0 | 15/79 | 19% | 7.5 | 7/15 | 47% | 4.0 | 11/40 | 28% | 8.0 | 6/30 | 20% | 8.0 | 4/22 | 18% | 9.0 |
Statewide | 427/1,073 | 40% | na | 305/1,073 | 28% | na | 219/1,073 | 20% | na | 89/219 | 41% | na | 180/509 | 35% | na | 134/372 | 36% | na | 70/327 | 21% | na |
Back to Index Page