Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Addison | 22 | 3.1 | 6 | 0 | 0 | 11.5 | 18 | 2.5 | 6 | 4 | 0.6 | 4.5 | 0 | 0 | 8.5 |
Bennington | 36 | 4.6 | 2.5 | 1 | 0.1 | 5.5 | 31 | 3.9 | 2 | 4 | 0.5 | 7 | 0 | 0 | 8.5 |
Caledonia | 22 | 3.2 | 5 | 2 | 0.3 | 1.5 | 18 | 2.7 | 4 | 2 | 0.3 | 10.5 | 0 | 0 | 8.5 |
Chittenden | 87 | 2.5 | 9 | 2 | 0.1 | 5.5 | 72 | 2.1 | 7 | 13 | 0.4 | 9 | 0 | 0 | 8.5 |
Essex | 2 | 1.6 | 14 | 0 | 0 | 11.5 | 1 | 0.8 | 13 | 1 | 0.8 | 2 | 0 | 0 | 8.5 |
Franklin | 36 | 2.8 | 7 | 4 | 0.3 | 1.5 | 23 | 1.8 | 9 | 9 | 0.7 | 3 | 0 | 0 | 8.5 |
Grand Isle | 4 | 2.6 | 8 | 0 | 0 | 11.5 | 4 | 2.6 | 5 | 0 | 0 | 15 | 0 | 0 | 8.5 |
Lamoille | 23 | 3.8 | 4 | 0 | 0 | 11.5 | 20 | 3.3 | 3 | 3 | 0.5 | 7 | 0 | 0 | 8.5 |
Orange | 14 | 2.2 | 10 | 0 | 0 | 11.5 | 12 | 1.9 | 8 | 2 | 0.3 | 10.5 | 0 | 0 | 8.5 |
Orleans | 29 | 4.6 | 2.5 | 0 | 0 | 11.5 | 26 | 4.1 | 1 | 3 | 0.5 | 7 | 0 | 0 | 8.5 |
Rutland | 23 | 1.9 | 12 | 1 | 0.1 | 5.5 | 21 | 1.7 | 10.5 | 1 | 0.1 | 14 | 0 | 0 | 8.5 |
Unknown | 3 | Inf | 1 | 0 | 0 | 11.5 | 0 | 0 | 15 | 3 | Inf | 1 | 0 | 0 | 8.5 |
Washington | 26 | 2 | 11 | 2 | 0.2 | 3 | 22 | 1.7 | 10.5 | 2 | 0.2 | 12.5 | 0 | 0 | 8.5 |
Windham | 16 | 1.8 | 13 | 0 | 0 | 11.5 | 14 | 1.6 | 12 | 2 | 0.2 | 12.5 | 0 | 0 | 8.5 |
Windsor | 16 | 1.4 | 15 | 1 | 0.1 | 5.5 | 7 | 0.6 | 14 | 7 | 0.6 | 4.5 | 1 | 0.1 | 1 |
Statewide | 359 | 2.6 | na | 13 | 0.1 | na | 289 | 2.1 | na | 56 | 0.4 | na | 1 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 3/22 | 13.6% | 11.0 | 18/129 | 14.0% | 1.0 | 10/59 | 16.9% | 1 | 0/6 | 0.0% | 11.5 |
Bennington | 8/36 | 22.2% | 7.0 | 12/200 | 6.0% | 13.0 | 6/99 | 6.1% | 7 | 0/18 | 0.0% | 11.5 |
Caledonia | 5/22 | 22.7% | 6.0 | 10/142 | 7.0% | 8.5 | 6/67 | 9.0% | 5 | 1/12 | 8.3% | 5.0 |
Chittenden | 20/87 | 23.0% | 5.0 | 25/350 | 7.1% | 7.0 | 6/172 | 3.5% | 12 | 1/62 | 1.6% | 7.0 |
Essex | 0/2 | 0.0% | 14.5 | 5/46 | 10.9% | 3.0 | 1/28 | 3.6% | 11 | 0/1 | 0.0% | 11.5 |
Franklin | 15/36 | 41.7% | 2.0 | 11/186 | 5.9% | 14.0 | 2/85 | 2.4% | 14 | 3/30 | 10.0% | 4.0 |
Grand Isle | 1/4 | 25.0% | 4.0 | 3/40 | 7.5% | 6.0 | 1/19 | 5.3% | 10 | 0/6 | 0.0% | 11.5 |
Lamoille | 5/23 | 21.7% | 8.5 | 4/66 | 6.1% | 12.0 | 4/42 | 9.5% | 4 | 0/3 | 0.0% | 11.5 |
Orange | 0/14 | 0.0% | 14.5 | 8/117 | 6.8% | 10.0 | 4/69 | 5.8% | 9 | 2/18 | 11.1% | 3.0 |
Orleans | 3/29 | 10.3% | 12.0 | 15/227 | 6.6% | 11.0 | 4/147 | 2.7% | 13 | 0/4 | 0.0% | 11.5 |
Rutland | 5/23 | 21.7% | 8.5 | 17/212 | 8.0% | 4.0 | 6/100 | 6.0% | 8 | 0/10 | 0.0% | 11.5 |
Unknown | 1/3 | 33.3% | 3.0 | 0/27 | 0.0% | 15.0 | 0/14 | 0.0% | 15 | 0/10 | 0.0% | 11.5 |
Washington | 13/26 | 50.0% | 1.0 | 9/129 | 7.0% | 8.5 | 4/61 | 6.6% | 6 | 2/11 | 18.2% | 1.0 |
Windham | 3/16 | 18.8% | 10.0 | 15/119 | 12.6% | 2.0 | 10/64 | 15.6% | 2 | 1/14 | 7.1% | 6.0 |
Windsor | 1/16 | 6.2% | 13.0 | 14/179 | 7.8% | 5.0 | 11/94 | 11.7% | 3 | 4/32 | 12.5% | 2.0 |
Statewide | 83/359 | 23.1% | na | 166/2,169 | 7.7% | na | 75/1,120 | 6.7% | na | 14/237 | 5.9% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
County | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Addison | 0/21 | 0.0% | 9.5 | 0/21 | 0.0% | 14 | 2/21 | 9.5% | 13.0 | 21 | 61 | 5 | 21 | 438 | 5 | 0/21 | 0.0% | 14 |
Bennington | 0/20 | 0.0% | 9.5 | 4/20 | 20.0% | 10 | 6/20 | 30.0% | 8.0 | 20 | 43 | 7 | 20 | 434 | 6 | 1/20 | 5.0% | 9 |
Caledonia | 0/16 | 0.0% | 9.5 | 6/16 | 37.5% | 2 | 6/16 | 37.5% | 4.0 | 16 | 18 | 13 | 16 | 327 | 9 | 1/16 | 6.2% | 6 |
Chittenden | 0/46 | 0.0% | 9.5 | 16/46 | 34.8% | 4 | 25/46 | 54.3% | 2.0 | 46 | 15.5 | 14 | 46 | 410 | 7 | 1/46 | 2.2% | 12 |
Essex | 0/5 | 0.0% | 9.5 | 4/5 | 80.0% | 1 | 4/5 | 80.0% | 1.0 | 5 | 1 | 15 | 5 | 56 | 15 | 3/5 | 60.0% | 1 |
Franklin | 1/29 | 3.4% | 3.0 | 2/29 | 6.9% | 12 | 9/29 | 31.0% | 7.0 | 29 | 54 | 6 | 29 | 505 | 1 | 1/29 | 3.4% | 11 |
Grand Isle | 0/4 | 0.0% | 9.5 | 1/4 | 25.0% | 7 | 1/4 | 25.0% | 10.0 | 4 | 19 | 12 | 4 | 224 | 11 | 0/4 | 0.0% | 14 |
Lamoille | 0/9 | 0.0% | 9.5 | 3/9 | 33.3% | 5 | 3/9 | 33.3% | 5.0 | 9 | 119.5 | 2 | 9 | 450 | 4 | 2/9 | 22.2% | 2 |
Orange | 0/10 | 0.0% | 9.5 | 0/10 | 0.0% | 14 | 0/10 | 0.0% | 14.5 | 10 | 39.5 | 8 | 10 | 174 | 13 | 1/10 | 10.0% | 4 |
Orleans | 1/18 | 5.6% | 2.0 | 4/18 | 22.2% | 8 | 4/18 | 22.2% | 11.0 | 18 | 35 | 9 | 18 | 348 | 8 | 1/18 | 5.6% | 7 |
Rutland | 0/22 | 0.0% | 9.5 | 2/22 | 9.1% | 11 | 4/22 | 18.2% | 12.0 | 22 | 123 | 1 | 22 | 492 | 2 | 2/22 | 9.1% | 5 |
Unknown | 0/1 | 0.0% | 9.5 | 0/1 | 0.0% | 14 | 0/1 | 0.0% | 14.5 | 1 | 63 | 4 | 1 | 63 | 14 | 0/1 | 0.0% | 14 |
Washington | 0/24 | 0.0% | 9.5 | 7/24 | 29.2% | 6 | 7/24 | 29.2% | 9.0 | 24 | 109 | 3 | 24 | 461 | 3 | 1/24 | 4.2% | 10 |
Windham | 2/19 | 10.5% | 1.0 | 7/19 | 36.8% | 3 | 8/19 | 42.1% | 3.0 | 19 | 28 | 10 | 19 | 263 | 10 | 2/19 | 10.5% | 3 |
Windsor | 0/19 | 0.0% | 9.5 | 4/19 | 21.1% | 9 | 6/19 | 31.6% | 6.0 | 19 | 23.5 | 11 | 19 | 192 | 12 | 1/19 | 5.3% | 8 |
Statewide | 4/263 | 1.5% | na | 60/263 | 22.8% | na | 85/263 | 32.3% | na | 263 | 47 | na | 263 | 429 | na | 17/263 | 6.5% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2019 through September 2020
Back to Index Page