Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Maltreatment Reports During September 2019 through August 2020 | Substantiated Maltreatment Victims During September 2019 through August 2020 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff September 2019 through August 2020 |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 172 | 23.9 | 7 | 25 | 3.5 | 5 | 16/16 | 100.0% | 7 | 114/115 | 99.13% | 10 |
Bennington | 294 | 37.2 | 3 | 41 | 5.2 | 1.5 | 28/28 | 100.0% | 7 | 174/174 | 100.00% | 5 |
Caledonia | 204 | 30 | 5 | 27 | 4 | 3 | 15/15 | 100.0% | 7 | 74/74 | 100.00% | 5 |
Chittenden | 549 | 15.9 | 13 | 90 | 2.6 | 9 | 47/48 | 97.9% | 14 | 295/295 | 100.00% | 5 |
Essex | 50 | 40.6 | 2 | 3 | 2.4 | 11 | 1/1 | 100.0% | 7 | 0/0 | na% | na |
Franklin | 298 | 22.9 | 9 | 42 | 3.2 | 6 | 30/30 | 100.0% | 7 | 252/252 | 100.00% | 5 |
Grand Isle | 51 | 33.4 | 4 | 4 | 2.7 | 8 | 3/3 | 100.0% | 7 | 0/0 | na% | na |
Lamoille | 100 | 16.3 | 12 | 23 | 3.8 | 4 | 14/15 | 93.3% | 15 | 66/66 | 100.00% | 5 |
Orange | 162 | 25.9 | 6 | 19 | 3 | 7 | 12/12 | 100.0% | 7 | 0/0 | na% | na |
Orleans | 288 | 45.9 | 1 | 33 | 5.2 | 1.5 | 19/19 | 100.0% | 7 | 111/111 | 100.00% | 5 |
Rutland | 282 | 23.3 | 8 | 26 | 2.1 | 13 | 17/17 | 100.0% | 7 | 181/181 | 100.00% | 5 |
Unknown | 47 | NaN | na | 4 | NaN | na | 2/2 | 100.0% | 7 | -1/0 | na% | na |
Washington | 187 | 14.6 | 14 | 28 | 2.2 | 12 | 8/8 | 100.0% | 7 | 154/154 | 100.00% | 5 |
Windham | 178 | 20 | 11 | 22 | 2.5 | 10 | 15/15 | 100.0% | 7 | 209/211 | 99.05% | 11 |
Windsor | 252 | 21.4 | 10 | 20 | 1.7 | 14 | 13/13 | 100.0% | 7 | 160/160 | 100.00% | 5 |
Statewide | 3114 | 22.8 | na | 407 | 3 | na | 240/242 | 99.2% | na | 1,789/1,793 | 99.78% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| In-care on September 30 2022 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2021, Adopted During Period | C2.4: In-care 17+ Months on October 01 2021, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2020 through September 2021 , Adopted within 12 Months |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 54 | 92 | 8 | 30 | 10/28 | 36% | 3 | 2/13 | 15% | 7 | 10/19 | 53% | 5.5 |
Bennington | 96 | 147 | 4 | 62 | 29/57 | 51% | 1 | 7/26 | 27% | 3 | 11/26 | 42% | 7.0 |
Caledonia | 40 | 74 | 10 | 30 | 6/12 | 50% | 2 | 2/5 | 40% | 1 | 3/5 | 60% | 4.0 |
Chittenden | 152 | 54 | 11 | 68 | 28/80 | 35% | 4 | 15/51 | 29% | 2 | 16/26 | 62% | 3.0 |
Essex | 0 | 0 | 13 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 132 | 119 | 5 | 96 | 15/44 | 34% | 5 | 4/22 | 18% | 5 | 11/31 | 35% | 8.0 |
Grand Isle | 0 | 0 | 13 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 50 | 105 | 7 | 29 | 4/21 | 19% | 8 | 3/19 | 16% | 6 | 1/1 | 100% | 1.0 |
Orange | 0 | 0 | 13 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 91 | 179 | 1 | 52 | 1/33 | 3% | 11 | 0/32 | 0% | 10 | 4/5 | 80% | 2.0 |
Rutland | 152 | 157 | 2 | 60 | 15/58 | 26% | 6 | 3/38 | 8% | 8 | 4/14 | 29% | 10.0 |
Unknown | 0 | NaN | na | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 119 | 118 | 6 | 38 | 8/45 | 18% | 9 | 0/21 | 0% | 10 | 10/19 | 53% | 5.5 |
Windham | 108 | 150 | 3 | 52 | 7/33 | 21% | 7 | 6/27 | 22% | 4 | 4/17 | 24% | 11.0 |
Windsor | 79 | 81 | 9 | 58 | 4/33 | 12% | 10 | 0/16 | 0% | 10 | 5/15 | 33% | 9.0 |
Statewide | 1073 | 97 | na | 575 | 127/444 | 29% | na | 42/270 | 16% | na | 79/178 | 44% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| In-care on September 30 2022 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2021, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
County | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 54 | 92 | 8 | 30 | 10/20 | 50% | 3.5 | 11/12 | 92% | 9.0 | 2/5 | 40% | 6.0 |
Bennington | 96 | 147 | 4 | 62 | 26/46 | 57% | 1.0 | 31/31 | 100% | 3.0 | 1/4 | 25% | 9.0 |
Caledonia | 40 | 74 | 10 | 30 | 5/9 | 56% | 2.0 | 12/12 | 100% | 3.0 | 0/2 | 0% | 10.5 |
Chittenden | 152 | 54 | 11 | 68 | 30/60 | 50% | 3.5 | 31/33 | 94% | 7.5 | 5/11 | 45% | 4.5 |
Essex | 0 | 0 | 13 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 132 | 119 | 5 | 96 | 14/37 | 38% | 6.0 | 24/25 | 96% | 6.0 | 5/11 | 45% | 4.5 |
Grand Isle | 0 | 0 | 13 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 50 | 105 | 7 | 29 | 3/16 | 19% | 9.5 | 9/10 | 90% | 10.0 | 3/3 | 100% | 1.0 |
Orange | 0 | 0 | 13 | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 91 | 179 | 1 | 52 | 2/28 | 7% | 11.0 | 6/6 | 100% | 3.0 | 2/7 | 29% | 7.5 |
Rutland | 152 | 157 | 2 | 60 | 18/54 | 33% | 7.0 | 17/18 | 94% | 7.5 | 7/10 | 70% | 2.0 |
Unknown | 0 | NaN | na | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 119 | 118 | 6 | 38 | 6/31 | 19% | 9.5 | 8/8 | 100% | 3.0 | 1/2 | 50% | 3.0 |
Windham | 108 | 150 | 3 | 52 | 14/33 | 42% | 5.0 | 13/13 | 100% | 3.0 | 0/1 | 0% | 10.5 |
Windsor | 79 | 81 | 9 | 58 | 6/30 | 20% | 8.0 | 8/9 | 89% | 11.0 | 2/7 | 29% | 7.5 |
Statewide | 1073 | 97 | na | 575 | 134/364 | 37% | na | 170/177 | 96% | na | 28/63 | 44% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2021 through September 2022
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
County | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Addison | 93 | 32/43 | 74% | 6.0 | 7/16 | 44% | 11.0 | 11/33 | 33% | 8.0 |
Bennington | 165 | 39/58 | 67% | 10.0 | 19/34 | 56% | 6.0 | 33/67 | 49% | 5.0 |
Caledonia | 71 | 20/26 | 77% | 3.0 | 20/23 | 87% | 1.0 | 12/19 | 63% | 1.0 |
Chittenden | 248 | 60/87 | 69% | 8.5 | 37/53 | 70% | 2.0 | 49/97 | 51% | 3.5 |
Essex | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Franklin | 250 | 71/101 | 70% | 7.0 | 36/74 | 49% | 9.5 | 15/65 | 23% | 11.0 |
Grand Isle | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Lamoille | 82 | 28/36 | 78% | 2.0 | 11/19 | 58% | 4.5 | 13/22 | 59% | 2.0 |
Orange | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Orleans | 159 | 51/67 | 76% | 4.0 | 20/34 | 59% | 3.0 | 16/34 | 47% | 6.0 |
Rutland | 222 | 48/64 | 75% | 5.0 | 36/74 | 49% | 9.5 | 41/80 | 51% | 3.5 |
Unknown | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Washington | 167 | 52/75 | 69% | 8.5 | 23/44 | 52% | 7.0 | 15/47 | 32% | 9.0 |
Windham | 172 | 43/65 | 66% | 11.0 | 26/45 | 58% | 4.5 | 21/50 | 42% | 7.0 |
Windsor | 149 | 41/52 | 79% | 1.0 | 24/48 | 50% | 8.0 | 11/43 | 26% | 10.0 |
Statewide | 1778 | 485/674 | 72% | na | 259/464 | 56% | na | 237/557 | 43% | na |
Back to Index Page