Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| Maltreatment Reports During October 2015 through September 2016 | Substantiated Maltreatment Victims During October 2015 through September 2016 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2015 through September 2016 |
JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Eighteenth | 1888 | 35 | 30 | 138 | 2.6 | 30 | 74/74 | 100.0% | 4.0 | 237/237 | 100.00% | 11.0 |
Eighth | 2345 | 66.3 | 11 | 266 | 7.5 | 3 | 130/130 | 100.0% | 4.0 | 538/538 | 100.00% | 11.0 |
Eleventh | 4345 | 47 | 25 | 325 | 3.5 | 24 | 191/196 | 97.4% | 22.5 | 629/630 | 99.84% | 26.5 |
Fifteenth | 2674 | 47.1 | 23 | 282 | 5 | 16 | 148/150 | 98.7% | 12.0 | 763/763 | 100.00% | 11.0 |
Fifth | 1215 | 35.6 | 29 | 112 | 3.3 | 26.5 | 54/54 | 100.0% | 4.0 | 314/314 | 100.00% | 11.0 |
First | 3442 | 65.3 | 12 | 291 | 5.5 | 13 | 148/149 | 99.3% | 8.5 | 495/495 | 100.00% | 11.0 |
Fourteenth | 1218 | 77.1 | 3 | 87 | 5.5 | 13 | 54/55 | 98.2% | 14.5 | 128/128 | 100.00% | 11.0 |
Fourth | 3412 | 61.9 | 14 | 460 | 8.2 | 1 | 237/246 | 96.3% | 27.0 | 742/745 | 99.60% | 30.0 |
Nineteenth | 4626 | 52.9 | 17 | 386 | 4.4 | 18.5 | 211/220 | 95.9% | 28.5 | 641/642 | 99.84% | 26.5 |
Ninth | 2397 | 70.4 | 5 | 222 | 6.5 | 6.5 | 102/109 | 93.6% | 31.0 | 253/254 | 99.61% | 29.0 |
Second | 3205 | 82.6 | 1 | 217 | 5.6 | 11 | 126/129 | 97.7% | 20.5 | 402/402 | 100.00% | 11.0 |
Seventeenth | 1789 | 50.2 | 19.5 | 142 | 4 | 22 | 88/88 | 100.0% | 4.0 | 249/249 | 100.00% | 11.0 |
Seventh | 1357 | 68.2 | 7 | 124 | 6.2 | 8 | 56/57 | 98.2% | 14.5 | 242/242 | 100.00% | 11.0 |
Sixteenth | 3777 | 38.6 | 28 | 326 | 3.3 | 26.5 | 191/196 | 97.4% | 22.5 | 306/306 | 100.00% | 11.0 |
Sixth | 5631 | 47.1 | 23 | 490 | 4.1 | 20.5 | 236/246 | 95.9% | 28.5 | 1,246/1,247 | 99.92% | 22.0 |
Tenth | 4059 | 67.6 | 8 | 267 | 4.4 | 18.5 | 150/151 | 99.3% | 8.5 | 674/674 | 100.00% | 11.0 |
Third | 3508 | 67.3 | 9 | 286 | 5.5 | 13 | 149/154 | 96.8% | 26.0 | 712/712 | 100.00% | 11.0 |
Thirteenth | 3962 | 72.7 | 4 | 371 | 6.8 | 5 | 190/194 | 97.9% | 16.5 | 918/919 | 99.89% | 23.5 |
Thirtieth | 13562 | 45.4 | 26 | 985 | 3.3 | 26.5 | 564/572 | 98.6% | 13.0 | 1,524/1,526 | 99.87% | 25.0 |
Thirty-first | 1064 | 81.2 | 2 | 104 | 7.9 | 2 | 59/59 | 100.0% | 4.0 | 186/186 | 100.00% | 11.0 |
Twelfth | 2457 | 62.6 | 13 | 255 | 6.5 | 6.5 | 127/130 | 97.7% | 20.5 | 358/359 | 99.72% | 28.0 |
Twentieth | 7361 | 41 | 27 | 673 | 3.8 | 23 | 359/362 | 99.2% | 10.0 | 943/944 | 99.89% | 23.5 |
Twenty-eighth | 1303 | 53 | 16 | 128 | 5.2 | 15 | 78/82 | 95.1% | 30.0 | 254/254 | 100.00% | 11.0 |
Twenty-fifth | 2494 | 47.1 | 23 | 176 | 3.3 | 26.5 | 100/100 | 100.0% | 4.0 | 244/244 | 100.00% | 11.0 |
Twenty-first | 1508 | 17.3 | 31 | 125 | 1.4 | 31 | 70/70 | 100.0% | 4.0 | 257/257 | 100.00% | 11.0 |
Twenty-fourth | 2053 | 69.6 | 6 | 216 | 7.4 | 4 | 131/135 | 97.0% | 25.0 | 284/284 | 100.00% | 11.0 |
Twenty-ninth | 771 | 60.2 | 15 | 78 | 6.1 | 9 | 47/48 | 97.9% | 16.5 | 84/84 | 100.00% | 11.0 |
Twenty-second | 2493 | 50.1 | 21 | 159 | 3.2 | 29 | 90/92 | 97.8% | 18.5 | 444/444 | 100.00% | 11.0 |
Twenty-seventh | 862 | 52 | 18 | 76 | 4.6 | 17 | 44/45 | 97.8% | 18.5 | 92/92 | 100.00% | 11.0 |
Twenty-sixth | 2076 | 50.2 | 19.5 | 171 | 4.1 | 20.5 | 99/100 | 99.0% | 11.0 | 292/295 | 98.98% | 31.0 |
Twenty-third | 2555 | 66.9 | 10 | 231 | 6 | 10 | 110/113 | 97.3% | 24.0 | 375/375 | 100.00% | 11.0 |
Statewide | 95409 | 50.8 | na | 8169 | 4.3 | na | 4,413/4,506 | 97.9% | na | 14,826/14,841 | 99.90% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| In-care on September 30 2018 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2017, Adopted During Period | C2.4: In-care 17+ Months on October 01 2017, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2016 through September 2017 , Adopted within 12 Months |
JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Eighteenth | 118 | 25 | 31 | 93 | 8/28 | 29% | 19.5 | 5/22 | 23% | 10.0 | 5/7 | 71% | 14.0 |
Eighth | 345 | 118 | 2 | 189 | 46/79 | 58% | 1.0 | 6/26 | 23% | 10.0 | 61/83 | 73% | 12.5 |
Eleventh | 342 | 43 | 22.5 | 193 | 27/107 | 25% | 23.0 | 3/66 | 5% | 27.0 | 24/48 | 50% | 30.0 |
Fifteenth | 338 | 69 | 15 | 266 | 17/68 | 25% | 23.0 | 8/42 | 19% | 14.5 | 37/56 | 66% | 20.5 |
Fifth | 230 | 80 | 9.5 | 102 | 18/48 | 38% | 10.0 | 3/20 | 15% | 19.5 | 30/37 | 81% | 5.5 |
First | 358 | 81 | 7.5 | 194 | 33/76 | 43% | 3.0 | 9/27 | 33% | 4.0 | 45/56 | 80% | 7.0 |
Fourteenth | 109 | 82 | 6 | 61 | 10/22 | 45% | 2.0 | 1/12 | 8% | 24.0 | 6/9 | 67% | 18.0 |
Fourth | 460 | 98 | 4 | 232 | 36/113 | 32% | 15.0 | 22/63 | 35% | 3.0 | 47/70 | 67% | 18.0 |
Nineteenth | 324 | 42 | 24 | 220 | 18/61 | 30% | 17.5 | 5/43 | 12% | 21.5 | 4/9 | 44% | 31.0 |
Ninth | 163 | 57 | 19 | 102 | 11/43 | 26% | 21.0 | 3/13 | 23% | 10.0 | 40/51 | 78% | 8.5 |
Second | 242 | 75 | 12.5 | 115 | 9/51 | 18% | 28.0 | 1/30 | 3% | 28.0 | 21/34 | 62% | 23.0 |
Seventeenth | 193 | 64 | 18 | 106 | 11/37 | 30% | 17.5 | 11/25 | 44% | 1.0 | 8/13 | 62% | 23.0 |
Seventh | 173 | 104 | 3 | 85 | 11/27 | 41% | 6.0 | 6/15 | 40% | 2.0 | 26/29 | 90% | 1.0 |
Sixteenth | 220 | 26 | 29.5 | 74 | 18/73 | 25% | 23.0 | 6/39 | 15% | 19.5 | 22/40 | 55% | 28.5 |
Sixth | 757 | 74 | 14 | 469 | 63/160 | 39% | 9.0 | 25/95 | 26% | 6.0 | 116/137 | 85% | 4.0 |
Tenth | 381 | 75 | 12.5 | 220 | 32/91 | 35% | 11.5 | 7/44 | 16% | 18.0 | 44/71 | 62% | 23.0 |
Third | 350 | 81 | 7.5 | 244 | 30/97 | 31% | 16.0 | 12/67 | 18% | 16.0 | 31/47 | 66% | 20.5 |
Thirteenth | 421 | 91 | 5 | 290 | 33/96 | 34% | 13.0 | 14/55 | 25% | 7.5 | 64/74 | 86% | 3.0 |
Thirtieth | 950 | 38 | 26 | 562 | 39/209 | 19% | 26.5 | 21/175 | 12% | 21.5 | 32/46 | 70% | 15.0 |
Thirty-first | 141 | 129 | 1 | 65 | 4/21 | 19% | 26.5 | 3/12 | 25% | 7.5 | 9/13 | 69% | 16.0 |
Twelfth | 223 | 67 | 16 | 136 | 22/55 | 40% | 8.0 | 2/30 | 7% | 25.0 | 22/29 | 76% | 10.0 |
Twentieth | 626 | 40 | 25 | 345 | 17/155 | 11% | 29.5 | 11/114 | 10% | 23.0 | 23/40 | 58% | 26.0 |
Twenty-eighth | 92 | 45 | 21 | 111 | 7/17 | 41% | 6.0 | 0/13 | 0% | 30.0 | 6/9 | 67% | 18.0 |
Twenty-fifth | 159 | 36 | 27 | 115 | 9/27 | 33% | 14.0 | 1/18 | 6% | 26.0 | 14/18 | 78% | 8.5 |
Twenty-first | 203 | 26 | 29.5 | 139 | 3/28 | 11% | 29.5 | 0/24 | 0% | 30.0 | 6/11 | 55% | 28.5 |
Twenty-fourth | 187 | 77 | 11 | 100 | 9/46 | 20% | 25.0 | 7/32 | 22% | 12.5 | 9/15 | 60% | 25.0 |
Twenty-ninth | 46 | 43 | 22.5 | 25 | 0/7 | 0% | 31.0 | 0/7 | 0% | 30.0 | 6/8 | 75% | 11.0 |
Twenty-second | 337 | 80 | 9.5 | 192 | 18/63 | 29% | 19.5 | 7/37 | 19% | 14.5 | 29/36 | 81% | 5.5 |
Twenty-seventh | 38 | 28 | 28 | 40 | 5/12 | 42% | 4.0 | 1/6 | 17% | 17.0 | 5/9 | 56% | 27.0 |
Twenty-sixth | 159 | 46 | 20 | 107 | 16/39 | 41% | 6.0 | 7/25 | 28% | 5.0 | 21/24 | 88% | 2.0 |
Twenty-third | 208 | 65 | 17 | 159 | 19/54 | 35% | 11.5 | 8/37 | 22% | 12.5 | 24/33 | 73% | 12.5 |
Statewide | 8893 | 56 | na | 5351 | 599/2,010 | 30% | na | 215/1,234 | 17% | na | 837/1,162 | 72% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| In-care on September 30 2018 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2017, Permanent By 18th Birthday | C3.2: Discharges to Permanency Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Eighteenth | 118 | 25 | 31 | 93 | 7/22 | 32% | 21.5 | 15/16 | 94% | 15.0 | 2/13 | 15% | 11.0 |
Eighth | 345 | 118 | 2 | 189 | 31/58 | 53% | 2.0 | 56/59 | 95% | 11.0 | 1/24 | 4% | 26.0 |
Eleventh | 342 | 43 | 22.5 | 193 | 28/85 | 33% | 18.5 | 39/43 | 91% | 21.5 | 4/36 | 11% | 15.0 |
Fifteenth | 338 | 69 | 15 | 266 | 19/53 | 36% | 14.0 | 31/36 | 86% | 28.0 | 0/37 | 0% | 29.5 |
Fifth | 230 | 80 | 9.5 | 102 | 12/29 | 41% | 10.0 | 31/33 | 94% | 15.0 | 3/15 | 20% | 3.5 |
First | 358 | 81 | 7.5 | 194 | 21/58 | 36% | 14.0 | 54/55 | 98% | 6.5 | 2/19 | 11% | 15.0 |
Fourteenth | 109 | 82 | 6 | 61 | 7/12 | 58% | 1.0 | 12/12 | 100% | 3.0 | 1/5 | 20% | 3.5 |
Fourth | 460 | 98 | 4 | 232 | 31/74 | 42% | 8.0 | 58/61 | 95% | 11.0 | 3/35 | 9% | 18.5 |
Nineteenth | 324 | 42 | 24 | 220 | 13/45 | 29% | 24.0 | 11/18 | 61% | 31.0 | 5/38 | 13% | 12.5 |
Ninth | 163 | 57 | 19 | 102 | 3/21 | 14% | 27.0 | 26/29 | 90% | 24.5 | 2/11 | 18% | 6.0 |
Second | 242 | 75 | 12.5 | 115 | 1/31 | 3% | 29.0 | 29/31 | 94% | 15.0 | 0/9 | 0% | 29.5 |
Seventeenth | 193 | 64 | 18 | 106 | 8/24 | 33% | 18.5 | 16/16 | 100% | 3.0 | 1/31 | 3% | 27.0 |
Seventh | 173 | 104 | 3 | 85 | 6/17 | 35% | 16.0 | 23/25 | 92% | 20.0 | 1/12 | 8% | 20.5 |
Sixteenth | 220 | 26 | 29.5 | 74 | 17/47 | 36% | 14.0 | 25/27 | 93% | 18.5 | 2/9 | 22% | 2.0 |
Sixth | 757 | 74 | 14 | 469 | 46/110 | 42% | 8.0 | 187/194 | 96% | 8.5 | 6/54 | 11% | 15.0 |
Tenth | 381 | 75 | 12.5 | 220 | 25/68 | 37% | 11.5 | 43/48 | 90% | 24.5 | 5/19 | 26% | 1.0 |
Third | 350 | 81 | 7.5 | 244 | 16/49 | 33% | 18.5 | 50/51 | 98% | 6.5 | 3/47 | 6% | 24.5 |
Thirteenth | 421 | 91 | 5 | 290 | 23/63 | 37% | 11.5 | 87/96 | 91% | 21.5 | 6/36 | 17% | 8.0 |
Thirtieth | 950 | 38 | 26 | 562 | 49/161 | 30% | 23.0 | 47/50 | 94% | 15.0 | 6/102 | 6% | 24.5 |
Thirty-first | 141 | 129 | 1 | 65 | 2/17 | 12% | 28.0 | 8/10 | 80% | 29.0 | 3/16 | 19% | 5.0 |
Twelfth | 223 | 67 | 16 | 136 | 22/43 | 51% | 3.0 | 24/27 | 89% | 27.0 | 3/19 | 16% | 10.0 |
Twentieth | 626 | 40 | 25 | 345 | 22/97 | 23% | 25.5 | 26/29 | 90% | 24.5 | 7/83 | 8% | 20.5 |
Twenty-eighth | 92 | 45 | 21 | 111 | 0/7 | 0% | 30.5 | 10/10 | 100% | 3.0 | 0/17 | 0% | 29.5 |
Twenty-fifth | 159 | 36 | 27 | 115 | 7/22 | 32% | 21.5 | 19/20 | 95% | 11.0 | 4/23 | 17% | 8.0 |
Twenty-first | 203 | 26 | 29.5 | 139 | 3/13 | 23% | 25.5 | 3/4 | 75% | 30.0 | 1/14 | 7% | 22.5 |
Twenty-fourth | 187 | 77 | 11 | 100 | 15/33 | 45% | 6.0 | 17/18 | 94% | 15.0 | 1/15 | 7% | 22.5 |
Twenty-ninth | 46 | 43 | 22.5 | 25 | 0/4 | 0% | 30.5 | 3/3 | 100% | 3.0 | 0/3 | 0% | 29.5 |
Twenty-second | 337 | 80 | 9.5 | 192 | 11/33 | 33% | 18.5 | 39/42 | 93% | 18.5 | 3/34 | 9% | 18.5 |
Twenty-seventh | 38 | 28 | 28 | 40 | 5/10 | 50% | 4.5 | 5/5 | 100% | 3.0 | 1/6 | 17% | 8.0 |
Twenty-sixth | 159 | 46 | 20 | 107 | 17/34 | 50% | 4.5 | 26/29 | 90% | 24.5 | 2/21 | 10% | 17.0 |
Twenty-third | 208 | 65 | 17 | 159 | 16/38 | 42% | 8.0 | 22/23 | 96% | 8.5 | 3/23 | 13% | 12.5 |
Statewide | 8893 | 56 | na | 5351 | 483/1,378 | 35% | na | 1,042/1,120 | 93% | na | 81/826 | 10% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Eighteenth | 229 | 71/125 | 57% | 27.0 | 26/59 | 44% | 21.0 | 12/34 | 35% | 13.0 |
Eighth | 589 | 202/322 | 63% | 16.5 | 67/129 | 52% | 8.5 | 40/102 | 39% | 8.0 |
Eleventh | 565 | 159/258 | 62% | 19.0 | 67/128 | 52% | 8.5 | 74/148 | 50% | 2.5 |
Fifteenth | 687 | 253/380 | 67% | 11.0 | 83/162 | 51% | 11.5 | 37/97 | 38% | 10.5 |
Fifth | 367 | 108/160 | 68% | 10.0 | 63/127 | 50% | 13.5 | 20/69 | 29% | 20.0 |
First | 601 | 226/319 | 71% | 6.0 | 99/180 | 55% | 4.5 | 24/90 | 27% | 22.5 |
Fourteenth | 183 | 55/89 | 62% | 19.0 | 23/54 | 43% | 22.5 | 10/33 | 30% | 19.0 |
Fourth | 758 | 239/371 | 64% | 14.5 | 108/206 | 52% | 8.5 | 44/142 | 31% | 18.0 |
Nineteenth | 639 | 195/377 | 52% | 30.0 | 60/154 | 39% | 26.5 | 32/83 | 39% | 8.0 |
Ninth | 282 | 87/145 | 60% | 22.0 | 40/71 | 56% | 3.0 | 7/44 | 16% | 27.5 |
Second | 378 | 146/189 | 77% | 1.0 | 59/107 | 55% | 4.5 | 19/68 | 28% | 21.0 |
Seventeenth | 324 | 109/181 | 60% | 22.0 | 35/89 | 39% | 26.5 | 14/43 | 33% | 16.0 |
Seventh | 285 | 107/154 | 69% | 9.0 | 34/76 | 45% | 20.0 | 5/32 | 16% | 27.5 |
Sixteenth | 323 | 70/111 | 63% | 16.5 | 43/90 | 48% | 15.5 | 43/100 | 43% | 5.5 |
Sixth | 1371 | 512/733 | 70% | 7.5 | 161/379 | 42% | 24.5 | 66/208 | 32% | 17.0 |
Tenth | 641 | 219/332 | 66% | 12.0 | 79/148 | 53% | 6.0 | 33/128 | 26% | 24.5 |
Third | 663 | 205/331 | 62% | 19.0 | 79/184 | 43% | 22.5 | 42/120 | 35% | 13.0 |
Thirteenth | 780 | 308/422 | 73% | 3.0 | 124/213 | 58% | 2.0 | 37/109 | 34% | 15.0 |
Thirtieth | 1652 | 471/813 | 58% | 25.5 | 215/415 | 52% | 8.5 | 115/297 | 39% | 8.0 |
Thirty-first | 223 | 91/142 | 64% | 14.5 | 13/47 | 28% | 30.0 | 3/27 | 11% | 30.0 |
Twelfth | 396 | 120/204 | 59% | 24.0 | 41/88 | 47% | 17.5 | 35/82 | 43% | 5.5 |
Twentieth | 1075 | 303/544 | 56% | 28.5 | 90/261 | 34% | 28.0 | 52/195 | 27% | 22.5 |
Twenty-eighth | 225 | 91/127 | 72% | 4.5 | 15/48 | 31% | 29.0 | 13/26 | 50% | 2.5 |
Twenty-fifth | 304 | 125/178 | 70% | 7.5 | 43/72 | 60% | 1.0 | 2/31 | 6% | 31.0 |
Twenty-first | 375 | 107/184 | 58% | 25.5 | 50/106 | 47% | 17.5 | 12/46 | 26% | 24.5 |
Twenty-fourth | 314 | 129/170 | 76% | 2.0 | 36/70 | 51% | 11.5 | 14/60 | 23% | 26.0 |
Twenty-ninth | 80 | 26/43 | 60% | 22.0 | 5/21 | 24% | 31.0 | 2/13 | 15% | 29.0 |
Twenty-second | 599 | 217/334 | 65% | 13.0 | 70/166 | 42% | 24.5 | 28/73 | 38% | 10.5 |
Twenty-seventh | 89 | 27/48 | 56% | 28.5 | 11/22 | 50% | 13.5 | 11/17 | 65% | 1.0 |
Twenty-sixth | 300 | 76/157 | 48% | 31.0 | 33/71 | 46% | 19.0 | 25/56 | 45% | 4.0 |
Twenty-third | 414 | 169/236 | 72% | 4.5 | 41/86 | 48% | 15.5 | 23/66 | 35% | 13.0 |
Statewide | 15711 | 5,223/8,179 | 64% | na | 1,913/4,029 | 47% | na | 894/2,639 | 34% | na |
Back to Index Page