Back to Index Page
Children in Foster Care
During October 2017 through September 2018
| Children in Region on September 30 2018 | AIAN Children on AIAN Lands in Region on September 30 2018 | Children in Care on September 30 2017 | Children in Care on September 30 2018 | Average Daily Children in Care | Total Out of Home Placement-Days on September 30 2018 | Total Children Served in Foster Care During October 2017 through September 2018 | Total Days Children Spent in Foster Care During October 2017 through September 2018 | Total Days Children Spent Out of Home During October 2017 through September 2018 |
DCSRegion | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank |
Davidson | 155351 | na | 577 | 38 | 10.5 | 626 | 40 | 10 | 605 | 39.2 | 10 | 279631 | 18000 | 8 | 1075 | 220289 | 14272 | 10 | 216946 | 14056 | 10 |
East | 168787 | na | 1412 | 84 | 2 | 1539 | 91 | 2 | 1466 | 86.9 | 2 | 625235 | 37043 | 2 | 2583 | 533875 | 31673 | 2 | 524893 | 31140 | 2 |
Hamilton | 79156 | na | 340 | 43 | 9 | 342 | 43 | 9 | 357 | 45.1 | 8 | 195430 | 24689 | 7 | 565 | 130526 | 16562 | 8 | 129165 | 16390 | 8 |
Knox | 101885 | na | 764 | 76 | 3 | 757 | 74 | 5.5 | 773 | 76.1 | 4 | 295622 | 29015 | 6 | 1371 | 282131 | 27798 | 4 | 276249 | 27218 | 4 |
Mid Cumberland | 341391 | na | 1156 | 34 | 12 | 1104 | 32 | 12 | 1156 | 33.9 | 12 | 449524 | 13167 | 12 | 2106 | 423495 | 12504 | 12 | 416063 | 12285 | 12 |
Northeast | 104946 | na | 790 | 75 | 4 | 792 | 75 | 4 | 802 | 76.4 | 3 | 357695 | 34084 | 4 | 1372 | 293184 | 27943 | 3 | 287841 | 27434 | 3 |
Northwest | 56431 | na | 267 | 47 | 7 | 284 | 50 | 7 | 280 | 49.5 | 7 | 101320 | 17955 | 9 | 557 | 102388 | 18120 | 7 | 98773 | 17481 | 7 |
Shelby | 250469 | na | 948 | 38 | 10.5 | 950 | 38 | 11 | 940 | 37.7 | 11 | 417469 | 16667 | 11 | 1652 | 343216 | 13720 | 11 | 342231 | 13680 | 11 |
South Central | 95496 | na | 703 | 74 | 5 | 739 | 77 | 3 | 724 | 75.9 | 5 | 284723 | 29815 | 5 | 1301 | 263534 | 27651 | 5 | 257934 | 27063 | 5 |
Southeast | 75938 | na | 522 | 69 | 6 | 560 | 74 | 5.5 | 552 | 72.9 | 6 | 268717 | 35386 | 3 | 941 | 201197 | 26556 | 6 | 198568 | 26209 | 6 |
Southwest | 91190 | na | 402 | 44 | 8 | 397 | 44 | 8 | 396 | 43.6 | 9 | 153543 | 16838 | 10 | 755 | 145499 | 15952 | 9 | 142573 | 15632 | 9 |
Upper Cumberland | 77096 | na | 757 | 99 | 1 | 803 | 104 | 1 | 800 | 104 | 1 | 306264 | 39725 | 1 | 1433 | 291574 | 37880 | 1 | 286641 | 37239 | 1 |
Statewide | 1598136 | na | 8638 | 54 | na | 8893 | 56 | na | 8849 | 55.6 | na | 3735173 | 23372 | na | 15711 | 3230908 | 20285 | na | 3177877 | 19952 | na |
Back to Index Page
Children in Foster Care
During October 2017 through September 2018
Back to Index Page
Children in Foster Care
During October 2017 through September 2018
| Children in Care on September 30 2018 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
DCSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 626 | 40 | 10 | 296/626 | 47% | 12.0 | 86/626 | 14% | 3.0 | 7/626 | 1% | 9.0 | 46/626 | 7% | 11.0 | 101/626 | 16% | 1.0 | 46/626 | 7% | 6.0 | 19/626 | 3% | 2.0 | 25/626 | 4% | 2 |
East | 1539 | 91 | 2 | 913/1,539 | 59% | 7.5 | 153/1,539 | 10% | 7.5 | 52/1,539 | 3% | 3.5 | 175/1,539 | 11% | 1.5 | 98/1,539 | 6% | 10.5 | 99/1,539 | 6% | 8.0 | 20/1,539 | 1% | 8.5 | 29/1,539 | 2% | 9 |
Hamilton | 342 | 43 | 9 | 208/342 | 61% | 3.5 | 38/342 | 11% | 5.5 | 6/342 | 2% | 6.0 | 29/342 | 8% | 9.0 | 36/342 | 11% | 2.5 | 9/342 | 3% | 11.5 | 5/342 | 1% | 8.5 | 11/342 | 3% | 5 |
Knox | 757 | 74 | 5.5 | 467/757 | 62% | 1.5 | 35/757 | 5% | 12.0 | 26/757 | 3% | 3.5 | 71/757 | 9% | 5.5 | 66/757 | 9% | 6.5 | 65/757 | 9% | 3.5 | 12/757 | 2% | 3.5 | 15/757 | 2% | 9 |
Mid Cumberland | 1104 | 32 | 12 | 674/1,104 | 61% | 3.5 | 76/1,104 | 7% | 11.0 | 23/1,104 | 2% | 6.0 | 91/1,104 | 8% | 9.0 | 97/1,104 | 9% | 6.5 | 97/1,104 | 9% | 3.5 | 11/1,104 | 1% | 8.5 | 35/1,104 | 3% | 5 |
Northeast | 792 | 75 | 4 | 464/792 | 59% | 7.5 | 91/792 | 11% | 5.5 | 37/792 | 5% | 1.0 | 71/792 | 9% | 5.5 | 63/792 | 8% | 8.0 | 40/792 | 5% | 9.5 | 15/792 | 2% | 3.5 | 11/792 | 1% | 12 |
Northwest | 284 | 50 | 7 | 150/284 | 53% | 10.0 | 29/284 | 10% | 7.5 | 1/284 | 0% | 11.5 | 28/284 | 10% | 3.0 | 18/284 | 6% | 10.5 | 46/284 | 16% | 1.0 | 2/284 | 1% | 8.5 | 10/284 | 4% | 2 |
Shelby | 950 | 38 | 11 | 528/950 | 56% | 9.0 | 172/950 | 18% | 2.0 | 11/950 | 1% | 9.0 | 41/950 | 4% | 12.0 | 91/950 | 10% | 4.5 | 27/950 | 3% | 11.5 | 47/950 | 5% | 1.0 | 33/950 | 3% | 5 |
South Central | 739 | 77 | 3 | 441/739 | 60% | 5.5 | 65/739 | 9% | 9.5 | 3/739 | 0% | 11.5 | 58/739 | 8% | 9.0 | 78/739 | 11% | 2.5 | 73/739 | 10% | 2.0 | 9/739 | 1% | 8.5 | 12/739 | 2% | 9 |
Southeast | 560 | 74 | 5.5 | 345/560 | 62% | 1.5 | 72/560 | 13% | 4.0 | 21/560 | 4% | 2.0 | 48/560 | 9% | 5.5 | 31/560 | 6% | 10.5 | 27/560 | 5% | 9.5 | 7/560 | 1% | 8.5 | 9/560 | 2% | 9 |
Southwest | 397 | 44 | 8 | 239/397 | 60% | 5.5 | 35/397 | 9% | 9.5 | 3/397 | 1% | 9.0 | 42/397 | 11% | 1.5 | 39/397 | 10% | 4.5 | 29/397 | 7% | 6.0 | 2/397 | 1% | 8.5 | 8/397 | 2% | 9 |
Upper Cumberland | 803 | 104 | 1 | 382/803 | 48% | 11.0 | 195/803 | 24% | 1.0 | 17/803 | 2% | 6.0 | 70/803 | 9% | 5.5 | 46/803 | 6% | 10.5 | 53/803 | 7% | 6.0 | 10/803 | 1% | 8.5 | 30/803 | 4% | 2 |
Statewide | 8893 | 56 | na | 5,107/8,893 | 57% | na | 1,047/8,893 | 12% | na | 207/8,893 | 2% | na | 770/8,893 | 9% | na | 764/8,893 | 9% | na | 611/8,893 | 7% | na | 159/8,893 | 2% | na | 228/8,893 | 3% | na |
Back to Index Page
Children in Foster Care
During October 2017 through September 2018
| Children Investigated for Maltreatment in Care during October 2015 through September 2016 | Children Victimized in Care during October 2015 through September 2016 | Children Victimized in Care during October 2015 through September 2016 by Parent | Children Victimized in Care during October 2015 through September 2016 by Foster Parent or Facility Staff |
DCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 44/944 | 4.66% | 10 | 5/944 | 0.53% | 10 | 2/944 | 0.21% | 8.5 | 0/944 | 0.00% | 7.5 |
East | 139/2,368 | 5.87% | 7 | 19/2,368 | 0.80% | 6 | 7/2,368 | 0.30% | 6.0 | 0/2,368 | 0.00% | 7.5 |
Hamilton | 39/630 | 6.19% | 3 | 3/630 | 0.48% | 11 | 0/630 | 0.00% | 11.5 | 0/630 | 0.00% | 7.5 |
Knox | 86/1,247 | 6.90% | 1 | 11/1,247 | 0.88% | 5 | 5/1,247 | 0.40% | 2.0 | 0/1,247 | 0.00% | 7.5 |
Mid Cumberland | 123/2,104 | 5.85% | 8 | 19/2,104 | 0.90% | 4 | 8/2,104 | 0.38% | 3.0 | 0/2,104 | 0.00% | 7.5 |
Northeast | 83/1,351 | 6.14% | 4 | 9/1,351 | 0.67% | 8 | 6/1,351 | 0.44% | 1.0 | 0/1,351 | 0.00% | 7.5 |
Northwest | 23/591 | 3.89% | 12 | 4/591 | 0.68% | 7 | 1/591 | 0.17% | 10.0 | 0/591 | 0.00% | 7.5 |
Shelby | 92/1,526 | 6.03% | 6 | 17/1,526 | 1.11% | 3 | 4/1,526 | 0.26% | 7.0 | 0/1,526 | 0.00% | 7.5 |
South Central | 57/940 | 6.06% | 5 | 12/940 | 1.28% | 2 | 2/940 | 0.21% | 8.5 | 1/940 | 0.11% | 2.0 |
Southeast | 42/953 | 4.41% | 11 | 4/953 | 0.42% | 12 | 3/953 | 0.31% | 5.0 | 0/953 | 0.00% | 7.5 |
Southwest | 34/662 | 5.14% | 9 | 4/662 | 0.60% | 9 | 0/662 | 0.00% | 11.5 | 2/662 | 0.30% | 1.0 |
Upper Cumberland | 104/1,525 | 6.82% | 2 | 21/1,525 | 1.38% | 1 | 5/1,525 | 0.33% | 4.0 | 0/1,525 | 0.00% | 7.5 |
Statewide | 866/14,841 | 5.84% | na | 128/14,841 | 0.86% | na | 43/14,841 | 0.29% | na | 3/14,841 | 0.02% | na |
Back to Index Page
Children in Foster Care
During October 2017 through September 2018
| Children in Care on September 30 2018 | Children Over 12 in Group Settings on September 30 2018 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanency | Lateral Placements Moves | Placements Moves Away from Permanency |
DCSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 626 | 40 | 10 | 131/147 | 89% | 8.0 | 870/62,374 | 13.9 | 1 | 202/475 | 43% | 10.0 | 189/475 | 40% | 7.0 | 84/475 | 18% | 1.0 |
East | 1539 | 91 | 2 | 236/273 | 86% | 11.5 | 1,358/162,619 | 8.4 | 5 | 473/1,041 | 45% | 8.5 | 456/1,041 | 44% | 3.0 | 112/1,041 | 11% | 9.5 |
Hamilton | 342 | 43 | 9 | 60/65 | 92% | 6.0 | 277/33,577 | 8.2 | 7 | 87/233 | 37% | 12.0 | 110/233 | 47% | 2.0 | 36/233 | 15% | 3.5 |
Knox | 757 | 74 | 5.5 | 122/137 | 89% | 8.0 | 708/90,150 | 7.9 | 8 | 259/573 | 45% | 8.5 | 234/573 | 41% | 4.5 | 80/573 | 14% | 5.5 |
Mid Cumberland | 1104 | 32 | 12 | 168/188 | 89% | 8.0 | 1,385/125,542 | 11.0 | 2 | 462/935 | 49% | 4.5 | 350/935 | 37% | 9.5 | 123/935 | 13% | 7.5 |
Northeast | 792 | 75 | 4 | 115/134 | 86% | 11.5 | 585/85,553 | 6.8 | 11 | 279/571 | 49% | 4.5 | 229/571 | 40% | 7.0 | 63/571 | 11% | 9.5 |
Northwest | 284 | 50 | 7 | 43/46 | 93% | 5.0 | 287/38,229 | 7.5 | 10 | 145/235 | 62% | 1.0 | 68/235 | 29% | 12.0 | 22/235 | 9% | 11.0 |
Shelby | 950 | 38 | 11 | 126/132 | 95% | 3.0 | 1,002/91,546 | 10.9 | 3 | 235/624 | 38% | 11.0 | 301/624 | 48% | 1.0 | 88/624 | 14% | 5.5 |
South Central | 739 | 77 | 3 | 118/136 | 87% | 10.0 | 682/77,815 | 8.8 | 4 | 268/573 | 47% | 6.5 | 214/573 | 37% | 9.5 | 91/573 | 16% | 2.0 |
Southeast | 560 | 74 | 5.5 | 76/79 | 96% | 1.0 | 432/57,094 | 7.6 | 9 | 191/403 | 47% | 6.5 | 161/403 | 40% | 7.0 | 51/403 | 13% | 7.5 |
Southwest | 397 | 44 | 8 | 77/81 | 95% | 3.0 | 407/49,006 | 8.3 | 6 | 162/318 | 51% | 2.0 | 129/318 | 41% | 4.5 | 27/318 | 8% | 12.0 |
Upper Cumberland | 803 | 104 | 1 | 110/116 | 95% | 3.0 | 609/98,110 | 6.2 | 12 | 281/566 | 50% | 3.0 | 198/566 | 35% | 11.0 | 87/566 | 15% | 3.5 |
Statewide | 8893 | 56 | na | 1,382/1,534 | 90% | na | 8,602/971,615 | 8.9 | na | 3,044/6,547 | 46% | na | 2,639/6,547 | 40% | na | 864/6,547 | 13% | na |
Back to Index Page
Children in Foster Care
During October 2017 through September 2018
Back to Index Page
Children in Foster Care
During October 2017 through September 2018
| Children in Care on September 30 2018 | Median Length of Stay, Children In Care on September 30 2017 | Median Length of Stay, Children In Care on September 30 2018 | Permanency within 12 Months, Children In Care on September 30 2017 | Permanency within 12 Months, Children with Both TPRs In Care on September 30 2017 |
DCSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 626 | 40 | 10 | 577 | 9.6 | 4 | 626 | 10 | 7 | 147/577 | 25% | 12.0 | 15/57 | 26% | 12.0 |
East | 1539 | 91 | 2 | 1412 | 8.9 | 6.5 | 1539 | 10 | 7 | 474/1,412 | 34% | 6.0 | 133/258 | 52% | 2.5 |
Hamilton | 342 | 43 | 9 | 340 | 12.5 | 1 | 342 | 14 | 1 | 100/340 | 29% | 11.0 | 27/62 | 44% | 7.5 |
Knox | 757 | 74 | 5.5 | 764 | 8.4 | 10 | 757 | 8.4 | 10 | 328/764 | 43% | 2.0 | 58/113 | 51% | 4.0 |
Mid Cumberland | 1104 | 32 | 12 | 1156 | 8.2 | 11 | 1104 | 10 | 7 | 385/1,156 | 33% | 7.0 | 48/127 | 38% | 10.0 |
Northeast | 792 | 75 | 4 | 790 | 8.6 | 8.5 | 792 | 10.8 | 3 | 292/790 | 37% | 4.0 | 60/126 | 48% | 5.0 |
Northwest | 284 | 50 | 7 | 267 | 10.9 | 3 | 284 | 6.8 | 12 | 117/267 | 44% | 1.0 | 10/28 | 36% | 11.0 |
Shelby | 950 | 38 | 11 | 948 | 8.9 | 6.5 | 950 | 11.2 | 2 | 294/948 | 31% | 10.0 | 31/74 | 42% | 9.0 |
South Central | 739 | 77 | 3 | 703 | 6.8 | 12 | 739 | 10.4 | 5 | 225/703 | 32% | 8.5 | 43/82 | 52% | 2.5 |
Southeast | 560 | 74 | 5.5 | 522 | 11 | 2 | 560 | 10.7 | 4 | 169/522 | 32% | 8.5 | 42/92 | 46% | 6.0 |
Southwest | 397 | 44 | 8 | 402 | 9.2 | 5 | 397 | 8.6 | 9 | 146/402 | 36% | 5.0 | 25/40 | 62% | 1.0 |
Upper Cumberland | 803 | 104 | 1 | 757 | 8.6 | 8.5 | 803 | 8.2 | 11 | 296/757 | 39% | 3.0 | 55/124 | 44% | 7.5 |
Statewide | 8893 | 56 | na | 8638 | 8.8 | na | 8893 | 9.8 | na | 2,973/8,638 | 34% | na | 547/1,183 | 46% | na |
Back to Index Page
Children in Foster Care
During October 2017 through September 2018
| In Care Over 18 Months on September 30 2018 | In Care Over 24 Months on September 30 2018 | In Non-Relative Care Over 24 Months on September 30 2018 | In Non-Relative Care Over 24 Months with Both TPRs on September 30 2018 | In Care Over 18 Months on September 30 2017 Permanent within 12 Months | In Care Over 24 Months on September 30 2017 Permanent within 12 Months | Entering 18th Month In Care during October 2016 through September 2017 Permanent within 12 Months |
DCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 199/626 | 32% | 2.5 | 125/626 | 20% | 3.0 | 106/626 | 17% | 4.5 | 45/106 | 42% | 6 | 28/159 | 18% | 12.0 | 23/96 | 24% | 12.0 | 18/130 | 14% | 12.0 |
East | 381/1,539 | 25% | 7.0 | 233/1,539 | 15% | 8.0 | 224/1,539 | 15% | 7.0 | 113/224 | 50% | 3 | 147/353 | 42% | 3.0 | 90/223 | 40% | 4.0 | 145/342 | 42% | 2.5 |
Hamilton | 137/342 | 40% | 1.0 | 97/342 | 28% | 1.0 | 90/342 | 26% | 1.0 | 31/90 | 34% | 10 | 38/117 | 32% | 10.5 | 28/86 | 33% | 8.0 | 24/82 | 29% | 11.0 |
Knox | 182/757 | 24% | 8.5 | 99/757 | 13% | 11.5 | 96/757 | 13% | 9.0 | 44/96 | 46% | 4 | 75/169 | 44% | 1.5 | 46/111 | 41% | 3.0 | 63/149 | 42% | 2.5 |
Mid Cumberland | 293/1,104 | 27% | 6.0 | 190/1,104 | 17% | 6.0 | 183/1,104 | 17% | 4.5 | 73/183 | 40% | 8 | 95/277 | 34% | 9.0 | 60/190 | 32% | 9.0 | 92/248 | 37% | 7.5 |
Northeast | 220/792 | 28% | 5.0 | 140/792 | 18% | 5.0 | 134/792 | 17% | 4.5 | 60/134 | 45% | 5 | 67/184 | 36% | 7.5 | 32/115 | 28% | 11.0 | 79/158 | 50% | 1.0 |
Northwest | 65/284 | 23% | 10.5 | 42/284 | 15% | 8.0 | 36/284 | 13% | 9.0 | 22/36 | 61% | 1 | 33/81 | 41% | 4.0 | 16/47 | 34% | 7.0 | 23/65 | 35% | 9.5 |
Shelby | 274/950 | 29% | 4.0 | 184/950 | 19% | 4.0 | 160/950 | 17% | 4.5 | 38/160 | 24% | 11 | 79/249 | 32% | 10.5 | 48/163 | 29% | 10.0 | 94/245 | 38% | 5.0 |
South Central | 168/739 | 23% | 10.5 | 100/739 | 14% | 10.0 | 90/739 | 12% | 11.5 | 32/90 | 36% | 9 | 52/136 | 38% | 5.0 | 29/76 | 38% | 5.0 | 45/128 | 35% | 9.5 |
Southeast | 181/560 | 32% | 2.5 | 115/560 | 21% | 2.0 | 100/560 | 18% | 2.0 | 41/100 | 41% | 7 | 67/153 | 44% | 1.5 | 46/109 | 42% | 1.5 | 45/123 | 37% | 7.5 |
Southwest | 95/397 | 24% | 8.5 | 58/397 | 15% | 8.0 | 50/397 | 13% | 9.0 | 11/50 | 22% | 12 | 35/96 | 36% | 7.5 | 28/66 | 42% | 1.5 | 27/71 | 38% | 5.0 |
Upper Cumberland | 173/803 | 22% | 12.0 | 106/803 | 13% | 11.5 | 98/803 | 12% | 11.5 | 50/98 | 51% | 2 | 66/179 | 37% | 6.0 | 42/120 | 35% | 6.0 | 79/209 | 38% | 5.0 |
Statewide | 2,368/8,893 | 27% | na | 1,489/8,893 | 17% | na | 1,367/8,893 | 15% | na | 560/1,367 | 41% | na | 782/2,153 | 36% | na | 488/1,402 | 35% | na | 734/1,950 | 38% | na |
Back to Index Page