Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| Maltreatment Reports During October 2015 through September 2016 | Substantiated Maltreatment Victims During October 2015 through September 2016 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2015 through September 2016 |
DCSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 7361 | 41 | 11 | 673 | 3.8 | 8.5 | 359/362 | 99.2% | 2 | 943/944 | 99.89% | 8 |
East | 12143 | 60.4 | 4 | 1320 | 6.6 | 2 | 646/664 | 97.3% | 10 | 2,364/2,368 | 99.83% | 11 |
Hamilton | 4345 | 47 | 9 | 325 | 3.5 | 10 | 191/196 | 97.4% | 9 | 629/630 | 99.84% | 10 |
Knox | 5631 | 47.1 | 8 | 490 | 4.1 | 6 | 236/246 | 95.9% | 12 | 1,246/1,247 | 99.92% | 6 |
Mid Cumberland | 14939 | 38.3 | 12 | 1295 | 3.3 | 11.5 | 711/729 | 97.5% | 8 | 2,103/2,104 | 99.95% | 4 |
Northeast | 9079 | 72.2 | 2 | 689 | 5.5 | 4 | 376/384 | 97.9% | 7 | 1,351/1,351 | 100.00% | 2 |
Northwest | 4041 | 59.2 | 5 | 426 | 6.2 | 3 | 258/268 | 96.3% | 11 | 591/591 | 100.00% | 2 |
Shelby | 13562 | 45.4 | 10 | 985 | 3.3 | 11.5 | 564/572 | 98.6% | 4 | 1,524/1,526 | 99.87% | 9 |
South Central | 6177 | 54.5 | 6 | 455 | 4 | 7 | 265/268 | 98.9% | 3 | 940/940 | 100.00% | 2 |
Southeast | 5938 | 66.1 | 3 | 471 | 5.2 | 5 | 248/252 | 98.4% | 6 | 952/953 | 99.90% | 7 |
Southwest | 5518 | 50.4 | 7 | 419 | 3.8 | 8.5 | 241/242 | 99.6% | 1 | 659/662 | 99.55% | 12 |
Upper Cumberland | 6675 | 72.8 | 1 | 621 | 6.8 | 1 | 318/323 | 98.5% | 5 | 1,524/1,525 | 99.93% | 5 |
Statewide | 95409 | 50.8 | na | 8169 | 4.3 | na | 4,413/4,506 | 97.9% | na | 14,826/14,841 | 99.90% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
DCSRegion | Count | Count | Percent | Rank | Count | months | Rank |
Davidson | 345 | 12/30 | 40% | 7.0 | 30 | 27.9 | 7 |
East | 815 | 99/218 | 45% | 5.0 | 218 | 24.8 | 8 |
Hamilton | 193 | 10/37 | 27% | 11.0 | 37 | 31.7 | 2 |
Knox | 469 | 125/189 | 66% | 1.0 | 189 | 18.8 | 12 |
Mid Cumberland | 737 | 28/93 | 30% | 9.5 | 93 | 29.6 | 3 |
Northeast | 467 | 73/118 | 62% | 3.0 | 118 | 22.2 | 10 |
Northwest | 221 | 9/30 | 30% | 9.5 | 30 | 28.2 | 5.5 |
Shelby | 562 | 17/54 | 31% | 8.0 | 54 | 29.5 | 4 |
South Central | 444 | 33/67 | 49% | 4.0 | 67 | 24.1 | 9 |
Southeast | 314 | 12/66 | 18% | 12.0 | 66 | 32.1 | 1 |
Southwest | 277 | 21/48 | 44% | 6.0 | 48 | 28.2 | 5.5 |
Upper Cumberland | 507 | 82/129 | 64% | 2.0 | 129 | 21.4 | 11 |
Statewide | 5351 | 521/1,079 | 48% | na | 1079 | 24.5 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| In-care on September 30 2018 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2017, Adopted During Period | C2.4: In-care 17+ Months on October 01 2017, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2016 through September 2017 , Adopted within 12 Months |
DCSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 626 | 40 | 10 | 345 | 17/155 | 11% | 12.0 | 11/114 | 10% | 11.0 | 23/40 | 58% | 11.0 |
East | 1539 | 91 | 2 | 815 | 134/355 | 38% | 2.0 | 41/169 | 24% | 3.0 | 222/294 | 76% | 4.0 |
Hamilton | 342 | 43 | 9 | 193 | 27/107 | 25% | 10.0 | 3/66 | 5% | 12.0 | 24/48 | 50% | 12.0 |
Knox | 757 | 74 | 5.5 | 469 | 63/160 | 39% | 1.0 | 25/95 | 26% | 2.0 | 116/137 | 85% | 1.0 |
Mid Cumberland | 1104 | 32 | 12 | 737 | 69/258 | 27% | 9.0 | 25/170 | 15% | 7.0 | 64/103 | 62% | 9.5 |
Northeast | 792 | 75 | 4 | 467 | 59/177 | 33% | 4.5 | 20/91 | 22% | 4.0 | 83/119 | 70% | 6.5 |
Northwest | 284 | 50 | 7 | 221 | 18/64 | 28% | 8.0 | 8/44 | 18% | 6.0 | 23/37 | 62% | 9.5 |
Shelby | 950 | 38 | 11 | 562 | 39/209 | 19% | 11.0 | 21/175 | 12% | 9.5 | 32/46 | 70% | 6.5 |
South Central | 739 | 77 | 3 | 444 | 41/139 | 29% | 7.0 | 19/90 | 21% | 5.0 | 45/63 | 71% | 5.0 |
Southeast | 560 | 74 | 5.5 | 314 | 52/140 | 37% | 3.0 | 9/72 | 12% | 9.5 | 57/87 | 66% | 8.0 |
Southwest | 397 | 44 | 8 | 277 | 28/84 | 33% | 4.5 | 8/57 | 14% | 8.0 | 38/46 | 83% | 2.0 |
Upper Cumberland | 803 | 104 | 1 | 507 | 52/162 | 32% | 6.0 | 25/91 | 27% | 1.0 | 110/142 | 77% | 3.0 |
Statewide | 8893 | 56 | na | 5351 | 599/2,010 | 30% | na | 215/1,234 | 17% | na | 837/1,162 | 72% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| In-care on September 30 2018 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2017, Permanent By 18th Birthday | C3.2: Discharges to Permanency Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
DCSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 626 | 40 | 10 | 345 | 22/97 | 23% | 12.0 | 26/29 | 90% | 10.5 | 7/83 | 8% | 8.0 |
East | 1539 | 91 | 2 | 815 | 88/218 | 40% | 4.0 | 210/225 | 93% | 6.5 | 13/116 | 11% | 6.0 |
Hamilton | 342 | 43 | 9 | 193 | 28/85 | 33% | 8.0 | 39/43 | 91% | 8.5 | 4/36 | 11% | 6.0 |
Knox | 757 | 74 | 5.5 | 469 | 46/110 | 42% | 3.0 | 187/194 | 96% | 3.5 | 6/54 | 11% | 6.0 |
Mid Cumberland | 1104 | 32 | 12 | 737 | 59/185 | 32% | 9.0 | 82/97 | 85% | 12.0 | 13/113 | 12% | 3.0 |
Northeast | 792 | 75 | 4 | 467 | 31/115 | 27% | 11.0 | 112/115 | 97% | 1.5 | 4/57 | 7% | 9.5 |
Northwest | 284 | 50 | 7 | 221 | 16/46 | 35% | 7.0 | 30/31 | 97% | 1.5 | 2/34 | 6% | 11.5 |
Shelby | 950 | 38 | 11 | 562 | 49/161 | 30% | 10.0 | 47/50 | 94% | 5.0 | 6/102 | 6% | 11.5 |
South Central | 739 | 77 | 3 | 444 | 28/75 | 37% | 5.5 | 69/72 | 96% | 3.5 | 5/73 | 7% | 9.5 |
Southeast | 560 | 74 | 5.5 | 314 | 46/108 | 43% | 2.0 | 64/70 | 91% | 8.5 | 6/32 | 19% | 1.0 |
Southwest | 397 | 44 | 8 | 277 | 28/64 | 44% | 1.0 | 50/54 | 93% | 6.5 | 6/51 | 12% | 3.0 |
Upper Cumberland | 803 | 104 | 1 | 507 | 42/114 | 37% | 5.5 | 126/140 | 90% | 10.5 | 9/75 | 12% | 3.0 |
Statewide | 8893 | 56 | na | 5351 | 483/1,378 | 35% | na | 1,042/1,120 | 93% | na | 81/826 | 10% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2017 through September 2018
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
DCSRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Davidson | 1075 | 303/544 | 56% | 12.0 | 90/261 | 34% | 12.0 | 52/195 | 27% | 12.0 |
East | 2583 | 834/1,318 | 63% | 6.5 | 342/673 | 51% | 6.5 | 137/445 | 31% | 10.0 |
Hamilton | 565 | 159/258 | 62% | 8.5 | 67/128 | 52% | 4.0 | 74/148 | 50% | 1.0 |
Knox | 1371 | 512/733 | 70% | 3.5 | 161/379 | 42% | 9.5 | 66/208 | 32% | 8.5 |
Mid Cumberland | 2106 | 627/1,101 | 57% | 11.0 | 231/536 | 43% | 8.0 | 126/338 | 37% | 3.0 |
Northeast | 1372 | 500/710 | 70% | 3.5 | 201/395 | 51% | 6.5 | 62/223 | 28% | 11.0 |
Northwest | 557 | 223/315 | 71% | 2.0 | 44/118 | 37% | 11.0 | 32/93 | 34% | 5.0 |
Shelby | 1652 | 471/813 | 58% | 10.0 | 215/415 | 52% | 4.0 | 115/297 | 39% | 2.0 |
South Central | 1301 | 445/703 | 63% | 6.5 | 150/357 | 42% | 9.5 | 60/176 | 34% | 5.0 |
Southeast | 941 | 309/472 | 65% | 5.0 | 114/221 | 52% | 4.0 | 66/202 | 33% | 7.0 |
Southwest | 755 | 251/408 | 62% | 8.5 | 99/186 | 53% | 2.0 | 35/110 | 32% | 8.5 |
Upper Cumberland | 1433 | 589/804 | 73% | 1.0 | 199/360 | 55% | 1.0 | 69/204 | 34% | 5.0 |
Statewide | 15711 | 5,223/8,179 | 64% | na | 1,913/4,029 | 47% | na | 894/2,639 | 34% | na |
Back to Index Page