Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Maltreatment Reports |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Anderson | 1450 | 72.9 | 18 | 614 | 30.9 | 27.5 | 763 | 38.4 | 15.5 | 73 | 3.7 | 9.5 | 0 | 0 | 48 |
Bedford | 832 | 55.2 | 54 | 332 | 22 | 69.5 | 460 | 30.5 | 41 | 40 | 2.6 | 24 | 0 | 0 | 48 |
Benton | 289 | 73.2 | 16 | 134 | 33.9 | 21 | 149 | 37.7 | 17 | 6 | 1.5 | 59 | 0 | 0 | 48 |
Bledsoe | 263 | 71.7 | 20 | 148 | 40.3 | 7 | 104 | 28.4 | 51 | 11 | 3 | 19 | 0 | 0 | 48 |
Blount | 1310 | 38.7 | 87 | 581 | 17.1 | 85.5 | 688 | 20.3 | 85 | 41 | 1.2 | 74 | 0 | 0 | 48 |
Bradley | 1842 | 64.5 | 32 | 840 | 29.4 | 36.5 | 950 | 33.3 | 27 | 52 | 1.8 | 44.5 | 0 | 0 | 48 |
Campbell | 747 | 71.3 | 21.5 | 362 | 34.5 | 18 | 366 | 34.9 | 22 | 19 | 1.8 | 44.5 | 0 | 0 | 48 |
Cannon | 195 | 52.6 | 59 | 81 | 21.8 | 71 | 110 | 29.7 | 46 | 4 | 1.1 | 78 | 0 | 0 | 48 |
Carroll | 460 | 61.6 | 40 | 225 | 30.1 | 32.5 | 224 | 30 | 42.5 | 11 | 1.5 | 59 | 0 | 0 | 48 |
Carter | 830 | 60.6 | 42 | 387 | 28.3 | 43 | 425 | 31 | 36 | 18 | 1.3 | 68.5 | 0 | 0 | 48 |
Cheatham | 747 | 62.6 | 36 | 359 | 30.1 | 32.5 | 372 | 31.2 | 34 | 16 | 1.3 | 68.5 | 0 | 0 | 48 |
Chester | 283 | 58.3 | 47 | 115 | 23.7 | 61 | 160 | 32.9 | 29 | 8 | 1.6 | 54.5 | 0 | 0 | 48 |
Claiborne | 634 | 79.9 | 9 | 314 | 39.6 | 9 | 287 | 36.2 | 19 | 33 | 4.2 | 6.5 | 0 | 0 | 48 |
Clay | 145 | 74.6 | 13.5 | 88 | 45.3 | 5 | 50 | 25.7 | 60.5 | 7 | 3.6 | 11.5 | 0 | 0 | 48 |
Cocke | 786 | 86.4 | 6 | 361 | 39.7 | 8 | 391 | 43 | 9 | 34 | 3.7 | 9.5 | 0 | 0 | 48 |
Coffee | 1053 | 66.9 | 27 | 483 | 30.7 | 30 | 499 | 31.7 | 32 | 71 | 4.5 | 5 | 0 | 0 | 48 |
Crockett | 172 | 39.8 | 86 | 73 | 16.9 | 87 | 93 | 21.5 | 80 | 6 | 1.4 | 63 | 0 | 0 | 48 |
Cumberland | 857 | 64.4 | 33 | 453 | 34 | 20 | 384 | 28.8 | 49.5 | 20 | 1.5 | 59 | 0 | 0 | 48 |
Davidson | 7227 | 40.9 | 85 | 2726 | 15.4 | 89 | 4075 | 23.1 | 73 | 426 | 2.4 | 27 | 0 | 0 | 48 |
Decatur | 134 | 44.5 | 79 | 67 | 22.2 | 67 | 61 | 20.2 | 86 | 6 | 2 | 36 | 0 | 0 | 48 |
DeKalb | 454 | 85.1 | 8 | 189 | 35.4 | 16 | 255 | 47.8 | 4 | 10 | 1.9 | 38 | 0 | 0 | 48 |
Dickson | 874 | 57.3 | 49 | 422 | 27.7 | 45 | 430 | 28.2 | 52.5 | 22 | 1.4 | 63 | 0 | 0 | 48 |
Dyer | 702 | 62 | 39 | 333 | 29.4 | 36.5 | 354 | 31.3 | 33 | 15 | 1.3 | 68.5 | 0 | 0 | 48 |
Fayette | 351 | 32.3 | 91 | 187 | 17.2 | 84 | 151 | 13.9 | 92 | 13 | 1.2 | 74 | 0 | 0 | 48 |
Fentress | 236 | 47.5 | 72 | 130 | 26.2 | 51.5 | 103 | 20.8 | 84 | 3 | 0.6 | 88 | 0 | 0 | 48 |
Franklin | 506 | 46.5 | 76 | 220 | 20.2 | 78 | 266 | 24.4 | 66 | 20 | 1.8 | 44.5 | 0 | 0 | 48 |
Gibson | 765 | 51.7 | 63.5 | 384 | 26 | 54 | 364 | 24.6 | 63 | 17 | 1.1 | 78 | 0 | 0 | 48 |
Giles | 440 | 57.7 | 48 | 187 | 24.5 | 59.5 | 236 | 30.9 | 38 | 17 | 2.2 | 29.5 | 0 | 0 | 48 |
Grainger | 397 | 65 | 30 | 183 | 29.9 | 34 | 200 | 32.7 | 30 | 14 | 2.3 | 28 | 0 | 0 | 48 |
Greene | 1091 | 62.9 | 35 | 472 | 27.2 | 50 | 596 | 34.4 | 24 | 23 | 1.3 | 68.5 | 0 | 0 | 48 |
Grundy | 211 | 57 | 50 | 96 | 25.9 | 55 | 110 | 29.7 | 46 | 5 | 1.3 | 68.5 | 0 | 0 | 48 |
Hamblen | 869 | 48.7 | 68 | 439 | 24.6 | 58 | 406 | 22.8 | 75 | 24 | 1.3 | 68.5 | 0 | 0 | 48 |
Hamilton | 3929 | 42.9 | 80 | 1696 | 18.5 | 81 | 1969 | 21.5 | 80 | 264 | 2.9 | 20.5 | 0 | 0 | 48 |
Hancock | 114 | 65.4 | 29 | 60 | 34.4 | 19 | 52 | 29.8 | 44 | 2 | 1.1 | 78 | 0 | 0 | 48 |
Hardeman | 296 | 45.2 | 78 | 144 | 22 | 69.5 | 138 | 21.1 | 82.5 | 14 | 2.1 | 33 | 0 | 0 | 48 |
Hardin | 483 | 71.9 | 19 | 233 | 34.7 | 17 | 241 | 35.9 | 20 | 9 | 1.3 | 68.5 | 0 | 0 | 48 |
Hawkins | 908 | 59.8 | 44 | 377 | 24.8 | 57 | 519 | 34.2 | 25 | 12 | 0.8 | 84 | 0 | 0 | 48 |
Haywood | 272 | 49 | 67 | 117 | 21.1 | 74 | 143 | 25.7 | 60.5 | 12 | 2.2 | 29.5 | 0 | 0 | 48 |
Henderson | 502 | 61.3 | 41 | 240 | 29.3 | 38.5 | 253 | 30.9 | 38 | 9 | 1.1 | 78 | 0 | 0 | 48 |
Henry | 583 | 69.5 | 24 | 267 | 31.8 | 24 | 298 | 35.5 | 21 | 18 | 2.1 | 33 | 0 | 0 | 48 |
Hickman | 439 | 66.7 | 28 | 180 | 27.4 | 47.5 | 242 | 36.8 | 18 | 17 | 2.6 | 24 | 0 | 0 | 48 |
Houston | 126 | 54.2 | 57 | 53 | 22.8 | 63 | 69 | 29.7 | 46 | 4 | 1.7 | 51 | 0 | 0 | 48 |
Humphreys | 365 | 73 | 17 | 156 | 31.2 | 26 | 204 | 40.8 | 10 | 5 | 1 | 81.5 | 0 | 0 | 48 |
Jackson | 200 | 70.6 | 23 | 103 | 36.4 | 14 | 91 | 32.1 | 31 | 6 | 2.1 | 33 | 0 | 0 | 48 |
Jefferson | 1043 | 74.6 | 13.5 | 439 | 31.4 | 25 | 560 | 40 | 11 | 44 | 3.1 | 17.5 | 0 | 0 | 48 |
Johnson | 254 | 64.8 | 31 | 112 | 28.6 | 42 | 132 | 33.7 | 26 | 10 | 2.6 | 24 | 0 | 0 | 48 |
Knox | 5615 | 47.4 | 74 | 2469 | 20.9 | 75 | 2853 | 24.1 | 67 | 293 | 2.5 | 26 | 0 | 0 | 48 |
Lake | 150 | 98.3 | 4 | 81 | 53.1 | 3 | 69 | 45.2 | 5 | 0 | 0 | 93.5 | 0 | 0 | 48 |
Lauderdale | 417 | 52.4 | 60.5 | 171 | 21.5 | 72 | 233 | 29.3 | 48 | 13 | 1.6 | 54.5 | 0 | 0 | 48 |
Lawrence | 642 | 50.4 | 66 | 284 | 22.3 | 66 | 336 | 26.4 | 58.5 | 22 | 1.7 | 51 | 0 | 0 | 48 |
Lewis | 161 | 47.5 | 72 | 72 | 21.2 | 73 | 83 | 24.5 | 64.5 | 6 | 1.8 | 44.5 | 0 | 0 | 48 |
Lincoln | 490 | 52 | 62 | 212 | 22.5 | 64.5 | 258 | 27.4 | 56 | 20 | 2.1 | 33 | 0 | 0 | 48 |
Loudon | 746 | 59.9 | 43 | 339 | 27.3 | 49 | 385 | 30.9 | 38 | 22 | 1.8 | 44.5 | 0 | 0 | 48 |
Macon | 434 | 62.4 | 37 | 225 | 32.3 | 23 | 196 | 28.2 | 52.5 | 13 | 1.9 | 38 | 0 | 0 | 48 |
Madison | 448 | 15.8 | 94 | 180 | 6.4 | 94 | 247 | 8.7 | 93 | 21 | 0.7 | 86 | 0 | 0 | 48 |
Marion | 1036 | 139.2 | 2 | 472 | 63.4 | 2 | 456 | 61.3 | 2 | 108 | 14.5 | 1 | 0 | 0 | 48 |
Marshall | 918 | 99 | 3 | 441 | 47.6 | 4 | 461 | 49.7 | 3 | 16 | 1.7 | 51 | 0 | 0 | 48 |
Maury | 418 | 16.6 | 93 | 194 | 7.7 | 93 | 216 | 8.6 | 94 | 8 | 0.3 | 90.5 | 0 | 0 | 48 |
McMinn | 598 | 41.9 | 83 | 280 | 19.6 | 80 | 313 | 21.9 | 77 | 5 | 0.3 | 90.5 | 0 | 0 | 48 |
McNairy | 1408 | 189.9 | 1 | 754 | 101.7 | 1 | 623 | 84 | 1 | 31 | 4.2 | 6.5 | 0 | 0 | 48 |
Meigs | 165 | 54.9 | 55 | 93 | 30.9 | 27.5 | 70 | 23.3 | 72 | 2 | 0.7 | 86 | 0 | 0 | 48 |
Monroe | 703 | 56.6 | 51 | 358 | 28.8 | 41 | 328 | 26.4 | 58.5 | 17 | 1.4 | 63 | 0 | 0 | 48 |
Montgomery | 3039 | 46.9 | 75 | 1284 | 19.8 | 79 | 1528 | 23.6 | 70 | 227 | 3.5 | 13 | 0 | 0 | 48 |
Moore | 48 | 28.5 | 92 | 22 | 13.1 | 92 | 26 | 15.4 | 91 | 0 | 0 | 93.5 | 0 | 0 | 48 |
Morgan | 370 | 68 | 25 | 206 | 37.9 | 12 | 139 | 25.5 | 62 | 25 | 4.6 | 4 | 0 | 0 | 48 |
Obion | 436 | 51.7 | 63.5 | 231 | 27.4 | 47.5 | 201 | 23.8 | 68 | 4 | 0.5 | 89 | 0 | 0 | 48 |
Overton | 325 | 53 | 58 | 179 | 29.2 | 40 | 138 | 22.5 | 76 | 8 | 1.3 | 68.5 | 0 | 0 | 48 |
Perry | 102 | 48.3 | 69 | 44 | 20.8 | 76 | 50 | 23.7 | 69 | 8 | 3.8 | 8 | 0 | 0 | 48 |
Pickett | 60 | 50.7 | 65 | 31 | 26.2 | 51.5 | 29 | 24.5 | 64.5 | 0 | 0 | 93.5 | 0 | 0 | 48 |
Polk | 251 | 56.5 | 52 | 116 | 26.1 | 53 | 128 | 28.8 | 49.5 | 7 | 1.6 | 54.5 | 0 | 0 | 48 |
Putnam | 1370 | 71.3 | 21.5 | 572 | 29.8 | 35 | 737 | 38.4 | 15.5 | 61 | 3.2 | 15.5 | 0 | 0 | 48 |
Rhea | 500 | 54.3 | 56 | 270 | 29.3 | 38.5 | 200 | 21.7 | 78 | 30 | 3.3 | 14 | 0 | 0 | 48 |
Roane | 1187 | 90.5 | 5 | 566 | 43.2 | 6 | 579 | 44.1 | 7 | 42 | 3.2 | 15.5 | 0 | 0 | 48 |
Robertson | 1237 | 58.6 | 46 | 467 | 22.1 | 68 | 733 | 34.7 | 23 | 37 | 1.8 | 44.5 | 0 | 0 | 48 |
Rutherford | 3541 | 38.4 | 88 | 1258 | 13.7 | 91 | 2115 | 23 | 74 | 168 | 1.8 | 44.5 | 0 | 0 | 48 |
Scott | 349 | 52.4 | 60.5 | 163 | 24.5 | 59.5 | 178 | 26.7 | 57 | 8 | 1.2 | 74 | 0 | 0 | 48 |
Sequatchie | 260 | 62.1 | 38 | 129 | 30.8 | 29 | 118 | 28.1 | 54 | 13 | 3.1 | 17.5 | 0 | 0 | 48 |
Sevier | 1211 | 47.5 | 72 | 574 | 22.5 | 64.5 | 599 | 23.5 | 71 | 38 | 1.5 | 59 | 0 | 0 | 48 |
Shelby | 12563 | 42.2 | 82 | 5092 | 17.1 | 85.5 | 6389 | 21.5 | 80 | 1082 | 3.6 | 11.5 | 0 | 0 | 48 |
Smith | 310 | 56.1 | 53 | 139 | 25.1 | 56 | 166 | 30 | 42.5 | 5 | 0.9 | 83 | 0 | 0 | 48 |
Stewart | 215 | 59.2 | 45 | 100 | 27.5 | 46 | 111 | 30.6 | 40 | 4 | 1.1 | 78 | 0 | 0 | 48 |
Sullivan | 2959 | 76.2 | 12 | 1171 | 30.2 | 31 | 1685 | 43.4 | 8 | 103 | 2.7 | 22 | 0 | 0 | 48 |
Sumner | 1890 | 35.7 | 90 | 832 | 15.7 | 88 | 980 | 18.5 | 89 | 78 | 1.5 | 59 | 0 | 0 | 48 |
Tipton | 967 | 48 | 70 | 371 | 18.4 | 82 | 557 | 27.6 | 55 | 39 | 1.9 | 38 | 0 | 0 | 48 |
Trousdale | 108 | 45.6 | 77 | 43 | 18.1 | 83 | 50 | 21.1 | 82.5 | 15 | 6.3 | 2 | 0 | 0 | 48 |
Unicoi | 338 | 78.1 | 11 | 162 | 37.4 | 13 | 167 | 38.6 | 13.5 | 9 | 2.1 | 33 | 0 | 0 | 48 |
Union | 472 | 86.2 | 7 | 213 | 38.9 | 10.5 | 243 | 44.4 | 6 | 16 | 2.9 | 20.5 | 0 | 0 | 48 |
Van Buren | 95 | 67.2 | 26 | 51 | 36.1 | 15 | 44 | 31.1 | 35 | 0 | 0 | 93.5 | 0 | 0 | 48 |
Warren | 863 | 73.9 | 15 | 386 | 33.1 | 22 | 456 | 39 | 12 | 21 | 1.8 | 44.5 | 0 | 0 | 48 |
Washington | 1931 | 63 | 34 | 862 | 28.1 | 44 | 1019 | 33.2 | 28 | 50 | 1.6 | 54.5 | 0 | 0 | 48 |
Wayne | 166 | 41.7 | 84 | 81 | 20.4 | 77 | 78 | 19.6 | 87 | 7 | 1.8 | 44.5 | 0 | 0 | 48 |
Weakley | 352 | 42.7 | 81 | 191 | 23.2 | 62 | 153 | 18.6 | 88 | 8 | 1 | 81.5 | 0 | 0 | 48 |
White | 565 | 79.3 | 10 | 277 | 38.9 | 10.5 | 275 | 38.6 | 13.5 | 13 | 1.8 | 44.5 | 0 | 0 | 48 |
Williamson | 833 | 11.3 | 95 | 343 | 4.7 | 95 | 441 | 6 | 95 | 49 | 0.7 | 86 | 0 | 0 | 48 |
Wilson | 1369 | 35.8 | 89 | 543 | 14.2 | 90 | 598 | 15.6 | 90 | 228 | 6 | 3 | 0 | 0 | 48 |
Statewide | 91297 | 49 | na | 39756 | 21.3 | na | 47030 | 25.2 | na | 4511 | 2.4 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2014 through September 2015
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Anderson | 160 | 8 | 32 | 38 | 1.9 | 22.5 | 89 | 4.5 | 36 | 33 | 1.7 | 26 | 0 | 0 | 70.5 |
Bedford | 69 | 4.6 | 76 | 13 | 0.9 | 61.5 | 35 | 2.3 | 81.5 | 21 | 1.4 | 37.5 | 0 | 0 | 70.5 |
Benton | 34 | 8.6 | 27 | 5 | 1.3 | 42 | 20 | 5.1 | 28.5 | 7 | 1.8 | 21.5 | 2 | 0.5 | 5.5 |
Bledsoe | 41 | 11.2 | 10 | 3 | 0.8 | 65.5 | 31 | 8.4 | 4 | 7 | 1.9 | 17.5 | 0 | 0 | 70.5 |
Blount | 133 | 3.9 | 85 | 17 | 0.5 | 80 | 75 | 2.2 | 83.5 | 41 | 1.2 | 50.5 | 0 | 0 | 70.5 |
Bradley | 181 | 6.3 | 49 | 33 | 1.2 | 45.5 | 123 | 4.3 | 37 | 24 | 0.8 | 74.5 | 1 | 0 | 70.5 |
Campbell | 102 | 9.7 | 20 | 19 | 1.8 | 26 | 59 | 5.6 | 24.5 | 21 | 2 | 15 | 3 | 0.3 | 15.5 |
Cannon | 22 | 5.9 | 53 | 0 | 0 | 94 | 19 | 5.1 | 28.5 | 3 | 0.8 | 74.5 | 0 | 0 | 70.5 |
Carroll | 44 | 5.9 | 53 | 6 | 0.8 | 65.5 | 18 | 2.4 | 79.5 | 18 | 2.4 | 8 | 2 | 0.3 | 15.5 |
Carter | 66 | 4.8 | 71 | 9 | 0.7 | 70.5 | 49 | 3.6 | 50 | 8 | 0.6 | 82 | 0 | 0 | 70.5 |
Cheatham | 94 | 7.9 | 34 | 24 | 2 | 20 | 46 | 3.9 | 41.5 | 15 | 1.3 | 44 | 9 | 0.8 | 1 |
Chester | 31 | 6.4 | 47 | 7 | 1.4 | 39.5 | 17 | 3.5 | 52.5 | 6 | 1.2 | 50.5 | 1 | 0.2 | 23 |
Claiborne | 87 | 11 | 13.5 | 18 | 2.3 | 12.5 | 63 | 7.9 | 6 | 6 | 0.8 | 74.5 | 0 | 0 | 70.5 |
Clay | 30 | 15.4 | 2 | 8 | 4.1 | 3 | 15 | 7.7 | 7.5 | 7 | 3.6 | 3 | 0 | 0 | 70.5 |
Cocke | 100 | 11 | 13.5 | 24 | 2.6 | 9 | 59 | 6.5 | 19 | 15 | 1.6 | 29 | 2 | 0.2 | 23 |
Coffee | 118 | 7.5 | 38.5 | 33 | 2.1 | 18 | 54 | 3.4 | 54.5 | 25 | 1.6 | 29 | 6 | 0.4 | 9 |
Crockett | 18 | 4.2 | 83.5 | 3 | 0.7 | 70.5 | 7 | 1.6 | 89 | 8 | 1.9 | 17.5 | 0 | 0 | 70.5 |
Cumberland | 112 | 8.4 | 28 | 6 | 0.4 | 84 | 89 | 6.7 | 15 | 16 | 1.2 | 50.5 | 1 | 0.1 | 36 |
Davidson | 585 | 3.3 | 89 | 85 | 0.5 | 80 | 302 | 1.7 | 87.5 | 187 | 1.1 | 58 | 11 | 0.1 | 36 |
Decatur | 19 | 6.3 | 49 | 7 | 2.3 | 12.5 | 8 | 2.7 | 69.5 | 4 | 1.3 | 44 | 0 | 0 | 70.5 |
DeKalb | 56 | 10.5 | 16.5 | 4 | 0.7 | 70.5 | 47 | 8.8 | 3 | 5 | 0.9 | 69.5 | 0 | 0 | 70.5 |
Dickson | 77 | 5.1 | 65.5 | 9 | 0.6 | 75.5 | 41 | 2.7 | 69.5 | 23 | 1.5 | 32 | 4 | 0.3 | 15.5 |
Dyer | 39 | 3.4 | 88 | 11 | 1 | 57.5 | 17 | 1.5 | 90.5 | 11 | 1 | 64 | 0 | 0 | 70.5 |
Fayette | 34 | 3.1 | 90.5 | 18 | 1.7 | 30 | 8 | 0.7 | 93 | 8 | 0.7 | 78.5 | 0 | 0 | 70.5 |
Fentress | 23 | 4.6 | 76 | 1 | 0.2 | 90 | 21 | 4.2 | 38 | 1 | 0.2 | 92.5 | 0 | 0 | 70.5 |
Franklin | 49 | 4.5 | 79 | 7 | 0.6 | 75.5 | 31 | 2.8 | 65 | 11 | 1 | 64 | 0 | 0 | 70.5 |
Gibson | 123 | 8.3 | 29 | 38 | 2.6 | 9 | 60 | 4.1 | 39.5 | 21 | 1.4 | 37.5 | 4 | 0.3 | 15.5 |
Giles | 34 | 4.5 | 79 | 2 | 0.3 | 87.5 | 19 | 2.5 | 77.5 | 12 | 1.6 | 29 | 1 | 0.1 | 36 |
Grainger | 47 | 7.7 | 36 | 7 | 1.1 | 51.5 | 29 | 4.7 | 34.5 | 7 | 1.1 | 58 | 4 | 0.7 | 3 |
Greene | 84 | 4.8 | 71 | 13 | 0.7 | 70.5 | 50 | 2.9 | 63 | 19 | 1.1 | 58 | 2 | 0.1 | 36 |
Grundy | 39 | 10.5 | 16.5 | 9 | 2.4 | 11 | 23 | 6.2 | 21 | 5 | 1.4 | 37.5 | 2 | 0.5 | 5.5 |
Hamblen | 91 | 5.1 | 65.5 | 21 | 1.2 | 45.5 | 57 | 3.2 | 57 | 10 | 0.6 | 82 | 3 | 0.2 | 23 |
Hamilton | 432 | 4.7 | 74 | 91 | 1 | 57.5 | 245 | 2.7 | 69.5 | 86 | 0.9 | 69.5 | 10 | 0.1 | 36 |
Hancock | 10 | 5.7 | 59 | 2 | 1.1 | 51.5 | 6 | 3.4 | 54.5 | 2 | 1.1 | 58 | 0 | 0 | 70.5 |
Hardeman | 32 | 4.9 | 68 | 9 | 1.4 | 39.5 | 17 | 2.6 | 74.5 | 6 | 0.9 | 69.5 | 0 | 0 | 70.5 |
Hardin | 78 | 11.6 | 6.5 | 8 | 1.2 | 45.5 | 50 | 7.4 | 10 | 15 | 2.2 | 10 | 5 | 0.7 | 3 |
Hawkins | 66 | 4.3 | 82 | 10 | 0.7 | 70.5 | 39 | 2.6 | 74.5 | 16 | 1.1 | 58 | 1 | 0.1 | 36 |
Haywood | 17 | 3.1 | 90.5 | 3 | 0.5 | 80 | 12 | 2.2 | 83.5 | 2 | 0.4 | 90 | 0 | 0 | 70.5 |
Henderson | 76 | 9.3 | 23.5 | 18 | 2.2 | 15 | 46 | 5.6 | 24.5 | 9 | 1.1 | 58 | 3 | 0.4 | 9 |
Henry | 53 | 6.3 | 49 | 18 | 2.1 | 18 | 31 | 3.7 | 47.5 | 4 | 0.5 | 86 | 0 | 0 | 70.5 |
Hickman | 43 | 6.5 | 45.5 | 7 | 1.1 | 51.5 | 24 | 3.6 | 50 | 12 | 1.8 | 21.5 | 0 | 0 | 70.5 |
Houston | 16 | 6.9 | 42 | 2 | 0.9 | 61.5 | 11 | 4.7 | 34.5 | 3 | 1.3 | 44 | 0 | 0 | 70.5 |
Humphreys | 37 | 7.4 | 40 | 8 | 1.6 | 35 | 14 | 2.8 | 65 | 15 | 3 | 5.5 | 0 | 0 | 70.5 |
Jackson | 34 | 12 | 4 | 10 | 3.5 | 4 | 21 | 7.4 | 10 | 3 | 1.1 | 58 | 0 | 0 | 70.5 |
Jefferson | 140 | 10 | 18 | 45 | 3.2 | 5.5 | 74 | 5.3 | 26 | 17 | 1.2 | 50.5 | 4 | 0.3 | 15.5 |
Johnson | 18 | 4.6 | 76 | 1 | 0.3 | 87.5 | 10 | 2.5 | 77.5 | 7 | 1.8 | 21.5 | 0 | 0 | 70.5 |
Knox | 569 | 4.8 | 71 | 136 | 1.1 | 51.5 | 354 | 3 | 61.5 | 72 | 0.6 | 82 | 7 | 0.1 | 36 |
Lake | 17 | 11.1 | 11.5 | 4 | 2.6 | 9 | 10 | 6.6 | 17.5 | 3 | 2 | 15 | 0 | 0 | 70.5 |
Lauderdale | 45 | 5.7 | 59 | 10 | 1.3 | 42 | 28 | 3.5 | 52.5 | 7 | 0.9 | 69.5 | 0 | 0 | 70.5 |
Lawrence | 74 | 5.8 | 56 | 21 | 1.6 | 35 | 31 | 2.4 | 79.5 | 22 | 1.7 | 26 | 0 | 0 | 70.5 |
Lewis | 17 | 5 | 67 | 1 | 0.3 | 87.5 | 9 | 2.7 | 69.5 | 7 | 2.1 | 12 | 0 | 0 | 70.5 |
Lincoln | 52 | 5.5 | 61 | 6 | 0.6 | 75.5 | 26 | 2.8 | 65 | 20 | 2.1 | 12 | 0 | 0 | 70.5 |
Loudon | 56 | 4.5 | 79 | 8 | 0.6 | 75.5 | 39 | 3.1 | 59 | 9 | 0.7 | 78.5 | 0 | 0 | 70.5 |
Macon | 77 | 11.1 | 11.5 | 21 | 3 | 7 | 41 | 5.9 | 22 | 14 | 2 | 15 | 1 | 0.1 | 36 |
Madison | 31 | 1.1 | 94 | 4 | 0.1 | 91.5 | 13 | 0.5 | 94 | 14 | 0.5 | 86 | 0 | 0 | 70.5 |
Marion | 66 | 8.9 | 26 | 16 | 2.1 | 18 | 23 | 3.1 | 59 | 25 | 3.4 | 4 | 2 | 0.3 | 15.5 |
Marshall | 84 | 9.1 | 25 | 18 | 1.9 | 22.5 | 53 | 5.7 | 23 | 13 | 1.4 | 37.5 | 0 | 0 | 70.5 |
Maury | 56 | 2.2 | 93 | 7 | 0.3 | 87.5 | 38 | 1.5 | 90.5 | 11 | 0.4 | 90 | 0 | 0 | 70.5 |
McMinn | 63 | 4.4 | 81 | 16 | 1.1 | 51.5 | 30 | 2.1 | 85 | 17 | 1.2 | 50.5 | 0 | 0 | 70.5 |
McNairy | 126 | 17 | 1 | 24 | 3.2 | 5.5 | 73 | 9.8 | 2 | 28 | 3.8 | 2 | 1 | 0.1 | 36 |
Meigs | 29 | 9.6 | 22 | 2 | 0.7 | 70.5 | 25 | 8.3 | 5 | 2 | 0.7 | 78.5 | 0 | 0 | 70.5 |
Monroe | 95 | 7.6 | 37 | 21 | 1.7 | 30 | 63 | 5.1 | 28.5 | 11 | 0.9 | 69.5 | 0 | 0 | 70.5 |
Montgomery | 386 | 6 | 51 | 74 | 1.1 | 51.5 | 216 | 3.3 | 56 | 86 | 1.3 | 44 | 10 | 0.2 | 23 |
Moore | 10 | 5.9 | 53 | 0 | 0 | 94 | 5 | 3 | 61.5 | 5 | 3 | 5.5 | 0 | 0 | 70.5 |
Morgan | 63 | 11.6 | 6.5 | 10 | 1.8 | 26 | 42 | 7.7 | 7.5 | 9 | 1.7 | 26 | 2 | 0.4 | 9 |
Obion | 82 | 9.7 | 20 | 16 | 1.9 | 22.5 | 54 | 6.4 | 20 | 11 | 1.3 | 44 | 1 | 0.1 | 36 |
Overton | 50 | 8.2 | 30 | 10 | 1.6 | 35 | 31 | 5.1 | 28.5 | 9 | 1.5 | 32 | 0 | 0 | 70.5 |
Perry | 12 | 5.7 | 59 | 1 | 0.5 | 80 | 8 | 3.8 | 44.5 | 3 | 1.4 | 37.5 | 0 | 0 | 70.5 |
Pickett | 8 | 6.7 | 43 | 0 | 0 | 94 | 8 | 6.7 | 15 | 0 | 0 | 94.5 | 0 | 0 | 70.5 |
Polk | 23 | 5.2 | 64 | 5 | 1.1 | 51.5 | 12 | 2.7 | 69.5 | 6 | 1.4 | 37.5 | 0 | 0 | 70.5 |
Putnam | 152 | 7.9 | 34 | 31 | 1.6 | 35 | 73 | 3.8 | 44.5 | 44 | 2.3 | 9 | 4 | 0.2 | 23 |
Rhea | 61 | 6.6 | 44 | 10 | 1.1 | 51.5 | 33 | 3.6 | 50 | 17 | 1.8 | 21.5 | 1 | 0.1 | 36 |
Roane | 140 | 10.7 | 15 | 23 | 1.8 | 26 | 91 | 6.9 | 13 | 23 | 1.8 | 21.5 | 3 | 0.2 | 23 |
Robertson | 112 | 5.3 | 63 | 18 | 0.9 | 61.5 | 55 | 2.6 | 74.5 | 37 | 1.8 | 21.5 | 2 | 0.1 | 36 |
Rutherford | 321 | 3.5 | 87 | 47 | 0.5 | 80 | 174 | 1.9 | 86 | 91 | 1 | 64 | 9 | 0.1 | 36 |
Scott | 50 | 7.5 | 38.5 | 11 | 1.7 | 30 | 27 | 4.1 | 39.5 | 9 | 1.4 | 37.5 | 3 | 0.4 | 9 |
Sequatchie | 50 | 11.9 | 5 | 18 | 4.3 | 2 | 28 | 6.7 | 15 | 1 | 0.2 | 92.5 | 3 | 0.7 | 3 |
Sevier | 202 | 7.9 | 34 | 56 | 2.2 | 15 | 123 | 4.8 | 32.5 | 21 | 0.8 | 74.5 | 2 | 0.1 | 36 |
Shelby | 1416 | 4.8 | 71 | 349 | 1.2 | 45.5 | 692 | 2.3 | 81.5 | 366 | 1.2 | 50.5 | 9 | 0 | 70.5 |
