Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of April 2006 through March 2007 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| JudicialDistrict | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| District 1 | 88 | 7.3 | 4.1 | 9 | 26/88 | 29.5% | 1.0 | 16/88 | 18.2% | 1 | 54/116 | 47% | 5.0 | 7/38 | 18% | 4.0 |
| District 10 | 135 | 11.2 | 5.8 | 7 | 35/135 | 25.9% | 3.0 | 19/135 | 14.1% | 3 | 42/125 | 34% | 11.0 | 3/73 | 4% | 11.5 |
| District 11 | 324 | 27 | 9.7 | 1 | 74/324 | 22.8% | 4.0 | 48/324 | 14.8% | 2 | 143/310 | 46% | 6.0 | 20/159 | 13% | 7.0 |
| District 12 | 159 | 13.2 | 6 | 6 | 28/159 | 17.6% | 10.0 | 13/159 | 8.2% | 11 | 65/173 | 38% | 9.0 | 12/86 | 14% | 6.0 |
| District 2 | 253 | 21.1 | 3.7 | 11 | 56/253 | 22.1% | 6.5 | 29/253 | 11.5% | 5 | 165/297 | 56% | 1.0 | 11/110 | 10% | 8.5 |
| District 3 | 582 | 48.5 | 7.6 | 4 | 132/582 | 22.7% | 5.0 | 64/582 | 11.0% | 6 | 166/622 | 27% | 12.0 | 49/307 | 16% | 5.0 |
| District 4 | 1041 | 86.8 | 6.5 | 5 | 230/1,041 | 22.1% | 6.5 | 96/1,041 | 9.2% | 9 | 437/1,068 | 41% | 8.0 | 157/540 | 29% | 1.0 |
| District 5 | 197 | 16.4 | 4.4 | 8 | 41/197 | 20.8% | 9.0 | 19/197 | 9.6% | 8 | 75/202 | 37% | 10.0 | 9/94 | 10% | 8.5 |
| District 6 | 296 | 24.7 | 8.4 | 2 | 82/296 | 27.7% | 2.0 | 36/296 | 12.2% | 4 | 158/308 | 51% | 2.0 | 28/142 | 20% | 3.0 |
| District 7 | 101 | 8.4 | 3.8 | 10 | 13/101 | 12.9% | 12.0 | 9/101 | 8.9% | 10 | 40/84 | 48% | 3.5 | 13/55 | 24% | 2.0 |
| District 8 | 62 | 5.2 | 3.6 | 12 | 13/62 | 21.0% | 8.0 | 6/62 | 9.7% | 7 | 37/77 | 48% | 3.5 | 1/26 | 4% | 11.5 |
| District 9 | 242 | 20.2 | 7.7 | 3 | 36/242 | 14.9% | 11.0 | 14/242 | 5.8% | 12 | 92/218 | 42% | 7.0 | 8/117 | 7% | 10.0 |
| Statewide | 3480 | 290 | 6.2 | na | 766/3,480 | 22.0% | na | 369/3,480 | 10.6% | na | 1,474/3,600 | 41% | na | 318/1,747 | 18% | na |
Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| District 1 | 88 | 30/88 | 34% | 7 | 10/88 | 11% | 10.0 | 13/88 | 15% | 5.5 | 4/88 | 5% | 6.0 | 4/88 | 5% | 5.5 | 3/88 | 3% | 8.5 | 35/88 | 40% | 3.0 | 0/88 | 0% | 12.0 | 0/88 | 0% | 12.0 |
| District 10 | 135 | 51/135 | 38% | 5 | 21/135 | 16% | 7.5 | 22/135 | 16% | 3.0 | 12/135 | 9% | 2.5 | 13/135 | 10% | 2.0 | 4/135 | 3% | 8.5 | 62/135 | 46% | 2.0 | 12/135 | 9% | 1.0 | 3/135 | 2% | 9.0 |
| District 11 | 324 | 60/324 | 19% | 12 | 42/324 | 13% | 9.0 | 28/324 | 9% | 11.5 | 27/324 | 8% | 4.5 | 12/324 | 4% | 8.5 | 5/324 | 2% | 10.5 | 179/324 | 55% | 1.0 | 12/324 | 4% | 4.0 | 4/324 | 1% | 11.0 |
| District 12 | 159 | 43/159 | 27% | 10 | 52/159 | 33% | 2.0 | 14/159 | 9% | 11.5 | 12/159 | 8% | 4.5 | 6/159 | 4% | 8.5 | 9/159 | 6% | 7.0 | 55/159 | 35% | 7.0 | 5/159 | 3% | 5.5 | 3/159 | 2% | 9.0 |
| District 2 | 253 | 59/253 | 23% | 11 | 26/253 | 10% | 11.0 | 51/253 | 20% | 1.0 | 8/253 | 3% | 9.0 | 18/253 | 7% | 4.0 | 23/253 | 9% | 3.5 | 86/253 | 34% | 8.5 | 3/253 | 1% | 11.0 | 11/253 | 4% | 4.5 |
| District 3 | 582 | 212/582 | 36% | 6 | 116/582 | 20% | 6.0 | 74/582 | 13% | 7.5 | 26/582 | 4% | 7.0 | 30/582 | 5% | 5.5 | 39/582 | 7% | 5.5 | 184/582 | 32% | 10.0 | 43/582 | 7% | 2.0 | 13/582 | 2% | 9.0 |
| District 4 | 1041 | 694/1,041 | 67% | 1 | 78/1,041 | 7% | 12.0 | 103/1,041 | 10% | 9.5 | 21/1,041 | 2% | 11.5 | 20/1,041 | 2% | 11.0 | 26/1,041 | 2% | 10.5 | 250/1,041 | 24% | 12.0 | 21/1,041 | 2% | 8.5 | 39/1,041 | 4% | 4.5 |
| District 5 | 197 | 58/197 | 29% | 9 | 32/197 | 16% | 7.5 | 32/197 | 16% | 3.0 | 5/197 | 3% | 9.0 | 7/197 | 4% | 8.5 | 31/197 | 16% | 1.0 | 74/197 | 38% | 4.0 | 4/197 | 2% | 8.5 | 6/197 | 3% | 6.5 |
| District 6 | 296 | 119/296 | 40% | 4 | 104/296 | 35% | 1.0 | 39/296 | 13% | 7.5 | 8/296 | 3% | 9.0 | 13/296 | 4% | 8.5 | 33/296 | 11% | 2.0 | 82/296 | 28% | 11.0 | 9/296 | 3% | 5.5 | 8/296 | 3% | 6.5 |
| District 7 | 101 | 48/101 | 48% | 2 | 25/101 | 25% | 4.5 | 16/101 | 16% | 3.0 | 12/101 | 12% | 1.0 | 1/101 | 1% | 12.0 | 7/101 | 7% | 5.5 | 34/101 | 34% | 8.5 | 2/101 | 2% | 8.5 | 7/101 | 7% | 1.0 |
| District 8 | 62 | 26/62 | 42% | 3 | 16/62 | 26% | 3.0 | 9/62 | 15% | 5.5 | 1/62 | 2% | 11.5 | 18/62 | 29% | 1.0 | 0/62 | 0% | 12.0 | 23/62 | 37% | 5.0 | 1/62 | 2% | 8.5 | 3/62 | 5% | 2.5 |
| District 9 | 242 | 76/242 | 31% | 8 | 61/242 | 25% | 4.5 | 25/242 | 10% | 9.5 | 21/242 | 9% | 2.5 | 22/242 | 9% | 3.0 | 21/242 | 9% | 3.5 | 87/242 | 36% | 6.0 | 13/242 | 5% | 3.0 | 13/242 | 5% | 2.5 |
| Statewide | 3480 | 1,476/3,480 | 42% | na | 583/3,480 | 17% | na | 426/3,480 | 12% | na | 157/3,480 | 5% | na | 164/3,480 | 5% | na | 201/3,480 | 6% | na | 1,151/3,480 | 33% | na | 125/3,480 | 4% | na | 110/3,480 | 3% | na |
Back to Index Page