Back to Index Page
Children Removed to Foster Care
During October 2018 through September 2019
Back to Index Page
Children Removed to Foster Care
During October 2018 through September 2019
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 259 | 46.6 | 2 | 107/259 | 41% | 5 | 81/259 | 31% | 4 | 35/259 | 14% | 4 | 6/259 | 2% | 4 | 12/259 | 5% | 4.0 | 36/259 | 14% | 2.5 | 22/259 | 8% | 2 | 7/259 | 3% | 4.5 | 17/259 | 7% | 2.5 |
Eastern | 891 | 45.3 | 3 | 744/891 | 84% | 1 | 376/891 | 42% | 1 | 154/891 | 17% | 3 | 79/891 | 9% | 1 | 312/891 | 35% | 1.0 | 126/891 | 14% | 2.5 | 68/891 | 8% | 2 | 95/891 | 11% | 1.0 | 130/891 | 15% | 1.0 |
Northern | 279 | 34.6 | 5 | 161/279 | 58% | 2 | 76/279 | 27% | 5 | 49/279 | 18% | 2 | 3/279 | 1% | 5 | 18/279 | 6% | 2.5 | 52/279 | 19% | 1.0 | 18/279 | 6% | 4 | 20/279 | 7% | 2.0 | 8/279 | 3% | 4.5 |
Southeast | 385 | 37.6 | 4 | 198/385 | 51% | 4 | 131/385 | 34% | 2 | 48/385 | 12% | 5 | 15/385 | 4% | 2 | 24/385 | 6% | 2.5 | 23/385 | 6% | 5.0 | 21/385 | 5% | 5 | 17/385 | 4% | 3.0 | 26/385 | 7% | 2.5 |
Western | 319 | 71.8 | 1 | 174/319 | 55% | 3 | 105/319 | 33% | 3 | 69/319 | 22% | 1 | 9/319 | 3% | 3 | 12/319 | 4% | 5.0 | 34/319 | 11% | 4.0 | 24/319 | 8% | 2 | 11/319 | 3% | 4.5 | 9/319 | 3% | 4.5 |
Statewide | 2133 | 44.5 | na | 1,384/2,133 | 65% | na | 769/2,133 | 36% | na | 355/2,133 | 17% | na | 112/2,133 | 5% | na | 378/2,133 | 18% | na | 271/2,133 | 13% | na | 153/2,133 | 7% | na | 150/2,133 | 7% | na | 190/2,133 | 9% | na |
Back to Index Page
Children Removed to Foster Care
During October 2018 through September 2019
| Total Removals to Foster Care | Removals to Non-Relative Foster Care First Setting | Removals to Relative Foster Care First Setting | Removals to Pre-Adoptive Home First Setting | Removals to Group Home First Setting | Removals to Institution First Setting | Removals to Home Visit First Setting | Removals to Runaway First Setting | Removals to ILP First Setting |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 259 | 46.6 | 2 | 30/115 | 26% | 5.0 | 50/115 | 43% | 4.0 | 1/115 | 1% | 1.5 | 1/115 | 1% | 3 | 0/115 | 0% | 5.0 | 33/115 | 29% | 1 | 0/115 | 0% | 3.5 | 0/115 | 0% | 5 |
Eastern | 891 | 45.3 | 3 | 158/356 | 44% | 1.0 | 140/356 | 39% | 5.0 | 1/356 | 0% | 4.0 | 4/356 | 1% | 3 | 3/356 | 1% | 2.5 | 41/356 | 12% | 5 | 3/356 | 1% | 1.0 | 6/356 | 2% | 1 |
Northern | 279 | 34.6 | 5 | 44/141 | 31% | 4.0 | 62/141 | 44% | 3.0 | 1/141 | 1% | 1.5 | 3/141 | 2% | 1 | 2/141 | 1% | 2.5 | 28/141 | 20% | 2 | 0/141 | 0% | 3.5 | 1/141 | 1% | 3 |
Southeast | 385 | 37.6 | 4 | 60/156 | 38% | 2.5 | 71/156 | 46% | 1.5 | 0/156 | 0% | 4.0 | 1/156 | 1% | 3 | 1/156 | 1% | 2.5 | 22/156 | 14% | 3 | 0/156 | 0% | 3.5 | 1/156 | 1% | 3 |
Western | 319 | 71.8 | 1 | 55/143 | 38% | 2.5 | 66/143 | 46% | 1.5 | 0/143 | 0% | 4.0 | 0/143 | 0% | 5 | 2/143 | 1% | 2.5 | 19/143 | 13% | 4 | 0/143 | 0% | 3.5 | 1/143 | 1% | 3 |
Statewide | 2133 | 44.5 | na | 347/911 | 38% | na | 389/911 | 43% | na | 3/911 | 0% | na | 9/911 | 1% | na | 8/911 | 1% | na | 143/911 | 16% | na | 3/911 | 0% | na | 9/911 | 1% | na |
Back to Index Page