Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DHHSRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Central | 419 | 131/419 | 31% | 4 | 87/419 | 21% | 2 | 55/419 | 13% | 2.5 | 33/419 | 8% | 1.5 | 43/419 | 10% | 1.0 | 27/419 | 6% | 3.0 | 178/419 | 42% | 2 | 22/419 | 5% | 2.0 | 19/419 | 5% | 1 |
| Eastern | 1233 | 748/1,233 | 61% | 1 | 100/1,233 | 8% | 5 | 135/1,233 | 11% | 4.0 | 26/1,233 | 2% | 5.0 | 34/1,233 | 3% | 5.0 | 39/1,233 | 3% | 4.5 | 315/1,233 | 26% | 5 | 23/1,233 | 2% | 4.5 | 50/1,233 | 4% | 2 |
| Northern | 494 | 201/494 | 41% | 2 | 146/494 | 30% | 1 | 65/494 | 13% | 2.5 | 20/494 | 4% | 4.0 | 27/494 | 5% | 2.5 | 55/494 | 11% | 1.0 | 149/494 | 30% | 4 | 12/494 | 2% | 4.5 | 17/494 | 3% | 3 |
| Southeast | 851 | 293/851 | 34% | 3 | 156/851 | 18% | 4 | 129/851 | 15% | 1.0 | 39/851 | 5% | 3.0 | 42/851 | 5% | 2.5 | 66/851 | 8% | 2.0 | 275/851 | 32% | 3 | 51/851 | 6% | 1.0 | 17/851 | 2% | 4 |
| Western | 483 | 103/483 | 21% | 5 | 94/483 | 19% | 3 | 42/483 | 9% | 5.0 | 39/483 | 8% | 1.5 | 18/483 | 4% | 4.0 | 14/483 | 3% | 4.5 | 234/483 | 48% | 1 | 17/483 | 4% | 3.0 | 7/483 | 1% | 5 |
| Statewide | 3480 | 1,476/3,480 | 42% | na | 583/3,480 | 17% | na | 426/3,480 | 12% | na | 157/3,480 | 5% | na | 164/3,480 | 5% | na | 201/3,480 | 6% | na | 1,151/3,480 | 33% | na | 125/3,480 | 4% | na | 110/3,480 | 3% | na |
Back to Index Page