Back to Index Page
Children in Foster Care
During October 2018 through September 2019
| Children in Region on September 30 2019 | AIAN Children on AIAN Lands in Region on September 30 2019 | Children in Care on September 30 2018 | Children in Care on September 30 2019 | Average Daily Children in Care | Total Children Served in Foster Care During October 2018 through September 2019 | Total Days Children Spent in Foster Care During October 2018 through September 2019 | Total Days Children Spent in Foster Care with Own Family During October 2018 through September 2019 | Accumulated Out of Home Placement-Days on September 30 2019 |
DHHSRegion | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Central | 55784 | na | 364 | 66 | 3 | 345 | 62 | 4 | 366 | 65.8 | 3 | 623 | 134002 | 24116 | 3 | 60875 | 10956 | 3 | 157435 | 28222 | 5 |
Eastern | 197397 | na | 1613 | 82 | 2 | 1626 | 82 | 2 | 1625 | 82.6 | 2 | 2504 | 593137 | 30142 | 2 | 268182 | 13629 | 2 | 983763 | 49837 | 1 |
Northern | 80712 | na | 473 | 59 | 5 | 402 | 50 | 5 | 435 | 53.9 | 5 | 752 | 160133 | 19858 | 5 | 75291 | 9337 | 5 | 229476 | 28431 | 4 |
Southeast | 102708 | na | 662 | 65 | 4 | 665 | 65 | 3 | 628 | 61.3 | 4 | 1047 | 228444 | 22308 | 4 | 103400 | 10097 | 4 | 348763 | 33957 | 3 |
Western | 44270 | na | 403 | 90 | 1 | 392 | 89 | 1 | 409 | 92.3 | 1 | 722 | 149629 | 33699 | 1 | 83743 | 18861 | 1 | 155433 | 35110 | 2 |
Statewide | 480871 | na | 3515 | 73 | na | 3430 | 71 | na | 3463 | 72.2 | na | 5648 | 1265345 | 26373 | na | 591491 | 12328 | na | 1874870 | 38989 | na |
Back to Index Page
Children in Foster Care
During October 2018 through September 2019
Back to Index Page
Children in Foster Care
During October 2018 through September 2019
| Children in Care on September 30 2019 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 345 | 62 | 4 | 149/345 | 43% | 4.0 | 101/345 | 29% | 4.5 | 23/345 | 7% | 2.5 | 4/345 | 1% | 5.0 | 8/345 | 2% | 5 | 50/345 | 14% | 1 | 3/345 | 1% | 2.0 | 7/345 | 2% | 4.5 |
Eastern | 1626 | 82 | 2 | 725/1,626 | 45% | 1.5 | 476/1,626 | 29% | 4.5 | 119/1,626 | 7% | 2.5 | 37/1,626 | 2% | 3.5 | 51/1,626 | 3% | 3 | 130/1,626 | 8% | 5 | 20/1,626 | 1% | 2.0 | 68/1,626 | 4% | 1.5 |
Northern | 402 | 50 | 5 | 176/402 | 44% | 3.0 | 127/402 | 32% | 2.0 | 6/402 | 1% | 5.0 | 15/402 | 4% | 1.0 | 11/402 | 3% | 3 | 50/402 | 12% | 2 | 2/402 | 0% | 4.5 | 15/402 | 4% | 1.5 |
Southeast | 665 | 65 | 3 | 299/665 | 45% | 1.5 | 217/665 | 33% | 1.0 | 20/665 | 3% | 4.0 | 17/665 | 3% | 2.0 | 19/665 | 3% | 3 | 66/665 | 10% | 4 | 6/665 | 1% | 2.0 | 21/665 | 3% | 3.0 |
Western | 392 | 89 | 1 | 158/392 | 40% | 5.0 | 123/392 | 31% | 3.0 | 36/392 | 9% | 1.0 | 6/392 | 2% | 3.5 | 18/392 | 5% | 1 | 44/392 | 11% | 3 | 0/392 | 0% | 4.5 | 7/392 | 2% | 4.5 |
Statewide | 3430 | 71 | na | 1,507/3,430 | 44% | na | 1,044/3,430 | 30% | na | 204/3,430 | 6% | na | 79/3,430 | 2% | na | 107/3,430 | 3% | na | 340/3,430 | 10% | na | 31/3,430 | 1% | na | 118/3,430 | 3% | na |
Back to Index Page
Children in Foster Care
During October 2018 through September 2019
| Children Investigated for Maltreatment in Care during September 2017 through August 2018 | Children Victimized in Care during September 2017 through August 2018 | Children Victimized in Care during September 2017 through August 2018 by Parent | Children Victimized in Care during September 2017 through August 2018 by Foster Parent or Facility Staff |
DHHSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 30/687 | 4.37% | 5 | 4/687 | 0.58% | 5.0 | 2/687 | 0.29% | 5 | 2/687 | 0.29% | 1.0 |
Eastern | 127/2,690 | 4.72% | 4 | 21/2,690 | 0.78% | 2.5 | 10/2,690 | 0.37% | 4 | 2/2,690 | 0.07% | 3.0 |
Northern | 51/839 | 6.08% | 1 | 13/839 | 1.55% | 1.0 | 10/839 | 1.19% | 1 | 1/839 | 0.12% | 2.0 |
Southeast | 68/1,120 | 6.07% | 2 | 8/1,120 | 0.71% | 4.0 | 8/1,120 | 0.71% | 2 | 0/1,120 | 0.00% | 4.5 |
Western | 38/768 | 4.95% | 3 | 6/768 | 0.78% | 2.5 | 5/768 | 0.65% | 3 | 0/768 | 0.00% | 4.5 |
Statewide | 314/6,104 | 5.14% | na | 52/6,104 | 0.85% | na | 35/6,104 | 0.57% | na | 5/6,104 | 0.08% | na |
Back to Index Page
Children in Foster Care
During October 2018 through September 2019
| Children in Care on September 30 2019 | Children Over 12 in Group Settings on September 30 2019 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanency | Lateral Placements Moves | Placements Moves Away from Permanency |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 345 | 62 | 4 | 12/12 | 100% | 1.0 | 108/40,888 | 2.6 | 3.5 | 104/252 | 41% | 4 | 94/252 | 37% | 3.5 | 54/252 | 21% | 2.0 |
Eastern | 1626 | 82 | 2 | 77/88 | 88% | 4.5 | 494/141,003 | 3.5 | 1.0 | 496/1,190 | 42% | 3 | 466/1,190 | 39% | 1.0 | 228/1,190 | 19% | 3.0 |
Northern | 402 | 50 | 5 | 24/26 | 92% | 2.0 | 87/36,133 | 2.4 | 5.0 | 163/358 | 46% | 2 | 131/358 | 37% | 3.5 | 64/358 | 18% | 4.5 |
Southeast | 665 | 65 | 3 | 32/36 | 89% | 3.0 | 177/55,379 | 3.2 | 2.0 | 165/409 | 40% | 5 | 156/409 | 38% | 2.0 | 88/409 | 22% | 1.0 |
Western | 392 | 89 | 1 | 21/24 | 88% | 4.5 | 118/45,206 | 2.6 | 3.5 | 177/343 | 52% | 1 | 104/343 | 30% | 5.0 | 62/343 | 18% | 4.5 |
Statewide | 3430 | 71 | na | 166/186 | 89% | na | 984/318,609 | 3.1 | na | 1,105/2,552 | 43% | na | 951/2,552 | 37% | na | 496/2,552 | 19% | na |
Back to Index Page
Children in Foster Care
During October 2018 through September 2019
Back to Index Page
Children in Foster Care
During October 2018 through September 2019
| Children in Care on September 30 2019 | Median Length of Stay, Children In Care on September 30 2018 | Median Length of Stay, Children In Care on September 30 2019 | Permanency within 12 Months, Children In Care on September 30 2018 | Permanency within 12 Months, Children with Both TPRs In Care on September 30 2018 |
DHHSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 345 | 62 | 4 | 364 | 14.3 | 3 | 345 | 10.9 | 4 | 193/364 | 53% | 2 | 34/46 | 74% | 1 |
Eastern | 1626 | 82 | 2 | 1613 | 14.7 | 1 | 1626 | 13.8 | 1 | 647/1,613 | 40% | 5 | 138/274 | 50% | 5 |
Northern | 402 | 50 | 5 | 473 | 13.4 | 4 | 402 | 12.6 | 2 | 227/473 | 48% | 3 | 48/81 | 59% | 4 |
Southeast | 665 | 65 | 3 | 662 | 14.4 | 2 | 665 | 11.9 | 3 | 299/662 | 45% | 4 | 81/117 | 69% | 2 |
Western | 392 | 89 | 1 | 403 | 11.8 | 5 | 392 | 10.5 | 5 | 230/403 | 57% | 1 | 39/59 | 66% | 3 |
Statewide | 3430 | 71 | na | 3515 | 14 | na | 3430 | 12.2 | na | 1,596/3,515 | 45% | na | 340/577 | 59% | na |
Back to Index Page
Children in Foster Care
During October 2018 through September 2019
Back to Index Page