Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2007 | Children in Care on March 31 2008 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| DHHSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Central | 589 | 103 | 4 | 664 | 116 | 4 | 628 | 110 | 4 | 310142 | 54099 | 5 | 1008 |
| Eastern | 2361 | 134 | 3 | 2339 | 131 | 3 | 2367 | 133 | 3 | 1579927 | 89019 | 1 | 3594 |
| Northern | 731 | 100 | 5 | 688 | 94 | 5 | 744 | 102 | 5 | 413439 | 56685 | 4 | 1225 |
| Southeast | 1660 | 149 | 1 | 1627 | 145 | 1 | 1642 | 147 | 1 | 986029 | 88189 | 2 | 2511 |
| Western | 696 | 139 | 2 | 706 | 142 | 2 | 729 | 146 | 2 | 408268 | 81768 | 3 | 1179 |
| Statewide | 6037 | 129 | na | 6024 | 128 | na | 6109 | 130 | na | 3697806 | 78762 | na | 9517 |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Central | 664 | 116 | 4 | 278/664 | 42% | 2 | 126/664 | 19% | 1.5 | 5/664 | 1% | 4 | 118/664 | 18% | 2.5 | 62/664 | 9% | 5.0 | 58/664 | 9% | 4 | 17/664 | 3% | 2.5 |
| Eastern | 2339 | 131 | 3 | 1,010/2,339 | 43% | 1 | 408/2,339 | 17% | 4.0 | 14/2,339 | 1% | 4 | 342/2,339 | 15% | 4.0 | 287/2,339 | 12% | 2.5 | 205/2,339 | 9% | 4 | 73/2,339 | 3% | 2.5 |
| Northern | 688 | 94 | 5 | 233/688 | 34% | 5 | 122/688 | 18% | 3.0 | 27/688 | 4% | 1 | 146/688 | 21% | 1.0 | 84/688 | 12% | 2.5 | 60/688 | 9% | 4 | 16/688 | 2% | 5.0 |
| Southeast | 1627 | 145 | 1 | 664/1,627 | 41% | 3 | 309/1,627 | 19% | 1.5 | 35/1,627 | 2% | 2 | 232/1,627 | 14% | 5.0 | 166/1,627 | 10% | 4.0 | 180/1,627 | 11% | 2 | 41/1,627 | 3% | 2.5 |
| Western | 706 | 142 | 2 | 254/706 | 36% | 4 | 113/706 | 16% | 5.0 | 7/706 | 1% | 4 | 127/706 | 18% | 2.5 | 104/706 | 15% | 1.0 | 82/706 | 12% | 1 | 19/706 | 3% | 2.5 |
| Statewide | 6024 | 128 | na | 2,439/6,024 | 40% | na | 1,078/6,024 | 18% | na | 88/6,024 | 1% | na | 965/6,024 | 16% | na | 703/6,024 | 12% | na | 585/6,024 | 10% | na | 166/6,024 | 3% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children Investigated for Maltreatment in Care during March 2007 through February 2008 | Children Victimized in Care during March 2007 through February 2008 | Children Victimized in Care during March 2007 through February 2008 by Parent | Children Over 12 in Group Settings on March 31 2008 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on March 31 2008 |
| DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Central | 664 | 116 | 4 | 72/991 | 7.27% | 3 | 5/1,001 | 0.50% | 5 | 2/1,001 | 0.20% | 5 | 109/120 | 91% | 5 | 356/628 | 57% | 1 | 65/664 | 10% | 4.5 |
| Eastern | 2339 | 131 | 3 | 274/3,601 | 7.61% | 1 | 47/3,625 | 1.30% | 3 | 26/3,625 | 0.72% | 4 | 471/492 | 96% | 2 | 1,225/2,367 | 52% | 4 | 473/2,339 | 20% | 2.0 |
| Northern | 688 | 94 | 5 | 84/1,221 | 6.88% | 4 | 33/1,248 | 2.64% | 1 | 28/1,248 | 2.24% | 1 | 132/144 | 92% | 4 | 369/744 | 50% | 5 | 159/688 | 23% | 1.0 |
| Southeast | 1627 | 145 | 1 | 186/2,518 | 7.39% | 2 | 31/2,530 | 1.23% | 4 | 20/2,530 | 0.79% | 2 | 324/346 | 94% | 3 | 913/1,642 | 56% | 2 | 213/1,627 | 13% | 3.0 |
| Western | 706 | 142 | 2 | 79/1,182 | 6.68% | 5 | 16/1,206 | 1.33% | 2 | 9/1,206 | 0.75% | 3 | 183/186 | 98% | 1 | 393/729 | 54% | 3 | 71/706 | 10% | 4.5 |
| Statewide | 6024 | 128 | na | 695/9,513 | 7.31% | na | 132/9,610 | 1.37% | na | 85/9,610 | 0.88% | na | 1,219/1,288 | 95% | na | 3,255/6,109 | 53% | na | 981/6,024 | 16% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Median Length of Stay, Children In Care on March 31 2007 | Median Length of Stay, Children In Care on March 31 2008 | Permanency within 12 Months, Children In Care on March 31 2007 | Permanency within 12 Months, Children with TPR In Care on March 31 2007 | In Non-Relative Care Over 24 Months with TPR on March 31 2008 |
| DHHSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Central | 664 | 116 | 4 | 589 | 10.6 | 5 | 664 | 11.2 | 5 | 223/589 | 38% | 4 | 35/102 | 34% | 2 | 21/129 | 16% | 5 |
| Eastern | 2339 | 131 | 3 | 2361 | 15.3 | 1 | 2339 | 14.7 | 1 | 883/2,361 | 37% | 5 | 134/493 | 27% | 5 | 165/669 | 25% | 2 |
| Northern | 688 | 94 | 5 | 731 | 13.6 | 2 | 688 | 12 | 4 | 337/731 | 46% | 1 | 36/116 | 31% | 3 | 36/173 | 21% | 4 |
| Southeast | 1627 | 145 | 1 | 1660 | 12.7 | 3 | 1627 | 13.5 | 2 | 664/1,660 | 40% | 3 | 84/279 | 30% | 4 | 97/377 | 26% | 1 |
| Western | 706 | 142 | 2 | 696 | 12.1 | 4 | 706 | 12.3 | 3 | 282/696 | 41% | 2 | 35/100 | 35% | 1 | 37/159 | 23% | 3 |
| Statewide | 6024 | 128 | na | 6037 | 13.6 | na | 6024 | 13.1 | na | 2,389/6,037 | 40% | na | 324/1,090 | 30% | na | 356/1,507 | 24% | na |
Back to Index Page