Back to Index Page
Children Discharged
During October 2018 through September 2019
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 277/55,565 | 49.9 | 2 | 162/277 | 58% | 2 | 0/277 | 0% | 3 | 61/277 | 22% | 4 | 2/277 | 1% | 3.5 | 9/277 | 3% | 4.0 | 41/277 | 15% | 1.0 | 1/277 | 0% | 3 | 0/277 | 0% | 3.5 | 1/277 | 0% | 4.0 |
Eastern | 862/196,780 | 43.8 | 3 | 475/862 | 55% | 3 | 0/862 | 0% | 3 | 229/862 | 27% | 2 | 5/862 | 1% | 3.5 | 61/862 | 7% | 1.5 | 81/862 | 9% | 4.5 | 4/862 | 0% | 3 | 1/862 | 0% | 3.5 | 6/862 | 1% | 1.5 |
Northern | 341/80,638 | 42.3 | 4 | 162/341 | 48% | 5 | 0/341 | 0% | 3 | 83/341 | 24% | 3 | 36/341 | 11% | 1.0 | 19/341 | 6% | 3.0 | 39/341 | 11% | 2.0 | 0/341 | 0% | 3 | 0/341 | 0% | 3.5 | 2/341 | 1% | 1.5 |
Southeast | 377/102,405 | 36.8 | 5 | 191/377 | 51% | 4 | 0/377 | 0% | 3 | 117/377 | 31% | 1 | 3/377 | 1% | 3.5 | 26/377 | 7% | 1.5 | 38/377 | 10% | 3.0 | 0/377 | 0% | 3 | 2/377 | 1% | 1.0 | 0/377 | 0% | 4.0 |
Western | 325/44,401 | 73.2 | 1 | 223/325 | 69% | 1 | 0/325 | 0% | 3 | 66/325 | 20% | 5 | 2/325 | 1% | 3.5 | 6/325 | 2% | 5.0 | 28/325 | 9% | 4.5 | 0/325 | 0% | 3 | 0/325 | 0% | 3.5 | 0/325 | 0% | 4.0 |
Statewide | 2,182/479,789 | 45.5 | na | 1,213/2,182 | 56% | na | 0/2,182 | 0% | na | 556/2,182 | 25% | na | 48/2,182 | 2% | na | 121/2,182 | 6% | na | 227/2,182 | 10% | na | 5/2,182 | 0% | na | 3/2,182 | 0% | na | 9/2,182 | 0% | na |
Back to Index Page
Children Discharged
During October 2018 through September 2019
Back to Index Page
Children Discharged
During October 2018 through September 2019
| Children Discharged for Reunification | Reunified within 72 Hours | Reunified within 12 Months | Children Discharged for Adoption | Adopted within 24 Months | Adopted within 48 Months |
DHHSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 162/277 | 58% | 2 | 13/162 | 8% | 2.0 | 109/162 | 67% | 2 | 61/277 | 22% | 4 | 15/61 | 25% | 5 | 58/61 | 95% | 2 |
Eastern | 475/862 | 55% | 3 | 13/475 | 3% | 5.0 | 290/475 | 61% | 3 | 229/862 | 27% | 2 | 69/229 | 30% | 3 | 207/229 | 90% | 4 |
Northern | 162/341 | 48% | 5 | 6/162 | 4% | 3.5 | 98/162 | 60% | 4 | 83/341 | 24% | 3 | 23/83 | 28% | 4 | 78/83 | 94% | 3 |
Southeast | 191/377 | 51% | 4 | 8/191 | 4% | 3.5 | 110/191 | 58% | 5 | 117/377 | 31% | 1 | 43/117 | 37% | 2 | 112/117 | 96% | 1 |
Western | 223/325 | 69% | 1 | 20/223 | 9% | 1.0 | 166/223 | 74% | 1 | 66/325 | 20% | 5 | 26/66 | 39% | 1 | 59/66 | 89% | 5 |
Statewide | 1,213/2,182 | 56% | na | 60/1,213 | 5% | na | 773/1,213 | 64% | na | 556/2,182 | 25% | na | 176/556 | 32% | na | 514/556 | 92% | na |
Back to Index Page
Children Discharged
During October 2018 through September 2019
| In Care 12+ Months at Age 16, Discharged to Permanency by Age 18 | In Care with Both TPRs at Age 16, Discharged to Permanency by Age 18 | Adoption Discharges | Non-Permanent Discharges | Non-Permanent Discharges Among Children with Both TPRs | Discharged Runaways Under 18 on September 30 2019 |
DHHSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | per 1M | Rank |
Central | 4/4 | 100% | 1.5 | 0/0 | na% | na | 61/55,565 | 11.0 | 4 | 13/55,565 | 2.3 | 4 | 2/65 | 3% | 1.0 | 0 | 0 | 4 |
Eastern | 33/34 | 97% | 3.0 | 10/10 | 100% | 1.5 | 229/196,780 | 11.6 | 2 | 77/196,780 | 3.9 | 2 | 2/231 | 1% | 3.0 | 2 | 10.1 | 1 |
Northern | 5/6 | 83% | 5.0 | 0/0 | na% | na | 83/80,638 | 10.3 | 5 | 57/80,638 | 7.1 | 1 | 0/81 | 0% | 4.5 | 1 | 12.4 | 2 |
Southeast | 12/13 | 92% | 4.0 | 2/2 | 100% | 1.5 | 117/102,405 | 11.4 | 3 | 31/102,405 | 3.0 | 3 | 2/115 | 2% | 2.0 | 0 | 0 | 4 |
Western | 2/2 | 100% | 1.5 | 0/0 | na% | na | 66/44,401 | 14.9 | 1 | 8/44,401 | 1.8 | 5 | 0/67 | 0% | 4.5 | 0 | 0 | 4 |
Statewide | 56/59 | 95% | na | 12/12 | 100% | na | 556/479,789 | 11.6 | na | 186/479,789 | 3.9 | na | 6/559 | 1% | na | 3 | 6.2 | na |
Back to Index Page
Children Discharged
During October 2018 through September 2019
| Total Discharges | Children Victimized within 6 Months After Discharge during March 2017 through February 2018 | Children Discharged for Reunification October 2017 through September 2018 Reentering within 12 Months | Children Discharged for Relative October 2017 through September 2018 Reentering within 12 Months | Children Discharged for Adoption October 2017 through September 2018 Reentering within 12 Months | Children Discharged for Transfer October 2017 through September 2018 Reentering within 12 Months | Children Discharged for Emancipation October 2017 through September 2018 Reentering within 12 Months | Children Discharged for Guardianship October 2017 through September 2018 Reentering within 12 Months | Children Discharged for Runaway October 2017 through September 2018 Reentering within 12 Months |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 277/55,565 | 49.9 | 2 | 0/298 | 0.0% | 4 | 6/185 | 3.2% | 4.0 | 0/0 | na% | na | 0/72 | 0.0% | 3.5 | 0/1 | 0.0% | 3.5 | 1/11 | 9.1% | 2.0 | 3/34 | 8.8% | 1 | 0/0 | na% | na |
Eastern | 862/196,780 | 43.8 | 3 | 7/982 | 0.7% | 2 | 31/619 | 5.0% | 2.5 | 0/0 | na% | na | 2/252 | 0.8% | 1.0 | 0/13 | 0.0% | 3.5 | 2/57 | 3.5% | 3.0 | 5/83 | 6.0% | 4 | 0/5 | 0% | 1.5 |
Northern | 341/80,638 | 42.3 | 4 | 0/344 | 0.0% | 4 | 5/202 | 2.5% | 5.0 | 0/1 | 0% | 1 | 0/53 | 0.0% | 3.5 | 2/33 | 6.1% | 1.0 | 0/12 | 0.0% | 4.5 | 2/32 | 6.2% | 2 | 0/1 | 0% | 1.5 |
Southeast | 377/102,405 | 36.8 | 5 | 0/427 | 0.0% | 4 | 12/242 | 5.0% | 2.5 | 0/0 | na% | na | 0/109 | 0.0% | 3.5 | 0/1 | 0.0% | 3.5 | 2/21 | 9.5% | 1.0 | 3/49 | 6.1% | 3 | 0/0 | na% | na |
Western | 325/44,401 | 73.2 | 1 | 8/354 | 2.3% | 1 | 19/237 | 8.0% | 1.0 | 0/0 | na% | na | 0/73 | 0.0% | 3.5 | 0/3 | 0.0% | 3.5 | 0/8 | 0.0% | 4.5 | 1/32 | 3.1% | 5 | 0/0 | na% | na |
Statewide | 2,182/479,789 | 45.5 | na | 15/2,405 | 0.6% | na | 73/1,485 | 4.9% | na | 0/1 | 0% | na | 2/559 | 0.4% | na | 2/51 | 3.9% | na | 5/109 | 4.6% | na | 14/230 | 6.1% | na | 0/6 | 0% | na |
Back to Index Page