Back to Index Page
Children Discharged
During October 2016 through September 2017
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 274/55,216 | 49.6 | 3 | 161/274 | 59% | 3 | 0/274 | 0% | 3 | 85/274 | 31% | 1 | 0/274 | 0% | 4.5 | 9/274 | 3% | 4 | 19/274 | 7% | 4.5 | 0/274 | 0% | 4.0 | 0/274 | 0% | 3 | 0/274 | 0% | 3 |
Eastern | 1,025/198,398 | 51.7 | 2 | 636/1,025 | 62% | 1 | 0/1,025 | 0% | 3 | 224/1,025 | 22% | 3 | 17/1,025 | 2% | 2.0 | 66/1,025 | 6% | 2 | 76/1,025 | 7% | 4.5 | 6/1,025 | 1% | 1.5 | 0/1,025 | 0% | 3 | 0/1,025 | 0% | 3 |
Northern | 380/81,467 | 46.6 | 4 | 205/380 | 54% | 5 | 1/380 | 0% | 3 | 70/380 | 18% | 5 | 37/380 | 10% | 1.0 | 24/380 | 6% | 2 | 43/380 | 11% | 2.0 | 0/380 | 0% | 4.0 | 0/380 | 0% | 3 | 0/380 | 0% | 3 |
Southeast | 414/102,289 | 40.5 | 5 | 235/414 | 57% | 4 | 0/414 | 0% | 3 | 112/414 | 27% | 2 | 0/414 | 0% | 4.5 | 25/414 | 6% | 2 | 39/414 | 9% | 3.0 | 1/414 | 0% | 4.0 | 1/414 | 0% | 3 | 1/414 | 0% | 3 |
Western | 295/46,058 | 64.1 | 1 | 179/295 | 61% | 2 | 0/295 | 0% | 3 | 58/295 | 20% | 4 | 2/295 | 1% | 3.0 | 6/295 | 2% | 5 | 47/295 | 16% | 1.0 | 3/295 | 1% | 1.5 | 0/295 | 0% | 3 | 0/295 | 0% | 3 |
Statewide | 2,388/483,428 | 49.4 | na | 1,416/2,388 | 59% | na | 1/2,388 | 0% | na | 549/2,388 | 23% | na | 56/2,388 | 2% | na | 130/2,388 | 5% | na | 224/2,388 | 9% | na | 10/2,388 | 0% | na | 1/2,388 | 0% | na | 1/2,388 | 0% | na |
Back to Index Page
Children Discharged
During October 2016 through September 2017
Back to Index Page
Children Discharged
During October 2016 through September 2017
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 274/55,216 | 49.6 | 3 | 9/161 | 6% | 1.0 | 126/161 | 78% | 2 | 17/85 | 20% | 5 | 84/85 | 99% | 1 |
Eastern | 1,025/198,398 | 51.7 | 2 | 10/636 | 2% | 3.5 | 382/636 | 60% | 5 | 66/224 | 29% | 3 | 185/224 | 83% | 5 |
Northern | 380/81,467 | 46.6 | 4 | 3/205 | 1% | 5.0 | 128/205 | 62% | 4 | 19/70 | 27% | 4 | 66/70 | 94% | 3 |
Southeast | 414/102,289 | 40.5 | 5 | 5/235 | 2% | 3.5 | 168/235 | 71% | 3 | 47/112 | 42% | 1 | 95/112 | 85% | 4 |
Western | 295/46,058 | 64.1 | 1 | 7/179 | 4% | 2.0 | 144/179 | 80% | 1 | 22/58 | 38% | 2 | 55/58 | 95% | 2 |
Statewide | 2,388/483,428 | 49.4 | na | 34/1,416 | 2% | na | 948/1,416 | 67% | na | 171/549 | 31% | na | 485/549 | 88% | na |
Back to Index Page
Children Discharged
During October 2016 through September 2017
| Total Discharges | In Care 12+ Months at Age 16, Discharged to Permanency by Age 18 | In Care with Both TPRs at Age 16, Discharged to Permanency by Age 18 | Adoption Discharges | Non-Permanent Discharges | Non-Permanent Discharges Among Children with Both TPRs | Discharged Runaways Under 18 on September 30 2017 |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | per 1M | Rank |
Central | 274/55,216 | 49.6 | 3 | 6/9 | 67% | 5.0 | 1/2 | 50% | 5.0 | 85/55,216 | 15.4 | 1 | 9/55,216 | 1.6 | 5 | 0/83 | 0% | 4.0 | 0 | 0 | 4 |
Eastern | 1,025/198,398 | 51.7 | 2 | 26/28 | 93% | 3.0 | 6/6 | 100% | 2.5 | 224/198,398 | 11.3 | 3 | 89/198,398 | 4.5 | 2 | 2/211 | 1% | 1.5 | 3 | 15 | 1 |
Northern | 380/81,467 | 46.6 | 4 | 5/6 | 83% | 4.0 | 1/1 | 100% | 2.5 | 70/81,467 | 8.6 | 5 | 61/81,467 | 7.5 | 1 | 1/68 | 1% | 1.5 | 1 | 12.3 | 2 |
Southeast | 414/102,289 | 40.5 | 5 | 12/12 | 100% | 1.5 | 3/3 | 100% | 2.5 | 112/102,289 | 10.9 | 4 | 28/102,289 | 2.7 | 3 | 0/115 | 0% | 4.0 | 0 | 0 | 4 |
Western | 295/46,058 | 64.1 | 1 | 6/6 | 100% | 1.5 | 2/2 | 100% | 2.5 | 58/46,058 | 12.6 | 2 | 11/46,058 | 2.4 | 4 | 0/62 | 0% | 4.0 | 0 | 0 | 4 |
Statewide | 2,388/483,428 | 49.4 | na | 55/61 | 90% | na | 13/14 | 93% | na | 549/483,428 | 11.4 | na | 198/483,428 | 4.1 | na | 3/539 | 1% | na | 4 | 8.2 | na |
Back to Index Page
Children Discharged
During October 2016 through September 2017
| Total Discharges | Children Victimized within 6 Months After Discharge during March 2015 through February 2016 | Children Discharged for Reunification October 2015 through September 2016 Reentering within 12 Months | Children Discharged for Relative October 2015 through September 2016 Reentering within 12 Months | Children Discharged for Adoption October 2015 through September 2016 Reentering within 12 Months | Children Discharged for Transfer October 2015 through September 2016 Reentering within 12 Months | Children Discharged for Emancipation October 2015 through September 2016 Reentering within 12 Months | Children Discharged for Guardianship October 2015 through September 2016 Reentering within 12 Months | Children Discharged for Runaway October 2015 through September 2016 Reentering within 12 Months |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 274/55,216 | 49.6 | 3 | 2/261 | 0.8% | 5.0 | 3/140 | 2.1% | 5 | 0/0 | na% | na | 0/64 | 0.0% | 3.5 | 0/3 | 0.0% | 3.5 | 0/10 | 0.0% | 4 | 3/24 | 12.5% | 1 | 0/0 | na% | na |
Eastern | 1,025/198,398 | 51.7 | 2 | 22/910 | 2.4% | 2.5 | 39/584 | 6.7% | 2 | 0/0 | na% | na | 1/176 | 0.6% | 1.0 | 0/4 | 0.0% | 3.5 | 3/57 | 5.3% | 1 | 1/60 | 1.7% | 2 | 0/0 | na% | na |
Northern | 380/81,467 | 46.6 | 4 | 10/339 | 2.9% | 1.0 | 8/218 | 3.7% | 4 | 0/0 | na% | na | 0/57 | 0.0% | 3.5 | 4/27 | 14.8% | 1.0 | 0/18 | 0.0% | 4 | 0/34 | 0.0% | 4 | 0/1 | 0% | 5 |
Southeast | 414/102,289 | 40.5 | 5 | 5/429 | 1.2% | 4.0 | 23/243 | 9.5% | 1 | 0/0 | na% | na | 0/150 | 0.0% | 3.5 | 0/3 | 0.0% | 3.5 | 1/35 | 2.9% | 2 | 0/44 | 0.0% | 4 | 0/0 | na% | na |
Western | 295/46,058 | 64.1 | 1 | 6/252 | 2.4% | 2.5 | 5/117 | 4.3% | 3 | 0/0 | na% | na | 0/38 | 0.0% | 3.5 | 0/14 | 0.0% | 3.5 | 0/7 | 0.0% | 4 | 0/46 | 0.0% | 4 | 0/0 | na% | na |
Statewide | 2,388/483,428 | 49.4 | na | 45/2,191 | 2.1% | na | 78/1,302 | 6.0% | na | 0/0 | na% | na | 1/485 | 0.2% | na | 4/51 | 7.8% | na | 4/127 | 3.1% | na | 4/208 | 1.9% | na | 0/1 | 0% | na |
Back to Index Page