Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2017 through September 2018
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
DHHSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Central | 2695 | 40.8 | 3 | 2,290/2,695 | 85.0% | 2 | 1803 | 27.3 | 3 | 107 | 1.6 | 3 | 52 | 0.8 | 2.5 | 733 | 11.1 | 4 |
Eastern | 8830 | 37.7 | 4 | 7,603/8,830 | 86.1% | 1 | 5591 | 23.8 | 4 | 314 | 1.3 | 5 | 151 | 0.6 | 4 | 2774 | 11.8 | 3 |
Northern | 3412 | 35.3 | 5 | 2,866/3,412 | 84.0% | 4 | 2231 | 23.1 | 5 | 138 | 1.4 | 4 | 53 | 0.5 | 5 | 990 | 10.3 | 5 |
Southeast | 5953 | 48.8 | 1 | 4,828/5,953 | 81.1% | 5 | 3857 | 31.6 | 2 | 214 | 1.8 | 1.5 | 110 | 0.9 | 1 | 1772 | 14.5 | 1 |
Western | 2594 | 48.3 | 2 | 2,194/2,594 | 84.6% | 3 | 1745 | 32.5 | 1 | 97 | 1.8 | 1.5 | 44 | 0.8 | 2.5 | 708 | 13.2 | 2 |
Statewide | 23484 | 41 | na | 19,781/23,484 | 84.2% | na | 15227 | 26.6 | na | 870 | 1.5 | na | 410 | 0.7 | na | 6977 | 12.2 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2017 through September 2018
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DHHSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Central | 155 | 2.3 | 4 | 116 | 1.8 | 4 | 20 | 0.3 | 4.5 | 19 | 0.3 | 1.5 | 0 | 0 | 3 |
Eastern | 470 | 2 | 5 | 356 | 1.5 | 5 | 61 | 0.3 | 4.5 | 51 | 0.2 | 3.5 | 2 | 0 | 3 |
Northern | 384 | 4 | 1.5 | 316 | 3.3 | 2 | 38 | 0.4 | 2.5 | 26 | 0.3 | 1.5 | 4 | 0 | 3 |
Southeast | 476 | 3.9 | 3 | 408 | 3.3 | 2 | 45 | 0.4 | 2.5 | 22 | 0.2 | 3.5 | 1 | 0 | 3 |
Western | 213 | 4 | 1.5 | 176 | 3.3 | 2 | 29 | 0.5 | 1 | 8 | 0.1 | 5 | 0 | 0 | 3 |
Statewide | 1698 | 3 | na | 1372 | 2.4 | na | 193 | 0.3 | na | 126 | 0.2 | na | 7 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2017 through September 2018
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DHHSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Central | 67/155 | 43.2% | 3 | 159/1,755 | 9.1% | 1 | 2/107 | 1.9% | 5 | 0/52 | 0.0% | 5.0 |
Eastern | 207/470 | 44.0% | 2 | 444/5,435 | 8.2% | 2 | 10/314 | 3.2% | 2 | 11/151 | 7.3% | 1.0 |
Northern | 148/384 | 38.5% | 4 | 110/1,985 | 5.5% | 4 | 6/138 | 4.3% | 1 | 2/53 | 3.8% | 4.0 |
Southeast | 148/476 | 31.1% | 5 | 178/3,595 | 5.0% | 5 | 5/214 | 2.3% | 3 | 5/110 | 4.5% | 2.5 |
Western | 124/213 | 58.2% | 1 | 123/1,629 | 7.6% | 3 | 2/97 | 2.1% | 4 | 2/44 | 4.5% | 2.5 |
Statewide | 694/1,698 | 40.9% | na | 1,014/14,399 | 7.0% | na | 25/870 | 2.9% | na | 20/410 | 4.9% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2017 through September 2018
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DHHSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Central | 1/249 | 0.4% | 2 | 68/249 | 27.3% | 3 | 87/249 | 34.9% | 3 | 249 | 23 | 3 | 249 | 348 | 4 | 4/249 | 1.6% | 4.0 |
Eastern | 2/826 | 0.2% | 4 | 175/826 | 21.2% | 5 | 226/826 | 27.4% | 5 | 826 | 43 | 1 | 826 | 406 | 1 | 15/826 | 1.8% | 2.5 |
Northern | 6/296 | 2.0% | 1 | 108/296 | 36.5% | 1 | 120/296 | 40.5% | 1 | 296 | 10 | 5 | 296 | 387 | 2.5 | 17/296 | 5.7% | 1.0 |
Southeast | 1/374 | 0.3% | 3 | 126/374 | 33.7% | 2 | 141/374 | 37.7% | 2 | 374 | 27 | 2 | 374 | 387 | 2.5 | 4/374 | 1.1% | 5.0 |
Western | 0/278 | 0.0% | 5 | 73/278 | 26.3% | 4 | 90/278 | 32.4% | 4 | 278 | 18 | 4 | 278 | 324 | 5 | 5/278 | 1.8% | 2.5 |
Statewide | 10/2,023 | 0.5% | na | 550/2,023 | 27.2% | na | 664/2,023 | 32.8% | na | 2023 | 25 | na | 2023 | 388 | na | 45/2,023 | 2.2% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2017 through September 2018
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During October 2017 through September 2018
Back to Index Page