Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR (Discharged during CY2007) | Median Months from TPR to Final Adoption (Discharged during CY2007) |
| County | Count | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank |
| Adams | 60 | 60 | 18.2 | 33.5 | 27 | 12 | 48.5 | 0 | na | na | 3 | 29.8 | 75 | 5 | 25.5 | 63.5 | 3 | 7.9 | 77.5 |
| Antelope | 4 | 4 | 12.5 | 60 | 2 | 5.2 | 82 | 0 | na | na | 1 | 34.6 | 68 | 0 | na | na | 0 | na | na |
| Arthur | 1 | 1 | 0.4 | 91 | 1 | 0.4 | 92 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Banner | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Blaine | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Boone | 3 | 3 | 10.9 | 70 | 1 | 11.3 | 52.5 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Box Butte | 10 | 10 | 16.7 | 36 | 6 | 9.2 | 65 | 0 | na | na | 2 | 47.3 | 60 | 2 | 31.1 | 60 | 2 | 16.2 | 58 |
| Boyd | 3 | 3 | 14.1 | 52 | 3 | 14.1 | 35.5 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Brown | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Buffalo | 59 | 59 | 11.5 | 66 | 41 | 9.6 | 61.5 | 0 | na | na | 5 | 52.5 | 56 | 5 | 37.1 | 55 | 5 | 15.5 | 59 |
| Burt | 6 | 6 | 25.1 | 22 | 2 | 17 | 29 | 0 | na | na | 3 | 29.4 | 76 | 3 | 18 | 80.5 | 3 | 11.4 | 64 |
| Butler | 19 | 19 | 16.5 | 37 | 16 | 14.1 | 35.5 | 0 | na | na | 2 | 31.7 | 72 | 2 | 24 | 70 | 2 | 7.7 | 79 |
| Cass | 36 | 36 | 9.2 | 74.5 | 34 | 9.2 | 65 | 0 | na | na | 0 | na | na | 1 | 9.7 | 91 | 1 | 2.5 | 93 |
| Cedar | 2 | 2 | 11.1 | 69 | 1 | 9.9 | 59 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Chase | 6 | 6 | 7.6 | 81 | 5 | 7.2 | 75.5 | 0 | na | na | 1 | 19.4 | 91 | 0 | na | na | 0 | na | na |
| Cherry | 8 | 8 | 0.2 | 92 | 5 | 0.2 | 93 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Cheyenne | 21 | 21 | 10.2 | 72 | 15 | 10.2 | 58 | 0 | na | na | 3 | 47.6 | 59 | 3 | 30 | 61 | 4 | 11 | 66 |
| Clay | 6 | 6 | 23.1 | 25 | 2 | 9.8 | 60 | 0 | na | na | 3 | 23.1 | 88 | 2 | 16 | 83 | 2 | 7.1 | 81 |
| Colfax | 15 | 15 | 0.1 | 93 | 2 | 11.3 | 52.5 | 0 | na | na | 1 | 25.3 | 83 | 1 | 20.1 | 76 | 1 | 5.2 | 89 |
| Cuming | 15 | 15 | 3.4 | 87 | 14 | 2.8 | 89 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Custer | 16 | 16 | 27.9 | 20 | 6 | 6.1 | 81 | 0 | na | na | 5 | 50 | 57 | 5 | 28.2 | 62 | 5 | 21.8 | 55 |
| Dakota | 50 | 50 | 15.8 | 40 | 39 | 13.4 | 42.5 | 0 | na | na | 3 | 42.7 | 62 | 2 | 18 | 80.5 | 2 | 9.8 | 70 |
| Dawes | 12 | 12 | 7.7 | 79.5 | 6 | 4.1 | 86 | 0 | na | na | 1 | 34.3 | 69 | 1 | 15.6 | 85.5 | 1 | 18.7 | 56 |
| Dawson | 77 | 77 | 11.7 | 65 | 52 | 6.2 | 79.5 | 0 | na | na | 9 | 32.5 | 71 | 9 | 21.7 | 74.5 | 9 | 9.4 | 71 |
| Deuel | 1 | 1 | 11.4 | 67 | 1 | 11.4 | 51 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Dixon | 16 | 16 | 19.2 | 29 | 11 | 14.3 | 33 | 0 | na | na | 2 | 28.5 | 77 | 0 | na | na | 0 | na | na |
| Dodge | 82 | 82 | 9.9 | 73 | 61 | 6.5 | 78 | 0 | na | na | 9 | 40.5 | 65 | 9 | 23.7 | 71 | 9 | 8 | 76 |
| Douglas | 1033 | 1033 | 18.2 | 33.5 | 658 | 12.2 | 47 | 0 | na | na | 188 | 35.7 | 67 | 220 | 25.5 | 63.5 | 194 | 9.1 | 72 |
| Dundy | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Fillmore | 12 | 12 | 17.1 | 35 | 6 | 9.6 | 61.5 | 0 | na | na | 4 | 67.9 | 52 | 4 | 43.4 | 52 | 4 | 24.5 | 53 |
| Franklin | 4 | 4 | 15.4 | 43 | 1 | 14.2 | 34 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Frontier | 1 | 1 | 45.6 | 15 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Furnas | 13 | 13 | 12.3 | 62 | 11 | 10.7 | 57 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Gage | 41 | 41 | 12.9 | 59 | 35 | 9.5 | 63 | 0 | na | na | 4 | 25.1 | 85 | 7 | 19.7 | 77 | 6 | 6.2 | 85 |
| Garden | 1 | 1 | 28.8 | 19 | 1 | 28.8 | 21 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Garfield | 1 | 1 | 11.2 | 68 | 1 | 11.2 | 54 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Gosper | 4 | 4 | 1.1 | 89 | 4 | 1.1 | 91 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Grant | 1 | 1 | 56.1 | 14 | 1 | 56.1 | 20 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Greeley | 4 | 4 | 12.4 | 61 | 0 | na | na | 0 | na | na | 1 | 25.4 | 81.5 | 1 | 17.2 | 82 | 1 | 8.2 | 74.5 |
| Hall | 128 | 128 | 13.2 | 57 | 80 | 8.2 | 71 | 0 | na | na | 26 | 24.4 | 87 | 33 | 15.8 | 84 | 30 | 7.9 | 77.5 |
| Hamilton | 7 | 7 | 13.3 | 56 | 6 | 12.6 | 46 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Harlan | 2 | 2 | 15.1 | 46 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Hayes | 1 | 1 | 3.3 | 88 | 1 | 3.3 | 87 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Hitchcock | 5 | 5 | 22.5 | 27 | 2 | 19 | 23 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Holt | 14 | 14 | 14.6 | 48.5 | 5 | 14.6 | 32 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Hooker | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Howard | 10 | 10 | 8.5 | 76 | 10 | 8.5 | 70 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Jefferson | 22 | 22 | 15 | 47 | 14 | 9 | 67 | 0 | na | na | 4 | 41.3 | 63 | 3 | 32.8 | 58 | 3 | 8.5 | 73 |
| Johnson | 7 | 7 | 16.1 | 39 | 5 | 8 | 72 | 0 | na | na | 2 | 48.9 | 58 | 2 | 24.8 | 66 | 2 | 24 | 54 |
| Kearney | 4 | 4 | 13.9 | 53 | 4 | 13.9 | 37 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Keith | 12 | 12 | 6.2 | 84 | 11 | 6.2 | 79.5 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Keya Paha | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Kimball | 9 | 9 | 30.7 | 18 | 3 | 11.5 | 50 | 0 | na | na | 2 | 64 | 53 | 7 | 39.8 | 54 | 7 | 16.9 | 57 |
| Knox | 4 | 4 | 7.7 | 79.5 | 3 | 1.8 | 90 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Lancaster | 577 | 577 | 18.6 | 32 | 393 | 16.1 | 31 | 0 | na | na | 77 | 34 | 70 | 84 | 24.1 | 68.5 | 75 | 5.5 | 87 |
| Lincoln | 144 | 144 | 14.4 | 51 | 115 | 13.5 | 41 | 0 | na | na | 7 | 45.9 | 61 | 7 | 31.4 | 59 | 6 | 10.9 | 67 |
| Logan | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Loup | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Madison | 69 | 69 | 23.5 | 24 | 39 | 17.4 | 25 | 0 | na | na | 18 | 27.4 | 78 | 11 | 19.2 | 79 | 11 | 4.8 | 90 |
| McPherson | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Merrick | 7 | 7 | 22.6 | 26 | 4 | 17.4 | 25 | 0 | na | na | 1 | 23 | 89 | 1 | 15.6 | 85.5 | 1 | 7.4 | 80 |
| Morrill | 9 | 9 | 19.5 | 28 | 8 | 13 | 44 | 0 | na | na | 0 | na | na | 2 | 35.3 | 57 | 2 | 10.6 | 68 |
| Nance | 2 | 2 | 15.3 | 45 | 1 | 12.7 | 45 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Nemaha | 9 | 9 | 6.6 | 83 | 6 | 3 | 88 | 0 | na | na | 3 | 25.6 | 80 | 3 | 14.3 | 88 | 3 | 11.3 | 65 |
| Nuckolls | 1 | 1 | 26.6 | 21 | 1 | 26.6 | 22 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Otoe | 15 | 15 | 12.1 | 63 | 13 | 11 | 55.5 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Pawnee | 4 | 4 | 5.1 | 85 | 4 | 5.1 | 83 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Perkins | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Phelps | 20 | 20 | 11.9 | 64 | 16 | 9.2 | 65 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Pierce | 18 | 18 | 18.8 | 30.5 | 14 | 17.4 | 25 | 0 | na | na | 2 | 30.6 | 74 | 2 | 25.3 | 65 | 2 | 5.4 | 88 |
| Platte | 44 | 44 | 14.6 | 48.5 | 25 | 13.7 | 39 | 0 | na | na | 2 | 35.8 | 66 | 3 | 21.7 | 74.5 | 1 | 14.2 | 60 |
| Polk | 5 | 5 | 13.7 | 54.5 | 5 | 13.7 | 39 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Red Willow | 29 | 29 | 10.5 | 71 | 23 | 7.2 | 75.5 | 0 | na | na | 2 | 19.1 | 92 | 2 | 12.6 | 89 | 2 | 6.5 | 84 |
| Richardson | 14 | 14 | 14.5 | 50 | 9 | 12 | 48.5 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Rock | 1 | 1 | 15.7 | 41 | 0 | na | na | 0 | na | na | 1 | 15.7 | 93 | 1 | 5.6 | 92 | 1 | 10.1 | 69 |
| Saline | 12 | 12 | 8 | 78 | 10 | 6.8 | 77 | 0 | na | na | 1 | 24.9 | 86 | 2 | 21.9 | 73 | 2 | 13.5 | 61 |
| Sarpy | 204 | 204 | 9.2 | 74.5 | 158 | 7.6 | 73 | 0 | na | na | 12 | 25.4 | 81.5 | 13 | 19.5 | 78 | 14 | 8.2 | 74.5 |
| Saunders | 23 | 23 | 18.8 | 30.5 | 10 | 8.9 | 68 | 0 | na | na | 7 | 41 | 64 | 5 | 36.1 | 56 | 4 | 5.8 | 86 |
| Scotts Bluff | 104 | 104 | 13.1 | 58 | 65 | 8.8 | 69 | 0 | na | na | 12 | 68.1 | 51 | 14 | 24.7 | 67 | 8 | 12.7 | 62 |
| Seward | 29 | 29 | 13.7 | 54.5 | 24 | 13.4 | 42.5 | 0 | na | na | 2 | 30.9 | 73 | 2 | 24.1 | 68.5 | 2 | 6.7 | 82.5 |
| Sheridan | 5 | 5 | 0.6 | 90 | 1 | 16.4 | 30 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Sherman | 1 | 1 | 16.3 | 38 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Sioux | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Stanton | 5 | 5 | 23.7 | 23 | 2 | 17.2 | 27 | 0 | na | na | 2 | 55.5 | 54 | 2 | 52.5 | 51 | 2 | 3.1 | 92 |
| Thayer | 8 | 8 | 15.4 | 43 | 7 | 13.7 | 39 | 0 | na | na | 0 | na | na | 1 | 10.3 | 90 | 0 | na | na |
| Thomas | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Thurston | 139 | 139 | 8.2 | 77 | 121 | 7.4 | 74 | 0 | na | na | 2 | 25.2 | 84 | 1 | 2.3 | 93 | 1 | 26.2 | 52 |
| Valley | 1 | 1 | 36 | 16 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Washington | 19 | 19 | 31.7 | 17 | 10 | 17.1 | 28 | 0 | na | na | 7 | 53.3 | 55 | 5 | 41 | 53 | 5 | 12.4 | 63 |
| Wayne | 8 | 8 | 7.1 | 82 | 6 | 4.2 | 85 | 0 | na | na | 1 | 26.6 | 79 | 1 | 22.4 | 72 | 1 | 4.1 | 91 |
| Webster | 5 | 5 | 4.7 | 86 | 5 | 4.7 | 84 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| Wheeler | 0 | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na | 0 | na | na |
| York | 31 | 31 | 15.4 | 43 | 17 | 11 | 55.5 | 0 | na | na | 9 | 20.9 | 90 | 8 | 14.9 | 87 | 8 | 6.7 | 82.5 |
| Statewide | 3430 | 3430 | 15.3 | na | 2327 | 11.3 | na | 0 | na | na | 452 | 34 | na | 497 | 24.3 | na | 447 | 8.3 | na |
Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| County | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Adams | 60 | 0/27 | 0% | 65.5 | 13/27 | 48% | 71.5 | 1/3 | 33% | 61.5 | 3/3 | 100% | 62.5 |
| Antelope | 4 | 0/2 | 0% | 65.5 | 2/2 | 100% | 26.5 | 0/1 | 0% | 81.5 | 1/1 | 100% | 62.5 |
| Arthur | 1 | 0/1 | 0% | 65.5 | 1/1 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Banner | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Blaine | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Boone | 3 | 0/1 | 0% | 65.5 | 1/1 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Box Butte | 10 | 1/6 | 17% | 25.5 | 3/6 | 50% | 65.5 | 0/2 | 0% | 81.5 | 2/2 | 100% | 62.5 |
| Boyd | 3 | 0/3 | 0% | 65.5 | 0/3 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Brown | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Buffalo | 59 | 1/41 | 2% | 34.0 | 25/41 | 61% | 53.0 | 0/5 | 0% | 81.5 | 1/5 | 20% | 89.0 |
| Burt | 6 | 0/2 | 0% | 65.5 | 0/2 | 0% | 88.5 | 0/3 | 0% | 81.5 | 3/3 | 100% | 62.5 |
| Butler | 19 | 0/16 | 0% | 65.5 | 4/16 | 25% | 81.5 | 1/2 | 50% | 57.0 | 2/2 | 100% | 62.5 |
| Cass | 36 | 0/34 | 0% | 65.5 | 22/34 | 65% | 49.5 | 0/0 | na% | na | 0/0 | na% | na |
| Cedar | 2 | 0/1 | 0% | 65.5 | 1/1 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Chase | 6 | 0/5 | 0% | 65.5 | 5/5 | 100% | 26.5 | 1/1 | 100% | 52.0 | 1/1 | 100% | 62.5 |
| Cherry | 8 | 0/5 | 0% | 65.5 | 5/5 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Cheyenne | 21 | 0/15 | 0% | 65.5 | 10/15 | 67% | 44.5 | 0/3 | 0% | 81.5 | 2/3 | 67% | 84.5 |
| Clay | 6 | 0/2 | 0% | 65.5 | 1/2 | 50% | 65.5 | 2/3 | 67% | 54.5 | 3/3 | 100% | 62.5 |
| Colfax | 15 | 0/2 | 0% | 65.5 | 1/2 | 50% | 65.5 | 0/1 | 0% | 81.5 | 1/1 | 100% | 62.5 |
| Cuming | 15 | 4/14 | 29% | 23.0 | 12/14 | 86% | 34.0 | 0/0 | na% | na | 0/0 | na% | na |
| Custer | 16 | 0/6 | 0% | 65.5 | 4/6 | 67% | 44.5 | 0/5 | 0% | 81.5 | 2/5 | 40% | 86.0 |
| Dakota | 50 | 1/39 | 3% | 32.0 | 18/39 | 46% | 73.5 | 1/3 | 33% | 61.5 | 2/3 | 67% | 84.5 |
| Dawes | 12 | 2/6 | 33% | 21.5 | 5/6 | 83% | 35.5 | 0/1 | 0% | 81.5 | 1/1 | 100% | 62.5 |
| Dawson | 77 | 7/52 | 13% | 27.0 | 36/52 | 69% | 40.5 | 1/9 | 11% | 68.5 | 8/9 | 89% | 77.5 |
| Deuel | 1 | 0/1 | 0% | 65.5 | 1/1 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Dixon | 16 | 2/11 | 18% | 24.0 | 5/11 | 45% | 75.0 | 0/2 | 0% | 81.5 | 2/2 | 100% | 62.5 |
| Dodge | 82 | 3/61 | 5% | 31.0 | 45/61 | 74% | 38.0 | 1/9 | 11% | 68.5 | 8/9 | 89% | 77.5 |
| Douglas | 1033 | 11/658 | 2% | 34.0 | 325/658 | 49% | 70.0 | 45/188 | 24% | 65.0 | 147/188 | 78% | 80.0 |
| Dundy | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Fillmore | 12 | 1/6 | 17% | 25.5 | 4/6 | 67% | 44.5 | 0/4 | 0% | 81.5 | 1/4 | 25% | 87.5 |
| Franklin | 4 | 0/1 | 0% | 65.5 | 0/1 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Frontier | 1 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Furnas | 13 | 0/11 | 0% | 65.5 | 6/11 | 55% | 60.0 | 0/0 | na% | na | 0/0 | na% | na |
| Gage | 41 | 0/35 | 0% | 65.5 | 20/35 | 57% | 57.5 | 0/4 | 0% | 81.5 | 3/4 | 75% | 81.5 |
| Garden | 1 | 0/1 | 0% | 65.5 | 0/1 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Garfield | 1 | 0/1 | 0% | 65.5 | 1/1 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Gosper | 4 | 2/4 | 50% | 20.0 | 4/4 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Grant | 1 | 0/1 | 0% | 65.5 | 0/1 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Greeley | 4 | 0/0 | na% | na | 0/0 | na% | na | 0/1 | 0% | 81.5 | 1/1 | 100% | 62.5 |
| Hall | 128 | 5/80 | 6% | 30.0 | 52/80 | 65% | 49.5 | 12/26 | 46% | 59.0 | 25/26 | 96% | 75.0 |
| Hamilton | 7 | 0/6 | 0% | 65.5 | 3/6 | 50% | 65.5 | 0/0 | na% | na | 0/0 | na% | na |
| Harlan | 2 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Hayes | 1 | 0/1 | 0% | 65.5 | 1/1 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Hitchcock | 5 | 0/2 | 0% | 65.5 | 0/2 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Holt | 14 | 0/5 | 0% | 65.5 | 0/5 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Hooker | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Howard | 10 | 0/10 | 0% | 65.5 | 10/10 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Jefferson | 22 | 0/14 | 0% | 65.5 | 8/14 | 57% | 57.5 | 0/4 | 0% | 81.5 | 3/4 | 75% | 81.5 |
| Johnson | 7 | 0/5 | 0% | 65.5 | 3/5 | 60% | 54.5 | 0/2 | 0% | 81.5 | 0/2 | 0% | 92.0 |
| Kearney | 4 | 0/4 | 0% | 65.5 | 2/4 | 50% | 65.5 | 0/0 | na% | na | 0/0 | na% | na |
| Keith | 12 | 0/11 | 0% | 65.5 | 11/11 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Keya Paha | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Kimball | 9 | 0/3 | 0% | 65.5 | 2/3 | 67% | 44.5 | 0/2 | 0% | 81.5 | 0/2 | 0% | 92.0 |
| Knox | 4 | 0/3 | 0% | 65.5 | 2/3 | 67% | 44.5 | 0/0 | na% | na | 0/0 | na% | na |
| Lancaster | 577 | 0/393 | 0% | 65.5 | 140/393 | 36% | 78.0 | 15/77 | 19% | 66.0 | 64/77 | 83% | 79.0 |
| Lincoln | 144 | 1/115 | 1% | 36.5 | 50/115 | 43% | 76.5 | 0/7 | 0% | 81.5 | 5/7 | 71% | 83.0 |
| Logan | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Loup | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Madison | 69 | 0/39 | 0% | 65.5 | 13/39 | 33% | 79.0 | 5/18 | 28% | 64.0 | 18/18 | 100% | 62.5 |
| McPherson | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Merrick | 7 | 0/4 | 0% | 65.5 | 1/4 | 25% | 81.5 | 1/1 | 100% | 52.0 | 1/1 | 100% | 62.5 |
| Morrill | 9 | 1/8 | 12% | 28.0 | 4/8 | 50% | 65.5 | 0/0 | na% | na | 0/0 | na% | na |
| Nance | 2 | 0/1 | 0% | 65.5 | 0/1 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Nemaha | 9 | 2/6 | 33% | 21.5 | 5/6 | 83% | 35.5 | 1/3 | 33% | 61.5 | 3/3 | 100% | 62.5 |
| Nuckolls | 1 | 0/1 | 0% | 65.5 | 0/1 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Otoe | 15 | 0/13 | 0% | 65.5 | 7/13 | 54% | 61.0 | 0/0 | na% | na | 0/0 | na% | na |
| Pawnee | 4 | 0/4 | 0% | 65.5 | 4/4 | 100% | 26.5 | 0/0 | na% | na | 0/0 | na% | na |
| Perkins | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Phelps | 20 | 0/16 | 0% | 65.5 | 10/16 | 62% | 52.0 | 0/0 | na% | na | 0/0 | na% | na |
| Pierce | 18 | 1/14 | 7% | 29.0 | 4/14 | 29% | 80.0 | 0/2 | 0% | 81.5 | 2/2 | 100% | 62.5 |
| Platte | 44 | 0/25 | 0% | 65.5 | 12/25 | 48% | 71.5 | 0/2 | 0% | 81.5 | 2/2 | 100% | 62.5 |
| Polk | 5 | 0/5 | 0% | 65.5 | 1/5 | 20% | 83.0 | 0/0 | na% | na | 0/0 | na% | na |
| Red Willow | 29 | 0/23 | 0% | 65.5 | 15/23 | 65% | 49.5 | 1/2 | 50% | 57.0 | 2/2 | 100% | 62.5 |
| Richardson | 14 | 0/9 | 0% | 65.5 | 5/9 | 56% | 59.0 | 0/0 | na% | na | 0/0 | na% | na |
| Rock | 1 | 0/0 | na% | na | 0/0 | na% | na | 1/1 | 100% | 52.0 | 1/1 | 100% | 62.5 |
| Saline | 12 | 0/10 | 0% | 65.5 | 7/10 | 70% | 39.0 | 0/1 | 0% | 81.5 | 1/1 | 100% | 62.5 |
| Sarpy | 204 | 2/158 | 1% | 36.5 | 106/158 | 67% | 44.5 | 4/12 | 33% | 61.5 | 11/12 | 92% | 76.0 |
| Saunders | 23 | 0/10 | 0% | 65.5 | 6/10 | 60% | 54.5 | 0/7 | 0% | 81.5 | 7/7 | 100% | 62.5 |
| Scotts Bluff | 104 | 1/65 | 2% | 34.0 | 42/65 | 65% | 49.5 | 0/12 | 0% | 81.5 | 3/12 | 25% | 87.5 |
| Seward | 29 | 0/24 | 0% | 65.5 | 11/24 | 46% | 73.5 | 0/2 | 0% | 81.5 | 2/2 | 100% | 62.5 |
| Sheridan | 5 | 0/1 | 0% | 65.5 | 0/1 | 0% | 88.5 | 0/0 | na% | na | 0/0 | na% | na |
| Sherman | 1 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Sioux | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Stanton | 5 | 0/2 | 0% | 65.5 | 1/2 | 50% | 65.5 | 0/2 | 0% | 81.5 | 0/2 | 0% | 92.0 |
| Thayer | 8 | 0/7 | 0% | 65.5 | 3/7 | 43% | 76.5 | 0/0 | na% | na | 0/0 | na% | na |
| Thomas | 0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Thurston | 139 | 0/121 | 0% | 65.5 | 84/121 | 69% | 40.5 | 1/2 | 50% | 57.0 | 2/2 | 100% | 62.5 |
| Valley | 1 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
| Washington | 19 | 0/10 | 0% | 65.5 | 5/10 | 50% | 65.5 | 1/7 | 14% | 67.0 | 1/7 | 14% | 90.0 |
| Wayne | 8 | 0/6 | 0% | 65.5 | 6/6 | 100% | 26.5 | 0/1 | 0% | 81.5 | 1/1 | 100% | 62.5 |
| Webster | 5 | 0/5 | 0% | 65.5 | 4/5 | 80% | 37.0 | 0/0 | na% | na | 0/0 | na% | na |
| Wheeler | 0 | 0/0 | na% | na | 0/0 | na% | |
|---|