Back to Index Page
Children Discharged
During October 2018 through September 2019
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Adams | 70/7,928 | 88.3 | 12.0 | 41/70 | 59% | 34.0 | 0/70 | 0% | 36.5 | 12/70 | 17% | 28.5 | 0/70 | 0% | 40.5 | 2/70 | 3% | 24.0 | 14/70 | 20% | 18.0 | 0/70 | 0% | 37.5 | 0/70 | 0% | 37 | 1/70 | 1% | 2.5 |
Antelope | 5/1,479 | 33.8 | 43.0 | 2/5 | 40% | 52.5 | 0/5 | 0% | 36.5 | 0/5 | 0% | 57.0 | 0/5 | 0% | 40.5 | 1/5 | 20% | 8.5 | 2/5 | 40% | 7.0 | 0/5 | 0% | 37.5 | 0/5 | 0% | 37 | 0/5 | 0% | 38.0 |
Arthur | 0/117 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Banner | 0/160 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Blaine | 0/104 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Boone | 0/1,309 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Box Butte | 4/2,580 | 15.5 | 64.0 | 4/4 | 100% | 7.5 | 0/4 | 0% | 36.5 | 0/4 | 0% | 57.0 | 0/4 | 0% | 40.5 | 0/4 | 0% | 50.0 | 0/4 | 0% | 54.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Boyd | 1/332 | 30.1 | 48.0 | 0/1 | 0% | 68.0 | 0/1 | 0% | 36.5 | 0/1 | 0% | 57.0 | 0/1 | 0% | 40.5 | 0/1 | 0% | 50.0 | 1/1 | 100% | 2.0 | 0/1 | 0% | 37.5 | 0/1 | 0% | 37 | 0/1 | 0% | 38.0 |
Brown | 4/621 | 64.5 | 19.0 | 2/4 | 50% | 42.5 | 0/4 | 0% | 36.5 | 0/4 | 0% | 57.0 | 0/4 | 0% | 40.5 | 0/4 | 0% | 50.0 | 2/4 | 50% | 5.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Buffalo | 70/12,216 | 57.3 | 24.0 | 34/70 | 49% | 46.5 | 0/70 | 0% | 36.5 | 24/70 | 34% | 18.5 | 0/70 | 0% | 40.5 | 4/70 | 6% | 20.5 | 8/70 | 11% | 27.5 | 0/70 | 0% | 37.5 | 0/70 | 0% | 37 | 0/70 | 0% | 38.0 |
Burt | 4/1,311 | 30.5 | 46.0 | 1/4 | 25% | 57.0 | 0/4 | 0% | 36.5 | 2/4 | 50% | 12.0 | 0/4 | 0% | 40.5 | 1/4 | 25% | 6.5 | 0/4 | 0% | 54.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Butler | 13/1,794 | 72.5 | 17.0 | 8/13 | 62% | 33.0 | 0/13 | 0% | 36.5 | 3/13 | 23% | 24.5 | 0/13 | 0% | 40.5 | 0/13 | 0% | 50.0 | 2/13 | 15% | 23.5 | 0/13 | 0% | 37.5 | 0/13 | 0% | 37 | 0/13 | 0% | 38.0 |
Cass | 11/6,310 | 17.4 | 61.0 | 10/11 | 91% | 16.0 | 0/11 | 0% | 36.5 | 0/11 | 0% | 57.0 | 0/11 | 0% | 40.5 | 1/11 | 9% | 14.0 | 0/11 | 0% | 54.5 | 0/11 | 0% | 37.5 | 0/11 | 0% | 37 | 0/11 | 0% | 38.0 |
Cedar | 9/2,271 | 39.6 | 36.0 | 8/9 | 89% | 18.0 | 0/9 | 0% | 36.5 | 1/9 | 11% | 35.5 | 0/9 | 0% | 40.5 | 0/9 | 0% | 50.0 | 0/9 | 0% | 54.5 | 0/9 | 0% | 37.5 | 0/9 | 0% | 37 | 0/9 | 0% | 38.0 |
Chase | 0/939 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cherry | 0/1,341 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Cheyenne | 9/2,318 | 38.8 | 37.0 | 6/9 | 67% | 30.5 | 0/9 | 0% | 36.5 | 1/9 | 11% | 35.5 | 0/9 | 0% | 40.5 | 0/9 | 0% | 50.0 | 2/9 | 22% | 16.0 | 0/9 | 0% | 37.5 | 0/9 | 0% | 37 | 0/9 | 0% | 38.0 |
Clay | 0/1,272 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Colfax | 6/3,118 | 19.2 | 58.0 | 2/6 | 33% | 54.5 | 0/6 | 0% | 36.5 | 0/6 | 0% | 57.0 | 1/6 | 17% | 2.0 | 3/6 | 50% | 2.0 | 0/6 | 0% | 54.5 | 0/6 | 0% | 37.5 | 0/6 | 0% | 37 | 0/6 | 0% | 38.0 |
Cuming | 12/1,950 | 61.5 | 22.0 | 1/12 | 8% | 63.0 | 0/12 | 0% | 36.5 | 9/12 | 75% | 6.5 | 0/12 | 0% | 40.5 | 0/12 | 0% | 50.0 | 2/12 | 17% | 21.0 | 0/12 | 0% | 37.5 | 0/12 | 0% | 37 | 0/12 | 0% | 38.0 |
Custer | 14/2,533 | 55.3 | 25.0 | 11/14 | 79% | 23.0 | 0/14 | 0% | 36.5 | 1/14 | 7% | 41.0 | 0/14 | 0% | 40.5 | 1/14 | 7% | 18.0 | 1/14 | 7% | 34.0 | 0/14 | 0% | 37.5 | 0/14 | 0% | 37 | 0/14 | 0% | 38.0 |
Dakota | 11/5,448 | 20.2 | 57.0 | 5/11 | 45% | 50.0 | 0/11 | 0% | 36.5 | 0/11 | 0% | 57.0 | 1/11 | 9% | 3.0 | 2/11 | 18% | 10.0 | 3/11 | 27% | 11.5 | 0/11 | 0% | 37.5 | 0/11 | 0% | 37 | 0/11 | 0% | 38.0 |
Dawes | 16/1,749 | 91.5 | 9.0 | 13/16 | 81% | 22.0 | 0/16 | 0% | 36.5 | 0/16 | 0% | 57.0 | 0/16 | 0% | 40.5 | 0/16 | 0% | 50.0 | 3/16 | 19% | 20.0 | 0/16 | 0% | 37.5 | 0/16 | 0% | 37 | 0/16 | 0% | 38.0 |
Dawson | 70/6,184 | 113.2 | 6.0 | 61/70 | 87% | 19.5 | 0/70 | 0% | 36.5 | 8/70 | 11% | 35.5 | 0/70 | 0% | 40.5 | 0/70 | 0% | 50.0 | 1/70 | 1% | 36.0 | 0/70 | 0% | 37.5 | 0/70 | 0% | 37 | 0/70 | 0% | 38.0 |
Deuel | 4/312 | 128.0 | 5.0 | 3/4 | 75% | 25.5 | 0/4 | 0% | 36.5 | 0/4 | 0% | 57.0 | 0/4 | 0% | 40.5 | 0/4 | 0% | 50.0 | 1/4 | 25% | 13.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Dixon | 2/1,350 | 14.8 | 65.0 | 0/2 | 0% | 68.0 | 0/2 | 0% | 36.5 | 2/2 | 100% | 2.5 | 0/2 | 0% | 40.5 | 0/2 | 0% | 50.0 | 0/2 | 0% | 54.5 | 0/2 | 0% | 37.5 | 0/2 | 0% | 37 | 0/2 | 0% | 38.0 |
Dodge | 66/9,071 | 72.8 | 16.0 | 34/66 | 52% | 39.0 | 0/66 | 0% | 36.5 | 23/66 | 35% | 17.0 | 0/66 | 0% | 40.5 | 0/66 | 0% | 50.0 | 7/66 | 11% | 27.5 | 0/66 | 0% | 37.5 | 0/66 | 0% | 37 | 2/66 | 3% | 1.0 |
Douglas | 723/145,603 | 49.7 | 30.0 | 385/723 | 53% | 38.0 | 0/723 | 0% | 36.5 | 207/723 | 29% | 21.0 | 5/723 | 1% | 7.5 | 53/723 | 7% | 18.0 | 62/723 | 9% | 30.5 | 4/723 | 1% | 2.0 | 1/723 | 0% | 37 | 6/723 | 1% | 2.5 |
Dundy | 0/372 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Fillmore | 8/1,261 | 63.4 | 20.0 | 2/8 | 25% | 57.0 | 0/8 | 0% | 36.5 | 5/8 | 62% | 9.0 | 0/8 | 0% | 40.5 | 1/8 | 12% | 11.0 | 0/8 | 0% | 54.5 | 0/8 | 0% | 37.5 | 0/8 | 0% | 37 | 0/8 | 0% | 38.0 |
Franklin | 3/661 | 45.4 | 33.0 | 1/3 | 33% | 54.5 | 0/3 | 0% | 36.5 | 0/3 | 0% | 57.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 2/3 | 67% | 4.0 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Frontier | 0/517 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Furnas | 13/999 | 130.1 | 4.0 | 9/13 | 69% | 28.0 | 0/13 | 0% | 36.5 | 2/13 | 15% | 32.0 | 0/13 | 0% | 40.5 | 1/13 | 8% | 15.5 | 1/13 | 8% | 32.5 | 0/13 | 0% | 37.5 | 0/13 | 0% | 37 | 0/13 | 0% | 38.0 |
Gage | 23/4,691 | 49.0 | 31.0 | 20/23 | 87% | 19.5 | 0/23 | 0% | 36.5 | 3/23 | 13% | 33.0 | 0/23 | 0% | 40.5 | 0/23 | 0% | 50.0 | 0/23 | 0% | 54.5 | 0/23 | 0% | 37.5 | 0/23 | 0% | 37 | 0/23 | 0% | 38.0 |
Garden | 6/391 | 153.3 | 2.0 | 6/6 | 100% | 7.5 | 0/6 | 0% | 36.5 | 0/6 | 0% | 57.0 | 0/6 | 0% | 40.5 | 0/6 | 0% | 50.0 | 0/6 | 0% | 54.5 | 0/6 | 0% | 37.5 | 0/6 | 0% | 37 | 0/6 | 0% | 38.0 |
Garfield | 0/410 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Gosper | 3/424 | 70.8 | 18.0 | 3/3 | 100% | 7.5 | 0/3 | 0% | 36.5 | 0/3 | 0% | 57.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 0/3 | 0% | 54.5 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Grant | 0/151 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Greeley | 0/513 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Hall | 65/17,031 | 38.2 | 38.0 | 47/65 | 72% | 27.0 | 0/65 | 0% | 36.5 | 7/65 | 11% | 35.5 | 2/65 | 3% | 4.5 | 2/65 | 3% | 24.0 | 6/65 | 9% | 30.5 | 1/65 | 2% | 1.0 | 0/65 | 0% | 37 | 0/65 | 0% | 38.0 |
Hamilton | 2/2,281 | 8.8 | 71.0 | 1/2 | 50% | 42.5 | 0/2 | 0% | 36.5 | 0/2 | 0% | 57.0 | 0/2 | 0% | 40.5 | 1/2 | 50% | 2.0 | 0/2 | 0% | 54.5 | 0/2 | 0% | 37.5 | 0/2 | 0% | 37 | 0/2 | 0% | 38.0 |
Harlan | 15/794 | 189.0 | 1.0 | 2/15 | 13% | 60.5 | 0/15 | 0% | 36.5 | 9/15 | 60% | 10.0 | 0/15 | 0% | 40.5 | 0/15 | 0% | 50.0 | 4/15 | 27% | 11.5 | 0/15 | 0% | 37.5 | 0/15 | 0% | 37 | 0/15 | 0% | 38.0 |
Hayes | 0/144 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Hitchcock | 2/641 | 31.2 | 44.0 | 2/2 | 100% | 7.5 | 0/2 | 0% | 36.5 | 0/2 | 0% | 57.0 | 0/2 | 0% | 40.5 | 0/2 | 0% | 50.0 | 0/2 | 0% | 54.5 | 0/2 | 0% | 37.5 | 0/2 | 0% | 37 | 0/2 | 0% | 38.0 |
Holt | 10/2,680 | 37.3 | 39.0 | 9/10 | 90% | 17.0 | 0/10 | 0% | 36.5 | 1/10 | 10% | 38.0 | 0/10 | 0% | 40.5 | 0/10 | 0% | 50.0 | 0/10 | 0% | 54.5 | 0/10 | 0% | 37.5 | 0/10 | 0% | 37 | 0/10 | 0% | 38.0 |
Hooker | 0/138 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Howard | 3/1,681 | 17.8 | 60.0 | 2/3 | 67% | 30.5 | 0/3 | 0% | 36.5 | 0/3 | 0% | 57.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 1/3 | 33% | 9.0 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Jefferson | 13/1,449 | 89.7 | 11.0 | 12/13 | 92% | 15.0 | 0/13 | 0% | 36.5 | 0/13 | 0% | 57.0 | 0/13 | 0% | 40.5 | 1/13 | 8% | 15.5 | 0/13 | 0% | 54.5 | 0/13 | 0% | 37.5 | 0/13 | 0% | 37 | 0/13 | 0% | 38.0 |
Johnson | 3/991 | 30.3 | 47.0 | 3/3 | 100% | 7.5 | 0/3 | 0% | 36.5 | 0/3 | 0% | 57.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 0/3 | 0% | 54.5 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Kearney | 3/1,613 | 18.6 | 59.0 | 3/3 | 100% | 7.5 | 0/3 | 0% | 36.5 | 0/3 | 0% | 57.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 0/3 | 0% | 54.5 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Keith | 13/1,508 | 86.2 | 13.0 | 11/13 | 85% | 21.0 | 0/13 | 0% | 36.5 | 1/13 | 8% | 39.5 | 0/13 | 0% | 40.5 | 0/13 | 0% | 50.0 | 1/13 | 8% | 32.5 | 0/13 | 0% | 37.5 | 0/13 | 0% | 37 | 0/13 | 0% | 38.0 |
Keya Paha | 0/158 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Kimball | 3/838 | 35.8 | 42.0 | 3/3 | 100% | 7.5 | 0/3 | 0% | 36.5 | 0/3 | 0% | 57.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 0/3 | 0% | 54.5 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Knox | 3/2,150 | 14.0 | 68.0 | 0/3 | 0% | 68.0 | 0/3 | 0% | 36.5 | 2/3 | 67% | 8.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 1/3 | 33% | 9.0 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Lancaster | 266/73,368 | 36.3 | 40.0 | 119/266 | 45% | 50.0 | 0/266 | 0% | 36.5 | 88/266 | 33% | 20.0 | 3/266 | 1% | 7.5 | 19/266 | 7% | 18.0 | 36/266 | 14% | 25.5 | 0/266 | 0% | 37.5 | 1/266 | 0% | 37 | 0/266 | 0% | 38.0 |
Lincoln | 87/8,449 | 103.0 | 7.0 | 47/87 | 54% | 37.0 | 0/87 | 0% | 36.5 | 23/87 | 26% | 22.0 | 2/87 | 2% | 6.0 | 1/87 | 1% | 26.5 | 14/87 | 16% | 22.0 | 0/87 | 0% | 37.5 | 0/87 | 0% | 37 | 0/87 | 0% | 38.0 |
Logan | 0/241 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Loup | 0/90 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Madison | 68/8,756 | 77.7 | 15.0 | 33/68 | 49% | 46.5 | 0/68 | 0% | 36.5 | 25/68 | 37% | 16.0 | 2/68 | 3% | 4.5 | 1/68 | 1% | 26.5 | 7/68 | 10% | 29.0 | 0/68 | 0% | 37.5 | 0/68 | 0% | 37 | 0/68 | 0% | 38.0 |
McPherson | 0/119 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Merrick | 4/1,863 | 21.5 | 56.0 | 3/4 | 75% | 25.5 | 0/4 | 0% | 36.5 | 0/4 | 0% | 57.0 | 0/4 | 0% | 40.5 | 1/4 | 25% | 6.5 | 0/4 | 0% | 54.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Morrill | 0/1,147 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Nance | 2/791 | 25.3 | 51.5 | 1/2 | 50% | 42.5 | 0/2 | 0% | 36.5 | 0/2 | 0% | 57.0 | 0/2 | 0% | 40.5 | 1/2 | 50% | 2.0 | 0/2 | 0% | 54.5 | 0/2 | 0% | 37.5 | 0/2 | 0% | 37 | 0/2 | 0% | 38.0 |
Nemaha | 4/1,519 | 26.3 | 50.0 | 0/4 | 0% | 68.0 | 0/4 | 0% | 36.5 | 4/4 | 100% | 2.5 | 0/4 | 0% | 40.5 | 0/4 | 0% | 50.0 | 0/4 | 0% | 54.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Nuckolls | 1/709 | 14.1 | 67.0 | 0/1 | 0% | 68.0 | 0/1 | 0% | 36.5 | 0/1 | 0% | 57.0 | 0/1 | 0% | 40.5 | 0/1 | 0% | 50.0 | 1/1 | 100% | 2.0 | 0/1 | 0% | 37.5 | 0/1 | 0% | 37 | 0/1 | 0% | 38.0 |
Otoe | 20/3,932 | 50.9 | 29.0 | 9/20 | 45% | 50.0 | 0/20 | 0% | 36.5 | 9/20 | 45% | 14.0 | 0/20 | 0% | 40.5 | 2/20 | 10% | 13.0 | 0/20 | 0% | 54.5 | 0/20 | 0% | 37.5 | 0/20 | 0% | 37 | 0/20 | 0% | 38.0 |
Pawnee | 4/640 | 62.5 | 21.0 | 2/4 | 50% | 42.5 | 0/4 | 0% | 36.5 | 2/4 | 50% | 12.0 | 0/4 | 0% | 40.5 | 0/4 | 0% | 50.0 | 0/4 | 0% | 54.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Perkins | 3/675 | 44.5 | 34.0 | 3/3 | 100% | 7.5 | 0/3 | 0% | 36.5 | 0/3 | 0% | 57.0 | 0/3 | 0% | 40.5 | 0/3 | 0% | 50.0 | 0/3 | 0% | 54.5 | 0/3 | 0% | 37.5 | 0/3 | 0% | 37 | 0/3 | 0% | 38.0 |
Phelps | 5/2,109 | 23.7 | 53.0 | 0/5 | 0% | 68.0 | 0/5 | 0% | 36.5 | 4/5 | 80% | 5.0 | 0/5 | 0% | 40.5 | 0/5 | 0% | 50.0 | 1/5 | 20% | 18.0 | 0/5 | 0% | 37.5 | 0/5 | 0% | 37 | 0/5 | 0% | 38.0 |
Pierce | 8/1,700 | 47.0 | 32.0 | 1/8 | 12% | 62.0 | 0/8 | 0% | 36.5 | 3/8 | 38% | 15.0 | 0/8 | 0% | 40.5 | 0/8 | 0% | 50.0 | 4/8 | 50% | 5.5 | 0/8 | 0% | 37.5 | 0/8 | 0% | 37 | 0/8 | 0% | 38.0 |
Platte | 31/8,599 | 36.1 | 41.0 | 17/31 | 55% | 36.0 | 0/31 | 0% | 36.5 | 7/31 | 23% | 24.5 | 0/31 | 0% | 40.5 | 0/31 | 0% | 50.0 | 7/31 | 23% | 15.0 | 0/31 | 0% | 37.5 | 0/31 | 0% | 37 | 0/31 | 0% | 38.0 |
Polk | 7/1,302 | 53.7 | 28.0 | 7/7 | 100% | 7.5 | 0/7 | 0% | 36.5 | 0/7 | 0% | 57.0 | 0/7 | 0% | 40.5 | 0/7 | 0% | 50.0 | 0/7 | 0% | 54.5 | 0/7 | 0% | 37.5 | 0/7 | 0% | 37 | 0/7 | 0% | 38.0 |
Red Willow | 5/2,219 | 22.5 | 55.0 | 2/5 | 40% | 52.5 | 0/5 | 0% | 36.5 | 1/5 | 20% | 27.0 | 0/5 | 0% | 40.5 | 1/5 | 20% | 8.5 | 1/5 | 20% | 18.0 | 0/5 | 0% | 37.5 | 0/5 | 0% | 37 | 0/5 | 0% | 38.0 |
Richardson | 4/1,693 | 23.6 | 54.0 | 1/4 | 25% | 57.0 | 0/4 | 0% | 36.5 | 3/4 | 75% | 6.5 | 0/4 | 0% | 40.5 | 0/4 | 0% | 50.0 | 0/4 | 0% | 54.5 | 0/4 | 0% | 37.5 | 0/4 | 0% | 37 | 0/4 | 0% | 38.0 |
Rock | 1/239 | 41.9 | 35.0 | 1/1 | 100% | 7.5 | 0/1 | 0% | 36.5 | 0/1 | 0% | 57.0 | 0/1 | 0% | 40.5 | 0/1 | 0% | 50.0 | 0/1 | 0% | 54.5 | 0/1 | 0% | 37.5 | 0/1 | 0% | 37 | 0/1 | 0% | 38.0 |
Saline | 19/3,453 | 55.0 | 26.0 | 13/19 | 68% | 29.0 | 0/19 | 0% | 36.5 | 3/19 | 16% | 30.5 | 0/19 | 0% | 40.5 | 2/19 | 11% | 12.0 | 0/19 | 0% | 54.5 | 0/19 | 0% | 37.5 | 1/19 | 5% | 1 | 0/19 | 0% | 38.0 |
Sarpy | 139/51,176 | 27.2 | 49.0 | 90/139 | 65% | 32.0 | 0/139 | 0% | 36.5 | 22/139 | 16% | 30.5 | 0/139 | 0% | 40.5 | 8/139 | 6% | 20.5 | 19/139 | 14% | 25.5 | 0/139 | 0% | 37.5 | 0/139 | 0% | 37 | 0/139 | 0% | 38.0 |
Saunders | 13/5,138 | 25.3 | 51.5 | 6/13 | 46% | 48.0 | 0/13 | 0% | 36.5 | 1/13 | 8% | 39.5 | 0/13 | 0% | 40.5 | 4/13 | 31% | 5.0 | 2/13 | 15% | 23.5 | 0/13 | 0% | 37.5 | 0/13 | 0% | 37 | 0/13 | 0% | 38.0 |
Scotts Bluff | 86/9,443 | 91.1 | 10.0 | 50/86 | 58% | 35.0 | 0/86 | 0% | 36.5 | 29/86 | 34% | 18.5 | 0/86 | 0% | 40.5 | 3/86 | 3% | 24.0 | 4/86 | 5% | 35.0 | 0/86 | 0% | 37.5 | 0/86 | 0% | 37 | 0/86 | 0% | 38.0 |
Seward | 6/4,219 | 14.2 | 66.0 | 1/6 | 17% | 59.0 | 0/6 | 0% | 36.5 | 1/6 | 17% | 28.5 | 0/6 | 0% | 40.5 | 2/6 | 33% | 4.0 | 2/6 | 33% | 9.0 | 0/6 | 0% | 37.5 | 0/6 | 0% | 37 | 0/6 | 0% | 38.0 |
Sheridan | 1/1,215 | 8.2 | 72.0 | 0/1 | 0% | 68.0 | 0/1 | 0% | 36.5 | 1/1 | 100% | 2.5 | 0/1 | 0% | 40.5 | 0/1 | 0% | 50.0 | 0/1 | 0% | 54.5 | 0/1 | 0% | 37.5 | 0/1 | 0% | 37 | 0/1 | 0% | 38.0 |
Sherman | 1/593 | 16.9 | 62.0 | 1/1 | 100% | 7.5 | 0/1 | 0% | 36.5 | 0/1 | 0% | 57.0 | 0/1 | 0% | 40.5 | 0/1 | 0% | 50.0 | 0/1 | 0% | 54.5 | 0/1 | 0% | 37.5 | 0/1 | 0% | 37 | 0/1 | 0% | 38.0 |
Sioux | 0/203 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Stanton | 11/1,379 | 79.8 | 14.0 | 11/11 | 100% | 7.5 | 0/11 | 0% | 36.5 | 0/11 | 0% | 57.0 | 0/11 | 0% | 40.5 | 0/11 | 0% | 50.0 | 0/11 | 0% | 54.5 | 0/11 | 0% | 37.5 | 0/11 | 0% | 37 | 0/11 | 0% | 38.0 |
Thayer | 1/1,115 | 9.0 | 70.0 | 0/1 | 0% | 68.0 | 0/1 | 0% | 36.5 | 0/1 | 0% | 57.0 | 0/1 | 0% | 40.5 | 0/1 | 0% | 50.0 | 1/1 | 100% | 2.0 | 0/1 | 0% | 37.5 | 0/1 | 0% | 37 | 0/1 | 0% | 38.0 |
Thomas | 0/208 | 0.0 | 83.0 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Thurston | 39/2,732 | 142.7 | 3.0 | 5/39 | 13% | 60.5 | 0/39 | 0% | 36.5 | 0/39 | 0% | 57.0 | 32/39 | 82% | 1.0 | 2/39 | 5% | 22.0 | 0/39 | 0% | 54.5 | 0/39 | 0% | 37.5 | 0/39 | 0% | 37 | 0/39 | 0% | 38.0 |
