Back to Index Page
Child and Family Services Review Measures
During April 2021 through March 2022
| Maltreatment Reports During October 2020 through September 2021 | Substantiated Maltreatment Victims During October 2020 through September 2021 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2020 through September 2021 |
JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 4776 | 65.7 | 1 | 1384 | 19 | 1 | 565/630 | 89.7% | 22.0 | 795/807 | 98.51% | 17.0 |
District 10 | 1690 | 52.3 | 5 | 323 | 10 | 9 | 140/153 | 91.5% | 19.0 | 266/269 | 98.88% | 13.0 |
District 11 | 778 | 38.1 | 19 | 132 | 6.5 | 21 | 54/55 | 98.2% | 2.0 | 73/73 | 100.00% | 2.5 |
District 12 | 1271 | 53 | 4 | 165 | 6.9 | 18.5 | 70/72 | 97.2% | 3.0 | 231/232 | 99.57% | 7.0 |
District 13 | 909 | 42.5 | 15 | 129 | 6 | 22 | 62/65 | 95.4% | 9.0 | 61/72 | 84.72% | 22.0 |
District 14 | 1246 | 50 | 9 | 292 | 11.7 | 6 | 154/159 | 96.9% | 5.0 | 189/190 | 99.47% | 8.0 |
District 15 | 2275 | 48.7 | 10 | 361 | 7.7 | 15.5 | 168/179 | 93.9% | 12.5 | 360/361 | 99.72% | 6.0 |
District 16 | 1622 | 46.1 | 11 | 366 | 10.5 | 7 | 194/203 | 95.6% | 8.0 | 264/270 | 97.78% | 20.0 |
District 17 | 3251 | 40.2 | 17 | 624 | 7.7 | 15.5 | 305/330 | 92.4% | 15.5 | 199/201 | 99.00% | 11.0 |
District 18 | 926 | 45.8 | 12 | 279 | 13.7 | 4 | 120/130 | 92.3% | 17.0 | 159/159 | 100.00% | 2.5 |
District 19 | 2174 | 43.3 | 14 | 532 | 10.4 | 8 | 274/294 | 93.2% | 14.0 | 482/488 | 98.77% | 14.0 |
District 2 | 4166 | 55.6 | 3 | 617 | 8.2 | 14 | 260/277 | 93.9% | 12.5 | 696/697 | 99.86% | 5.0 |
District 20 | 2229 | 30.5 | 22 | 517 | 7 | 17 | 226/233 | 97.0% | 4.0 | 114/114 | 100.00% | 2.5 |
District 21 | 476 | 33.4 | 21 | 96 | 6.7 | 20 | 56/59 | 94.9% | 11.0 | 101/104 | 97.12% | 21.0 |
District 22 | 431 | 37.3 | 20 | 80 | 6.9 | 18.5 | 34/37 | 91.9% | 18.0 | 59/60 | 98.33% | 19.0 |
District 3 | 2896 | 62.4 | 2 | 760 | 16.4 | 3 | 320/350 | 91.4% | 20.0 | 502/510 | 98.43% | 18.0 |
District 4 | 1125 | 40 | 18 | 281 | 9.9 | 10 | 128/133 | 96.2% | 6.0 | 122/123 | 99.19% | 10.0 |
District 5 | 1272 | 50.1 | 7.5 | 243 | 9.5 | 11 | 119/124 | 96.0% | 7.0 | 133/134 | 99.25% | 9.0 |
District 6 | 740 | 52.1 | 6 | 249 | 17.6 | 2 | 134/141 | 95.0% | 10.0 | 78/79 | 98.73% | 15.0 |
District 7 | 3183 | 50.1 | 7.5 | 592 | 9.3 | 12 | 278/301 | 92.4% | 15.5 | 458/463 | 98.92% | 12.0 |
District 8 | 1340 | 42.1 | 16 | 269 | 8.5 | 13 | 116/127 | 91.3% | 21.0 | 223/226 | 98.67% | 16.0 |
District 9 | 608 | 43.9 | 13 | 164 | 11.8 | 5 | 89/89 | 100.0% | 1.0 | 228/228 | 100.00% | 2.5 |
Statewide | 39384 | 47.7 | na | 8455 | 10.1 | na | 3,866/4,141 | 93.4% | na | 5,793/5,860 | 98.86% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2021 through March 2022
Back to Index Page
Child and Family Services Review Measures
During April 2021 through March 2022
Back to Index Page
Child and Family Services Review Measures
During April 2021 through March 2022
| In-care on March 31 2022 | Discharges During Period | C2.3: In-care 17+ Months on April 01 2021, Adopted During Period | C2.4: In-care 17+ Months on April 01 2021, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed April 2020 through March 2021 , Adopted within 12 Months |
JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 461 | 76 | 5 | 295 | 82/162 | 51% | 3.0 | 33/109 | 30% | 6.0 | 87/101 | 86% | 7.5 |
District 10 | 187 | 70 | 8.5 | 76 | 19/81 | 23% | 15.0 | 7/68 | 10% | 18.5 | 12/19 | 63% | 18.0 |
District 11 | 48 | 29 | 18 | 21 | 3/10 | 30% | 10.5 | 4/10 | 40% | 4.0 | 5/7 | 71% | 15.0 |
District 12 | 180 | 90 | 2 | 65 | 23/63 | 37% | 7.0 | 11/47 | 23% | 12.0 | 23/27 | 85% | 10.0 |
District 13 | 41 | 23 | 19 | 25 | 1/7 | 14% | 21.5 | 0/6 | 0% | 22.0 | 0/1 | 0% | 21.0 |
District 14 | 115 | 56 | 13 | 84 | 5/29 | 17% | 19.5 | 4/29 | 14% | 16.5 | 0/0 | na% | na |
District 15 | 232 | 60 | 11 | 121 | 36/78 | 46% | 5.0 | 25/59 | 42% | 2.5 | 24/26 | 92% | 3.0 |
District 16 | 207 | 71 | 7 | 75 | 16/64 | 25% | 14.0 | 12/55 | 22% | 13.0 | 6/7 | 86% | 7.5 |
District 17 | 123 | 18 | 21 | 74 | 14/39 | 36% | 8.0 | 8/28 | 29% | 7.5 | 31/36 | 86% | 7.5 |
District 18 | 117 | 70 | 8.5 | 46 | 19/64 | 30% | 10.5 | 18/43 | 42% | 2.5 | 21/32 | 66% | 17.0 |
District 19 | 363 | 87 | 3 | 162 | 56/112 | 50% | 4.0 | 23/79 | 29% | 7.5 | 42/51 | 82% | 11.0 |
District 2 | 392 | 63 | 10 | 221 | 85/217 | 39% | 6.0 | 43/115 | 37% | 5.0 | 62/84 | 74% | 14.0 |
District 20 | 57 | 9 | 22 | 56 | 14/27 | 52% | 2.0 | 8/13 | 62% | 1.0 | 6/9 | 67% | 16.0 |
District 21 | 68 | 59 | 12 | 25 | 9/44 | 20% | 17.0 | 3/30 | 10% | 18.5 | 4/7 | 57% | 19.0 |
District 22 | 21 | 22 | 20 | 31 | 6/11 | 55% | 1.0 | 1/7 | 14% | 16.5 | 6/8 | 75% | 13.0 |
District 3 | 319 | 83 | 4 | 169 | 35/102 | 34% | 9.0 | 15/71 | 21% | 14.0 | 34/45 | 76% | 12.0 |
District 4 | 87 | 38 | 17 | 34 | 9/53 | 17% | 19.5 | 2/43 | 5% | 21.0 | 9/10 | 90% | 4.0 |
District 5 | 90 | 43 | 15.5 | 47 | 12/43 | 28% | 12.0 | 9/35 | 26% | 9.0 | 12/14 | 86% | 7.5 |
District 6 | 50 | 43 | 15.5 | 31 | 4/19 | 21% | 16.0 | 1/16 | 6% | 20.0 | 2/6 | 33% | 20.0 |
District 7 | 260 | 50 | 14 | 128 | 23/122 | 19% | 18.0 | 18/120 | 15% | 15.0 | 7/8 | 88% | 5.0 |
District 8 | 196 | 74 | 6 | 52 | 10/72 | 14% | 21.5 | 17/72 | 24% | 10.5 | 10/10 | 100% | 1.5 |
District 9 | 135 | 120 | 1 | 87 | 11/43 | 26% | 13.0 | 10/42 | 24% | 10.5 | 3/3 | 100% | 1.5 |
Statewide | 3749 | 55 | na | 1925 | 492/1,462 | 34% | na | 272/1,097 | 25% | na | 406/511 | 79% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2021 through March 2022
| In-care on March 31 2022 | Discharges During Period | C3.1: In-care 24+ Months on April 01 2021, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
District 1 | 461 | 76 | 5 | 295 | 71/104 | 68% | 2.0 | 119/123 | 97% | 17.5 | 3/16 | 19% | 14.5 |
District 10 | 187 | 70 | 8.5 | 76 | 25/67 | 37% | 18.0 | 20/20 | 100% | 8.0 | 0/6 | 0% | 18.5 |
District 11 | 48 | 29 | 18 | 21 | 5/9 | 56% | 7.0 | 4/4 | 100% | 8.0 | 0/0 | na% | na |
District 12 | 180 | 90 | 2 | 65 | 19/44 | 43% | 13.0 | 27/27 | 100% | 8.0 | 2/5 | 40% | 5.0 |
District 13 | 41 | 23 | 19 | 25 | 2/3 | 67% | 3.0 | 1/1 | 100% | 8.0 | 0/0 | na% | na |
District 14 | 115 | 56 | 13 | 84 | 10/25 | 40% | 16.0 | 5/5 | 100% | 8.0 | 0/2 | 0% | 18.5 |
District 15 | 232 | 60 | 11 | 121 | 39/79 | 49% | 10.0 | 50/50 | 100% | 8.0 | 4/7 | 57% | 3.0 |
District 16 | 207 | 71 | 7 | 75 | 22/58 | 38% | 17.0 | 16/17 | 94% | 21.0 | 3/13 | 23% | 11.0 |
District 17 | 123 | 18 | 21 | 74 | 15/36 | 42% | 14.0 | 19/20 | 95% | 20.0 | 2/6 | 33% | 6.5 |
District 18 | 117 | 70 | 8.5 | 46 | 22/49 | 45% | 11.5 | 21/21 | 100% | 8.0 | 2/3 | 67% | 1.0 |
District 19 | 363 | 87 | 3 | 162 | 47/78 | 60% | 5.5 | 66/68 | 97% | 17.5 | 3/16 | 19% | 14.5 |
District 2 | 392 | 63 | 10 | 221 | 80/177 | 45% | 11.5 | 103/104 | 99% | 16.0 | 9/18 | 50% | 4.0 |
District 20 | 57 | 9 | 22 | 56 | 17/27 | 63% | 4.0 | 22/23 | 96% | 19.0 | 1/5 | 20% | 12.5 |
District 21 | 68 | 59 | 12 | 25 | 11/39 | 28% | 21.0 | 10/10 | 100% | 8.0 | 2/8 | 25% | 10.0 |
District 22 | 21 | 22 | 20 | 31 | 7/9 | 78% | 1.0 | 7/7 | 100% | 8.0 | 0/2 | 0% | 18.5 |
District 3 | 319 | 83 | 4 | 169 | 39/73 | 53% | 8.0 | 40/40 | 100% | 8.0 | 4/14 | 29% | 9.0 |
District 4 | 87 | 38 | 17 | 34 | 17/50 | 34% | 19.5 | 10/10 | 100% | 8.0 | 3/5 | 60% | 2.0 |
District 5 | 90 | 43 | 15.5 | 47 | 13/26 | 50% | 9.0 | 13/13 | 100% | 8.0 | 1/6 | 17% | 16.0 |
District 6 | 50 | 43 | 15.5 | 31 | 6/10 | 60% | 5.5 | 11/11 | 100% | 8.0 | 0/1 | 0% | 18.5 |
District 7 | 260 | 50 | 14 | 128 | 46/134 | 34% | 19.5 | 23/23 | 100% | 8.0 | 3/15 | 20% | 12.5 |
District 8 | 196 | 74 | 6 | 52 | 15/63 | 24% | 22.0 | 10/10 | 100% | 8.0 | 3/10 | 30% | 8.0 |
District 9 | 135 | 120 | 1 | 87 | 17/41 | 41% | 15.0 | 11/12 | 92% | 22.0 | 1/3 | 33% | 6.5 |
Statewide | 3749 | 55 | na | 1925 | 545/1,201 | 45% | na | 608/619 | 98% | na | 46/161 | 29% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2021 through March 2022
Back to Index Page