Back to Index Page
Children Discharged
During April 2021 through March 2022
| Total Discharges | Children Discharged for Reunification | Children Discharged for Relative | Children Discharged for Adoption | Children Discharged for Transfer | Children Discharged for Emancipation | Children Discharged for Guardianship | Children Discharged for Runaway | Children Discharged for Death | Children Discharged for Unknown |
County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Adams | 18/5,981 | 30.1 | 33.0 | 4/18 | 22% | 57.5 | 4/18 | 22% | 16.5 | 5/18 | 28% | 33.0 | 0/18 | 0% | 40.0 | 0/18 | 0% | 52.0 | 4/18 | 22% | 12.5 | 0/18 | 0% | 41.0 | 0/18 | 0% | 39.5 | 1/18 | 6% | 2.5 |
Alcorn | 63/8,160 | 77.2 | 7.0 | 35/63 | 56% | 26.5 | 3/63 | 5% | 43.0 | 16/63 | 25% | 38.0 | 0/63 | 0% | 40.0 | 2/63 | 3% | 21.0 | 7/63 | 11% | 22.5 | 0/63 | 0% | 41.0 | 0/63 | 0% | 39.5 | 0/63 | 0% | 41.5 |
Amite | 8/2,373 | 33.7 | 29.5 | 3/8 | 38% | 43.0 | 1/8 | 12% | 30.0 | 2/8 | 25% | 38.0 | 0/8 | 0% | 40.0 | 0/8 | 0% | 52.0 | 0/8 | 0% | 62.5 | 0/8 | 0% | 41.0 | 0/8 | 0% | 39.5 | 2/8 | 25% | 1.0 |
Attala | 10/4,429 | 22.6 | 47.5 | 1/10 | 10% | 67.0 | 1/10 | 10% | 34.0 | 1/10 | 10% | 58.0 | 0/10 | 0% | 40.0 | 1/10 | 10% | 9.0 | 6/10 | 60% | 1.5 | 0/10 | 0% | 41.0 | 0/10 | 0% | 39.5 | 0/10 | 0% | 41.5 |
Benton | 5/1,779 | 28.1 | 36.0 | 1/5 | 20% | 61.0 | 2/5 | 40% | 4.5 | 1/5 | 20% | 46.5 | 0/5 | 0% | 40.0 | 0/5 | 0% | 52.0 | 1/5 | 20% | 16.5 | 0/5 | 0% | 41.0 | 0/5 | 0% | 39.5 | 0/5 | 0% | 41.5 |
Bolivar | 1/7,264 | 1.4 | 75.0 | 0/1 | 0% | 72.0 | 1/1 | 100% | 1.5 | 0/1 | 0% | 68.5 | 0/1 | 0% | 40.0 | 0/1 | 0% | 52.0 | 0/1 | 0% | 62.5 | 0/1 | 0% | 41.0 | 0/1 | 0% | 39.5 | 0/1 | 0% | 41.5 |
Calhoun | 15/3,069 | 48.9 | 13.0 | 9/15 | 60% | 20.0 | 2/15 | 13% | 28.0 | 3/15 | 20% | 46.5 | 0/15 | 0% | 40.0 | 0/15 | 0% | 52.0 | 1/15 | 7% | 31.5 | 0/15 | 0% | 41.0 | 0/15 | 0% | 39.5 | 0/15 | 0% | 41.5 |
Carroll | 12/1,604 | 74.8 | 8.0 | 6/12 | 50% | 31.0 | 3/12 | 25% | 13.0 | 0/12 | 0% | 68.5 | 0/12 | 0% | 40.0 | 0/12 | 0% | 52.0 | 3/12 | 25% | 9.5 | 0/12 | 0% | 41.0 | 0/12 | 0% | 39.5 | 0/12 | 0% | 41.5 |
Chickasaw | 10/4,236 | 23.6 | 45.0 | 2/10 | 20% | 61.0 | 3/10 | 30% | 11.0 | 0/10 | 0% | 68.5 | 0/10 | 0% | 40.0 | 0/10 | 0% | 52.0 | 5/10 | 50% | 3.5 | 0/10 | 0% | 41.0 | 0/10 | 0% | 39.5 | 0/10 | 0% | 41.5 |
Choctaw | 4/1,668 | 24.0 | 44.0 | 1/4 | 25% | 55.5 | 1/4 | 25% | 13.0 | 2/4 | 50% | 12.5 | 0/4 | 0% | 40.0 | 0/4 | 0% | 52.0 | 0/4 | 0% | 62.5 | 0/4 | 0% | 41.0 | 0/4 | 0% | 39.5 | 0/4 | 0% | 41.5 |
Claiborne | 4/1,818 | 22.0 | 50.0 | 0/4 | 0% | 72.0 | 0/4 | 0% | 65.5 | 4/4 | 100% | 1.5 | 0/4 | 0% | 40.0 | 0/4 | 0% | 52.0 | 0/4 | 0% | 62.5 | 0/4 | 0% | 41.0 | 0/4 | 0% | 39.5 | 0/4 | 0% | 41.5 |
Clarke | 1/3,234 | 3.1 | 74.0 | 1/1 | 100% | 2.5 | 0/1 | 0% | 65.5 | 0/1 | 0% | 68.5 | 0/1 | 0% | 40.0 | 0/1 | 0% | 52.0 | 0/1 | 0% | 62.5 | 0/1 | 0% | 41.0 | 0/1 | 0% | 39.5 | 0/1 | 0% | 41.5 |
Clay | 9/4,313 | 20.9 | 52.0 | 7/9 | 78% | 8.5 | 2/9 | 22% | 16.5 | 0/9 | 0% | 68.5 | 0/9 | 0% | 40.0 | 0/9 | 0% | 52.0 | 0/9 | 0% | 62.5 | 0/9 | 0% | 41.0 | 0/9 | 0% | 39.5 | 0/9 | 0% | 41.5 |
Coahoma | 11/5,549 | 19.8 | 54.0 | 4/11 | 36% | 45.5 | 5/11 | 45% | 3.0 | 2/11 | 18% | 49.5 | 0/11 | 0% | 40.0 | 0/11 | 0% | 52.0 | 0/11 | 0% | 62.5 | 0/11 | 0% | 41.0 | 0/11 | 0% | 39.5 | 0/11 | 0% | 41.5 |
Copiah | 26/6,168 | 42.2 | 19.0 | 15/26 | 58% | 23.0 | 1/26 | 4% | 47.0 | 3/26 | 12% | 55.5 | 1/26 | 4% | 1.5 | 0/26 | 0% | 52.0 | 6/26 | 23% | 11.0 | 0/26 | 0% | 41.0 | 0/26 | 0% | 39.5 | 0/26 | 0% | 41.5 |
Covington | 3/4,465 | 6.7 | 68.0 | 3/3 | 100% | 2.5 | 0/3 | 0% | 65.5 | 0/3 | 0% | 68.5 | 0/3 | 0% | 40.0 | 0/3 | 0% | 52.0 | 0/3 | 0% | 62.5 | 0/3 | 0% | 41.0 | 0/3 | 0% | 39.5 | 0/3 | 0% | 41.5 |
Desoto | 66/47,895 | 13.8 | 59.0 | 41/66 | 62% | 16.5 | 3/66 | 5% | 43.0 | 15/66 | 23% | 42.0 | 0/66 | 0% | 40.0 | 3/66 | 5% | 15.5 | 4/66 | 6% | 36.0 | 0/66 | 0% | 41.0 | 0/66 | 0% | 39.5 | 0/66 | 0% | 41.5 |
Forrest | 42/17,412 | 24.1 | 43.0 | 9/42 | 21% | 59.0 | 5/42 | 12% | 30.0 | 16/42 | 38% | 25.5 | 0/42 | 0% | 40.0 | 1/42 | 2% | 25.5 | 11/42 | 26% | 8.0 | 0/42 | 0% | 41.0 | 0/42 | 0% | 39.5 | 0/42 | 0% | 41.5 |
Franklin | 5/1,737 | 28.8 | 35.0 | 0/5 | 0% | 72.0 | 0/5 | 0% | 65.5 | 2/5 | 40% | 21.5 | 0/5 | 0% | 40.0 | 0/5 | 0% | 52.0 | 3/5 | 60% | 1.5 | 0/5 | 0% | 41.0 | 0/5 | 0% | 39.5 | 0/5 | 0% | 41.5 |
George | 16/6,332 | 25.3 | 39.0 | 4/16 | 25% | 55.5 | 3/16 | 19% | 22.0 | 6/16 | 38% | 25.5 | 0/16 | 0% | 40.0 | 1/16 | 6% | 13.0 | 1/16 | 6% | 36.0 | 0/16 | 0% | 41.0 | 0/16 | 0% | 39.5 | 1/16 | 6% | 2.5 |
Greene | 19/2,574 | 73.8 | 9.0 | 6/19 | 32% | 51.5 | 4/19 | 21% | 18.5 | 5/19 | 26% | 36.0 | 0/19 | 0% | 40.0 | 1/19 | 5% | 15.5 | 2/19 | 11% | 22.5 | 0/19 | 0% | 41.0 | 1/19 | 5% | 1.0 | 0/19 | 0% | 41.5 |
Grenada | 9/4,970 | 18.1 | 55.0 | 2/9 | 22% | 57.5 | 1/9 | 11% | 32.0 | 5/9 | 56% | 7.0 | 0/9 | 0% | 40.0 | 1/9 | 11% | 7.0 | 0/9 | 0% | 62.5 | 0/9 | 0% | 41.0 | 0/9 | 0% | 39.5 | 0/9 | 0% | 41.5 |
Hancock | 50/9,306 | 53.7 | 12.0 | 30/50 | 60% | 20.0 | 1/50 | 2% | 54.0 | 17/50 | 34% | 28.0 | 0/50 | 0% | 40.0 | 0/50 | 0% | 52.0 | 2/50 | 4% | 41.5 | 0/50 | 0% | 41.0 | 0/50 | 0% | 39.5 | 0/50 | 0% | 41.5 |
Harrison | 133/48,884 | 27.2 | 38.0 | 47/133 | 35% | 47.0 | 7/133 | 5% | 43.0 | 67/133 | 50% | 12.5 | 0/133 | 0% | 40.0 | 4/133 | 3% | 21.0 | 8/133 | 6% | 36.0 | 0/133 | 0% | 41.0 | 0/133 | 0% | 39.5 | 0/133 | 0% | 41.5 |
Hinds | 127/52,223 | 24.3 | 42.0 | 42/128 | 33% | 49.0 | 42/128 | 33% | 9.0 | 23/128 | 18% | 49.5 | 0/128 | 0% | 40.0 | 18/128 | 14% | 4.0 | 2/128 | 2% | 47.0 | 0/128 | 0% | 41.0 | 0/128 | 0% | 39.5 | 0/128 | 0% | 41.5 |
Holmes | 5/4,039 | 12.4 | 60.0 | 1/5 | 20% | 61.0 | 0/5 | 0% | 65.5 | 4/5 | 80% | 3.0 | 0/5 | 0% | 40.0 | 0/5 | 0% | 52.0 | 0/5 | 0% | 62.5 | 0/5 | 0% | 41.0 | 0/5 | 0% | 39.5 | 0/5 | 0% | 41.5 |
Humphreys | 7/1,861 | 37.6 | 25.0 | 6/7 | 86% | 6.0 | 1/7 | 14% | 26.5 | 0/7 | 0% | 68.5 | 0/7 | 0% | 40.0 | 0/7 | 0% | 52.0 | 0/7 | 0% | 62.5 | 0/7 | 0% | 41.0 | 0/7 | 0% | 39.5 | 0/7 | 0% | 41.5 |
Issaquena | 2/85 | 235.1 | 1.0 | 0/2 | 0% | 72.0 | 0/2 | 0% | 65.5 | 1/2 | 50% | 12.5 | 0/2 | 0% | 40.0 | 1/2 | 50% | 1.0 | 0/2 | 0% | 62.5 | 0/2 | 0% | 41.0 | 0/2 | 0% | 39.5 | 0/2 | 0% | 41.5 |
Itawamba | 15/5,044 | 29.7 | 34.0 | 2/15 | 13% | 66.0 | 1/15 | 7% | 39.0 | 10/15 | 67% | 5.0 | 0/15 | 0% | 40.0 | 0/15 | 0% | 52.0 | 1/15 | 7% | 31.5 | 1/15 | 7% | 2.0 | 0/15 | 0% | 39.5 | 0/15 | 0% | 41.5 |
Jackson | 127/32,833 | 38.7 | 22.0 | 54/127 | 43% | 36.5 | 5/127 | 4% | 47.0 | 58/127 | 46% | 17.0 | 0/127 | 0% | 40.0 | 3/127 | 2% | 25.5 | 4/127 | 3% | 44.5 | 2/127 | 2% | 3.5 | 0/127 | 0% | 39.5 | 1/127 | 1% | 5.5 |
Jasper | 6/3,712 | 16.2 | 58.0 | 3/6 | 50% | 31.0 | 2/6 | 33% | 9.0 | 0/6 | 0% | 68.5 | 0/6 | 0% | 40.0 | 0/6 | 0% | 52.0 | 1/6 | 17% | 18.5 | 0/6 | 0% | 41.0 | 0/6 | 0% | 39.5 | 0/6 | 0% | 41.5 |
Jefferson | 1/1,579 | 6.3 | 70.0 | 1/1 | 100% | 2.5 | 0/1 | 0% | 65.5 | 0/1 | 0% | 68.5 | 0/1 | 0% | 40.0 | 0/1 | 0% | 52.0 | 0/1 | 0% | 62.5 | 0/1 | 0% | 41.0 | 0/1 | 0% | 39.5 | 0/1 | 0% | 41.5 |
Jefferson Davis | 2/2,098 | 9.5 | 62.0 | 2/2 | 100% | 2.5 | 0/2 | 0% | 65.5 | 0/2 | 0% | 68.5 | 0/2 | 0% | 40.0 | 0/2 | 0% | 52.0 | 0/2 | 0% | 62.5 | 0/2 | 0% | 41.0 | 0/2 | 0% | 39.5 | 0/2 | 0% | 41.5 |
Jones | 46/16,798 | 27.4 | 37.0 | 15/46 | 33% | 49.0 | 9/46 | 20% | 20.0 | 20/46 | 43% | 19.0 | 0/46 | 0% | 40.0 | 1/46 | 2% | 25.5 | 1/46 | 2% | 47.0 | 0/46 | 0% | 41.0 | 0/46 | 0% | 39.5 | 0/46 | 0% | 41.5 |
Kemper | 6/1,782 | 33.7 | 29.5 | 5/6 | 83% | 7.0 | 0/6 | 0% | 65.5 | 1/6 | 17% | 51.5 | 0/6 | 0% | 40.0 | 0/6 | 0% | 52.0 | 0/6 | 0% | 62.5 | 0/6 | 0% | 41.0 | 0/6 | 0% | 39.5 | 0/6 | 0% | 41.5 |
Lafayette | 42/9,909 | 42.4 | 18.0 | 26/42 | 62% | 16.5 | 8/42 | 19% | 22.0 | 8/42 | 19% | 48.0 | 0/42 | 0% | 40.0 | 0/42 | 0% | 52.0 | 0/42 | 0% | 62.5 | 0/42 | 0% | 41.0 | 0/42 | 0% | 39.5 | 0/42 | 0% | 41.5 |
Lamar | 48/15,811 | 30.4 | 32.0 | 7/48 | 15% | 64.0 | 10/48 | 21% | 18.5 | 19/48 | 40% | 21.5 | 0/48 | 0% | 40.0 | 1/48 | 2% | 25.5 | 10/48 | 21% | 14.5 | 1/48 | 2% | 3.5 | 0/48 | 0% | 39.5 | 0/48 | 0% | 41.5 |
Lauderdale | 64/16,755 | 38.2 | 23.0 | 27/64 | 42% | 38.5 | 15/64 | 23% | 15.0 | 21/64 | 33% | 30.0 | 0/64 | 0% | 40.0 | 0/64 | 0% | 52.0 | 1/64 | 2% | 47.0 | 0/64 | 0% | 41.0 | 0/64 | 0% | 39.5 | 0/64 | 0% | 41.5 |
Lawrence | 7/2,850 | 24.6 | 41.0 | 4/7 | 57% | 25.0 | 1/7 | 14% | 26.5 | 2/7 | 29% | 32.0 | 0/7 | 0% | 40.0 | 0/7 | 0% | 52.0 | 0/7 | 0% | 62.5 | 0/7 | 0% | 41.0 | 0/7 | 0% | 39.5 | 0/7 | 0% | 41.5 |
Leake | 2/5,630 | 3.6 | 73.0 | 1/2 | 50% | 31.0 | 0/2 | 0% | 65.5 | 1/2 | 50% | 12.5 | 0/2 | 0% | 40.0 | 0/2 | 0% | 52.0 | 0/2 | 0% | 62.5 | 0/2 | 0% | 41.0 | 0/2 | 0% | 39.5 | 0/2 | 0% | 41.5 |
Lee | 78/21,053 | 37.0 | 26.0 | 28/78 | 36% | 45.5 | 2/78 | 3% | 51.5 | 40/78 | 51% | 9.0 | 1/78 | 1% | 3.0 | 2/78 | 3% | 21.0 | 5/78 | 6% | 36.0 | 0/78 | 0% | 41.0 | 0/78 | 0% | 39.5 | 0/78 | 0% | 41.5 |
Leflore | 5/7,532 | 6.6 | 69.0 | 3/5 | 60% | 20.0 | 2/5 | 40% | 4.5 | 0/5 | 0% | 68.5 | 0/5 | 0% | 40.0 | 0/5 | 0% | 52.0 | 0/5 | 0% | 62.5 | 0/5 | 0% | 41.0 | 0/5 | 0% | 39.5 | 0/5 | 0% | 41.5 |
Lincoln | 29/7,631 | 38.0 | 24.0 | 20/29 | 69% | 11.0 | 3/29 | 10% | 34.0 | 4/29 | 14% | 53.0 | 0/29 | 0% | 40.0 | 0/29 | 0% | 52.0 | 2/29 | 7% | 31.5 | 0/29 | 0% | 41.0 | 0/29 | 0% | 39.5 | 0/29 | 0% | 41.5 |
Lowndes | 58/13,910 | 41.7 | 20.0 | 22/58 | 38% | 43.0 | 6/58 | 10% | 34.0 | 14/58 | 24% | 40.5 | 0/58 | 0% | 40.0 | 0/58 | 0% | 52.0 | 16/58 | 28% | 7.0 | 0/58 | 0% | 41.0 | 0/58 | 0% | 39.5 | 0/58 | 0% | 41.5 |
Madison | 18/26,119 | 6.9 | 67.0 | 0/18 | 0% | 72.0 | 1/18 | 6% | 40.5 | 13/18 | 72% | 4.0 | 0/18 | 0% | 40.0 | 0/18 | 0% | 52.0 | 4/18 | 22% | 12.5 | 0/18 | 0% | 41.0 | 0/18 | 0% | 39.5 | 0/18 | 0% | 41.5 |
Marion | 26/5,676 | 45.8 | 14.0 | 15/26 | 58% | 23.0 | 1/26 | 4% | 47.0 | 7/26 | 27% | 34.5 | 0/26 | 0% | 40.0 | 2/26 | 8% | 11.0 | 1/26 | 4% | 41.5 | 0/26 | 0% | 41.0 | 0/26 | 0% | 39.5 | 0/26 | 0% | 41.5 |
Marshall | 32/7,235 | 44.2 | 16.0 | 10/32 | 31% | 53.0 | 4/32 | 12% | 30.0 | 12/32 | 38% | 25.5 | 0/32 | 0% | 40.0 | 3/32 | 9% | 10.0 | 3/32 | 9% | 25.0 | 0/32 | 0% | 41.0 | 0/32 | 0% | 39.5 | 0/32 | 0% | 41.5 |
Monroe | 35/7,716 | 45.4 | 15.0 | 5/35 | 14% | 65.0 | 1/35 | 3% | 51.5 | 22/35 | 63% | 6.0 | 0/35 | 0% | 40.0 | 1/35 | 3% | 21.0 | 6/35 | 17% | 18.5 | 0/35 | 0% | 41.0 | 0/35 | 0% | 39.5 | 0/35 | 0% | 41.5 |
Montgomery | 0/2,118 | 0.0 | 79.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Neshoba | 18/8,020 | 22.4 | 49.0 | 9/18 | 50% | 31.0 | 0/18 | 0% | 65.5 | 7/18 | 39% | 23.0 | 0/18 | 0% | 40.0 | 1/18 | 6% | 13.0 | 1/18 | 6% | 36.0 | 0/18 | 0% | 41.0 | 0/18 | 0% | 39.5 | 0/18 | 0% | 41.5 |
Newton | 2/5,068 | 3.9 | 72.0 | 0/2 | 0% | 72.0 | 2/2 | 100% | 1.5 | 0/2 | 0% | 68.5 | 0/2 | 0% | 40.0 | 0/2 | 0% | 52.0 | 0/2 | 0% | 62.5 | 0/2 | 0% | 41.0 | 0/2 | 0% | 39.5 | 0/2 | 0% | 41.5 |
Noxubee | 2/2,444 | 8.2 | 64.0 | 0/2 | 0% | 72.0 | 0/2 | 0% | 65.5 | 1/2 | 50% | 12.5 | 0/2 | 0% | 40.0 | 0/2 | 0% | 52.0 | 1/2 | 50% | 3.5 | 0/2 | 0% | 41.0 | 0/2 | 0% | 39.5 | 0/2 | 0% | 41.5 |
Oktibbeha | 6/8,601 | 7.0 | 66.0 | 1/6 | 17% | 63.0 | 2/6 | 33% | 9.0 | 1/6 | 17% | 51.5 | 0/6 | 0% | 40.0 | 0/6 | 0% | 52.0 | 2/6 | 33% | 5.5 | 0/6 | 0% | 41.0 | 0/6 | 0% | 39.5 | 0/6 | 0% | 41.5 |
Panola | 1/8,062 | 1.2 | 76.0 | 0/4 | 0% | 72.0 | 0/4 | 0% | 65.5 | 0/4 | 0% | 68.5 | 0/4 | 0% | 40.0 | 1/4 | 25% | 2.0 | 0/4 | 0% | 62.5 | 0/4 | 0% | 41.0 | 0/4 | 0% | 39.5 | 0/4 | 0% | 41.5 |
Pearl River | 38/12,435 | 30.6 | 31.0 | 12/38 | 32% | 51.5 | 1/38 | 3% | 51.5 | 21/38 | 55% | 8.0 | 0/38 | 0% | 40.0 | 0/38 | 0% | 52.0 | 3/38 | 8% | 27.5 | 0/38 | 0% | 41.0 | 0/38 | 0% | 39.5 | 1/38 | 3% | 4.0 |
Perry | 23/2,553 | 90.1 | 4.0 | 10/23 | 43% | 36.5 | 0/23 | 0% | 65.5 | 11/23 | 48% | 16.0 | 0/23 | 0% | 40.0 | 1/23 | 4% | 17.5 | 1/23 | 4% | 41.5 | 0/23 | 0% | 41.0 | 0/23 | 0% | 39.5 | 0/23 | 0% | 41.5 |
Pike | 24/9,684 | 24.8 | 40.0 | 14/24 | 58% | 23.0 | 6/24 | 25% | 13.0 | 1/24 | 4% | 60.0 | 0/24 | 0% | 40.0 | 0/24 | 0% | 52.0 | 3/24 | 12% | 21.0 | 0/24 | 0% | 41.0 | 0/24 | 0% | 39.5 | 0/24 | 0% | 41.5 |
Pontotoc | 52/8,661 | 60.0 | 11.0 | 29/52 | 56% | 26.5 | 4/52 | 8% | 37.0 | 17/52 | 33% | 30.0 | 0/52 | 0% | 40.0 | 0/52 | 0% | 52.0 | 2/52 | 4% | 41.5 | 0/52 | 0% | 41.0 | 0/52 | 0% | 39.5 | 0/52 | 0% | 41.5 |
Prentiss | 24/5,650 | 42.5 | 17.0 | 8/24 | 33% | 49.0 | 0/24 | 0% | 65.5 | 8/24 | 33% | 30.0 | 0/24 | 0% | 40.0 | 0/24 | 0% | 52.0 | 5/24 | 21% | 14.5 | 3/24 | 12% | 1.0 | 0/24 | 0% | 39.5 | 0/24 | 0% | 41.5 |
Quitman | 0/1,472 | 0.0 | 79.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Rankin | 38/34,406 | 11.0 | 61.0 | 11/38 | 29% | 54.0 | 14/38 | 37% | 7.0 | 8/38 | 21% | 44.0 | 0/38 | 0% | 40.0 | 4/38 | 11% | 7.0 | 1/38 | 3% | 44.5 | 0/38 | 0% | 41.0 | 0/38 | 0% | 39.5 | 0/38 | 0% | 41.5 |
Scott | 30/7,710 | 38.9 | 21.0 | 22/30 | 73% | 10.0 | 1/30 | 3% | 51.5 | 4/30 | 13% | 54.0 | 0/30 | 0% | 40.0 | 0/30 | 0% | 52.0 | 2/30 | 7% | 31.5 | 0/30 | 0% | 41.0 | 1/30 | 3% | 2.0 | 0/30 | 0% | 41.5 |
Sharkey | 0/871 | 0.0 | 79.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Simpson | 13/6,104 | 21.3 | 51.0 | 7/13 | 54% | 28.0 | 5/13 | 38% | 6.0 | 1/13 | 8% | 59.0 | 0/13 | 0% | 40.0 | 0/13 | 0% | 52.0 | 0/13 | 0% | 62.5 | 0/13 | 0% | 41.0 | 0/13 | 0% | 39.5 | 0/13 | 0% | 41.5 |
Smith | 3/3,429 | 8.7 | 63.0 | 2/3 | 67% | 13.0 | 0/3 | 0% | 65.5 | 0/3 | 0% | 68.5 | 0/3 | 0% | 40.0 | 0/3 | 0% | 52.0 | 1/3 | 33% | 5.5 | 0/3 | 0% | 41.0 | 0/3 | 0% | 39.5 | 0/3 | 0% | 41.5 |
Stone | 38/3,965 | 95.8 | 2.0 | 15/38 | 39% | 41.0 | 3/38 | 8% | 37.0 | 17/38 | 45% | 18.0 | 0/38 | 0% | 40.0 | 0/38 | 0% | 52.0 | 3/38 | 8% | 27.5 | 0/38 | 0% | 41.0 | 0/38 | 0% | 39.5 | 0/38 | 0% | 41.5 |
Sunflower | 12/5,216 | 23.0 | 46.0 | 5/12 | 42% | 38.5 | 2/12 | 17% | 24.0 | 5/12 | 42% | 20.0 | 0/12 | 0% | 40.0 | 0/12 | 0% | 52.0 | 0/12 | 0% | 62.5 | 0/12 | 0% | 41.0 | 0/12 | 0% | 39.5 | 0/12 | 0% | 41.5 |
Tallahatchie | 0/2,486 | 0.0 | 79.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Tate | 4/6,543 | 6.1 | 71.0 | 0/4 | 0% | 72.0 | 0/4 | 0% | 65.5 | 4/4 | 100% | 1.5 | 0/4 | 0% | 40.0 | 0/4 | 0% | 52.0 | 0/4 | 0% | 62.5 | 0/4 | 0% | 41.0 | 0/4 | 0% | 39.5 | 0/4 | 0% | 41.5 |
Tippah | 39/5,040 | 77.4 | 6.0 | 18/39 | 46% | 34.5 | 6/39 | 15% | 25.0 | 8/39 | 21% | 44.0 | 0/39 | 0% | 40.0 | 1/39 | 3% | 21.0 | 6/39 | 15% | 20.0 | 0/39 | 0% | 41.0 | 0/39 | 0% | 39.5 | 0/39 | 0% | 41.5 |
Tishomingo | 28/4,156 | 67.4 | 10.0 | 19/28 | 68% | 12.0 | 1/28 | 4% | 47.0 | 6/28 | 21% | 44.0 | 1/28 | 4% | 1.5 | 1/28 | 4% | 17.5 | 0/28 | 0% | 62.5 | 0/28 | 0% | 41.0 | 0/28 | 0% | 39.5 | 0/28 | 0% | 41.5 |
Tunica | 9/2,489 | 36.2 | 27.0 | 7/9 | 78% | 8.5 | 0/9 | 0% | 65.5 | 1/9 | 11% | 57.0 | 0/9 | 0% | 40.0 | 1/9 | 11% | 7.0 | 0/9 | 0% | 62.5 | 0/9 | 0% | 41.0 | 0/9 | 0% | 39.5 | 0/9 | 0% | 41.5 |
Union | 26/7,250 | 35.9 | 28.0 | 16/26 | 62% | 16.5 | 1/26 | 4% | 47.0 | 7/26 | 27% | 34.5 | 0/26 | 0% | 40.0 | 0/26 | 0% | 52.0 | 2/26 | 8% | 27.5 | 0/26 | 0% | 41.0 | 0/26 | 0% | 39.5 | 0/26 | 0% | 41.5 |
Walthall | 31/3,290 | 94.2 | 3.0 | 28/31 | 90% | 5.0 | 0/31 | 0% | 65.5 | 0/31 | 0% | 68.5 | 0/31 | 0% | 40.0 | 0/31 | 0% | 52.0 | 3/31 | 10% | 24.0 | 0/31 | 0% | 41.0 | 0/31 | 0% | 39.5 | 0/31 | 0% | 41.5 |
Warren | 85/10,445 | 81.4 | 5.0 | 53/85 | 62% | 16.5 | 16/85 | 19% | 22.0 | 10/85 | 12% | 55.5 | 0/85 | 0% | 40.0 | 0/85 | 0% | 52.0 | 4/85 | 5% | 39.0 | 1/85 | 1% | 5.0 | 0/85 | 0% | 39.5 | 1/85 | 1% | 5.5 |
Washington | 17/10,436 | 16.3 | 57.0 | 11/17 | 65% | 14.0 | 1/17 | 6% | 40.5 | 4/17 | 24% | 40.5 | 0/17 | 0% | 40.0 | 1/17 | 6% | 13.0 | 0/17 | 0% | 62.5 | 0/17 | 0% | 41.0 | 0/17 | 0% | 39.5 | 0/17 | 0% | 41.5 |
Wayne | 4/4,999 | 8.0 | 65.0 | 2/5 | 40% | 40.0 | 0/5 | 0% | 65.5 | 0/5 | 0% | 68.5 | 0/5 | 0% | 40.0 | 1/5 | 20% | 3.0 | 1/5 | 20% | 16.5 | 0/5 | 0% | 41.0 | 0/5 | 0% | 39.5 | 0/5 | 0% | 41.5 |
Webster | 4/2,266 | 17.7 | 56.0 | 2/4 | 50% | 31.0 | 0/4 | 0% | 65.5 | 1/4 | 25% | 38.0 | 0/4 | 0% | 40.0 | 0/4 | 0% | 52.0 | 1/4 | 25% | 9.5 | 0/4 | 0% | 41.0 | 0/4 | 0% | 39.5 | 0/4 | 0% | 41.5 |
Wilkinson | 0/1,670 | 0.0 | 79.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
Winston | 8/3,985 | 20.1 | 53.0 | 3/8 | 38% | 43.0 | 0/8 | 0% | 65.5 | 4/8 | 50% | 12.5 | 0/8 | 0% | 40.0 | 1/8 | 12% | 5.0 | 0/8 | 0% | 62.5 | 0/8 | 0% | 41.0 | 0/8 | 0% | 39.5 | 0/8 | 0% | 41.5 |
Yalobusha | 0/2,542 | 0.0 | 79.5 | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na | 0/0 | na% | na |
