Back to Index Page
Children in Foster Care
During October 2006 through September 2007
Back to Index Page
Children in Foster Care
During October 2006 through September 2007
| Children in Care on September 30 2007 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 1326 | 77 | 4 | 466/1,326 | 35% | 7 | 354/1,326 | 27% | 1.5 | 100/1,326 | 8% | 2.5 | 9/1,326 | 1% | 5.5 | 22/1,326 | 2% | 2.0 | 288/1,326 | 22% | 1.0 | 87/1,326 | 7% | 2.5 |
| Northeast | 1757 | 52 | 5 | 851/1,757 | 48% | 2 | 472/1,757 | 27% | 1.5 | 69/1,757 | 4% | 6.0 | 4/1,757 | 0% | 7.0 | 7/1,757 | 0% | 5.5 | 289/1,757 | 16% | 5.5 | 65/1,757 | 4% | 4.0 |
| Northwest | 772 | 35 | 7 | 410/772 | 53% | 1 | 162/772 | 21% | 5.0 | 15/772 | 2% | 7.0 | 6/772 | 1% | 5.5 | 2/772 | 0% | 5.5 | 152/772 | 20% | 2.5 | 25/772 | 3% | 5.5 |
| Southeast | 1409 | 81 | 3 | 661/1,409 | 47% | 3 | 325/1,409 | 23% | 3.5 | 72/1,409 | 5% | 5.0 | 92/1,409 | 7% | 1.0 | 22/1,409 | 2% | 2.0 | 203/1,409 | 14% | 7.0 | 34/1,409 | 2% | 7.0 |
| Southwest | 2658 | 100 | 2 | 1,211/2,658 | 46% | 4 | 533/2,658 | 20% | 6.0 | 192/2,658 | 7% | 4.0 | 166/2,658 | 6% | 2.0 | 42/2,658 | 2% | 2.0 | 423/2,658 | 16% | 5.5 | 91/2,658 | 3% | 5.5 |
| St. Louis City | 1200 | 134 | 1 | 490/1,200 | 41% | 5 | 208/1,200 | 17% | 7.0 | 94/1,200 | 8% | 2.5 | 20/1,200 | 2% | 4.0 | 0/1,200 | 0% | 5.5 | 236/1,200 | 20% | 2.5 | 152/1,200 | 13% | 1.0 |
| St. Louis County | 902 | 36 | 6 | 348/902 | 39% | 6 | 204/902 | 23% | 3.5 | 94/902 | 10% | 1.0 | 34/902 | 4% | 3.0 | 0/902 | 0% | 5.5 | 160/902 | 18% | 4.0 | 62/902 | 7% | 2.5 |
| Statewide | 10024 | 66 | na | 4,437/10,024 | 44% | na | 2,258/10,024 | 23% | na | 636/10,024 | 6% | na | 331/10,024 | 3% | na | 95/10,024 | 1% | na | 1,751/10,024 | 17% | na | 516/10,024 | 5% | na |
Back to Index Page
Children in Foster Care
During October 2006 through September 2007
| Children in Care on September 30 2007 | Children Investigated for Maltreatment in Care during October 2004 through September 2005 | Children Victimized in Care during October 2004 through September 2005 | Children Victimized in Care during October 2004 through September 2005 by Parent | Children Over 12 in Group Settings on September 30 2007 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on September 30 2007 |
| DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 1326 | 77 | 4 | 87/2,352 | 3.70% | 3 | 22/2,372 | 0.93% | 3 | 9/2,372 | 0.38% | 4 | 219/310 | 71% | 7.0 | 636/1,359 | 47% | 4 | 288/1,326 | 22% | 5.5 |
| Northeast | 1757 | 52 | 5 | 114/3,310 | 3.44% | 4 | 29/3,436 | 0.84% | 5 | 20/3,436 | 0.58% | 3 | 232/296 | 78% | 5.5 | 804/1,774 | 45% | 5 | 572/1,757 | 33% | 3.0 |
| Northwest | 772 | 35 | 7 | 35/1,343 | 2.61% | 6 | 12/1,394 | 0.86% | 4 | 5/1,394 | 0.36% | 5 | 128/154 | 83% | 2.5 | 384/771 | 50% | 2 | 217/772 | 28% | 4.0 |
| Southeast | 1409 | 81 | 3 | 93/2,489 | 3.74% | 2 | 27/2,605 | 1.04% | 2 | 19/2,605 | 0.73% | 2 | 186/225 | 83% | 2.5 | 761/1,422 | 54% | 1 | 514/1,409 | 36% | 1.0 |
| Southwest | 2658 | 100 | 2 | 204/4,048 | 5.04% | 1 | 68/4,193 | 1.62% | 1 | 38/4,193 | 0.91% | 1 | 362/465 | 78% | 5.5 | 1,240/2,590 | 48% | 3 | 928/2,658 | 35% | 2.0 |
| St. Louis City | 1200 | 134 | 1 | 50/2,074 | 2.41% | 7 | 10/2,090 | 0.48% | 7 | 3/2,090 | 0.14% | 7 | 205/236 | 87% | 1.0 | 458/1,243 | 37% | 7 | 257/1,200 | 21% | 7.0 |
| St. Louis County | 902 | 36 | 6 | 46/1,658 | 2.77% | 5 | 12/1,744 | 0.69% | 6 | 6/1,744 | 0.34% | 6 | 132/160 | 82% | 4.0 | 395/984 | 40% | 6 | 197/902 | 22% | 5.5 |
| Statewide | 10024 | 66 | na | 629/17,274 | 3.64% | na | 180/17,834 | 1.01% | na | 100/17,834 | 0.56% | na | 1,464/1,846 | 79% | na | 4,678/10,144 | 46% | na | 2,973/10,024 | 30% | na |
Back to Index Page
Children in Foster Care
During October 2006 through September 2007
| Children in Care on September 30 2007 | Median Length of Stay, Children In Care on September 30 2006 | Median Length of Stay, Children In Care on September 30 2007 | Permanency within 12 Months, Children In Care on September 30 2006 | Permanency within 12 Months, Children with TPR In Care on September 30 2006 |
| DSSRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 1326 | 77 | 4 | 1417 | 16.8 | 4 | 1326 | 17.4 | 3 | 435/1,417 | 31% | 3.5 | 50/372 | 13% | 5.5 |
| Northeast | 1757 | 52 | 5 | 1844 | 17.4 | 3 | 1757 | 17.1 | 4 | 569/1,844 | 31% | 3.5 | 61/496 | 12% | 7.0 |
| Northwest | 772 | 35 | 7 | 782 | 13.9 | 6 | 772 | 15.2 | 6 | 192/782 | 25% | 6.0 | 25/185 | 14% | 4.0 |
| Southeast | 1409 | 81 | 3 | 1455 | 13.2 | 7 | 1409 | 14.1 | 7 | 478/1,455 | 33% | 1.5 | 78/373 | 21% | 2.0 |
| Southwest | 2658 | 100 | 2 | 2548 | 14.6 | 5 | 2658 | 15.3 | 5 | 741/2,548 | 29% | 5.0 | 118/684 | 17% | 3.0 |
| St. Louis City | 1200 | 134 | 1 | 1286 | 29.8 | 1 | 1200 | 32.5 | 1 | 264/1,286 | 21% | 7.0 | 62/465 | 13% | 5.5 |
| St. Louis County | 902 | 36 | 6 | 1047 | 18.1 | 2 | 902 | 20.5 | 2 | 342/1,047 | 33% | 1.5 | 70/295 | 24% | 1.0 |
| Statewide | 10024 | 66 | na | 10379 | 16.9 | na | 10024 | 17.2 | na | 3,021/10,379 | 29% | na | 464/2,870 | 16% | na |
Back to Index Page
Children in Foster Care
During October 2006 through September 2007
| Children in Care on September 30 2007 | In Care Over 12 Months on September 30 2007 | In Care Over 24 Months on September 30 2007 | In Non-Relative Care Over 24 Months on September 30 2007 | In Non-Relative Care Over 24 Months with TPR on September 30 2007 |
| DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 1326 | 77 | 4 | 838/1,326 | 63% | 3.0 | 505/1,326 | 38% | 4 | 435/1,326 | 33% | 4 | 124/435 | 29% | 7.0 |
| Northeast | 1757 | 52 | 5 | 1,055/1,757 | 60% | 4.5 | 697/1,757 | 40% | 3 | 593/1,757 | 34% | 3 | 248/593 | 42% | 3.0 |
| Northwest | 772 | 35 | 7 | 462/772 | 60% | 4.5 | 242/772 | 31% | 6 | 217/772 | 28% | 6 | 65/217 | 30% | 6.0 |
| Southeast | 1409 | 81 | 3 | 786/1,409 | 56% | 7.0 | 424/1,409 | 30% | 7 | 379/1,409 | 27% | 7 | 169/379 | 45% | 2.0 |
| Southwest | 2658 | 100 | 2 | 1,534/2,658 | 58% | 6.0 | 898/2,658 | 34% | 5 | 795/2,658 | 30% | 5 | 303/795 | 38% | 4.5 |
| St. Louis City | 1200 | 134 | 1 | 904/1,200 | 75% | 1.0 | 710/1,200 | 59% | 1 | 647/1,200 | 54% | 1 | 325/647 | 50% | 1.0 |
| St. Louis County | 902 | 36 | 6 | 614/902 | 68% | 2.0 | 405/902 | 45% | 2 | 325/902 | 36% | 2 | 123/325 | 38% | 4.5 |
| Statewide | 10024 | 66 | na | 6,193/10,024 | 62% | na | 3,881/10,024 | 39% | na | 3,391/10,024 | 34% | na | 1,357/3,391 | 40% | na |
Back to Index Page
Children in Foster Care
During October 2006 through September 2007
| In Care Over 12 Months on September 30 2007 | In Care Over 12 Months on September 30 2006 Permanent within 12 Months | In Care Over 24 Months on September 30 2006 Permanent within 12 Months |
| DSSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 838/1,326 | 63% | 3.0 | 272/861 | 32% | 1.0 | 151/563 | 27% | 1.0 |
| Northeast | 1,055/1,757 | 60% | 4.5 | 272/1,131 | 24% | 5.5 | 147/703 | 21% | 4.5 |
| Northwest | 462/772 | 60% | 4.5 | 101/421 | 24% | 5.5 | 49/243 | 20% | 6.0 |
| Southeast | 786/1,409 | 56% | 7.0 | 201/772 | 26% | 4.0 | 100/402 | 25% | 2.0 |
| Southwest | 1,534/2,658 | 58% | 6.0 | 412/1,498 | 28% | 3.0 | 172/818 | 21% | 4.5 |
| St. Louis City | 904/1,200 | 75% | 1.0 | 179/991 | 18% | 7.0 | 101/741 | 14% | 7.0 |
| St. Louis County | 614/902 | 68% | 2.0 | 193/667 | 29% | 2.0 | 99/433 | 23% | 3.0 |
| Statewide | 6,193/10,024 | 62% | na | 1,630/6,341 | 26% | na | 819/3,903 | 21% | na |
Back to Index Page