Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During October 2004 through September 2005
| Children Subject of Maltreatment Investigations | Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse | Repeat Victims within 3 Months, July 2004 to June 2005 |
| DSSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank |
| Jackson County | 8542 | 41.7 | 4 | 808 | 3.9 | 4 | 288 | 1.4 | 6 | 233 | 1.1 | 2.5 | 241 | 1.2 | 3 | 46 | 0.2 | 4.5 | 75/938 | 8.0% | 2.0 |
| Northeast | 12480 | 32.1 | 6 | 1448 | 3.7 | 5 | 775 | 2 | 3.5 | 315 | 0.8 | 5.5 | 282 | 0.7 | 6 | 76 | 0.2 | 4.5 | 79/1,550 | 5.1% | 5.5 |
| Northwest | 9991 | 38.9 | 5 | 841 | 3.3 | 6 | 386 | 1.5 | 5 | 209 | 0.8 | 5.5 | 196 | 0.8 | 5 | 50 | 0.2 | 4.5 | 50/856 | 5.8% | 3.0 |
| Southeast | 10355 | 50.3 | 2 | 1130 | 5.5 | 2 | 664 | 3.2 | 1.5 | 177 | 0.9 | 4 | 258 | 1.3 | 2 | 31 | 0.2 | 4.5 | 37/1,195 | 3.1% | 7.0 |
| Southwest | 16205 | 52.6 | 1 | 1855 | 6 | 1 | 973 | 3.2 | 1.5 | 345 | 1.1 | 2.5 | 420 | 1.4 | 1 | 117 | 0.4 | 1 | 109/2,086 | 5.2% | 4.0 |
| St. Louis City | 4612 | 42.8 | 3 | 566 | 5.3 | 3 | 219 | 2 | 3.5 | 200 | 1.9 | 1 | 111 | 1 | 4 | 36 | 0.3 | 2 | 59/701 | 8.4% | 1.0 |
| St. Louis County | 6077 | 20 | 7 | 515 | 1.7 | 7 | 188 | 0.6 | 7 | 197 | 0.6 | 7 | 107 | 0.4 | 7 | 23 | 0.1 | 7 | 27/526 | 5.1% | 5.5 |
| Statewide | 68262 | 38.5 | na | 7163 | 4 | na | 3493 | 2 | na | 1676 | 0.9 | na | 1615 | 0.9 | na | 379 | 0.2 | na | 436/7,852 | 5.6% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During October 2004 through September 2005
| Victim Reports | Victim Reports of Neglect | Repeat Victims within 6 Months, April 2004 to March 2005 | Repeat Victims within 12 Months, October 2003 to September 2004 | Victims Removed to Foster Care |
| DSSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 808 | 3.9 | 4 | 288 | 1.4 | 6 | 125/1,019 | 12.3% | 1.0 | 161/1,071 | 15.0% | 2 | 185/808 | 22.9% | 6 |
| Northeast | 1448 | 3.7 | 5 | 775 | 2 | 3.5 | 128/1,517 | 8.4% | 4.0 | 162/1,510 | 10.7% | 5 | 520/1,448 | 35.9% | 3 |
| Northwest | 841 | 3.3 | 6 | 386 | 1.5 | 5 | 71/883 | 8.0% | 5.5 | 84/877 | 9.6% | 6 | 182/841 | 21.6% | 7 |
| Southeast | 1130 | 5.5 | 2 | 664 | 3.2 | 1.5 | 67/1,267 | 5.3% | 7.0 | 122/1,381 | 8.8% | 7 | 439/1,130 | 38.8% | 1 |
| Southwest | 1855 | 6 | 1 | 973 | 3.2 | 1.5 | 170/2,130 | 8.0% | 5.5 | 241/2,128 | 11.3% | 4 | 686/1,855 | 37.0% | 2 |
| St. Louis City | 566 | 5.3 | 3 | 219 | 2 | 3.5 | 88/744 | 11.8% | 2.0 | 115/690 | 16.7% | 1 | 181/566 | 32.0% | 5 |
| St. Louis County | 515 | 1.7 | 7 | 188 | 0.6 | 7 | 47/545 | 8.6% | 3.0 | 70/584 | 12.0% | 3 | 183/515 | 35.5% | 4 |
| Statewide | 7163 | 4 | na | 3493 | 2 | na | 696/8,105 | 8.6% | na | 955/8,241 | 11.6% | na | 2,376/7,163 | 33.2% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During October 2004 through September 2005
| Victim Reports of Neglect | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation | Removed Victims Revictimized within 3 Months, July 2004 to June 2005 |
| DSSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 288 | 1.4 | 6 | 623/808 | 77.1% | 2 | 671/7,734 | 8.7% | 1 | 13/856 | 1.5% | 6 | 136/856 | 15.9% | 7 | 162/856 | 18.9% | 7.0 | 856 | 84 | 1 | 24/856 | 2.8% | 7.0 | 7/230 | 3.0% | 3 |
| Northeast | 775 | 2 | 3.5 | 928/1,448 | 64.1% | 5 | 705/11,032 | 6.4% | 6 | 32/1,225 | 2.6% | 3 | 518/1,225 | 42.3% | 2 | 574/1,225 | 46.9% | 2.5 | 1225 | 9 | 6 | 54/1,225 | 4.4% | 4.0 | 10/534 | 1.9% | 5 |
| Northwest | 386 | 1.5 | 5 | 659/841 | 78.4% | 1 | 397/9,150 | 4.3% | 7 | 12/579 | 2.1% | 4 | 191/579 | 33.0% | 5 | 215/579 | 37.1% | 6.0 | 579 | 24 | 3 | 24/579 | 4.1% | 5.5 | 7/177 | 4.0% | 2 |
| Southeast | 664 | 3.2 | 1.5 | 691/1,130 | 61.2% | 7 | 608/9,225 | 6.6% | 5 | 31/1,047 | 3.0% | 1 | 473/1,047 | 45.2% | 1 | 512/1,047 | 48.9% | 1.0 | 1047 | 9 | 6 | 54/1,047 | 5.2% | 3.0 | 11/407 | 2.7% | 4 |
| Southwest | 973 | 3.2 | 1.5 | 1,169/1,855 | 63.0% | 6 | 991/14,350 | 6.9% | 4 | 49/1,677 | 2.9% | 2 | 692/1,677 | 41.3% | 3 | 787/1,677 | 46.9% | 2.5 | 1677 | 9 | 6 | 69/1,677 | 4.1% | 5.5 | 8/724 | 1.1% | 7 |
| St. Louis City | 219 | 2 | 3.5 | 385/566 | 68.0% | 3 | 298/4,046 | 7.4% | 3 | 8/479 | 1.7% | 5 | 151/479 | 31.5% | 6 | 192/479 | 40.1% | 4.0 | 479 | 18 | 4 | 28/479 | 5.8% | 2.0 | 8/195 | 4.1% | 1 |
| St. Louis County | 188 | 0.6 | 7 | 332/515 | 64.5% | 4 | 421/5,562 | 7.6% | 2 | 8/604 | 1.3% | 7 | 205/604 | 33.9% | 4 | 232/604 | 38.4% | 5.0 | 604 | 32 | 2 | 41/604 | 6.8% | 1.0 | 3/168 | 1.8% | 6 |
| Statewide | 3493 | 2 | na | 4,787/7,163 | 66.8% | na | 4,091/61,099 | 6.7% | na | 153/6,467 | 2.4% | na | 2,366/6,467 | 36.6% | na | 2,674/6,467 | 41.3% | na | 6467 | 20 | na | 294/6,467 | 4.5% | na | 54/2,435 | 2.2% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During October 2004 through September 2005
| Victims Not Removed to Foster Care | Removed Victims Revictimized within 6 Months, April 2004 to March 2005 | Removed Victims Revictimized within 12 Months, October 2003 to September 2004 | Non-Removed Victims Revictimized within 3 Months, July 2004 to June 2005 |
| DSSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 623/808 | 77.1% | 2 | 10/209 | 4.8% | 3 | 18/226 | 8.0% | 2 | 68/708 | 9.6% | 2 |
| Northeast | 928/1,448 | 64.1% | 5 | 18/511 | 3.5% | 5 | 31/483 | 6.4% | 5 | 69/1,016 | 6.8% | 4 |
| Northwest | 659/841 | 78.4% | 1 | 11/194 | 5.7% | 2 | 14/207 | 6.8% | 4 | 43/679 | 6.3% | 6 |
| Southeast | 691/1,130 | 61.2% | 7 | 15/466 | 3.2% | 6 | 28/473 | 5.9% | 6 | 26/788 | 3.3% | 7 |
| Southwest | 1,169/1,855 | 63.0% | 6 | 33/708 | 4.7% | 4 | 56/705 | 7.9% | 3 | 101/1,362 | 7.4% | 3 |
| St. Louis City | 385/566 | 68.0% | 3 | 12/202 | 5.9% | 1 | 17/209 | 8.1% | 1 | 51/506 | 10.1% | 1 |
| St. Louis County | 332/515 | 64.5% | 4 | 2/154 | 1.3% | 7 | 8/180 | 4.4% | 7 | 24/358 | 6.7% | 5 |
| Statewide | 4,787/7,163 | 66.8% | na | 101/2,444 | 4.1% | na | 172/2,483 | 6.9% | na | 382/5,417 | 7.1% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During October 2004 through September 2005
| Non-Victims Removed to Foster Care | Non-Removed Victims Revictimized within 6 Months, April 2004 to March 2005 | Non-Removed Victims Revictimized within 12 Months, October 2003 to September 2004 |
| DSSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Jackson County | 671/7,734 | 8.7% | 1 | 115/810 | 14.2% | 1 | 143/845 | 16.9% | 2.0 |
| Northeast | 705/11,032 | 6.4% | 6 | 110/1,006 | 10.9% | 4 | 131/1,027 | 12.8% | 5.0 |
| Northwest | 397/9,150 | 4.3% | 7 | 60/689 | 8.7% | 6 | 70/670 | 10.4% | 6.5 |
| Southeast | 608/9,225 | 6.6% | 5 | 52/801 | 6.5% | 7 | 94/908 | 10.4% | 6.5 |
| Southwest | 991/14,350 | 6.9% | 4 | 137/1,422 | 9.6% | 5 | 185/1,423 | 13.0% | 4.0 |
| St. Louis City | 298/4,046 | 7.4% | 3 | 76/542 | 14.0% | 2 | 98/481 | 20.4% | 1.0 |
| St. Louis County | 421/5,562 | 7.6% | 2 | 45/391 | 11.5% | 3 | 62/404 | 15.3% | 3.0 |
| Statewide | 4,091/61,099 | 6.7% | na | 595/5,661 | 10.5% | na | 783/5,758 | 13.6% | na |
Back to Index Page