Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During October 2004 through September 2005
| Children Subject of Maltreatment Investigations | Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse | Repeat Victims within 3 Months, July 2004 to June 2005 |
| County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank |
| Adair | 291 | 51.3 | 46 | 35 | 6.2 | 32.5 | 22 | 3.9 | 22.5 | 9 | 1.6 | 17.5 | 3 | 0.5 | 94 | 1 | 0.2 | 49 | 1/37 | 2.7% | 59.0 |
| Andrew | 184 | 34.2 | 95 | 10 | 1.9 | 102.5 | 4 | 0.7 | 101.5 | 2 | 0.4 | 98.5 | 2 | 0.4 | 102 | 2 | 0.4 | 26.5 | 1/8 | 12.5% | 5.5 |
| Atchison | 84 | 46.9 | 60.5 | 13 | 7.3 | 19.5 | 5 | 2.8 | 45.5 | 5 | 2.8 | 2 | 3 | 1.7 | 20 | 0 | 0 | 92.5 | 1/10 | 10.0% | 13.0 |
| Audrain | 302 | 39.6 | 84 | 18 | 2.4 | 95 | 5 | 0.7 | 101.5 | 7 | 0.9 | 66.5 | 6 | 0.8 | 72 | 0 | 0 | 92.5 | 1/20 | 5.0% | 34.5 |
| Barry | 576 | 51.2 | 47 | 56 | 5 | 54 | 24 | 2.1 | 62 | 13 | 1.2 | 40.5 | 16 | 1.4 | 36 | 3 | 0.3 | 35.5 | 2/80 | 2.5% | 61.5 |
| Barton | 187 | 43.9 | 67.5 | 22 | 5.2 | 50 | 15 | 3.5 | 31.5 | 4 | 0.9 | 66.5 | 3 | 0.7 | 80 | 0 | 0 | 92.5 | 0/12 | 0.0% | 93.5 |
| Bates | 292 | 54 | 36 | 35 | 6.5 | 28 | 18 | 3.3 | 35 | 6 | 1.1 | 48.5 | 10 | 1.8 | 15 | 1 | 0.2 | 49 | 1/29 | 3.4% | 47.5 |
| Benton | 231 | 51.1 | 48 | 33 | 7.3 | 19.5 | 16 | 3.6 | 29 | 9 | 2 | 9 | 7 | 1.6 | 26 | 1 | 0.2 | 49 | 2/44 | 4.5% | 38.0 |
| Bollinger | 140 | 36.4 | 93 | 23 | 6 | 37 | 17 | 4.4 | 14.5 | 2 | 0.5 | 92 | 3 | 0.8 | 72 | 1 | 0.3 | 35.5 | 0/21 | 0.0% | 93.5 |
| Boone | 1334 | 33.9 | 96 | 89 | 2.3 | 98 | 44 | 1.1 | 91.5 | 22 | 0.6 | 83 | 18 | 0.5 | 94 | 5 | 0.1 | 64 | 3/94 | 3.2% | 53.0 |
| Buchanan | 1758 | 70.7 | 3 | 148 | 6 | 37 | 72 | 2.9 | 43.5 | 30 | 1.2 | 40.5 | 41 | 1.7 | 20 | 5 | 0.2 | 49 | 14/131 | 10.7% | 10.0 |
| Butler | 789 | 65.5 | 8 | 75 | 6.2 | 32.5 | 47 | 3.9 | 22.5 | 5 | 0.4 | 98.5 | 21 | 1.7 | 20 | 2 | 0.2 | 49 | 1/72 | 1.4% | 69.0 |
| Caldwell | 160 | 53.3 | 38.5 | 21 | 7 | 22 | 12 | 4 | 18.5 | 4 | 1.3 | 31.5 | 5 | 1.7 | 20 | 0 | 0 | 92.5 | 0/18 | 0.0% | 93.5 |
| Callaway | 696 | 53.6 | 37 | 68 | 5.2 | 50 | 23 | 1.8 | 70 | 17 | 1.3 | 31.5 | 20 | 1.5 | 30.5 | 8 | 0.6 | 16 | 5/74 | 6.8% | 25.0 |
| Camden | 418 | 43.4 | 69.5 | 93 | 9.7 | 7 | 43 | 4.5 | 12.5 | 16 | 1.7 | 15 | 17 | 1.8 | 15 | 17 | 1.8 | 2 | 1/79 | 1.3% | 70.0 |
| Cape Girardeau | 768 | 38.3 | 89 | 78 | 3.9 | 71 | 29 | 1.4 | 81 | 19 | 1 | 57.5 | 29 | 1.4 | 36 | 1 | 0 | 92.5 | 5/85 | 5.9% | 29.0 |
| Carroll | 167 | 54.7 | 32 | 11 | 3.6 | 76 | 0 | 0 | 114 | 4 | 1.3 | 31.5 | 4 | 1.3 | 42 | 3 | 1 | 8 | 1/10 | 10.0% | 13.0 |
| Carter | 101 | 56.3 | 26 | 7 | 3.9 | 71 | 4 | 2.2 | 58 | 1 | 0.6 | 83 | 2 | 1.1 | 55 | 0 | 0 | 92.5 | 4/13 | 30.8% | 1.0 |
| Cass | 832 | 26.3 | 110 | 51 | 1.6 | 109.5 | 21 | 0.7 | 101.5 | 18 | 0.6 | 83 | 12 | 0.4 | 102 | 0 | 0 | 92.5 | 0/58 | 0.0% | 93.5 |
| Cedar | 266 | 64.5 | 9 | 15 | 3.6 | 76 | 9 | 2.2 | 58 | 1 | 0.2 | 105.5 | 5 | 1.2 | 48 | 0 | 0 | 92.5 | 1/30 | 3.3% | 50.0 |
| Chariton | 90 | 39 | 88 | 12 | 5.2 | 50 | 8 | 3.5 | 31.5 | 3 | 1.3 | 31.5 | 1 | 0.4 | 102 | 0 | 0 | 92.5 | 0/17 | 0.0% | 93.5 |
| Christian | 663 | 29.7 | 108 | 130 | 5.8 | 41.5 | 88 | 3.9 | 22.5 | 13 | 0.6 | 83 | 17 | 0.8 | 72 | 12 | 0.5 | 19.5 | 6/137 | 4.4% | 40.5 |
| Clark | 123 | 55.9 | 27 | 15 | 6.8 | 26 | 5 | 2.3 | 54 | 3 | 1.4 | 24.5 | 7 | 3.2 | 1 | 0 | 0 | 92.5 | 0/15 | 0.0% | 93.5 |
| Clay | 1935 | 30.9 | 103.5 | 150 | 2.4 | 95 | 77 | 1.2 | 87 | 39 | 0.6 | 83 | 29 | 0.5 | 94 | 5 | 0.1 | 64 | 22/176 | 12.5% | 5.5 |
| Clinton | 217 | 33.3 | 97 | 22 | 3.4 | 80.5 | 9 | 1.4 | 81 | 3 | 0.5 | 92 | 9 | 1.4 | 36 | 1 | 0.2 | 49 | 0/14 | 0.0% | 93.5 |
| Cole | 843 | 39.8 | 82.5 | 69 | 3.3 | 82.5 | 43 | 2 | 65.5 | 20 | 0.9 | 66.5 | 4 | 0.2 | 108 | 2 | 0.1 | 64 | 2/62 | 3.2% | 53.0 |
| Cooper | 195 | 41.3 | 78 | 17 | 3.6 | 76 | 7 | 1.5 | 77 | 5 | 1.1 | 48.5 | 2 | 0.4 | 102 | 3 | 0.6 | 16 | 0/17 | 0.0% | 93.5 |
| Crawford | 351 | 46.9 | 60.5 | 44 | 5.9 | 39.5 | 27 | 3.6 | 29 | 7 | 0.9 | 66.5 | 8 | 1.1 | 55 | 2 | 0.3 | 35.5 | 5/67 | 7.5% | 22.0 |
| Dade | 119 | 52 | 43 | 6 | 2.6 | 91.5 | 1 | 0.4 | 110.5 | 2 | 0.9 | 66.5 | 3 | 1.3 | 42 | 0 | 0 | 92.5 | 1/10 | 10.0% | 13.0 |
| Dallas | 325 | 59.9 | 15 | 41 | 7.5 | 16.5 | 28 | 5.2 | 8 | 8 | 1.5 | 21 | 3 | 0.6 | 87 | 2 | 0.4 | 26.5 | 1/34 | 2.9% | 56.0 |
| Daviess | 116 | 44.4 | 66 | 6 | 2.3 | 98 | 2 | 0.8 | 97 | 4 | 1.5 | 21 | 0 | 0 | 112.5 | 0 | 0 | 92.5 | 0/6 | 0.0% | 93.5 |
| DeKalb | 98 | 35.8 | 94 | 11 | 4 | 68 | 4 | 1.5 | 77 | 5 | 1.8 | 13 | 0 | 0 | 112.5 | 2 | 0.7 | 13.5 | 0/19 | 0.0% | 93.5 |
| Dent | 228 | 50.2 | 50 | 32 | 7 | 22 | 17 | 3.7 | 27 | 10 | 2.2 | 6 | 5 | 1.1 | 55 | 0 | 0 | 92.5 | 1/37 | 2.7% | 59.0 |
| Douglas | 227 | 54.1 | 35 | 25 | 6 | 37 | 15 | 3.6 | 29 | 5 | 1.2 | 40.5 | 4 | 1 | 62.5 | 1 | 0.2 | 49 | 1/30 | 3.3% | 50.0 |
| Dunklin | 684 | 67.6 | 4 | 131 | 12.9 | 4 | 95 | 9.4 | 3 | 13 | 1.3 | 31.5 | 21 | 2.1 | 7.5 | 2 | 0.2 | 49 | 5/126 | 4.0% | 42.0 |
| Franklin | 1007 | 31.1 | 101.5 | 135 | 4.2 | 65.5 | 96 | 3 | 41 | 20 | 0.6 | 83 | 16 | 0.5 | 94 | 3 | 0.1 | 64 | 17/147 | 11.6% | 7.0 |
| Gasconade | 233 | 50.4 | 49 | 26 | 5.6 | 43.5 | 10 | 2.2 | 58 | 2 | 0.4 | 98.5 | 13 | 2.8 | 2 | 1 | 0.2 | 49 | 0/30 | 0.0% | 93.5 |
| Gentry | 74 | 36.8 | 92 | 7 | 3.5 | 78.5 | 5 | 2.5 | 51.5 | 1 | 0.5 | 92 | 1 | 0.5 | 94 | 0 | 0 | 92.5 | 0/2 | 0.0% | 93.5 |
| Greene | 3936 | 58.5 | 17 | 362 | 5.4 | 45.5 | 208 | 3.1 | 38.5 | 60 | 0.9 | 66.5 | 70 | 1 | 62.5 | 24 | 0.4 | 26.5 | 39/406 | 9.6% | 17.0 |
| Grundy | 157 | 54.7 | 32 | 15 | 5.2 | 50 | 5 | 1.7 | 71.5 | 8 | 2.8 | 2 | 2 | 0.7 | 80 | 0 | 0 | 92.5 | 0/16 | 0.0% | 93.5 |
| Harrison | 120 | 47.4 | 59 | 19 | 7.5 | 16.5 | 12 | 4.7 | 11 | 3 | 1.2 | 40.5 | 3 | 1.2 | 48 | 1 | 0.4 | 26.5 | 0/15 | 0.0% | 93.5 |
| Henry | 424 | 66.2 | 6 | 36 | 5.6 | 43.5 | 17 | 2.7 | 48 | 7 | 1.1 | 48.5 | 9 | 1.4 | 36 | 3 | 0.5 | 19.5 | 4/36 | 11.1% | 8.5 |
| Hickory | 92 | 41.9 | 75 | 5 | 2.3 | 98 | 2 | 0.9 | 95 | 0 | 0 | 111 | 3 | 1.4 | 36 | 0 | 0 | 92.5 | 0/12 | 0.0% | 93.5 |
| Holt | 79 | 54.7 | 32 | 1 | 0.7 | 115 | 1 | 0.7 | 101.5 | 0 | 0 | 111 | 0 | 0 | 112.5 | 0 | 0 | 92.5 | 0/3 | 0.0% | 93.5 |
| Howard | 120 | 41.6 | 77 | 17 | 5.9 | 39.5 | 9 | 3.1 | 38.5 | 6 | 2.1 | 7.5 | 2 | 0.7 | 80 | 0 | 0 | 92.5 | 0/15 | 0.0% | 93.5 |
| Howell | 690 | 57.5 | 22 | 27 | 2.2 | 100 | 9 | 0.8 | 97 | 9 | 0.8 | 72.5 | 9 | 0.7 | 80 | 0 | 0 | 92.5 | 0/37 | 0.0% | 93.5 |
| Iron | 196 | 62.9 | 11 | 10 | 3.2 | 85 | 8 | 2.6 | 50 | 2 | 0.6 | 83 | 0 | 0 | 112.5 | 0 | 0 | 92.5 | 0/12 | 0.0% | 93.5 |
| Jackson | 8542 | 41.7 | 76 | 808 | 3.9 | 71 | 288 | 1.4 | 81 | 233 | 1.1 | 48.5 | 241 | 1.2 | 48 | 46 | 0.2 | 49 | 75/938 | 8.0% | 21.0 |
| Jasper | 2039 | 59.5 | 16 | 238 | 7 | 22 | 117 | 3.4 | 33.5 | 43 | 1.3 | 31.5 | 72 | 2.1 | 7.5 | 6 | 0.2 | 49 | 10/280 | 3.6% | 46.0 |
| Jefferson | 2166 | 30.4 | 105.5 | 227 | 3.2 | 85 | 83 | 1.2 | 87 | 61 | 0.9 | 66.5 | 74 | 1 | 62.5 | 9 | 0.1 | 64 | 8/248 | 3.2% | 53.0 |
| Johnson | 472 | 31.3 | 100 | 39 | 2.6 | 91.5 | 18 | 1.2 | 87 | 11 | 0.7 | 76 | 8 | 0.5 | 94 | 2 | 0.1 | 64 | 1/34 | 2.9% | 56.0 |
| Knox | 33 | 26.7 | 109 | 8 | 6.4 | 29 | 5 | 4 | 18.5 | 0 | 0 | 111 | 1 | 0.8 | 72 | 2 | 1.6 | 3 | 1/15 | 6.7% | 26.0 |
| Laclede | 578 | 52.2 | 41 | 70 | 6.3 | 30 | 42 | 3.8 | 25.5 | 12 | 1.1 | 48.5 | 13 | 1.2 | 48 | 3 | 0.3 | 35.5 | 2/74 | 2.7% | 59.0 |
| Lafayette | 414 | 39.8 | 82.5 | 35 | 3.4 | 80.5 | 15 | 1.4 | 81 | 9 | 0.9 | 66.5 | 7 | 0.7 | 80 | 4 | 0.4 | 26.5 | 0/47 | 0.0% | 93.5 |
| Lawrence | 642 | 53.3 | 38.5 | 56 | 4.7 | 58 | 26 | 2.2 | 58 | 12 | 1 | 57.5 | 17 | 1.4 | 36 | 1 | 0.1 | 64 | 4/62 | 6.5% | 27.0 |
| Lewis | 113 | 36.9 | 91 | 14 | 4.6 | 60 | 9 | 2.9 | 43.5 | 3 | 1 | 57.5 | 2 | 0.7 | 80 | 0 | 0 | 92.5 | 1/29 | 3.4% | 47.5 |
| Lincoln | 704 | 41 | 80.5 | 143 | 8.3 | 11 | 89 | 5.2 | 8 | 30 | 1.7 | 15 | 18 | 1 | 62.5 | 6 | 0.3 | 35.5 | 6/137 | 4.4% | 40.5 |
| Linn | 218 | 54.9 | 30 | 27 | 6.8 | 26 | 15 | 3.8 | 25.5 | 5 | 1.3 | 31.5 | 4 | 1 | 62.5 | 3 | 0.8 | 11.5 | 1/30 | 3.3% | 50.0 |
| Livingston | 220 | 52.2 | 41 | 22 | 5.2 | 50 | 7 | 1.7 | 71.5 | 2 | 0.5 | 92 | 8 | 1.9 | 12 | 5 | 1.2 | 5.5 | 1/21 | 4.8% | 36.0 |
| Macon | 205 | 45 | 64 | 16 | 3.5 | 78.5 | 10 | 2.2 | 58 | 4 | 0.9 | 66.5 | 1 | 0.2 | 108 | 1 | 0.2 | 49 | 0/17 | 0.0% | 93.5 |
| Madison | 146 | 41 | 80.5 | 5 | 1.4 | 113.5 | 2 | 0.6 | 106.5 | 1 | 0.3 | 102.5 | 2 | 0.6 | 87 | 0 | 0 | 92.5 | 0/9 | 0.0% | 93.5 |
| Maries | 108 | 38.2 | 90 | 5 | 1.8 | 105 | 3 | 1.1 | 91.5 | 0 | 0 | 111 | 2 | 0.7 | 80 | 0 | 0 | 92.5 | 0/9 | 0.0% | 93.5 |
| Marion | 505 | 57.7 | 20.5 | 124 | 14.2 | 2 | 66 | 7.5 | 6 | 23 | 2.6 | 4.5 | 14 | 1.6 | 26 | 21 | 2.4 | 1 | 5/95 | 5.3% | 32.0 |
| McDonald | 454 | 57.7 | 20.5 | 68 | 8.6 | 9 | 39 | 4.9 | 10 | 12 | 1.5 | 21 | 12 | 1.5 | 30.5 | 5 | 0.6 | 16 | 1/55 | 1.8% | 66.0 |
| Mercer | 21 | 21.2 | 113 | 2 | 2 | 101 | 2 | 2 | 65.5 | 0 | 0 | 111 | 0 | 0 | 112.5 | 0 | 0 | 92.5 | 0/2 | 0.0% | 93.5 |
| Miller | 362 | 46.5 | 62 | 36 | 4.6 | 60 | 18 | 2.3 | 54 | 8 | 1 | 57.5 | 10 | 1.3 | 42 | 0 | 0 | 92.5 | 1/55 | 1.8% | 66.0 |
| Mississippi | 170 | 39.1 | 86.5 | 17 | 3.9 | 71 | 5 | 1.1 | 91.5 | 4 | 0.9 | 66.5 | 8 | 1.8 | 15 | 0 | 0 | 92.5 | 0/20 | 0.0% | 93.5 |
| Moniteau | 145 | 31.1 | 101.5 | 12 | 2.6 | 91.5 | 2 | 0.4 | 110.5 | 5 | 1.1 | 48.5 | 4 | 0.9 | 67.5 | 1 | 0.2 | 49 | 1/14 | 7.1% | 23.5 |
| Monroe | 140 | 48.1 | 54.5 | 18 | 6.2 | 32.5 | 8 | 2.8 | 45.5 | 4 | 1.4 | 24.5 | 3 | 1 | 62.5 | 3 | 1 | 8 | 0/18 | 0.0% | 93.5 |
| Montgomery | 153 | 41.2 | 79 | 23 | 6.2 | 32.5 | 11 | 3 | 41 | 7 | 1.9 | 11 | 5 | 1.3 | 42 | 0 | 0 | 92.5 | 2/20 | 10.0% | 13.0 |
| Morgan | 304 | 52.2 | 41 | 40 | 6.9 | 24 | 7 | 1.2 | 87 | 15 | 2.6 | 4.5 | 11 | 1.9 | 12 | 7 | 1.2 | 5.5 | 1/43 | 2.3% | 64.0 |
| New Madrid | 334 | 56.5 | 24 | 29 | 4.9 | 56 | 11 | 1.9 | 68.5 | 6 | 1 | 57.5 | 10 | 1.7 | 20 | 2 | 0.3 | 35.5 | 1/26 | 3.8% | 43.5 |
| Newton | 756 | 43.4 | 69.5 | 80 | 4.6 | 60 | 36 | 2.1 | 62 | 13 | 0.7 | 76 | 25 | 1.4 | 36 | 6 | 0.3 | 35.5 | 6/96 | 6.2% | 28.0 |
| Nodaway | 165 | 32.6 | 98 | 7 | 1.4 | 113.5 | 3 | 0.6 | 106.5 | 1 | 0.2 | 105.5 | 3 | 0.6 | 87 | 0 | 0 | 92.5 | 0/13 | 0.0% | 93.5 |
| Oregon | 185 | 60.9 | 14 | 10 | 3.3 | 82.5 | 6 | 2 | 65.5 | 0 | 0 | 111 | 4 | 1.3 | 42 | 0 | 0 | 92.5 | 2/20 | 10.0% | 13.0 |
| Osage | 99 | 23.4 | 111 | 11 | 2.6 | 91.5 | 5 | 1.2 | 87 | 3 | 0.7 | 76 | 2 | 0.5 | 94 | 1 | 0.2 | 49 | 0/10 | 0.0% | 93.5 |
| Ozark | 119 | 47.7 | 57 | 34 | 13.6 | 3 | 28 | 11.2 | 2 | 3 | 1.2 | 40.5 | 3 | 1.2 | 48 | 0 | 0 | 92.5 | 1/20 | 5.0% | 34.5 |
| Pemiscot | 459 | 65.9 | 7 | 52 | 7.5 | 16.5 | 28 | 4 | 18.5 | 8 | 1.1 | 48.5 | 16 | 2.3 | 4 | 0 | 0 | 92.5 | 0/54 | 0.0% | 93.5 |
| Perry | 247 | 42.7 | 73 | 22 | 3.8 | 74 | 8 | 1.4 | 81 | 3 | 0.5 | 92 | 11 | 1.9 | 12 | 0 | 0 | 92.5 | 0/21 | 0.0% | 93.5 |
| Pettis | 708 | 55.6 | 28.5 | 52 | 4.1 | 67 | 21 | 1.6 | 74 | 7 | 0.5 | 92 | 21 | 1.6 | 26 | 3 | 0.2 | 49 | 1/56 | 1.8% | 66.0 |
| Phelps | 572 | 48.1 | 54.5 | 37 | 3.1 | 87 | 19 | 1.6 | 74 | 6 | 0.5 | 92 | 10 | 0.8 | 72 | 2 | 0.2 | 49 | 1/40 | 2.5% | 61.5 |
| Pike | 259 | 49.7 | 51 | 22 | 4.2 | 65.5 | 13 | 2.5 | 51.5 | 5 | 1 | 57.5 | 3 | 0.6 | 87 | 1 | 0.2 | 49 | 2/15 | 13.3% | 4.0 |
| Platte | 578 | 23.1 | 112 | 40 | 1.6 | 109.5 | 17 | 0.7 | 101.5 | 8 | 0.3 | 102.5 | 12 | 0.5 | 94 | 3 | 0.1 | 64 | 0/38 | 0.0% | 93.5 |
| Polk | 465 | 51.9 | 44.5 | 55 | 6.1 | 35 | 29 | 3.2 | 36.5 | 12 | 1.3 | 31.5 | 10 | 1.1 | 55 | 4 | 0.5 | 19.5 | 10/71 | 14.1% | 3.0 |
| Pulaski | 559 | 39.3 | 85 | 70 | 4.9 | 56 | 45 | 3.2 | 36.5 | 12 | 0.8 | 72.5 | 8 | 0.6 | 87 | 5 | 0.4 | 26.5 | 0/79 | 0.0% | 93.5 |
| Putnam | 58 | 39.1 | 86.5 | 8 | 5.4 | 45.5 | 6 | 4 | 18.5 | 1 | 0.7 | 76 | 1 | 0.7 | 80 | 0 | 0 | 92.5 | 0/5 | 0.0% | 93.5 |
| Ralls | 92 | 30.9 | 103.5 | 8 | 2.7 | 89 | 1 | 0.3 | 112 | 4 | 1.3 | 31.5 | 1 | 0.3 | 106 | 2 | 0.7 | 13.5 | 0/8 | 0.0% | 93.5 |
| Randolph | 459 | 63.5 | 10 | 57 | 7.9 | 13 | 32 | 4.4 | 14.5 | 20 | 2.8 | 2 | 5 | 0.7 | 80 | 0 | 0 | 92.5 | 3/66 | 4.5% | 38.0 |
| Ray | 381 | 48.3 | 53 | 25 | 3.2 | 85 | 4 | 0.5 | 109 | 15 | 1.9 | 11 | 6 | 0.8 | 72 | 0 | 0 | 92.5 | 4/28 | 14.3% | 2.0 |
| Reynolds | 157 | 83.3 | 1 | 8 | 4.3 | 64 | 3 | 1.6 | 74 | 2 | 1.1 | 48.5 | 3 | 1.6 | 26 | 0 | 0 | 92.5 | 0/8 | 0.0% | 93.5 |
| Ripley | 255 | 61.7 | 12 | 8 | 1.9 | 102.5 | 0 | 0 | 114 | 3 | 0.7 | 76 | 5 | 1.2 | 48 | 0 | 0 | 92.5 | 1/14 | 7.1% | 23.5 |
| Saline | 365 | 54.3 | 34 | 61 | 9.1 | 8 | 29 | 4.3 | 16 | 14 | 2.1 | 7.5 | 11 | 1.6 | 26 | 7 | 1 | 8 | 2/52 | 3.8% | 43.5 |
| Schuyler | 56 | 44.5 | 65 | 3 | 2.4 | 95 | 0 | 0 | 114 | 0 | 0 | 111 | 3 | 2.4 | 3 | 0 | 0 | 92.5 | 0/4 | 0.0% | 93.5 |
| Scotland | 51 | 30.1 | 107 | 3 | 1.8 | 105 | 1 | 0.6 | 106.5 | 0 | 0 | 111 | 2 | 1.2 | 48 | 0 | 0 | 92.5 | 0/7 | 0.0% | 93.5 |
| Scott | 592 | 43.9 | 67.5 | 60 | 4.4 | 62.5 | 17 | 1.3 | 84 | 18 | 1.3 | 31.5 | 20 | 1.5 | 30.5 | 5 | 0.4 | 26.5 | 2/68 | 2.9% | 56.0 |
| Shannon | 129 | 48 | 56 | 4 | 1.5 | 111.5 | 2 | 0.7 | 101.5 | 1 | 0.4 | 98.5 | 1 | 0.4 | 102 | 0 | 0 | 92.5 | 0/10 | 0.0% | 93.5 |
| Shelby | 117 | 57.4 | 23 | 22 | 10.8 | 6 | 17 | 8.4 | 5 | 1 | 0.5 | 92 | 4 | 2 | 9.5 | 0 | 0 | 92.5 | 1/11 | 9.1% | 18.5 |
| St. Charles | 1964 | 17.3 | 115 | 207 | 1.8 | 105 | 126 | 1.1 | 91.5 | 34 | 0.3 | 102.5 | 45 | 0.4 | 102 | 2 | 0 | 92.5 | 11/246 | 4.5% | 38.0 |
| St. Clair | 178 | 67.4 | 5 | 13 | 4.9 | 56 | 6 | 2.3 | 54 | 3 | 1.1 | 48.5 | 4 | 1.5 | 30.5 | 0 | 0 | 92.5 | 0/15 | 0.0% | 93.5 |
| Ste. Genevieve | 176 | 30.4 | 105.5 | 10 | 1.7 | 107.5 | 6 | 1 | 94 | 3 | 0.5 | 92 | 1 | 0.2 | 108 | 0 | 0 | 92.5 | 0/13 | 0.0% | 93.5 |
| St. Francois | 833 | 47.6 | 58 | 78 | 4.4 | 62.5 | 47 | 2.7 | 48 | 11 | 0.6 | 83 | 18 | 1 | 62.5 | 2 | 0.1 | 64 | 1/68 | 1.5% | 68.0 |
| St. Louis | 6077 | 20 | 114 | 515 | 1.7 | 107.5 | 188 | 0.6 | 106.5 | 197 | 0.6 | 83 | 107 | 0.4 | 102 | 23 | 0.1 | 64 | 27/526 | 5.1% | 33.0 |
| St. Louis City | 4612 | 42.8 | 72 | 566 | 5.3 | 47 | 219 | 2 | 65.5 | 200 | 1.9 | 11 | 111 | 1 | 62.5 | 36 | 0.3 | 35.5 | 59/701 | 8.4% | 20.0 |
| Stoddard | 442 | 51.9 | 44.5 | 134 | 15.7 | 1 | 102 | 12 | 1 | 13 | 1.5 | 21 | 19 | 2.2 | 5.5 | 0 | 0 | 92.5 | 5/135 | 3.7% | 45.0 |
| Stone | 386 | 48.7 | 52 | 46 | 5.8 | 41.5 | 21 | 2.7 | 48 | 13 | 1.6 | 17.5 | 9 | 1.1 | 55 | 3 | 0.4 | 26.5 | 0/67 | 0.0% | 93.5 |
| Sullivan | 87 | 42.2 | 74 | 8 | 3.9 | 71 | 4 | 1.9 | 68.5 | 2 | 1 | 57.5 | 1 | 0.5 | 94 | 1 | 0.5 | 19.5 | 1/9 | 11.1% | 8.5 |
| Taney | 668 | 57.9 | 19 | 86 | 7.5 | 16.5 | 45 | 3.9 | 22.5 | 17 | 1.5 | 21 | 19 | 1.7 | 20 | 5 | 0.4 | 26.5 | 1/118 | 0.8% | 71.0 |
| Texas | 390 | 55.6 | 28.5 | 80 | 11.4 | 5 | 64 | 9.1 | 4 | 7 | 1 | 57.5 | 6 | 0.9 | 67.5 | 3 | 0.4 | 26.5 | 3/53 | 5.7% | 30.5 |
| Vernon | 380 | 58.2 | 18 | 33 | 5.1 | 53 | 14 | 2.1 | 62 | 11 | 1.7 | 15 | 7 | 1.1 | 55 | 1 | 0.2 | 49 | 1/42 | 2.4% | 63.0 |
| Warren | 398 | 43.3 | 71 | 70 | 7.6 | 14 | 42 | 4.5 | 12.5 | 10 | 1.1 | 48.5 | 10 | 1.1 | 55 | 8 | 0.9 | 10 | 10/110 | 9.1% | 18.5 |
| Washington | 431 | 56.4 | 25 | 64 | 8.4 | 10 | 40 | 5.2 | 8 | 10 | 1.3 | 31.5 | 13 | 1.7 | 20 | 1 | 0.1 | 64 | 0/70 | 0.0% | 93.5 |
| Wayne | 223 | 61.4 | 13 | 10 | 2.8 | 88 | 3 | 0.8 | 97 | 1 | 0.3 | 102.5 | 3 | 0.8 | 72 | 3 | 0.8 | 11.5 | 0/8 | 0.0% | 93.5 |
| Webster | 550 | 46 | 63 | 81 | 6.8 | 26 | 41 | 3.4 | 33.5 | 14 | 1.2 | 40.5 | 24 | 2 | 9.5 | 2 | 0.2 | 49 | 8/82 | 9.8% | 16.0 |
| Worth | 21 | 32.5 | 99 | 1 | 1.5 | 111.5 | 1 | 1.5 | 77 | 0 | 0 | 111 | 0 | 0 | 112.5 | 0 | 0 | 92.5 | 0/1 | 0.0% | 93.5 |
| Wright | 423 | 70.9 | 2 | 48 | 8 | 12 | 18 | 3 | 41 | 8 | 1.3 | 31.5 | 13 | 2.2 | 5.5 | 9 | 1.5 | 4 | 3/53 | 5.7% | 30.5 |
| Statewide | 68262 | 38.5 | na | 7163 | 4 | na | 3493 | 2 | na | 1676 | 0.9 | na | 1615 | 0.9 | na | 379 | 0.2 | na | 436/7,852 | 5.6% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During October 2004 through September 2005
| Victim Reports | Victim Reports of Neglect | Repeat Victims within 6 Months, April 2004 to March 2005 | Repeat Victims within 12 Months, October 2003 to September 2004 | Victims Removed to Foster Care |
| County | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Adair | 35 | 6.2 | 32.5 | 22 | 3.9 | 22.5 | 1/38 | 2.6% | 71.0 | 5/35 | 14.3% | 26.5 | 16/35 | 45.7% | 23.5 |
| Andrew | 10 | 1.9 | 102.5 | 4 | 0.7 | 101.5 | 1/8 | 12.5% | 19.0 | 1/17 | 5.9% | 75.0 | 0/10 | 0.0% | 112.5 |
| Atchison | 13 | 7.3 | 19.5 | 5 | 2.8 | 45.5 | 1/8 | 12.5% | 19.0 | 1/13 | 7.7% | 62.5 | 3/13 | 23.1% | 79.0 |
| Audrain | 18 | 2.4 | 95 | 5 | 0.7 | 101.5 | 1/24 | 4.2% | 65.0 | 3/29 | 10.3% | 48.0 | 6/18 | 33.3% | 49.5 |
| Barry | 56 | 5 | 54 | 24 | 2.1 | 62 | 6/86 | 7.0% | 48.0 | 12/83 | 14.5% | 25.0 | 21/56 | 37.5% | 39.5 |
| Barton | 22 | 5.2 | 50 | 15 | 3.5 | 31.5 | 0/18 | 0.0% | 99.5 | 3/22 | 13.6% | 29.5 | 2/22 | 9.1% | 106.5 |
