Back to Index Page
Children Removed to Foster Care
During October 2008 through September 2009
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of October 2007 through September 2008 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| JudicialDistrict | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 225 | 18.8 | 1.5 | 8 | 34/225 | 15.1% | 1 | 13/225 | 5.8% | 2.0 | 207/311 | 67% | 1.0 | 35/77 | 45% | 2.5 |
| Fifth | 554 | 46.2 | 1.8 | 5 | 54/554 | 9.7% | 9 | 25/554 | 4.5% | 5.5 | 256/570 | 45% | 9.5 | 64/231 | 28% | 10.0 |
| First | 526 | 43.8 | 1.9 | 3.5 | 47/526 | 8.9% | 10 | 28/526 | 5.3% | 4.0 | 341/614 | 56% | 6.5 | 90/211 | 43% | 4.0 |
| Fourth | 498 | 41.5 | 2 | 2 | 54/498 | 10.8% | 6 | 17/498 | 3.4% | 8.0 | 364/627 | 58% | 4.5 | 68/230 | 30% | 8.5 |
| Ninth | 779 | 64.9 | 1.4 | 9 | 88/779 | 11.3% | 5 | 35/779 | 4.5% | 5.5 | 441/751 | 59% | 3.0 | 84/282 | 30% | 8.5 |
| Second | 341 | 28.4 | 1.7 | 6 | 45/341 | 13.2% | 2 | 8/341 | 2.3% | 10.0 | 178/308 | 58% | 4.5 | 54/113 | 48% | 1.0 |
| Seventh | 1250 | 104.2 | 2.4 | 1 | 133/1,250 | 10.6% | 7 | 67/1,250 | 5.4% | 3.0 | 914/1,651 | 55% | 8.0 | 163/459 | 36% | 6.0 |
| Sixth | 728 | 60.7 | 1.9 | 3.5 | 72/728 | 9.9% | 8 | 27/728 | 3.7% | 7.0 | 495/823 | 60% | 2.0 | 144/318 | 45% | 2.5 |
| Tenth | 417 | 34.8 | 1.3 | 10 | 53/417 | 12.7% | 3 | 25/417 | 6.0% | 1.0 | 361/645 | 56% | 6.5 | 59/169 | 35% | 7.0 |
| Third | 365 | 30.4 | 1.6 | 7 | 46/365 | 12.6% | 4 | 12/365 | 3.3% | 9.0 | 160/358 | 45% | 9.5 | 65/175 | 37% | 5.0 |
| Statewide | 5683 | 473.6 | 1.8 | na | 626/5,683 | 11.0% | na | 257/5,683 | 4.5% | na | 3,717/6,658 | 56% | na | 826/2,265 | 36% | na |
Back to Index Page
Children Removed to Foster Care
During October 2008 through September 2009
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 225 | 194/225 | 86% | 1.5 | 71/225 | 32% | 6.5 | 22/225 | 10% | 7.5 | 57/225 | 25% | 1.0 | 72/225 | 32% | 1 | 27/225 | 12% | 6.5 | 26/225 | 12% | 1.5 | 20/225 | 9% | 8.5 | 5/225 | 2% | 9.5 |
| Fifth | 554 | 395/554 | 71% | 9.0 | 161/554 | 29% | 9.0 | 47/554 | 8% | 10.0 | 86/554 | 16% | 7.0 | 128/554 | 23% | 8 | 73/554 | 13% | 4.5 | 54/554 | 10% | 4.0 | 126/554 | 23% | 2.0 | 25/554 | 5% | 3.5 |
| First | 526 | 391/526 | 74% | 8.0 | 172/526 | 33% | 5.0 | 72/526 | 14% | 1.0 | 79/526 | 15% | 8.5 | 135/526 | 26% | 5 | 61/526 | 12% | 6.5 | 43/526 | 8% | 8.5 | 74/526 | 14% | 4.5 | 16/526 | 3% | 7.5 |
| Fourth | 498 | 299/498 | 60% | 10.0 | 91/498 | 18% | 10.0 | 63/498 | 13% | 2.0 | 86/498 | 17% | 5.5 | 88/498 | 18% | 10 | 49/498 | 10% | 9.0 | 42/498 | 8% | 8.5 | 140/498 | 28% | 1.0 | 23/498 | 5% | 3.5 |
| Ninth | 779 | 628/779 | 81% | 4.5 | 244/779 | 31% | 8.0 | 82/779 | 11% | 5.0 | 116/779 | 15% | 8.5 | 163/779 | 21% | 9 | 136/779 | 17% | 2.0 | 72/779 | 9% | 6.0 | 126/779 | 16% | 3.0 | 19/779 | 2% | 9.5 |
| Second | 341 | 292/341 | 86% | 1.5 | 138/341 | 40% | 2.0 | 30/341 | 9% | 9.0 | 43/341 | 13% | 10.0 | 102/341 | 30% | 3 | 33/341 | 10% | 9.0 | 26/341 | 8% | 8.5 | 27/341 | 8% | 10.0 | 10/341 | 3% | 7.5 |
| Seventh | 1250 | 997/1,250 | 80% | 6.0 | 473/1,250 | 38% | 3.0 | 142/1,250 | 11% | 5.0 | 239/1,250 | 19% | 4.0 | 294/1,250 | 24% | 7 | 185/1,250 | 15% | 3.0 | 103/1,250 | 8% | 8.5 | 107/1,250 | 9% | 8.5 | 69/1,250 | 6% | 1.0 |
| Sixth | 728 | 554/728 | 76% | 7.0 | 247/728 | 34% | 4.0 | 83/728 | 11% | 5.0 | 124/728 | 17% | 5.5 | 184/728 | 25% | 6 | 98/728 | 13% | 4.5 | 76/728 | 10% | 4.0 | 101/728 | 14% | 4.5 | 36/728 | 5% | 3.5 |
| Tenth | 417 | 338/417 | 81% | 4.5 | 187/417 | 45% | 1.0 | 42/417 | 10% | 7.5 | 102/417 | 24% | 2.0 | 129/417 | 31% | 2 | 78/417 | 19% | 1.0 | 40/417 | 10% | 4.0 | 54/417 | 13% | 6.0 | 22/417 | 5% | 3.5 |
| Third | 365 | 301/365 | 82% | 3.0 | 117/365 | 32% | 6.5 | 43/365 | 12% | 3.0 | 75/365 | 21% | 3.0 | 102/365 | 28% | 4 | 38/365 | 10% | 9.0 | 43/365 | 12% | 1.5 | 41/365 | 11% | 7.0 | 15/365 | 4% | 6.0 |
| Statewide | 5683 | 4,389/5,683 | 77% | na | 1,901/5,683 | 33% | na | 626/5,683 | 11% | na | 1,007/5,683 | 18% | na | 1,397/5,683 | 25% | na | 778/5,683 | 14% | na | 525/5,683 | 9% | na | 816/5,683 | 14% | na | 240/5,683 | 4% | na |
Back to Index Page