Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of April 2006 through March 2007 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| JudicialDistrict | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 399 | 33.2 | 2.8 | 3 | 87/399 | 21.8% | 2 | 37/399 | 9.3% | 4.5 | 350/607 | 58% | 2 | 24/170 | 14% | 8.0 |
| Fifth | 670 | 55.8 | 2.3 | 7.5 | 151/670 | 22.5% | 1 | 77/670 | 11.5% | 1.0 | 425/914 | 46% | 9 | 110/311 | 35% | 1.0 |
| First | 739 | 61.6 | 2.7 | 4 | 96/739 | 13.0% | 9 | 42/739 | 5.7% | 9.0 | 496/919 | 54% | 5 | 17/336 | 5% | 10.0 |
| Fourth | 711 | 59.2 | 2.9 | 2 | 108/711 | 15.2% | 7 | 66/711 | 9.3% | 4.5 | 469/792 | 59% | 1 | 53/203 | 26% | 4.0 |
| Ninth | 931 | 77.6 | 1.8 | 10 | 147/931 | 15.8% | 6 | 96/931 | 10.3% | 2.0 | 634/1,108 | 57% | 3 | 70/412 | 17% | 6.5 |
| Second | 458 | 38.2 | 2.4 | 6 | 69/458 | 15.1% | 8 | 28/458 | 6.1% | 7.0 | 290/649 | 45% | 10 | 22/269 | 8% | 9.0 |
| Seventh | 1703 | 141.9 | 3.4 | 1 | 272/1,703 | 16.0% | 5 | 148/1,703 | 8.7% | 6.0 | 970/1,811 | 54% | 5 | 107/621 | 17% | 6.5 |
| Sixth | 935 | 77.9 | 2.6 | 5 | 160/935 | 17.1% | 4 | 94/935 | 10.1% | 3.0 | 656/1,237 | 53% | 7 | 132/400 | 33% | 2.0 |
| Tenth | 689 | 57.4 | 2.3 | 7.5 | 86/689 | 12.5% | 10 | 35/689 | 5.1% | 10.0 | 471/876 | 54% | 5 | 64/312 | 21% | 5.0 |
| Third | 431 | 35.9 | 2 | 9 | 81/431 | 18.8% | 3 | 26/431 | 6.0% | 8.0 | 282/541 | 52% | 8 | 65/208 | 31% | 3.0 |
| Statewide | 7666 | 638.8 | 2.5 | na | 1,257/7,666 | 16.4% | na | 649/7,666 | 8.5% | na | 5,043/9,454 | 53% | na | 664/3,242 | 20% | na |
Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 399 | 225/399 | 56% | 7.5 | 115/399 | 29% | 6.5 | 27/399 | 7% | 10.0 | 85/399 | 21% | 1.0 | 72/399 | 18% | 2.5 | 33/399 | 8% | 7.5 | 29/399 | 7% | 7.5 | 37/399 | 9% | 3.0 | 20/399 | 5% | 5.5 |
| Fifth | 670 | 391/670 | 58% | 6.0 | 142/670 | 21% | 9.0 | 82/670 | 12% | 5.5 | 53/670 | 8% | 10.0 | 102/670 | 15% | 6.5 | 37/670 | 6% | 9.5 | 78/670 | 12% | 2.0 | 102/670 | 15% | 1.0 | 23/670 | 3% | 10.0 |
| First | 739 | 466/739 | 63% | 3.0 | 224/739 | 30% | 5.0 | 94/739 | 13% | 3.5 | 71/739 | 10% | 8.0 | 124/739 | 17% | 4.0 | 57/739 | 8% | 7.5 | 21/739 | 3% | 10.0 | 42/739 | 6% | 9.0 | 35/739 | 5% | 5.5 |
| Fourth | 711 | 292/711 | 41% | 10.0 | 93/711 | 13% | 10.0 | 172/711 | 24% | 1.0 | 61/711 | 9% | 9.0 | 22/711 | 3% | 10.0 | 45/711 | 6% | 9.5 | 96/711 | 14% | 1.0 | 69/711 | 10% | 2.0 | 38/711 | 5% | 5.5 |
| Ninth | 931 | 614/931 | 66% | 2.0 | 249/931 | 27% | 8.0 | 153/931 | 16% | 2.0 | 132/931 | 14% | 4.0 | 150/931 | 16% | 5.0 | 120/931 | 13% | 1.0 | 91/931 | 10% | 4.0 | 63/931 | 7% | 6.5 | 66/931 | 7% | 2.5 |
| Second | 458 | 277/458 | 60% | 4.5 | 172/458 | 38% | 1.0 | 46/458 | 10% | 8.0 | 81/458 | 18% | 2.0 | 57/458 | 12% | 8.0 | 48/458 | 10% | 3.5 | 24/458 | 5% | 9.0 | 32/458 | 7% | 6.5 | 35/458 | 8% | 1.0 |
| Seventh | 1703 | 1,177/1,703 | 69% | 1.0 | 543/1,703 | 32% | 3.5 | 196/1,703 | 12% | 5.5 | 204/1,703 | 12% | 7.0 | 300/1,703 | 18% | 2.5 | 176/1,703 | 10% | 3.5 | 163/1,703 | 10% | 4.0 | 122/1,703 | 7% | 6.5 | 74/1,703 | 4% | 8.5 |
| Sixth | 935 | 486/935 | 52% | 9.0 | 274/935 | 29% | 6.5 | 102/935 | 11% | 7.0 | 121/935 | 13% | 5.5 | 140/935 | 15% | 6.5 | 94/935 | 10% | 3.5 | 78/935 | 8% | 6.0 | 68/935 | 7% | 6.5 | 49/935 | 5% | 5.5 |
| Tenth | 689 | 416/689 | 60% | 4.5 | 226/689 | 33% | 2.0 | 90/689 | 13% | 3.5 | 91/689 | 13% | 5.5 | 155/689 | 22% | 1.0 | 67/689 | 10% | 3.5 | 51/689 | 7% | 7.5 | 31/689 | 4% | 10.0 | 31/689 | 4% | 8.5 |
| Third | 431 | 242/431 | 56% | 7.5 | 136/431 | 32% | 3.5 | 35/431 | 8% | 9.0 | 66/431 | 15% | 3.0 | 46/431 | 11% | 9.0 | 39/431 | 9% | 6.0 | 43/431 | 10% | 4.0 | 33/431 | 8% | 4.0 | 29/431 | 7% | 2.5 |
| Statewide | 7666 | 4,586/7,666 | 60% | na | 2,174/7,666 | 28% | na | 997/7,666 | 13% | na | 965/7,666 | 13% | na | 1,168/7,666 | 15% | na | 716/7,666 | 9% | na | 674/7,666 | 9% | na | 599/7,666 | 8% | na | 400/7,666 | 5% | na |
Back to Index Page