Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2008 | Children in Care on September 30 2009 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Eighth | 439 | 36 | 7.5 | 304 | 25 | 9 | 338 | 28 | 9 | 278404 | 22715 | 7 | 664 |
| Fifth | 1102 | 44 | 3 | 973 | 38 | 2 | 1027 | 40 | 2.5 | 891492 | 34999 | 1 | 1656 |
| First | 924 | 40 | 4.5 | 759 | 32 | 5 | 823 | 35 | 5.5 | 546831 | 23509 | 6 | 1450 |
| Fourth | 723 | 35 | 9 | 627 | 30 | 6.5 | 715 | 35 | 5.5 | 504479 | 24336 | 5 | 1221 |
| Ninth | 1048 | 24 | 10 | 941 | 20 | 10 | 970 | 21 | 10 | 667034 | 14735 | 10 | 1827 |
| Second | 833 | 51 | 1 | 559 | 34 | 3 | 656 | 40 | 2.5 | 542700 | 33416 | 2 | 1174 |
| Seventh | 2078 | 49 | 2 | 1719 | 40 | 1 | 1870 | 44 | 1 | 1160132 | 27225 | 4 | 3328 |
| Sixth | 1248 | 40 | 4.5 | 964 | 30 | 6.5 | 1065 | 34 | 7 | 706732 | 22602 | 8 | 1976 |
| Tenth | 925 | 36 | 7.5 | 684 | 26 | 8 | 770 | 30 | 8 | 485729 | 18614 | 9 | 1342 |
| Third | 696 | 38 | 6 | 614 | 33 | 4 | 662 | 36 | 4 | 526480 | 28618 | 3 | 1061 |
| Statewide | 10016 | 39 | na | 8144 | 31 | na | 8898 | 34 | na | 6310014 | 24122 | na | 15699 |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 304 | 25 | 9 | 181/304 | 60% | 5.0 | 44/304 | 14% | 6.5 | 14/304 | 5% | 2.5 | 2/304 | 1% | 8.0 | 7/304 | 2% | 9.5 | 55/304 | 18% | 2.0 | 1/304 | 0% | 8.5 |
| Fifth | 973 | 38 | 2 | 627/973 | 64% | 1.0 | 133/973 | 14% | 6.5 | 12/973 | 1% | 10.0 | 17/973 | 2% | 5.0 | 47/973 | 5% | 5.5 | 113/973 | 12% | 9.5 | 24/973 | 2% | 2.0 |
| First | 759 | 32 | 5 | 433/759 | 57% | 6.5 | 132/759 | 17% | 2.5 | 22/759 | 3% | 8.5 | 15/759 | 2% | 5.0 | 47/759 | 6% | 3.0 | 106/759 | 14% | 5.5 | 4/759 | 1% | 5.0 |
| Fourth | 627 | 30 | 6.5 | 303/627 | 48% | 10.0 | 129/627 | 21% | 1.0 | 26/627 | 4% | 5.5 | 2/627 | 0% | 10.0 | 60/627 | 10% | 1.0 | 96/627 | 15% | 4.0 | 11/627 | 2% | 2.0 |
| Ninth | 941 | 20 | 10 | 534/941 | 57% | 6.5 | 159/941 | 17% | 2.5 | 37/941 | 4% | 5.5 | 17/941 | 2% | 5.0 | 58/941 | 6% | 3.0 | 121/941 | 13% | 7.5 | 15/941 | 2% | 2.0 |
| Second | 559 | 34 | 3 | 342/559 | 61% | 4.0 | 72/559 | 13% | 8.5 | 32/559 | 6% | 1.0 | 17/559 | 3% | 2.5 | 24/559 | 4% | 7.0 | 70/559 | 13% | 7.5 | 2/559 | 0% | 8.5 |
| Seventh | 1719 | 40 | 1 | 942/1,719 | 55% | 9.0 | 283/1,719 | 16% | 4.5 | 64/1,719 | 4% | 5.5 | 77/1,719 | 4% | 1.0 | 86/1,719 | 5% | 5.5 | 244/1,719 | 14% | 5.5 | 23/1,719 | 1% | 5.0 |
| Sixth | 964 | 30 | 6.5 | 544/964 | 56% | 8.0 | 126/964 | 13% | 8.5 | 43/964 | 4% | 5.5 | 14/964 | 1% | 8.0 | 55/964 | 6% | 3.0 | 169/964 | 18% | 2.0 | 13/964 | 1% | 5.0 |
| Tenth | 684 | 26 | 8 | 430/684 | 63% | 2.0 | 112/684 | 16% | 4.5 | 21/684 | 3% | 8.5 | 23/684 | 3% | 2.5 | 15/684 | 2% | 9.5 | 81/684 | 12% | 9.5 | 2/684 | 0% | 8.5 |
| Third | 614 | 33 | 4 | 378/614 | 62% | 3.0 | 70/614 | 11% | 10.0 | 28/614 | 5% | 2.5 | 9/614 | 1% | 8.0 | 17/614 | 3% | 8.0 | 109/614 | 18% | 2.0 | 3/614 | 0% | 8.5 |
| Statewide | 8144 | 31 | na | 4,714/8,144 | 58% | na | 1,260/8,144 | 15% | na | 299/8,144 | 4% | na | 193/8,144 | 2% | na | 416/8,144 | 5% | na | 1,164/8,144 | 14% | na | 98/8,144 | 1% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Children Investigated for Maltreatment in Care during January 2008 through December 2008 | Children Victimized in Care during January 2008 through December 2008 | Children Victimized in Care during January 2008 through December 2008 by Parent | Children Over 12 in Group Settings on September 30 2009 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on September 30 2009 |
| JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 304 | 25 | 9 | na | na% | na | 8/844 | 0.95% | 6 | 4/844 | 0.47% | 7 | 54/62 | 87% | 2.0 | 168/338 | 50% | 1.5 | 126/304 | 41% | 2.5 |
| Fifth | 973 | 38 | 2 | na | na% | na | 29/1,861 | 1.56% | 1 | 11/1,861 | 0.59% | 4 | 134/160 | 84% | 3.0 | 450/1,027 | 44% | 9.5 | 331/973 | 34% | 7.5 |
| First | 759 | 32 | 5 | na | na% | na | 13/1,709 | 0.76% | 8 | 3/1,709 | 0.18% | 10 | 113/153 | 74% | 10.0 | 398/823 | 48% | 3.5 | 304/759 | 40% | 4.5 |
| Fourth | 627 | 30 | 6.5 | na | na% | na | 14/1,360 | 1.03% | 5 | 7/1,360 | 0.51% | 6 | 141/156 | 90% | 1.0 | 357/715 | 50% | 1.5 | 193/627 | 31% | 9.0 |
| Ninth | 941 | 20 | 10 | na | na% | na | 28/1,999 | 1.40% | 3 | 13/1,999 | 0.65% | 1 | 147/179 | 82% | 6.0 | 444/970 | 46% | 6.5 | 260/941 | 28% | 10.0 |
| Second | 559 | 34 | 3 | na | na% | na | 9/1,399 | 0.64% | 10 | 5/1,399 | 0.36% | 8 | 71/94 | 76% | 9.0 | 300/656 | 46% | 6.5 | 263/559 | 47% | 1.0 |
| Seventh | 1719 | 40 | 1 | na | na% | na | 57/3,730 | 1.53% | 2 | 24/3,730 | 0.64% | 2 | 263/330 | 80% | 7.0 | 844/1,870 | 45% | 8.0 | 589/1,719 | 34% | 7.5 |
| Sixth | 964 | 30 | 6.5 | na | na% | na | 15/2,179 | 0.69% | 9 | 6/2,179 | 0.28% | 9 | 176/224 | 79% | 8.0 | 498/1,065 | 47% | 5.0 | 337/964 | 35% | 6.0 |
| Tenth | 684 | 26 | 8 | na | na% | na | 14/1,604 | 0.87% | 7 | 10/1,604 | 0.62% | 3 | 80/96 | 83% | 4.5 | 372/770 | 48% | 3.5 | 271/684 | 40% | 4.5 |
| Third | 614 | 33 | 4 | na | na% | na | 13/1,206 | 1.08% | 4 | 7/1,206 | 0.58% | 5 | 105/126 | 83% | 4.5 | 292/662 | 44% | 9.5 | 251/614 | 41% | 2.5 |
| Statewide | 8144 | 31 | na | na | na% | na | 200/17,891 | 1.12% | na | 90/17,891 | 0.50% | na | 1,284/1,580 | 81% | na | 4,124/8,898 | 46% | na | 2,925/8,144 | 36% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Median Length of Stay, Children In Care on September 30 2008 | Median Length of Stay, Children In Care on September 30 2009 | Permanency within 12 Months, Children In Care on September 30 2008 | Permanency within 12 Months, Children with TPR In Care on September 30 2008 |
| JudicialDistrict | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 304 | 25 | 9 | 439 | 17.9 | 3 | 304 | 11.3 | 10 | 260/439 | 59% | 1 | 65/145 | 45% | 2.0 |
| Fifth | 973 | 38 | 2 | 1102 | 17.7 | 4 | 973 | 17.8 | 1 | 409/1,102 | 37% | 10 | 50/168 | 30% | 10.0 |
| First | 759 | 32 | 5 | 924 | 14.6 | 7 | 759 | 12.4 | 7 | 474/924 | 51% | 4 | 103/246 | 42% | 4.0 |
| Fourth | 627 | 30 | 6.5 | 723 | 13.1 | 9 | 627 | 15 | 4 | 296/723 | 41% | 8 | 33/94 | 35% | 8.0 |
| Ninth | 941 | 20 | 10 | 1048 | 15.6 | 5 | 941 | 11.5 | 9 | 489/1,048 | 47% | 7 | 122/306 | 40% | 5.5 |
| Second | 559 | 34 | 3 | 833 | 20.5 | 1 | 559 | 17.2 | 2 | 469/833 | 56% | 2 | 98/224 | 44% | 3.0 |
| Seventh | 1719 | 40 | 1 | 2078 | 12.8 | 10 | 1719 | 13 | 6 | 989/2,078 | 48% | 6 | 177/445 | 40% | 5.5 |
| Sixth | 964 | 30 | 6.5 | 1248 | 14.9 | 6 | 964 | 11.6 | 8 | 660/1,248 | 53% | 3 | 131/284 | 46% | 1.0 |
| Tenth | 684 | 26 | 8 | 925 | 13.5 | 8 | 684 | 14.1 | 5 | 463/925 | 50% | 5 | 76/208 | 37% | 7.0 |
| Third | 614 | 33 | 4 | 696 | 18.1 | 2 | 614 | 16.8 | 3 | 280/696 | 40% | 9 | 64/193 | 33% | 9.0 |
| Statewide | 8144 | 31 | na | 10016 | 15.6 | na | 8144 | 13.7 | na | 4,789/10,016 | 48% | na | 919/2,313 | 40% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | In Care Over 12 Months on September 30 2009 | In Care Over 24 Months on September 30 2009 | In Non-Relative Care Over 24 Months on September 30 2009 | In Non-Relative Care Over 24 Months with TPR on September 30 2009 |
| JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 304 | 25 | 9 | 150/304 | 49% | 9.5 | 101/304 | 33% | 5.0 | 90/304 | 30% | 4.0 | 36/90 | 40% | 2 |
| Fifth | 973 | 38 | 2 | 610/973 | 63% | 1.0 | 393/973 | 40% | 2.0 | 346/973 | 36% | 3.0 | 73/346 | 21% | 9 |
| First | 759 | 32 | 5 | 390/759 | 51% | 7.0 | 216/759 | 28% | 8.5 | 193/759 | 25% | 9.5 | 67/193 | 35% | 4 |
| Fourth | 627 | 30 | 6.5 | 356/627 | 57% | 3.5 | 213/627 | 34% | 4.0 | 180/627 | 29% | 5.5 | 36/180 | 20% | 10 |
| Ninth | 941 | 20 | 10 | 460/941 | 49% | 9.5 | 291/941 | 31% | 6.0 | 268/941 | 28% | 7.0 | 116/268 | 43% | 1 |
| Second | 559 | 34 | 3 | 317/559 | 57% | 3.5 | 233/559 | 42% | 1.0 | 214/559 | 38% | 1.0 | 66/214 | 31% | 6 |
| Seventh | 1719 | 40 | 1 | 922/1,719 | 54% | 6.0 | 464/1,719 | 27% | 10.0 | 439/1,719 | 26% | 8.0 | 127/439 | 29% | 7 |
| Sixth | 964 | 30 | 6.5 | 480/964 | 50% | 8.0 | 271/964 | 28% | 8.5 | 243/964 | 25% | 9.5 | 68/243 | 28% | 8 |
| Tenth | 684 | 26 | 8 | 384/684 | 56% | 5.0 | 202/684 | 30% | 7.0 | 195/684 | 29% | 5.5 | 65/195 | 33% | 5 |
| Third | 614 | 33 | 4 | 361/614 | 59% | 2.0 | 240/614 | 39% | 3.0 | 225/614 | 37% | 2.0 | 83/225 | 37% | 3 |
| Statewide | 8144 | 31 | na | 4,430/8,144 | 54% | na | 2,624/8,144 | 32% | na | 2,393/8,144 | 29% | na | 737/2,393 | 31% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
Back to Index Page