Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2007 | Children in Care on March 31 2008 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Eighth | 775 | 64 | 2 | 561 | 46 | 5 | 662 | 55 | 2 | 458157 | 37749 | 4 | 1174 |
| Fifth | 1365 | 56 | 3.5 | 1243 | 50 | 3 | 1322 | 54 | 3.5 | 1134320 | 46074 | 2 | 2035 |
| First | 1253 | 55 | 5 | 1097 | 47 | 4 | 1188 | 52 | 5 | 776895 | 33807 | 5 | 1992 |
| Fourth | 777 | 38 | 9 | 757 | 37 | 9 | 767 | 37 | 9 | 601381 | 29323 | 8 | 1488 |
| Ninth | 1465 | 34 | 10 | 1228 | 28 | 10 | 1360 | 31 | 10 | 837414 | 19201 | 10 | 2396 |
| Second | 1207 | 75 | 1 | 1023 | 64 | 1 | 1156 | 72 | 1 | 837250 | 52238 | 1 | 1665 |
| Seventh | 2222 | 54 | 6 | 2156 | 51 | 2 | 2228 | 54 | 3.5 | 1361619 | 32660 | 6 | 3925 |
| Sixth | 1586 | 53 | 7 | 1317 | 43 | 7 | 1476 | 48 | 7 | 928646 | 30451 | 7 | 2521 |
| Tenth | 1118 | 44 | 8 | 998 | 39 | 8 | 1049 | 41 | 8 | 617852 | 24315 | 9 | 1807 |
| Third | 1015 | 56 | 3.5 | 808 | 45 | 6 | 918 | 51 | 6 | 751851 | 41610 | 3 | 1446 |
| Statewide | 12783 | 51 | na | 11188 | 43 | na | 12127 | 47 | na | 8305384 | 32500 | na | 20449 |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 561 | 46 | 5 | 346/561 | 62% | 2.5 | 118/561 | 21% | 1.0 | 14/561 | 2% | 7 | 3/561 | 1% | 5.0 | 31/561 | 6% | 8.5 | 48/561 | 9% | 6.5 | 1/561 | 0% | 8.5 |
| Fifth | 1243 | 50 | 3 | 776/1,243 | 62% | 2.5 | 224/1,243 | 18% | 6.0 | 13/1,243 | 1% | 10 | 18/1,243 | 1% | 5.0 | 128/1,243 | 10% | 4.0 | 55/1,243 | 4% | 10.0 | 29/1,243 | 2% | 1.5 |
| First | 1097 | 47 | 4 | 638/1,097 | 58% | 6.0 | 186/1,097 | 17% | 8.5 | 23/1,097 | 2% | 7 | 12/1,097 | 1% | 5.0 | 71/1,097 | 6% | 8.5 | 160/1,097 | 15% | 1.0 | 7/1,097 | 1% | 4.5 |
| Fourth | 757 | 37 | 9 | 420/757 | 55% | 9.0 | 142/757 | 19% | 3.0 | 17/757 | 2% | 7 | 0/757 | 0% | 9.5 | 104/757 | 14% | 1.0 | 59/757 | 8% | 8.5 | 15/757 | 2% | 1.5 |
| Ninth | 1228 | 28 | 10 | 732/1,228 | 60% | 4.0 | 217/1,228 | 18% | 6.0 | 24/1,228 | 2% | 7 | 12/1,228 | 1% | 5.0 | 134/1,228 | 11% | 3.0 | 95/1,228 | 8% | 8.5 | 14/1,228 | 1% | 4.5 |
| Second | 1023 | 64 | 1 | 600/1,023 | 59% | 5.0 | 189/1,023 | 18% | 6.0 | 36/1,023 | 4% | 1 | 9/1,023 | 1% | 5.0 | 76/1,023 | 7% | 7.0 | 112/1,023 | 11% | 5.0 | 1/1,023 | 0% | 8.5 |
| Seventh | 2156 | 51 | 2 | 1,188/2,156 | 55% | 9.0 | 412/2,156 | 19% | 3.0 | 59/2,156 | 3% | 3 | 90/2,156 | 4% | 1.0 | 188/2,156 | 9% | 5.0 | 204/2,156 | 9% | 6.5 | 15/2,156 | 1% | 4.5 |
| Sixth | 1317 | 43 | 7 | 724/1,317 | 55% | 9.0 | 204/1,317 | 15% | 10.0 | 35/1,317 | 3% | 3 | 19/1,317 | 1% | 5.0 | 154/1,317 | 12% | 2.0 | 166/1,317 | 13% | 3.0 | 15/1,317 | 1% | 4.5 |
| Tenth | 998 | 39 | 8 | 627/998 | 63% | 1.0 | 187/998 | 19% | 3.0 | 16/998 | 2% | 7 | 3/998 | 0% | 9.5 | 46/998 | 5% | 10.0 | 115/998 | 12% | 4.0 | 4/998 | 0% | 8.5 |
| Third | 808 | 45 | 6 | 459/808 | 57% | 7.0 | 136/808 | 17% | 8.5 | 25/808 | 3% | 3 | 6/808 | 1% | 5.0 | 68/808 | 8% | 6.0 | 113/808 | 14% | 2.0 | 1/808 | 0% | 8.5 |
| Statewide | 11188 | 43 | na | 6,510/11,188 | 58% | na | 2,015/11,188 | 18% | na | 262/11,188 | 2% | na | 172/11,188 | 2% | na | 1,000/11,188 | 9% | na | 1,127/11,188 | 10% | na | 102/11,188 | 1% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children Investigated for Maltreatment in Care during January 2007 through December 2007 | Children Victimized in Care during January 2007 through December 2007 | Children Victimized in Care during January 2007 through December 2007 by Parent | Children Over 12 in Group Settings on March 31 2008 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on March 31 2008 |
| JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 561 | 46 | 5 | 47/1,223 | 3.84% | 8 | 23/1,259 | 1.83% | 4.0 | 11/1,259 | 0.87% | 2.0 | 69/79 | 87% | 1.0 | 394/662 | 60% | 3.0 | 108/561 | 19% | 7.0 |
| Fifth | 1243 | 50 | 3 | 88/1,974 | 4.46% | 3 | 32/2,075 | 1.54% | 7.0 | 11/2,075 | 0.53% | 10.0 | 145/183 | 79% | 6.5 | 798/1,322 | 60% | 3.0 | 451/1,243 | 36% | 2.0 |
| First | 1097 | 47 | 4 | 52/1,999 | 2.60% | 10 | 28/2,076 | 1.35% | 8.0 | 12/2,076 | 0.58% | 8.5 | 170/231 | 74% | 10.0 | 688/1,188 | 58% | 5.5 | 94/1,097 | 9% | 9.5 |
| Fourth | 757 | 37 | 9 | 65/1,362 | 4.77% | 2 | 25/1,510 | 1.66% | 5.5 | 13/1,510 | 0.86% | 3.0 | 140/163 | 86% | 2.0 | 461/767 | 60% | 3.0 | 197/757 | 26% | 4.0 |
| Ninth | 1228 | 28 | 10 | 97/2,383 | 4.07% | 7 | 48/2,501 | 1.92% | 3.0 | 19/2,501 | 0.76% | 5.0 | 192/229 | 84% | 3.0 | 771/1,360 | 57% | 7.0 | 260/1,228 | 21% | 6.0 |
| Second | 1023 | 64 | 1 | 75/1,717 | 4.37% | 4 | 29/1,745 | 1.66% | 5.5 | 12/1,745 | 0.69% | 6.0 | 148/188 | 79% | 6.5 | 672/1,156 | 58% | 5.5 | 97/1,023 | 9% | 9.5 |
| Seventh | 2156 | 51 | 2 | 149/3,644 | 4.09% | 6 | 50/3,962 | 1.26% | 9.0 | 23/3,962 | 0.58% | 8.5 | 299/392 | 76% | 8.5 | 1,158/2,228 | 52% | 9.5 | 372/2,156 | 17% | 8.0 |
| Sixth | 1317 | 43 | 7 | 121/2,476 | 4.89% | 1 | 56/2,614 | 2.14% | 1.0 | 22/2,614 | 0.84% | 4.0 | 244/320 | 76% | 8.5 | 769/1,476 | 52% | 9.5 | 434/1,317 | 33% | 3.0 |
| Tenth | 998 | 39 | 8 | 74/1,781 | 4.15% | 5 | 36/1,848 | 1.95% | 2.0 | 18/1,848 | 0.97% | 1.0 | 133/161 | 83% | 4.0 | 638/1,049 | 61% | 1.0 | 236/998 | 24% | 5.0 |
| Third | 808 | 45 | 6 | 51/1,546 | 3.30% | 9 | 18/1,586 | 1.13% | 10.0 | 10/1,586 | 0.63% | 7.0 | 145/181 | 80% | 5.0 | 482/918 | 53% | 8.0 | 317/808 | 39% | 1.0 |
| Statewide | 11188 | 43 | na | 819/20,105 | 4.07% | na | 345/21,176 | 1.63% | na | 151/21,176 | 0.71% | na | 1,685/2,127 | 79% | na | 6,832/12,127 | 56% | na | 2,566/11,188 | 23% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Median Length of Stay, Children In Care on March 31 2007 | Median Length of Stay, Children In Care on March 31 2008 | Permanency within 12 Months, Children In Care on March 31 2007 | Permanency within 12 Months, Children with TPR In Care on March 31 2007 |
| JudicialDistrict | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 561 | 46 | 5 | 775 | 13.7 | 5 | 561 | 15.6 | 4 | 391/775 | 50% | 1.0 | 81/200 | 40% | 1 |
| Fifth | 1243 | 50 | 3 | 1365 | 15.9 | 3 | 1243 | 16.5 | 3 | 467/1,365 | 34% | 10.0 | 57/232 | 25% | 10 |
| First | 1097 | 47 | 4 | 1253 | 12.9 | 7 | 1097 | 14.4 | 7 | 547/1,253 | 44% | 4.0 | 83/282 | 29% | 7 |
| Fourth | 757 | 37 | 9 | 777 | 12.7 | 8 | 757 | 13.8 | 8 | 290/777 | 37% | 9.0 | 45/153 | 29% | 7 |
| Ninth | 1228 | 28 | 10 | 1465 | 14.1 | 4 | 1228 | 15.1 | 5 | 636/1,465 | 43% | 5.0 | 104/375 | 28% | 9 |
| Second | 1023 | 64 | 1 | 1207 | 16.9 | 2 | 1023 | 18.6 | 2 | 456/1,207 | 38% | 8.0 | 93/323 | 29% | 7 |
| Seventh | 2156 | 51 | 2 | 2222 | 13.5 | 6 | 2156 | 13.1 | 10 | 932/2,222 | 42% | 6.0 | 194/537 | 36% | 2 |
| Sixth | 1317 | 43 | 7 | 1586 | 12.1 | 9 | 1317 | 14.5 | 6 | 710/1,586 | 45% | 2.5 | 116/371 | 31% | 5 |
| Tenth | 998 | 39 | 8 | 1118 | 11.3 | 10 | 998 | 13.5 | 9 | 502/1,118 | 45% | 2.5 | 79/234 | 34% | 3 |
| Third | 808 | 45 | 6 | 1015 | 18 | 1 | 808 | 21.1 | 1 | 420/1,015 | 41% | 7.0 | 95/291 | 33% | 4 |
| Statewide | 11188 | 43 | na | 12783 | 13.9 | na | 11188 | 14.7 | na | 5,351/12,783 | 42% | na | 947/2,998 | 32% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | In Care Over 24 Months on March 31 2008 | In Non-Relative Care Over 24 Months on March 31 2008 | In Non-Relative Care Over 24 Months with TPR on March 31 2008 |
| JudicialDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 561 | 46 | 5 | 203/561 | 36% | 4.0 | 183/561 | 33% | 4.0 | 71/183 | 39% | 4.0 |
| Fifth | 1243 | 50 | 3 | 480/1,243 | 39% | 3.0 | 422/1,243 | 34% | 3.0 | 123/422 | 29% | 10.0 |
| First | 1097 | 47 | 4 | 364/1,097 | 33% | 6.0 | 326/1,097 | 30% | 6.0 | 125/326 | 38% | 6.5 |
| Fourth | 757 | 37 | 9 | 228/757 | 30% | 7.0 | 210/757 | 28% | 7.0 | 72/210 | 34% | 9.0 |
| Ninth | 1228 | 28 | 10 | 433/1,228 | 35% | 5.0 | 393/1,228 | 32% | 5.0 | 191/393 | 49% | 1.0 |
| Second | 1023 | 64 | 1 | 436/1,023 | 43% | 2.0 | 403/1,023 | 39% | 1.5 | 159/403 | 39% | 4.0 |
| Seventh | 2156 | 51 | 2 | 572/2,156 | 27% | 9.5 | 522/2,156 | 24% | 10.0 | 190/522 | 36% | 8.0 |
| Sixth | 1317 | 43 | 7 | 388/1,317 | 29% | 8.0 | 360/1,317 | 27% | 8.0 | 137/360 | 38% | 6.5 |
| Tenth | 998 | 39 | 8 | 272/998 | 27% | 9.5 | 256/998 | 26% | 9.0 | 101/256 | 39% | 4.0 |
| Third | 808 | 45 | 6 | 352/808 | 44% | 1.0 | 313/808 | 39% | 1.5 | 130/313 | 42% | 2.0 |
| Statewide | 11188 | 43 | na | 3,728/11,188 | 33% | na | 3,388/11,188 | 30% | na | 1,299/3,388 | 38% | na |
Back to Index Page