Back to Index Page
Children Discharged
During April 2007 through March 2008
Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 609 | 14/243 | 6% | 8.5 | 177/243 | 73% | 2.0 | 29/100 | 29% | 2.0 | 88/100 | 88% | 1.0 |
| Fifth | 787 | 24/345 | 7% | 6.5 | 244/345 | 71% | 4.5 | 20/76 | 26% | 3.0 | 49/76 | 64% | 9.5 |
| First | 881 | 19/395 | 5% | 10.0 | 280/395 | 71% | 4.5 | 20/117 | 17% | 8.0 | 94/117 | 80% | 3.5 |
| Fourth | 727 | 53/425 | 12% | 2.0 | 358/425 | 84% | 1.0 | 13/55 | 24% | 4.5 | 42/55 | 76% | 7.0 |
| Ninth | 1159 | 56/638 | 9% | 3.0 | 455/638 | 71% | 4.5 | 26/129 | 20% | 7.0 | 103/129 | 80% | 3.5 |
| Second | 632 | 17/232 | 7% | 6.5 | 160/232 | 69% | 8.0 | 13/123 | 11% | 10.0 | 97/123 | 79% | 5.0 |
| Seventh | 1745 | 104/748 | 14% | 1.0 | 522/748 | 70% | 7.0 | 67/278 | 24% | 4.5 | 230/278 | 83% | 2.0 |
| Sixth | 1191 | 43/564 | 8% | 4.5 | 382/564 | 68% | 9.0 | 50/166 | 30% | 1.0 | 122/166 | 73% | 8.0 |
| Tenth | 800 | 29/380 | 8% | 4.5 | 268/380 | 71% | 4.5 | 17/106 | 16% | 9.0 | 83/106 | 78% | 6.0 |
| Third | 637 | 13/226 | 6% | 8.5 | 128/226 | 57% | 10.0 | 25/113 | 22% | 6.0 | 72/113 | 64% | 9.5 |
| Statewide | 9168 | 372/4,196 | 9% | na | 2,974/4,196 | 71% | na | 280/1,263 | 22% | na | 980/1,263 | 78% | na |
Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Children Discharged to Reunification | Children Discharged to Relative | Children Discharged to Adoption | Children Discharged to Transfer | Children Discharged to Emancipation | Children Discharged to Guardianship | Children Discharged to Other (Runaway/Death) |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 609 | 243/609 | 40% | 8 | 186/609 | 31% | 1.0 | 100/609 | 16% | 3.5 | 11/609 | 2% | 7.5 | 33/609 | 5% | 10.0 | 36/609 | 6% | 3.5 | 0/609 | 0% | 9.0 |
| Fifth | 787 | 345/787 | 44% | 6 | 152/787 | 19% | 8.0 | 76/787 | 10% | 9.0 | 32/787 | 4% | 1.5 | 88/787 | 11% | 1.5 | 67/787 | 9% | 1.0 | 27/787 | 3% | 2.0 |
| First | 881 | 395/881 | 45% | 5 | 252/881 | 29% | 3.0 | 117/881 | 13% | 6.5 | 16/881 | 2% | 7.5 | 52/881 | 6% | 9.0 | 45/881 | 5% | 6.0 | 4/881 | 0% | 9.0 |
| Fourth | 727 | 425/727 | 58% | 1 | 92/727 | 13% | 10.0 | 55/727 | 8% | 10.0 | 26/727 | 4% | 1.5 | 63/727 | 9% | 3.0 | 40/727 | 6% | 3.5 | 26/727 | 4% | 1.0 |
| Ninth | 1159 | 638/1,159 | 55% | 2 | 214/1,159 | 18% | 9.0 | 129/1,159 | 11% | 8.0 | 33/1,159 | 3% | 4.0 | 93/1,159 | 8% | 5.0 | 28/1,159 | 2% | 9.5 | 24/1,159 | 2% | 3.0 |
| Second | 632 | 232/632 | 37% | 9 | 178/632 | 28% | 4.0 | 123/632 | 19% | 1.0 | 11/632 | 2% | 7.5 | 47/632 | 7% | 7.5 | 40/632 | 6% | 3.5 | 1/632 | 0% | 9.0 |
| Seventh | 1745 | 748/1,745 | 43% | 7 | 443/1,745 | 25% | 5.5 | 278/1,745 | 16% | 3.5 | 40/1,745 | 2% | 7.5 | 120/1,745 | 7% | 7.5 | 102/1,745 | 6% | 3.5 | 14/1,745 | 1% | 5.5 |
| Sixth | 1191 | 564/1,191 | 47% | 4 | 295/1,191 | 25% | 5.5 | 166/1,191 | 14% | 5.0 | 38/1,191 | 3% | 4.0 | 92/1,191 | 8% | 5.0 | 26/1,191 | 2% | 9.5 | 10/1,191 | 1% | 5.5 |
| Tenth | 800 | 380/800 | 48% | 3 | 193/800 | 24% | 7.0 | 106/800 | 13% | 6.5 | 23/800 | 3% | 4.0 | 61/800 | 8% | 5.0 | 30/800 | 4% | 7.5 | 7/800 | 1% | 5.5 |
| Third | 637 | 226/637 | 35% | 10 | 194/637 | 30% | 2.0 | 113/637 | 18% | 2.0 | 5/637 | 1% | 10.0 | 67/637 | 11% | 1.5 | 27/637 | 4% | 7.5 | 5/637 | 1% | 5.5 |
| Statewide | 9168 | 4,196/9,168 | 46% | na | 2,199/9,168 | 24% | na | 1,263/9,168 | 14% | na | 235/9,168 | 3% | na | 716/9,168 | 8% | na | 441/9,168 | 5% | na | 118/9,168 | 1% | na |
Back to Index Page