Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Children Discharged to Reunification | Children Discharged to Relative | Children Discharged to Adoption | Children Discharged to Transfer | Children Discharged to Emancipation | Children Discharged to Guardianship | Children Discharged to Other (Runaway/Death/Unknown) |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 354 | 128/354 | 36% | 8 | 89/354 | 25% | 3.5 | 88/354 | 25% | 1.0 | 4/354 | 1% | 7.5 | 26/354 | 7% | 10.0 | 19/354 | 5% | 8.5 | 0/354 | 0% | 7 |
| Fifth | 677 | 285/677 | 42% | 4 | 120/677 | 18% | 9.0 | 67/677 | 10% | 9.0 | 9/677 | 1% | 7.5 | 79/677 | 12% | 1.5 | 115/677 | 17% | 1.0 | 2/677 | 0% | 7 |
| First | 682 | 281/682 | 41% | 6 | 180/682 | 26% | 1.5 | 133/682 | 20% | 4.0 | 8/682 | 1% | 7.5 | 54/682 | 8% | 8.0 | 25/682 | 4% | 10.0 | 1/682 | 0% | 7 |
| Fourth | 587 | 292/587 | 50% | 1 | 122/587 | 21% | 7.0 | 44/587 | 7% | 10.0 | 9/587 | 2% | 3.5 | 70/587 | 12% | 1.5 | 45/587 | 8% | 5.0 | 5/587 | 1% | 2 |
| Ninth | 875 | 411/875 | 47% | 2 | 124/875 | 14% | 10.0 | 158/875 | 18% | 6.0 | 30/875 | 3% | 1.5 | 76/875 | 9% | 6.0 | 64/875 | 7% | 6.0 | 12/875 | 1% | 2 |
| Second | 605 | 195/605 | 32% | 10 | 156/605 | 26% | 1.5 | 144/605 | 24% | 2.0 | 8/605 | 1% | 7.5 | 46/605 | 8% | 8.0 | 54/605 | 9% | 3.5 | 2/605 | 0% | 7 |
| Seventh | 1583 | 646/1,583 | 41% | 6 | 403/1,583 | 25% | 3.5 | 259/1,583 | 16% | 7.5 | 39/1,583 | 2% | 3.5 | 133/1,583 | 8% | 8.0 | 97/1,583 | 6% | 7.0 | 6/1,583 | 0% | 7 |
| Sixth | 1001 | 412/1,001 | 41% | 6 | 216/1,001 | 22% | 6.0 | 204/1,001 | 20% | 4.0 | 13/1,001 | 1% | 7.5 | 102/1,001 | 10% | 5.0 | 51/1,001 | 5% | 8.5 | 3/1,001 | 0% | 7 |
| Tenth | 652 | 284/652 | 44% | 3 | 125/652 | 19% | 8.0 | 104/652 | 16% | 7.5 | 6/652 | 1% | 7.5 | 71/652 | 11% | 3.5 | 58/652 | 9% | 3.5 | 4/652 | 1% | 2 |
| Third | 442 | 149/442 | 34% | 9 | 101/442 | 23% | 5.0 | 89/442 | 20% | 4.0 | 12/442 | 3% | 1.5 | 48/442 | 11% | 3.5 | 43/442 | 10% | 2.0 | 0/442 | 0% | 7 |
| Statewide | 7458 | 3,083/7,458 | 41% | na | 1,636/7,458 | 22% | na | 1,290/7,458 | 17% | na | 138/7,458 | 2% | na | 705/7,458 | 9% | na | 571/7,458 | 8% | na | 35/7,458 | 0% | na |
Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR Among Adoptions During Latest 12 Months | Median Months from TPR to Final Adoption Among Adoptions During Latest 12 Months | Paternal Followed Maternal TPR by Over 30 Days Among Adoptions During Latest 12 Months |
| JudicialDistrict | Count | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank |
| Eighth | 354 | 354 | 15 | 5 | 128 | 7.4 | 7 | 89 | 10.5 | 7 | 88 | 27.1 | 10 | 82 | 19.7 | 10 | 81 | 8 | 10 | 16/81 | 20% | 2.0 |
| Fifth | 677 | 677 | 15.4 | 3.5 | 285 | 8.8 | 5 | 120 | 11.1 | 6 | 67 | 38.7 | 2 | 63 | 26.5 | 1 | 56 | 10 | 4.5 | 5/56 | 9% | 10.0 |
| First | 682 | 682 | 15.5 | 2 | 281 | 8.3 | 6 | 180 | 14.9 | 2 | 133 | 31 | 6 | 131 | 20.7 | 6 | 128 | 9.4 | 8 | 16/128 | 12% | 7.0 |
| Fourth | 587 | 587 | 10.2 | 10 | 292 | 3.7 | 10 | 122 | 11.4 | 5 | 44 | 30.1 | 8.5 | 37 | 19.8 | 9 | 36 | 9.5 | 7 | 6/36 | 17% | 4.0 |
| Ninth | 875 | 875 | 10.8 | 9 | 411 | 5.7 | 9 | 124 | 10.4 | 8 | 158 | 31.1 | 5 | 151 | 20.5 | 7 | 149 | 10.6 | 2 | 17/149 | 11% | 8.5 |
| Second | 605 | 605 | 22.9 | 1 | 195 | 12 | 1 | 156 | 17 | 1 | 144 | 43.5 | 1 | 133 | 23.4 | 3 | 123 | 15.9 | 1 | 20/123 | 16% | 5.0 |
| Seventh | 1583 | 1583 | 12 | 8 | 646 | 9.3 | 3 | 403 | 7.7 | 10 | 259 | 30.8 | 7 | 249 | 21.2 | 4.5 | 241 | 10 | 4.5 | 45/241 | 19% | 3.0 |
| Sixth | 1001 | 1001 | 13.3 | 7 | 412 | 6.9 | 8 | 216 | 11.9 | 3 | 204 | 32.4 | 4 | 188 | 20.2 | 8 | 177 | 10.1 | 3 | 19/177 | 11% | 8.5 |
| Tenth | 652 | 652 | 14 | 6 | 284 | 9.2 | 4 | 125 | 10 | 9 | 104 | 30.1 | 8.5 | 102 | 21.2 | 4.5 | 97 | 8.7 | 9 | 25/97 | 26% | 1.0 |
| Third | 442 | 442 | 15.4 | 3.5 | 149 | 10.2 | 2 | 101 | 11.5 | 4 | 89 | 33.9 | 3 | 85 | 23.9 | 2 | 81 | 9.8 | 6 | 11/81 | 14% | 6.0 |
| Statewide | 7458 | 7458 | 13.4 | na | 3083 | 8.1 | na | 1636 | 11.2 | na | 1290 | 32.1 | na | 1221 | 21.3 | na | 1169 | 10.1 | na | 180/1,169 | 15% | na |
Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 354 | 12/128 | 9% | 4.5 | 83/128 | 65% | 5 | 35/88 | 40% | 1 | 73/88 | 83% | 2.5 |
| Fifth | 677 | 20/285 | 7% | 7.0 | 166/285 | 58% | 8 | 13/67 | 19% | 9 | 42/67 | 63% | 9.0 |
| First | 682 | 24/281 | 9% | 4.5 | 197/281 | 70% | 4 | 28/133 | 21% | 7 | 103/133 | 77% | 7.0 |
| Fourth | 587 | 25/292 | 9% | 4.5 | 214/292 | 73% | 2 | 13/44 | 30% | 4 | 32/44 | 73% | 8.0 |
| Ninth | 875 | 52/411 | 13% | 1.0 | 309/411 | 75% | 1 | 43/158 | 27% | 5 | 128/158 | 81% | 5.0 |
| Second | 605 | 3/195 | 2% | 9.0 | 101/195 | 52% | 10 | 24/144 | 17% | 10 | 88/144 | 61% | 10.0 |
| Seventh | 1583 | 79/646 | 12% | 2.0 | 406/646 | 63% | 7 | 84/259 | 32% | 2 | 209/259 | 81% | 5.0 |
| Sixth | 1001 | 37/412 | 9% | 4.5 | 292/412 | 71% | 3 | 53/204 | 26% | 6 | 165/204 | 81% | 5.0 |
| Tenth | 652 | 11/284 | 4% | 8.0 | 182/284 | 64% | 6 | 32/104 | 31% | 3 | 86/104 | 83% | 2.5 |
| Third | 442 | 1/149 | 1% | 10.0 | 84/149 | 56% | 9 | 18/89 | 20% | 8 | 79/89 | 89% | 1.0 |
| Statewide | 7458 | 264/3,083 | 9% | na | 2,034/3,083 | 66% | na | 343/1,290 | 27% | na | 1,005/1,290 | 78% | na |
Back to Index Page