Back to Index Page
Child and Family Services Review Measures
During October 2011 through September 2012
| Maltreatment Reports During April 2011 through March 2012 | Substantiated Maltreatment Victims During April 2011 through March 2012 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months April 2011 through March 2012 | S1.2: Non-Maltreated by Foster Parent or Facility Staff April 2011 through March 2012 |
| JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 3720 | 25.1 | 2 | 944 | 6.3 | 3.5 | 439/462 | 95.0% | 10 | 630/633 | 99.53% | 5.0 |
| Fifth | 3577 | 11.2 | 9 | 948 | 3 | 10 | 438/445 | 98.4% | 3 | 1,228/1,234 | 99.51% | 6.0 |
| First | 5965 | 20.6 | 6 | 1819 | 6.3 | 3.5 | 862/887 | 97.2% | 7 | 1,295/1,301 | 99.54% | 3.5 |
| Fourth | 2788 | 10.9 | 10 | 988 | 3.9 | 8 | 392/411 | 95.4% | 9 | 1,097/1,107 | 99.10% | 8.0 |
| Ninth | 8400 | 14.6 | 8 | 1991 | 3.5 | 9 | 873/890 | 98.1% | 5 | 1,731/1,735 | 99.77% | 2.0 |
| Second | 6934 | 35.2 | 1 | 1820 | 9.2 | 1 | 895/926 | 96.7% | 8 | 1,078/1,083 | 99.54% | 3.5 |
| Seventh | 11808 | 22.2 | 3 | 2907 | 5.5 | 5 | 1,412/1,443 | 97.9% | 6 | 2,836/2,842 | 99.79% | 1.0 |
| Sixth | 6781 | 17.4 | 7 | 2117 | 5.4 | 6 | 1,055/1,072 | 98.4% | 3 | 1,649/1,668 | 98.86% | 9.0 |
| Tenth | 6712 | 20.7 | 5 | 1585 | 4.9 | 7 | 788/792 | 99.5% | 1 | 1,156/1,163 | 99.40% | 7.0 |
| Third | 4824 | 21.4 | 4 | 1670 | 7.4 | 2 | 880/894 | 98.4% | 3 | 861/872 | 98.74% | 10.0 |
| Statewide | 61509 | 18.9 | na | 16789 | 5.2 | na | 8,034/8,222 | 97.7% | na | 13,561/13,638 | 99.44% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2011 through September 2012
Back to Index Page
Child and Family Services Review Measures
During October 2011 through September 2012
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
| JudicialDistrict | Count | Count | Percent | Rank | Count | months | Rank |
| Eighth | 286 | 28/49 | 57% | 2 | 49 | 23.4 | 8 |
| Fifth | 604 | 14/53 | 26% | 9 | 53 | 31.5 | 3 |
| First | 463 | 31/98 | 32% | 8 | 98 | 29.6 | 4 |
| Fourth | 517 | 13/34 | 38% | 6 | 34 | 39.1 | 1 |
| Ninth | 792 | 21/94 | 22% | 10 | 94 | 32.7 | 2 |
| Second | 395 | 26/65 | 40% | 5 | 65 | 25.7 | 7 |
| Seventh | 1312 | 97/238 | 41% | 4 | 238 | 26 | 6 |
| Sixth | 718 | 53/97 | 55% | 3 | 97 | 22.5 | 9 |
| Tenth | 527 | 35/100 | 35% | 7 | 100 | 29 | 5 |
| Third | 375 | 30/52 | 58% | 1 | 52 | 20.3 | 10 |
| Statewide | 5989 | 348/880 | 40% | na | 880 | 27.2 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2011 through September 2012
| In-care on September 30 2012 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2011, Adopted During Period | C2.4: In-care 17+ Months on October 01 2011, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2010 through September 2011 , Adopted within 12 Months |
| JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 330 | 27 | 6.5 | 286 | 28/85 | 33% | 3.5 | 6/43 | 14% | 3.0 | 23/40 | 58% | 7 |
| Fifth | 659 | 24 | 8.5 | 604 | 40/255 | 16% | 10.0 | 15/219 | 7% | 9.0 | 47/56 | 84% | 1 |
| First | 813 | 33 | 3 | 463 | 67/206 | 33% | 3.5 | 12/136 | 9% | 5.5 | 67/111 | 60% | 6 |
| Fourth | 610 | 28 | 4.5 | 517 | 25/136 | 18% | 8.0 | 9/95 | 9% | 5.5 | 23/34 | 68% | 3 |
| Ninth | 966 | 19 | 10 | 792 | 78/257 | 30% | 5.0 | 10/120 | 8% | 7.5 | 44/88 | 50% | 9 |
| Second | 674 | 41 | 1 | 395 | 32/118 | 27% | 6.0 | 6/77 | 8% | 7.5 | 34/72 | 47% | 10 |
| Seventh | 1536 | 34 | 2 | 1312 | 151/391 | 39% | 2.0 | 39/223 | 17% | 1.0 | 185/261 | 71% | 2 |
| Sixth | 903 | 27 | 6.5 | 718 | 54/204 | 26% | 7.0 | 12/122 | 10% | 4.0 | 83/132 | 63% | 4 |
| Tenth | 650 | 24 | 8.5 | 527 | 71/158 | 45% | 1.0 | 12/75 | 16% | 2.0 | 56/101 | 55% | 8 |
| Third | 533 | 28 | 4.5 | 375 | 25/148 | 17% | 9.0 | 0/87 | 0% | 10.0 | 31/50 | 62% | 5 |
| Statewide | 7674 | 28 | na | 5989 | 571/1,958 | 29% | na | 121/1,197 | 10% | na | 593/945 | 63% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2011 through September 2012
| In-care on September 30 2012 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2011, Permanent By 18th Birthday | C3.2: Discharges to Permanency Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
| JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 330 | 27 | 6.5 | 286 | 19/64 | 30% | 7 | 52/55 | 95% | 5.5 | 7/19 | 37% | 6 |
| Fifth | 659 | 24 | 8.5 | 604 | 63/223 | 28% | 8 | 46/48 | 96% | 2.5 | 25/65 | 38% | 5 |
| First | 813 | 33 | 3 | 463 | 72/162 | 44% | 2 | 97/101 | 96% | 2.5 | 16/34 | 47% | 2 |
| Fourth | 610 | 28 | 4.5 | 517 | 36/117 | 31% | 6 | 39/41 | 95% | 5.5 | 18/42 | 43% | 4 |
| Ninth | 966 | 19 | 10 | 792 | 69/192 | 36% | 4 | 96/108 | 89% | 9.0 | 24/85 | 28% | 8 |
| Second | 674 | 41 | 1 | 395 | 23/94 | 24% | 9 | 60/63 | 95% | 5.5 | 7/32 | 22% | 10 |
| Seventh | 1536 | 34 | 2 | 1312 | 132/307 | 43% | 3 | 231/237 | 97% | 1.0 | 28/86 | 33% | 7 |
| Sixth | 903 | 27 | 6.5 | 718 | 49/150 | 33% | 5 | 95/100 | 95% | 5.5 | 14/55 | 25% | 9 |
| Tenth | 650 | 24 | 8.5 | 527 | 61/130 | 47% | 1 | 94/101 | 93% | 8.0 | 17/37 | 46% | 3 |
| Third | 533 | 28 | 4.5 | 375 | 29/127 | 23% | 10 | 50/58 | 86% | 10.0 | 26/41 | 63% | 1 |
| Statewide | 7674 | 28 | na | 5989 | 553/1,566 | 35% | na | 860/912 | 94% | na | 182/496 | 37% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2011 through September 2012
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 620 | 266/329 | 81% | 4 | 109/158 | 69% | 1.5 | 43/121 | 36% | 3.0 |
| Fifth | 1275 | 430/561 | 77% | 9 | 113/227 | 50% | 9.0 | 119/334 | 36% | 3.0 |
| First | 1278 | 479/586 | 82% | 2 | 241/375 | 64% | 3.5 | 99/274 | 36% | 3.0 |
| Fourth | 1134 | 430/591 | 73% | 10 | 140/290 | 48% | 10.0 | 36/171 | 21% | 10.0 |
| Ninth | 1771 | 757/937 | 81% | 4 | 213/414 | 51% | 8.0 | 80/301 | 27% | 7.5 |
| Second | 1079 | 432/544 | 79% | 7 | 215/334 | 64% | 3.5 | 72/189 | 38% | 1.0 |
| Seventh | 2876 | 1,044/1,326 | 79% | 7 | 434/803 | 54% | 6.5 | 141/521 | 27% | 7.5 |
| Sixth | 1639 | 700/869 | 81% | 4 | 230/423 | 54% | 6.5 | 74/288 | 26% | 9.0 |
| Tenth | 1188 | 514/648 | 79% | 7 | 178/311 | 57% | 5.0 | 61/189 | 32% | 5.0 |
| Third | 920 | 430/509 | 84% | 1 | 143/207 | 69% | 1.5 | 47/167 | 28% | 6.0 |
| Statewide | 13780 | 5,482/6,900 | 79% | na | 2,016/3,542 | 57% | na | 772/2,555 | 30% | na |
Back to Index Page