Back to Index Page
Child and Family Services Review Measures
During October 2008 through September 2009
| Maltreatment Reports During January 2008 through December 2008 | Substantiated Maltreatment Victims During January 2008 through December 2008 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months January 2008 through December 2008 | S1.2: Non-Maltreated by Foster Parent or Facility Staff January 2008 through December 2008 |
| JudicialDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 3218 | 22 | 2 | 1663 | 11.3 | 2 | 795/811 | 98.0% | 6.0 | 840/844 | 99.53% | 2 |
| Fifth | 4795 | 16 | 6 | 1783 | 6 | 8 | 746/757 | 98.5% | 3.5 | 1,852/1,861 | 99.52% | 3 |
| First | 4261 | 15.4 | 7 | 2567 | 9.3 | 5 | 1,371/1,392 | 98.5% | 3.5 | 1,692/1,709 | 99.01% | 7 |
| Fourth | 2244 | 9.1 | 10 | 1108 | 4.5 | 10 | 532/542 | 98.2% | 5.0 | 1,348/1,360 | 99.12% | 6 |
| Ninth | 5021 | 9.5 | 9 | 2889 | 5.5 | 9 | 1,455/1,494 | 97.4% | 8.0 | 1,983/1,999 | 99.20% | 4 |
| Second | 4325 | 22.3 | 1 | 2732 | 14 | 1 | 1,329/1,380 | 96.3% | 10.0 | 1,387/1,399 | 99.14% | 5 |
| Seventh | 8938 | 17.8 | 4 | 4800 | 9.4 | 4 | 2,287/2,367 | 96.6% | 9.0 | 3,682/3,730 | 98.71% | 9 |
| Sixth | 5193 | 14.1 | 8 | 2911 | 7.9 | 7 | 1,508/1,529 | 98.6% | 1.5 | 2,157/2,179 | 98.99% | 8 |
| Tenth | 5704 | 18.5 | 3 | 2828 | 9.2 | 6 | 1,465/1,496 | 97.9% | 7.0 | 1,598/1,604 | 99.63% | 1 |
| Third | 3715 | 16.9 | 5 | 2206 | 10.1 | 3 | 990/1,004 | 98.6% | 1.5 | 1,173/1,206 | 97.26% | 10 |
| Statewide | 47414 | 15.4 | na | 25487 | 8.3 | na | 12,478/12,772 | 97.7% | na | 17,712/17,891 | 99.00% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2008 through September 2009
Back to Index Page
Child and Family Services Review Measures
During October 2008 through September 2009
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
| JudicialDistrict | Count | Count | Percent | Rank | Count | months | Rank |
| Eighth | 354 | 35/88 | 40% | 1 | 88 | 27.1 | 10 |
| Fifth | 677 | 13/67 | 19% | 9 | 67 | 38.7 | 2 |
| First | 682 | 28/133 | 21% | 7 | 133 | 31 | 6 |
| Fourth | 587 | 13/44 | 30% | 4 | 44 | 30.1 | 8.5 |
| Ninth | 875 | 43/158 | 27% | 5 | 158 | 31.1 | 5 |
| Second | 605 | 24/144 | 17% | 10 | 144 | 43.5 | 1 |
| Seventh | 1583 | 84/259 | 32% | 2 | 259 | 30.8 | 7 |
| Sixth | 1001 | 53/204 | 26% | 6 | 204 | 32.4 | 4 |
| Tenth | 652 | 32/104 | 31% | 3 | 104 | 30.1 | 8.5 |
| Third | 442 | 18/89 | 20% | 8 | 89 | 33.9 | 3 |
| Statewide | 7458 | 343/1,290 | 27% | na | 1290 | 32.1 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2008 through September 2009
| In-care on September 30 2009 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2008, Adopted During Period | C2.4: In-care 17+ Months on October 01 2008, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2007 through September 2008 , Adopted within 12 Months |
| JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 304 | 25 | 9 | 354 | 59/177 | 33% | 3.5 | 10/101 | 10% | 4.0 | 69/98 | 70% | 1 |
| Fifth | 973 | 38 | 2 | 677 | 54/435 | 12% | 10.0 | 3/342 | 1% | 10.0 | 54/80 | 68% | 2 |
| First | 759 | 32 | 5 | 682 | 111/341 | 33% | 3.5 | 26/230 | 11% | 2.0 | 66/120 | 55% | 7 |
| Fourth | 627 | 30 | 6.5 | 587 | 38/241 | 16% | 9.0 | 8/203 | 4% | 9.0 | 16/30 | 53% | 8 |
| Ninth | 941 | 20 | 10 | 875 | 117/411 | 28% | 6.5 | 19/221 | 9% | 6.5 | 70/135 | 52% | 9 |
| Second | 559 | 34 | 3 | 605 | 127/372 | 34% | 1.5 | 22/255 | 9% | 6.5 | 33/74 | 45% | 10 |
| Seventh | 1719 | 40 | 1 | 1583 | 195/670 | 29% | 5.0 | 46/459 | 10% | 4.0 | 129/206 | 63% | 3 |
| Sixth | 964 | 30 | 6.5 | 1001 | 151/447 | 34% | 1.5 | 20/294 | 7% | 8.0 | 99/171 | 58% | 6 |
| Tenth | 684 | 26 | 8 | 652 | 83/293 | 28% | 6.5 | 22/210 | 10% | 4.0 | 61/101 | 60% | 4 |
| Third | 614 | 33 | 4 | 442 | 74/314 | 24% | 8.0 | 25/206 | 12% | 1.0 | 60/102 | 59% | 5 |
| Statewide | 8144 | 31 | na | 7458 | 1,009/3,701 | 27% | na | 201/2,521 | 8% | na | 657/1,117 | 59% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2008 through September 2009
| In-care on September 30 2009 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2008, Permanent By 18th Birthday | C3.2: Legally Free when Discharged to Permanency | C3.3: Emancipated After In-care 3+ Years |
| JudicialDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 304 | 25 | 9 | 354 | 60/151 | 40% | 4.5 | 83/91 | 91% | 7.5 | 16/29 | 55% | 3 |
| Fifth | 973 | 38 | 2 | 677 | 124/422 | 29% | 10.0 | 61/79 | 77% | 10.0 | 40/81 | 49% | 6 |
| First | 759 | 32 | 5 | 682 | 126/303 | 42% | 3.0 | 139/147 | 95% | 1.5 | 31/57 | 54% | 4 |
| Fourth | 627 | 30 | 6.5 | 587 | 74/235 | 31% | 9.0 | 43/47 | 91% | 7.5 | 26/72 | 36% | 10 |
| Ninth | 941 | 20 | 10 | 875 | 123/364 | 34% | 7.5 | 155/167 | 93% | 5.5 | 37/79 | 47% | 7 |
| Second | 559 | 34 | 3 | 605 | 183/363 | 50% | 1.0 | 131/138 | 95% | 1.5 | 31/46 | 67% | 2 |
| Seventh | 1719 | 40 | 1 | 1583 | 193/545 | 35% | 6.0 | 249/265 | 94% | 3.5 | 56/136 | 41% | 9 |
| Sixth | 964 | 30 | 6.5 | 1001 | 176/410 | 43% | 2.0 | 180/193 | 93% | 5.5 | 46/108 | 43% | 8 |
| Tenth | 684 | 26 | 8 | 652 | 98/248 | 40% | 4.5 | 108/122 | 89% | 9.0 | 39/74 | 53% | 5 |
| Third | 614 | 33 | 4 | 442 | 97/285 | 34% | 7.5 | 84/89 | 94% | 3.5 | 34/48 | 71% | 1 |
| Statewide | 8144 | 31 | na | 7458 | 1,254/3,326 | 38% | na | 1,233/1,338 | 92% | na | 356/730 | 49% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2008 through September 2009
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
| JudicialDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Eighth | 664 | 213/283 | 75% | 4.5 | 84/137 | 61% | 2.0 | 60/209 | 29% | 3.0 |
| Fifth | 1656 | 434/581 | 75% | 4.5 | 189/382 | 49% | 9.0 | 174/608 | 29% | 3.0 |
| First | 1450 | 474/608 | 78% | 3.0 | 193/338 | 57% | 4.5 | 115/442 | 26% | 8.5 |
| Fourth | 1221 | 384/557 | 69% | 10.0 | 175/272 | 64% | 1.0 | 100/341 | 29% | 3.0 |
| Ninth | 1827 | 617/846 | 73% | 7.0 | 167/340 | 49% | 9.0 | 145/521 | 28% | 6.5 |
| Second | 1174 | 341/421 | 81% | 1.5 | 130/222 | 59% | 3.0 | 144/502 | 29% | 3.0 |
| Seventh | 3328 | 950/1,360 | 70% | 9.0 | 438/884 | 50% | 6.5 | 202/850 | 24% | 10.0 |
| Sixth | 1976 | 655/886 | 74% | 6.0 | 214/430 | 50% | 6.5 | 149/581 | 26% | 8.5 |
| Tenth | 1342 | 451/560 | 81% | 1.5 | 175/356 | 49% | 9.0 | 115/399 | 29% | 3.0 |
| Third | 1061 | 290/406 | 71% | 8.0 | 130/230 | 57% | 4.5 | 111/400 | 28% | 6.5 |
| Statewide | 15699 | 4,809/6,508 | 74% | na | 1,895/3,591 | 53% | na | 1,315/4,853 | 27% | na |
Back to Index Page