Back to Index Page
Children Removed to Foster Care
During October 2008 through September 2009
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of October 2007 through September 2008 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| JudicialCircuit | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 36 | 3 | 1.9 | 21.5 | 8/36 | 22.2% | 4.0 | 2/36 | 5.6% | 17.0 | 17/23 | 74% | 4.0 | 6/12 | 50% | 13.0 |
| Alcovy | 60 | 5 | 0.9 | 45.5 | 4/60 | 6.7% | 40.0 | 4/60 | 6.7% | 9.0 | 37/89 | 42% | 44.0 | 13/32 | 41% | 23.0 |
| Appalachian | 98 | 8.2 | 4.2 | 3 | 17/98 | 17.3% | 11.0 | 6/98 | 6.1% | 11.0 | 41/71 | 58% | 20.0 | 10/35 | 29% | 35.5 |
| Atlanta | 554 | 46.2 | 1.8 | 24 | 54/554 | 9.7% | 28.0 | 25/554 | 4.5% | 23.0 | 256/570 | 45% | 39.0 | 64/231 | 28% | 37.5 |
| Atlantic | 52 | 4.3 | 1 | 43 | 3/52 | 5.8% | 44.5 | 1/52 | 1.9% | 38.0 | 42/78 | 54% | 25.5 | 7/17 | 41% | 23.0 |
| Augusta | 139 | 11.6 | 1.2 | 36.5 | 9/139 | 6.5% | 41.5 | 7/139 | 5.0% | 22.0 | 159/257 | 62% | 14.5 | 16/39 | 41% | 23.0 |
| Bell-Forsyth | 43 | 3.6 | 0.7 | 48 | 2/43 | 4.7% | 46.0 | 0/43 | 0.0% | 46.5 | 18/50 | 36% | 48.5 | 1/13 | 8% | 48.5 |
| Blue Ridge | 168 | 14 | 2.3 | 12.5 | 14/168 | 8.3% | 34.0 | 7/168 | 4.2% | 24.5 | 95/156 | 61% | 16.5 | 9/51 | 18% | 45.0 |
| Brunswick | 150 | 12.5 | 2.4 | 11 | 22/150 | 14.7% | 16.0 | 16/150 | 10.7% | 3.0 | 48/110 | 44% | 40.5 | 19/67 | 28% | 37.5 |
| Chattahoochee | 132 | 11 | 1.6 | 30 | 9/132 | 6.8% | 38.5 | 2/132 | 1.5% | 40.0 | 69/139 | 50% | 34.0 | 18/53 | 34% | 30.0 |
| Cherokee | 183 | 15.2 | 3.7 | 5 | 14/183 | 7.7% | 35.0 | 6/183 | 3.3% | 29.0 | 98/243 | 40% | 45.5 | 20/92 | 22% | 43.0 |
| Clayton | 213 | 17.8 | 2.1 | 17.5 | 16/213 | 7.5% | 36.0 | 9/213 | 4.2% | 24.5 | 170/248 | 69% | 7.0 | 32/74 | 43% | 19.0 |
| Cobb | 433 | 36.1 | 2 | 19.5 | 51/433 | 11.8% | 21.0 | 32/433 | 7.4% | 7.0 | 430/596 | 72% | 6.0 | 39/106 | 37% | 27.5 |
| Conasauga | 158 | 13.2 | 3.5 | 6 | 5/158 | 3.2% | 48.0 | 1/158 | 0.6% | 43.0 | 79/183 | 43% | 42.5 | 18/55 | 33% | 31.5 |
| Cordele | 22 | 1.8 | 1.1 | 40 | 5/22 | 22.7% | 3.0 | 2/22 | 9.1% | 4.0 | 17/21 | 81% | 2.5 | 1/6 | 17% | 46.5 |
| Coweta | 195 | 16.2 | 1.7 | 27.5 | 31/195 | 15.9% | 15.0 | 10/195 | 5.1% | 21.0 | 115/209 | 55% | 24.0 | 51/99 | 52% | 10.0 |
| Dougherty | 30 | 2.5 | 0.9 | 45.5 | 3/30 | 10.0% | 27.0 | 0/30 | 0.0% | 46.5 | 26/40 | 65% | 12.0 | 6/10 | 60% | 5.0 |
| Douglas | 73 | 6.1 | 1.7 | 27.5 | 8/73 | 11.0% | 22.5 | 4/73 | 5.5% | 19.0 | 42/96 | 44% | 40.5 | 16/31 | 52% | 10.0 |
| Dublin | 76 | 6.3 | 3.1 | 8 | 8/76 | 10.5% | 24.0 | 4/76 | 5.3% | 20.0 | 38/62 | 61% | 16.5 | 14/23 | 61% | 4.0 |
| Eastern | 199 | 16.6 | 2.6 | 9 | 13/199 | 6.5% | 41.5 | 5/199 | 2.5% | 33.0 | 166/284 | 58% | 20.0 | 47/82 | 57% | 6.5 |
| Enotah | 73 | 6.1 | 3.2 | 7 | 8/73 | 11.0% | 22.5 | 1/73 | 1.4% | 41.0 | 47/76 | 62% | 14.5 | 13/30 | 43% | 19.0 |
| Flint | 86 | 7.2 | 1.2 | 36.5 | 5/86 | 5.8% | 44.5 | 1/86 | 1.2% | 42.0 | 68/101 | 67% | 9.5 | 8/33 | 24% | 42.0 |
| Griffin | 126 | 10.5 | 1.7 | 27.5 | 12/126 | 9.5% | 29.0 | 3/126 | 2.4% | 35.5 | 84/162 | 52% | 29.0 | 23/54 | 43% | 19.0 |
| Gwinnett | 265 | 22.1 | 1 | 43 | 24/265 | 9.1% | 31.5 | 16/265 | 6.0% | 12.0 | 182/276 | 66% | 11.0 | 23/87 | 26% | 40.5 |
| Houston | 71 | 5.9 | 1.5 | 31.5 | 13/71 | 18.3% | 6.5 | 2/71 | 2.8% | 31.0 | 35/70 | 50% | 34.0 | 20/29 | 69% | 2.0 |
| Lookout Mountain | 131 | 10.9 | 2.5 | 10 | 24/131 | 18.3% | 6.5 | 10/131 | 7.6% | 6.0 | 73/131 | 56% | 22.5 | 21/54 | 39% | 25.5 |
| Macon | 118 | 9.8 | 1.9 | 21.5 | 21/118 | 17.8% | 9.0 | 8/118 | 6.8% | 8.0 | 42/114 | 37% | 47.0 | 24/75 | 32% | 33.0 |
| Middle | 33 | 2.8 | 1 | 43 | 2/33 | 6.1% | 43.0 | 0/33 | 0.0% | 46.5 | 62/91 | 68% | 8.0 | 6/9 | 67% | 3.0 |
| Mountain | 53 | 4.4 | 2.2 | 15 | 13/53 | 24.5% | 2.0 | 3/53 | 5.7% | 14.5 | 27/63 | 43% | 42.5 | 15/31 | 48% | 15.0 |
| Northeastern | 79 | 6.6 | 1.2 | 36.5 | 10/79 | 12.7% | 19.0 | 2/79 | 2.5% | 33.0 | 31/59 | 53% | 27.0 | 13/35 | 37% | 27.5 |
| Northern | 72 | 6 | 2.2 | 15 | 13/72 | 18.1% | 8.0 | 4/72 | 5.6% | 17.0 | 48/81 | 59% | 18.0 | 13/33 | 39% | 25.5 |
| Ocmulgee | 70 | 5.8 | 1.4 | 33.5 | 12/70 | 17.1% | 12.0 | 4/70 | 5.7% | 14.5 | 71/111 | 64% | 13.0 | 9/29 | 31% | 34.0 |
| Oconee | 24 | 2 | 1.1 | 40 | 7/24 | 29.2% | 1.0 | 3/24 | 12.5% | 1.0 | 19/26 | 73% | 5.0 | 5/10 | 50% | 13.0 |
| Ogeechee | 49 | 4.1 | 1.1 | 40 | 2/49 | 4.1% | 47.0 | 1/49 | 2.0% | 37.0 | 32/63 | 51% | 31.5 | 10/18 | 56% | 8.0 |
| Pataula | 38 | 3.2 | 2.3 | 12.5 | 5/38 | 13.2% | 18.0 | 0/38 | 0.0% | 46.5 | 22/42 | 52% | 29.0 | 1/13 | 8% | 48.5 |
| Paulding | 34 | 2.8 | 0.7 | 48 | 3/34 | 8.8% | 33.0 | 2/34 | 5.9% | 13.0 | 33/64 | 52% | 29.0 | 9/19 | 47% | 16.0 |
| Piedmont | 89 | 7.4 | 1.8 | 24 | 19/89 | 21.3% | 5.0 | 5/89 | 5.6% | 17.0 | 77/143 | 54% | 25.5 | 12/45 | 27% | 39.0 |
| Rockdale | 42 | 3.5 | 1.5 | 31.5 | 7/42 | 16.7% | 13.0 | 1/42 | 2.4% | 35.5 | 18/35 | 51% | 31.5 | 7/20 | 35% | 29.0 |
| Rome | 117 | 9.8 | 4.1 | 4 | 17/117 | 14.5% | 17.0 | 9/117 | 7.7% | 5.0 | 83/174 | 48% | 36.5 | 17/52 | 33% | 31.5 |
| Southern | 116 | 9.7 | 1.7 | 27.5 | 12/116 | 10.3% | 25.5 | 2/116 | 1.7% | 39.0 | 49/98 | 50% | 34.0 | 18/43 | 42% | 21.0 |
| South Georgia | 65 | 5.4 | 2.2 | 15 | 8/65 | 12.3% | 20.0 | 2/65 | 3.1% | 30.0 | 34/42 | 81% | 2.5 | 7/7 | 100% | 1.0 |
| Southwestern | 44 | 3.7 | 1.4 | 33.5 | 3/44 | 6.8% | 38.5 | 0/44 | 0.0% | 46.5 | 14/35 | 40% | 45.5 | 3/18 | 17% | 46.5 |
| Stone Mountain | 456 | 38 | 2.1 | 17.5 | 47/456 | 10.3% | 25.5 | 16/456 | 3.5% | 28.0 | 346/592 | 58% | 20.0 | 61/210 | 29% | 35.5 |
| Tallapoosa | 121 | 10.1 | 5.4 | 1.5 | 11/121 | 9.1% | 31.5 | 3/121 | 2.5% | 33.0 | 76/164 | 46% | 38.0 | 23/50 | 46% | 17.0 |
| Tifton | 56 | 4.7 | 2 | 19.5 | 9/56 | 16.1% | 14.0 | 2/56 | 3.6% | 27.0 | 30/63 | 48% | 36.5 | 16/28 | 57% | 6.5 |
| Toombs | 11 | 0.9 | 0.7 | 48 | 0/11 | 0.0% | 49.0 | 0/11 | 0.0% | 46.5 | 21/22 | 95% | 1.0 | 2/4 | 50% | 13.0 |
| Towaliga | 108 | 9 | 5.4 | 1.5 | 8/108 | 7.4% | 37.0 | 4/108 | 3.7% | 26.0 | 58/103 | 56% | 22.5 | 30/58 | 52% | 10.0 |
| Waycross | 76 | 6.3 | 1.8 | 24 | 7/76 | 9.2% | 30.0 | 5/76 | 6.6% | 10.0 | 53/79 | 67% | 9.5 | 7/27 | 26% | 40.5 |
| Western | 46 | 3.8 | 1.2 | 36.5 | 8/46 | 17.4% | 10.0 | 5/46 | 10.9% | 2.0 | 19/53 | 36% | 48.5 | 3/16 | 19% | 44.0 |
| Statewide | 5683 | 473.6 | 1.8 | na | 626/5,683 | 11.0% | na | 257/5,683 | 4.5% | na | 3,717/6,658 | 56% | na | 826/2,265 | 36% | na |
Back to Index Page
Children Removed to Foster Care
During October 2008 through September 2009
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| JudicialCircuit | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 36 | 26/36 | 72% | 41.0 | 13/36 | 36% | 25.0 | 1/36 | 3% | 44.5 | 6/36 | 17% | 26.0 | 14/36 | 39% | 7.5 | 3/36 | 8% | 42.0 | 5/36 | 14% | 6.0 | 9/36 | 25% | 4.0 | 3/36 | 8% | 6.5 |
| Alcovy | 60 | 49/60 | 82% | 27.5 | 24/60 | 40% | 19.0 | 0/60 | 0% | 48.5 | 24/60 | 40% | 3.0 | 15/60 | 25% | 28.0 | 16/60 | 27% | 3.5 | 9/60 | 15% | 4.0 | 4/60 | 7% | 38.0 | 8/60 | 13% | 1.5 |
| Appalachian | 98 | 88/98 | 90% | 13.5 | 53/98 | 54% | 4.0 | 4/98 | 4% | 40.0 | 15/98 | 15% | 30.5 | 18/98 | 18% | 38.5 | 18/98 | 18% | 13.0 | 12/98 | 12% | 12.5 | 12/98 | 12% | 22.5 | 1/98 | 1% | 34.0 |
| Atlanta | 554 | 395/554 | 71% | 43.5 | 161/554 | 29% | 33.5 | 47/554 | 8% | 29.0 | 86/554 | 16% | 28.5 | 128/554 | 23% | 32.5 | 73/554 | 13% | 24.0 | 54/554 | 10% | 20.5 | 126/554 | 23% | 5.0 | 25/554 | 5% | 15.5 |
| Atlantic | 52 | 40/52 | 77% | 35.5 | 12/52 | 23% | 41.5 | 5/52 | 10% | 22.0 | 12/52 | 23% | 14.0 | 18/52 | 35% | 10.5 | 2/52 | 4% | 46.5 | 3/52 | 6% | 42.5 | 6/52 | 12% | 22.5 | 4/52 | 8% | 6.5 |
| Augusta | 139 | 109/139 | 78% | 33.0 | 71/139 | 51% | 6.0 | 20/139 | 14% | 13.0 | 11/139 | 8% | 48.0 | 40/139 | 29% | 17.5 | 11/139 | 8% | 42.0 | 7/139 | 5% | 44.5 | 19/139 | 14% | 15.0 | 6/139 | 4% | 19.5 |
| Bell-Forsyth | 43 | 37/43 | 86% | 21.5 | 8/43 | 19% | 46.5 | 2/43 | 5% | 36.0 | 5/43 | 12% | 36.5 | 20/43 | 47% | 5.0 | 5/43 | 12% | 28.0 | 4/43 | 9% | 27.0 | 11/43 | 26% | 2.5 | 0/43 | 0% | 43.0 |
| Blue Ridge | 168 | 138/168 | 82% | 27.5 | 56/168 | 33% | 28.5 | 18/168 | 11% | 19.0 | 23/168 | 14% | 33.0 | 32/168 | 19% | 36.5 | 28/168 | 17% | 15.5 | 14/168 | 8% | 33.5 | 20/168 | 12% | 22.5 | 10/168 | 6% | 11.5 |
| Brunswick | 150 | 95/150 | 63% | 47.0 | 55/150 | 37% | 22.0 | 24/150 | 16% | 11.0 | 21/150 | 14% | 33.0 | 43/150 | 29% | 17.5 | 20/150 | 13% | 24.0 | 14/150 | 9% | 27.0 | 32/150 | 21% | 7.0 | 1/150 | 1% | 34.0 |
| Chattahoochee | 132 | 92/132 | 70% | 45.0 | 30/132 | 23% | 41.5 | 25/132 | 19% | 6.0 | 22/132 | 17% | 26.0 | 32/132 | 24% | 30.5 | 15/132 | 11% | 31.0 | 13/132 | 10% | 20.5 | 19/132 | 14% | 15.0 | 8/132 | 6% | 11.5 |
| Cherokee | 183 | 150/183 | 82% | 27.5 | 89/183 | 49% | 8.0 | 18/183 | 10% | 22.0 | 36/183 | 20% | 18.0 | 53/183 | 29% | 17.5 | 29/183 | 16% | 17.5 | 13/183 | 7% | 38.5 | 5/183 | 3% | 44.0 | 20/183 | 11% | 3.0 |
| Clayton | 213 | 121/213 | 57% | 49.0 | 49/213 | 23% | 41.5 | 43/213 | 20% | 5.0 | 34/213 | 16% | 28.5 | 62/213 | 29% | 17.5 | 23/213 | 11% | 31.0 | 20/213 | 9% | 27.0 | 32/213 | 15% | 12.5 | 27/213 | 13% | 1.5 |
| Cobb | 433 | 313/433 | 72% | 41.0 | 131/433 | 30% | 31.5 | 76/433 | 18% | 7.0 | 81/433 | 19% | 20.5 | 111/433 | 26% | 25.5 | 81/433 | 19% | 10.0 | 43/433 | 10% | 20.5 | 34/433 | 8% | 35.5 | 18/433 | 4% | 19.5 |
| Conasauga | 158 | 139/158 | 88% | 18.5 | 59/158 | 37% | 22.0 | 11/158 | 7% | 32.5 | 18/158 | 11% | 39.0 | 23/158 | 15% | 42.5 | 14/158 | 9% | 37.0 | 10/158 | 6% | 42.5 | 17/158 | 11% | 28.0 | 9/158 | 6% | 11.5 |
| Cordele | 22 | 19/22 | 86% | 21.5 | 5/22 | 23% | 41.5 | 5/22 | 23% | 4.0 | 11/22 | 50% | 2.0 | 3/22 | 14% | 44.0 | 0/22 | 0% | 49.0 | 6/22 | 27% | 1.0 | 4/22 | 18% | 8.0 | 0/22 | 0% | 43.0 |
| Coweta | 195 | 156/195 | 80% | 30.5 | 71/195 | 36% | 25.0 | 23/195 | 12% | 16.5 | 30/195 | 15% | 30.5 | 18/195 | 9% | 47.0 | 35/195 | 18% | 13.0 | 26/195 | 13% | 9.0 | 21/195 | 11% | 28.0 | 4/195 | 2% | 28.0 |
| Dougherty | 30 | 23/30 | 77% | 35.5 | 6/30 | 20% | 45.0 | 4/30 | 13% | 15.0 | 3/30 | 10% | 42.0 | 6/30 | 20% | 34.5 | 8/30 | 27% | 3.5 | 4/30 | 13% | 9.0 | 3/30 | 10% | 31.0 | 0/30 | 0% | 43.0 |
| Douglas | 73 | 56/73 | 77% | 35.5 | 19/73 | 26% | 36.5 | 3/73 | 4% | 40.0 | 19/73 | 26% | 11.0 | 18/73 | 25% | 28.0 | 8/73 | 11% | 31.0 | 12/73 | 16% | 3.0 | 16/73 | 22% | 6.0 | 0/73 | 0% | 43.0 |
| Dublin | 76 | 68/76 | 89% | 16.0 | 27/76 | 36% | 25.0 | 4/76 | 5% | 36.0 | 8/76 | 11% | 39.0 | 20/76 | 26% | 25.5 | 13/76 | 17% | 15.5 | 7/76 | 9% | 27.0 | 4/76 | 5% | 42.0 | 1/76 | 1% | 34.0 |
| Eastern | 199 | 143/199 | 72% | 41.0 | 56/199 | 28% | 35.0 | 33/199 | 17% | 9.0 | 17/199 | 9% | 45.5 | 55/199 | 28% | 20.5 | 20/199 | 10% | 33.5 | 13/199 | 7% | 38.5 | 25/199 | 13% | 18.0 | 8/199 | 4% | 19.5 |
| Enotah | 73 | 67/73 | 92% | 8.0 | 38/73 | 52% | 5.0 | 8/73 | 11% | 19.0 | 17/73 | 23% | 14.0 | 24/73 | 33% | 13.0 | 11/73 | 15% | 19.5 | 7/73 | 10% | 20.5 | 8/73 | 11% | 28.0 | 3/73 | 4% | 19.5 |
| Flint | 86 | 68/86 | 79% | 32.0 | 25/86 | 29% | 33.5 | 4/86 | 5% | 36.0 | 20/86 | 23% | 14.0 | 15/86 | 17% | 40.5 | 16/86 | 19% | 10.0 | 11/86 | 13% | 9.0 | 15/86 | 17% | 9.5 | 3/86 | 3% | 23.5 |
| Griffin | 126 | 115/126 | 91% | 11.5 | 56/126 | 44% | 10.0 | 5/126 | 4% | 40.0 | 18/126 | 14% | 33.0 | 60/126 | 48% | 3.5 | 11/126 | 9% | 37.0 | 11/126 | 9% | 27.0 | 21/126 | 17% | 9.5 | 0/126 | 0% | 43.0 |
| Gwinnett | 265 | 179/265 | 68% | 46.0 | 55/265 | 21% | 44.0 | 36/265 | 14% | 13.0 | 27/265 | 10% | 42.0 | 39/265 | 15% | 42.5 | 50/265 | 19% | 10.0 | 22/265 | 8% | 33.5 | 68/265 | 26% | 2.5 | 3/265 | 1% | 34.0 |
| Houston | 71 | 60/71 | 85% | 23.0 | 25/71 | 35% | 27.0 | 2/71 | 3% | 44.5 | 13/71 | 18% | 23.0 | 25/71 | 35% | 10.5 | 9/71 | 13% | 24.0 | 10/71 | 14% | 6.0 | 8/71 | 11% | 28.0 | 3/71 | 4% | 19.5 |
| Lookout Mountain | 131 | 108/131 | 82% | 27.5 | 58/131 | 44% | 10.0 | 12/131 | 9% | 25.0 | 39/131 | 30% | 8.0 | 26/131 | 20% | 34.5 | 12/131 | 9% | 37.0 | 15/131 | 11% | 16.5 | 16/131 | 12% | 22.5 | 3/131 | 2% | 28.0 |
| Macon | 118 | 108/118 | 92% | 8.0 | 44/118 | 37% | 22.0 | 4/118 | 3% | 44.5 | 35/118 | 30% | 8.0 | 30/118 | 25% | 28.0 | 5/118 | 4% | 46.5 | 17/118 | 14% | 6.0 | 8/118 | 7% | 38.0 | 3/118 | 3% | 23.5 |
| Middle | 33 | 31/33 | 94% | 3.0 | 14/33 | 42% | 14.5 | 1/33 | 3% | 44.5 | 11/33 | 33% | 4.5 | 16/33 | 48% | 3.5 | 6/33 | 18% | 13.0 | 3/33 | 9% | 27.0 | 3/33 | 9% | 33.0 | 0/33 | 0% | 43.0 |
| Mountain | 53 | 47/53 | 89% | 16.0 | 14/53 | 26% | 36.5 | 6/53 | 11% | 19.0 | 5/53 | 9% | 45.5 | 15/53 | 28% | 20.5 | 8/53 | 15% | 19.5 | 6/53 | 11% | 16.5 | 3/53 | 6% | 40.0 | 1/53 | 2% | 28.0 |
| Northeastern | 79 | 72/79 | 91% | 11.5 | 20/79 | 25% | 38.0 | 8/79 | 10% | 22.0 | 24/79 | 30% | 8.0 | 15/79 | 19% | 36.5 | 16/79 | 20% | 7.5 | 7/79 | 9% | 27.0 | 4/79 | 5% | 42.0 | 1/79 | 1% | 34.0 |
| Northern | 72 | 66/72 | 92% | 8.0 | 32/72 | 44% | 10.0 | 2/72 | 3% | 44.5 | 14/72 | 19% | 20.5 | 42/72 | 58% | 2.0 | 18/72 | 25% | 5.0 | 5/72 | 7% | 38.5 | 11/72 | 15% | 12.5 | 0/72 | 0% | 43.0 |
| Ocmulgee | 70 | 54/70 | 77% | 35.5 | 13/70 | 19% | 46.5 | 10/70 | 14% | 13.0 | 23/70 | 33% | 4.5 | 17/70 | 24% | 30.5 | 6/70 | 9% | 37.0 | 8/70 | 11% | 16.5 | 9/70 | 13% | 18.0 | 4/70 | 6% | 11.5 |
| Oconee | 24 | 22/24 | 92% | 8.0 | 12/24 | 50% | 7.0 | 2/24 | 8% | 29.0 | 4/24 | 17% | 26.0 | 16/24 | 67% | 1.0 | 2/24 | 8% | 42.0 | 2/24 | 8% | 33.5 | 0/24 | 0% | 48.0 | 0/24 | 0% | 43.0 |
| Ogeechee | 49 | 43/49 | 88% | 18.5 | 20/49 | 41% | 17.0 | 4/49 | 8% | 29.0 | 11/49 | 22% | 16.0 | 15/49 | 31% | 15.0 | 7/49 | 14% | 21.0 | 6/49 | 12% | 12.5 | 4/49 | 8% | 35.5 | 0/49 | 0% | 43.0 |
| Pataula | 38 | 36/38 | 95% | 2.0 | 27/38 | 71% | 1.0 | 2/38 | 5% | 36.0 | 1/38 | 3% | 49.0 | 17/38 | 45% | 6.0 | 5/38 | 13% | 24.0 | 0/38 | 0% | 48.5 | 0/38 | 0% | 48.0 | 0/38 | 0% | 43.0 |
| Paulding | 34 | 24/34 | 71% | 43.5 | 5/34 | 15% | 49.0 | 8/34 | 24% | 3.0 | 11/34 | 32% | 6.0 | 1/34 | 3% | 49.0 | 2/34 | 6% | 45.0 | 4/34 | 12% | 12.5 | 3/34 | 9% | 33.0 | 2/34 | 6% | 11.5 |
| Piedmont | 89 | 65/89 | 73% | 39.0 | 38/89 | 43% | 12.5 | 8/89 | 9% | 25.0 | 26/89 | 29% | 10.0 | 12/89 | 13% | 45.5 | 26/89 | 29% | 2.0 | 15/89 | 17% | 2.0 | 14/89 | 16% | 11.0 | 7/89 | 8% | 6.5 |
| Rockdale | 42 | 31/42 | 74% | 38.0 | 10/42 | 24% | 39.0 | 7/42 | 17% | 9.0 | 4/42 | 10% | 42.0 | 7/42 | 17% | 40.5 | 13/42 | 31% | 1.0 | 5/42 | 12% | 12.5 | 3/42 | 7% | 38.0 | 0/42 | 0% | 43.0 |
| Rome | 117 | 98/117 | 84% | 24.0 | 35/117 | 30% | 31.5 | 10/117 | 9% | 25.0 | 11/117 | 9% | 45.5 | 46/117 | 39% | 7.5 | 27/117 | 23% | 6.0 | 4/117 | 3% | 46.0 | 14/117 | 12% | 22.5 | 10/117 | 9% | 4.0 |
| Southern | 116 | 103/116 | 89% | 16.0 | 47/116 | 41% | 17.0 | 9/116 | 8% | 29.0 | 15/116 | 13% | 35.0 | 31/116 | 27% | 23.0 | 9/116 | 8% | 42.0 | 8/116 | 7% | 38.5 | 6/116 | 5% | 42.0 | 2/116 | 2% | 28.0 |
| South Georgia | 65 | 52/65 | 80% | 30.5 | 27/65 | 42% | 14.5 | 11/65 | 17% | 9.0 | 8/65 | 12% | 36.5 | 21/65 | 32% | 14.0 | 1/65 | 2% | 48.0 | 3/65 | 5% | 44.5 | 8/65 | 12% | 22.5 | 5/65 | 8% | 6.5 |
| Southwestern | 44 | 41/44 | 93% | 4.5 | 18/44 | 41% | 17.0 | 12/44 | 27% | 1.0 | 5/44 | 11% | 39.0 | 15/44 | 34% | 12.0 | 9/44 | 20% | 7.5 | 3/44 | 7% | 38.5 | 6/44 | 14% | 15.0 | 1/44 | 2% | 28.0 |
| Stone Mountain | 456 | 268/456 | 59% | 48.0 | 81/456 | 18% | 48.0 | 56/456 | 12% | 16.5 | 82/456 | 18% | 23.0 | 81/456 | 18% | 38.5 | 36/456 | 8% | 42.0 | 37/456 | 8% | 33.5 | 137/456 | 30% | 1.0 | 23/456 | 5% | 15.5 |
| Tallapoosa | 121 | 109/121 | 90% | 13.5 | 77/121 | 64% | 2.5 | 4/121 | 3% | 44.5 | 24/121 | 20% | 18.0 | 16/121 | 13% | 45.5 | 12/121 | 10% | 33.5 | 2/121 | 2% | 47.0 | 2/121 | 2% | 45.5 | 7/121 | 6% | 11.5 |
| Tifton | 56 | 52/56 | 93% | 4.5 | 18/56 | 32% | 30.0 | 3/56 | 5% | 36.0 | 10/56 | 18% | 23.0 | 13/56 | 23% | 32.5 | 7/56 | 12% | 28.0 | 6/56 | 11% | 16.5 | 1/56 | 2% | 45.5 | 0/56 | 0% | 43.0 |
| Toombs | 11 | 11/11 | 100% | 1.0 | 7/11 | 64% | 2.5 | 0/11 | 0% | 48.5 | 1/11 | 9% | 45.5 | 3/11 | 27% | 23.0 | 1/11 | 9% | 37.0 | 0/11 | 0% | 48.5 | 0/11 | 0% | 48.0 | 0/11 | 0% | 43.0 |
| Towaliga | 108 | 94/108 | 87% | 20.0 | 46/108 | 43% | 12.5 | 8/108 | 7% | 32.5 | 22/108 | 20% | 18.0 | 29/108 | 27% | 23.0 | 13/108 | 12% | 28.0 | 8/108 | 7% | 38.5 | 12/108 | 11% | 28.0 | 2/108 | 2% | 28.0 |
| Waycross | 76 | 70/76 | 92% | 8.0 | 29/76 | 38% | 20.0 | 6/76 | 8% | 29.0 | 18/76 | 24% | 12.0 | 4/76 | 5% | 48.0 | 12/76 | 16% | 17.5 | 7/76 | 9% | 27.0 | 7/76 | 9% | 33.0 | 3/76 | 4% | 19.5 |
| Western | 46 | 38/46 | 83% | 25.0 | 15/46 | 33% | 28.5 | 12/46 | 26% | 2.0 | 26/46 | 57% | 1.0 | 17/46 | 37% | 9.0 | 6/46 | 13% | 24.0 | 4/46 | 9% | 27.0 | 6/46 | 13% | 18.0 | 1/46 | 2% | 28.0 |
| Statewide | 5683 | 4,389/5,683 | 77% | na | 1,901/5,683 | 33% | na | 626/5,683 | 11% | na | 1,007/5,683 | 18% | na | 1,397/5,683 | 25% | na | 778/5,683 | 14% | na | 525/5,683 | 9% | na | 816/5,683 | 14% | na | 240/5,683 | 4% | na |
Back to Index Page