Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2007 | Children in Care on March 31 2008 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Alapaha | 175 | 111 | 3 | 133 | 84 | 4 | 160 | 101 | 3 | 116099 | 73193 | 2 | 223 |
| Alcovy | 126 | 25 | 45.5 | 141 | 27 | 40.5 | 138 | 27 | 43.5 | 62657 | 12288 | 46 | 215 |
| Appalachian | 159 | 85 | 9 | 115 | 60 | 13 | 136 | 72 | 12.5 | 88447 | 46793 | 11 | 249 |
| Atlanta | 1365 | 56 | 27 | 1243 | 50 | 21 | 1322 | 54 | 25 | 1134320 | 46074 | 15 | 2035 |
| Atlantic | 212 | 48 | 32 | 187 | 42 | 30.5 | 197 | 44 | 31.5 | 152589 | 34398 | 27 | 323 |
| Augusta | 362 | 39 | 35.5 | 353 | 38 | 33.5 | 351 | 38 | 34 | 177925 | 19185 | 42 | 644 |
| Bell-Forsyth | 53 | 12 | 49 | 63 | 14 | 49 | 59 | 13 | 49 | 39251 | 8711 | 48 | 106 |
| Blue Ridge | 279 | 49 | 31 | 250 | 42 | 30.5 | 257 | 44 | 31.5 | 150025 | 25553 | 36 | 450 |
| Brunswick | 267 | 53 | 29 | 236 | 46 | 25.5 | 263 | 52 | 28 | 163740 | 32241 | 30 | 414 |
| Chattahoochee | 262 | 40 | 34 | 222 | 34 | 36 | 251 | 38 | 34 | 228287 | 34526 | 26 | 413 |
| Cherokee | 324 | 82 | 11.5 | 321 | 80 | 5.5 | 328 | 82 | 7.5 | 185330 | 46586 | 12 | 567 |
| Clayton | 270 | 33 | 40.5 | 273 | 33 | 37 | 277 | 34 | 38.5 | 163374 | 19923 | 40 | 570 |
| Cobb | 370 | 21 | 48 | 419 | 23 | 44 | 391 | 22 | 47 | 207001 | 11438 | 47 | 938 |
| Conasauga | 368 | 100 | 5 | 298 | 80 | 5.5 | 345 | 93 | 5 | 220554 | 59622 | 7 | 546 |
| Cordele | 132 | 81 | 13 | 91 | 56 | 16.5 | 120 | 74 | 11 | 74825 | 46116 | 14 | 191 |
| Coweta | 601 | 67 | 18 | 503 | 55 | 18.5 | 572 | 63 | 17.5 | 398697 | 43740 | 18 | 859 |
| Dougherty | 76 | 29 | 43 | 63 | 24 | 42 | 72 | 27 | 43.5 | 47769 | 18013 | 43 | 125 |
| Douglas | 203 | 59 | 25.5 | 231 | 65 | 12 | 219 | 63 | 17.5 | 121943 | 34767 | 25 | 312 |
| Dublin | 157 | 78 | 14 | 98 | 48 | 23 | 118 | 58 | 21 | 101692 | 50175 | 8 | 221 |
| Eastern | 368 | 59 | 25.5 | 344 | 55 | 18.5 | 350 | 56 | 22 | 203448 | 32544 | 29 | 636 |
| Enotah | 170 | 94 | 8 | 125 | 67 | 11 | 141 | 77 | 10 | 81581 | 44317 | 17 | 270 |
| Flint | 192 | 36 | 37 | 129 | 23 | 44 | 153 | 28 | 41.5 | 106173 | 19255 | 41 | 277 |
| Griffin | 356 | 60 | 24 | 288 | 48 | 23 | 331 | 55 | 23.5 | 181027 | 30137 | 32 | 546 |
| Gwinnett | 534 | 25 | 45.5 | 428 | 19 | 48 | 502 | 23 | 45.5 | 303598 | 13731 | 45 | 904 |
| Houston | 129 | 35 | 38 | 121 | 32 | 38 | 127 | 34 | 38.5 | 96263 | 25803 | 34 | 217 |
| Lookout Mountain | 258 | 61 | 22.5 | 218 | 51 | 20 | 250 | 59 | 20 | 153656 | 36374 | 24 | 442 |
| Macon | 495 | 97 | 7 | 357 | 70 | 9 | 418 | 82 | 7.5 | 328437 | 64052 | 5 | 629 |
| Middle | 166 | 61 | 22.5 | 133 | 48 | 23 | 151 | 55 | 23.5 | 92600 | 33817 | 28 | 278 |
| Mountain | 144 | 74 | 15 | 134 | 68 | 10 | 141 | 72 | 12.5 | 88939 | 45493 | 16 | 231 |
| Northeastern | 126 | 24 | 47 | 113 | 20 | 47 | 124 | 23 | 45.5 | 85574 | 15715 | 44 | 186 |
| Northern | 190 | 70 | 16 | 159 | 58 | 14.5 | 176 | 65 | 16 | 126229 | 46327 | 13 | 271 |
| Ocmulgee | 247 | 62 | 21 | 185 | 46 | 25.5 | 211 | 53 | 26.5 | 153715 | 38602 | 22 | 364 |
| Oconee | 73 | 42 | 33 | 54 | 30 | 39 | 63 | 36 | 36 | 35324 | 19993 | 39 | 120 |
| Ogeechee | 120 | 33 | 40.5 | 134 | 36 | 35 | 130 | 35 | 37 | 92275 | 24942 | 37 | 211 |
| Pataula | 86 | 63 | 20 | 62 | 45 | 27.5 | 84 | 61 | 19 | 58885 | 42944 | 19 | 132 |
| Paulding | 133 | 34 | 39 | 93 | 23 | 44 | 111 | 28 | 41.5 | 83409 | 20872 | 38 | 192 |
| Piedmont | 214 | 55 | 28 | 185 | 45 | 27.5 | 197 | 49 | 29 | 120695 | 30179 | 31 | 356 |
| Rockdale | 73 | 32 | 42 | 62 | 27 | 40.5 | 67 | 29 | 40 | 58584 | 25759 | 35 | 120 |
| Rome | 326 | 139 | 1 | 315 | 133 | 2 | 325 | 138 | 2 | 261377 | 111076 | 1 | 510 |
| Southern | 478 | 84 | 10 | 413 | 72 | 8 | 447 | 78 | 9 | 372934 | 65256 | 4 | 615 |
| South Georgia | 165 | 69 | 17 | 139 | 58 | 14.5 | 163 | 68 | 15 | 95573 | 39847 | 20 | 255 |
| Southwestern | 129 | 50 | 30 | 108 | 41 | 32 | 122 | 47 | 30 | 98864 | 38043 | 23 | 187 |
| Stone Mountain | 704 | 39 | 35.5 | 695 | 38 | 33.5 | 700 | 38 | 34 | 542797 | 29767 | 33 | 1368 |
| Tallapoosa | 240 | 131 | 2 | 261 | 141 | 1 | 260 | 141 | 1 | 128350 | 69845 | 3 | 418 |
| Tifton | 227 | 99 | 6 | 213 | 92 | 3 | 229 | 99 | 4 | 145990 | 63326 | 6 | 315 |
| Toombs | 35 | 27 | 44 | 28 | 21 | 46 | 27 | 21 | 48 | 11303 | 8629 | 49 | 63 |
| Towaliga | 167 | 102 | 4 | 124 | 74 | 7 | 143 | 86 | 6 | 79375 | 47879 | 9 | 269 |
| Waycross | 286 | 82 | 11.5 | 196 | 56 | 16.5 | 248 | 70 | 14 | 164843 | 46899 | 10 | 408 |
| Western | 191 | 64 | 19 | 132 | 44 | 29 | 160 | 53 | 26.5 | 119043 | 39613 | 21 | 258 |
| Statewide | 12783 | 51 | na | 11188 | 43 | na | 12127 | 47 | na | 8305384 | 32500 | na | 20449 |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 133 | 84 | 4 | 100/133 | 75% | 2.0 | 13/133 | 10% | 44.5 | 2/133 | 2% | 28.0 | 0/133 | 0% | 38.5 | 12/133 | 9% | 20.0 | 6/133 | 5% | 44.0 | 0/133 | 0% | 35.5 |
| Alcovy | 141 | 27 | 40.5 | 84/141 | 60% | 21.5 | 20/141 | 14% | 33.0 | 6/141 | 4% | 10.5 | 1/141 | 1% | 23.5 | 11/141 | 8% | 24.5 | 19/141 | 13% | 16.0 | 0/141 | 0% | 35.5 |
| Appalachian | 115 | 60 | 13 | 79/115 | 69% | 6.0 | 13/115 | 11% | 41.5 | 2/115 | 2% | 28.0 | 0/115 | 0% | 38.5 | 10/115 | 9% | 20.0 | 11/115 | 10% | 25.5 | 0/115 | 0% | 35.5 |
| Atlanta | 1243 | 50 | 21 | 776/1,243 | 62% | 19.5 | 224/1,243 | 18% | 22.5 | 13/1,243 | 1% | 43.0 | 18/1,243 | 1% | 23.5 | 128/1,243 | 10% | 16.0 | 55/1,243 | 4% | 47.0 | 29/1,243 | 2% | 5.5 |
| Atlantic | 187 | 42 | 30.5 | 107/187 | 57% | 25.5 | 23/187 | 12% | 38.5 | 0/187 | 0% | 49.0 | 1/187 | 1% | 23.5 | 19/187 | 10% | 16.0 | 36/187 | 19% | 2.5 | 1/187 | 1% | 15.0 |
| Augusta | 353 | 38 | 33.5 | 233/353 | 66% | 11.0 | 94/353 | 27% | 7.0 | 2/353 | 1% | 43.0 | 0/353 | 0% | 38.5 | 7/353 | 2% | 48.0 | 17/353 | 5% | 44.0 | 0/353 | 0% | 35.5 |
| Bell-Forsyth | 63 | 14 | 49 | 41/63 | 65% | 12.0 | 6/63 | 10% | 44.5 | 2/63 | 3% | 16.5 | 0/63 | 0% | 38.5 | 9/63 | 14% | 5.5 | 5/63 | 8% | 31.0 | 0/63 | 0% | 35.5 |
| Blue Ridge | 250 | 42 | 30.5 | 158/250 | 63% | 16.5 | 38/250 | 15% | 29.5 | 4/250 | 2% | 28.0 | 6/250 | 2% | 15.5 | 33/250 | 13% | 7.5 | 11/250 | 4% | 47.0 | 0/250 | 0% | 35.5 |
| Brunswick | 236 | 46 | 25.5 | 126/236 | 53% | 35.5 | 55/236 | 23% | 11.0 | 4/236 | 2% | 28.0 | 6/236 | 3% | 9.0 | 13/236 | 6% | 34.5 | 30/236 | 13% | 16.0 | 2/236 | 1% | 15.0 |
| Chattahoochee | 222 | 34 | 36 | 119/222 | 54% | 32.0 | 34/222 | 15% | 29.5 | 5/222 | 2% | 28.0 | 0/222 | 0% | 38.5 | 26/222 | 12% | 10.5 | 37/222 | 17% | 5.0 | 1/222 | 0% | 35.5 |
| Cherokee | 321 | 80 | 5.5 | 162/321 | 50% | 41.5 | 83/321 | 26% | 8.5 | 7/321 | 2% | 28.0 | 13/321 | 4% | 5.0 | 20/321 | 6% | 34.5 | 34/321 | 11% | 21.0 | 2/321 | 1% | 15.0 |
| Clayton | 273 | 33 | 37 | 172/273 | 63% | 16.5 | 54/273 | 20% | 15.5 | 4/273 | 1% | 43.0 | 0/273 | 0% | 38.5 | 17/273 | 6% | 34.5 | 20/273 | 7% | 37.0 | 6/273 | 2% | 5.5 |
| Cobb | 419 | 23 | 44 | 241/419 | 58% | 23.5 | 56/419 | 13% | 36.5 | 3/419 | 1% | 43.0 | 13/419 | 3% | 9.0 | 49/419 | 12% | 10.5 | 54/419 | 13% | 16.0 | 3/419 | 1% | 15.0 |
| Conasauga | 298 | 80 | 5.5 | 143/298 | 48% | 44.0 | 55/298 | 18% | 22.5 | 20/298 | 7% | 1.0 | 6/298 | 2% | 15.5 | 48/298 | 16% | 3.0 | 22/298 | 7% | 37.0 | 4/298 | 1% | 15.0 |
| Cordele | 91 | 56 | 16.5 | 51/91 | 56% | 28.5 | 22/91 | 24% | 10.0 | 1/91 | 1% | 43.0 | 2/91 | 2% | 15.5 | 6/91 | 7% | 28.5 | 9/91 | 10% | 25.5 | 0/91 | 0% | 35.5 |
| Coweta | 503 | 55 | 18.5 | 249/503 | 50% | 41.5 | 72/503 | 14% | 33.0 | 12/503 | 2% | 28.0 | 12/503 | 2% | 15.5 | 75/503 | 15% | 4.0 | 77/503 | 15% | 9.5 | 6/503 | 1% | 15.0 |
| Dougherty | 63 | 24 | 42 | 32/63 | 51% | 38.5 | 19/63 | 30% | 5.5 | 2/63 | 3% | 16.5 | 1/63 | 2% | 15.5 | 3/63 | 5% | 41.0 | 6/63 | 10% | 25.5 | 0/63 | 0% | 35.5 |
| Douglas | 231 | 65 | 12 | 159/231 | 69% | 6.0 | 12/231 | 5% | 49.0 | 2/231 | 1% | 43.0 | 7/231 | 3% | 9.0 | 11/231 | 5% | 41.0 | 37/231 | 16% | 6.5 | 3/231 | 1% | 15.0 |
| Dublin | 98 | 48 | 23 | 66/98 | 67% | 9.0 | 17/98 | 17% | 26.0 | 4/98 | 4% | 10.5 | 0/98 | 0% | 38.5 | 4/98 | 4% | 45.0 | 7/98 | 7% | 37.0 | 0/98 | 0% | 35.5 |
| Eastern | 344 | 55 | 18.5 | 192/344 | 56% | 28.5 | 58/344 | 17% | 26.0 | 9/344 | 3% | 16.5 | 2/344 | 1% | 23.5 | 15/344 | 4% | 45.0 | 65/344 | 19% | 2.5 | 3/344 | 1% | 15.0 |
| Enotah | 125 | 67 | 11 | 70/125 | 56% | 28.5 | 18/125 | 14% | 33.0 | 2/125 | 2% | 28.0 | 4/125 | 3% | 9.0 | 23/125 | 18% | 1.0 | 8/125 | 6% | 41.5 | 0/125 | 0% | 35.5 |
| Flint | 129 | 23 | 44 | 66/129 | 51% | 38.5 | 25/129 | 19% | 18.5 | 6/129 | 5% | 5.0 | 0/129 | 0% | 38.5 | 10/129 | 8% | 24.5 | 20/129 | 16% | 6.5 | 2/129 | 2% | 5.5 |
| Griffin | 288 | 48 | 23 | 154/288 | 53% | 35.5 | 38/288 | 13% | 36.5 | 11/288 | 4% | 10.5 | 7/288 | 2% | 15.5 | 37/288 | 13% | 7.5 | 40/288 | 14% | 12.5 | 1/288 | 0% | 35.5 |
| Gwinnett | 428 | 19 | 48 | 231/428 | 54% | 32.0 | 112/428 | 26% | 8.5 | 7/428 | 2% | 28.0 | 0/428 | 0% | 38.5 | 29/428 | 7% | 28.5 | 41/428 | 10% | 25.5 | 8/428 | 2% | 5.5 |
| Houston | 121 | 32 | 38 | 93/121 | 77% | 1.0 | 13/121 | 11% | 41.5 | 3/121 | 2% | 28.0 | 0/121 | 0% | 38.5 | 6/121 | 5% | 41.0 | 6/121 | 5% | 44.0 | 0/121 | 0% | 35.5 |
| Lookout Mountain | 218 | 51 | 20 | 150/218 | 69% | 6.0 | 25/218 | 11% | 41.5 | 8/218 | 4% | 10.5 | 6/218 | 3% | 9.0 | 12/218 | 6% | 34.5 | 16/218 | 7% | 37.0 | 1/218 | 0% | 35.5 |
| Macon | 357 | 70 | 9 | 189/357 | 53% | 35.5 | 74/357 | 21% | 13.0 | 15/357 | 4% | 10.5 | 2/357 | 1% | 23.5 | 23/357 | 6% | 34.5 | 54/357 | 15% | 9.5 | 0/357 | 0% | 35.5 |
| Middle | 133 | 48 | 23 | 85/133 | 64% | 13.5 | 24/133 | 18% | 22.5 | 3/133 | 2% | 28.0 | 0/133 | 0% | 38.5 | 5/133 | 4% | 45.0 | 16/133 | 12% | 19.0 | 0/133 | 0% | 35.5 |
| Mountain | 134 | 68 | 10 | 96/134 | 72% | 3.0 | 11/134 | 8% | 47.0 | 1/134 | 1% | 43.0 | 2/134 | 1% | 23.5 | 11/134 | 8% | 24.5 | 8/134 | 6% | 41.5 | 5/134 | 4% | 1.0 |
| Northeastern | 113 | 20 | 47 | 57/113 | 50% | 41.5 | 19/113 | 17% | 26.0 | 6/113 | 5% | 5.0 | 0/113 | 0% | 38.5 | 19/113 | 17% | 2.0 | 11/113 | 10% | 25.5 | 1/113 | 1% | 15.0 |
| Northern | 159 | 58 | 14.5 | 98/159 | 62% | 19.5 | 25/159 | 16% | 28.0 | 2/159 | 1% | 43.0 | 1/159 | 1% | 23.5 | 15/159 | 9% | 20.0 | 18/159 | 11% | 21.0 | 0/159 | 0% | 35.5 |
| Ocmulgee | 185 | 46 | 25.5 | 117/185 | 63% | 16.5 | 36/185 | 19% | 18.5 | 4/185 | 2% | 28.0 | 0/185 | 0% | 38.5 | 13/185 | 7% | 28.5 | 14/185 | 8% | 31.0 | 1/185 | 1% | 15.0 |
| Oconee | 54 | 30 | 39 | 27/54 | 50% | 41.5 | 19/54 | 35% | 3.0 | 2/54 | 4% | 10.5 | 1/54 | 2% | 15.5 | 3/54 | 6% | 34.5 | 2/54 | 4% | 47.0 | 0/54 | 0% | 35.5 |
| Ogeechee | 134 | 36 | 35 | 90/134 | 67% | 9.0 | 11/134 | 8% | 47.0 | 8/134 | 6% | 2.5 | 0/134 | 0% | 38.5 | 12/134 | 9% | 20.0 | 13/134 | 10% | 25.5 | 0/134 | 0% | 35.5 |
| Pataula | 62 | 45 | 27.5 | 25/62 | 40% | 48.0 | 20/62 | 32% | 4.0 | 1/62 | 2% | 28.0 | 4/62 | 6% | 3.0 | 7/62 | 11% | 13.5 | 5/62 | 8% | 31.0 | 0/62 | 0% | 35.5 |
| Paulding | 93 | 23 | 44 | 49/93 | 53% | 35.5 | 17/93 | 18% | 22.5 | 6/93 | 6% | 2.5 | 0/93 | 0% | 38.5 | 8/93 | 9% | 20.0 | 12/93 | 13% | 16.0 | 1/93 | 1% | 15.0 |
| Piedmont | 185 | 45 | 27.5 | 108/185 | 58% | 23.5 | 26/185 | 14% | 33.0 | 2/185 | 1% | 43.0 | 0/185 | 0% | 38.5 | 9/185 | 5% | 41.0 | 39/185 | 21% | 1.0 | 1/185 | 1% | 15.0 |
| Rockdale | 62 | 27 | 40.5 | 27/62 | 44% | 45.5 | 13/62 | 21% | 13.0 | 2/62 | 3% | 16.5 | 0/62 | 0% | 38.5 | 7/62 | 11% | 13.5 | 11/62 | 18% | 4.0 | 2/62 | 3% | 2.0 |
| Rome | 315 | 133 | 2 | 176/315 | 56% | 28.5 | 67/315 | 21% | 13.0 | 7/315 | 2% | 28.0 | 27/315 | 9% | 1.0 | 26/315 | 8% | 24.5 | 11/315 | 3% | 49.0 | 1/315 | 0% | 35.5 |
| Southern | 413 | 72 | 8 | 266/413 | 64% | 13.5 | 46/413 | 11% | 41.5 | 21/413 | 5% | 5.0 | 2/413 | 0% | 38.5 | 25/413 | 6% | 34.5 | 52/413 | 13% | 16.0 | 1/413 | 0% | 35.5 |
| South Georgia | 139 | 58 | 14.5 | 83/139 | 60% | 21.5 | 27/139 | 19% | 18.5 | 2/139 | 1% | 43.0 | 2/139 | 1% | 23.5 | 14/139 | 10% | 16.0 | 11/139 | 8% | 31.0 | 0/139 | 0% | 35.5 |
| Southwestern | 108 | 41 | 32 | 58/108 | 54% | 32.0 | 15/108 | 14% | 33.0 | 2/108 | 2% | 28.0 | 4/108 | 4% | 5.0 | 13/108 | 12% | 10.5 | 16/108 | 15% | 9.5 | 0/108 | 0% | 35.5 |
| Stone Mountain | 695 | 38 | 33.5 | 393/695 | 57% | 25.5 | 129/695 | 19% | 18.5 | 15/695 | 2% | 28.0 | 0/695 | 0% | 38.5 | 97/695 | 14% | 5.5 | 48/695 | 7% | 37.0 | 13/695 | 2% | 5.5 |
| Tallapoosa | 261 | 141 | 1 | 108/261 | 41% | 47.0 | 97/261 | 37% | 2.0 | 6/261 | 2% | 28.0 | 18/261 | 7% | 2.0 | 14/261 | 5% | 41.0 | 18/261 | 7% | 37.0 | 0/261 | 0% | 35.5 |
| Tifton | 213 | 92 | 3 | 94/213 | 44% | 45.5 | 64/213 | 30% | 5.5 | 8/213 | 4% | 10.5 | 0/213 | 0% | 38.5 | 15/213 | 7% | 28.5 | 32/213 | 15% | 9.5 | 0/213 | 0% | 35.5 |
| Toombs | 28 | 21 | 46 | 11/28 | 39% | 49.0 | 12/28 | 43% | 1.0 | 1/28 | 4% | 10.5 | 1/28 | 4% | 5.0 | 0/28 | 0% | 49.0 | 3/28 | 11% | 21.0 | 0/28 | 0% | 35.5 |
| Towaliga | 124 | 74 | 7 | 83/124 | 67% | 9.0 | 15/124 | 12% | 38.5 | 2/124 | 2% | 28.0 | 0/124 | 0% | 38.5 | 15/124 | 12% | 10.5 | 9/124 | 7% | 37.0 | 0/124 | 0% | 35.5 |
| Waycross | 196 | 56 | 16.5 | 123/196 | 63% | 16.5 | 39/196 | 20% | 15.5 | 2/196 | 1% | 43.0 | 3/196 | 2% | 15.5 | 12/196 | 6% | 34.5 | 16/196 | 8% | 31.0 | 1/196 | 1% | 15.0 |
| Western | 132 | 44 | 29 | 93/132 | 70% | 4.0 | 10/132 | 8% | 47.0 | 3/132 | 2% | 28.0 | 0/132 | 0% | 38.5 | 4/132 | 3% | 47.0 | 19/132 | 14% | 12.5 | 3/132 | 2% | 5.5 |
| Statewide | 11188 | 43 | na | 6,510/11,188 | 58% | na | 2,015/11,188 | 18% | na | 262/11,188 | 2% | na | 172/11,188 | 2% | na | 1,000/11,188 | 9% | na | 1,127/11,188 | 10% | na | 102/11,188 | 1% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children Investigated for Maltreatment in Care during January 2006 through December 2006 | Children Victimized in Care during January 2006 through December 2006 | Children Victimized in Care during January 2006 through December 2006 by Parent | Children Over 12 in Group Settings on March 31 2008 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on March 31 2008 |
| JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 133 | 84 | 4 | na | na% | na | 0/262 | 0.00% | 46.5 | 0/262 | 0.00% | 43.0 | 15/18 | 83% | 23.0 | 89/160 | 56% | 25.0 | 13/133 | 10% | 38.0 |
| Alcovy | 141 | 27 | 40.5 | na | na% | na | 3/220 | 1.36% | 5.0 | 2/220 | 0.91% | 3.0 | 27/30 | 90% | 9.5 | 72/138 | 52% | 33.5 | 42/141 | 30% | 14.5 |
| Appalachian | 115 | 60 | 13 | na | na% | na | 1/277 | 0.36% | 31.0 | 0/277 | 0.00% | 43.0 | 16/21 | 76% | 36.5 | 69/136 | 51% | 36.5 | 33/115 | 29% | 18.0 |
| Atlanta | 1243 | 50 | 21 | na | na% | na | 15/2,387 | 0.63% | 20.0 | 7/2,387 | 0.29% | 24.5 | 145/183 | 79% | 32.5 | 798/1,322 | 60% | 17.0 | 451/1,243 | 36% | 8.5 |
| Atlantic | 187 | 42 | 30.5 | na | na% | na | 1/401 | 0.25% | 37.0 | 1/401 | 0.25% | 28.5 | 40/55 | 73% | 39.0 | 121/197 | 61% | 13.0 | 30/187 | 16% | 30.0 |
| Augusta | 353 | 38 | 33.5 | na | na% | na | 1/632 | 0.16% | 43.0 | 1/632 | 0.16% | 35.0 | 17/24 | 71% | 42.0 | 261/351 | 74% | 5.0 | 9/353 | 3% | 49.0 |
| Bell-Forsyth | 63 | 14 | 49 | na | na% | na | 0/106 | 0.00% | 46.5 | 0/106 | 0.00% | 43.0 | 11/14 | 79% | 32.5 | 31/59 | 53% | 31.5 | 14/63 | 22% | 25.0 |
| Blue Ridge | 250 | 42 | 30.5 | na | na% | na | 6/447 | 1.34% | 6.0 | 6/447 | 1.34% | 1.0 | 41/44 | 93% | 5.0 | 158/257 | 61% | 13.0 | 17/250 | 7% | 44.5 |
| Brunswick | 236 | 46 | 25.5 | na | na% | na | 2/412 | 0.49% | 25.0 | 1/412 | 0.24% | 30.0 | 37/43 | 86% | 14.0 | 140/263 | 53% | 31.5 | 19/236 | 8% | 42.0 |
| Chattahoochee | 222 | 34 | 36 | na | na% | na | 1/495 | 0.20% | 40.0 | 0/495 | 0.00% | 43.0 | 49/63 | 78% | 35.0 | 126/251 | 50% | 39.5 | 97/222 | 44% | 2.0 |
| Cherokee | 321 | 80 | 5.5 | na | na% | na | 4/572 | 0.70% | 18.0 | 3/572 | 0.52% | 9.5 | 38/54 | 70% | 43.0 | 192/328 | 59% | 20.5 | 69/321 | 21% | 26.5 |
| Clayton | 273 | 33 | 37 | na | na% | na | 3/599 | 0.50% | 24.0 | 0/599 | 0.00% | 43.0 | 31/37 | 84% | 19.5 | 118/277 | 43% | 45.5 | 103/273 | 38% | 4.5 |
| Cobb | 419 | 23 | 44 | na | na% | na | 4/948 | 0.42% | 28.5 | 1/948 | 0.11% | 36.0 | 67/103 | 65% | 48.0 | 202/391 | 52% | 33.5 | 47/419 | 11% | 36.0 |
| Conasauga | 298 | 80 | 5.5 | na | na% | na | 3/654 | 0.46% | 26.5 | 2/654 | 0.31% | 22.5 | 59/70 | 84% | 19.5 | 160/345 | 46% | 43.0 | 46/298 | 15% | 32.0 |
| Cordele | 91 | 56 | 16.5 | na | na% | na | 2/220 | 0.91% | 13.0 | 1/220 | 0.45% | 14.0 | 13/15 | 87% | 12.0 | 54/120 | 45% | 44.0 | 27/91 | 30% | 14.5 |
| Coweta | 503 | 55 | 18.5 | na | na% | na | 3/918 | 0.33% | 33.0 | 2/918 | 0.22% | 31.0 | 111/152 | 73% | 39.0 | 294/572 | 51% | 36.5 | 187/503 | 37% | 6.5 |
| Dougherty | 63 | 24 | 42 | na | na% | na | 0/161 | 0.00% | 46.5 | 0/161 | 0.00% | 43.0 | 8/9 | 89% | 11.0 | 55/72 | 76% | 3.0 | 9/63 | 14% | 33.0 |
| Douglas | 231 | 65 | 12 | na | na% | na | 2/301 | 0.66% | 19.0 | 2/301 | 0.66% | 6.0 | 45/48 | 94% | 4.0 | 93/219 | 42% | 47.5 | 36/231 | 16% | 30.0 |
| Dublin | 98 | 48 | 23 | na | na% | na | 0/261 | 0.00% | 46.5 | 0/261 | 0.00% | 43.0 | 11/11 | 100% | 2.0 | 80/118 | 68% | 7.0 | 7/98 | 7% | 44.5 |
| Eastern | 344 | 55 | 18.5 | na | na% | na | 2/638 | 0.31% | 34.0 | 2/638 | 0.31% | 22.5 | 53/80 | 66% | 47.0 | 206/350 | 59% | 20.5 | 29/344 | 8% | 42.0 |
| Enotah | 125 | 67 | 11 | na | na% | na | 5/322 | 1.55% | 2.0 | 3/322 | 0.93% | 2.0 | 28/31 | 90% | 9.5 | 106/141 | 75% | 4.0 | 37/125 | 30% | 14.5 |
| Flint | 129 | 23 | 44 | na | na% | na | 2/432 | 0.46% | 26.5 | 0/432 | 0.00% | 43.0 | 24/30 | 80% | 30.0 | 78/153 | 51% | 36.5 | 38/129 | 29% | 18.0 |
| Griffin | 288 | 48 | 23 | na | na% | na | 8/626 | 1.28% | 7.0 | 5/626 | 0.80% | 4.0 | 62/77 | 81% | 28.0 | 190/331 | 57% | 23.0 | 76/288 | 26% | 20.5 |
| Gwinnett | 428 | 19 | 48 | na | na% | na | 2/1,045 | 0.19% | 41.0 | 2/1,045 | 0.19% | 33.0 | 58/70 | 83% | 23.0 | 196/502 | 39% | 49.0 | 86/428 | 20% | 28.0 |
| Houston | 121 | 32 | 38 | na | na% | na | 4/209 | 1.91% | 1.0 | 1/209 | 0.48% | 12.0 | 11/12 | 92% | 7.0 | 76/127 | 60% | 17.0 | 46/121 | 38% | 4.5 |
| Lookout Mountain | 218 | 51 | 20 | na | na% | na | 1/478 | 0.21% | 39.0 | 1/478 | 0.21% | 32.0 | 24/28 | 86% | 14.0 | 137/250 | 55% | 28.0 | 54/218 | 25% | 22.5 |
| Macon | 357 | 70 | 9 | na | na% | na | 7/870 | 0.80% | 15.0 | 3/870 | 0.34% | 21.0 | 63/77 | 82% | 26.0 | 214/418 | 51% | 36.5 | 142/357 | 40% | 3.0 |
| Middle | 133 | 48 | 23 | na | na% | na | 1/402 | 0.25% | 37.0 | 1/402 | 0.25% | 28.5 | 17/21 | 81% | 28.0 | 93/151 | 62% | 9.5 | 5/133 | 4% | 47.5 |
| Mountain | 134 | 68 | 10 | na | na% | na | 1/253 | 0.40% | 30.0 | 1/253 | 0.40% | 16.5 | 13/19 | 68% | 45.0 | 114/141 | 81% | 1.0 | 44/134 | 33% | 12.0 |
| Northeastern | 113 | 20 | 47 | na | na% | na | 3/212 | 1.42% | 4.0 | 1/212 | 0.47% | 13.0 | 25/30 | 83% | 23.0 | 96/124 | 77% | 2.0 | 29/113 | 26% | 20.5 |
| Northern | 159 | 58 | 14.5 | na | na% | na | 1/285 | 0.35% | 32.0 | 1/285 | 0.35% | 19.5 | 26/33 | 79% | 32.5 | 107/176 | 61% | 13.0 | 54/159 | 34% | 10.5 |
