Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children in Region on March 31 2024 | AIAN Children on AIAN Lands in Region on March 31 2024 | Children in Care on March 31 2023 | Children in Care on March 31 2024 | Average Daily Children in Care | Total Children Served in Foster Care During April 2023 through March 2024 | Total Days Children Spent in Foster Care During April 2023 through March 2024 | Total Days Children Spent in Foster Care Away From Family During April 2023 through March 2024 | Accumulated Out of Home Placement-Days on March 31 2024 |
JudicialCircuit | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alapaha | 14361 | na | 142 | 98 | 6 | 123 | 86 | 6 | 131 | 90.3 | 6 | 187 | 47956 | 33191 | 6 | 36399 | 25192 | 6 | 90555 | 63056 | 7 |
Alcovy | 54726 | na | 219 | 40 | 34 | 180 | 33 | 38 | 198 | 36.4 | 36 | 286 | 73114 | 13427 | 36 | 57777 | 10611 | 33 | 158580 | 28977 | 33 |
Appalachian | 15992 | na | 164 | 102 | 5 | 136 | 85 | 7 | 153 | 94.9 | 5 | 235 | 56391 | 35107 | 5 | 40084 | 24955 | 7 | 79734 | 49859 | 17 |
Atlanta | 223835 | na | 448 | 20 | 47 | 451 | 20 | 47 | 418 | 18.8 | 47 | 646 | 152801 | 6845 | 47 | 113631 | 5090 | 47 | 383997 | 17155 | 44 |
Atlantic | 48533 | na | 170 | 36 | 37 | 155 | 32 | 39 | 155 | 32.3 | 38 | 227 | 57148 | 11883 | 38 | 43227 | 8988 | 39 | 108682 | 22393 | 39 |
Augusta | 53615 | na | 431 | 81 | 11 | 422 | 79 | 11.5 | 412 | 77.2 | 12 | 610 | 151185 | 28310 | 12 | 117939 | 22084 | 10 | 331937 | 61911 | 10 |
Bell-Forsyth | 68152 | na | 90 | 13 | 51 | 86 | 13 | 50 | 91 | 13.3 | 51 | 135 | 33168 | 4872 | 51 | 25728 | 3779 | 51 | 52006 | 7631 | 50 |
Blue Ridge | 63353 | na | 454 | 72 | 18 | 405 | 64 | 21 | 427 | 67.4 | 18.5 | 626 | 156574 | 24733 | 19 | 121589 | 19207 | 17 | 268196 | 42334 | 22 |
Brunswick | 47310 | na | 330 | 70 | 20 | 291 | 62 | 22.5 | 306 | 64.8 | 21 | 426 | 112681 | 23898 | 21 | 89545 | 18992 | 18 | 251576 | 53176 | 13 |
Chattahoochee | 62538 | na | 423 | 67 | 22 | 518 | 83 | 9.5 | 470 | 74.7 | 14 | 649 | 170307 | 27087 | 14 | 121947 | 19395 | 16 | 403458 | 64514 | 6 |
Cherokee | 39757 | na | 281 | 71 | 19 | 259 | 65 | 19.5 | 267 | 67.4 | 18.5 | 423 | 98192 | 24754 | 18 | 70877 | 17868 | 22 | 144292 | 36293 | 27 |
Clayton | 76687 | na | 207 | 26 | 45.5 | 228 | 30 | 42 | 209 | 27 | 44 | 330 | 75986 | 9821 | 44 | 67054 | 8667 | 41 | 180019 | 23475 | 36 |
Cobb | 170277 | na | 451 | 26 | 45.5 | 446 | 26 | 44 | 451 | 26.5 | 45 | 640 | 165388 | 9697 | 45 | 125281 | 7345 | 45 | 348129 | 20445 | 42 |
Columbia | 40369 | na | 57 | 14 | 50 | 52 | 13 | 50 | 56 | 13.8 | 49.5 | 94 | 20581 | 5111 | 50 | 15905 | 3950 | 50 | 24928 | 6175 | 51 |
Conasauga | 34924 | na | 222 | 63 | 23.5 | 207 | 59 | 24.5 | 212 | 60.8 | 23 | 376 | 77833 | 22248 | 24 | 60180 | 17202 | 24 | 109626 | 31390 | 30 |
Cordele | 12005 | na | 290 | 239 | 1 | 255 | 212 | 1 | 269 | 223.2 | 1 | 347 | 98847 | 81989 | 1 | 70694 | 58637 | 1 | 229293 | 190998 | 2 |
Coweta | 56070 | na | 180 | 32 | 39 | 168 | 30 | 42 | 167 | 29.9 | 41 | 264 | 61579 | 10984 | 41 | 46947 | 8374 | 43 | 92471 | 16492 | 45 |
Dougherty | 19540 | na | 253 | 128 | 3 | 240 | 123 | 3 | 243 | 123.5 | 3 | 295 | 88965 | 45282 | 3 | 80301 | 40873 | 3 | 435463 | 222857 | 1 |
Douglas | 37215 | na | 155 | 42 | 32 | 136 | 37 | 33.5 | 138 | 37.2 | 34 | 211 | 50892 | 13695 | 34 | 38538 | 10370 | 34 | 146824 | 39453 | 25 |
Dublin | 16636 | na | 99 | 59 | 27 | 80 | 48 | 29 | 86 | 51.3 | 30 | 116 | 31618 | 18996 | 29 | 26364 | 15839 | 26 | 68084 | 40926 | 23 |
Eastern | 62646 | na | 283 | 46 | 30.5 | 276 | 44 | 32 | 275 | 44 | 32 | 402 | 100470 | 16128 | 32 | 91232 | 14645 | 28 | 240460 | 38384 | 26 |
Enotah | 17216 | na | 181 | 106 | 4 | 165 | 96 | 4 | 164 | 95.4 | 4 | 250 | 60538 | 35259 | 4 | 48228 | 28089 | 4 | 105893 | 61508 | 11 |
Flint | 62638 | na | 98 | 16 | 48 | 82 | 13 | 50 | 87 | 13.8 | 49.5 | 123 | 31948 | 5123 | 49 | 26269 | 4212 | 49 | 60499 | 9659 | 49 |
Griffin | 55223 | na | 170 | 31 | 40 | 138 | 25 | 45 | 151 | 27.7 | 43 | 235 | 55693 | 10130 | 43 | 43638 | 7937 | 44 | 94885 | 17182 | 43 |
Gwinnett | 251156 | na | 376 | 15 | 49 | 385 | 15 | 48 | 362 | 14.3 | 48 | 547 | 132297 | 5268 | 48 | 109524 | 4361 | 48 | 346258 | 13787 | 47 |
Houston | 43827 | na | 132 | 30 | 42 | 147 | 34 | 37 | 140 | 32.2 | 39 | 217 | 50808 | 11657 | 39 | 37900 | 8696 | 40 | 70277 | 16035 | 46 |
Lookout Mountain | 37605 | na | 323 | 85 | 8.5 | 316 | 84 | 8 | 297 | 78.6 | 10 | 511 | 108642 | 28764 | 10 | 87858 | 23261 | 8 | 187102 | 49755 | 18 |
Macon | 47237 | na | 248 | 53 | 28 | 265 | 56 | 26.5 | 250 | 53.2 | 28 | 352 | 91144 | 19416 | 28 | 75870 | 16162 | 25 | 236280 | 50020 | 15 |
Middle | 23255 | na | 170 | 73 | 17 | 174 | 75 | 14 | 165 | 70.9 | 17 | 238 | 60343 | 25917 | 17 | 45226 | 19424 | 14 | 103614 | 44556 | 19 |
Mountain | 19551 | na | 163 | 85 | 8.5 | 171 | 87 | 5 | 163 | 84.1 | 7 | 252 | 59343 | 30566 | 7 | 49558 | 25526 | 5 | 105798 | 54114 | 12 |
Northeastern | 58002 | na | 340 | 60 | 26 | 321 | 55 | 28 | 314 | 54.5 | 27 | 512 | 115234 | 20016 | 27 | 89817 | 15601 | 27 | 184223 | 31761 | 29 |
Northern | 26234 | na | 119 | 46 | 30.5 | 123 | 47 | 30.5 | 122 | 46.9 | 31 | 186 | 44395 | 17040 | 31 | 33025 | 12676 | 32 | 69269 | 26404 | 35 |
Ocmulgee | 33338 | na | 258 | 77 | 14.5 | 226 | 68 | 16 | 239 | 71.5 | 16 | 342 | 88411 | 26465 | 16 | 74633 | 22340 | 9 | 166504 | 49944 | 16 |
Oconee | 12474 | na | 118 | 93 | 7 | 104 | 83 | 9.5 | 100 | 79.9 | 9 | 152 | 36858 | 29388 | 9 | 22963 | 18309 | 21 | 92374 | 74053 | 5 |
Ogeechee | 40287 | na | 136 | 34 | 38 | 120 | 30 | 42 | 120 | 30.1 | 40 | 170 | 43924 | 11000 | 40 | 36461 | 9131 | 38 | 88269 | 21910 | 40 |
Pataula | 9754 | na | 76 | 77 | 14.5 | 46 | 47 | 30.5 | 59 | 59.6 | 24 | 87 | 21789 | 22274 | 23 | 14233 | 14550 | 29 | 43097 | 44184 | 20 |
Paulding | 46080 | na | 122 | 27 | 44 | 95 | 21 | 46 | 106 | 23.2 | 46 | 172 | 39209 | 8565 | 46 | 30597 | 6684 | 46 | 53636 | 11640 | 48 |
Piedmont | 48804 | na | 192 | 40 | 34 | 151 | 31 | 40 | 162 | 33.7 | 37 | 257 | 60125 | 12435 | 37 | 46970 | 9715 | 37 | 105612 | 21640 | 41 |
Rockdale | 22825 | na | 67 | 30 | 42 | 81 | 35 | 36 | 68 | 29.7 | 42 | 99 | 24569 | 10814 | 42 | 23215 | 10218 | 35 | 53263 | 23335 | 37 |
Rome | 22355 | na | 135 | 61 | 25 | 125 | 56 | 26.5 | 130 | 58.3 | 25 | 190 | 47676 | 21358 | 25 | 43341 | 19416 | 15 | 90726 | 40584 | 24 |
South Georgia | 19817 | na | 78 | 40 | 34 | 72 | 36 | 35 | 76 | 38.2 | 33 | 113 | 27961 | 14166 | 33 | 16638 | 8429 | 42 | 55955 | 28236 | 34 |
Southern | 55737 | na | 417 | 75 | 16 | 405 | 73 | 15 | 427 | 76.5 | 13 | 532 | 156408 | 28043 | 13 | 111779 | 20041 | 11 | 350688 | 62918 | 8 |
Southwestern | 19175 | na | 152 | 79 | 12 | 152 | 79 | 11.5 | 159 | 82.8 | 8 | 203 | 58217 | 30307 | 8 | 36182 | 18836 | 19 | 142471 | 74300 | 4 |
Stone Mountain | 170936 | na | 628 | 37 | 36 | 632 | 37 | 33.5 | 628 | 36.8 | 35 | 915 | 230033 | 13486 | 35 | 172310 | 10102 | 36 | 503685 | 29466 | 32 |
Tallapoosa | 19149 | na | 119 | 63 | 23.5 | 126 | 66 | 17.5 | 119 | 62.6 | 22 | 191 | 43583 | 22927 | 22 | 37095 | 19514 | 12 | 82035 | 42840 | 21 |
Tifton | 19231 | na | 148 | 78 | 13 | 149 | 77 | 13 | 150 | 77.9 | 11 | 226 | 54830 | 28618 | 11 | 37248 | 19441 | 13 | 119668 | 62227 | 9 |
Toombs | 10853 | na | 32 | 30 | 42 | 64 | 59 | 24.5 | 56 | 51.8 | 29 | 99 | 20049 | 18493 | 30 | 14615 | 13481 | 31 | 35277 | 32504 | 28 |
Towaliga | 16459 | na | 110 | 69 | 21 | 107 | 65 | 19.5 | 108 | 66.5 | 20 | 182 | 39509 | 24319 | 20 | 30435 | 18734 | 20 | 49196 | 29890 | 31 |
Waycross | 33923 | na | 616 | 182 | 2 | 538 | 159 | 2 | 570 | 168.4 | 2 | 811 | 210207 | 62064 | 2 | 155426 | 45890 | 2 | 480335 | 141596 | 3 |
West Georgia | 33424 | na | 167 | 51 | 29 | 207 | 62 | 22.5 | 184 | 55.6 | 26 | 323 | 66678 | 20178 | 26 | 45774 | 13852 | 30 | 75370 | 22550 | 38 |
Western | 32623 | na | 267 | 82 | 10 | 216 | 66 | 17.5 | 234 | 71.8 | 15 | 341 | 86728 | 26575 | 15 | 56537 | 17324 | 23 | 172602 | 52908 | 14 |
Statewide | 2527729 | na | 11507 | 46 | na | 11017 | 44 | na | 11040 | 43.9 | na | 16353 | 4048825 | 16048 | na | 3114604 | 12345 | na | 8473171 | 33521 | na |
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children in Care on March 31 2024 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alapaha | 123 | 86 | 6 | 82/123 | 67% | 11.0 | 21/123 | 17% | 26.5 | 2/123 | 2% | 35.5 | 0/123 | 0% | 26 | 16/123 | 13% | 30.5 | 0/123 | 0% | 40.0 | 2/123 | 2% | 5.0 | 0/123 | 0% | 27.0 |
Alcovy | 180 | 33 | 38 | 115/180 | 64% | 18.5 | 22/180 | 12% | 40.5 | 5/180 | 3% | 28.5 | 0/180 | 0% | 26 | 36/180 | 20% | 7.0 | 1/180 | 1% | 22.0 | 1/180 | 1% | 18.0 | 0/180 | 0% | 27.0 |
Appalachian | 136 | 85 | 7 | 84/136 | 62% | 26.0 | 28/136 | 21% | 15.5 | 7/136 | 5% | 17.5 | 0/136 | 0% | 26 | 13/136 | 10% | 40.0 | 2/136 | 1% | 22.0 | 2/136 | 1% | 18.0 | 0/136 | 0% | 27.0 |
Atlanta | 451 | 20 | 47 | 228/451 | 51% | 47.0 | 121/451 | 27% | 7.0 | 5/451 | 1% | 43.0 | 0/451 | 0% | 26 | 82/451 | 18% | 10.0 | 5/451 | 1% | 22.0 | 6/451 | 1% | 18.0 | 4/451 | 1% | 1.5 |
Atlantic | 155 | 32 | 39 | 92/155 | 59% | 37.5 | 21/155 | 14% | 35.0 | 9/155 | 6% | 13.0 | 0/155 | 0% | 26 | 31/155 | 20% | 7.0 | 0/155 | 0% | 40.0 | 2/155 | 1% | 18.0 | 0/155 | 0% | 27.0 |
Augusta | 422 | 79 | 11.5 | 279/422 | 66% | 13.0 | 81/422 | 19% | 23.5 | 12/422 | 3% | 28.5 | 0/422 | 0% | 26 | 41/422 | 10% | 40.0 | 6/422 | 1% | 22.0 | 3/422 | 1% | 18.0 | 0/422 | 0% | 27.0 |
Bell-Forsyth | 86 | 13 | 50 | 55/86 | 64% | 18.5 | 12/86 | 14% | 35.0 | 7/86 | 8% | 8.0 | 0/86 | 0% | 26 | 12/86 | 14% | 26.0 | 0/86 | 0% | 40.0 | 0/86 | 0% | 39.5 | 0/86 | 0% | 27.0 |
Blue Ridge | 405 | 64 | 21 | 241/405 | 60% | 33.0 | 80/405 | 20% | 20.0 | 13/405 | 3% | 28.5 | 0/405 | 0% | 26 | 65/405 | 16% | 14.5 | 0/405 | 0% | 40.0 | 0/405 | 0% | 39.5 | 6/405 | 1% | 1.5 |
Brunswick | 291 | 62 | 22.5 | 181/291 | 62% | 26.0 | 41/291 | 14% | 35.0 | 17/291 | 6% | 13.0 | 0/291 | 0% | 26 | 47/291 | 16% | 14.5 | 3/291 | 1% | 22.0 | 2/291 | 1% | 18.0 | 0/291 | 0% | 27.0 |
Chattahoochee | 518 | 83 | 9.5 | 333/518 | 64% | 18.5 | 135/518 | 26% | 8.5 | 11/518 | 2% | 35.5 | 0/518 | 0% | 26 | 37/518 | 7% | 47.0 | 0/518 | 0% | 40.0 | 2/518 | 0% | 39.5 | 0/518 | 0% | 27.0 |
Cherokee | 259 | 65 | 19.5 | 143/259 | 55% | 44.5 | 68/259 | 26% | 8.5 | 7/259 | 3% | 28.5 | 0/259 | 0% | 26 | 37/259 | 14% | 26.0 | 4/259 | 2% | 12.5 | 0/259 | 0% | 39.5 | 0/259 | 0% | 27.0 |
Clayton | 228 | 30 | 42 | 159/228 | 70% | 6.5 | 27/228 | 12% | 40.5 | 6/228 | 3% | 28.5 | 0/228 | 0% | 26 | 29/228 | 13% | 30.5 | 4/228 | 2% | 12.5 | 3/228 | 1% | 18.0 | 0/228 | 0% | 27.0 |
Cobb | 446 | 26 | 44 | 266/446 | 60% | 33.0 | 87/446 | 20% | 20.0 | 12/446 | 3% | 28.5 | 0/446 | 0% | 26 | 66/446 | 15% | 20.0 | 10/446 | 2% | 12.5 | 5/446 | 1% | 18.0 | 0/446 | 0% | 27.0 |
Columbia | 52 | 13 | 50 | 31/52 | 60% | 33.0 | 7/52 | 13% | 37.5 | 0/52 | 0% | 50.0 | 0/52 | 0% | 26 | 12/52 | 23% | 2.0 | 1/52 | 2% | 12.5 | 1/52 | 2% | 5.0 | 0/52 | 0% | 27.0 |
Conasauga | 207 | 59 | 24.5 | 123/207 | 59% | 37.5 | 32/207 | 15% | 31.0 | 1/207 | 0% | 50.0 | 0/207 | 0% | 26 | 41/207 | 20% | 7.0 | 9/207 | 4% | 3.0 | 1/207 | 0% | 39.5 | 0/207 | 0% | 27.0 |
Cordele | 255 | 212 | 1 | 157/255 | 62% | 26.0 | 78/255 | 31% | 3.0 | 3/255 | 1% | 43.0 | 0/255 | 0% | 26 | 14/255 | 5% | 50.5 | 3/255 | 1% | 22.0 | 0/255 | 0% | 39.5 | 0/255 | 0% | 27.0 |
Coweta | 168 | 30 | 42 | 105/168 | 62% | 26.0 | 21/168 | 12% | 40.5 | 14/168 | 8% | 8.0 | 0/168 | 0% | 26 | 23/168 | 14% | 26.0 | 5/168 | 3% | 7.0 | 0/168 | 0% | 39.5 | 0/168 | 0% | 27.0 |
Dougherty | 240 | 123 | 3 | 197/240 | 82% | 1.0 | 13/240 | 5% | 48.5 | 2/240 | 1% | 43.0 | 0/240 | 0% | 26 | 27/240 | 11% | 36.5 | 0/240 | 0% | 40.0 | 1/240 | 0% | 39.5 | 0/240 | 0% | 27.0 |
Douglas | 136 | 37 | 33.5 | 75/136 | 55% | 44.5 | 28/136 | 21% | 15.5 | 8/136 | 6% | 13.0 | 0/136 | 0% | 26 | 18/136 | 13% | 30.5 | 5/136 | 4% | 3.0 | 2/136 | 1% | 18.0 | 0/136 | 0% | 27.0 |
Dublin | 80 | 48 | 29 | 46/80 | 58% | 41.0 | 9/80 | 11% | 44.0 | 7/80 | 9% | 5.0 | 0/80 | 0% | 26 | 17/80 | 21% | 3.5 | 0/80 | 0% | 40.0 | 1/80 | 1% | 18.0 | 0/80 | 0% | 27.0 |
Eastern | 276 | 44 | 32 | 212/276 | 77% | 3.0 | 9/276 | 3% | 51.0 | 1/276 | 0% | 50.0 | 0/276 | 0% | 26 | 47/276 | 17% | 11.5 | 1/276 | 0% | 40.0 | 6/276 | 2% | 5.0 | 0/276 | 0% | 27.0 |
Enotah | 165 | 96 | 4 | 114/165 | 69% | 8.5 | 24/165 | 15% | 31.0 | 13/165 | 8% | 8.0 | 0/165 | 0% | 26 | 14/165 | 8% | 44.5 | 0/165 | 0% | 40.0 | 0/165 | 0% | 39.5 | 0/165 | 0% | 27.0 |
Flint | 82 | 13 | 50 | 49/82 | 60% | 33.0 | 10/82 | 12% | 40.5 | 4/82 | 5% | 17.5 | 0/82 | 0% | 26 | 17/82 | 21% | 3.5 | 0/82 | 0% | 40.0 | 2/82 | 2% | 5.0 | 0/82 | 0% | 27.0 |
Griffin | 138 | 25 | 45 | 85/138 | 62% | 26.0 | 21/138 | 15% | 31.0 | 2/138 | 1% | 43.0 | 0/138 | 0% | 26 | 28/138 | 20% | 7.0 | 2/138 | 1% | 22.0 | 0/138 | 0% | 39.5 | 0/138 | 0% | 27.0 |
Gwinnett | 385 | 15 | 48 | 249/385 | 65% | 15.5 | 66/385 | 17% | 26.5 | 5/385 | 1% | 43.0 | 0/385 | 0% | 26 | 57/385 | 15% | 20.0 | 1/385 | 0% | 40.0 | 7/385 | 2% | 5.0 | 0/385 | 0% | 27.0 |
Houston | 147 | 34 | 37 | 102/147 | 69% | 8.5 | 25/147 | 17% | 26.5 | 6/147 | 4% | 21.5 | 0/147 | 0% | 26 | 13/147 | 9% | 42.5 | 0/147 | 0% | 40.0 | 1/147 | 1% | 18.0 | 0/147 | 0% | 27.0 |
Lookout Mountain | 316 | 84 | 8 | 226/316 | 72% | 5.0 | 36/316 | 11% | 44.0 | 2/316 | 1% | 43.0 | 0/316 | 0% | 26 | 43/316 | 14% | 26.0 | 8/316 | 3% | 7.0 | 1/316 | 0% | 39.5 | 0/316 | 0% | 27.0 |
Macon | 265 | 56 | 26.5 | 176/265 | 66% | 13.0 | 41/265 | 15% | 31.0 | 4/265 | 2% | 35.5 | 0/265 | 0% | 26 | 41/265 | 15% | 20.0 | 0/265 | 0% | 40.0 | 3/265 | 1% | 18.0 | 0/265 | 0% | 27.0 |
Middle | 174 | 75 | 14 | 114/174 | 66% | 13.0 | 39/174 | 22% | 13.0 | 5/174 | 3% | 28.5 | 0/174 | 0% | 26 | 12/174 | 7% | 47.0 | 3/174 | 2% | 12.5 | 1/174 | 1% | 18.0 | 0/174 | 0% | 27.0 |
Mountain | 171 | 87 | 5 | 111/171 | 65% | 15.5 | 18/171 | 11% | 44.0 | 15/171 | 9% | 5.0 | 0/171 | 0% | 26 | 27/171 | 16% | 14.5 | 0/171 | 0% | 40.0 | 0/171 | 0% | 39.5 | 0/171 | 0% | 27.0 |
Northeastern | 321 | 55 | 28 | 201/321 | 63% | 21.0 | 64/321 | 20% | 20.0 | 12/321 | 4% | 21.5 | 0/321 | 0% | 26 | 39/321 | 12% | 33.5 | 0/321 | 0% | 40.0 | 5/321 | 2% | 5.0 | 0/321 | 0% | 27.0 |
Northern | 123 | 47 | 30.5 | 61/123 | 50% | 48.5 | 31/123 | 25% | 10.5 | 6/123 | 5% | 17.5 | 0/123 | 0% | 26 | 24/123 | 20% | 7.0 | 0/123 | 0% | 40.0 | 1/123 | 1% | 18.0 | 0/123 | 0% | 27.0 |
Ocmulgee | 226 | 68 | 16 | 168/226 | 74% | 4.0 | 18/226 | 8% | 47.0 | 7/226 | 3% | 28.5 | 0/226 | 0% | 26 | 30/226 | 13% | 30.5 | 1/226 | 0% | 40.0 | 2/226 | 1% | 18.0 | 0/226 | 0% | 27.0 |
Oconee | 104 | 83 | 9.5 | 55/104 | 53% | 46.0 | 26/104 | 25% | 10.5 | 12/104 | 12% | 1.5 | 0/104 | 0% | 26 | 10/104 | 10% | 40.0 | 1/104 | 1% | 22.0 | 0/104 | 0% | 39.5 | 0/104 | 0% | 27.0 |
Ogeechee | 120 | 30 | 42 | 75/120 | 62% | 26.0 | 20/120 | 17% | 26.5 | 15/120 | 12% | 1.5 | 0/120 | 0% | 26 | 6/120 | 5% | 50.5 | 0/120 | 0% | 40.0 | 4/120 | 3% | 1.0 | 0/120 | 0% | 27.0 |
Pataula | 46 | 47 | 30.5 | 32/46 | 70% | 6.5 | 6/46 | 13% | 37.5 | 4/46 | 9% | 5.0 | 0/46 | 0% | 26 | 4/46 | 9% | 42.5 | 0/46 | 0% | 40.0 | 0/46 | 0% | 39.5 | 0/46 | 0% | 27.0 |
Paulding | 95 | 21 | 46 | 55/95 | 58% | 41.0 | 14/95 | 15% | 31.0 | 6/95 | 6% | 13.0 | 0/95 | 0% | 26 | 16/95 | 17% | 11.5 | 3/95 | 3% | 7.0 | 1/95 | 1% | 18.0 | 0/95 | 0% | 27.0 |
Piedmont | 151 | 31 | 40 | 103/151 | 68% | 10.0 | 13/151 | 9% | 46.0 | 15/151 | 10% | 3.0 | 0/151 | 0% | 26 | 16/151 | 11% | 36.5 | 4/151 | 3% | 7.0 | 0/151 | 0% | 39.5 | 0/151 | 0% | 27.0 |
Rockdale | 81 | 35 | 36 | 65/81 | 80% | 2.0 | 4/81 | 5% | 48.5 | 1/81 | 1% | 43.0 | 0/81 | 0% | 26 | 9/81 | 11% | 36.5 | 1/81 | 1% | 22.0 | 1/81 | 1% | 18.0 | 0/81 | 0% | 27.0 |
Rome | 125 | 56 | 26.5 | 70/125 | 56% | 43.0 | 5/125 | 4% | 50.0 | 8/125 | 6% | 13.0 | 0/125 | 0% | 26 | 41/125 | 33% | 1.0 | 1/125 | 1% | 22.0 | 0/125 | 0% | 39.5 | 0/125 | 0% | 27.0 |
South Georgia | 72 | 36 | 35 | 36/72 | 50% | 48.5 | 20/72 | 28% | 5.0 | 3/72 | 4% | 21.5 | 0/72 | 0% | 26 | 11/72 | 15% | 20.0 | 2/72 | 3% | 7.0 | 0/72 | 0% | 39.5 | 0/72 | 0% | 27.0 |
Southern | 405 | 73 | 15 | 250/405 | 62% | 26.0 | 115/405 | 28% | 5.0 | 6/405 | 1% | 43.0 | 0/405 | 0% | 26 | 33/405 | 8% | 44.5 | 0/405 | 0% | 40.0 | 1/405 | 0% | 39.5 | 0/405 | 0% | 27.0 |
Southwestern | 152 | 79 | 11.5 | 70/152 | 46% | 50.5 | 56/152 | 37% | 1.0 | 7/152 | 5% | 17.5 | 0/152 | 0% | 26 | 16/152 | 11% | 36.5 | 2/152 | 1% | 22.0 | 1/152 | 1% | 18.0 | 0/152 | 0% | 27.0 |
Stone Mountain | 632 | 37 | 33.5 | 381/632 | 60% | 33.0 | 128/632 | 20% | 20.0 | 19/632 | 3% | 28.5 | 0/632 | 0% | 26 | 94/632 | 15% | 20.0 | 0/632 | 0% | 40.0 | 10/632 | 2% | 5.0 | 0/632 | 0% | 27.0 |
Tallapoosa | 126 | 66 | 17.5 | 81/126 | 64% | 18.5 | 24/126 | 19% | 23.5 | 1/126 | 1% | 43.0 | 0/126 | 0% | 26 | 20/126 | 16% | 14.5 | 0/126 | 0% | 40.0 | 0/126 | 0% | 39.5 | 0/126 | 0% | 27.0 |
Tifton | 149 | 77 | 13 | 69/149 | 46% | 50.5 | 54/149 | 36% | 2.0 | 1/149 | 1% | 43.0 | 0/149 | 0% | 26 | 22/149 | 15% | 20.0 | 2/149 | 1% | 22.0 | 1/149 | 1% | 18.0 | 0/149 | 0% | 27.0 |
Toombs | 64 | 59 | 24.5 | 40/64 | 62% | 26.0 | 18/64 | 28% | 5.0 | 1/64 | 2% | 35.5 | 0/64 | 0% | 26 | 4/64 | 6% | 49.0 | 1/64 | 2% | 12.5 | 0/64 | 0% | 39.5 | 0/64 | 0% | 27.0 |
Towaliga | 107 | 65 | 19.5 | 62/107 | 58% | 41.0 | 23/107 | 21% | 15.5 | 7/107 | 7% | 10.0 | 0/107 | 0% | 26 | 15/107 | 14% | 26.0 | 0/107 | 0% | 40.0 | 0/107 | 0% | 39.5 | 0/107 | 0% | 27.0 |
Waycross | 538 | 159 | 2 | 320/538 | 59% | 37.5 | 124/538 | 23% | 12.0 | 21/538 | 4% | 21.5 | 0/538 | 0% | 26 | 67/538 | 12% | 33.5 | 6/538 | 1% | 22.0 | 0/538 | 0% | 39.5 | 0/538 | 0% | 27.0 |
West Georgia | 207 | 62 | 22.5 | 122/207 | 59% | 37.5 | 41/207 | 20% | 20.0 | 3/207 | 1% | 43.0 | 0/207 | 0% | 26 | 32/207 | 15% | 20.0 | 8/207 | 4% | 3.0 | 1/207 | 0% | 39.5 | 0/207 | 0% | 27.0 |
Western | 216 | 66 | 17.5 | 135/216 | 62% | 26.0 | 45/216 | 21% | 15.5 | 7/216 | 3% | 28.5 | 0/216 | 0% | 26 | 16/216 | 7% | 47.0 | 13/216 | 6% | 1.0 | 0/216 | 0% | 39.5 | 0/216 | 0% | 27.0 |
Statewide | 11017 | 44 | na | 6,881/11,017 | 62% | na | 2,070/11,017 | 19% | na | 367/11,017 | 3% | na | 0/11,017 | 0% | na | 1,488/11,017 | 14% | na | 118/11,017 | 1% | na | 83/11,017 | 1% | na | 10/11,017 | 0% | na |
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children Investigated for Maltreatment in Care during April 2023 through March 2024 | Children Victimized in Care during April 2023 through March 2024 | Children Victimized in Care during April 2023 through March 2024 by Parent | Children Victimized in Care during April 2023 through March 2024 by Foster Parent or Facility Staff |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alapaha | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Alcovy | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Appalachian | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Atlanta | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Atlantic | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Augusta | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Bell-Forsyth | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Blue Ridge | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Brunswick | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Chattahoochee | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
