Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2008 | Children in Care on September 30 2009 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Alapaha | 118 | 73 | 5 | 46 | 28 | 29 | 68 | 42 | 16.5 | 60491 | 37441 | 9 | 154 |
| Alcovy | 140 | 27 | 39 | 98 | 18 | 42 | 120 | 23 | 39 | 67692 | 12697 | 44 | 200 |
| Appalachian | 112 | 59 | 8 | 95 | 49 | 6.5 | 104 | 54 | 7 | 64471 | 33407 | 12 | 210 |
| Atlanta | 1102 | 44 | 19.5 | 973 | 38 | 16 | 1027 | 40 | 18.5 | 891492 | 34999 | 11 | 1656 |
| Atlantic | 151 | 34 | 31.5 | 91 | 20 | 39 | 115 | 26 | 36 | 103834 | 23438 | 31 | 203 |
| Augusta | 322 | 34 | 31.5 | 247 | 26 | 31 | 247 | 26 | 36 | 142178 | 15100 | 40 | 461 |
| Bell-Forsyth | 66 | 14 | 49 | 71 | 14 | 47.5 | 61 | 13 | 48 | 38716 | 7947 | 48 | 109 |
| Blue Ridge | 192 | 32 | 35.5 | 185 | 30 | 27 | 180 | 29 | 30.5 | 115098 | 18708 | 35 | 360 |
| Brunswick | 203 | 40 | 25.5 | 221 | 43 | 9.5 | 206 | 40 | 18.5 | 133753 | 26164 | 22 | 353 |
| Chattahoochee | 223 | 33 | 34 | 205 | 30 | 27 | 212 | 32 | 28 | 174255 | 25798 | 24 | 355 |
| Cherokee | 338 | 83 | 3 | 266 | 64 | 5 | 314 | 77 | 4 | 173560 | 42343 | 5 | 521 |
| Clayton | 266 | 32 | 35.5 | 221 | 26 | 31 | 228 | 27 | 33.5 | 134445 | 16200 | 39 | 479 |
| Cobb | 442 | 24 | 40.5 | 388 | 21 | 37.5 | 412 | 22 | 40.5 | 232949 | 12671 | 45 | 875 |
| Conasauga | 257 | 70 | 6 | 243 | 65 | 4 | 241 | 65 | 5 | 135031 | 36294 | 10 | 415 |
| Cordele | 68 | 42 | 22.5 | 40 | 25 | 33.5 | 44 | 27 | 33.5 | 47187 | 29013 | 17 | 90 |
| Coweta | 456 | 49 | 17 | 306 | 32 | 23.5 | 367 | 39 | 20.5 | 281017 | 29904 | 15 | 651 |
| Dougherty | 54 | 20 | 45 | 39 | 15 | 46 | 44 | 17 | 45 | 24494 | 9231 | 47 | 84 |
| Douglas | 182 | 51 | 14 | 149 | 40 | 13 | 159 | 44 | 14.5 | 108372 | 29654 | 16 | 255 |
| Dublin | 82 | 40 | 25.5 | 77 | 38 | 16 | 78 | 38 | 22 | 56951 | 27844 | 18 | 158 |
| Eastern | 336 | 53 | 11 | 271 | 43 | 9.5 | 306 | 48 | 9 | 173396 | 27313 | 19 | 535 |
| Enotah | 95 | 51 | 14 | 79 | 41 | 11.5 | 85 | 45 | 13 | 50811 | 26876 | 20 | 168 |
| Flint | 123 | 22 | 43 | 114 | 19 | 40.5 | 106 | 18 | 44 | 74528 | 12885 | 43 | 209 |
| Griffin | 268 | 44 | 19.5 | 189 | 31 | 25 | 221 | 36 | 23.5 | 145096 | 23815 | 29 | 394 |
| Gwinnett | 366 | 16 | 48 | 327 | 14 | 47.5 | 330 | 14 | 47 | 247186 | 10853 | 46 | 631 |
| Houston | 127 | 34 | 31.5 | 133 | 34 | 20 | 130 | 34 | 25.5 | 97495 | 25460 | 25 | 198 |
| Lookout Mountain | 217 | 51 | 14 | 177 | 41 | 11.5 | 188 | 44 | 14.5 | 137866 | 32300 | 14 | 348 |
| Macon | 265 | 51 | 14 | 197 | 38 | 16 | 240 | 46 | 11.5 | 197281 | 38088 | 7 | 383 |
| Middle | 95 | 34 | 31.5 | 58 | 21 | 37.5 | 69 | 25 | 38 | 51081 | 18472 | 36 | 128 |
| Mountain | 107 | 54 | 10 | 90 | 45 | 8 | 101 | 51 | 8 | 75401 | 37870 | 8 | 160 |
| Northeastern | 110 | 20 | 45 | 94 | 16 | 44.5 | 108 | 19 | 43 | 75352 | 13319 | 42 | 189 |
| Northern | 140 | 51 | 14 | 103 | 37 | 18 | 125 | 46 | 11.5 | 89541 | 32641 | 13 | 212 |
| Ocmulgee | 159 | 40 | 25.5 | 100 | 25 | 33.5 | 118 | 29 | 30.5 | 99053 | 24537 | 27 | 229 |
| Oconee | 35 | 20 | 45 | 29 | 16 | 44.5 | 30 | 16 | 46 | 24132 | 13540 | 41 | 59 |
| Ogeechee | 106 | 28 | 38 | 90 | 23 | 36 | 97 | 26 | 36 | 73312 | 19210 | 34 | 155 |
| Pataula | 63 | 46 | 18 | 46 | 34 | 20 | 58 | 42 | 16.5 | 32736 | 24011 | 28 | 101 |
| Paulding | 96 | 23 | 42 | 84 | 19 | 40.5 | 89 | 21 | 42 | 69546 | 16359 | 38 | 130 |
| Piedmont | 179 | 43 | 21 | 144 | 33 | 22 | 165 | 39 | 20.5 | 100136 | 23705 | 30 | 268 |
| Rockdale | 56 | 24 | 40.5 | 40 | 17 | 43 | 50 | 22 | 40.5 | 48057 | 20661 | 33 | 98 |
| Rome | 287 | 122 | 2 | 208 | 88 | 2 | 244 | 103 | 2 | 182094 | 76856 | 1 | 404 |
| Southern | 340 | 58 | 9 | 231 | 39 | 14 | 274 | 47 | 10 | 264142 | 45152 | 3 | 456 |
| South Georgia | 101 | 42 | 22.5 | 83 | 34 | 20 | 81 | 34 | 25.5 | 64544 | 26727 | 21 | 166 |
| Southwestern | 81 | 31 | 37 | 79 | 30 | 27 | 80 | 30 | 29 | 57449 | 21810 | 32 | 125 |
| Stone Mountain | 667 | 36 | 28.5 | 587 | 32 | 23.5 | 665 | 36 | 23.5 | 456422 | 24801 | 26 | 1123 |
| Tallapoosa | 259 | 139 | 1 | 204 | 108 | 1 | 224 | 120 | 1 | 120712 | 64562 | 2 | 380 |
| Tifton | 157 | 67 | 7 | 114 | 49 | 6.5 | 132 | 56 | 6 | 96293 | 41100 | 6 | 213 |
| Toombs | 22 | 17 | 47 | 13 | 10 | 49 | 13 | 10 | 49 | 6968 | 5304 | 49 | 33 |
| Towaliga | 135 | 81 | 4 | 134 | 79 | 3 | 143 | 84 | 3 | 71647 | 42345 | 4 | 243 |
| Waycross | 128 | 36 | 28.5 | 86 | 24 | 35 | 98 | 28 | 32 | 62536 | 17596 | 37 | 204 |
| Western | 122 | 40 | 25.5 | 79 | 26 | 31 | 100 | 33 | 27 | 79214 | 25843 | 23 | 168 |
| Statewide | 10016 | 39 | na | 8144 | 31 | na | 8898 | 34 | na | 6310014 | 24122 | na | 15699 |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 46 | 28 | 29 | 30/46 | 65% | 13.0 | 4/46 | 9% | 39.0 | 2/46 | 4% | 24.0 | 0/46 | 0% | 43.0 | 2/46 | 4% | 27.5 | 8/46 | 17% | 14.5 | 0/46 | 0% | 36.0 |
| Alcovy | 98 | 18 | 42 | 65/98 | 66% | 10.0 | 10/98 | 10% | 36.5 | 4/98 | 4% | 24.0 | 1/98 | 1% | 29.5 | 2/98 | 2% | 37.5 | 16/98 | 16% | 17.5 | 0/98 | 0% | 36.0 |
| Appalachian | 95 | 49 | 6.5 | 52/95 | 55% | 31.0 | 14/95 | 15% | 22.0 | 2/95 | 2% | 35.5 | 2/95 | 2% | 18.5 | 9/95 | 9% | 5.5 | 15/95 | 16% | 17.5 | 1/95 | 1% | 16.0 |
| Atlanta | 973 | 38 | 16 | 627/973 | 64% | 16.0 | 133/973 | 14% | 25.5 | 12/973 | 1% | 41.0 | 17/973 | 2% | 18.5 | 47/973 | 5% | 22.5 | 113/973 | 12% | 34.5 | 24/973 | 2% | 6.5 |
| Atlantic | 91 | 20 | 39 | 59/91 | 65% | 13.0 | 14/91 | 15% | 22.0 | 1/91 | 1% | 41.0 | 2/91 | 2% | 18.5 | 6/91 | 7% | 11.5 | 9/91 | 10% | 40.0 | 0/91 | 0% | 36.0 |
| Augusta | 247 | 26 | 31 | 169/247 | 68% | 6.5 | 41/247 | 17% | 18.0 | 6/247 | 2% | 35.5 | 18/247 | 7% | 4.5 | 2/247 | 1% | 42.5 | 11/247 | 4% | 47.5 | 0/247 | 0% | 36.0 |
| Bell-Forsyth | 71 | 14 | 47.5 | 52/71 | 73% | 4.0 | 2/71 | 3% | 49.0 | 0/71 | 0% | 46.0 | 2/71 | 3% | 12.5 | 5/71 | 7% | 11.5 | 9/71 | 13% | 29.5 | 1/71 | 1% | 16.0 |
| Blue Ridge | 185 | 30 | 27 | 119/185 | 64% | 16.0 | 27/185 | 15% | 22.0 | 0/185 | 0% | 46.0 | 2/185 | 1% | 29.5 | 14/185 | 8% | 7.5 | 21/185 | 11% | 37.5 | 2/185 | 1% | 16.0 |
| Brunswick | 221 | 43 | 9.5 | 109/221 | 49% | 41.0 | 48/221 | 22% | 8.5 | 10/221 | 5% | 18.0 | 3/221 | 1% | 29.5 | 17/221 | 8% | 7.5 | 33/221 | 15% | 21.5 | 1/221 | 0% | 36.0 |
| Chattahoochee | 205 | 30 | 27 | 118/205 | 58% | 27.0 | 32/205 | 16% | 20.0 | 4/205 | 2% | 35.5 | 6/205 | 3% | 12.5 | 5/205 | 2% | 37.5 | 39/205 | 19% | 9.5 | 1/205 | 0% | 36.0 |
| Cherokee | 266 | 64 | 5 | 128/266 | 48% | 44.0 | 61/266 | 23% | 6.5 | 16/266 | 6% | 11.5 | 11/266 | 4% | 9.5 | 13/266 | 5% | 22.5 | 33/266 | 12% | 34.5 | 4/266 | 2% | 6.5 |
| Clayton | 221 | 26 | 31 | 137/221 | 62% | 21.0 | 45/221 | 20% | 11.0 | 1/221 | 0% | 46.0 | 2/221 | 1% | 29.5 | 3/221 | 1% | 42.5 | 27/221 | 12% | 34.5 | 6/221 | 3% | 2.0 |
| Cobb | 388 | 21 | 37.5 | 235/388 | 61% | 24.0 | 33/388 | 9% | 39.0 | 5/388 | 1% | 41.0 | 22/388 | 6% | 6.0 | 28/388 | 7% | 11.5 | 56/388 | 14% | 25.0 | 9/388 | 2% | 6.5 |
| Conasauga | 243 | 65 | 4 | 130/243 | 53% | 33.0 | 30/243 | 12% | 31.5 | 15/243 | 6% | 11.5 | 16/243 | 7% | 4.5 | 12/243 | 5% | 22.5 | 37/243 | 15% | 21.5 | 3/243 | 1% | 16.0 |
| Cordele | 40 | 25 | 33.5 | 12/40 | 30% | 49.0 | 7/40 | 18% | 15.5 | 5/40 | 12% | 1.0 | 2/40 | 5% | 7.5 | 1/40 | 2% | 37.5 | 13/40 | 32% | 1.0 | 0/40 | 0% | 36.0 |
| Coweta | 306 | 32 | 23.5 | 160/306 | 52% | 35.0 | 26/306 | 8% | 42.5 | 19/306 | 6% | 11.5 | 6/306 | 2% | 18.5 | 31/306 | 10% | 3.5 | 61/306 | 20% | 7.0 | 3/306 | 1% | 16.0 |
| Dougherty | 39 | 15 | 46 | 26/39 | 67% | 8.0 | 2/39 | 5% | 47.0 | 0/39 | 0% | 46.0 | 2/39 | 5% | 7.5 | 1/39 | 3% | 32.0 | 8/39 | 21% | 6.0 | 0/39 | 0% | 36.0 |
| Douglas | 149 | 40 | 13 | 93/149 | 62% | 21.0 | 12/149 | 8% | 42.5 | 3/149 | 2% | 35.5 | 1/149 | 1% | 29.5 | 9/149 | 6% | 17.0 | 27/149 | 18% | 12.5 | 4/149 | 3% | 2.0 |
| Dublin | 77 | 38 | 16 | 42/77 | 55% | 31.0 | 17/77 | 22% | 8.5 | 0/77 | 0% | 46.0 | 0/77 | 0% | 43.0 | 3/77 | 4% | 27.5 | 15/77 | 19% | 9.5 | 0/77 | 0% | 36.0 |
| Eastern | 271 | 43 | 9.5 | 169/271 | 62% | 21.0 | 37/271 | 14% | 25.5 | 5/271 | 2% | 35.5 | 3/271 | 1% | 29.5 | 10/271 | 4% | 27.5 | 44/271 | 16% | 17.5 | 3/271 | 1% | 16.0 |
| Enotah | 79 | 41 | 11.5 | 41/79 | 52% | 35.0 | 11/79 | 14% | 25.5 | 5/79 | 6% | 11.5 | 0/79 | 0% | 43.0 | 11/79 | 14% | 1.0 | 11/79 | 14% | 25.0 | 0/79 | 0% | 36.0 |
| Flint | 114 | 19 | 40.5 | 63/114 | 55% | 31.0 | 15/114 | 13% | 29.0 | 5/114 | 4% | 24.0 | 2/114 | 2% | 18.5 | 0/114 | 0% | 47.0 | 28/114 | 25% | 2.0 | 1/114 | 1% | 16.0 |
| Griffin | 189 | 31 | 25 | 97/189 | 51% | 37.5 | 24/189 | 13% | 29.0 | 13/189 | 7% | 5.5 | 4/189 | 2% | 18.5 | 13/189 | 7% | 11.5 | 35/189 | 19% | 9.5 | 3/189 | 2% | 6.5 |
| Gwinnett | 327 | 14 | 47.5 | 156/327 | 48% | 44.0 | 79/327 | 24% | 4.5 | 19/327 | 6% | 11.5 | 10/327 | 3% | 12.5 | 10/327 | 3% | 32.0 | 43/327 | 13% | 29.5 | 10/327 | 3% | 2.0 |
| Houston | 133 | 34 | 20 | 109/133 | 82% | 2.0 | 5/133 | 4% | 48.0 | 7/133 | 5% | 18.0 | 0/133 | 0% | 43.0 | 2/133 | 2% | 37.5 | 10/133 | 8% | 42.5 | 0/133 | 0% | 36.0 |
| Lookout Mountain | 177 | 41 | 11.5 | 113/177 | 64% | 16.0 | 19/177 | 11% | 34.0 | 3/177 | 2% | 35.5 | 1/177 | 1% | 29.5 | 10/177 | 6% | 17.0 | 30/177 | 17% | 14.5 | 1/177 | 1% | 16.0 |
| Macon | 197 | 38 | 16 | 112/197 | 57% | 28.5 | 18/197 | 9% | 39.0 | 10/197 | 5% | 18.0 | 2/197 | 1% | 29.5 | 5/197 | 3% | 32.0 | 48/197 | 24% | 3.5 | 2/197 | 1% | 16.0 |
| Middle | 58 | 21 | 37.5 | 36/58 | 62% | 21.0 | 11/58 | 19% | 13.0 | 2/58 | 3% | 29.5 | 0/58 | 0% | 43.0 | 0/58 | 0% | 47.0 | 8/58 | 14% | 25.0 | 1/58 | 2% | 6.5 |
| Mountain | 90 | 45 | 8 | 68/90 | 76% | 3.0 | 10/90 | 11% | 34.0 | 6/90 | 7% | 5.5 | 1/90 | 1% | 29.5 | 1/90 | 1% | 42.5 | 4/90 | 4% | 47.5 | 0/90 | 0% | 36.0 |
| Northeastern | 94 | 16 | 44.5 | 46/94 | 49% | 41.0 | 16/94 | 17% | 18.0 | 5/94 | 5% | 18.0 | 0/94 | 0% | 43.0 | 8/94 | 9% | 5.5 | 18/94 | 19% | 9.5 | 1/94 | 1% | 16.0 |
| Northern | 103 | 37 | 18 | 64/103 | 62% | 21.0 | 19/103 | 18% | 15.5 | 3/103 | 3% | 29.5 | 2/103 | 2% | 18.5 | 4/103 | 4% | 27.5 | 10/103 | 10% | 40.0 | 1/103 | 1% | 16.0 |
| Ocmulgee | 100 | 25 | 33.5 | 66/100 | 66% | 10.0 | 7/100 | 7% | 45.5 | 6/100 | 6% | 11.5 | 0/100 | 0% | 43.0 | 3/100 | 3% | 32.0 | 18/100 | 18% | 12.5 | 0/100 | 0% | 36.0 |
| Oconee | 29 | 16 | 44.5 | 25/29 | 86% | 1.0 | 2/29 | 7% | 45.5 | 1/29 | 3% | 29.5 | 0/29 | 0% | 43.0 | 0/29 | 0% | 47.0 | 1/29 | 3% | 49.0 | 0/29 | 0% | 36.0 |
| Ogeechee | 90 | 23 | 36 | 47/90 | 52% | 35.0 | 13/90 | 14% | 25.5 | 6/90 | 7% | 5.5 | 0/90 | 0% | 43.0 | 10/90 | 11% | 2.0 | 14/90 | 16% | 17.5 | 0/90 | 0% | 36.0 |
| Pataula | 46 | 34 | 20 | 19/46 | 41% | 46.0 | 11/46 | 24% | 4.5 | 2/46 | 4% | 24.0 | 8/46 | 17% | 1.0 | 3/46 | 7% | 11.5 | 3/46 | 7% | 45.0 | 0/46 | 0% | 36.0 |
| Paulding | 84 | 19 | 40.5 | 58/84 | 69% | 5.0 | 8/84 | 10% | 36.5 | 3/84 | 4% | 24.0 | 1/84 | 1% | 29.5 | 5/84 | 6% | 17.0 | 9/84 | 11% | 37.5 | 0/84 | 0% | 36.0 |
| Piedmont | 144 | 33 | 22 | 74/144 | 51% | 37.5 | 28/144 | 19% | 13.0 | 3/144 | 2% | 35.5 | 1/144 | 1% | 29.5 | 3/144 | 2% | 37.5 | 35/144 | 24% | 3.5 | 0/144 | 0% | 36.0 |
| Rockdale | 40 | 17 | 43 | 24/40 | 60% | 25.0 | 3/40 | 8% | 42.5 | 2/40 | 5% | 18.0 | 1/40 | 2% | 18.5 | 1/40 | 2% | 37.5 | 9/40 | 22% | 5.0 | 0/40 | 0% | 36.0 |
| Rome | 208 | 88 | 2 | 84/208 | 40% | 47.0 | 59/208 | 28% | 3.0 | 12/208 | 6% | 11.5 | 22/208 | 11% | 2.0 | 3/208 | 1% | 42.5 | 27/208 | 13% | 29.5 | 1/208 | 0% | 36.0 |
| Southern | 231 | 39 | 14 | 145/231 | 63% | 18.0 | 25/231 | 11% | 34.0 | 16/231 | 7% | 5.5 | 1/231 | 0% | 43.0 | 12/231 | 5% | 22.5 | 30/231 | 13% | 29.5 | 2/231 | 1% | 16.0 |
| South Georgia | 83 | 34 | 20 | 55/83 | 66% | 10.0 | 11/83 | 13% | 29.0 | 2/83 | 2% | 35.5 | 3/83 | 4% | 9.5 | 6/83 | 7% | 11.5 | 6/83 | 7% | 45.0 | 0/83 | 0% | 36.0 |
| Southwestern | 79 | 30 | 27 | 39/79 | 49% | 41.0 | 15/79 | 19% | 13.0 | 7/79 | 9% | 2.5 | 1/79 | 1% | 29.5 | 5/79 | 6% | 17.0 | 12/79 | 15% | 21.5 | 0/79 | 0% | 36.0 |
| Stone Mountain | 587 | 32 | 23.5 | 279/587 | 48% | 44.0 | 126/587 | 21% | 10.0 | 24/587 | 4% | 24.0 | 1/587 | 0% | 43.0 | 59/587 | 10% | 3.5 | 87/587 | 15% | 21.5 | 11/587 | 2% | 6.5 |
| Tallapoosa | 204 | 108 | 1 | 101/204 | 50% | 39.0 | 61/204 | 30% | 2.0 | 7/204 | 3% | 29.5 | 3/204 | 1% | 29.5 | 6/204 | 3% | 32.0 | 25/204 | 12% | 34.5 | 1/204 | 0% | 36.0 |
| Tifton | 114 | 49 | 6.5 | 67/114 | 59% | 26.0 | 19/114 | 17% | 18.0 | 10/114 | 9% | 2.5 | 3/114 | 3% | 12.5 | 0/114 | 0% | 47.0 | 15/114 | 13% | 29.5 | 0/114 | 0% | 36.0 |
| Toombs | 13 | 10 | 49 | 4/13 | 31% | 48.0 | 8/13 | 62% | 1.0 | 0/13 | 0% | 46.0 | 0/13 | 0% | 43.0 | 0/13 | 0% | 47.0 | 1/13 | 8% | 42.5 | 0/13 | 0% | 36.0 |
| Towaliga | 134 | 79 | 3 | 87/134 | 65% | 13.0 | 16/134 | 12% | 31.5 | 5/134 | 4% | 24.0 | 0/134 | 0% | 43.0 | 8/134 | 6% | 17.0 | 18/134 | 13% | 29.5 | 0/134 | 0% | 36.0 |
| Waycross | 86 | 24 | 35 | 49/86 | 57% | 28.5 | 20/86 | 23% | 6.5 | 0/86 | 0% | 46.0 | 7/86 | 8% | 3.0 | 4/86 | 5% | 22.5 | 6/86 | 7% | 45.0 | 0/86 | 0% | 36.0 |
| Western | 79 | 26 | 31 | 54/79 | 68% | 6.5 | 6/79 | 8% | 42.5 | 5/79 | 6% | 11.5 | 1/79 | 1% | 29.5 | 4/79 | 5% | 22.5 | 8/79 | 10% | 40.0 | 1/79 | 1% | 16.0 |
| Statewide | 8144 | 31 | na | 4,714/8,144 | 58% | na | 1,260/8,144 | 15% | na | 299/8,144 | 4% | na | 193/8,144 | 2% | na | 416/8,144 | 5% | na | 1,164/8,144 | 14% | na | 98/8,144 | 1% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Children Investigated for Maltreatment in Care during January 2008 through December 2008 | Children Victimized in Care during January 2008 through December 2008 | Children Victimized in Care during January 2008 through December 2008 by Parent | Children Over 12 in Group Settings on September 30 2009 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on September 30 2009 |
| JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 46 | 28 | 29 | na | na% | na | 2/162 | 1.23% | 16.5 | 2/162 | 1.23% | 4.0 | 10/10 | 100% | 4.0 | 27/68 | 40% | 41.0 | 26/46 | 57% | 1.0 |
| Alcovy | 98 | 18 | 42 | na | na% | na | 5/224 | 2.23% | 5.0 | 5/224 | 2.23% | 1.0 | 15/18 | 83% | 27.5 | 58/120 | 48% | 22.5 | 27/98 | 28% | 42.5 |
| Appalachian | 95 | 49 | 6.5 | na | na% | na | 1/211 | 0.47% | 38.0 | 1/211 | 0.47% | 25.0 | 22/24 | 92% | 9.5 | 43/104 | 41% | 37.0 | 27/95 | 28% | 42.5 |
| Atlanta | 973 | 38 | 16 | na | na% | na | 29/1,861 | 1.56% | 12.5 | 11/1,861 | 0.59% | 17.0 | 134/160 | 84% | 24.5 | 450/1,027 | 44% | 29.5 | 331/973 | 34% | 31.0 |
| Atlantic | 91 | 20 | 39 | na | na% | na | 1/258 | 0.39% | 40.5 | 1/258 | 0.39% | 28.5 | 15/15 | 100% | 4.0 | 65/115 | 57% | 7.0 | 37/91 | 41% | 18.5 |
| Augusta | 247 | 26 | 31 | na | na% | na | 3/561 | 0.53% | 35.0 | 2/561 | 0.36% | 30.5 | 12/13 | 92% | 9.5 | 143/247 | 58% | 5.0 | 123/247 | 50% | 4.0 |
| Bell-Forsyth | 71 | 14 | 47.5 | na | na% | na | 4/102 | 3.92% | 1.0 | 1/102 | 0.98% | 6.0 | 8/14 | 57% | 49.0 | 27/61 | 44% | 29.5 | 16/71 | 23% | 48.0 |
| Blue Ridge | 185 | 30 | 27 | na | na% | na | 4/370 | 1.08% | 20.0 | 4/370 | 1.08% | 5.0 | 29/35 | 83% | 27.5 | 84/180 | 47% | 24.5 | 55/185 | 30% | 37.5 |
| Brunswick | 221 | 43 | 9.5 | na | na% | na | 1/363 | 0.28% | 43.0 | 0/363 | 0.00% | 43.5 | 36/50 | 72% | 38.5 | 116/206 | 56% | 9.0 | 81/221 | 37% | 27.5 |
| Chattahoochee | 205 | 30 | 27 | na | na% | na | 5/375 | 1.33% | 15.0 | 3/375 | 0.80% | 10.5 | 39/44 | 89% | 14.0 | 85/212 | 40% | 41.0 | 79/205 | 39% | 22.0 |
| Cherokee | 266 | 64 | 5 | na | na% | na | 12/564 | 2.13% | 6.0 | 4/564 | 0.71% | 12.0 | 40/46 | 87% | 18.5 | 154/314 | 49% | 20.5 | 77/266 | 29% | 39.5 |
| Clayton | 221 | 26 | 31 | na | na% | na | 1/500 | 0.20% | 44.0 | 1/500 | 0.20% | 34.0 | 19/30 | 63% | 46.0 | 101/228 | 44% | 29.5 | 83/221 | 38% | 24.5 |
| Cobb | 388 | 21 | 37.5 | na | na% | na | 18/959 | 1.88% | 10.0 | 9/959 | 0.94% | 8.0 | 56/84 | 67% | 43.5 | 214/412 | 52% | 14.0 | 136/388 | 35% | 30.0 |
| Conasauga | 243 | 65 | 4 | na | na% | na | 5/497 | 1.01% | 23.5 | 3/497 | 0.60% | 16.0 | 42/49 | 86% | 21.0 | 96/241 | 40% | 41.0 | 90/243 | 37% | 27.5 |
| Cordele | 40 | 25 | 33.5 | na | na% | na | 0/117 | 0.00% | 47.0 | 0/117 | 0.00% | 43.5 | 14/14 | 100% | 4.0 | 11/44 | 25% | 49.0 | 10/40 | 25% | 46.5 |
| Coweta | 306 | 32 | 23.5 | na | na% | na | 3/735 | 0.41% | 39.0 | 1/735 | 0.14% | 37.0 | 74/92 | 80% | 32.5 | 179/367 | 49% | 20.5 | 111/306 | 36% | 29.0 |
| Dougherty | 39 | 15 | 46 | na | na% | na | 0/95 | 0.00% | 47.0 | 0/95 | 0.00% | 43.5 | 8/9 | 89% | 14.0 | 28/44 | 64% | 2.0 | 17/39 | 44% | 12.5 |
| Douglas | 149 | 40 | 13 | na | na% | na | 2/279 | 0.72% | 30.0 | 1/279 | 0.36% | 30.5 | 31/36 | 86% | 21.0 | 47/159 | 30% | 48.0 | 67/149 | 45% | 9.5 |
| Dublin | 77 | 38 | 16 | na | na% | na | 1/169 | 0.59% | 33.0 | 0/169 | 0.00% | 43.5 | 13/18 | 72% | 38.5 | 41/78 | 53% | 11.0 | 35/77 | 45% | 9.5 |
| Eastern | 271 | 43 | 9.5 | na | na% | na | 5/615 | 0.81% | 27.0 | 1/615 | 0.16% | 36.0 | 38/54 | 70% | 42.0 | 137/306 | 45% | 27.0 | 125/271 | 46% | 6.5 |
| Enotah | 79 | 41 | 11.5 | na | na% | na | 4/200 | 2.00% | 8.0 | 1/200 | 0.50% | 21.5 | 17/22 | 77% | 35.5 | 41/85 | 48% | 22.5 | 23/79 | 29% | 39.5 |
| Flint | 114 | 19 | 40.5 | na | na% | na | 6/249 | 2.41% | 4.0 | 1/249 | 0.40% | 27.0 | 20/28 | 71% | 40.5 | 49/106 | 46% | 26.0 | 28/114 | 25% | 46.5 |
| Griffin | 189 | 31 | 25 | na | na% | na | 5/460 | 1.09% | 19.0 | 3/460 | 0.65% | 15.0 | 42/48 | 88% | 16.5 | 94/221 | 43% | 33.0 | 77/189 | 41% | 18.5 |
| Gwinnett | 327 | 14 | 47.5 | na | na% | na | 6/728 | 0.82% | 26.0 | 2/728 | 0.27% | 33.0 | 47/53 | 89% | 14.0 | 131/330 | 40% | 41.0 | 63/327 | 19% | 49.0 |
| Houston | 133 | 34 | 20 | na | na% | na | 3/192 | 1.56% | 12.5 | 0/192 | 0.00% | 43.5 | 10/12 | 83% | 27.5 | 68/130 | 52% | 14.0 | 56/133 | 42% | 16.0 |
| Lookout Mountain | 177 | 41 | 11.5 | na | na% | na | 10/368 | 2.72% | 2.0 | 3/368 | 0.82% | 9.0 | 34/40 | 85% | 23.0 | 77/188 | 41% | 37.0 | 70/177 | 40% | 21.0 |
| Macon | 197 | 38 | 16 | na | na% | na | 4/499 | 0.80% | 28.0 | 4/499 | 0.80% | 10.5 | 41/53 | 77% | 35.5 | 97/240 | 40% | 41.0 | 90/197 | 46% | 6.5 |
| Middle | 58 | 21 | 37.5 | na | na% | na | 4/201 | 1.99% | 9.0 | 1/201 | 0.50% | 21.5 | 8/8 | 100% | 4.0 | 40/69 | 58% | 5.0 | 26/58 | 45% | 9.5 |
| Mountain | 90 | 45 | 8 | na | na% | na | 5/197 | 2.54% | 3.0 | 1/197 | 0.51% | 19.5 | 3/5 | 60% | 47.0 | 57/101 | 56% | 9.0 | 40/90 | 44% | 12.5 |
| Northeastern | 94 | 16 | 44.5 | na | na% | na | 4/191 | 2.09% | 7.0 | 3/191 | 1.57% | 2.0 | 21/26 | 81% | 30.5 | 60/108 | 56% | 9.0 | 36/94 | 38% | 24.5 |
| Northern | 103 | 37 | 18 | na | na% | na | 1/255 | 0.39% | 40.5 | 1/255 | 0.39% | 28.5 | 11/14 | 79% | 34.0 | 55/125 | 44% | 29.5 | 46/103 | 45% | 9.5 |
