Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Children Discharged to Reunification | Children Discharged to Relative | Children Discharged to Adoption | Children Discharged to Transfer | Children Discharged to Emancipation | Children Discharged to Guardianship | Children Discharged to Other (Runaway/Death/Unknown) |
| JudicialCircuit | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 108 | 32/108 | 30% | 43.0 | 29/108 | 27% | 13.5 | 32/108 | 30% | 5.0 | 0/108 | 0% | 42.5 | 4/108 | 4% | 48.0 | 11/108 | 10% | 11.5 | 0/108 | 0% | 30.5 |
| Alcovy | 101 | 41/101 | 41% | 18.0 | 11/101 | 11% | 44.5 | 24/101 | 24% | 14.5 | 2/101 | 2% | 18.5 | 15/101 | 15% | 6.0 | 7/101 | 7% | 21.0 | 1/101 | 1% | 7.0 |
| Appalachian | 113 | 65/113 | 58% | 3.0 | 17/113 | 15% | 39.0 | 18/113 | 16% | 32.0 | 4/113 | 4% | 7.0 | 6/113 | 5% | 44.0 | 3/113 | 3% | 36.0 | 0/113 | 0% | 30.5 |
| Atlanta | 677 | 285/677 | 42% | 15.0 | 120/677 | 18% | 35.0 | 67/677 | 10% | 39.0 | 9/677 | 1% | 30.0 | 79/677 | 12% | 15.5 | 115/677 | 17% | 3.5 | 2/677 | 0% | 30.5 |
| Atlantic | 111 | 45/111 | 41% | 18.0 | 21/111 | 19% | 32.0 | 25/111 | 23% | 17.0 | 2/111 | 2% | 18.5 | 15/111 | 14% | 7.5 | 3/111 | 3% | 36.0 | 0/111 | 0% | 30.5 |
| Augusta | 212 | 87/212 | 41% | 18.0 | 67/212 | 32% | 7.5 | 17/212 | 8% | 41.5 | 1/212 | 0% | 42.5 | 16/212 | 8% | 26.5 | 21/212 | 10% | 11.5 | 3/212 | 1% | 7.0 |
| Bell-Forsyth | 38 | 8/38 | 21% | 48.0 | 4/38 | 11% | 44.5 | 11/38 | 29% | 7.5 | 3/38 | 8% | 1.5 | 4/38 | 11% | 18.5 | 1/38 | 3% | 36.0 | 7/38 | 18% | 1.0 |
| Blue Ridge | 174 | 72/174 | 41% | 18.0 | 29/174 | 17% | 36.5 | 40/174 | 23% | 17.0 | 6/174 | 3% | 10.5 | 9/174 | 5% | 44.0 | 18/174 | 10% | 11.5 | 0/174 | 0% | 30.5 |
| Brunswick | 129 | 41/129 | 32% | 40.0 | 40/129 | 31% | 10.0 | 35/129 | 27% | 11.0 | 1/129 | 1% | 30.0 | 10/129 | 8% | 26.5 | 2/129 | 2% | 42.5 | 0/129 | 0% | 30.5 |
| Chattahoochee | 148 | 46/148 | 31% | 41.5 | 52/148 | 35% | 5.0 | 17/148 | 11% | 38.0 | 1/148 | 1% | 30.0 | 10/148 | 7% | 31.0 | 22/148 | 15% | 5.0 | 0/148 | 0% | 30.5 |
| Cherokee | 251 | 92/251 | 37% | 30.0 | 50/251 | 20% | 28.0 | 46/251 | 18% | 29.0 | 6/251 | 2% | 18.5 | 14/251 | 6% | 37.0 | 42/251 | 17% | 3.5 | 1/251 | 0% | 30.5 |
| Clayton | 256 | 146/256 | 57% | 4.0 | 44/256 | 17% | 36.5 | 21/256 | 8% | 41.5 | 5/256 | 2% | 18.5 | 20/256 | 8% | 26.5 | 20/256 | 8% | 18.0 | 0/256 | 0% | 30.5 |
| Cobb | 482 | 243/482 | 50% | 9.0 | 152/482 | 32% | 7.5 | 22/482 | 5% | 46.0 | 15/482 | 3% | 10.5 | 23/482 | 5% | 44.0 | 24/482 | 5% | 28.5 | 3/482 | 1% | 7.0 |
| Conasauga | 166 | 47/166 | 28% | 45.0 | 31/166 | 19% | 32.0 | 48/166 | 29% | 7.5 | 11/166 | 7% | 3.0 | 21/166 | 13% | 11.5 | 7/166 | 4% | 31.5 | 1/166 | 1% | 7.0 |
| Cordele | 45 | 7/45 | 16% | 49.0 | 19/45 | 42% | 1.0 | 10/45 | 22% | 20.0 | 0/45 | 0% | 42.5 | 4/45 | 9% | 23.0 | 5/45 | 11% | 8.0 | 0/45 | 0% | 30.5 |
| Coweta | 340 | 117/340 | 34% | 38.0 | 70/340 | 21% | 26.0 | 97/340 | 29% | 7.5 | 3/340 | 1% | 30.0 | 44/340 | 13% | 11.5 | 7/340 | 2% | 42.5 | 2/340 | 1% | 7.0 |
| Dougherty | 44 | 26/44 | 59% | 2.0 | 10/44 | 23% | 22.0 | 2/44 | 5% | 46.0 | 0/44 | 0% | 42.5 | 5/44 | 11% | 18.5 | 1/44 | 2% | 42.5 | 0/44 | 0% | 30.5 |
| Douglas | 105 | 41/105 | 39% | 23.5 | 23/105 | 22% | 24.5 | 20/105 | 19% | 26.5 | 2/105 | 2% | 18.5 | 19/105 | 18% | 3.0 | 0/105 | 0% | 48.0 | 0/105 | 0% | 30.5 |
| Dublin | 80 | 33/80 | 41% | 18.0 | 10/80 | 12% | 42.5 | 28/80 | 35% | 1.0 | 1/80 | 1% | 30.0 | 7/80 | 9% | 23.0 | 1/80 | 1% | 46.0 | 0/80 | 0% | 30.5 |
| Eastern | 260 | 136/260 | 52% | 5.5 | 59/260 | 23% | 22.0 | 31/260 | 12% | 37.0 | 0/260 | 0% | 42.5 | 18/260 | 7% | 31.0 | 15/260 | 6% | 24.0 | 1/260 | 0% | 30.5 |
| Enotah | 88 | 44/88 | 50% | 9.0 | 17/88 | 19% | 32.0 | 13/88 | 15% | 34.5 | 2/88 | 2% | 18.5 | 5/88 | 6% | 37.0 | 7/88 | 8% | 18.0 | 0/88 | 0% | 30.5 |
| Flint | 95 | 33/95 | 35% | 35.0 | 8/95 | 8% | 48.5 | 28/95 | 29% | 7.5 | 3/95 | 3% | 10.5 | 15/95 | 16% | 5.0 | 8/95 | 8% | 18.0 | 0/95 | 0% | 30.5 |
| Griffin | 204 | 74/204 | 36% | 33.0 | 59/204 | 29% | 12.0 | 37/204 | 18% | 29.0 | 2/204 | 1% | 30.0 | 20/204 | 10% | 21.0 | 11/204 | 5% | 28.5 | 1/204 | 0% | 30.5 |
| Gwinnett | 300 | 157/300 | 52% | 5.5 | 24/300 | 8% | 48.5 | 44/300 | 15% | 34.5 | 5/300 | 2% | 18.5 | 39/300 | 13% | 11.5 | 28/300 | 9% | 14.5 | 3/300 | 1% | 7.0 |
| Houston | 65 | 23/65 | 35% | 35.0 | 17/65 | 26% | 17.0 | 13/65 | 20% | 24.5 | 0/65 | 0% | 42.5 | 8/65 | 12% | 15.5 | 4/65 | 6% | 24.0 | 0/65 | 0% | 30.5 |
| Lookout Mountain | 170 | 64/170 | 38% | 26.0 | 44/170 | 26% | 17.0 | 36/170 | 21% | 22.5 | 2/170 | 1% | 30.0 | 13/170 | 8% | 26.5 | 11/170 | 6% | 24.0 | 0/170 | 0% | 30.5 |
| Macon | 183 | 63/183 | 34% | 38.0 | 26/183 | 14% | 40.0 | 44/183 | 24% | 14.5 | 9/183 | 5% | 4.5 | 24/183 | 13% | 11.5 | 17/183 | 9% | 14.5 | 0/183 | 0% | 30.5 |
| Middle | 70 | 26/70 | 37% | 30.0 | 18/70 | 26% | 17.0 | 15/70 | 21% | 22.5 | 0/70 | 0% | 42.5 | 4/70 | 6% | 37.0 | 7/70 | 10% | 11.5 | 0/70 | 0% | 30.5 |
| Mountain | 67 | 32/67 | 48% | 11.5 | 15/67 | 22% | 24.5 | 10/67 | 15% | 34.5 | 2/67 | 3% | 10.5 | 4/67 | 6% | 37.0 | 4/67 | 6% | 24.0 | 0/67 | 0% | 30.5 |
| Northeastern | 95 | 33/95 | 35% | 35.0 | 18/95 | 19% | 32.0 | 22/95 | 23% | 17.0 | 8/95 | 8% | 1.5 | 9/95 | 9% | 23.0 | 3/95 | 3% | 36.0 | 2/95 | 2% | 2.0 |
| Northern | 108 | 55/108 | 51% | 7.0 | 22/108 | 20% | 28.0 | 24/108 | 22% | 20.0 | 0/108 | 0% | 42.5 | 7/108 | 6% | 37.0 | 0/108 | 0% | 48.0 | 0/108 | 0% | 30.5 |
| Ocmulgee | 129 | 51/129 | 40% | 21.5 | 30/129 | 23% | 22.0 | 34/129 | 26% | 13.0 | 3/129 | 2% | 18.5 | 9/129 | 7% | 31.0 | 2/129 | 2% | 42.5 | 0/129 | 0% | 30.5 |
| Oconee | 30 | 11/30 | 37% | 30.0 | 12/30 | 40% | 3.0 | 1/30 | 3% | 48.0 | 0/30 | 0% | 42.5 | 2/30 | 7% | 31.0 | 4/30 | 13% | 6.0 | 0/30 | 0% | 30.5 |
| Ogeechee | 65 | 15/65 | 23% | 47.0 | 24/65 | 37% | 4.0 | 21/65 | 32% | 3.5 | 0/65 | 0% | 42.5 | 3/65 | 5% | 44.0 | 2/65 | 3% | 36.0 | 0/65 | 0% | 30.5 |
| Pataula | 55 | 21/55 | 38% | 26.0 | 17/55 | 31% | 10.0 | 1/55 | 2% | 49.0 | 3/55 | 5% | 4.5 | 3/55 | 5% | 44.0 | 10/55 | 18% | 2.0 | 0/55 | 0% | 30.5 |
| Paulding | 44 | 17/44 | 39% | 23.5 | 7/44 | 16% | 38.0 | 3/44 | 7% | 43.5 | 1/44 | 2% | 18.5 | 11/44 | 25% | 1.0 | 5/44 | 11% | 8.0 | 0/44 | 0% | 30.5 |
| Piedmont | 122 | 45/122 | 37% | 30.0 | 15/122 | 12% | 42.5 | 18/122 | 15% | 34.5 | 2/122 | 2% | 18.5 | 17/122 | 14% | 7.5 | 25/122 | 20% | 1.0 | 0/122 | 0% | 30.5 |
| Rockdale | 57 | 25/57 | 44% | 14.0 | 15/57 | 26% | 17.0 | 5/57 | 9% | 40.0 | 0/57 | 0% | 42.5 | 11/57 | 19% | 2.0 | 1/57 | 2% | 42.5 | 0/57 | 0% | 30.5 |
| Rome | 191 | 59/191 | 31% | 41.5 | 49/191 | 26% | 17.0 | 51/191 | 27% | 11.0 | 2/191 | 1% | 30.0 | 24/191 | 13% | 11.5 | 5/191 | 3% | 36.0 | 1/191 | 1% | 7.0 |
| Southern | 218 | 63/218 | 29% | 44.0 | 42/218 | 19% | 32.0 | 69/218 | 32% | 3.5 | 2/218 | 1% | 30.0 | 23/218 | 11% | 18.5 | 17/218 | 8% | 18.0 | 2/218 | 1% | 7.0 |
| South Georgia | 83 | 20/83 | 24% | 46.0 | 34/83 | 41% | 2.0 | 14/83 | 17% | 31.0 | 1/83 | 1% | 30.0 | 5/83 | 6% | 37.0 | 9/83 | 11% | 8.0 | 0/83 | 0% | 30.5 |
| Southwestern | 46 | 17/46 | 37% | 30.0 | 6/46 | 13% | 41.0 | 15/46 | 33% | 2.0 | 2/46 | 4% | 7.0 | 6/46 | 13% | 11.5 | 0/46 | 0% | 48.0 | 0/46 | 0% | 30.5 |
| Stone Mountain | 530 | 267/530 | 50% | 9.0 | 107/530 | 20% | 28.0 | 39/530 | 7% | 43.5 | 9/530 | 2% | 18.5 | 59/530 | 11% | 18.5 | 44/530 | 8% | 18.0 | 5/530 | 1% | 7.0 |
| Tallapoosa | 174 | 83/174 | 48% | 11.5 | 47/174 | 27% | 13.5 | 33/174 | 19% | 26.5 | 0/174 | 0% | 42.5 | 8/174 | 5% | 44.0 | 3/174 | 2% | 42.5 | 0/174 | 0% | 30.5 |
| Tifton | 97 | 33/97 | 34% | 38.0 | 24/97 | 25% | 20.0 | 26/97 | 27% | 11.0 | 2/97 | 2% | 18.5 | 6/97 | 6% | 37.0 | 6/97 | 6% | 24.0 | 0/97 | 0% | 30.5 |
| Toombs | 20 | 15/20 | 75% | 1.0 | 2/20 | 10% | 46.0 | 1/20 | 5% | 46.0 | 0/20 | 0% | 42.5 | 1/20 | 5% | 44.0 | 1/20 | 5% | 28.5 | 0/20 | 0% | 30.5 |
| Towaliga | 106 | 42/106 | 40% | 21.5 | 35/106 | 33% | 6.0 | 21/106 | 20% | 24.5 | 0/106 | 0% | 42.5 | 3/106 | 3% | 49.0 | 5/106 | 5% | 28.5 | 0/106 | 0% | 30.5 |
| Waycross | 117 | 44/117 | 38% | 26.0 | 36/117 | 31% | 10.0 | 21/117 | 18% | 29.0 | 5/117 | 4% | 7.0 | 8/117 | 7% | 31.0 | 3/117 | 3% | 36.0 | 0/117 | 0% | 30.5 |
| Western | 89 | 41/89 | 46% | 13.0 | 8/89 | 9% | 47.0 | 20/89 | 22% | 20.0 | 1/89 | 1% | 30.0 | 15/89 | 17% | 4.0 | 4/89 | 4% | 31.5 | 0/89 | 0% | 30.5 |
| Statewide | 7458 | 3,083/7,458 | 41% | na | 1,636/7,458 | 22% | na | 1,290/7,458 | 17% | na | 138/7,458 | 2% | na | 705/7,458 | 9% | na | 571/7,458 | 8% | na | 35/7,458 | 0% | na |
Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR Among Adoptions During Latest 12 Months | Median Months from TPR to Final Adoption Among Adoptions During Latest 12 Months | Paternal Followed Maternal TPR by Over 30 Days Among Adoptions During Latest 12 Months |
| JudicialCircuit | Count | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank |
| Alapaha | 108 | 108 | 32.1 | 1 | 32 | 19.2 | 3 | 29 | 25.7 | 3 | 32 | 42.8 | 6 | 32 | 35.9 | 1 | 24 | 9.4 | 30.5 | 5/24 | 21% | 13.0 |
| Alcovy | 101 | 101 | 17.1 | 12 | 41 | 11.8 | 13 | 11 | 8.6 | 41 | 24 | 24 | 45 | 24 | 14.5 | 47 | 24 | 9.8 | 27 | 1/24 | 4% | 45.0 |
| Appalachian | 113 | 113 | 8.5 | 46.5 | 65 | 4.7 | 41.5 | 17 | 9.5 | 39 | 18 | 36.3 | 17 | 18 | 24.6 | 12 | 18 | 9.2 | 32 | 2/18 | 11% | 34.5 |
| Atlanta | 677 | 677 | 15.4 | 20 | 285 | 8.8 | 22 | 120 | 11.1 | 30 | 67 | 38.7 | 12 | 63 | 26.5 | 7 | 56 | 10 | 25 | 5/56 | 9% | 37.5 |
| Atlantic | 111 | 111 | 23.8 | 3.5 | 45 | 12.5 | 6 | 21 | 26 | 2 | 25 | 48.4 | 3 | 24 | 28.3 | 3 | 24 | 14.8 | 7 | 4/24 | 17% | 20.0 |
| Augusta | 212 | 212 | 10.9 | 39 | 87 | 9.9 | 19 | 67 | 10 | 35.5 | 17 | 27.7 | 36.5 | 16 | 23.4 | 15 | 12 | 6.5 | 42 | 2/12 | 17% | 20.0 |
| Bell-Forsyth | 38 | 38 | 14.9 | 21.5 | 8 | 4.9 | 38 | 4 | 7.7 | 42 | 11 | 39.6 | 8 | 11 | 24.8 | 11 | 11 | 15.1 | 6 | 1/11 | 9% | 37.5 |
| Blue Ridge | 174 | 174 | 9.8 | 44 | 72 | 3.2 | 46.5 | 29 | 6.4 | 44 | 40 | 36.5 | 16 | 37 | 21.5 | 24 | 37 | 9.1 | 33 | 6/37 | 16% | 23.5 |
| Brunswick | 129 | 129 | 19.3 | 9 | 41 | 4.8 | 39.5 | 40 | 16.6 | 11 | 35 | 31.8 | 24 | 35 | 20.5 | 30.5 | 35 | 10.8 | 21.5 | 3/35 | 9% | 37.5 |
| Chattahoochee | 148 | 148 | 14.1 | 24 | 46 | 10.5 | 18 | 52 | 12 | 22.5 | 17 | 34 | 19 | 17 | 20.7 | 29 | 17 | 11.9 | 16.5 | 6/17 | 35% | 7.0 |
| Cherokee | 251 | 251 | 13.5 | 27.5 | 92 | 9.6 | 20 | 50 | 10.1 | 34 | 46 | 28.7 | 32.5 | 46 | 18.6 | 38 | 46 | 8.3 | 36 | 7/46 | 15% | 26.0 |
| Clayton | 256 | 256 | 9.7 | 45 | 146 | 4.8 | 39.5 | 44 | 17.1 | 9 | 21 | 26.6 | 39 | 21 | 22.7 | 18 | 21 | 4.8 | 48 | 4/21 | 19% | 17.0 |
| Cobb | 482 | 482 | 2.7 | 49 | 243 | 3.2 | 46.5 | 152 | 0.5 | 49 | 22 | 31.3 | 27 | 20 | 21.3 | 26 | 19 | 12 | 15 | 3/19 | 16% | 23.5 |
| Conasauga | 166 | 166 | 16.9 | 14 | 47 | 11.9 | 11 | 31 | 10 | 35.5 | 48 | 26 | 41.5 | 47 | 19.1 | 36 | 44 | 7.5 | 38 | 3/44 | 7% | 42.5 |
| Cordele | 45 | 45 | 22 | 6 | 7 | 23.8 | 1 | 19 | 16.2 | 12.5 | 10 | 39.5 | 9 | 9 | 24.4 | 13 | 9 | 11.3 | 19 | 0/9 | 0% | 48.0 |
| Coweta | 340 | 340 | 18.9 | 10 | 117 | 8 | 25 | 70 | 12.1 | 21 | 97 | 37.7 | 14 | 91 | 22.3 | 20.5 | 82 | 13.6 | 10 | 6/82 | 7% | 42.5 |
| Dougherty | 44 | 44 | 11.5 | 37.5 | 26 | 11.4 | 15 | 10 | 11.5 | 26.5 | 2 | 64.5 | 1 | 2 | 27.7 | 5 | 2 | 36.7 | 1 | 0/2 | 0% | 48.0 |
| Douglas | 105 | 105 | 15.8 | 18 | 41 | 12 | 8.5 | 23 | 12.4 | 20 | 20 | 27.7 | 36.5 | 18 | 22.5 | 19 | 15 | 5.4 | 46 | 5/15 | 33% | 8.0 |
| Dublin | 80 | 80 | 11.9 | 35.5 | 33 | 2.7 | 48 | 10 | 3.3 | 47 | 28 | 28.4 | 34 | 25 | 21.4 | 25 | 26 | 9.4 | 30.5 | 5/26 | 19% | 17.0 |
| Eastern | 260 | 260 | 12 | 33 | 136 | 8.7 | 23 | 59 | 15.7 | 14 | 31 | 29.6 | 31 | 31 | 19.8 | 35 | 31 | 8.9 | 34 | 4/31 | 13% | 30.0 |
| Enotah | 88 | 88 | 10.2 | 42 | 44 | 5.8 | 37 | 17 | 5.4 | 45 | 13 | 20.9 | 47 | 13 | 15.4 | 46 | 12 | 5.7 | 44 | 1/12 | 8% | 40.5 |
| Flint | 95 | 95 | 17 | 13 | 33 | 3.9 | 44 | 8 | 17 | 10 | 28 | 37.6 | 15 | 23 | 21.7 | 23 | 23 | 13.4 | 11 | 2/23 | 9% | 37.5 |
| Griffin | 204 | 204 | 15.7 | 19 | 74 | 8.1 | 24 | 59 | 11.9 | 24 | 37 | 26.5 | 40 | 34 | 15.8 | 45 | 32 | 7.2 | 39 | 4/32 | 12% | 32.0 |
| Gwinnett | 300 | 300 | 11.5 | 37.5 | 157 | 4.1 | 43 | 24 | 16.2 | 12.5 | 44 | 31.1 | 28 | 41 | 16.6 | 41 | 40 | 12.6 | 12 | 3/40 | 8% | 40.5 |
| Houston | 65 | 65 | 13.8 | 26 | 23 | 7.9 | 26.5 | 17 | 9.7 | 37.5 | 13 | 31.6 | 26 | 13 | 24.9 | 10 | 9 | 10.1 | 24 | 2/9 | 22% | 12.0 |
| Lookout Mountain | 170 | 170 | 12 | 33 | 64 | 11.6 | 14 | 44 | 5.1 | 46 | 36 | 27.6 | 38 | 33 | 21.2 | 27 | 32 | 7.1 | 40 | 6/32 | 19% | 17.0 |
| Macon | 183 | 183 | 17.6 | 11 | 63 | 7.6 | 29.5 | 26 | 9.7 | 37.5 | 44 | 32.1 | 22 | 41 | 23.9 | 14 | 41 | 9.5 | 29 | 1/41 | 2% | 46.0 |
| Middle | 70 | 70 | 13.5 | 27.5 | 26 | 12.2 | 7 | 18 | 9.4 | 40 | 15 | 22.1 | 46 | 15 | 16.9 | 40 | 15 | 5.6 | 45 | 3/15 | 20% | 14.5 |
| Mountain | 67 | 67 | 12.8 | 29 | 32 | 7.6 | 29.5 | 15 | 17.7 | 8 | 10 | 32.2 | 21 | 9 | 22.3 | 20.5 | 9 | 12.2 | 13.5 | 1/9 | 11% | 34.5 |
| Northeastern | 95 | 95 | 12.3 | 30.5 | 33 | 7.4 | 33 | 18 | 11.4 | 28 | 22 | 28.7 | 32.5 | 22 | 16.4 | 42.5 | 22 | 10.6 | 23 | 3/22 | 14% | 28.0 |
| Northern | 108 | 108 | 12.3 | 30.5 | 55 | 9.4 | 21 | 22 | 11.8 | 25 | 24 | 27.9 | 35 | 23 | 21.9 | 22 | 22 | 5 | 47 | 10/22 | 45% | 4.0 |
| Ocmulgee | 129 | 129 | 16 | 17 | 51 | 10.8 | 17 | 30 | 10.9 | 31 | 34 | 26 | 41.5 | 32 | 16.4 | 42.5 | 30 | 7 | 41 | 7/30 | 23% | 11.0 |
| Oconee | 30 | 30 | 10.7 | 40 | 11 | 4.7 | 41.5 | 12 | 11.5 | 26.5 | 1 | 50.9 | 2 | 1 | 30.7 | 2 | 1 | 20.2 | 3 | 1/1 | 100% | 2.0 |
| Ogeechee | 65 | 65 | 16.5 | 16 | 15 | 7.5 | 32 | 24 | 14.2 | 17 | 21 | 25.1 | 44 | 21 | 18.7 | 37 | 21 | 6.4 | 43 | 3/21 | 14% | 28.0 |
| Pataula | 55 | 55 | 10.3 | 41 | 21 | 7.2 | 35.5 | 17 | 10.3 | 33 | 1 | 18.7 | 49 | 1 | 8.8 | 49 | 1 | 9.9 | 26 | 1/1 | 100% | 2.0 |
| Paulding | 44 | 44 | 16.8 | 15 | 17 | 11.9 | 11 | 7 | 17.8 | 7 | 3 | 37.9 | 13 | 3 | 17.3 | 39 | 3 | 20.5 | 2 | 0/3 | 0% | 48.0 |
| Piedmont | 122 | 122 | 14 | 25 | 45 | 7.3 | 34 | 15 | 3.2 | 48 | 18 | 32 | 23 | 18 | 22.9 | 17 | 18 | 10.8 | 21.5 | 3/18 | 17% | 20.0 |
| Rockdale | 57 | 57 | 12 | 33 | 25 | 2.3 | 49 | 15 | 12 | 22.5 | 5 | 25.3 | 43 | 5 | 12.8 | 48 | 5 | 14.6 | 8 | 1/5 | 20% | 14.5 |
| Rome | 191 | 191 | 21.1 | 8 | 59 | 12 | 8.5 | 49 | 13 | 18 | 51 | 38.8 | 10.5 | 50 | 27 | 6 | 50 | 14.3 | 9 | 13/50 | 26% | 9.0 |
| Southern | 218 | 218 | 24.3 | 2 | 63 | 11.9 | 11 | 42 | 19.4 | 5 | 69 | 44.3 | 4.5 | 65 | 20.9 | 28 | 65 | 16 | 4.5 | 4/65 | 6% | 44.0 |
| South Georgia | 83 | 83 | 14.9 | 21.5 | 20 | 7.6 | 29.5 | 34 | 14.8 | 15 | 14 | 32.8 | 20 | 8 | 20.5 | 30.5 | 8 | 11.4 | 18 | 1/8 | 12% | 32.0 |
| Southwestern | 46 | 46 | 21.8 | 7 | 17 | 12.8 | 5 | 6 | 12.8 | 19 | 15 | 38.8 | 10.5 | 14 | 25.5 | 8 | 14 | 11.9 | 16.5 | 2/14 | 14% | 28.0 |
| Stone Mountain | 530 | 530 | 10 | 43 | 267 | 3.8 | 45 | 107 | 11.2 | 29 | 39 | 30.1 | 29.5 | 32 | 20.1 | 33.5 | 31 | 8.5 | 35 | 5/31 | 16% | 23.5 |
| Tallapoosa | 174 | 174 | 14.7 | 23 | 83 | 11.1 | 16 | 47 | 14.7 | 16 | 33 | 31.7 | 25 | 32 | 20.1 | 33.5 | 32 | 11.1 | 20 | 8/32 | 25% | 10.0 |
| Tifton | 97 | 97 | 23.8 | 3.5 | 33 | 21.2 | 2 | 24 | 20.8 | 4 | 26 | 44.3 | 4.5 | 25 | 23 | 16 | 23 | 16 | 4.5 | 9/23 | 39% | 6.0 |
| Toombs | 20 | 20 | 8 | 48 | 15 | 7.6 | 29.5 | 2 | 33.9 | 1 | 1 | 19.8 | 48 | 1 | 16.3 | 44 | 1 | 3.5 | 49 | 1/1 | 100% | 2.0 |
| Towaliga | 106 | 106 | 8.5 | 46.5 | 42 | 7.2 | 35.5 | 35 | 7.6 | 43 | 21 | 36.1 | 18 | 19 | 20.3 | 32 | 19 | 8.2 | 37 | 3/19 | 16% | 23.5 |
| Waycross | 117 | 117 | 11.9 | 35.5 | 44 | 7.9 | 26.5 | 36 | 10.4 | 32 | 21 | 30.1 | 29.5 | 20 | 25.4 | 9 | 17 | 9.7 | 28 | 2/17 | 12% | 32.0 |
| Western | 89 | 89 | 22.8 | 5 | 41 | 15.8 | 4 | 8 | 18.4 | 6 | 20 | 42 | 7 | 20 | 27.8 | 4 | 20 | 12.2 | 13.5 | 8/20 | 40% | 5.0 |
| Statewide | 7458 | 7458 | 13.4 | na | 3083 | 8.1 | na | 1636 | 11.2 | na | 1290 | 32.1 | na | 1221 | 21.3 | na | 1169 | 10.1 | na | 180/1,169 | 15% | na |
Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| JudicialCircuit | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 108 | 0/32 | 0% | 40.0 | 14/32 | 44% | 45.0 | 2/32 | 6% | 46.5 | 19/32 | 59% | 44.5 |
| Alcovy | 101 | 0/41 | 0% | 40.0 | 23/41 | 56% | 37.0 | 13/24 | 54% | 5.0 | 21/24 | 88% | 19.0 |
| Appalachian | 113 | 10/65 | 15% | 7.5 | 57/65 | 88% | 3.0 | 1/18 | 6% | 46.5 | 13/18 | 72% | 35.0 |
| Atlanta | 677 | 20/285 | 7% | 19.5 | 166/285 | 58% | 33.5 | 13/67 | 19% | 34.5 | 42/67 | 63% | 41.0 |
| Atlantic | 111 | 4/45 | 9% | 13.5 | 22/45 | 49% | 43.5 | 3/25 | 12% | 40.0 | 12/25 | 48% | 48.0 |
| Augusta | 212 | 0/87 | 0% | 40.0 | 61/87 | 70% | 20.0 | 5/17 | 29% | 20.5 | 13/17 | 76% | 31.5 |
| Bell-Forsyth | 38 | 4/8 | 50% | 1.0 | 6/8 | 75% | 13.0 | 1/11 | 9% | 44.0 | 10/11 | 91% | 12.5 |
| Blue Ridge | 174 | 6/72 | 8% | 16.5 | 55/72 | 76% | 10.5 | 11/40 | 28% | 22.5 | 28/40 | 70% | 38.0 |
| Brunswick | 129 | 2/41 | 5% | 22.5 | 32/41 | 78% | 9.0 | 4/35 | 11% | 41.0 | 30/35 | 86% | 21.0 |
| Chattahoochee | 148 | 0/46 | 0% | 40.0 | 26/46 | 57% | 35.0 | 3/17 | 18% | 36.0 | 14/17 | 82% | 27.0 |
| Cherokee | 251 | 7/92 | 8% | 16.5 | 57/92 | 62% | 29.0 | 18/46 | 39% | 12.0 | 38/46 | 83% | 25.0 |
| Clayton | 256 | 22/146 | 15% | 7.5 | 117/146 | 80% | 6.5 | 5/21 | 24% | 25.0 | 19/21 | 90% | 15.0 |
| Cobb | 482 | 52/243 | 21% | 3.0 | 175/243 | 72% | 17.0 | 5/22 | 23% | 27.0 | 17/22 | 77% | 30.0 |
| Conasauga | 166 | 1/47 | 2% | 29.0 | 26/47 | 55% | 39.5 | 20/48 | 42% | 9.0 | 41/48 | 85% | 23.5 |
| Cordele | 45 | 0/7 | 0% | 40.0 | 1/7 | 14% | 49.0 | 2/10 | 20% | 32.5 | 6/10 | 60% | 43.0 |
| Coweta | 340 | 6/117 | 5% | 22.5 | 73/117 | 62% | 29.0 | 21/97 | 22% | 29.5 | 74/97 | 76% | 31.5 |
| Dougherty | 44 | 2/26 | 8% | 16.5 | 15/26 | 58% | 33.5 | 0/2 | 0% | 48.5 | 1/2 | 50% | 47.0 |
| Douglas | 105 | 0/41 | 0% | 40.0 | 22/41 | 54% | 41.0 | 5/20 | 25% | 24.0 | 19/20 | 95% | 5.0 |
| Dublin | 80 | 10/33 | 30% | 2.0 | 30/33 | 91% | 2.0 | 9/28 | 32% | 16.0 | 24/28 | 86% | 21.0 |
