Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR (Discharged during CY2007) | Median Months from TPR to Final Adoption (Discharged during CY2007) |
| JudicialCircuit | Count | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank |
| Alapaha | 91 | 91 | 17.7 | 6.5 | 31 | 6.9 | 28 | 21 | 18.2 | 6 | 15 | 44.3 | 6 | 19 | 30.5 | 2 | 15 | 13 | 13.5 |
| Alcovy | 73 | 73 | 11.7 | 30.5 | 27 | 4.2 | 43 | 12 | 10.7 | 30 | 14 | 24.9 | 47 | 21 | 17.6 | 44 | 19 | 7 | 38.5 |
| Appalachian | 131 | 131 | 12.5 | 19.5 | 50 | 4.9 | 40 | 36 | 10.6 | 31.5 | 24 | 28.7 | 39 | 26 | 22.2 | 30 | 24 | 4.1 | 48 |
| Atlanta | 787 | 787 | 13.3 | 17 | 345 | 7.1 | 26 | 152 | 17.4 | 8 | 76 | 35.3 | 21 | 92 | 26.3 | 8.5 | 78 | 5.7 | 45 |
| Atlantic | 131 | 131 | 9.2 | 38 | 73 | 4.8 | 41.5 | 39 | 8.1 | 38 | 10 | 32.7 | 28 | 13 | 25 | 15 | 11 | 6.5 | 41 |
| Augusta | 290 | 290 | 8.7 | 39 | 127 | 7.1 | 26 | 100 | 8.6 | 36 | 32 | 38.6 | 14 | 32 | 22.9 | 26 | 29 | 12.2 | 18 |
| Bell-Forsyth | 43 | 43 | 6.2 | 45.5 | 22 | 6.2 | 31.5 | 4 | 0.4 | 48 | 3 | 47.3 | 4 | 10 | 21.9 | 32 | 10 | 9.3 | 28 |
| Blue Ridge | 201 | 201 | 7.8 | 41 | 134 | 5.2 | 38 | 23 | 11.1 | 28 | 22 | 43.1 | 7 | 26 | 25.5 | 12.5 | 19 | 22 | 3 |
| Brunswick | 177 | 177 | 12.5 | 19.5 | 75 | 9.2 | 20.5 | 47 | 11.7 | 24 | 26 | 27.1 | 42 | 31 | 20.1 | 37 | 27 | 7.7 | 35 |
| Chattahoochee | 192 | 192 | 14.9 | 14 | 61 | 6.3 | 29.5 | 69 | 12.9 | 16 | 35 | 32 | 29 | 43 | 23.6 | 21.5 | 39 | 10.8 | 23 |
| Cherokee | 240 | 240 | 12.8 | 18 | 103 | 9.7 | 17 | 62 | 12.4 | 18 | 47 | 29.5 | 36 | 45 | 18.8 | 40 | 43 | 15.2 | 9 |
| Clayton | 294 | 294 | 5 | 47 | 159 | 2.2 | 46 | 79 | 1.1 | 47 | 15 | 26.6 | 44 | 17 | 18.9 | 39 | 17 | 6.4 | 42 |
| Cobb | 515 | 515 | 0.6 | 49 | 234 | 0.6 | 48.5 | 135 | 0.3 | 49 | 46 | 26.1 | 45 | 63 | 16.1 | 46 | 57 | 8.8 | 29 |
| Conasauga | 245 | 245 | 17.7 | 6.5 | 94 | 14.3 | 1 | 61 | 12 | 20.5 | 55 | 27.3 | 41 | 63 | 14.5 | 48 | 59 | 11.9 | 20 |
| Cordele | 100 | 100 | 7.5 | 42 | 30 | 4.8 | 41.5 | 51 | 10 | 34 | 9 | 38 | 15 | 9 | 24.4 | 17 | 9 | 10.6 | 24 |
| Coweta | 356 | 356 | 14.2 | 16 | 146 | 10.6 | 14 | 82 | 11.9 | 22.5 | 59 | 34.4 | 22 | 65 | 22.6 | 28 | 57 | 14.2 | 10.5 |
| Dougherty | 62 | 62 | 19.5 | 5 | 27 | 11.5 | 7 | 18 | 15.7 | 10 | 16 | 42.2 | 10 | 15 | 22.3 | 29 | 14 | 19.8 | 5 |
| Douglas | 80 | 80 | 15.6 | 12 | 38 | 5.4 | 37 | 8 | 23.8 | 2 | 11 | 33.4 | 25 | 10 | 18.2 | 42 | 10 | 9.7 | 27 |
| Dublin | 122 | 122 | 10.8 | 33 | 43 | 5.1 | 39 | 52 | 10.6 | 31.5 | 13 | 41 | 11 | 20 | 29.9 | 3 | 13 | 12.5 | 17 |
| Eastern | 286 | 286 | 10.7 | 34 | 122 | 6.2 | 31.5 | 95 | 8 | 39 | 35 | 31.1 | 30 | 45 | 23.6 | 21.5 | 39 | 7.6 | 36.5 |
| Enotah | 141 | 141 | 9.9 | 37 | 73 | 8 | 22 | 26 | 11.2 | 27 | 15 | 29.9 | 34 | 17 | 23.4 | 24.5 | 14 | 7 | 38.5 |
| Flint | 146 | 146 | 12.1 | 24 | 78 | 11 | 10 | 35 | 14 | 13 | 11 | 54.7 | 1 | 23 | 23.8 | 19.5 | 20 | 17.9 | 7 |
| Griffin | 254 | 254 | 10.6 | 35 | 116 | 9.9 | 16 | 63 | 7 | 41 | 49 | 29 | 38 | 56 | 17.7 | 43 | 52 | 7.6 | 36.5 |
| Gwinnett | 471 | 471 | 7.9 | 40 | 273 | 6 | 34 | 98 | 7.2 | 40 | 33 | 40.6 | 12 | 36 | 26.3 | 8.5 | 27 | 12.9 | 15 |
| Houston | 95 | 95 | 6.2 | 45.5 | 37 | 0.6 | 48.5 | 31 | 2 | 45 | 14 | 49.8 | 3 | 16 | 25.5 | 12.5 | 14 | 20.5 | 4 |
| Lookout Mountain | 219 | 219 | 11.7 | 30.5 | 88 | 7.7 | 24 | 62 | 6.3 | 43 | 39 | 34.1 | 23 | 42 | 28.8 | 6 | 35 | 6.1 | 43 |
| Macon | 271 | 271 | 21 | 3 | 105 | 14.1 | 2 | 63 | 18.6 | 5 | 47 | 33.3 | 26 | 68 | 23.4 | 24.5 | 61 | 8 | 33.5 |
| Middle | 145 | 145 | 11.8 | 28 | 73 | 7.1 | 26 | 29 | 9 | 35 | 23 | 25.8 | 46 | 25 | 20.2 | 36 | 24 | 5.7 | 45 |
| Mountain | 97 | 97 | 17.4 | 9 | 49 | 11.7 | 5.5 | 14 | 12.7 | 17 | 24 | 33 | 27 | 25 | 25.3 | 14 | 25 | 8.2 | 32 |
| Northeastern | 75 | 75 | 11.9 | 26 | 37 | 11.3 | 8.5 | 13 | 13.8 | 14 | 8 | 24.2 | 49 | 7 | 12.3 | 49 | 6 | 10.3 | 25 |
| Northern | 105 | 105 | 15.8 | 11 | 53 | 12.1 | 3 | 18 | 11.9 | 22.5 | 18 | 37.9 | 16 | 19 | 26 | 11 | 18 | 6.9 | 40 |
| Ocmulgee | 178 | 178 | 17.5 | 8 | 60 | 10.6 | 14 | 44 | 14.3 | 12 | 47 | 30.6 | 32 | 55 | 20.9 | 34.5 | 49 | 11.6 | 21 |
| Oconee | 64 | 64 | 12.3 | 23 | 37 | 7.9 | 23 | 10 | 13.6 | 15 | 8 | 29.8 | 35 | 6 | 34.5 | 1 | 6 | 24.4 | 2 |
| Ogeechee | 77 | 77 | 11.8 | 28 | 30 | 2.9 | 44 | 15 | 1.4 | 46 | 18 | 39.9 | 13 | 24 | 24 | 18 | 23 | 8 | 33.5 |
| Pataula | 66 | 66 | 14.7 | 15 | 16 | 5.5 | 36 | 24 | 12.1 | 19 | 11 | 36.7 | 19 | 7 | 18.3 | 41 | 6 | 18.3 | 6 |
| Paulding | 97 | 97 | 21.7 | 2 | 46 | 9.2 | 20.5 | 18 | 22.5 | 3 | 24 | 35.5 | 20 | 20 | 26.1 | 10 | 19 | 5.1 | 47 |
| Piedmont | 171 | 171 | 7 | 43 | 86 | 6.3 | 29.5 | 42 | 3.4 | 44 | 19 | 26.7 | 43 | 19 | 20.9 | 34.5 | 14 | 8.3 | 31 |
| Rockdale | 58 | 58 | 6.6 | 44 | 33 | 2.4 | 45 | 9 | 6.6 | 42 | 6 | 45.7 | 5 | 6 | 21.1 | 33 | 5 | 13.8 | 12 |
| Rome | 194 | 194 | 19.8 | 4 | 77 | 9.5 | 18.5 | 53 | 19.7 | 4 | 36 | 42.6 | 9 | 31 | 29.2 | 4.5 | 29 | 13 | 13.5 |
| Southern | 196 | 196 | 23.9 | 1 | 75 | 10.8 | 12 | 44 | 23.9 | 1 | 46 | 42.7 | 8 | 52 | 24.8 | 16 | 50 | 12.1 | 19 |
| South Georgia | 115 | 115 | 10.1 | 36 | 43 | 5.7 | 35 | 49 | 11.6 | 25 | 7 | 37.8 | 17 | 10 | 15.8 | 47 | 7 | 9.8 | 26 |
| Southwestern | 79 | 79 | 12.4 | 21.5 | 23 | 11.7 | 5.5 | 31 | 11 | 29 | 17 | 52.7 | 2 | 21 | 27.3 | 7 | 18 | 17.6 | 8 |
| Stone Mountain | 669 | 669 | 4.7 | 48 | 392 | 1 | 47 | 83 | 11.3 | 26 | 49 | 29.3 | 37 | 62 | 22.8 | 27 | 50 | 8.4 | 30 |
| Tallapoosa | 155 | 155 | 12 | 25 | 68 | 10.6 | 14 | 44 | 17.5 | 7 | 20 | 30.9 | 31 | 28 | 22 | 31 | 23 | 12.7 | 16 |
| Tifton | 102 | 102 | 16.7 | 10 | 40 | 10.9 | 11 | 22 | 10.5 | 33 | 28 | 24.5 | 48 | 18 | 23.5 | 23 | 16 | 5.7 | 45 |
| Toombs | 35 | 35 | 11.3 | 32 | 21 | 6.1 | 33 | 3 | 15.5 | 11 | 4 | 30.5 | 33 | 7 | 23.8 | 19.5 | 7 | 3.7 | 49 |
| Towaliga | 141 | 141 | 11.8 | 28 | 65 | 9.5 | 18.5 | 36 | 8.2 | 37 | 32 | 28.1 | 40 | 30 | 17.5 | 45 | 30 | 14.2 | 10.5 |
| Waycross | 210 | 210 | 12.4 | 21.5 | 95 | 11.3 | 8.5 | 56 | 12 | 20.5 | 28 | 37.5 | 18 | 33 | 29.2 | 4.5 | 30 | 27.9 | 1 |
| Western | 126 | 126 | 15 | 13 | 66 | 11.9 | 4 | 18 | 16.4 | 9 | 19 | 33.6 | 24 | 16 | 19.7 | 38 | 15 | 11.2 | 22 |
| Statewide | 9168 | 9168 | 11.7 | na | 4196 | 7.1 | na | 2199 | 11.4 | na | 1263 | 33.4 | na | 1444 | 22.4 | na | 1282 | 9.6 | na |
Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| JudicialCircuit | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 91 | 3/31 | 10% | 12.0 | 25/31 | 81% | 7.5 | 2/15 | 13% | 32.0 | 12/15 | 80% | 22.5 |
| Alcovy | 73 | 1/27 | 4% | 34.5 | 19/27 | 70% | 25.0 | 3/14 | 21% | 21.5 | 12/14 | 86% | 18.0 |
| Appalachian | 131 | 3/50 | 6% | 25.5 | 34/50 | 68% | 29.5 | 4/24 | 17% | 26.5 | 20/24 | 83% | 20.0 |
| Atlanta | 787 | 24/345 | 7% | 20.0 | 244/345 | 71% | 22.5 | 20/76 | 26% | 16.5 | 49/76 | 64% | 42.0 |
| Atlantic | 131 | 4/73 | 5% | 30.5 | 53/73 | 73% | 20.0 | 1/10 | 10% | 35.5 | 10/10 | 100% | 3.5 |
| Augusta | 290 | 5/127 | 4% | 34.5 | 103/127 | 81% | 7.5 | 3/32 | 9% | 38.0 | 21/32 | 66% | 41.0 |
| Bell-Forsyth | 43 | 0/22 | 0% | 46.0 | 17/22 | 77% | 13.5 | 0/3 | 0% | 47.5 | 2/3 | 67% | 39.0 |
| Blue Ridge | 201 | 7/134 | 5% | 30.5 | 102/134 | 76% | 17.0 | 1/22 | 5% | 44.0 | 16/22 | 73% | 28.5 |
| Brunswick | 177 | 4/75 | 5% | 30.5 | 44/75 | 59% | 40.5 | 4/26 | 15% | 30.5 | 20/26 | 77% | 24.0 |
| Chattahoochee | 192 | 3/61 | 5% | 30.5 | 42/61 | 69% | 27.5 | 10/35 | 29% | 13.5 | 26/35 | 74% | 25.5 |
| Cherokee | 240 | 2/103 | 2% | 40.5 | 64/103 | 62% | 35.0 | 7/47 | 15% | 30.5 | 42/47 | 89% | 13.0 |
| Clayton | 294 | 24/159 | 15% | 6.5 | 124/159 | 78% | 10.5 | 7/15 | 47% | 3.0 | 11/15 | 73% | 28.5 |
| Cobb | 515 | 72/234 | 31% | 2.0 | 206/234 | 88% | 1.5 | 22/46 | 48% | 2.0 | 41/46 | 89% | 13.0 |
| Conasauga | 245 | 3/94 | 3% | 38.0 | 43/94 | 46% | 48.0 | 18/55 | 33% | 8.5 | 48/55 | 87% | 17.0 |
| Cordele | 100 | 3/30 | 10% | 12.0 | 25/30 | 83% | 5.0 | 1/9 | 11% | 34.0 | 6/9 | 67% | 39.0 |
| Coweta | 356 | 6/146 | 4% | 34.5 | 86/146 | 59% | 40.5 | 13/59 | 22% | 19.0 | 36/59 | 61% | 44.5 |
| Dougherty | 62 | 0/27 | 0% | 46.0 | 16/27 | 59% | 40.5 | 1/16 | 6% | 43.0 | 13/16 | 81% | 21.0 |
| Douglas | 80 | 9/38 | 24% | 3.0 | 27/38 | 71% | 22.5 | 1/11 | 9% | 38.0 | 10/11 | 91% | 11.0 |
| Dublin | 122 | 4/43 | 9% | 15.0 | 33/43 | 77% | 13.5 | 0/13 | 0% | 47.5 | 12/13 | 92% | 10.0 |
| Eastern | 286 | 9/122 | 7% | 20.0 | 94/122 | 77% | 13.5 | 6/35 | 17% | 26.5 | 34/35 | 97% | 7.0 |
| Enotah | 141 | 5/73 | 7% | 20.0 | 56/73 | 77% | 13.5 | 5/15 | 33% | 8.5 | 11/15 | 73% | 28.5 |
| Flint | 146 | 5/78 | 6% | 25.5 | 45/78 | 58% | 43.5 | 1/11 | 9% | 38.0 | 4/11 | 36% | 48.0 |
| Griffin | 254 | 8/116 | 7% | 20.0 | 80/116 | 69% | 27.5 | 15/49 | 31% | 11.5 | 43/49 | 88% | 15.5 |
| Gwinnett | 471 | 38/273 | 14% | 8.0 | 191/273 | 70% | 25.0 | 7/33 | 21% | 21.5 | 23/33 | 70% | 34.5 |
| Houston | 95 | 7/37 | 19% | 4.0 | 28/37 | 76% | 17.0 | 1/14 | 7% | 41.0 | 6/14 | 43% | 47.0 |
| Lookout Mountain | 219 | 5/88 | 6% | 25.5 | 65/88 | 74% | 19.0 | 12/39 | 31% | 11.5 | 33/39 | 85% | 19.0 |
| Macon | 271 | 3/105 | 3% | 38.0 | 44/105 | 42% | 49.0 | 12/47 | 26% | 16.5 | 34/47 | 72% | 31.5 |
| Middle | 145 | 3/73 | 4% | 34.5 | 57/73 | 78% | 10.5 | 10/23 | 43% | 5.0 | 23/23 | 100% | 3.5 |
| Mountain | 97 | 3/49 | 6% | 25.5 | 29/49 | 59% | 40.5 | 5/24 | 21% | 21.5 | 23/24 | 96% | 8.0 |
| Northeastern | 75 | 0/37 | 0% | 46.0 | 26/37 | 70% | 25.0 | 4/8 | 50% | 1.0 | 8/8 | 100% | 3.5 |
| Northern | 105 | 8/53 | 15% | 6.5 | 25/53 | 47% | 47.0 | 3/18 | 17% | 26.5 | 13/18 | 72% | 31.5 |
| Ocmulgee | 178 | 4/60 | 7% | 20.0 | 39/60 | 65% | 32.0 | 15/47 | 32% | 10.0 | 42/47 | 89% | 13.0 |
| Oconee | 64 | 0/37 | 0% | 46.0 | 23/37 | 62% | 35.0 | 3/8 | 38% | 7.0 | 5/8 | 62% | 43.0 |
| Ogeechee | 77 | 0/30 | 0% | 46.0 | 26/30 | 87% | 3.0 | 7/18 | 39% | 6.0 | 11/18 | 61% | 44.5 |
| Pataula | 66 | 6/16 | 38% | 1.0 | 10/16 | 62% | 35.0 | 0/11 | 0% | 47.5 | 8/11 | 73% | 28.5 |
| Paulding | 97 | 4/46 | 9% | 15.0 | 26/46 | 57% | 45.0 | 4/24 | 17% | 26.5 | 17/24 | 71% | 33.0 |
| Piedmont | 171 | 11/86 | 13% | 9.0 | 68/86 | 79% | 9.0 | 3/19 | 16% | 29.0 | 19/19 | 100% | 3.5 |
| Rockdale | 58 | 6/33 | 18% | 5.0 | 27/33 | 82% | 6.0 | 0/6 | 0% | 47.5 | 3/6 | 50% | 46.0 |
| Rome | 194 | 5/77 | 6% | 25.5 | 45/77 | 58% | 43.5 | 1/36 | 3% | 45.0 | 25/36 | 69% | 36.0 |
| Southern | 196 | 1/75 | 1% | 42.0 | 47/75 | 63% | 33.0 | 3/46 | 7% | 41.0 | 31/46 | 67% | 39.0 |
| South Georgia | 115 | 4/43 | 9% | 15.0 | 38/43 | 88% | 1.5 | 2/7 | 29% | 13.5 | 7/7 | 100% | 3.5 |
| Southwestern | 79 | 0/23 | 0% | 46.0 | 14/23 | 61% | 37.0 | 2/17 | 12% | 33.0 | 6/17 | 35% | 49.0 |
| Stone Mountain | 669 | 47/392 | 12% | 10.0 | 331/392 | 84% | 4.0 | 13/49 | 27% | 15.0 | 39/49 | 80% | 22.5 |
| Tallapoosa | 155 | 4/68 | 6% | 25.5 | 46/68 | 68% | 29.5 | 2/20 | 10% | 35.5 | 14/20 | 70% | 34.5 |
| Tifton | 102 | 3/40 | 8% | 17.0 | 24/40 | 60% | 38.0 | 5/28 | 18% | 24.0 | 26/28 | 93% | 9.0 |
| Toombs | 35 | 2/21 | 10% | 12.0 | 16/21 | 76% | 17.0 | 1/4 | 25% | 18.0 | 4/4 | 100% | 3.5 |
| Towaliga | 141 | 0/65 | 0% | 46.0 | 47/65 | 72% | 21.0 | 14/32 | 44% | 4.0 | 28/32 | 88% | 15.5 |
| Waycross | 210 | 2/95 | 2% | 40.5 | 63/95 | 66% | 31.0 | 2/28 | 7% | 41.0 | 19/28 | 68% | 37.0 |
| Western | 126 | 2/66 | 3% | 38.0 | 37/66 | 56% | 46.0 | 4/19 | 21% | 21.5 | 14/19 | 74% | 25.5 |
| Statewide | 9168 | 372/4,196 | 9% | na | 2,974/4,196 | 71% | na | 280/1,263 | 22% | na | 980/1,263 | 78% | na |
Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Children Discharged to Reunification | Children Discharged to Relative | Children Discharged to Adoption | Children Discharged to Transfer | Children Discharged to Emancipation | Children Discharged to Guardianship | Children Discharged to Other (Runaway/Death) |
| JudicialCircuit | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 91 | 31/91 | 34% | 44.5 | 21/91 | 23% | 28.0 | 15/91 | 16% | 22.5 | 6/91 | 7% | 4.0 | 7/91 | 8% | 23.0 | 11/91 | 12% | 2.5 | 0/91 | 0% | 36.5 |
| Alcovy | 73 | 27/73 | 37% | 41.5 | 12/73 | 16% | 41.0 | 14/73 | 19% | 13.0 | 5/73 | 7% | 4.0 | 10/73 | 14% | 2.0 | 5/73 | 7% | 13.0 | 0/73 | 0% | 36.5 |
| Appalachian | 131 | 50/131 | 38% | 39.0 | 36/131 | 27% | 16.0 | 24/131 | 18% | 16.0 | 1/131 | 1% | 35.5 | 17/131 | 13% | 4.0 | 2/131 | 2% | 33.0 | 1/131 | 1% | 16.0 |
| Atlanta | 787 | 345/787 | 44% | 25.5 | 152/787 | 19% | 35.0 | 76/787 | 10% | 39.5 | 32/787 | 4% | 11.0 | 88/787 | 11% | 9.5 | 67/787 | 9% | 6.0 | 27/787 | 3% | 4.0 |
| Atlantic | 131 | 73/131 | 56% | 7.0 | 39/131 | 30% | 10.0 | 10/131 | 8% | 43.5 | 0/131 | 0% | 45.5 | 7/131 | 5% | 36.0 | 1/131 | 1% | 37.5 | 1/131 | 1% | 16.0 |
| Augusta | 290 | 127/290 | 44% | 25.5 | 100/290 | 34% | 7.0 | 32/290 | 11% | 35.0 | 2/290 | 1% | 35.5 | 10/290 | 3% | 44.0 | 18/290 | 6% | 17.0 | 1/290 | 0% | 36.5 |
| Bell-Forsyth | 43 | 22/43 | 51% | 12.5 | 4/43 | 9% | 48.5 | 3/43 | 7% | 46.0 | 9/43 | 21% | 1.0 | 1/43 | 2% | 47.0 | 4/43 | 9% | 6.0 | 0/43 | 0% | 36.5 |
| Blue Ridge | 201 | 134/201 | 67% | 1.0 | 23/201 | 11% | 46.0 | 22/201 | 11% | 35.0 | 1/201 | 0% | 45.5 | 12/201 | 6% | 31.0 | 8/201 | 4% | 22.0 | 1/201 | 0% | 36.5 |
| Brunswick | 177 | 75/177 | 42% | 30.0 | 47/177 | 27% | 16.0 | 26/177 | 15% | 25.0 | 7/177 | 4% | 11.0 | 6/177 | 3% | 44.0 | 16/177 | 9% | 6.0 | 0/177 | 0% | 36.5 |
| Chattahoochee | 192 | 61/192 | 32% | 46.0 | 69/192 | 36% | 5.5 | 35/192 | 18% | 16.0 | 2/192 | 1% | 35.5 | 20/192 | 10% | 14.5 | 5/192 | 3% | 27.5 | 0/192 | 0% | 36.5 |
| Cherokee | 240 | 103/240 | 43% | 28.5 | 62/240 | 26% | 20.0 | 47/240 | 20% | 11.0 | 9/240 | 4% | 11.0 | 15/240 | 6% | 31.0 | 3/240 | 1% | 37.5 | 1/240 | 0% | 36.5 |
| Clayton | 294 | 159/294 | 54% | 8.0 | 79/294 | 27% | 16.0 | 15/294 | 5% | 49.0 | 12/294 | 4% | 11.0 | 18/294 | 6% | 31.0 | 10/294 | 3% | 27.5 | 1/294 | 0% | 36.5 |
| Cobb | 515 | 234/515 | 45% | 22.5 | 135/515 | 26% | 20.0 | 46/515 | 9% | 41.5 | 10/515 | 2% | 26.0 | 12/515 | 2% | 47.0 | 76/515 | 15% | 1.0 | 2/515 | 0% | 36.5 |
| Conasauga | 245 | 94/245 | 38% | 39.0 | 61/245 | 25% | 23.5 | 55/245 | 22% | 9.5 | 3/245 | 1% | 35.5 | 25/245 | 10% | 14.5 | 3/245 | 1% | 37.5 | 4/245 | 2% | 7.0 |
| Cordele | 100 | 30/100 | 30% | 47.0 | 51/100 | 51% | 1.0 | 9/100 | 9% | 41.5 | 4/100 | 4% | 11.0 | 3/100 | 3% | 44.0 | 3/100 | 3% | 27.5 | 0/100 | 0% | 36.5 |
| Coweta | 356 | 146/356 | 41% | 31.0 | 82/356 | 23% | 28.0 | 59/356 | 17% | 19.5 | 13/356 | 4% | 11.0 | 40/356 | 11% | 9.5 | 11/356 | 3% | 27.5 | 5/356 | 1% | 16.0 |
| Dougherty | 62 | 27/62 | 44% | 25.5 | 18/62 | 29% | 11.0 | 16/62 | 26% | 2.5 | 0/62 | 0% | 45.5 | 1/62 | 2% | 47.0 | 0/62 | 0% | 45.0 | 0/62 | 0% | 36.5 |
| Douglas | 80 | 38/80 | 48% | 18.0 | 8/80 | 10% | 47.0 | 11/80 | 14% | 27.0 | 1/80 | 1% | 35.5 | 13/80 | 16% | 1.0 | 8/80 | 10% | 4.0 | 1/80 | 1% | 16.0 |
| Dublin | 122 | 43/122 | 35% | 43.0 | 52/122 | 43% | 2.5 | 13/122 | 11% | 35.0 | 0/122 | 0% | 45.5 | 9/122 | 7% | 26.5 | 5/122 | 4% | 22.0 | 0/122 | 0% | 36.5 |
| Eastern | 286 | 122/286 | 43% | 28.5 | 95/286 | 33% | 8.5 | 35/286 | 12% | 30.5 | 7/286 | 2% | 26.0 | 14/286 | 5% | 36.0 | 12/286 | 4% | 22.0 | 1/286 | 0% | 36.5 |
| Enotah | 141 | 73/141 | 52% | 10.5 | 26/141 | 18% | 37.0 | 15/141 | 11% | 35.0 | 4/141 | 3% | 19.0 | 13/141 | 9% | 19.0 | 8/141 | 6% | 17.0 | 2/141 | 1% | 16.0 |
| Flint | 146 | 78/146 | 53% | 9.0 | 35/146 | 24% | 26.0 | 11/146 | 8% | 43.5 | 2/146 | 1% | 35.5 | 15/146 | 10% | 14.5 | 4/146 | 3% | 27.5 | 1/146 | 1% | 16.0 |
| Griffin | 254 | 116/254 | 46% | 20.5 | 63/254 | 25% | 23.5 | 49/254 | 19% | 13.0 | 10/254 | 4% | 11.0 | 13/254 | 5% | 36.0 | 1/254 | 0% | 45.0 | 2/254 | 1% | 16.0 |
| Gwinnett | 471 | 273/471 | 58% | 4.5 | 98/471 | 21% | 32.0 | 33/471 | 7% | 46.0 | 10/471 | 2% | 26.0 | 39/471 | 8% | 23.0 | 5/471 | 1% | 37.5 | 13/471 | 3% | 4.0 |
| Houston | 95 | 37/95 | 39% | 35.5 | 31/95 | 33% | 8.5 | 14/95 | 15% | 25.0 | 1/95 | 1% | 35.5 | 11/95 | 12% | 6.0 | 0/95 | 0% | 45.0 | 1/95 | 1% | 16.0 |
| Lookout Mountain | 219 | 88/219 | 40% | 32.5 | 62/219 | 28% | 12.5 | 39/219 | 18% | 16.0 | 1/219 | 0% | 45.5 | 20/219 | 9% | 19.0 | 7/219 | 3% | 27.5 | 2/219 | 1% | 16.0 |
| Macon | 271 | 105/271 | 39% | 35.5 | 63/271 | 23% | 28.0 | 47/271 | 17% | 19.5 | 1/271 | 0% | 45.5 | 30/271 | 11% | 9.5 | 21/271 | 8% | 9.5 | 4/271 | 1% | 16.0 |
| Middle | 145 | 73/145 | 50% | 15.0 | 29/145 | 20% | 33.0 | 23/145 | 16% | 22.5 | 1/145 | 1% | 35.5 | 7/145 | 5% | 36.0 | 12/145 | 8% | 9.5 | 0/145 | 0% | 36.5 |
| Mountain | 97 | 49/97 | 51% | 12.5 | 14/97 | 14% | 43.5 | 24/97 | 25% | 4.5 | 3/97 | 3% | 19.0 | 4/97 | 4% | 40.5 | 1/97 | 1% | 37.5 | 2/97 | 2% | 7.0 |
| Northeastern | 75 | 37/75 | 49% | 17.0 | 13/75 | 17% | 38.5 | 8/75 | 11% | 35.0 | 5/75 | 7% | 4.0 | 7/75 | 9% | 19.0 | 0/75 | 0% | 45.0 | 5/75 | 7% | 1.0 |
| Northern | 105 | 53/105 | 50% | 15.0 | 18/105 | 17% | 38.5 | 18/105 | 17% | 19.5 | 2/105 | 2% | 26.0 | 12/105 | 11% | 9.5 | 2/105 | 2% | 33.0 | 0/105 | 0% | 36.5 |
| Ocmulgee | 178 | 60/178 | 34% | 44.5 | 44/178 | 25% | 23.5 | 47/178 | 26% | 2.5 | 5/178 | 3% | 19.0 | 11/178 | 6% | 31.0 | 11/178 | 6% | 17.0 | 0/178 | 0% | 36.5 |
| Oconee | 64 | 37/64 | 58% | 4.5 | 10/64 | 16% | 41.0 | 8/64 | 12% | 30.5 | 1/64 | 2% | 26.0 | 3/64 | 5% | 36.0 | 5/64 | 8% | 9.5 | 0/64 | 0% | 36.5 |
| Ogeechee | 77 | 30/77 | 39% | 35.5 | 15/77 | 19% | 35.0 | 18/77 | 23% | 7.0 | 2/77 | 3% | 19.0 | 10/77 | 13% | 4.0 | 2/77 | 3% | 27.5 | 0/77 | 0% | 36.5 |
| Pataula | 66 | 16/66 | 24% | 49.0 | 24/66 | 36% | 5.5 | 11/66 | 17% | 19.5 | 0/66 | 0% | 45.5 | 7/66 | 11% | 9.5 | 8/66 | 12% | 2.5 | 0/66 | 0% | 36.5 |
| Paulding | 97 | 46/97 | 47% | 19.0 | 18/97 | 19% | 35.0 | 24/97 | 25% | 4.5 | 3/97 | 3% | 19.0 | 4/97 | 4% | 40.5 | 0/97 | 0% | 45.0 | 2/97 | 2% | 7.0 |
