Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
JudicialCircuit | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alapaha | 646 | 36.4 | 3 | 533/646 | 82.5% | 51.0 | 351 | 19.8 | 3 | 0 | 0 | 26 | 295 | 16.6 | 18 | 0 | 0 | 26 |
Alcovy | 1521 | 23.8 | 34.5 | 1,325/1,521 | 87.1% | 33.5 | 666 | 10.4 | 36 | 0 | 0 | 26 | 855 | 13.4 | 31 | 0 | 0 | 26 |
Appalachian | 594 | 30.3 | 17.5 | 532/594 | 89.6% | 8.0 | 329 | 16.8 | 9 | 0 | 0 | 26 | 265 | 13.5 | 29.5 | 0 | 0 | 26 |
Atlanta | 5727 | 21.6 | 40.5 | 4,889/5,727 | 85.4% | 49.0 | 2681 | 10.1 | 38 | 0 | 0 | 26 | 3046 | 11.5 | 41 | 0 | 0 | 26 |
Atlantic | 1502 | 27 | 25 | 1,284/1,502 | 85.5% | 47.5 | 616 | 11.1 | 31 | 0 | 0 | 26 | 886 | 16 | 19 | 0 | 0 | 26 |
Augusta | 1842 | 29.1 | 20 | 1,649/1,842 | 89.5% | 10.0 | 1082 | 17.1 | 8 | 0 | 0 | 26 | 760 | 12 | 39 | 0 | 0 | 26 |
Bell-Forsyth | 759 | 9.3 | 51 | 665/759 | 87.6% | 29.0 | 301 | 3.7 | 51 | 0 | 0 | 26 | 458 | 5.6 | 50 | 0 | 0 | 26 |
Blue Ridge | 1508 | 19.9 | 44 | 1,335/1,508 | 88.5% | 19.0 | 798 | 10.5 | 34.5 | 0 | 0 | 26 | 710 | 9.4 | 47 | 0 | 0 | 26 |
Brunswick | 1873 | 33.6 | 8 | 1,625/1,873 | 86.8% | 37.5 | 654 | 11.7 | 28.5 | 0 | 0 | 26 | 1219 | 21.8 | 2 | 0 | 0 | 26 |
Chattahoochee | 2273 | 29.5 | 19 | 1,963/2,273 | 86.4% | 41.5 | 1339 | 17.4 | 6.5 | 0 | 0 | 26 | 934 | 12.1 | 38 | 0 | 0 | 26 |
Cherokee | 1452 | 30.8 | 15 | 1,253/1,452 | 86.3% | 43.0 | 664 | 14.1 | 14 | 0 | 0 | 26 | 788 | 16.7 | 16.5 | 0 | 0 | 26 |
Clayton | 2445 | 25.4 | 29 | 2,155/2,445 | 88.1% | 22.5 | 1140 | 11.8 | 26 | 0 | 0 | 26 | 1305 | 13.6 | 27.5 | 0 | 0 | 26 |
Cobb | 3035 | 14.7 | 48 | 2,717/3,035 | 89.5% | 10.0 | 1269 | 6.2 | 48 | 0 | 0 | 26 | 1766 | 8.6 | 48 | 0 | 0 | 26 |
Columbia | 664 | 13.9 | 49 | 614/664 | 92.5% | 1.0 | 425 | 8.9 | 41.5 | 0 | 0 | 26 | 239 | 5 | 51 | 0 | 0 | 26 |
Conasauga | 1133 | 26.8 | 26 | 997/1,133 | 88.0% | 24.5 | 552 | 13.1 | 18.5 | 0 | 0 | 26 | 581 | 13.7 | 26 | 0 | 0 | 26 |
Cordele | 601 | 40.9 | 1 | 524/601 | 87.2% | 31.5 | 329 | 22.4 | 1 | 0 | 0 | 26 | 272 | 18.5 | 7.5 | 0 | 0 | 26 |
Coweta | 1315 | 19.6 | 45 | 1,142/1,315 | 86.8% | 37.5 | 568 | 8.5 | 44 | 0 | 0 | 26 | 747 | 11.1 | 42 | 0 | 0 | 26 |
Dougherty | 797 | 33.1 | 9 | 706/797 | 88.6% | 16.5 | 418 | 17.4 | 6.5 | 0 | 0 | 26 | 379 | 15.7 | 20 | 0 | 0 | 26 |
Douglas | 1183 | 26.7 | 27 | 1,028/1,183 | 86.9% | 35.5 | 571 | 12.9 | 21.5 | 0 | 0 | 26 | 612 | 13.8 | 25 | 0 | 0 | 26 |
Dublin | 495 | 24.7 | 31.5 | 451/495 | 91.1% | 3.0 | 145 | 7.2 | 47 | 0 | 0 | 26 | 350 | 17.5 | 13 | 0 | 0 | 26 |
Eastern | 1838 | 25.1 | 30 | 1,614/1,838 | 87.8% | 27.5 | 942 | 12.9 | 21.5 | 0 | 0 | 26 | 896 | 12.2 | 37 | 0 | 0 | 26 |
Enotah | 652 | 32.1 | 11 | 591/652 | 90.6% | 4.0 | 277 | 13.6 | 16.5 | 0 | 0 | 26 | 375 | 18.4 | 9.5 | 0 | 0 | 26 |
Flint | 1707 | 23.2 | 36 | 1,537/1,707 | 90.0% | 6.0 | 802 | 10.9 | 33 | 0 | 0 | 26 | 905 | 12.3 | 36 | 0 | 0 | 26 |
Griffin | 1249 | 19.3 | 46 | 1,107/1,249 | 88.6% | 16.5 | 580 | 8.9 | 41.5 | 0 | 0 | 26 | 669 | 10.3 | 45 | 0 | 0 | 26 |
Gwinnett | 3643 | 12.1 | 50 | 3,332/3,643 | 91.5% | 2.0 | 1598 | 5.3 | 50 | 0 | 0 | 26 | 2045 | 6.8 | 49 | 0 | 0 | 26 |
Houston | 844 | 16.5 | 47 | 757/844 | 89.7% | 7.0 | 296 | 5.8 | 49 | 0 | 0 | 26 | 548 | 10.7 | 44 | 0 | 0 | 26 |
Lookout Mountain | 1603 | 34.8 | 4.5 | 1,387/1,603 | 86.5% | 40.0 | 824 | 17.9 | 4.5 | 0 | 0 | 26 | 779 | 16.9 | 15 | 0 | 0 | 26 |
Macon | 1685 | 30.6 | 16 | 1,495/1,685 | 88.7% | 14.0 | 852 | 15.5 | 10 | 0 | 0 | 26 | 833 | 15.1 | 21 | 0 | 0 | 26 |
Middle | 675 | 24 | 33 | 611/675 | 90.5% | 5.0 | 295 | 10.5 | 34.5 | 0 | 0 | 26 | 380 | 13.5 | 29.5 | 0 | 0 | 26 |
Mountain | 740 | 32.7 | 10 | 650/740 | 87.8% | 27.5 | 313 | 13.8 | 15 | 0 | 0 | 26 | 427 | 18.8 | 5 | 0 | 0 | 26 |
Northeastern | 1597 | 23.8 | 34.5 | 1,405/1,597 | 88.0% | 24.5 | 683 | 10.2 | 37 | 0 | 0 | 26 | 914 | 13.6 | 27.5 | 0 | 0 | 26 |
Northern | 871 | 28.7 | 22 | 772/871 | 88.6% | 16.5 | 431 | 14.2 | 12 | 0 | 0 | 26 | 440 | 14.5 | 23 | 0 | 0 | 26 |
Ocmulgee | 997 | 24.7 | 31.5 | 881/997 | 88.4% | 20.5 | 482 | 11.9 | 24 | 0 | 0 | 26 | 515 | 12.7 | 34 | 0 | 0 | 26 |
Oconee | 464 | 30.3 | 17.5 | 409/464 | 88.1% | 22.5 | 179 | 11.7 | 28.5 | 0 | 0 | 26 | 285 | 18.6 | 6 | 0 | 0 | 26 |
Ogeechee | 1029 | 22.3 | 38 | 921/1,029 | 89.5% | 10.0 | 366 | 7.9 | 46 | 0 | 0 | 26 | 663 | 14.4 | 24 | 0 | 0 | 26 |
Pataula | 346 | 29 | 21 | 304/346 | 87.9% | 26.0 | 133 | 11.2 | 30 | 0 | 0 | 26 | 213 | 17.9 | 11 | 0 | 0 | 26 |
Paulding | 1156 | 21.6 | 40.5 | 1,007/1,156 | 87.1% | 33.5 | 491 | 9.2 | 40 | 0 | 0 | 26 | 665 | 12.5 | 35 | 0 | 0 | 26 |
Piedmont | 1196 | 21.4 | 42 | 1,029/1,196 | 86.0% | 44.5 | 466 | 8.4 | 45 | 0 | 0 | 26 | 730 | 13.1 | 32.5 | 0 | 0 | 26 |
Rockdale | 586 | 21.9 | 39 | 519/586 | 88.6% | 16.5 | 236 | 8.8 | 43 | 0 | 0 | 26 | 350 | 13.1 | 32.5 | 0 | 0 | 26 |
Rome | 928 | 34.8 | 4.5 | 811/928 | 87.4% | 30.0 | 332 | 12.5 | 23 | 0 | 0 | 26 | 596 | 22.4 | 1 | 0 | 0 | 26 |
South Georgia | 744 | 31.8 | 12 | 643/744 | 86.4% | 41.5 | 276 | 11.8 | 26 | 0 | 0 | 26 | 468 | 20 | 3 | 0 | 0 | 26 |
Southern | 2319 | 34.6 | 6 | 1,982/2,319 | 85.5% | 47.5 | 1198 | 17.9 | 4.5 | 0 | 0 | 26 | 1121 | 16.7 | 16.5 | 0 | 0 | 26 |
Southwestern | 528 | 22.7 | 37 | 459/528 | 86.9% | 35.5 | 275 | 11.8 | 26 | 0 | 0 | 26 | 253 | 10.9 | 43 | 0 | 0 | 26 |
Stone Mountain | 4272 | 21 | 43 | 3,727/4,272 | 87.2% | 31.5 | 2237 | 11 | 32 | 0 | 0 | 26 | 2035 | 10 | 46 | 0 | 0 | 26 |
Tallapoosa | 751 | 33.9 | 7 | 650/751 | 86.6% | 39.0 | 315 | 14.2 | 12 | 0 | 0 | 26 | 436 | 19.7 | 4 | 0 | 0 | 26 |
Tifton | 704 | 31 | 14 | 625/704 | 88.8% | 13.0 | 308 | 13.6 | 16.5 | 0 | 0 | 26 | 396 | 17.4 | 14 | 0 | 0 | 26 |
Toombs | 365 | 28.2 | 23 | 326/365 | 89.3% | 12.0 | 127 | 9.8 | 39 | 0 | 0 | 26 | 238 | 18.4 | 9.5 | 0 | 0 | 26 |
Towaliga | 476 | 25.8 | 28 | 402/476 | 84.5% | 50.0 | 262 | 14.2 | 12 | 0 | 0 | 26 | 214 | 11.6 | 40 | 0 | 0 | 26 |
Waycross | 1536 | 38 | 2 | 1,320/1,536 | 85.9% | 46.0 | 821 | 20.3 | 2 | 0 | 0 | 26 | 715 | 17.7 | 12 | 0 | 0 | 26 |
West Georgia | 1193 | 31.6 | 13 | 1,055/1,193 | 88.4% | 20.5 | 495 | 13.1 | 18.5 | 0 | 0 | 26 | 698 | 18.5 | 7.5 | 0 | 0 | 26 |
Western | 1080 | 27.5 | 24 | 929/1,080 | 86.0% | 44.5 | 509 | 13 | 20 | 0 | 0 | 26 | 571 | 14.6 | 22 | 0 | 0 | 26 |
Statewide | 69139 | 23 | na | 60,644/69,139 | 87.7% | na | 32299 | 10.7 | na | 0 | 0 | na | 36840 | 12.3 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Alapaha | 146 | 8.2 | 3 | 94 | 5.3 | 2 | 47 | 2.7 | 2.5 | 5 | 0.3 | 11 | 0 | 0 | 34 |
Alcovy | 190 | 3 | 23 | 117 | 1.8 | 24.5 | 50 | 0.8 | 34 | 20 | 0.3 | 11 | 3 | 0 | 34 |
Appalachian | 83 | 4.2 | 13 | 49 | 2.5 | 13.5 | 25 | 1.3 | 17 | 7 | 0.4 | 5 | 2 | 0.1 | 9.5 |
Atlanta | 312 | 1.2 | 46.5 | 170 | 0.6 | 46.5 | 98 | 0.4 | 45.5 | 27 | 0.1 | 40 | 17 | 0.1 | 9.5 |
Atlantic | 165 | 3 | 23 | 102 | 1.8 | 24.5 | 53 | 1 | 25 | 10 | 0.2 | 23 | 0 | 0 | 34 |
Augusta | 244 | 3.9 | 15 | 134 | 2.1 | 22 | 92 | 1.5 | 13 | 11 | 0.2 | 23 | 7 | 0.1 | 9.5 |
Bell-Forsyth | 18 | 0.2 | 51 | 9 | 0.1 | 51 | 5 | 0.1 | 50.5 | 3 | 0 | 50.5 | 1 | 0 | 34 |
Blue Ridge | 203 | 2.7 | 29 | 111 | 1.5 | 30 | 78 | 1 | 25 | 10 | 0.1 | 40 | 4 | 0.1 | 9.5 |
Brunswick | 196 | 3.5 | 20.5 | 132 | 2.4 | 15 | 50 | 0.9 | 29 | 14 | 0.3 | 11 | 0 | 0 | 34 |
Chattahoochee | 319 | 4.1 | 14 | 167 | 2.2 | 20.5 | 120 | 1.6 | 10.5 | 25 | 0.3 | 11 | 7 | 0.1 | 9.5 |
Cherokee | 126 | 2.7 | 29 | 78 | 1.7 | 27 | 39 | 0.8 | 34 | 9 | 0.2 | 23 | 0 | 0 | 34 |
Clayton | 253 | 2.6 | 32.5 | 136 | 1.4 | 33 | 99 | 1 | 25 | 17 | 0.2 | 23 | 1 | 0 | 34 |
Cobb | 81 | 0.4 | 50 | 41 | 0.2 | 49.5 | 27 | 0.1 | 50.5 | 13 | 0.1 | 40 | 0 | 0 | 34 |
Columbia | 48 | 1 | 48 | 24 | 0.5 | 48 | 19 | 0.4 | 45.5 | 5 | 0.1 | 40 | 0 | 0 | 34 |
Conasauga | 111 | 2.6 | 32.5 | 62 | 1.5 | 30 | 38 | 0.9 | 29 | 11 | 0.3 | 11 | 0 | 0 | 34 |
Cordele | 169 | 11.5 | 1 | 121 | 8.2 | 1 | 39 | 2.7 | 2.5 | 7 | 0.5 | 2 | 2 | 0.1 | 9.5 |
Coweta | 236 | 3.5 | 20.5 | 156 | 2.3 | 17.5 | 64 | 1 | 25 | 13 | 0.2 | 23 | 3 | 0 | 34 |
Dougherty | 120 | 5 | 9 | 60 | 2.5 | 13.5 | 48 | 2 | 5 | 3 | 0.1 | 40 | 9 | 0.4 | 1 |
Douglas | 97 | 2.2 | 38 | 49 | 1.1 | 38 | 44 | 1 | 25 | 3 | 0.1 | 40 | 1 | 0 | 34 |
Dublin | 53 | 2.6 | 32.5 | 35 | 1.7 | 27 | 17 | 0.8 | 34 | 1 | 0 | 50.5 | 0 | 0 | 34 |
Eastern | 161 | 2.2 | 38 | 106 | 1.4 | 33 | 44 | 0.6 | 42 | 7 | 0.1 | 40 | 4 | 0.1 | 9.5 |
Enotah | 74 | 3.6 | 18 | 46 | 2.3 | 17.5 | 18 | 0.9 | 29 | 10 | 0.5 | 2 | 0 | 0 | 34 |
Flint | 137 | 1.9 | 42 | 64 | 0.9 | 43.5 | 58 | 0.8 | 34 | 12 | 0.2 | 23 | 3 | 0 | 34 |
Griffin | 140 | 2.2 | 38 | 76 | 1.2 | 35.5 | 54 | 0.8 | 34 | 8 | 0.1 | 40 | 2 | 0 | 34 |
Gwinnett | 179 | 0.6 | 49 | 73 | 0.2 | 49.5 | 79 | 0.3 | 47.5 | 22 | 0.1 | 40 | 5 | 0 | 34 |
Houston | 101 | 2 | 40 | 51 | 1 | 40.5 | 43 | 0.8 | 34 | 6 | 0.1 | 40 | 1 | 0 | 34 |
Lookout Mountain | 165 | 3.6 | 18 | 108 | 2.3 | 17.5 | 34 | 0.7 | 39.5 | 20 | 0.4 | 5 | 3 | 0.1 | 9.5 |
Macon | 162 | 2.9 | 25.5 | 91 | 1.7 | 27 | 62 | 1.1 | 20.5 | 6 | 0.1 | 40 | 3 | 0.1 | 9.5 |
Middle | 125 | 4.4 | 11.5 | 76 | 2.7 | 11.5 | 44 | 1.6 | 10.5 | 5 | 0.2 | 23 | 0 | 0 | 34 |
Mountain | 126 | 5.6 | 6 | 74 | 3.3 | 6.5 | 46 | 2 | 5 | 5 | 0.2 | 23 | 1 | 0 | 34 |
Northeastern | 183 | 2.7 | 29 | 124 | 1.9 | 23 | 44 | 0.7 | 39.5 | 12 | 0.2 | 23 | 3 | 0 | 34 |
Northern | 76 | 2.5 | 35.5 | 36 | 1.2 | 35.5 | 33 | 1.1 | 20.5 | 7 | 0.2 | 23 | 0 | 0 | 34 |
Ocmulgee | 206 | 5.1 | 8 | 120 | 3 | 8 | 78 | 1.9 | 7 | 6 | 0.1 | 40 | 2 | 0 | 34 |
Oconee | 81 | 5.3 | 7 | 43 | 2.8 | 10 | 30 | 2 | 5 | 8 | 0.5 | 2 | 0 | 0 | 34 |
Ogeechee | 88 | 1.9 | 42 | 52 | 1.1 | 38 | 31 | 0.7 | 39.5 | 5 | 0.1 | 40 | 0 | 0 | 34 |
Pataula | 36 | 3 | 23 | 32 | 2.7 | 11.5 | 2 | 0.2 | 49 | 2 | 0.2 | 23 | 0 | 0 | 34 |
Paulding | 80 | 1.5 | 44.5 | 47 | 0.9 | 43.5 | 27 | 0.5 | 43.5 | 3 | 0.1 | 40 | 3 | 0.1 | 9.5 |
Piedmont | 81 | 1.5 | 44.5 | 53 | 1 | 40.5 | 15 | 0.3 | 47.5 | 12 | 0.2 | 23 | 1 | 0 | 34 |
Rockdale | 33 | 1.2 | 46.5 | 15 | 0.6 | 46.5 | 14 | 0.5 | 43.5 | 3 | 0.1 | 40 | 1 | 0 | 34 |
Rome | 74 | 2.8 | 27 | 30 | 1.1 | 38 | 40 | 1.5 | 13 | 4 | 0.2 | 23 | 0 | 0 | 34 |
South Georgia | 86 | 3.7 | 16 | 52 | 2.2 | 20.5 | 32 | 1.4 | 15.5 | 2 | 0.1 | 40 | 0 | 0 | 34 |
Southern | 448 | 6.7 | 4 | 304 | 4.5 | 4 | 124 | 1.8 | 8.5 | 17 | 0.3 | 11 | 3 | 0 | 34 |
Southwestern | 68 | 2.9 | 25.5 | 33 | 1.4 | 33 | 26 | 1.1 | 20.5 | 9 | 0.4 | 5 | 0 | 0 | 34 |
Stone Mountain | 387 | 1.9 | 42 | 173 | 0.9 | 43.5 | 150 | 0.7 | 39.5 | 53 | 0.3 | 11 | 11 | 0.1 | 9.5 |
Tallapoosa | 131 | 5.9 | 5 | 86 | 3.9 | 5 | 39 | 1.8 | 8.5 | 3 | 0.1 | 40 | 3 | 0.1 | 9.5 |
Tifton | 99 | 4.4 | 11.5 | 74 | 3.3 | 6.5 | 18 | 0.8 | 34 | 7 | 0.3 | 11 | 0 | 0 | 34 |
Toombs | 34 | 2.6 | 32.5 | 19 | 1.5 | 30 | 14 | 1.1 | 20.5 | 1 | 0.1 | 40 | 0 | 0 | 34 |
Towaliga | 85 | 4.6 | 10 | 53 | 2.9 | 9 | 26 | 1.4 | 15.5 | 3 | 0.2 | 23 | 3 | 0.2 | 2 |
Waycross | 343 | 8.5 | 2 | 189 | 4.7 | 3 | 139 | 3.4 | 1 | 12 | 0.3 | 11 | 3 | 0.1 | 9.5 |
West Georgia | 137 | 3.6 | 18 | 86 | 2.3 | 17.5 | 44 | 1.2 | 18 | 5 | 0.1 | 40 | 2 | 0.1 | 9.5 |
Western | 100 | 2.5 | 35.5 | 34 | 0.9 | 43.5 | 58 | 1.5 | 13 | 7 | 0.2 | 23 | 1 | 0 | 34 |
Statewide | 7396 | 2.5 | na | 4267 | 1.4 | na | 2518 | 0.8 | na | 496 | 0.2 | na | 115 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Alapaha | 39/146 | 26.7% | 37.5 | 13/205 | 6.3% | 29.0 | 0/0 | na% | na | 15/295 | 5.1% | 13.0 |
Alcovy | 47/190 | 24.7% | 39.0 | 33/476 | 6.9% | 23.0 | 0/0 | na% | na | 19/855 | 2.2% | 40.0 |
Appalachian | 38/83 | 45.8% | 3.0 | 24/246 | 9.8% | 8.0 | 0/0 | na% | na | 17/265 | 6.4% | 3.0 |
Atlanta | 74/312 | 23.7% | 40.0 | 120/2,370 | 5.1% | 40.5 | 0/0 | na% | na | 72/3,046 | 2.4% | 37.0 |
Atlantic | 34/165 | 20.6% | 43.0 | 13/451 | 2.9% | 50.5 | 0/0 | na% | na | 19/886 | 2.1% | 42.0 |
Augusta | 76/244 | 31.1% | 29.0 | 71/840 | 8.5% | 14.0 | 0/0 | na% | na | 21/760 | 2.8% | 32.0 |
Bell-Forsyth | 6/18 | 33.3% | 19.0 | 19/284 | 6.7% | 26.0 | 0/0 | na% | na | 9/458 | 2.0% | 44.5 |
Blue Ridge | 90/203 | 44.3% | 5.0 | 76/596 | 12.8% | 3.0 | 0/0 | na% | na | 45/710 | 6.3% | 4.5 |
Brunswick | 54/196 | 27.6% | 36.0 | 24/458 | 5.2% | 39.0 | 0/0 | na% | na | 43/1,219 | 3.5% | 20.0 |
Chattahoochee | 74/319 | 23.2% | 41.0 | 72/1,022 | 7.0% | 22.0 | 0/0 | na% | na | 27/934 | 2.9% | 28.5 |
Cherokee | 54/126 | 42.9% | 7.0 | 97/539 | 18.0% | 1.0 | 0/0 | na% | na | 42/788 | 5.3% | 12.0 |
Clayton | 28/253 | 11.1% | 50.0 | 38/887 | 4.3% | 44.0 | 0/0 | na% | na | 27/1,305 | 2.1% | 42.0 |
Cobb | 32/81 | 39.5% | 9.0 | 107/1,188 | 9.0% | 11.0 | 0/0 | na% | na | 73/1,766 | 4.1% | 17.0 |
Columbia | 18/48 | 37.5% | 13.0 | 11/377 | 2.9% | 50.5 | 0/0 | na% | na | 7/239 | 2.9% | 28.5 |
Conasauga | 36/111 | 32.4% | 24.5 | 73/441 | 16.6% | 2.0 | 0/0 | na% | na | 34/581 | 5.9% | 6.5 |
Cordele | 59/169 | 34.9% | 16.0 | 14/162 | 8.6% | 13.0 | 0/0 | na% | na | 34/272 | 12.5% | 1.0 |
Coweta | 74/236 | 31.4% | 27.0 | 22/332 | 6.6% | 27.0 | 0/0 | na% | na | 21/747 | 2.8% | 32.0 |
Dougherty | 16/120 | 13.3% | 48.0 | 9/298 | 3.0% | 49.0 | 0/0 | na% | na | 12/379 | 3.2% | 23.0 |
Douglas | 10/97 | 10.3% | 51.0 | 28/474 | 5.9% | 31.5 | 0/0 | na% | na | 19/612 | 3.1% | 24.5 |
Dublin | 29/53 | 54.7% | 1.0 | 4/92 | 4.3% | 44.0 | 0/0 | na% | na | 9/350 | 2.6% | 34.5 |
Eastern | 49/161 | 30.4% | 30.0 | 46/783 | 5.9% | 31.5 | 0/0 | na% | na | 33/896 | 3.7% | 18.5 |
Enotah | 24/74 | 32.4% | 24.5 | 20/203 | 9.9% | 7.0 | 0/0 | na% | na | 14/375 | 3.7% | 18.5 |
Flint | 18/137 | 13.1% | 49.0 | 21/665 | 3.2% | 47.0 | 0/0 | na% | na | 11/905 | 1.2% | 48.5 |
Griffin | 30/140 | 21.4% | 42.0 | 30/440 | 6.8% | 24.5 | 0/0 | na% | na | 11/669 | 1.6% | 46.5 |
Gwinnett | 59/179 | 33.0% | 21.5 | 123/1,419 | 8.7% | 12.0 | 0/0 | na% | na | 25/2,045 | 1.2% | 48.5 |
Houston | 28/101 | 27.7% | 35.0 | 10/195 | 5.1% | 40.5 | 0/0 | na% | na | 17/548 | 3.1% | 24.5 |
Lookout Mountain | 63/165 | 38.2% | 10.0 | 47/659 | 7.1% | 20.5 | 0/0 | na% | na | 43/779 | 5.5% | 10.0 |
Macon | 28/162 | 17.3% | 47.0 | 37/691 | 5.4% | 36.0 | 0/0 | na% | na | 24/833 | 2.9% | 28.5 |
Middle | 39/125 | 31.2% | 28.0 | 7/170 | 4.1% | 46.0 | 0/0 | na% | na | 22/380 | 5.8% | 8.0 |
Mountain | 43/126 | 34.1% | 17.0 | 12/187 | 6.4% | 28.0 | 0/0 | na% | na | 21/427 | 4.9% | 14.5 |
Northeastern | 65/183 | 35.5% | 15.0 | 47/500 | 9.4% | 10.0 | 0/0 | na% | na | 54/914 | 5.9% | 6.5 |
Northern | 15/76 | 19.7% | 44.0 | 27/355 | 7.6% | 15.0 | 0/0 | na% | na | 10/440 | 2.3% | 38.5 |
Ocmulgee | 62/206 | 30.1% | 31.0 | 15/276 | 5.4% | 36.0 | 0/0 | na% | na | 29/515 | 5.6% | 9.0 |
Oconee | 33/81 | 40.7% | 8.0 | 7/98 | 7.1% | 20.5 | 0/0 | na% | na | 14/285 | 4.9% | 14.5 |
Ogeechee | 29/88 | 33.0% | 21.5 | 15/278 | 5.4% | 36.0 | 0/0 | na% | na | 5/663 | 0.8% | 51.0 |
Pataula | 12/36 | 33.3% | 19.0 | 3/97 | 3.1% | 48.0 | 0/0 | na% | na | 7/213 | 3.3% | 21.5 |
Paulding | 23/80 | 28.8% | 33.0 | 28/411 | 6.8% | 24.5 | 0/0 | na% | na | 17/665 | 2.6% | 34.5 |
Piedmont | 29/81 | 35.8% | 14.0 | 37/385 | 9.6% | 9.0 | 0/0 | na% | na | 24/730 | 3.3% | 21.5 |
Rockdale | 11/33 | 33.3% | 19.0 | 15/203 | 7.4% | 16.0 | 0/0 | na% | na | 8/350 | 2.3% | 38.5 |
Rome | 14/74 | 18.9% | 46.0 | 16/258 | 6.2% | 30.0 | 0/0 | na% | na | 12/596 | 2.0% | 44.5 |
South Georgia | 28/86 | 32.6% | 23.0 | 10/190 | 5.3% | 38.0 | 0/0 | na% | na | 5/468 | 1.1% | 50.0 |
Southern | 126/448 | 28.1% | 34.0 | 35/751 | 4.7% | 42.0 | 0/0 | na% | na | 33/1,121 | 2.9% | 28.5 |
Southwestern | 13/68 | 19.1% | 45.0 | 15/207 | 7.2% | 18.5 | 0/0 | na% | na | 4/253 | 1.6% | 46.5 |
Stone Mountain | 113/387 | 29.2% | 32.0 | 105/1,851 | 5.7% | 33.0 | 0/0 | na% | na | 62/2,035 | 3.0% | 26.0 |
Tallapoosa | 35/131 | 26.7% | 37.5 | 20/184 | 10.9% | 6.0 | 0/0 | na% | na | 11/436 | 2.5% | 36.0 |
Tifton | 43/99 | 43.4% | 6.0 | 15/209 | 7.2% | 18.5 | 0/0 | na% | na | 11/396 | 2.8% | 32.0 |
Toombs | 16/34 | 47.1% | 2.0 | 4/93 | 4.3% | 44.0 | 0/0 | na% | na | 5/238 | 2.1% | 42.0 |
Towaliga | 32/85 | 37.6% | 12.0 | 10/179 | 5.6% | 34.0 | 0/0 | na% | na | 10/214 | 4.7% | 16.0 |
Waycross | 110/343 | 32.1% | 26.0 | 59/478 | 12.3% | 5.0 | 0/0 | na% | na | 73/715 | 10.2% | 2.0 |
West Georgia | 52/137 | 38.0% | 11.0 | 26/358 | 7.3% | 17.0 | 0/0 | na% | na | 44/698 | 6.3% | 4.5 |
Western | 45/100 | 45.0% | 4.0 | 51/409 | 12.5% | 4.0 | 0/0 | na% | na | 31/571 | 5.4% | 11.0 |
Statewide | 2,175/7,396 | 29.4% | na | 1,781/24,920 | 7.1% | na | 0/0 | na% | na | 1,255/36,840 | 3.4% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Alapaha | 0/67 | 0.0% | 29 | 20/67 | 29.9% | 21.0 | 23/67 | 34.3% | 28.0 | 67 | 45 | 14 | 67 | 244 | 47 | NA/67 | na% | na |
Alcovy | 0/99 | 0.0% | 29 | 28/99 | 28.3% | 23.0 | 31/99 | 31.3% | 33.0 | 99 | 33.5 | 25 | 99 | 410 | 12 | NA/99 | na% | na |
Appalachian | 0/79 | 0.0% | 29 | 17/79 | 21.5% | 37.0 | 24/79 | 30.4% | 36.0 | 79 | 34 | 23.5 | 79 | 379 | 21 | NA/79 | na% | na |
