Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During April 2011 through March 2012
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During April 2011 through March 2012
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
| JudicialCircuit | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Alapaha | 242 | 12.4 | 3 | 134 | 6.8 | 4 | 78 | 4 | 4 | 19 | 1 | 1.5 | 11 | 0.6 | 11.5 |
| Alcovy | 270 | 4 | 40.5 | 158 | 2.3 | 44 | 56 | 0.8 | 44.5 | 15 | 0.2 | 29 | 41 | 0.6 | 11.5 |
| Appalachian | 248 | 10.3 | 5.5 | 142 | 5.9 | 11.5 | 71 | 3 | 5 | 6 | 0.3 | 19 | 29 | 1.2 | 2 |
| Atlanta | 948 | 3 | 45.5 | 578 | 1.8 | 48 | 284 | 0.9 | 41.5 | 48 | 0.2 | 29 | 38 | 0.1 | 41.5 |
| Atlantic | 300 | 5.3 | 32 | 174 | 3.1 | 35 | 103 | 1.8 | 17.5 | 9 | 0.2 | 29 | 14 | 0.2 | 33 |
| Augusta | 510 | 4.4 | 37 | 358 | 3.1 | 35 | 127 | 1.1 | 36 | 18 | 0.2 | 29 | 7 | 0.1 | 41.5 |
| Bell-Forsyth | 183 | 2.9 | 47 | 123 | 1.9 | 46.5 | 49 | 0.8 | 44.5 | 8 | 0.1 | 42.5 | 3 | 0 | 48.5 |
| Blue Ridge | 435 | 5.5 | 28.5 | 295 | 3.8 | 26.5 | 94 | 1.2 | 34 | 13 | 0.2 | 29 | 33 | 0.4 | 22 |
| Brunswick | 334 | 5.3 | 32 | 206 | 3.3 | 31.5 | 91 | 1.5 | 25 | 14 | 0.2 | 29 | 23 | 0.4 | 22 |
| Chattahoochee | 322 | 3.9 | 42.5 | 229 | 2.8 | 39 | 77 | 0.9 | 41.5 | 12 | 0.1 | 42.5 | 4 | 0 | 48.5 |
| Cherokee | 455 | 8.9 | 11 | 331 | 6.5 | 5.5 | 89 | 1.7 | 21.5 | 18 | 0.4 | 12.5 | 17 | 0.3 | 28 |
| Clayton | 432 | 4.2 | 38.5 | 313 | 3.1 | 35 | 88 | 0.9 | 41.5 | 16 | 0.2 | 29 | 15 | 0.1 | 41.5 |
| Cobb | 650 | 2.8 | 48 | 452 | 2 | 45 | 156 | 0.7 | 47 | 21 | 0.1 | 42.5 | 21 | 0.1 | 41.5 |
| Conasauga | 304 | 6.7 | 19.5 | 193 | 4.3 | 18 | 75 | 1.7 | 21.5 | 11 | 0.2 | 29 | 25 | 0.6 | 11.5 |
| Cordele | 132 | 6.7 | 19.5 | 72 | 3.7 | 28 | 47 | 2.4 | 7.5 | 5 | 0.3 | 19 | 8 | 0.4 | 22 |
| Coweta | 694 | 5.9 | 26.5 | 473 | 4 | 23 | 160 | 1.4 | 28.5 | 33 | 0.3 | 19 | 28 | 0.2 | 33 |
| Dougherty | 275 | 8.6 | 12 | 205 | 6.4 | 7 | 45 | 1.4 | 28.5 | 9 | 0.3 | 19 | 16 | 0.5 | 17 |
| Douglas | 281 | 6.1 | 24.5 | 188 | 4.1 | 21.5 | 82 | 1.8 | 17.5 | 4 | 0.1 | 42.5 | 7 | 0.2 | 33 |
| Dublin | 104 | 4.2 | 38.5 | 67 | 2.7 | 40.5 | 21 | 0.9 | 41.5 | 11 | 0.4 | 12.5 | 5 | 0.2 | 33 |
| Eastern | 518 | 6.5 | 21 | 348 | 4.4 | 17 | 158 | 2 | 12 | 7 | 0.1 | 42.5 | 5 | 0.1 | 41.5 |
| Enotah | 233 | 10 | 7 | 146 | 6.2 | 8 | 65 | 2.8 | 6 | 5 | 0.2 | 29 | 17 | 0.7 | 6 |
| Flint | 385 | 5.2 | 34 | 236 | 3.2 | 33 | 125 | 1.7 | 21.5 | 16 | 0.2 | 29 | 8 | 0.1 | 41.5 |
| Griffin | 414 | 5.5 | 28.5 | 314 | 4.2 | 19.5 | 79 | 1.1 | 36 | 10 | 0.1 | 42.5 | 11 | 0.1 | 41.5 |
| Gwinnett | 374 | 1.3 | 49 | 230 | 0.8 | 49 | 98 | 0.3 | 49 | 25 | 0.1 | 42.5 | 21 | 0.1 | 41.5 |
| Houston | 192 | 4 | 40.5 | 128 | 2.7 | 40.5 | 46 | 1 | 38.5 | 14 | 0.3 | 19 | 4 | 0.1 | 41.5 |
| Lookout Mountain | 416 | 8 | 14 | 271 | 5.2 | 14 | 95 | 1.8 | 17.5 | 16 | 0.3 | 19 | 34 | 0.6 | 11.5 |
| Macon | 890 | 14.2 | 1 | 499 | 8 | 1.5 | 343 | 5.5 | 1 | 29 | 0.5 | 7.5 | 19 | 0.3 | 28 |
| Middle | 198 | 5.9 | 26.5 | 126 | 3.8 | 26.5 | 64 | 1.9 | 14.5 | 4 | 0.1 | 42.5 | 4 | 0.1 | 41.5 |
| Mountain | 169 | 6.9 | 17 | 110 | 4.5 | 15.5 | 32 | 1.3 | 32 | 2 | 0.1 | 42.5 | 25 | 1 | 4 |
| Northeastern | 349 | 4.9 | 35.5 | 216 | 3 | 37 | 93 | 1.3 | 32 | 15 | 0.2 | 29 | 25 | 0.4 | 22 |
| Northern | 211 | 6.4 | 22.5 | 138 | 4.2 | 19.5 | 50 | 1.5 | 25 | 6 | 0.2 | 29 | 17 | 0.5 | 17 |
| Ocmulgee | 354 | 7.2 | 16 | 192 | 3.9 | 24.5 | 71 | 1.4 | 28.5 | 21 | 0.4 | 12.5 | 70 | 1.4 | 1 |
| Oconee | 156 | 7.3 | 15 | 96 | 4.5 | 15.5 | 44 | 2.1 | 9.5 | 10 | 0.5 | 7.5 | 6 | 0.3 | 28 |
| Ogeechee | 254 | 5.3 | 32 | 169 | 3.5 | 29.5 | 74 | 1.5 | 25 | 6 | 0.1 | 42.5 | 5 | 0.1 | 41.5 |
| Pataula | 99 | 6.1 | 24.5 | 63 | 3.9 | 24.5 | 21 | 1.3 | 32 | 6 | 0.4 | 12.5 | 9 | 0.6 | 11.5 |
| Paulding | 165 | 3 | 45.5 | 104 | 1.9 | 46.5 | 38 | 0.7 | 47 | 3 | 0.1 | 42.5 | 20 | 0.4 | 22 |
| Piedmont | 266 | 4.9 | 35.5 | 155 | 2.9 | 38 | 78 | 1.4 | 28.5 | 9 | 0.2 | 29 | 24 | 0.4 | 22 |
| Rockdale | 105 | 3.6 | 44 | 74 | 2.6 | 42 | 19 | 0.7 | 47 | 3 | 0.1 | 42.5 | 9 | 0.3 | 28 |
| Rome | 314 | 10.9 | 4 | 168 | 5.8 | 13 | 120 | 4.2 | 3 | 12 | 0.4 | 12.5 | 14 | 0.5 | 17 |
| Southern | 741 | 10.3 | 5.5 | 496 | 6.9 | 3 | 149 | 2.1 | 9.5 | 52 | 0.7 | 3 | 44 | 0.6 | 11.5 |
| South Georgia | 197 | 6.8 | 18 | 119 | 4.1 | 21.5 | 58 | 2 | 12 | 14 | 0.5 | 7.5 | 6 | 0.2 | 33 |
| Southwestern | 266 | 8.3 | 13 | 190 | 5.9 | 11.5 | 36 | 1.1 | 36 | 20 | 0.6 | 4.5 | 20 | 0.6 | 11.5 |
| Stone Mountain | 883 | 3.9 | 42.5 | 554 | 2.4 | 43 | 234 | 1 | 38.5 | 63 | 0.3 | 19 | 32 | 0.1 | 41.5 |
| Tallapoosa | 322 | 14.1 | 2 | 183 | 8 | 1.5 | 103 | 4.5 | 2 | 12 | 0.5 | 7.5 | 24 | 1.1 | 3 |
| Tifton | 266 | 9.4 | 9 | 169 | 6 | 9.5 | 51 | 1.8 | 17.5 | 27 | 1 | 1.5 | 19 | 0.7 | 6 |
| Toombs | 84 | 5.4 | 30 | 51 | 3.3 | 31.5 | 27 | 1.7 | 21.5 | 2 | 0.1 | 42.5 | 4 | 0.3 | 28 |
| Towaliga | 192 | 9.2 | 10 | 135 | 6.5 | 5.5 | 40 | 1.9 | 14.5 | 9 | 0.4 | 12.5 | 8 | 0.4 | 22 |
| Waycross | 413 | 9.5 | 8 | 260 | 6 | 9.5 | 103 | 2.4 | 7.5 | 24 | 0.6 | 4.5 | 26 | 0.6 | 11.5 |
| Western | 244 | 6.4 | 22.5 | 134 | 3.5 | 29.5 | 77 | 2 | 12 | 5 | 0.1 | 42.5 | 28 | 0.7 | 6 |
| Statewide | 16789 | 5.2 | na | 10765 | 3.3 | na | 4384 | 1.3 | na | 737 | 0.2 | na | 903 | 0.3 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During April 2011 through March 2012
| Victims Removed to Foster Care | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
| JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 52/242 | 21.5% | 30.0 | 190/242 | 78.5% | 20.0 | 5/279 | 1.8% | 39.0 | 0/0 | na% | na | 4/436 | 0.9% | 45.0 |
| Alcovy | 82/270 | 30.4% | 13.0 | 188/270 | 69.6% | 37.0 | 5/241 | 2.1% | 36.0 | 0/0 | na% | na | 15/794 | 1.9% | 31.0 |
| Appalachian | 88/248 | 35.5% | 5.0 | 160/248 | 64.5% | 45.0 | 8/251 | 3.2% | 24.5 | 0/0 | na% | na | 5/455 | 1.1% | 42.5 |
| Atlanta | 329/948 | 34.7% | 7.0 | 619/948 | 65.3% | 43.0 | 129/1,272 | 10.1% | 2.0 | 0/0 | na% | na | 96/1,357 | 7.1% | 1.0 |
| Atlantic | 53/300 | 17.7% | 40.0 | 247/300 | 82.3% | 10.0 | 1/308 | 0.3% | 48.0 | 0/0 | na% | na | 2/356 | 0.6% | 48.0 |
| Augusta | 121/510 | 23.7% | 24.0 | 389/510 | 76.3% | 26.0 | 13/485 | 2.7% | 29.0 | 0/0 | na% | na | 25/1,000 | 2.5% | 22.5 |
| Bell-Forsyth | 30/183 | 16.4% | 42.5 | 153/183 | 83.6% | 7.5 | 11/258 | 4.3% | 12.0 | 0/0 | na% | na | 12/420 | 2.9% | 20.0 |
| Blue Ridge | 150/435 | 34.5% | 8.0 | 285/435 | 65.5% | 42.0 | 14/443 | 3.2% | 24.5 | 0/0 | na% | na | 28/544 | 5.1% | 4.5 |
| Brunswick | 96/334 | 28.7% | 15.0 | 238/334 | 71.3% | 35.0 | 9/336 | 2.7% | 29.0 | 0/0 | na% | na | 15/742 | 2.0% | 29.0 |
| Chattahoochee | 77/322 | 23.9% | 23.0 | 245/322 | 76.1% | 27.0 | 21/427 | 4.9% | 9.0 | 0/0 | na% | na | 24/726 | 3.3% | 16.0 |
| Cherokee | 128/455 | 28.1% | 17.0 | 327/455 | 71.9% | 33.0 | 24/456 | 5.3% | 8.0 | 0/0 | na% | na | 11/459 | 2.4% | 24.0 |
| Clayton | 125/432 | 28.9% | 14.0 | 307/432 | 71.1% | 36.0 | 16/361 | 4.4% | 10.5 | 0/0 | na% | na | 24/615 | 3.9% | 8.5 |
| Cobb | 229/650 | 35.2% | 6.0 | 421/650 | 64.8% | 44.0 | 66/970 | 6.8% | 6.0 | 0/0 | na% | na | 72/1,668 | 4.3% | 7.0 |
| Conasauga | 87/304 | 28.6% | 16.0 | 217/304 | 71.4% | 34.0 | 15/362 | 4.1% | 14.5 | 0/0 | na% | na | 15/743 | 2.0% | 29.0 |
| Cordele | 34/132 | 25.8% | 19.0 | 98/132 | 74.2% | 31.0 | 6/109 | 5.5% | 7.0 | 0/0 | na% | na | 6/202 | 3.0% | 18.5 |
| Coweta | 158/694 | 22.8% | 27.0 | 536/694 | 77.2% | 23.0 | 32/861 | 3.7% | 19.0 | 0/0 | na% | na | 19/491 | 3.9% | 8.5 |
| Dougherty | 41/275 | 14.9% | 47.0 | 234/275 | 85.1% | 3.0 | 14/742 | 1.9% | 38.0 | 0/0 | na% | na | 4/272 | 1.5% | 37.0 |
| Douglas | 47/281 | 16.7% | 41.0 | 234/281 | 83.3% | 9.0 | 8/308 | 2.6% | 31.0 | 0/0 | na% | na | 25/549 | 4.6% | 6.0 |
| Dublin | 33/104 | 31.7% | 11.0 | 71/104 | 68.3% | 39.0 | 6/184 | 3.3% | 22.5 | 0/0 | na% | na | 1/301 | 0.3% | 49.0 |
| Eastern | 133/518 | 25.7% | 20.0 | 385/518 | 74.3% | 30.0 | 16/480 | 3.3% | 22.5 | 0/0 | na% | na | 6/187 | 3.2% | 17.0 |
| Enotah | 64/233 | 27.5% | 18.0 | 169/233 | 72.5% | 32.0 | 3/241 | 1.2% | 45.0 | 0/0 | na% | na | 3/232 | 1.3% | 40.0 |
| Flint | 59/385 | 15.3% | 45.0 | 326/385 | 84.7% | 5.0 | 13/597 | 2.2% | 34.0 | 0/0 | na% | na | 11/720 | 1.5% | 37.0 |
| Griffin | 95/414 | 22.9% | 26.0 | 319/414 | 77.1% | 24.0 | 9/219 | 4.1% | 14.5 | 0/0 | na% | na | 15/418 | 3.6% | 13.0 |
| Gwinnett | 139/374 | 37.2% | 3.0 | 235/374 | 62.8% | 47.0 | 27/357 | 7.6% | 4.0 | 0/0 | na% | na | 83/1,632 | 5.1% | 4.5 |
| Houston | 43/192 | 22.4% | 28.0 | 149/192 | 77.6% | 22.0 | 0/29 | 0.0% | 49.0 | 0/0 | na% | na | 7/188 | 3.7% | 11.0 |
| Lookout Mountain | 100/416 | 24.0% | 22.0 | 316/416 | 76.0% | 28.0 | 11/433 | 2.5% | 32.0 | 0/0 | na% | na | 17/605 | 2.8% | 21.0 |
| Macon | 146/890 | 16.4% | 42.5 | 744/890 | 83.6% | 7.5 | 13/476 | 2.7% | 29.0 | 0/0 | na% | na | 14/643 | 2.2% | 27.0 |
| Middle | 26/198 | 13.1% | 48.0 | 172/198 | 86.9% | 2.0 | 2/247 | 0.8% | 46.0 | 0/0 | na% | na | 5/456 | 1.1% | 42.5 |
| Mountain | 43/169 | 25.4% | 21.0 | 126/169 | 74.6% | 29.0 | 5/148 | 3.4% | 21.0 | 0/0 | na% | na | 6/266 | 2.3% | 25.5 |
| Northeastern | 54/349 | 15.5% | 44.0 | 295/349 | 84.5% | 6.0 | 6/388 | 1.5% | 42.5 | 0/0 | na% | na | 13/774 | 1.7% | 33.5 |
| Northern | 78/211 | 37.0% | 4.0 | 133/211 | 63.0% | 46.0 | 2/115 | 1.7% | 40.0 | 0/0 | na% | na | 6/414 | 1.4% | 39.0 |
| Ocmulgee | 63/354 | 17.8% | 39.0 | 291/354 | 82.2% | 11.0 | 21/282 | 7.4% | 5.0 | 0/0 | na% | na | 6/549 | 1.1% | 42.5 |
| Oconee | 10/156 | 6.4% | 49.0 | 146/156 | 93.6% | 1.0 | 1/170 | 0.6% | 47.0 | 0/0 | na% | na | 3/276 | 1.1% | 42.5 |
| Ogeechee | 38/254 | 15.0% | 46.0 | 216/254 | 85.0% | 4.0 | 4/140 | 2.9% | 27.0 | 0/0 | na% | na | 1/119 | 0.8% | 46.5 |
| Pataula | 22/99 | 22.2% | 29.0 | 77/99 | 77.8% | 21.0 | 3/146 | 2.1% | 36.0 | 0/0 | na% | na | 4/196 | 2.0% | 29.0 |
| Paulding | 32/165 | 19.4% | 35.0 | 133/165 | 80.6% | 15.0 | 3/222 | 1.4% | 44.0 | 0/0 | na% | na | 16/454 | 3.5% | 14.0 |
| Piedmont | 54/266 | 20.3% | 32.5 | 212/266 | 79.7% | 17.5 | 5/166 | 3.0% | 26.0 | 0/0 | na% | na | 12/727 | 1.7% | 33.5 |
| Rockdale | 35/105 | 33.3% | 9.0 | 70/105 | 66.7% | 41.0 | 1/61 | 1.6% | 41.0 | 0/0 | na% | na | 15/230 | 6.5% | 2.0 |
| Rome | 101/314 | 32.2% | 10.0 | 213/314 | 67.8% | 40.0 | 26/324 | 8.0% | 3.0 | 0/0 | na% | na | 22/596 | 3.7% | 11.0 |
| Southern | 139/741 | 18.8% | 36.5 | 602/741 | 81.2% | 13.5 | 14/655 | 2.1% | 36.0 | 0/0 | na% | na | 25/734 | 3.4% | 15.0 |
| South Georgia | 37/197 | 18.8% | 36.5 | 160/197 | 81.2% | 13.5 | 13/317 | 4.1% | 14.5 | 0/0 | na% | na | 15/404 | 3.7% | 11.0 |
| Southwestern | 54/266 | 20.3% | 32.5 | 212/266 | 79.7% | 17.5 | 4/275 | 1.5% | 42.5 | 0/0 | na% | na | 3/390 | 0.8% | 46.5 |
| Stone Mountain | 340/883 | 38.5% | 2.0 | 543/883 | 61.5% | 48.0 | 106/762 | 13.9% | 1.0 | 0/0 | na% | na | 45/747 | 6.0% | 3.0 |
| Tallapoosa | 74/322 | 23.0% | 25.0 | 248/322 | 77.0% | 25.0 | 10/277 | 3.6% | 20.0 | 0/0 | na% | na | 8/475 | 1.7% | 33.5 |
| Tifton | 52/266 | 19.5% | 34.0 | 214/266 | 80.5% | 16.0 | 18/458 | 3.9% | 17.5 | 0/0 | na% | na | 12/475 | 2.5% | 22.5 |
| Toombs | 18/84 | 21.4% | 31.0 | 66/84 | 78.6% | 19.0 | 4/97 | 4.1% | 14.5 | 0/0 | na% | na | 5/325 | 1.5% | 37.0 |
| Towaliga | 78/192 | 40.6% | 1.0 | 114/192 | 59.4% | 49.0 | 11/249 | 4.4% | 10.5 | 0/0 | na% | na | 3/133 | 2.3% | 25.5 |
| Waycross | 75/413 | 18.2% | 38.0 | 338/413 | 81.8% | 12.0 | 12/531 | 2.3% | 33.0 | 0/0 | na% | na | 16/947 | 1.7% | 33.5 |
| Western | 76/244 | 31.1% | 12.0 | 168/244 | 68.9% | 38.0 | 9/228 | 3.9% | 17.5 | 0/0 | na% | na | 16/535 | 3.0% | 18.5 |
| Statewide | 4,238/16,789 | 25.2% | na | 12,551/16,789 | 74.8% | na | 775/17,743 | 4.4% | na | 0/0 | na% | na | 816/26,977 | 3.0% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During April 2011 through March 2012
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
| JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | Percent | Rank |
| Alapaha | 0/61 | 0.0% | 33.5 | 21/61 | 34.4% | 30.0 | 25/61 | 41.0% | 32.0 | 61 | 36 | 10 | NA/61 | na% | na |
| Alcovy | 0/102 | 0.0% | 33.5 | 43/102 | 42.2% | 16.0 | 49/102 | 48.0% | 16.0 | 102 | 16 | 25 | NA/102 | na% | na |
| Appalachian | 1/101 | 1.0% | 10.0 | 37/101 | 36.6% | 27.0 | 42/101 | 41.6% | 31.0 | 101 | 21 | 22 | NA/101 | na% | na |
| Atlanta | 3/554 | 0.5% | 16.5 | 254/554 | 45.8% | 12.0 | 289/554 | 52.2% | 13.0 | 554 | 6 | 37.5 | NA/554 | na% | na |
| Atlantic | 0/56 | 0.0% | 33.5 | 26/56 | 46.4% | 11.0 | 30/56 | 53.6% | 11.0 | 56 | 4 | 39.5 | NA/56 | na% | na |
| Augusta | 0/159 | 0.0% | 33.5 | 56/159 | 35.2% | 29.0 | 61/159 | 38.4% | 34.0 | 159 | 22.5 | 18 | NA/159 | na% | na |
| Bell-Forsyth | 0/53 | 0.0% | 33.5 | 12/53 | 22.6% | 45.0 | 18/53 | 34.0% | 42.0 | 53 | 100 | 1 | NA/53 | na% | na |
| Blue Ridge | 2/192 | 1.0% | 10.0 | 80/192 | 41.7% | 18.0 | 85/192 | 44.3% | 24.0 | 192 | 16 | 25 | NA/192 | na% | na |
| Brunswick | 0/120 | 0.0% | 33.5 | 47/120 | 39.2% | 23.0 | 54/120 | 45.0% | 22.0 | 120 | 15 | 28 | NA/120 | na% | na |
| Chattahoochee | 0/122 | 0.0% | 33.5 | 35/122 | 28.7% | 42.0 | 44/122 | 36.1% | 36.5 | 122 | 30 | 12 | NA/122 | na% | na |
| Cherokee | 0/163 | 0.0% | 33.5 | 42/163 | 25.8% | 44.0 | 56/163 | 34.4% | 41.0 | 163 | 43.5 | 7 | NA/163 | na% | na |
| Clayton | 0/165 | 0.0% | 33.5 | 74/165 | 44.8% | 14.0 | 91/165 | 55.2% | 10.0 | 165 | 6 | 37.5 | NA/165 | na% | na |
| Cobb | 2/367 | 0.5% | 16.5 | 194/367 | 52.9% | 7.0 | 216/367 | 58.9% | 6.0 | 367 | 2 | 44.5 | NA/367 | na% | na |
| Conasauga | 0/117 | 0.0% | 33.5 | 40/117 | 34.2% | 31.0 | 52/117 | 44.4% | 23.0 | 117 | 13.5 | 29.5 | NA/117 | na% | na |
| Cordele | 1/46 | 2.2% | 4.5 | 17/46 | 37.0% | 25.5 | 20/46 | 43.5% | 26.0 | 46 | 30 | 12 | NA/46 | na% | na |
| Coweta | 3/209 | 1.4% | 7.0 | 85/209 | 40.7% | 20.0 | 96/209 | 45.9% | 21.0 | 209 | 13 | 31.5 | NA/209 | na% | na |
| Dougherty | 1/59 | 1.7% | 6.0 | 16/59 | 27.1% | 43.0 | 18/59 | 30.5% | 46.0 | 59 | 42 | 8.5 | NA/59 | na% | na |
| Douglas | 0/80 | 0.0% | 33.5 | 25/80 | 31.2% | 38.0 | 34/80 | 42.5% | 28.0 | 80 | 22 | 20 | NA/80 | na% | na |
| Dublin | 1/40 | 2.5% | 3.0 | 25/40 | 62.5% | 2.0 | 29/40 | 72.5% | 1.0 | 40 | 1 | 47 | NA/40 | na% | na |
| Eastern | 1/155 | 0.6% | 14.0 | 63/155 | 40.6% | 21.5 | 76/155 | 49.0% | 14.5 | 155 | 8 | 36 | NA/155 | na% | na |
| Enotah | 2/70 | 2.9% | 2.0 | 36/70 | 51.4% | 9.0 | 41/70 | 58.6% | 7.0 | 70 | 2.5 | 42 | NA/70 | na% | na |
| Flint | 0/83 | 0.0% | 33.5 | 28/83 | 33.7% | 34.0 | 35/83 | 42.2% | 30.0 | 83 | 19 | 23 | NA/83 | na% | na |
| Griffin | 0/119 | 0.0% | 33.5 | 69/119 | 58.0% | 4.0 | 72/119 | 60.5% | 5.0 | 119 | 2 | 44.5 | NA/119 | na% | na |
| Gwinnett | 0/249 | 0.0% | 33.5 | 104/249 | 41.8% | 17.0 | 115/249 | 46.2% | 19.0 | 249 | 22 | 20 | NA/249 | na% | na |
| Houston | 0/50 | 0.0% | 33.5 | 30/50 | 60.0% | 3.0 | 33/50 | 66.0% | 2.0 | 50 | 0.5 | 48.5 | NA/50 | na% | na |
| Lookout Mountain | 0/128 | 0.0% | 33.5 | 55/128 | 43.0% | 15.0 | 59/128 | 46.1% | 20.0 | 128 | 15.5 | 27 | NA/128 | na% | na |
| Macon | 1/173 | 0.6% | 14.0 | 59/173 | 34.1% | 32.0 | 61/173 | 35.3% | 39.0 | 173 | 22 | 20 | NA/173 | na% | na |
| Middle | 0/33 | 0.0% | 33.5 | 17/33 | 51.5% | 8.0 | 19/33 | 57.6% | 8.0 | 33 | 3 | 41 | NA/33 | na% | na |
| Mountain | 0/54 | 0.0% | 33.5 | 21/54 | 38.9% | 24.0 | 25/54 | 46.3% | 18.0 | 54 | 13.5 | 29.5 | NA/54 | na% | na |
| Northeastern | 0/73 | 0.0% | 33.5 | 24/73 | 32.9% | 35.5 | 29/73 | 39.7% | 33.0 | 73 | 28 | 14.5 | NA/73 | na% | na |
| Northern | 1/86 | 1.2% | 8.0 | 43/86 | 50.0% | 10.0 | 46/86 | 53.5% | 12.0 | 86 | 4 | 39.5 | NA/86 | na% | na |
| Ocmulgee | 2/90 | 2.2% | 4.5 | 27/90 | 30.0% | 41.0 | 30/90 | 33.3% | 43.0 | 90 | 56 | 5 | NA/90 | na% | na |
| Oconee | 0/14 | 0.0% | 33.5 | 9/14 | 64.3% | 1.0 | 9/14 | 64.3% | 3.0 | 14 | 0.5 | 48.5 | NA/14 | na% | na |
| Ogeechee | 0/43 | 0.0% | 33.5 | 24/43 | 55.8% | 6.0 | 24/43 | 55.8% | 9.0 | 43 | 2 | 44.5 | NA/43 | na% | na |
| Pataula | 0/29 | 0.0% | 33.5 | 4/29 | 13.8% | 49.0 | 5/29 | 17.2% | 49.0 | 29 | 47 | 6 | NA/29 | na% | na |
| Paulding | 3/51 | 5.9% | 1.0 | 11/51 | 21.6% | 47.0 | 14/51 | 27.5% | 47.0 | 51 | 28 | 14.5 | NA/51 | na% | na |
| Piedmont | 0/71 | 0.0% | 33.5 | 16/71 | 22.5% | 46.0 | 23/71 | 32.4% | 44.0 | 71 | 81 | 2 | NA/71 | na% | na |
| Rockdale | 0/51 | 0.0% | 33.5 | 23/51 | 45.1% | 13.0 | 25/51 | 49.0% | 14.5 | 51 | 11 | 34.5 | NA/51 | na% | na |
| Rome | 1/149 | 0.7% | 12.0 | 26/149 | 17.4% | 48.0 | 40/149 | 26.8% | 48.0 | 149 | 70 | 3 | NA/149 | na% | na |
| Southern | 0/178 | 0.0% | 33.5 | 56/178 | 31.5% | 37.0 | 62/178 | 34.8% | 40.0 | 178 | 25 | 17 | NA/178 | na% | na |
| South Georgia | 0/65 | 0.0% | 33.5 | 22/65 | 33.8% | 33.0 | 28/65 | 43.1% | 27.0 | 65 | 30 | 12 | NA/65 | na% | na |
| Southwestern | 0/61 | 0.0% | 33.5 | 19/61 | 31.1% | 39.0 | 22/61 | 36.1% | 36.5 | 61 | 27 | 16 | NA/61 | na% | na |
| Stone Mountain | 3/491 | 0.6% | 14.0 | 277/491 | 56.4% | 5.0 | 298/491 | 60.7% | 4.0 | 491 | 2 | 44.5 | NA/491 | na% | na |
| Tallapoosa | 0/92 | 0.0% | 33.5 | 28/92 | 30.4% | 40.0 | 29/92 | 31.5% | 45.0 | 92 | 58 | 4 | NA/92 | na% | na |
| Tifton | 0/82 | 0.0% | 33.5 | 27/82 | 32.9% | 35.5 | 29/82 | 35.4% | 38.0 | 82 | 42 | 8.5 | NA/82 | na% | na |
| Toombs | 0/27 | 0.0% | 33.5 | 10/27 | 37.0% | 25.5 | 10/27 | 37.0% | 35.0 | 27 | 13 | 31.5 | NA/27 | na% | na |
| Towaliga | 0/92 | 0.0% | 33.5 | 33/92 | 35.9% | 28.0 | 39/92 | 42.4% | 29.0 | 92 | 11 | 34.5 | NA/92 | na% | na |
| Waycross | 1/103 | 1.0% | 10.0 | 42/103 | 40.8% | 19.0 | 45/103 | 43.7% | 25.0 | 103 | 16 | 25 | NA/103 | na% | na |
| Western | 0/101 | 0.0% | 33.5 | 41/101 | 40.6% | 21.5 | 48/101 | 47.5% | 17.0 | 101 | 11.5 | 33 | NA/101 | na% | na |
| Statewide | 29/5,829 | 0.5% | na | 2,373/5,829 | 40.7% | na | 2,700/5,829 | 46.3% | na | 5829 | 14 | na | NA/5,829 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During April 2011 through March 2012
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During April 2011 through March 2012
| Non-Victims Victimized within 6 Months, Disposed October 2010 to September 2011 | Alternative Response Victimized within 6 Months, Disposed October 2010 to September 2011 | Undetermined Reports Victimized within 6 Months, Disposed October 2010 to September 2011 |
| JudicialCircuit | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alapaha | 14/271 | 5.2% | 25.0 | 0/0 | na% | na | 33/629 | 5.2% | 26.0 |
| Alcovy | 6/164 | 3.7% | 38.0 | 0/0 | na% | na | 37/978 | 3.8% | 39.0 |
| Appalachian | 18/232 | 7.8% | 4.0 | 0/0 | na% | na | 48/554 | 8.7% | 3.5 |
| Atlanta | 56/1,527 | 3.7% | 38.0 | 0/0 | na% | na | 33/1,130 | 2.9% | 48.0 |
