Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of April 2006 through March 2007 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| DHRRegion | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 452 | 37.7 | 3.8 | 2 | 77/452 | 17.0% | 10 | 39/452 | 8.6% | 7 | 294/555 | 53% | 7.5 | 42/225 | 19% | 9.5 |
| Region 10 | 259 | 21.6 | 2.1 | 14 | 33/259 | 12.7% | 13 | 13/259 | 5.0% | 16 | 156/302 | 52% | 10.0 | 14/152 | 9% | 13.0 |
| Region 11 | 344 | 28.7 | 2.7 | 6 | 60/344 | 17.4% | 9 | 23/344 | 6.7% | 13 | 257/576 | 45% | 15.5 | 14/218 | 6% | 15.5 |
| Region 12 | 519 | 43.2 | 2.6 | 7.5 | 65/519 | 12.5% | 14 | 28/519 | 5.4% | 15 | 315/589 | 53% | 7.5 | 15/216 | 7% | 14.0 |
| Region 13 | 670 | 55.8 | 2.3 | 10.5 | 151/670 | 22.5% | 1 | 77/670 | 11.5% | 4 | 425/914 | 46% | 14.0 | 110/311 | 35% | 2.0 |
| Region 14 | 664 | 55.3 | 3 | 3 | 102/664 | 15.4% | 11 | 62/664 | 9.3% | 5 | 427/731 | 58% | 6.0 | 46/186 | 25% | 8.0 |
| Region 15 | 417 | 34.8 | 1.4 | 17 | 48/417 | 11.5% | 16 | 35/417 | 8.4% | 8 | 301/492 | 61% | 4.5 | 27/190 | 14% | 11.0 |
| Region 16 | 450 | 37.5 | 2.2 | 12 | 55/450 | 12.2% | 15 | 32/450 | 7.1% | 10 | 348/555 | 63% | 2.5 | 54/150 | 36% | 1.0 |
| Region 17 | 848 | 70.7 | 2.6 | 7.5 | 120/848 | 14.2% | 12 | 75/848 | 8.8% | 6 | 612/970 | 63% | 2.5 | 25/226 | 11% | 12.0 |
| Region 2 | 353 | 29.4 | 1.9 | 16 | 67/353 | 19.0% | 5 | 47/353 | 13.3% | 1 | 200/422 | 47% | 13.0 | 43/163 | 26% | 7.0 |
| Region 3 | 664 | 55.3 | 4.5 | 1 | 116/664 | 17.5% | 8 | 53/664 | 8.0% | 9 | 259/616 | 42% | 17.0 | 53/276 | 19% | 9.5 |
| Region 4 | 447 | 37.2 | 2.9 | 4 | 94/447 | 21.0% | 3 | 57/447 | 12.8% | 2 | 293/654 | 45% | 15.5 | 73/231 | 32% | 4.0 |
| Region 5 | 362 | 30.2 | 2.1 | 14 | 66/362 | 18.2% | 7 | 25/362 | 6.9% | 11 | 223/455 | 49% | 12.0 | 50/152 | 33% | 3.0 |
| Region 6 | 352 | 29.3 | 2.3 | 10.5 | 72/352 | 20.5% | 4 | 23/352 | 6.5% | 14 | 248/480 | 52% | 10.0 | 48/160 | 30% | 6.0 |
| Region 7 | 370 | 30.8 | 2.5 | 9 | 32/370 | 8.6% | 17 | 14/370 | 3.8% | 17 | 276/451 | 61% | 4.5 | 9/159 | 6% | 15.5 |
| Region 8 | 237 | 19.8 | 2.1 | 14 | 44/237 | 18.6% | 6 | 16/237 | 6.8% | 12 | 146/283 | 52% | 10.0 | 36/117 | 31% | 5.0 |
| Region 9 | 258 | 21.5 | 2.8 | 5 | 55/258 | 21.3% | 2 | 30/258 | 11.6% | 3 | 263/409 | 64% | 1.0 | 5/110 | 5% | 17.0 |
| Statewide | 7666 | 638.8 | 2.5 | na | 1,257/7,666 | 16.4% | na | 649/7,666 | 8.5% | na | 5,043/9,454 | 53% | na | 664/3,242 | 20% | na |
Back to Index Page
Children Removed to Foster Care
During April 2007 through March 2008
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DHRRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 452 | 326/452 | 72% | 1.5 | 161/452 | 36% | 5.0 | 54/452 | 12% | 8.5 | 97/452 | 21% | 4.0 | 93/452 | 21% | 5.0 | 79/452 | 17% | 1.0 | 62/452 | 14% | 1.5 | 44/452 | 10% | 2.5 | 17/452 | 4% | 14.0 |
| Region 10 | 259 | 131/259 | 51% | 15.0 | 88/259 | 34% | 7.5 | 26/259 | 10% | 11.5 | 64/259 | 25% | 2.0 | 16/259 | 6% | 16.0 | 32/259 | 12% | 4.0 | 22/259 | 8% | 10.5 | 24/259 | 9% | 5.0 | 13/259 | 5% | 10.5 |
| Region 11 | 344 | 229/344 | 67% | 3.0 | 151/344 | 44% | 1.0 | 29/344 | 8% | 14.0 | 31/344 | 9% | 10.5 | 66/344 | 19% | 6.5 | 25/344 | 7% | 12.5 | 13/344 | 4% | 14.5 | 19/344 | 6% | 12.5 | 33/344 | 10% | 1.0 |
| Region 12 | 519 | 322/519 | 62% | 7.5 | 121/519 | 23% | 13.0 | 76/519 | 15% | 5.0 | 44/519 | 8% | 13.0 | 75/519 | 14% | 12.0 | 41/519 | 8% | 10.5 | 8/519 | 2% | 16.5 | 26/519 | 5% | 15.5 | 25/519 | 5% | 10.5 |
| Region 13 | 670 | 391/670 | 58% | 12.0 | 142/670 | 21% | 14.0 | 82/670 | 12% | 8.5 | 53/670 | 8% | 13.0 | 102/670 | 15% | 10.5 | 37/670 | 6% | 15.5 | 78/670 | 12% | 4.5 | 102/670 | 15% | 1.0 | 23/670 | 3% | 16.0 |
| Region 14 | 664 | 262/664 | 39% | 17.0 | 73/664 | 11% | 17.0 | 166/664 | 25% | 1.0 | 49/664 | 7% | 15.0 | 16/664 | 2% | 17.0 | 40/664 | 6% | 15.5 | 79/664 | 12% | 4.5 | 61/664 | 9% | 5.0 | 35/664 | 5% | 10.5 |
| Region 15 | 417 | 268/417 | 64% | 5.5 | 65/417 | 16% | 16.0 | 72/417 | 17% | 3.0 | 26/417 | 6% | 16.5 | 34/417 | 8% | 14.0 | 23/417 | 6% | 15.5 | 49/417 | 12% | 4.5 | 33/417 | 8% | 8.0 | 32/417 | 8% | 2.0 |
| Region 16 | 450 | 217/450 | 48% | 16.0 | 90/450 | 20% | 15.0 | 78/450 | 17% | 3.0 | 40/450 | 9% | 10.5 | 32/450 | 7% | 15.0 | 47/450 | 10% | 6.0 | 27/450 | 6% | 13.0 | 34/450 | 8% | 8.0 | 28/450 | 6% | 6.5 |
| Region 17 | 848 | 614/848 | 72% | 1.5 | 213/848 | 25% | 12.0 | 104/848 | 12% | 8.5 | 72/848 | 8% | 13.0 | 139/848 | 16% | 9.0 | 110/848 | 13% | 3.0 | 80/848 | 9% | 8.5 | 67/848 | 8% | 8.0 | 33/848 | 4% | 14.0 |
| Region 2 | 353 | 220/353 | 62% | 7.5 | 131/353 | 37% | 4.0 | 46/353 | 13% | 6.0 | 82/353 | 23% | 3.0 | 86/353 | 24% | 1.0 | 57/353 | 16% | 2.0 | 42/353 | 12% | 4.5 | 22/353 | 6% | 12.5 | 23/353 | 7% | 3.5 |
| Region 3 | 664 | 425/664 | 64% | 5.5 | 262/664 | 39% | 2.5 | 80/664 | 12% | 8.5 | 87/664 | 13% | 9.0 | 119/664 | 18% | 8.0 | 43/664 | 6% | 15.5 | 46/664 | 7% | 12.0 | 30/664 | 5% | 15.5 | 40/664 | 6% | 6.5 |
| Region 4 | 447 | 246/447 | 55% | 13.0 | 175/447 | 39% | 2.5 | 24/447 | 5% | 16.5 | 69/447 | 15% | 7.0 | 102/447 | 23% | 2.5 | 45/447 | 10% | 6.0 | 50/447 | 11% | 7.0 | 31/447 | 7% | 10.0 | 21/447 | 5% | 10.5 |
| Region 5 | 362 | 191/362 | 53% | 14.0 | 122/362 | 34% | 7.5 | 37/362 | 10% | 11.5 | 59/362 | 16% | 6.0 | 67/362 | 19% | 6.5 | 37/362 | 10% | 6.0 | 50/362 | 14% | 1.5 | 22/362 | 6% | 12.5 | 21/362 | 6% | 6.5 |
| Region 6 | 352 | 208/352 | 59% | 10.0 | 102/352 | 29% | 10.5 | 25/352 | 7% | 15.0 | 51/352 | 14% | 8.0 | 45/352 | 13% | 13.0 | 32/352 | 9% | 8.5 | 28/352 | 8% | 10.5 | 20/352 | 6% | 12.5 | 23/352 | 7% | 3.5 |
| Region 7 | 370 | 243/370 | 66% | 4.0 | 119/370 | 32% | 9.0 | 62/370 | 17% | 3.0 | 24/370 | 6% | 16.5 | 82/370 | 22% | 4.0 | 25/370 | 7% | 12.5 | 9/370 | 2% | 16.5 | 16/370 | 4% | 17.0 | 14/370 | 4% | 14.0 |
| Region 8 | 237 | 140/237 | 59% | 10.0 | 69/237 | 29% | 10.5 | 13/237 | 5% | 16.5 | 44/237 | 19% | 5.0 | 35/237 | 15% | 10.5 | 19/237 | 8% | 10.5 | 21/237 | 9% | 8.5 | 24/237 | 10% | 2.5 | 15/237 | 6% | 6.5 |
| Region 9 | 258 | 153/258 | 59% | 10.0 | 90/258 | 35% | 6.0 | 23/258 | 9% | 13.0 | 73/258 | 28% | 1.0 | 59/258 | 23% | 2.5 | 24/258 | 9% | 8.5 | 10/258 | 4% | 14.5 | 24/258 | 9% | 5.0 | 4/258 | 2% | 17.0 |
| Statewide | 7666 | 4,586/7,666 | 60% | na | 2,174/7,666 | 28% | na | 997/7,666 | 13% | na | 965/7,666 | 13% | na | 1,168/7,666 | 15% | na | 716/7,666 | 9% | na | 674/7,666 | 9% | na | 599/7,666 | 8% | na | 400/7,666 | 5% | na |
Back to Index Page