Back to Index Page
Children Removed to Foster Care
During October 2008 through September 2009
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of October 2007 through September 2008 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| DHRRegion | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 387 | 32.2 | 3.2 | 1 | 46/387 | 11.9% | 7 | 17/387 | 4.4% | 8.5 | 193/385 | 50% | 13.5 | 49/144 | 34% | 10.5 |
| Region 10 | 209 | 17.4 | 1.7 | 9.5 | 23/209 | 11.0% | 8 | 4/209 | 1.9% | 17.0 | 94/168 | 56% | 8.0 | 27/66 | 41% | 5.5 |
| Region 11 | 224 | 18.7 | 1.7 | 9.5 | 31/224 | 13.8% | 5 | 9/224 | 4.0% | 11.0 | 132/219 | 60% | 6.0 | 34/85 | 40% | 7.0 |
| Region 12 | 410 | 34.2 | 2.1 | 4.5 | 27/410 | 6.6% | 16 | 10/410 | 2.4% | 14.0 | 263/475 | 55% | 9.0 | 74/167 | 44% | 4.0 |
| Region 13 | 554 | 46.2 | 1.8 | 7.5 | 54/554 | 9.7% | 13 | 25/554 | 4.5% | 6.0 | 256/570 | 45% | 16.5 | 64/231 | 28% | 16.5 |
| Region 14 | 456 | 38 | 2.1 | 4.5 | 47/456 | 10.3% | 10 | 16/456 | 3.5% | 12.0 | 346/592 | 58% | 7.0 | 61/210 | 29% | 15.0 |
| Region 15 | 307 | 25.6 | 1 | 17 | 31/307 | 10.1% | 11 | 17/307 | 5.5% | 5.0 | 200/311 | 64% | 3.0 | 30/107 | 28% | 16.5 |
| Region 16 | 311 | 25.9 | 1.5 | 13 | 21/311 | 6.8% | 15 | 10/311 | 3.2% | 13.0 | 259/381 | 68% | 1.0 | 42/112 | 38% | 9.0 |
| Region 17 | 674 | 56.2 | 2 | 6 | 73/674 | 10.8% | 9 | 43/674 | 6.4% | 3.0 | 567/848 | 67% | 2.0 | 64/188 | 34% | 10.5 |
| Region 2 | 306 | 25.5 | 1.6 | 11.5 | 44/306 | 14.4% | 4 | 6/306 | 2.0% | 16.0 | 151/296 | 51% | 12.0 | 52/134 | 39% | 8.0 |
| Region 3 | 455 | 37.9 | 3 | 2 | 45/455 | 9.9% | 12 | 20/455 | 4.4% | 8.5 | 290/645 | 45% | 16.5 | 69/213 | 32% | 13.0 |
| Region 4 | 389 | 32.4 | 2.4 | 3 | 50/389 | 12.9% | 6 | 17/389 | 4.4% | 8.5 | 219/404 | 54% | 10.5 | 98/198 | 49% | 2.0 |
| Region 5 | 229 | 19.1 | 1.3 | 15 | 36/229 | 15.7% | 3 | 18/229 | 7.9% | 2.0 | 168/347 | 48% | 15.0 | 34/111 | 31% | 14.0 |
| Region 6 | 280 | 23.3 | 1.8 | 7.5 | 46/280 | 16.4% | 2 | 16/280 | 5.7% | 4.0 | 158/317 | 50% | 13.5 | 57/138 | 41% | 5.5 |
| Region 7 | 181 | 15.1 | 1.2 | 16 | 10/181 | 5.5% | 17 | 8/181 | 4.4% | 8.5 | 218/344 | 63% | 4.0 | 25/55 | 45% | 3.0 |
| Region 8 | 182 | 15.2 | 1.6 | 11.5 | 15/182 | 8.2% | 14 | 4/182 | 2.2% | 15.0 | 103/191 | 54% | 10.5 | 22/66 | 33% | 12.0 |
| Region 9 | 129 | 10.8 | 1.4 | 14 | 27/129 | 20.9% | 1 | 17/129 | 13.2% | 1.0 | 100/165 | 61% | 5.0 | 24/40 | 60% | 1.0 |
| Statewide | 5683 | 473.6 | 1.8 | na | 626/5,683 | 11.0% | na | 257/5,683 | 4.5% | na | 3,717/6,658 | 56% | na | 826/2,265 | 36% | na |
Back to Index Page
Children Removed to Foster Care
During October 2008 through September 2009
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DHRRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 387 | 335/387 | 87% | 5 | 170/387 | 44% | 3.5 | 27/387 | 7% | 15.0 | 72/387 | 19% | 5.5 | 67/387 | 17% | 16.0 | 44/387 | 11% | 12.5 | 37/387 | 10% | 7.5 | 45/387 | 12% | 8.5 | 13/387 | 3% | 11.0 |
| Region 10 | 209 | 176/209 | 84% | 7 | 91/209 | 44% | 3.5 | 25/209 | 12% | 8.5 | 22/209 | 11% | 15.0 | 56/209 | 27% | 5.5 | 24/209 | 11% | 12.5 | 19/209 | 9% | 10.5 | 15/209 | 7% | 15.5 | 5/209 | 2% | 14.0 |
| Region 11 | 224 | 200/224 | 89% | 3 | 86/224 | 38% | 6.5 | 18/224 | 8% | 13.0 | 42/224 | 19% | 5.5 | 50/224 | 22% | 14.0 | 22/224 | 10% | 14.5 | 17/224 | 8% | 13.5 | 20/224 | 9% | 14.0 | 8/224 | 4% | 8.0 |
| Region 12 | 410 | 285/410 | 70% | 14 | 130/410 | 32% | 11.0 | 64/410 | 16% | 2.0 | 57/410 | 14% | 14.0 | 110/410 | 27% | 5.5 | 48/410 | 12% | 11.0 | 31/410 | 8% | 13.5 | 65/410 | 16% | 4.0 | 12/410 | 3% | 11.0 |
| Region 13 | 554 | 395/554 | 71% | 13 | 161/554 | 29% | 13.0 | 47/554 | 8% | 13.0 | 86/554 | 16% | 11.5 | 128/554 | 23% | 13.0 | 73/554 | 13% | 8.5 | 54/554 | 10% | 7.5 | 126/554 | 23% | 2.5 | 25/554 | 5% | 5.0 |
| Region 14 | 456 | 268/456 | 59% | 17 | 81/456 | 18% | 17.0 | 56/456 | 12% | 8.5 | 82/456 | 18% | 9.0 | 81/456 | 18% | 15.0 | 36/456 | 8% | 16.0 | 37/456 | 8% | 13.5 | 137/456 | 30% | 1.0 | 23/456 | 5% | 5.0 |
| Region 15 | 307 | 210/307 | 68% | 15 | 65/307 | 21% | 16.0 | 43/307 | 14% | 4.5 | 31/307 | 10% | 16.0 | 46/307 | 15% | 17.0 | 63/307 | 21% | 2.0 | 27/307 | 9% | 10.5 | 71/307 | 23% | 2.5 | 3/307 | 1% | 16.5 |
| Region 16 | 311 | 201/311 | 65% | 16 | 77/311 | 25% | 14.0 | 47/311 | 15% | 3.0 | 59/311 | 19% | 5.5 | 80/311 | 26% | 9.0 | 39/311 | 13% | 8.5 | 33/311 | 11% | 4.0 | 47/311 | 15% | 5.5 | 30/311 | 10% | 1.0 |
| Region 17 | 674 | 507/674 | 75% | 12 | 206/674 | 31% | 12.0 | 97/674 | 14% | 4.5 | 123/674 | 18% | 9.0 | 161/674 | 24% | 12.0 | 117/674 | 17% | 4.0 | 69/674 | 10% | 7.5 | 70/674 | 10% | 12.5 | 28/674 | 4% | 8.0 |
| Region 2 | 306 | 274/306 | 90% | 1 | 111/306 | 36% | 8.0 | 25/306 | 8% | 13.0 | 62/306 | 20% | 3.0 | 104/306 | 34% | 2.0 | 54/306 | 18% | 3.0 | 26/306 | 8% | 13.5 | 34/306 | 11% | 11.0 | 5/306 | 2% | 14.0 |
| Region 3 | 455 | 381/455 | 84% | 7 | 206/455 | 45% | 2.0 | 40/455 | 9% | 10.5 | 82/455 | 18% | 9.0 | 116/455 | 25% | 11.0 | 70/455 | 15% | 5.5 | 23/455 | 5% | 16.0 | 24/455 | 5% | 17.0 | 39/455 | 9% | 2.0 |
| Region 4 | 389 | 328/389 | 84% | 7 | 158/389 | 41% | 5.0 | 36/389 | 9% | 10.5 | 64/389 | 16% | 11.5 | 101/389 | 26% | 9.0 | 52/389 | 13% | 8.5 | 41/389 | 11% | 4.0 | 45/389 | 12% | 8.5 | 5/389 | 1% | 16.5 |
| Region 5 | 229 | 178/229 | 78% | 10 | 86/229 | 38% | 6.5 | 29/229 | 13% | 6.5 | 84/229 | 37% | 1.0 | 60/229 | 26% | 9.0 | 52/229 | 23% | 1.0 | 32/229 | 14% | 1.5 | 28/229 | 12% | 8.5 | 16/229 | 7% | 3.0 |
| Region 6 | 280 | 249/280 | 89% | 3 | 94/280 | 34% | 10.0 | 8/280 | 3% | 17.0 | 71/280 | 25% | 2.0 | 75/280 | 27% | 5.5 | 29/280 | 10% | 14.5 | 38/280 | 14% | 1.5 | 33/280 | 12% | 8.5 | 11/280 | 4% | 8.0 |
| Region 7 | 181 | 149/181 | 82% | 9 | 91/181 | 50% | 1.0 | 23/181 | 13% | 6.5 | 16/181 | 9% | 17.0 | 52/181 | 29% | 3.0 | 13/181 | 7% | 17.0 | 8/181 | 4% | 17.0 | 19/181 | 10% | 12.5 | 6/181 | 3% | 11.0 |
| Region 8 | 182 | 138/182 | 76% | 11 | 43/182 | 24% | 15.0 | 35/182 | 19% | 1.0 | 35/182 | 19% | 5.5 | 50/182 | 27% | 5.5 | 23/182 | 13% | 8.5 | 19/182 | 10% | 7.5 | 28/182 | 15% | 5.5 | 9/182 | 5% | 5.0 |
| Region 9 | 129 | 115/129 | 89% | 3 | 45/129 | 35% | 9.0 | 6/129 | 5% | 16.0 | 19/129 | 15% | 13.0 | 60/129 | 47% | 1.0 | 19/129 | 15% | 5.5 | 14/129 | 11% | 4.0 | 9/129 | 7% | 15.5 | 2/129 | 2% | 14.0 |
| Statewide | 5683 | 4,389/5,683 | 77% | na | 1,901/5,683 | 33% | na | 626/5,683 | 11% | na | 1,007/5,683 | 18% | na | 1,397/5,683 | 25% | na | 778/5,683 | 14% | na | 525/5,683 | 9% | na | 816/5,683 | 14% | na | 240/5,683 | 4% | na |
Back to Index Page