Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2008 | Children in Care on September 30 2009 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| DHRRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Region 1 | 586 | 60 | 2 | 515 | 52 | 2 | 533 | 54 | 2 | 337369 | 34013 | 3 | 973 |
| Region 10 | 376 | 37 | 8 | 310 | 30 | 9.5 | 335 | 33 | 9 | 265735 | 25868 | 8 | 585 |
| Region 11 | 610 | 57 | 3.5 | 364 | 34 | 7 | 442 | 41 | 4.5 | 359118 | 33449 | 5 | 834 |
| Region 12 | 677 | 41 | 7 | 602 | 36 | 6 | 628 | 38 | 7 | 400548 | 24215 | 10 | 1087 |
| Region 13 | 1102 | 44 | 6 | 973 | 38 | 4 | 1027 | 40 | 6 | 891492 | 34999 | 2 | 1656 |
| Region 14 | 667 | 36 | 9 | 587 | 32 | 8 | 665 | 36 | 8 | 456422 | 24801 | 9 | 1123 |
| Region 15 | 422 | 17 | 17 | 367 | 14 | 17 | 380 | 15 | 17 | 295243 | 11762 | 17 | 729 |
| Region 16 | 438 | 26 | 16 | 349 | 20 | 16 | 363 | 21 | 16 | 229216 | 13315 | 16 | 749 |
| Region 17 | 816 | 29 | 15 | 722 | 25 | 12 | 751 | 27 | 13.5 | 456419 | 16189 | 14 | 1490 |
| Region 2 | 489 | 31 | 14 | 422 | 26 | 11 | 458 | 29 | 11.5 | 323352 | 20268 | 12 | 795 |
| Region 3 | 980 | 79 | 1 | 762 | 60 | 1 | 871 | 69 | 1 | 545913 | 43376 | 1 | 1435 |
| Region 4 | 759 | 57 | 3.5 | 567 | 42 | 3 | 657 | 49 | 3 | 452412 | 33818 | 4 | 1148 |
| Region 5 | 509 | 34 | 12 | 360 | 24 | 13.5 | 436 | 29 | 11.5 | 270166 | 17894 | 13 | 738 |
| Region 6 | 579 | 46 | 5 | 477 | 37 | 5 | 525 | 41 | 4.5 | 415947 | 32710 | 6 | 859 |
| Region 7 | 403 | 32 | 13 | 301 | 24 | 13.5 | 311 | 25 | 15 | 183994 | 14547 | 15 | 584 |
| Region 8 | 335 | 35 | 10.5 | 290 | 30 | 9.5 | 306 | 32 | 10 | 253304 | 26385 | 7 | 517 |
| Region 9 | 268 | 35 | 10.5 | 176 | 23 | 15 | 210 | 27 | 13.5 | 173362 | 22339 | 11 | 397 |
| Statewide | 10016 | 39 | na | 8144 | 31 | na | 8898 | 34 | na | 6310014 | 24122 | na | 15699 |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 515 | 52 | 2 | 295/515 | 57% | 11.5 | 63/515 | 12% | 14.0 | 20/515 | 4% | 10.0 | 19/515 | 4% | 3.5 | 31/515 | 6% | 6.5 | 82/515 | 16% | 7.0 | 5/515 | 1% | 9.0 |
| Region 10 | 310 | 30 | 9.5 | 183/310 | 59% | 8.5 | 45/310 | 15% | 9.0 | 11/310 | 4% | 10.0 | 13/310 | 4% | 3.5 | 18/310 | 6% | 6.5 | 40/310 | 13% | 12.0 | 0/310 | 0% | 15.0 |
| Region 11 | 364 | 34 | 7 | 221/364 | 61% | 6.0 | 54/364 | 15% | 9.0 | 21/364 | 6% | 2.5 | 11/364 | 3% | 6.5 | 14/364 | 4% | 9.5 | 41/364 | 11% | 16.0 | 2/364 | 1% | 9.0 |
| Region 12 | 602 | 36 | 6 | 343/602 | 57% | 11.5 | 102/602 | 17% | 5.5 | 17/602 | 3% | 13.0 | 8/602 | 1% | 12.5 | 40/602 | 7% | 4.0 | 88/602 | 15% | 8.5 | 4/602 | 1% | 9.0 |
| Region 13 | 973 | 38 | 4 | 627/973 | 64% | 3.0 | 133/973 | 14% | 11.5 | 12/973 | 1% | 16.5 | 17/973 | 2% | 9.5 | 47/973 | 5% | 8.0 | 113/973 | 12% | 14.0 | 24/973 | 2% | 3.5 |
| Region 14 | 587 | 32 | 8 | 279/587 | 48% | 17.0 | 126/587 | 21% | 3.5 | 24/587 | 4% | 10.0 | 1/587 | 0% | 16.0 | 59/587 | 10% | 1.0 | 87/587 | 15% | 8.5 | 11/587 | 2% | 3.5 |
| Region 15 | 367 | 14 | 17 | 180/367 | 49% | 15.5 | 82/367 | 22% | 2.0 | 21/367 | 6% | 2.5 | 11/367 | 3% | 6.5 | 11/367 | 3% | 12.5 | 52/367 | 14% | 10.5 | 10/367 | 3% | 1.0 |
| Region 16 | 349 | 20 | 16 | 207/349 | 59% | 8.5 | 60/349 | 17% | 5.5 | 8/349 | 2% | 14.5 | 4/349 | 1% | 12.5 | 3/349 | 1% | 16.5 | 60/349 | 17% | 5.0 | 7/349 | 2% | 3.5 |
| Region 17 | 722 | 25 | 12 | 447/722 | 62% | 5.0 | 72/722 | 10% | 16.0 | 8/722 | 1% | 16.5 | 25/722 | 3% | 6.5 | 51/722 | 7% | 4.0 | 104/722 | 14% | 10.5 | 15/722 | 2% | 3.5 |
| Region 2 | 422 | 26 | 11 | 266/422 | 63% | 4.0 | 55/422 | 13% | 13.0 | 17/422 | 4% | 10.0 | 3/422 | 1% | 12.5 | 29/422 | 7% | 4.0 | 49/422 | 12% | 14.0 | 3/422 | 1% | 9.0 |
| Region 3 | 762 | 60 | 1 | 371/762 | 49% | 15.5 | 189/762 | 25% | 1.0 | 38/762 | 5% | 6.0 | 37/762 | 5% | 2.0 | 27/762 | 4% | 9.5 | 94/762 | 12% | 14.0 | 6/762 | 1% | 9.0 |
| Region 4 | 567 | 42 | 3 | 304/567 | 54% | 13.0 | 63/567 | 11% | 15.0 | 35/567 | 6% | 2.5 | 10/567 | 2% | 9.5 | 47/567 | 8% | 2.0 | 102/567 | 18% | 3.0 | 6/567 | 1% | 9.0 |
| Region 5 | 360 | 24 | 13.5 | 212/360 | 59% | 8.5 | 50/360 | 14% | 11.5 | 15/360 | 4% | 10.0 | 5/360 | 1% | 12.5 | 10/360 | 3% | 12.5 | 67/360 | 19% | 2.0 | 1/360 | 0% | 15.0 |
| Region 6 | 477 | 37 | 5 | 323/477 | 68% | 1.0 | 32/477 | 7% | 17.0 | 22/477 | 5% | 6.0 | 2/477 | 0% | 16.0 | 14/477 | 3% | 12.5 | 82/477 | 17% | 5.0 | 2/477 | 0% | 15.0 |
| Region 7 | 301 | 24 | 13.5 | 198/301 | 66% | 2.0 | 62/301 | 21% | 3.5 | 6/301 | 2% | 14.5 | 18/301 | 6% | 1.0 | 2/301 | 1% | 16.5 | 15/301 | 5% | 17.0 | 0/301 | 0% | 15.0 |
| Region 8 | 290 | 30 | 9.5 | 154/290 | 53% | 14.0 | 45/290 | 16% | 7.0 | 16/290 | 6% | 2.5 | 9/290 | 3% | 6.5 | 7/290 | 2% | 15.0 | 58/290 | 20% | 1.0 | 1/290 | 0% | 15.0 |
| Region 9 | 176 | 23 | 15 | 104/176 | 59% | 8.5 | 27/176 | 15% | 9.0 | 8/176 | 5% | 6.0 | 0/176 | 0% | 16.0 | 6/176 | 3% | 12.5 | 30/176 | 17% | 5.0 | 1/176 | 1% | 9.0 |
| Statewide | 8144 | 31 | na | 4,714/8,144 | 58% | na | 1,260/8,144 | 15% | na | 299/8,144 | 4% | na | 193/8,144 | 2% | na | 416/8,144 | 5% | na | 1,164/8,144 | 14% | na | 98/8,144 | 1% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Children Investigated for Maltreatment in Care during January 2008 through December 2008 | Children Victimized in Care during January 2008 through December 2008 | Children Victimized in Care during January 2008 through December 2008 by Parent | Children Over 12 in Group Settings on September 30 2009 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on September 30 2009 |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 515 | 52 | 2 | na | na% | na | 16/1,076 | 1.49% | 3.5 | 7/1,076 | 0.65% | 4 | 98/113 | 87% | 5 | 216/533 | 41% | 16.0 | 187/515 | 36% | 9.5 |
| Region 10 | 310 | 30 | 9.5 | na | na% | na | 6/686 | 0.87% | 11.5 | 1/686 | 0.15% | 17 | 50/58 | 86% | 6 | 159/335 | 47% | 8.5 | 143/310 | 46% | 2.5 |
| Region 11 | 364 | 34 | 7 | na | na% | na | 9/1,053 | 0.85% | 13.0 | 4/1,053 | 0.38% | 11 | 37/55 | 67% | 17 | 187/442 | 42% | 14.5 | 154/364 | 42% | 4.5 |
| Region 12 | 602 | 36 | 6 | na | na% | na | 6/1,212 | 0.50% | 16.0 | 2/1,212 | 0.17% | 16 | 92/128 | 72% | 15 | 310/628 | 49% | 5.0 | 241/602 | 40% | 6.0 |
| Region 13 | 973 | 38 | 4 | na | na% | na | 29/1,861 | 1.56% | 2.0 | 11/1,861 | 0.59% | 6 | 134/160 | 84% | 7 | 450/1,027 | 44% | 11.5 | 331/973 | 34% | 12.5 |
| Region 14 | 587 | 32 | 8 | na | na% | na | 13/1,255 | 1.04% | 8.0 | 6/1,255 | 0.48% | 10 | 132/146 | 90% | 3 | 339/665 | 51% | 2.5 | 181/587 | 31% | 15.0 |
| Region 15 | 367 | 14 | 17 | na | na% | na | 7/833 | 0.84% | 14.0 | 3/833 | 0.36% | 12 | 56/63 | 89% | 4 | 149/380 | 39% | 17.0 | 75/367 | 20% | 17.0 |
| Region 16 | 349 | 20 | 16 | na | na% | na | 9/847 | 1.06% | 7.0 | 3/847 | 0.35% | 13 | 44/63 | 70% | 16 | 157/363 | 43% | 13.0 | 114/349 | 33% | 14.0 |
| Region 17 | 722 | 25 | 12 | na | na% | na | 24/1,608 | 1.49% | 3.5 | 14/1,608 | 0.87% | 2 | 116/155 | 75% | 13 | 345/751 | 46% | 10.0 | 258/722 | 36% | 9.5 |
| Region 2 | 422 | 26 | 11 | na | na% | na | 17/880 | 1.93% | 1.0 | 6/880 | 0.68% | 3 | 57/78 | 73% | 14 | 228/458 | 50% | 4.0 | 147/422 | 35% | 11.0 |
| Region 3 | 762 | 60 | 1 | na | na% | na | 22/1,627 | 1.35% | 5.0 | 8/1,627 | 0.49% | 9 | 100/121 | 83% | 9 | 410/871 | 47% | 8.5 | 226/762 | 30% | 16.0 |
| Region 4 | 567 | 42 | 3 | na | na% | na | 6/1,249 | 0.48% | 17.0 | 3/1,249 | 0.24% | 15 | 123/149 | 83% | 9 | 316/657 | 48% | 6.5 | 210/567 | 37% | 7.5 |
| Region 5 | 360 | 24 | 13.5 | na | na% | na | 11/878 | 1.25% | 6.0 | 8/878 | 0.91% | 1 | 63/77 | 82% | 11 | 190/436 | 44% | 11.5 | 124/360 | 34% | 12.5 |
| Region 6 | 477 | 37 | 5 | na | na% | na | 9/1,015 | 0.89% | 10.0 | 6/1,015 | 0.59% | 6 | 77/96 | 80% | 12 | 251/525 | 48% | 6.5 | 201/477 | 42% | 4.5 |
| Region 7 | 301 | 24 | 13.5 | na | na% | na | 6/727 | 0.83% | 15.0 | 2/727 | 0.28% | 14 | 16/17 | 94% | 1 | 180/311 | 58% | 1.0 | 138/301 | 46% | 2.5 |
| Region 8 | 290 | 30 | 9.5 | na | na% | na | 5/573 | 0.87% | 11.5 | 3/573 | 0.52% | 8 | 59/65 | 91% | 2 | 130/306 | 42% | 14.5 | 107/290 | 37% | 7.5 |
| Region 9 | 176 | 23 | 15 | na | na% | na | 5/511 | 0.98% | 9.0 | 3/511 | 0.59% | 6 | 30/36 | 83% | 9 | 108/210 | 51% | 2.5 | 88/176 | 50% | 1.0 |
| Statewide | 8144 | 31 | na | na | na% | na | 200/17,891 | 1.12% | na | 90/17,891 | 0.50% | na | 1,284/1,580 | 81% | na | 4,124/8,898 | 46% | na | 2,925/8,144 | 36% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Median Length of Stay, Children In Care on September 30 2008 | Median Length of Stay, Children In Care on September 30 2009 | Permanency within 12 Months, Children In Care on September 30 2008 | Permanency within 12 Months, Children with TPR In Care on September 30 2008 |
| DHRRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 515 | 52 | 2 | 586 | 13.1 | 13 | 515 | 11.9 | 16 | 284/586 | 48% | 10.0 | 63/161 | 39% | 8.0 |
| Region 10 | 310 | 30 | 9.5 | 376 | 18.7 | 2 | 310 | 13.6 | 8 | 195/376 | 52% | 5.5 | 23/74 | 31% | 15.0 |
| Region 11 | 364 | 34 | 7 | 610 | 21.6 | 1 | 364 | 16.3 | 3 | 362/610 | 59% | 1.0 | 98/196 | 50% | 2.0 |
| Region 12 | 602 | 36 | 6 | 677 | 13.8 | 12 | 602 | 12 | 15 | 338/677 | 50% | 8.5 | 67/166 | 40% | 7.0 |
| Region 13 | 973 | 38 | 4 | 1102 | 17.7 | 7 | 973 | 17.8 | 1 | 409/1,102 | 37% | 17.0 | 50/168 | 30% | 16.0 |
| Region 14 | 587 | 32 | 8 | 667 | 13 | 14 | 587 | 15 | 4 | 271/667 | 41% | 16.0 | 27/77 | 35% | 13.0 |
| Region 15 | 367 | 14 | 17 | 422 | 17.9 | 6 | 367 | 13.1 | 12.5 | 185/422 | 44% | 13.0 | 42/116 | 36% | 11.5 |
| Region 16 | 349 | 20 | 16 | 438 | 14.2 | 10 | 349 | 10.3 | 17 | 240/438 | 55% | 3.0 | 38/68 | 56% | 1.0 |
| Region 17 | 722 | 25 | 12 | 816 | 12.6 | 16 | 722 | 13.3 | 9 | 377/816 | 46% | 11.5 | 56/121 | 46% | 4.0 |
| Region 2 | 422 | 26 | 11 | 489 | 16.6 | 8 | 422 | 14 | 6.5 | 210/489 | 43% | 14.5 | 53/142 | 37% | 10.0 |
| Region 3 | 762 | 60 | 1 | 980 | 12.7 | 15 | 762 | 13.1 | 12.5 | 489/980 | 50% | 8.5 | 97/256 | 38% | 9.0 |
| Region 4 | 567 | 42 | 3 | 759 | 16.3 | 9 | 567 | 13.1 | 12.5 | 395/759 | 52% | 5.5 | 85/201 | 42% | 6.0 |
| Region 5 | 360 | 24 | 13.5 | 509 | 14 | 11 | 360 | 13.1 | 12.5 | 260/509 | 51% | 7.0 | 65/148 | 44% | 5.0 |
| Region 6 | 477 | 37 | 5 | 579 | 18.4 | 3 | 477 | 16.8 | 2 | 250/579 | 43% | 14.5 | 59/164 | 36% | 11.5 |
| Region 7 | 301 | 24 | 13.5 | 403 | 9.6 | 17 | 301 | 14 | 6.5 | 218/403 | 54% | 4.0 | 16/63 | 25% | 17.0 |
| Region 8 | 290 | 30 | 9.5 | 335 | 18.2 | 4 | 290 | 13.2 | 10 | 155/335 | 46% | 11.5 | 34/99 | 34% | 14.0 |
| Region 9 | 176 | 23 | 15 | 268 | 18.1 | 5 | 176 | 14.2 | 5 | 151/268 | 56% | 2.0 | 46/93 | 49% | 3.0 |
| Statewide | 8144 | 31 | na | 10016 | 15.6 | na | 8144 | 13.7 | na | 4,789/10,016 | 48% | na | 919/2,313 | 40% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | In Care Over 12 Months on September 30 2009 | In Care Over 24 Months on September 30 2009 | In Non-Relative Care Over 24 Months on September 30 2009 | In Non-Relative Care Over 24 Months with TPR on September 30 2009 |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 515 | 52 | 2 | 244/515 | 47% | 16.0 | 132/515 | 26% | 15.5 | 127/515 | 25% | 14.5 | 44/127 | 35% | 7 |
| Region 10 | 310 | 30 | 9.5 | 157/310 | 51% | 13.5 | 116/310 | 37% | 5.0 | 108/310 | 35% | 4.0 | 31/108 | 29% | 12 |
| Region 11 | 364 | 34 | 7 | 212/364 | 58% | 3.0 | 150/364 | 41% | 1.0 | 134/364 | 37% | 1.5 | 43/134 | 32% | 8 |
| Region 12 | 602 | 36 | 6 | 301/602 | 50% | 15.0 | 166/602 | 28% | 12.0 | 148/602 | 25% | 14.5 | 53/148 | 36% | 6 |
| Region 13 | 973 | 38 | 4 | 610/973 | 63% | 1.0 | 393/973 | 40% | 2.0 | 346/973 | 36% | 3.0 | 73/346 | 21% | 14 |
| Region 14 | 587 | 32 | 8 | 336/587 | 57% | 4.0 | 195/587 | 33% | 8.5 | 164/587 | 28% | 10.0 | 28/164 | 17% | 17 |
| Region 15 | 367 | 14 | 17 | 189/367 | 51% | 13.5 | 134/367 | 37% | 5.0 | 113/367 | 31% | 7.0 | 53/113 | 47% | 2 |
| Region 16 | 349 | 20 | 16 | 154/349 | 44% | 17.0 | 79/349 | 23% | 17.0 | 62/349 | 18% | 17.0 | 12/62 | 19% | 15 |
| Region 17 | 722 | 25 | 12 | 379/722 | 52% | 12.0 | 210/722 | 29% | 11.0 | 201/722 | 28% | 10.0 | 37/201 | 18% | 16 |
| Region 2 | 422 | 26 | 11 | 226/422 | 54% | 9.0 | 142/422 | 34% | 7.0 | 133/422 | 32% | 6.0 | 51/133 | 38% | 5 |
| Region 3 | 762 | 60 | 1 | 424/762 | 56% | 5.0 | 196/762 | 26% | 15.5 | 183/762 | 24% | 16.0 | 76/183 | 42% | 4 |
| Region 4 | 567 | 42 | 3 | 302/567 | 53% | 11.0 | 182/567 | 32% | 10.0 | 171/567 | 30% | 8.0 | 53/171 | 31% | 10 |
| Region 5 | 360 | 24 | 13.5 | 195/360 | 54% | 9.0 | 98/360 | 27% | 13.5 | 97/360 | 27% | 12.5 | 43/97 | 44% | 3 |
| Region 6 | 477 | 37 | 5 | 284/477 | 60% | 2.0 | 184/477 | 39% | 3.0 | 177/477 | 37% | 1.5 | 54/177 | 31% | 10 |
| Region 7 | 301 | 24 | 13.5 | 165/301 | 55% | 6.5 | 81/301 | 27% | 13.5 | 81/301 | 27% | 12.5 | 21/81 | 26% | 13 |
| Region 8 | 290 | 30 | 9.5 | 156/290 | 54% | 9.0 | 108/290 | 37% | 5.0 | 99/290 | 34% | 5.0 | 50/99 | 51% | 1 |
| Region 9 | 176 | 23 | 15 | 96/176 | 55% | 6.5 | 58/176 | 33% | 8.5 | 49/176 | 28% | 10.0 | 15/49 | 31% | 10 |
| Statewide | 8144 | 31 | na | 4,430/8,144 | 54% | na | 2,624/8,144 | 32% | na | 2,393/8,144 | 29% | na | 737/2,393 | 31% | na |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
Back to Index Page