Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2007 | Children in Care on March 31 2008 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| DHRRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Region 1 | 785 | 81 | 3 | 631 | 64 | 3 | 732 | 75 | 3 | 462656 | 47144 | 4 | 1237 |
| Region 10 | 559 | 55 | 8 | 464 | 45 | 8 | 536 | 53 | 7.5 | 394576 | 38746 | 8 | 818 |
| Region 11 | 972 | 93 | 1 | 804 | 76 | 2 | 914 | 87 | 1 | 634282 | 60216 | 1 | 1316 |
| Region 12 | 788 | 49 | 10 | 744 | 45 | 8 | 768 | 47 | 9 | 481605 | 29468 | 11 | 1307 |
| Region 13 | 1365 | 56 | 7 | 1243 | 50 | 6 | 1322 | 54 | 6 | 1134320 | 46074 | 5 | 2035 |
| Region 14 | 704 | 39 | 14 | 695 | 38 | 10.5 | 700 | 38 | 13.5 | 542797 | 29767 | 10 | 1368 |
| Region 15 | 607 | 25 | 17 | 490 | 20 | 17 | 569 | 24 | 17 | 362182 | 14853 | 17 | 1024 |
| Region 16 | 556 | 34 | 15 | 469 | 28 | 16 | 511 | 30 | 16 | 300286 | 17855 | 15 | 1006 |
| Region 17 | 852 | 31 | 16 | 900 | 32 | 15 | 866 | 32 | 15 | 478968 | 17431 | 16 | 1700 |
| Region 2 | 655 | 44 | 11 | 565 | 36 | 13.5 | 610 | 40 | 11 | 407548 | 26684 | 12 | 1008 |
| Region 3 | 1023 | 85 | 2 | 990 | 80 | 1 | 1024 | 84 | 2 | 658466 | 54116 | 2 | 1687 |
| Region 4 | 977 | 76 | 4 | 798 | 61 | 4 | 910 | 70 | 4 | 593753 | 45631 | 6 | 1424 |
| Region 5 | 606 | 42 | 12 | 530 | 36 | 13.5 | 572 | 39 | 12 | 339988 | 23362 | 13 | 968 |
| Region 6 | 883 | 71 | 5 | 687 | 55 | 5 | 778 | 62 | 5 | 602308 | 48090 | 3 | 1235 |
| Region 7 | 513 | 41 | 13 | 468 | 37 | 12 | 470 | 38 | 13.5 | 266670 | 21325 | 14 | 883 |
| Region 8 | 481 | 51 | 9 | 363 | 38 | 10.5 | 439 | 46 | 10 | 371495 | 39257 | 7 | 718 |
| Region 9 | 457 | 60 | 6 | 347 | 45 | 8 | 407 | 53 | 7.5 | 273482 | 35732 | 9 | 715 |
| Statewide | 12783 | 51 | na | 11188 | 43 | na | 12127 | 47 | na | 8305384 | 32500 | na | 20449 |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 631 | 64 | 3 | 372/631 | 59% | 8.5 | 93/631 | 15% | 12.5 | 30/631 | 5% | 1.0 | 12/631 | 2% | 4.5 | 70/631 | 11% | 4.0 | 49/631 | 8% | 12.5 | 5/631 | 1% | 7.5 |
| Region 10 | 464 | 45 | 8 | 257/464 | 55% | 14.0 | 84/464 | 18% | 8.5 | 11/464 | 2% | 10.0 | 7/464 | 2% | 4.5 | 36/464 | 8% | 8.5 | 69/464 | 15% | 3.0 | 0/464 | 0% | 14.0 |
| Region 11 | 804 | 76 | 2 | 491/804 | 61% | 6.0 | 152/804 | 19% | 6.5 | 27/804 | 3% | 4.0 | 5/804 | 1% | 8.5 | 60/804 | 7% | 11.5 | 67/804 | 8% | 12.5 | 2/804 | 0% | 14.0 |
| Region 12 | 744 | 45 | 8 | 419/744 | 56% | 12.5 | 124/744 | 17% | 10.5 | 21/744 | 3% | 4.0 | 9/744 | 1% | 8.5 | 47/744 | 6% | 14.5 | 118/744 | 16% | 1.5 | 6/744 | 1% | 7.5 |
| Region 13 | 1243 | 50 | 6 | 776/1,243 | 62% | 3.0 | 224/1,243 | 18% | 8.5 | 13/1,243 | 1% | 15.5 | 18/1,243 | 1% | 8.5 | 128/1,243 | 10% | 6.0 | 55/1,243 | 4% | 17.0 | 29/1,243 | 2% | 2.5 |
| Region 14 | 695 | 38 | 10.5 | 393/695 | 57% | 10.5 | 129/695 | 19% | 6.5 | 15/695 | 2% | 10.0 | 0/695 | 0% | 14.0 | 97/695 | 14% | 1.5 | 48/695 | 7% | 15.0 | 13/695 | 2% | 2.5 |
| Region 15 | 490 | 20 | 17 | 258/490 | 53% | 15.5 | 125/490 | 26% | 2.5 | 9/490 | 2% | 10.0 | 0/490 | 0% | 14.0 | 36/490 | 7% | 11.5 | 52/490 | 11% | 8.0 | 10/490 | 2% | 2.5 |
| Region 16 | 469 | 28 | 16 | 265/469 | 57% | 10.5 | 92/469 | 20% | 4.5 | 15/469 | 3% | 4.0 | 0/469 | 0% | 14.0 | 37/469 | 8% | 8.5 | 51/469 | 11% | 8.0 | 9/469 | 2% | 2.5 |
| Region 17 | 900 | 32 | 15 | 558/900 | 62% | 3.0 | 106/900 | 12% | 16.5 | 9/900 | 1% | 15.5 | 26/900 | 3% | 2.0 | 93/900 | 10% | 6.0 | 102/900 | 11% | 8.0 | 6/900 | 1% | 7.5 |
| Region 2 | 565 | 36 | 13.5 | 351/565 | 62% | 3.0 | 68/565 | 12% | 16.5 | 12/565 | 2% | 10.0 | 6/565 | 1% | 8.5 | 75/565 | 13% | 3.0 | 47/565 | 8% | 12.5 | 6/565 | 1% | 7.5 |
| Region 3 | 990 | 80 | 1 | 495/990 | 50% | 17.0 | 264/990 | 27% | 1.0 | 26/990 | 3% | 4.0 | 58/990 | 6% | 1.0 | 68/990 | 7% | 11.5 | 75/990 | 8% | 12.5 | 4/990 | 0% | 14.0 |
| Region 4 | 798 | 61 | 4 | 422/798 | 53% | 15.5 | 109/798 | 14% | 14.5 | 19/798 | 2% | 10.0 | 19/798 | 2% | 4.5 | 108/798 | 14% | 1.5 | 115/798 | 14% | 4.5 | 6/798 | 1% | 7.5 |
| Region 5 | 530 | 36 | 13.5 | 325/530 | 61% | 6.0 | 76/530 | 14% | 14.5 | 12/530 | 2% | 10.0 | 2/530 | 0% | 14.0 | 26/530 | 5% | 16.0 | 84/530 | 16% | 1.5 | 5/530 | 1% | 7.5 |
| Region 6 | 687 | 55 | 5 | 422/687 | 61% | 6.0 | 120/687 | 17% | 10.5 | 23/687 | 3% | 4.0 | 2/687 | 0% | 14.0 | 50/687 | 7% | 11.5 | 70/687 | 10% | 10.0 | 0/687 | 0% | 14.0 |
| Region 7 | 468 | 37 | 12 | 299/468 | 64% | 1.0 | 122/468 | 26% | 2.5 | 7/468 | 1% | 15.5 | 1/468 | 0% | 14.0 | 11/468 | 2% | 17.0 | 28/468 | 6% | 16.0 | 0/468 | 0% | 14.0 |
| Region 8 | 363 | 38 | 10.5 | 203/363 | 56% | 12.5 | 56/363 | 15% | 12.5 | 8/363 | 2% | 10.0 | 6/363 | 2% | 4.5 | 37/363 | 10% | 6.0 | 52/363 | 14% | 4.5 | 1/363 | 0% | 14.0 |
| Region 9 | 347 | 45 | 8 | 204/347 | 59% | 8.5 | 71/347 | 20% | 4.5 | 5/347 | 1% | 15.5 | 1/347 | 0% | 14.0 | 21/347 | 6% | 14.5 | 45/347 | 13% | 6.0 | 0/347 | 0% | 14.0 |
| Statewide | 11188 | 43 | na | 6,510/11,188 | 58% | na | 2,015/11,188 | 18% | na | 262/11,188 | 2% | na | 172/11,188 | 2% | na | 1,000/11,188 | 9% | na | 1,127/11,188 | 10% | na | 102/11,188 | 1% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Children Investigated for Maltreatment in Care during January 2007 through December 2007 | Children Victimized in Care during January 2007 through December 2007 | Children Victimized in Care during January 2007 through December 2007 by Parent | Children Over 12 in Group Settings on March 31 2008 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on March 31 2008 |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 631 | 64 | 3 | 54/1,251 | 4.32% | 6 | 16/1,296 | 1.23% | 14.0 | 6/1,296 | 0.46% | 16.5 | 99/119 | 83% | 6.5 | 366/732 | 50% | 15.0 | 133/631 | 21% | 10.0 |
| Region 10 | 464 | 45 | 8 | 30/829 | 3.62% | 14 | 11/841 | 1.31% | 13.0 | 5/841 | 0.59% | 13.0 | 89/105 | 85% | 4.0 | 298/536 | 56% | 9.0 | 49/464 | 11% | 12.5 |
| Region 11 | 804 | 76 | 2 | 61/1,401 | 4.35% | 5 | 28/1,420 | 1.97% | 3.0 | 7/1,420 | 0.49% | 15.0 | 93/127 | 73% | 15.5 | 533/914 | 58% | 7.0 | 64/804 | 8% | 15.0 |
| Region 12 | 744 | 45 | 8 | 29/1,260 | 2.30% | 17 | 15/1,328 | 1.13% | 16.0 | 9/1,328 | 0.68% | 9.0 | 112/165 | 68% | 17.0 | 457/768 | 60% | 4.5 | 69/744 | 9% | 14.0 |
| Region 13 | 1243 | 50 | 6 | 88/1,974 | 4.46% | 4 | 32/2,075 | 1.54% | 12.0 | 11/2,075 | 0.53% | 14.0 | 145/183 | 79% | 10.0 | 798/1,322 | 60% | 4.5 | 451/1,243 | 36% | 4.0 |
| Region 14 | 695 | 38 | 10.5 | 62/1,248 | 4.97% | 1 | 25/1,387 | 1.80% | 6.0 | 13/1,387 | 0.94% | 3.5 | 125/145 | 86% | 3.0 | 428/700 | 61% | 3.0 | 174/695 | 25% | 8.0 |
| Region 15 | 490 | 20 | 17 | 41/994 | 4.12% | 9 | 19/1,063 | 1.79% | 7.5 | 7/1,063 | 0.66% | 11.0 | 73/88 | 83% | 6.5 | 229/569 | 40% | 17.0 | 109/490 | 22% | 9.0 |
| Region 16 | 469 | 28 | 16 | 46/948 | 4.85% | 2 | 23/1,039 | 2.21% | 2.0 | 8/1,039 | 0.77% | 7.0 | 71/88 | 81% | 8.0 | 251/511 | 49% | 16.0 | 154/469 | 33% | 6.0 |
| Region 17 | 900 | 32 | 15 | 62/1,493 | 4.15% | 8 | 31/1,736 | 1.79% | 7.5 | 14/1,736 | 0.81% | 6.0 | 153/195 | 78% | 12.0 | 453/866 | 52% | 12.5 | 100/900 | 11% | 12.5 |
| Region 2 | 565 | 36 | 13.5 | 43/1,020 | 4.22% | 7 | 20/1,057 | 1.89% | 5.0 | 9/1,057 | 0.85% | 5.0 | 96/122 | 79% | 10.0 | 434/610 | 71% | 1.5 | 168/565 | 30% | 7.0 |
| Region 3 | 990 | 80 | 1 | 61/1,607 | 3.80% | 12 | 19/1,666 | 1.14% | 15.0 | 10/1,666 | 0.60% | 12.0 | 104/143 | 73% | 15.5 | 568/1,024 | 55% | 10.0 | 189/990 | 19% | 11.0 |
| Region 4 | 798 | 61 | 4 | 69/1,442 | 4.79% | 3 | 33/1,489 | 2.22% | 1.0 | 14/1,489 | 0.94% | 3.5 | 165/223 | 74% | 13.5 | 477/910 | 52% | 12.5 | 269/798 | 34% | 5.0 |
| Region 5 | 530 | 36 | 13.5 | 36/956 | 3.77% | 13 | 16/1,000 | 1.60% | 11.0 | 10/1,000 | 1.00% | 2.0 | 97/110 | 88% | 2.0 | 302/572 | 53% | 11.0 | 199/530 | 38% | 2.0 |
| Region 6 | 687 | 55 | 5 | 45/1,306 | 3.45% | 16 | 14/1,338 | 1.05% | 17.0 | 9/1,338 | 0.67% | 10.0 | 101/120 | 84% | 5.0 | 443/778 | 57% | 8.0 | 251/687 | 37% | 3.0 |
| Region 7 | 468 | 37 | 12 | 35/856 | 4.09% | 10 | 15/879 | 1.71% | 9.0 | 4/879 | 0.46% | 16.5 | 29/39 | 74% | 13.5 | 332/470 | 71% | 1.5 | 13/468 | 3% | 17.0 |
| Region 8 | 363 | 38 | 10.5 | 31/774 | 4.01% | 11 | 13/789 | 1.65% | 10.0 | 6/789 | 0.76% | 8.0 | 70/89 | 79% | 10.0 | 223/439 | 51% | 14.0 | 149/363 | 41% | 1.0 |
| Region 9 | 347 | 45 | 8 | 26/746 | 3.49% | 15 | 15/773 | 1.94% | 4.0 | 9/773 | 1.16% | 1.0 | 63/66 | 95% | 1.0 | 241/407 | 59% | 6.0 | 25/347 | 7% | 16.0 |
| Statewide | 11188 | 43 | na | 819/20,105 | 4.07% | na | 345/21,176 | 1.63% | na | 151/21,176 | 0.71% | na | 1,685/2,127 | 79% | na | 6,832/12,127 | 56% | na | 2,566/11,188 | 23% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | Median Length of Stay, Children In Care on March 31 2007 | Median Length of Stay, Children In Care on March 31 2008 | Permanency within 12 Months, Children In Care on March 31 2007 | Permanency within 12 Months, Children with TPR In Care on March 31 2007 |
| DHRRegion | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 631 | 64 | 3 | 785 | 14.6 | 6 | 631 | 14 | 11 | 364/785 | 46% | 4.5 | 78/231 | 34% | 6.0 |
| Region 10 | 464 | 45 | 8 | 559 | 17.6 | 1 | 464 | 14.4 | 9 | 257/559 | 46% | 4.5 | 57/138 | 41% | 3.0 |
| Region 11 | 804 | 76 | 2 | 972 | 14.4 | 7.5 | 804 | 20.1 | 1 | 364/972 | 37% | 15.0 | 59/258 | 23% | 17.0 |
| Region 12 | 744 | 45 | 8 | 788 | 13.4 | 10 | 744 | 14.2 | 10 | 318/788 | 40% | 12.0 | 51/184 | 28% | 12.0 |
| Region 13 | 1243 | 50 | 6 | 1365 | 15.9 | 4 | 1243 | 16.5 | 5.5 | 467/1,365 | 34% | 17.0 | 57/232 | 25% | 14.5 |
| Region 14 | 695 | 38 | 10.5 | 704 | 12.6 | 12 | 695 | 13.3 | 14.5 | 258/704 | 37% | 15.0 | 39/129 | 30% | 10.5 |
| Region 15 | 490 | 20 | 17 | 607 | 14.4 | 7.5 | 490 | 16.5 | 5.5 | 273/607 | 45% | 6.0 | 37/139 | 27% | 13.0 |
| Region 16 | 469 | 28 | 16 | 556 | 11.6 | 15 | 469 | 13.3 | 14.5 | 262/556 | 47% | 3.0 | 24/79 | 30% | 10.5 |
| Region 17 | 900 | 32 | 15 | 852 | 9.6 | 17 | 900 | 13.5 | 13 | 319/852 | 37% | 15.0 | 62/148 | 42% | 2.0 |
| Region 2 | 565 | 36 | 13.5 | 655 | 14.2 | 9 | 565 | 16.7 | 4 | 255/655 | 39% | 13.0 | 45/179 | 25% | 14.5 |
| Region 3 | 990 | 80 | 1 | 1023 | 15.8 | 5 | 990 | 12.5 | 16 | 444/1,023 | 43% | 9.0 | 89/267 | 33% | 7.0 |
| Region 4 | 798 | 61 | 4 | 977 | 12.1 | 14 | 798 | 15.5 | 8 | 424/977 | 43% | 9.0 | 86/273 | 32% | 8.0 |
| Region 5 | 530 | 36 | 13.5 | 606 | 12.3 | 13 | 530 | 13.8 | 12 | 250/606 | 41% | 11.0 | 46/149 | 31% | 9.0 |
| Region 6 | 687 | 55 | 5 | 883 | 17.4 | 2 | 687 | 19.3 | 2 | 376/883 | 43% | 9.0 | 96/257 | 37% | 5.0 |
| Region 7 | 468 | 37 | 12 | 513 | 10.2 | 16 | 468 | 10.5 | 17 | 283/513 | 55% | 1.0 | 43/95 | 45% | 1.0 |
| Region 8 | 363 | 38 | 10.5 | 481 | 17.1 | 3 | 363 | 18.8 | 3 | 214/481 | 44% | 7.0 | 55/145 | 38% | 4.0 |
| Region 9 | 347 | 45 | 8 | 457 | 12.7 | 11 | 347 | 16.3 | 7 | 223/457 | 49% | 2.0 | 23/95 | 24% | 16.0 |
| Statewide | 11188 | 43 | na | 12783 | 13.9 | na | 11188 | 14.7 | na | 5,351/12,783 | 42% | na | 947/2,998 | 32% | na |
Back to Index Page
Children in Foster Care
During April 2007 through March 2008
| Children in Care on March 31 2008 | In Care Over 24 Months on March 31 2008 | In Non-Relative Care Over 24 Months on March 31 2008 | In Non-Relative Care Over 24 Months with TPR on March 31 2008 |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 631 | 64 | 3 | 189/631 | 30% | 11.0 | 181/631 | 29% | 9.5 | 84/181 | 46% | 4.0 |
| Region 10 | 464 | 45 | 8 | 172/464 | 37% | 7.5 | 163/464 | 35% | 4.5 | 56/163 | 34% | 12.0 |
| Region 11 | 804 | 76 | 2 | 353/804 | 44% | 1.5 | 319/804 | 40% | 1.0 | 136/319 | 43% | 5.0 |
| Region 12 | 744 | 45 | 8 | 236/744 | 32% | 9.0 | 208/744 | 28% | 11.5 | 86/208 | 41% | 8.5 |
| Region 13 | 1243 | 50 | 6 | 480/1,243 | 39% | 4.0 | 422/1,243 | 34% | 6.5 | 123/422 | 29% | 17.0 |
| Region 14 | 695 | 38 | 10.5 | 205/695 | 29% | 13.0 | 187/695 | 27% | 13.0 | 56/187 | 30% | 15.0 |
| Region 15 | 490 | 20 | 17 | 184/490 | 38% | 5.5 | 159/490 | 32% | 8.0 | 78/159 | 49% | 1.0 |
| Region 16 | 469 | 28 | 16 | 123/469 | 26% | 15.0 | 108/469 | 23% | 15.5 | 32/108 | 30% | 15.0 |
| Region 17 | 900 | 32 | 15 | 221/900 | 25% | 16.0 | 203/900 | 23% | 15.5 | 63/203 | 31% | 13.0 |
| Region 2 | 565 | 36 | 13.5 | 209/565 | 37% | 7.5 | 190/565 | 34% | 6.5 | 89/190 | 47% | 2.5 |
| Region 3 | 990 | 80 | 1 | 284/990 | 29% | 13.0 | 257/990 | 26% | 14.0 | 97/257 | 38% | 11.0 |
| Region 4 | 798 | 61 | 4 | 248/798 | 31% | 10.0 | 235/798 | 29% | 9.5 | 96/235 | 41% | 8.5 |
| Region 5 | 530 | 36 | 13.5 | 153/530 | 29% | 13.0 | 149/530 | 28% | 11.5 | 63/149 | 42% | 6.5 |
| Region 6 | 687 | 55 | 5 | 282/687 | 41% | 3.0 | 254/687 | 37% | 3.0 | 99/254 | 39% | 10.0 |
| Region 7 | 468 | 37 | 12 | 100/468 | 21% | 17.0 | 91/468 | 19% | 17.0 | 38/91 | 42% | 6.5 |
| Region 8 | 363 | 38 | 10.5 | 158/363 | 44% | 1.5 | 140/363 | 39% | 2.0 | 66/140 | 47% | 2.5 |
| Region 9 | 347 | 45 | 8 | 131/347 | 38% | 5.5 | 122/347 | 35% | 4.5 | 37/122 | 30% | 15.0 |
| Statewide | 11188 | 43 | na | 3,728/11,188 | 33% | na | 3,388/11,188 | 30% | na | 1,299/3,388 | 38% | na |
Back to Index Page