Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Children Discharged to Reunification | Children Discharged to Relative | Children Discharged to Adoption | Children Discharged to Transfer | Children Discharged to Emancipation | Children Discharged to Guardianship | Children Discharged to Other (Runaway/Death/Unknown) |
| DHRRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 449 | 176/449 | 39% | 10.0 | 92/449 | 20% | 10.5 | 102/449 | 23% | 4.5 | 17/449 | 4% | 1.5 | 40/449 | 9% | 9.5 | 21/449 | 5% | 13.0 | 1/449 | 0% | 11.5 |
| Region 10 | 274 | 95/274 | 35% | 14.0 | 77/274 | 28% | 3.0 | 44/274 | 16% | 10.5 | 4/274 | 1% | 13.0 | 22/274 | 8% | 13.0 | 31/274 | 11% | 3.0 | 1/274 | 0% | 11.5 |
| Region 11 | 455 | 144/455 | 32% | 16.0 | 117/455 | 26% | 6.0 | 127/455 | 28% | 2.0 | 7/455 | 2% | 6.5 | 32/455 | 7% | 16.0 | 27/455 | 6% | 11.5 | 1/455 | 0% | 11.5 |
| Region 12 | 478 | 212/478 | 44% | 5.5 | 125/478 | 26% | 6.0 | 81/478 | 17% | 9.0 | 3/478 | 1% | 13.0 | 36/478 | 8% | 13.0 | 20/478 | 4% | 15.0 | 1/478 | 0% | 11.5 |
| Region 13 | 677 | 285/677 | 42% | 7.0 | 120/677 | 18% | 13.5 | 67/677 | 10% | 15.5 | 9/677 | 1% | 13.0 | 79/677 | 12% | 3.0 | 115/677 | 17% | 1.0 | 2/677 | 0% | 11.5 |
| Region 14 | 530 | 267/530 | 50% | 2.0 | 107/530 | 20% | 10.5 | 39/530 | 7% | 17.0 | 9/530 | 2% | 6.5 | 59/530 | 11% | 4.5 | 44/530 | 8% | 7.5 | 5/530 | 1% | 3.5 |
| Region 15 | 357 | 182/357 | 51% | 1.0 | 39/357 | 11% | 17.0 | 49/357 | 14% | 13.0 | 5/357 | 1% | 13.0 | 50/357 | 14% | 1.0 | 29/357 | 8% | 7.5 | 3/357 | 1% | 3.5 |
| Region 16 | 398 | 197/398 | 49% | 3.0 | 61/398 | 15% | 15.0 | 59/398 | 15% | 12.0 | 9/398 | 2% | 6.5 | 41/398 | 10% | 6.5 | 31/398 | 8% | 7.5 | 0/398 | 0% | 11.5 |
| Region 17 | 761 | 356/761 | 47% | 4.0 | 204/761 | 27% | 4.0 | 82/761 | 11% | 14.0 | 23/761 | 3% | 3.0 | 51/761 | 7% | 16.0 | 42/761 | 6% | 11.5 | 3/761 | 0% | 11.5 |
| Region 2 | 368 | 163/368 | 44% | 5.5 | 65/368 | 18% | 13.5 | 71/368 | 19% | 8.0 | 15/368 | 4% | 1.5 | 30/368 | 8% | 13.0 | 15/368 | 4% | 15.0 | 9/368 | 2% | 1.0 |
| Region 3 | 660 | 251/660 | 38% | 11.0 | 153/660 | 23% | 8.0 | 133/660 | 20% | 7.0 | 9/660 | 1% | 13.0 | 57/660 | 9% | 9.5 | 55/660 | 8% | 7.5 | 2/660 | 0% | 11.5 |
| Region 4 | 572 | 208/572 | 36% | 13.0 | 149/572 | 26% | 6.0 | 134/572 | 23% | 4.5 | 4/572 | 1% | 13.0 | 59/572 | 10% | 6.5 | 15/572 | 3% | 17.0 | 3/572 | 1% | 3.5 |
| Region 5 | 375 | 151/375 | 40% | 9.0 | 52/375 | 14% | 16.0 | 79/375 | 21% | 6.0 | 7/375 | 2% | 6.5 | 48/375 | 13% | 2.0 | 37/375 | 10% | 4.0 | 1/375 | 0% | 11.5 |
| Region 6 | 379 | 130/379 | 34% | 15.0 | 73/379 | 19% | 12.0 | 96/379 | 25% | 3.0 | 9/379 | 2% | 6.5 | 43/379 | 11% | 4.5 | 28/379 | 7% | 10.0 | 0/379 | 0% | 11.5 |
| Region 7 | 281 | 116/281 | 41% | 8.0 | 87/281 | 31% | 1.0 | 28/281 | 10% | 15.5 | 2/281 | 1% | 13.0 | 19/281 | 7% | 16.0 | 26/281 | 9% | 5.0 | 3/281 | 1% | 3.5 |
| Region 8 | 225 | 70/225 | 31% | 17.0 | 68/225 | 30% | 2.0 | 36/225 | 16% | 10.5 | 5/225 | 2% | 6.5 | 20/225 | 9% | 9.5 | 26/225 | 12% | 2.0 | 0/225 | 0% | 11.5 |
| Region 9 | 219 | 80/219 | 37% | 12.0 | 47/219 | 21% | 9.0 | 63/219 | 29% | 1.0 | 1/219 | 0% | 17.0 | 19/219 | 9% | 9.5 | 9/219 | 4% | 15.0 | 0/219 | 0% | 11.5 |
| Statewide | 7458 | 3,083/7,458 | 41% | na | 1,636/7,458 | 22% | na | 1,290/7,458 | 17% | na | 138/7,458 | 2% | na | 705/7,458 | 9% | na | 571/7,458 | 8% | na | 35/7,458 | 0% | na |
Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Median Length of Stay in Foster Care | Median Months from Removal to Reunification Discharge | Median Months from Removal to Relative Discharge | Median Months from Removal to Adoption Discharge | Median Months from Removal to TPR Among Adoptions During Latest 12 Months | Median Months from TPR to Final Adoption Among Adoptions During Latest 12 Months | Paternal Followed Maternal TPR by Over 30 Days Among Adoptions During Latest 12 Months |
| DHRRegion | Count | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank |
| Region 1 | 449 | 449 | 12.3 | 11.5 | 176 | 8.7 | 10 | 92 | 6.8 | 16 | 102 | 28 | 14 | 98 | 21.2 | 8 | 94 | 7.1 | 16 | 11/94 | 12% | 13.0 |
| Region 10 | 274 | 274 | 15.7 | 5 | 95 | 11.5 | 4 | 77 | 11.5 | 8 | 44 | 37.3 | 4 | 33 | 23 | 5 | 33 | 11.5 | 4 | 10/33 | 30% | 1.0 |
| Region 11 | 455 | 455 | 23.6 | 1 | 144 | 11.9 | 2 | 117 | 19.1 | 1 | 127 | 43.8 | 1 | 124 | 25.4 | 2 | 111 | 14.2 | 1 | 12/111 | 11% | 14.0 |
| Region 12 | 478 | 478 | 15.4 | 8.5 | 212 | 9 | 7.5 | 125 | 16.4 | 3 | 81 | 31.8 | 7.5 | 81 | 20 | 14 | 81 | 9.8 | 8 | 12/81 | 15% | 10.0 |
| Region 13 | 677 | 677 | 15.4 | 8.5 | 285 | 8.8 | 9 | 120 | 11.1 | 10 | 67 | 38.7 | 3 | 63 | 26.5 | 1 | 56 | 10 | 7 | 5/56 | 9% | 15.5 |
| Region 14 | 530 | 530 | 10 | 16 | 267 | 3.8 | 17 | 107 | 11.2 | 9 | 39 | 30.1 | 13 | 32 | 20.1 | 13 | 31 | 8.5 | 15 | 5/31 | 16% | 9.0 |
| Region 15 | 357 | 357 | 11.5 | 14 | 182 | 4 | 15.5 | 39 | 15.4 | 4 | 49 | 31.1 | 10 | 46 | 16.4 | 17 | 45 | 12.6 | 3 | 4/45 | 9% | 15.5 |
| Region 16 | 398 | 398 | 11.9 | 13 | 197 | 5.1 | 13 | 61 | 17 | 2 | 59 | 33.9 | 5 | 53 | 19.3 | 15 | 53 | 8.7 | 13.5 | 9/53 | 17% | 8.0 |
| Region 17 | 761 | 761 | 6.7 | 17 | 356 | 4 | 15.5 | 204 | 1.6 | 17 | 82 | 31.6 | 9 | 75 | 21.5 | 6 | 71 | 9.2 | 11 | 14/71 | 20% | 6.0 |
| Region 2 | 368 | 368 | 12.3 | 11.5 | 163 | 7.2 | 12 | 65 | 10.9 | 11 | 71 | 30.3 | 12 | 70 | 20.6 | 10 | 69 | 9.6 | 9 | 13/69 | 19% | 7.0 |
| Region 3 | 660 | 660 | 15 | 10 | 251 | 11.1 | 5 | 153 | 13 | 5 | 133 | 32.6 | 6 | 131 | 21.3 | 7 | 131 | 11 | 6 | 28/131 | 21% | 4.5 |
| Region 4 | 572 | 572 | 15.6 | 6 | 208 | 7.3 | 11 | 149 | 10.1 | 13 | 134 | 30.9 | 11 | 124 | 20.3 | 12 | 113 | 12.9 | 2 | 9/113 | 8% | 17.0 |
| Region 5 | 375 | 375 | 16.5 | 3 | 151 | 11.7 | 3 | 52 | 9.3 | 15 | 79 | 26 | 16 | 78 | 18.3 | 16 | 77 | 9.1 | 12 | 16/77 | 21% | 4.5 |
| Region 6 | 379 | 379 | 16.9 | 2 | 130 | 9.3 | 6 | 73 | 10.5 | 12 | 96 | 31.8 | 7.5 | 91 | 23.1 | 4 | 85 | 9.5 | 10 | 11/85 | 13% | 11.5 |
| Region 7 | 281 | 281 | 10.8 | 15 | 116 | 9 | 7.5 | 87 | 9.9 | 14 | 28 | 25.1 | 17 | 27 | 20.7 | 9 | 23 | 6.4 | 17 | 5/23 | 22% | 2.5 |
| Region 8 | 225 | 225 | 15.5 | 7 | 70 | 12.3 | 1 | 68 | 11.9 | 7 | 36 | 38.8 | 2 | 36 | 24.4 | 3 | 36 | 11.3 | 5 | 8/36 | 22% | 2.5 |
| Region 9 | 219 | 219 | 16.2 | 4 | 80 | 4.7 | 14 | 47 | 12.2 | 6 | 63 | 26.8 | 15 | 59 | 20.5 | 11 | 60 | 8.7 | 13.5 | 8/60 | 13% | 11.5 |
| Statewide | 7458 | 7458 | 13.4 | na | 3083 | 8.1 | na | 1636 | 11.2 | na | 1290 | 32.1 | na | 1221 | 21.3 | na | 1169 | 10.1 | na | 180/1,169 | 15% | na |
Back to Index Page
Children Discharged
During October 2008 through September 2009
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| DHRRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 449 | 22/176 | 12% | 5.0 | 118/176 | 67% | 9.0 | 38/102 | 37% | 3.0 | 86/102 | 84% | 6.5 |
| Region 10 | 274 | 3/95 | 3% | 12.5 | 53/95 | 56% | 14.5 | 9/44 | 20% | 12.5 | 25/44 | 57% | 17.0 |
| Region 11 | 455 | 3/144 | 2% | 14.0 | 81/144 | 56% | 14.5 | 22/127 | 17% | 16.0 | 79/127 | 62% | 16.0 |
| Region 12 | 478 | 21/212 | 10% | 6.0 | 144/212 | 68% | 8.0 | 15/81 | 19% | 14.5 | 65/81 | 80% | 9.5 |
| Region 13 | 677 | 20/285 | 7% | 9.0 | 166/285 | 58% | 13.0 | 13/67 | 19% | 14.5 | 42/67 | 63% | 15.0 |
| Region 14 | 530 | 22/267 | 8% | 8.0 | 195/267 | 73% | 4.0 | 11/39 | 28% | 7.5 | 27/39 | 69% | 14.0 |
| Region 15 | 357 | 32/182 | 18% | 1.0 | 136/182 | 75% | 2.5 | 15/49 | 31% | 5.0 | 41/49 | 84% | 6.5 |
| Region 16 | 398 | 26/197 | 13% | 4.0 | 148/197 | 75% | 2.5 | 12/59 | 20% | 12.5 | 51/59 | 86% | 4.0 |
| Region 17 | 761 | 58/356 | 16% | 2.0 | 252/356 | 71% | 6.0 | 21/82 | 26% | 10.0 | 64/82 | 78% | 12.0 |
| Region 2 | 368 | 15/163 | 9% | 7.0 | 113/163 | 69% | 7.0 | 20/71 | 28% | 7.5 | 61/71 | 86% | 4.0 |
| Region 3 | 660 | 15/251 | 6% | 10.0 | 148/251 | 59% | 12.0 | 37/133 | 28% | 7.5 | 100/133 | 75% | 13.0 |
| Region 4 | 572 | 11/208 | 5% | 11.0 | 137/208 | 66% | 10.0 | 38/134 | 28% | 7.5 | 107/134 | 80% | 9.5 |
| Region 5 | 375 | 4/151 | 3% | 12.5 | 81/151 | 54% | 16.0 | 32/79 | 41% | 1.0 | 70/79 | 89% | 1.0 |
| Region 6 | 379 | 1/130 | 1% | 15.0 | 83/130 | 64% | 11.0 | 22/96 | 23% | 11.0 | 79/96 | 82% | 8.0 |
| Region 7 | 281 | 0/116 | 0% | 16.5 | 83/116 | 72% | 5.0 | 10/28 | 36% | 4.0 | 22/28 | 79% | 11.0 |
| Region 8 | 225 | 0/70 | 0% | 16.5 | 35/70 | 50% | 17.0 | 4/36 | 11% | 17.0 | 31/36 | 86% | 4.0 |
| Region 9 | 219 | 11/80 | 14% | 3.0 | 61/80 | 76% | 1.0 | 24/63 | 38% | 2.0 | 55/63 | 87% | 2.0 |
| Statewide | 7458 | 264/3,083 | 9% | na | 2,034/3,083 | 66% | na | 343/1,290 | 27% | na | 1,005/1,290 | 78% | na |
Back to Index Page