Back to Index Page
Children Discharged
During April 2007 through March 2008
Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| DHRRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 595 | 11/232 | 5% | 13.5 | 142/232 | 61% | 16.0 | 34/118 | 29% | 3.5 | 101/118 | 86% | 4.0 |
| Region 10 | 348 | 8/115 | 7% | 6.5 | 74/115 | 64% | 13.0 | 9/72 | 12% | 14.0 | 54/72 | 75% | 11.0 |
| Region 11 | 507 | 10/210 | 5% | 13.5 | 149/210 | 71% | 8.0 | 6/78 | 8% | 17.0 | 59/78 | 76% | 10.0 |
| Region 12 | 553 | 13/245 | 5% | 13.5 | 179/245 | 73% | 5.5 | 17/70 | 24% | 10.0 | 63/70 | 90% | 2.0 |
| Region 13 | 787 | 24/345 | 7% | 6.5 | 244/345 | 71% | 8.0 | 20/76 | 26% | 7.5 | 49/76 | 64% | 16.0 |
| Region 14 | 669 | 47/392 | 12% | 3.5 | 331/392 | 84% | 1.0 | 13/49 | 27% | 6.0 | 39/49 | 80% | 7.0 |
| Region 15 | 529 | 44/306 | 14% | 2.0 | 218/306 | 71% | 8.0 | 7/39 | 18% | 13.0 | 26/39 | 67% | 13.0 |
| Region 16 | 532 | 33/286 | 12% | 3.5 | 208/286 | 73% | 5.5 | 10/31 | 32% | 1.0 | 18/31 | 58% | 17.0 |
| Region 17 | 796 | 88/406 | 22% | 1.0 | 335/406 | 83% | 2.0 | 24/79 | 30% | 2.0 | 67/79 | 85% | 5.0 |
| Region 2 | 437 | 14/223 | 6% | 9.5 | 147/223 | 66% | 12.0 | 14/61 | 23% | 11.0 | 54/61 | 89% | 3.0 |
| Region 3 | 686 | 15/294 | 5% | 13.5 | 181/294 | 62% | 14.5 | 14/127 | 11% | 15.5 | 98/127 | 77% | 9.0 |
| Region 4 | 619 | 10/260 | 4% | 16.5 | 162/260 | 62% | 14.5 | 36/125 | 29% | 3.5 | 98/125 | 78% | 8.0 |
| Region 5 | 433 | 17/202 | 8% | 5.0 | 142/202 | 70% | 10.0 | 17/66 | 26% | 7.5 | 54/66 | 82% | 6.0 |
| Region 6 | 545 | 13/211 | 6% | 9.5 | 115/211 | 55% | 17.0 | 29/117 | 25% | 9.0 | 84/117 | 72% | 12.0 |
| Region 7 | 414 | 7/183 | 4% | 16.5 | 138/183 | 75% | 4.0 | 6/53 | 11% | 15.5 | 35/53 | 66% | 14.5 |
| Region 8 | 355 | 7/113 | 6% | 9.5 | 78/113 | 69% | 11.0 | 13/62 | 21% | 12.0 | 41/62 | 66% | 14.5 |
| Region 9 | 363 | 11/173 | 6% | 9.5 | 131/173 | 76% | 3.0 | 11/40 | 28% | 5.0 | 40/40 | 100% | 1.0 |
| Statewide | 9168 | 372/4,196 | 9% | na | 2,974/4,196 | 71% | na | 280/1,263 | 22% | na | 980/1,263 | 78% | na |
Back to Index Page
Children Discharged
During April 2007 through March 2008
| Total Discharges | Children Discharged to Reunification | Children Discharged to Relative | Children Discharged to Adoption | Children Discharged to Transfer | Children Discharged to Emancipation | Children Discharged to Guardianship | Children Discharged to Other (Runaway/Death) |
| DHRRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 595 | 232/595 | 39% | 14.5 | 159/595 | 27% | 6.5 | 118/595 | 20% | 3.5 | 5/595 | 1% | 16.0 | 62/595 | 10% | 3.0 | 12/595 | 2% | 14.0 | 7/595 | 1% | 7.5 |
| Region 10 | 348 | 115/348 | 33% | 16.0 | 116/348 | 33% | 2.0 | 72/348 | 21% | 1.5 | 2/348 | 1% | 16.0 | 20/348 | 6% | 13.5 | 22/348 | 6% | 5.0 | 1/348 | 0% | 14.0 |
| Region 11 | 507 | 210/507 | 41% | 13.0 | 132/507 | 26% | 8.5 | 78/507 | 15% | 7.5 | 10/507 | 2% | 11.0 | 41/507 | 8% | 8.5 | 34/507 | 7% | 3.0 | 2/507 | 0% | 14.0 |
| Region 12 | 553 | 245/553 | 44% | 9.0 | 166/553 | 30% | 4.0 | 70/553 | 13% | 10.5 | 10/553 | 2% | 11.0 | 33/553 | 6% | 13.5 | 27/553 | 5% | 8.0 | 2/553 | 0% | 14.0 |
| Region 13 | 787 | 345/787 | 44% | 9.0 | 152/787 | 19% | 15.0 | 76/787 | 10% | 13.5 | 32/787 | 4% | 3.5 | 88/787 | 11% | 1.0 | 67/787 | 9% | 2.0 | 27/787 | 3% | 2.0 |
| Region 14 | 669 | 392/669 | 59% | 1.0 | 83/669 | 12% | 17.0 | 49/669 | 7% | 15.5 | 24/669 | 4% | 3.5 | 59/669 | 9% | 5.0 | 36/669 | 5% | 8.0 | 26/669 | 4% | 1.0 |
| Region 15 | 529 | 306/529 | 58% | 2.0 | 107/529 | 20% | 14.0 | 39/529 | 7% | 15.5 | 12/529 | 2% | 11.0 | 43/529 | 8% | 8.5 | 9/529 | 2% | 14.0 | 13/529 | 2% | 3.5 |
| Region 16 | 532 | 286/532 | 54% | 3.0 | 143/532 | 27% | 6.5 | 31/532 | 6% | 17.0 | 15/532 | 3% | 6.5 | 40/532 | 8% | 8.5 | 15/532 | 3% | 10.5 | 2/532 | 0% | 14.0 |
| Region 17 | 796 | 406/796 | 51% | 4.5 | 166/796 | 21% | 12.5 | 79/796 | 10% | 13.5 | 12/796 | 2% | 11.0 | 37/796 | 5% | 15.0 | 92/796 | 12% | 1.0 | 4/796 | 1% | 7.5 |
| Region 2 | 437 | 223/437 | 51% | 4.5 | 71/437 | 16% | 16.0 | 61/437 | 14% | 9.0 | 24/437 | 5% | 1.0 | 34/437 | 8% | 8.5 | 15/437 | 3% | 10.5 | 9/437 | 2% | 3.5 |
| Region 3 | 686 | 294/686 | 43% | 11.0 | 177/686 | 26% | 8.5 | 127/686 | 19% | 5.0 | 25/686 | 4% | 3.5 | 50/686 | 7% | 12.0 | 8/686 | 1% | 17.0 | 5/686 | 1% | 7.5 |
| Region 4 | 619 | 260/619 | 42% | 12.0 | 143/619 | 23% | 10.0 | 125/619 | 20% | 3.5 | 23/619 | 4% | 3.5 | 50/619 | 8% | 8.5 | 11/619 | 2% | 14.0 | 7/619 | 1% | 7.5 |
| Region 5 | 433 | 202/433 | 47% | 7.0 | 91/433 | 21% | 12.5 | 66/433 | 15% | 7.5 | 14/433 | 3% | 6.5 | 44/433 | 10% | 3.0 | 10/433 | 2% | 14.0 | 6/433 | 1% | 7.5 |
| Region 6 | 545 | 211/545 | 39% | 14.5 | 122/545 | 22% | 11.0 | 117/545 | 21% | 1.5 | 6/545 | 1% | 16.0 | 54/545 | 10% | 3.0 | 29/545 | 5% | 8.0 | 6/545 | 1% | 7.5 |
| Region 7 | 414 | 183/414 | 44% | 9.0 | 129/414 | 31% | 3.0 | 53/414 | 13% | 10.5 | 8/414 | 2% | 11.0 | 16/414 | 4% | 16.5 | 24/414 | 6% | 5.0 | 1/414 | 0% | 14.0 |
| Region 8 | 355 | 113/355 | 32% | 17.0 | 137/355 | 39% | 1.0 | 62/355 | 17% | 6.0 | 6/355 | 2% | 11.0 | 30/355 | 8% | 8.5 | 7/355 | 2% | 14.0 | 0/355 | 0% | 14.0 |
| Region 9 | 363 | 173/363 | 48% | 6.0 | 105/363 | 29% | 5.0 | 40/363 | 11% | 12.0 | 7/363 | 2% | 11.0 | 15/363 | 4% | 16.5 | 23/363 | 6% | 5.0 | 0/363 | 0% | 14.0 |
| Statewide | 9168 | 4,196/9,168 | 46% | na | 2,199/9,168 | 24% | na | 1,263/9,168 | 14% | na | 235/9,168 | 3% | na | 716/9,168 | 8% | na | 441/9,168 | 5% | na | 118/9,168 | 1% | na |
Back to Index Page