Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During January 2008 through December 2008
| Children Subject of Maltreatment Investigations | Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
| DHRRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Region 1 | 3486 | 29.7 | 2 | 1734 | 14.8 | 2 | 1474 | 12.5 | 2 | 94 | 0.8 | 12.5 | 51 | 0.4 | 6.5 | 115 | 1 | 2 |
| Region 10 | 2063 | 16.8 | 7 | 1334 | 10.9 | 5 | 1051 | 8.6 | 5 | 148 | 1.2 | 3.5 | 63 | 0.5 | 4 | 72 | 0.6 | 5.5 |
| Region 11 | 3885 | 30.4 | 1 | 2309 | 18.1 | 1 | 1847 | 14.4 | 1 | 175 | 1.4 | 1.5 | 104 | 0.8 | 1 | 183 | 1.4 | 1 |
| Region 12 | 2371 | 12.1 | 14 | 1421 | 7.2 | 12 | 1122 | 5.7 | 12 | 209 | 1.1 | 5.5 | 48 | 0.2 | 14 | 42 | 0.2 | 14.5 |
| Region 13 | 4795 | 16 | 8.5 | 1783 | 6 | 15 | 1376 | 4.6 | 15 | 263 | 0.9 | 9.5 | 70 | 0.2 | 14 | 74 | 0.2 | 14.5 |
| Region 14 | 1895 | 8.7 | 16 | 919 | 4.2 | 16 | 629 | 2.9 | 16 | 217 | 1 | 7.5 | 48 | 0.2 | 14 | 25 | 0.1 | 16.5 |
| Region 15 | 1584 | 5.4 | 17 | 892 | 3 | 17 | 709 | 2.4 | 17 | 124 | 0.4 | 17 | 44 | 0.2 | 14 | 15 | 0.1 | 16.5 |
| Region 16 | 2559 | 12.7 | 13 | 1270 | 6.3 | 13 | 1024 | 5.1 | 13 | 151 | 0.7 | 15 | 38 | 0.2 | 14 | 57 | 0.3 | 12 |
| Region 17 | 3440 | 10.4 | 15 | 2064 | 6.2 | 14 | 1606 | 4.8 | 14 | 280 | 0.8 | 12.5 | 70 | 0.2 | 14 | 108 | 0.3 | 12 |
| Region 2 | 2765 | 14.9 | 11 | 1636 | 8.8 | 10 | 1303 | 7 | 10 | 148 | 0.8 | 12.5 | 65 | 0.3 | 9.5 | 120 | 0.6 | 5.5 |
| Region 3 | 3443 | 23.3 | 3 | 1829 | 12.4 | 4 | 1553 | 10.5 | 3.5 | 120 | 0.8 | 12.5 | 65 | 0.4 | 6.5 | 91 | 0.6 | 5.5 |
| Region 4 | 2414 | 15.3 | 10 | 1479 | 9.4 | 7 | 1254 | 8 | 6 | 138 | 0.9 | 9.5 | 46 | 0.3 | 9.5 | 41 | 0.3 | 12 |
| Region 5 | 3691 | 20.9 | 5 | 1563 | 8.9 | 9 | 1320 | 7.5 | 8 | 107 | 0.6 | 16 | 65 | 0.4 | 6.5 | 71 | 0.4 | 9 |
| Region 6 | 3394 | 22.4 | 4 | 2016 | 13.3 | 3 | 1589 | 10.5 | 3.5 | 205 | 1.4 | 1.5 | 86 | 0.6 | 3 | 136 | 0.9 | 3 |
| Region 7 | 2419 | 16 | 8.5 | 1374 | 9.1 | 8 | 1104 | 7.3 | 9 | 157 | 1 | 7.5 | 55 | 0.4 | 6.5 | 58 | 0.4 | 9 |
| Region 8 | 1563 | 13.6 | 12 | 938 | 8.1 | 11 | 721 | 6.3 | 11 | 139 | 1.2 | 3.5 | 28 | 0.2 | 14 | 50 | 0.4 | 9 |
| Region 9 | 1647 | 17.8 | 6 | 929 | 10.1 | 6 | 699 | 7.6 | 7 | 106 | 1.1 | 5.5 | 64 | 0.7 | 2 | 60 | 0.6 | 5.5 |
| Statewide | 47414 | 15.4 | na | 25490 | 8.3 | na | 20381 | 6.6 | na | 2781 | 0.9 | na | 1010 | 0.3 | na | 1318 | 0.4 | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During January 2008 through December 2008
| Victim Reports | Repeat Victims within 3 Months, October 2007 to September 2008 | Repeat Victims within 6 Months, July 2007 to June 2008 | Repeat Victims within 12 Months, January 2007 to December 2007 |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 1734 | 14.8 | 2 | 39/1,733 | 2.3% | 1.0 | 59/1,764 | 3.3% | 4.0 | 131/2,209 | 5.9% | 4.5 |
| Region 10 | 1334 | 10.9 | 5 | 29/1,363 | 2.1% | 2.5 | 47/1,475 | 3.2% | 5.0 | 94/1,766 | 5.3% | 12.0 |
| Region 11 | 2309 | 18.1 | 1 | 48/2,354 | 2.0% | 4.0 | 102/2,487 | 4.1% | 1.0 | 214/2,897 | 7.4% | 1.0 |
| Region 12 | 1421 | 7.2 | 12 | 18/1,413 | 1.3% | 9.0 | 26/1,459 | 1.8% | 15.0 | 66/1,683 | 3.9% | 15.0 |
| Region 13 | 1783 | 6 | 15 | 23/1,499 | 1.5% | 5.5 | 47/1,534 | 3.1% | 6.5 | 107/1,978 | 5.4% | 10.0 |
| Region 14 | 919 | 4.2 | 16 | 13/948 | 1.4% | 7.0 | 30/989 | 3.0% | 9.0 | 60/1,137 | 5.3% | 12.0 |
| Region 15 | 892 | 3 | 17 | 9/1,064 | 0.8% | 14.0 | 16/1,227 | 1.3% | 17.0 | 57/1,550 | 3.7% | 17.0 |
| Region 16 | 1270 | 6.3 | 13 | 10/1,341 | 0.7% | 16.0 | 39/1,565 | 2.5% | 14.0 | 72/1,895 | 3.8% | 16.0 |
| Region 17 | 2064 | 6.2 | 14 | 44/2,071 | 2.1% | 2.5 | 76/2,159 | 3.5% | 2.0 | 132/2,337 | 5.6% | 7.5 |
| Region 2 | 1636 | 8.8 | 10 | 16/1,635 | 1.0% | 11.5 | 56/1,819 | 3.1% | 6.5 | 169/2,496 | 6.8% | 2.0 |
| Region 3 | 1829 | 12.4 | 4 | 27/1,816 | 1.5% | 5.5 | 60/2,097 | 2.9% | 11.0 | 135/2,559 | 5.3% | 12.0 |
| Region 4 | 1479 | 9.4 | 7 | 16/1,542 | 1.0% | 11.5 | 49/1,643 | 3.0% | 9.0 | 125/2,142 | 5.8% | 6.0 |
| Region 5 | 1563 | 8.9 | 9 | 21/1,592 | 1.3% | 9.0 | 54/1,790 | 3.0% | 9.0 | 133/2,024 | 6.6% | 3.0 |
| Region 6 | 2016 | 13.3 | 3 | 11/2,041 | 0.5% | 17.0 | 33/1,947 | 1.7% | 16.0 | 96/2,210 | 4.3% | 14.0 |
| Region 7 | 1374 | 9.1 | 8 | 11/1,376 | 0.8% | 14.0 | 40/1,460 | 2.7% | 12.0 | 93/1,679 | 5.5% | 9.0 |
| Region 8 | 938 | 8.1 | 11 | 8/963 | 0.8% | 14.0 | 27/1,031 | 2.6% | 13.0 | 69/1,243 | 5.6% | 7.5 |
| Region 9 | 929 | 10.1 | 6 | 12/934 | 1.3% | 9.0 | 36/1,048 | 3.4% | 3.0 | 94/1,594 | 5.9% | 4.5 |
| Statewide | 25490 | 8.3 | na | 355/25,685 | 1.4% | na | 797/27,494 | 2.9% | na | 1,847/33,399 | 5.5% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During January 2008 through December 2008
| Victim Reports | Victims Removed to Foster Care | Victims Not Removed to Foster Care | Non-Victims Removed to Foster Care | Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | Percent | Rank |
| Region 1 | 1734 | 14.8 | 2 | 346/1,734 | 20.0% | 9 | 1,388/1,734 | 80.0% | 9 | 77/1,752 | 4.4% | 12.5 | 6/423 | 1.4% | 11.5 | 152/423 | 35.9% | 11.0 | 187/423 | 44.2% | 9 | 423 | 17 | 8 | NA/423 | na% | na |
| Region 10 | 1334 | 10.9 | 5 | 174/1,334 | 13.0% | 15 | 1,160/1,334 | 87.0% | 3 | 38/729 | 5.2% | 10.0 | 3/212 | 1.4% | 11.5 | 78/212 | 36.8% | 9.0 | 88/212 | 41.5% | 12 | 212 | 24 | 3 | NA/212 | na% | na |
| Region 11 | 2309 | 18.1 | 1 | 230/2,309 | 10.0% | 17 | 2,079/2,309 | 90.0% | 1 | 64/1,576 | 4.1% | 14.0 | 5/294 | 1.7% | 8.0 | 89/294 | 30.3% | 17.0 | 99/294 | 33.7% | 17 | 294 | 21.5 | 5 | NA/294 | na% | na |
| Region 12 | 1421 | 7.2 | 12 | 376/1,421 | 26.5% | 4 | 1,045/1,421 | 73.5% | 14 | 65/950 | 6.8% | 3.5 | 19/441 | 4.3% | 2.0 | 235/441 | 53.3% | 4.0 | 270/441 | 61.2% | 4 | 441 | 3 | 14 | NA/441 | na% | na |
| Region 13 | 1783 | 6 | 15 | 439/1,783 | 24.6% | 6 | 1,344/1,783 | 75.4% | 12 | 204/3,012 | 6.8% | 3.5 | 13/643 | 2.0% | 6.0 | 251/643 | 39.0% | 8.0 | 291/643 | 45.3% | 8 | 643 | 15 | 10 | NA/643 | na% | na |
| Region 14 | 919 | 4.2 | 16 | 353/919 | 38.4% | 1 | 566/919 | 61.6% | 17 | 130/976 | 13.3% | 1.0 | 31/483 | 6.4% | 1.0 | 271/483 | 56.1% | 3.0 | 304/483 | 62.9% | 3 | 483 | 1 | 16 | NA/483 | na% | na |
| Region 15 | 892 | 3 | 17 | 241/892 | 27.0% | 3 | 651/892 | 73.0% | 15 | 52/692 | 7.5% | 2.0 | 3/293 | 1.0% | 15.0 | 167/293 | 57.0% | 1.5 | 187/293 | 63.8% | 2 | 293 | 0 | 17 | NA/293 | na% | na |
| Region 16 | 1270 | 6.3 | 13 | 303/1,270 | 23.9% | 7 | 967/1,270 | 76.1% | 11 | 57/1,289 | 4.4% | 12.5 | 10/360 | 2.8% | 4.0 | 175/360 | 48.6% | 5.0 | 184/360 | 51.1% | 5 | 360 | 11 | 12 | NA/360 | na% | na |
| Region 17 | 2064 | 6.2 | 14 | 642/2,064 | 31.1% | 2 | 1,422/2,064 | 68.9% | 16 | 89/1,376 | 6.5% | 5.0 | 22/731 | 3.0% | 3.0 | 417/731 | 57.0% | 1.5 | 473/731 | 64.7% | 1 | 731 | 2 | 15 | NA/731 | na% | na |
| Region 2 | 1636 | 8.8 | 10 | 261/1,636 | 16.0% | 13 | 1,375/1,636 | 84.0% | 5 | 53/1,129 | 4.7% | 11.0 | 6/314 | 1.9% | 7.0 | 114/314 | 36.3% | 10.0 | 138/314 | 43.9% | 10 | 314 | 12 | 11 | NA/314 | na% | na |
| Region 3 | 1829 | 12.4 | 4 | 470/1,829 | 25.7% | 5 | 1,359/1,829 | 74.3% | 13 | 89/1,614 | 5.5% | 9.0 | 9/559 | 1.6% | 9.5 | 197/559 | 35.2% | 13.0 | 224/559 | 40.1% | 14 | 559 | 18 | 7 | NA/559 | na% | na |
| Region 4 | 1479 | 9.4 | 7 | 306/1,479 | 20.7% | 8 | 1,173/1,479 | 79.3% | 10 | 60/935 | 6.4% | 6.0 | 3/366 | 0.8% | 16.0 | 127/366 | 34.7% | 14.5 | 137/366 | 37.4% | 16 | 366 | 25 | 1.5 | NA/366 | na% | na |
| Region 5 | 1563 | 8.9 | 9 | 265/1,563 | 17.0% | 11 | 1,298/1,563 | 83.0% | 7 | 72/2,128 | 3.4% | 17.0 | 1/337 | 0.3% | 17.0 | 117/337 | 34.7% | 14.5 | 136/337 | 40.4% | 13 | 337 | 22 | 4 | NA/337 | na% | na |
| Region 6 | 2016 | 13.3 | 3 | 253/2,016 | 12.5% | 16 | 1,763/2,016 | 87.5% | 2 | 53/1,378 | 3.8% | 16.0 | 5/306 | 1.6% | 9.5 | 104/306 | 34.0% | 16.0 | 117/306 | 38.2% | 15 | 306 | 20.5 | 6 | NA/306 | na% | na |
| Region 7 | 1374 | 9.1 | 8 | 231/1,374 | 16.8% | 12 | 1,143/1,374 | 83.2% | 6 | 42/1,045 | 4.0% | 15.0 | 3/273 | 1.1% | 14.0 | 97/273 | 35.5% | 12.0 | 117/273 | 42.9% | 11 | 273 | 25 | 1.5 | NA/273 | na% | na |
| Region 8 | 938 | 8.1 | 11 | 176/938 | 18.8% | 10 | 762/938 | 81.2% | 8 | 37/625 | 5.9% | 7.0 | 5/213 | 2.3% | 5.0 | 90/213 | 42.3% | 7.0 | 104/213 | 48.8% | 6 | 213 | 6 | 13 | NA/213 | na% | na |
| Region 9 | 929 | 10.1 | 6 | 130/929 | 14.0% | 14 | 799/929 | 86.0% | 4 | 41/718 | 5.7% | 8.0 | 2/171 | 1.2% | 13.0 | 75/171 | 43.9% | 6.0 | 80/171 | 46.8% | 7 | 171 | 16 | 9 | NA/171 | na% | na |
| Statewide | 25490 | 8.3 | na | 5,196/25,490 | 20.4% | na | 20,294/25,490 | 79.6% | na | 1,223/21,924 | 5.6% | na | 146/6,419 | 2.3% | na | 2,756/6,419 | 42.9% | na | 3,136/6,419 | 48.9% | na | 6419 | 10 | na | NA/6,419 | na% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During January 2008 through December 2008
| Victims Removed to Foster Care | Removed Victims Revictimized within 3 Months, October 2007 to September 2008 | Removed Victims Revictimized within 6 Months, July 2007 to June 2008 | Removed Victims Revictimized within 12 Months, January 2007 to December 2007 |
| DHRRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 346/1,734 | 20.0% | 9 | 5/336 | 1.5% | 1.5 | 3/307 | 1.0% | 14.0 | 14/377 | 3.7% | 10 |
| Region 10 | 174/1,334 | 13.0% | 15 | 2/167 | 1.2% | 3.0 | 4/176 | 2.3% | 5.0 | 5/202 | 2.5% | 16 |
| Region 11 | 230/2,309 | 10.0% | 17 | 2/230 | 0.9% | 4.0 | 7/254 | 2.8% | 2.5 | 20/375 | 5.3% | 4 |
| Region 12 | 376/1,421 | 26.5% | 4 | 1/356 | 0.3% | 14.0 | 1/370 | 0.3% | 17.0 | 12/436 | 2.8% | 14 |
| Region 13 | 439/1,783 | 24.6% | 6 | 3/372 | 0.8% | 6.5 | 8/400 | 2.0% | 7.0 | 22/499 | 4.4% | 8 |
| Region 14 | 353/919 | 38.4% | 1 | 3/353 | 0.8% | 6.5 | 4/361 | 1.1% | 12.5 | 25/366 | 6.8% | 1 |
| Region 15 | 241/892 | 27.0% | 3 | 2/238 | 0.8% | 6.5 | 3/263 | 1.1% | 12.5 | 10/320 | 3.1% | 12 |
| Region 16 | 303/1,270 | 23.9% | 7 | 1/268 | 0.4% | 12.0 | 9/319 | 2.8% | 2.5 | 19/337 | 5.6% | 3 |
| Region 17 | 642/2,064 | 31.1% | 2 | 9/594 | 1.5% | 1.5 | 18/588 | 3.1% | 1.0 | 21/607 | 3.5% | 11 |
| Region 2 | 261/1,636 | 16.0% | 13 | 0/217 | 0.0% | 16.5 | 5/231 | 2.2% | 6.0 | 14/292 | 4.8% | 7 |
| Region 3 | 470/1,829 | 25.7% | 5 | 1/421 | 0.2% | 15.0 | 7/411 | 1.7% | 8.0 | 23/469 | 4.9% | 6 |
| Region 4 | 306/1,479 | 20.7% | 8 | 2/296 | 0.7% | 9.0 | 2/315 | 0.6% | 16.0 | 12/410 | 2.9% | 13 |
| Region 5 | 265/1,563 | 17.0% | 11 | 1/251 | 0.4% | 12.0 | 7/277 | 2.5% | 4.0 | 12/305 | 3.9% | 9 |
| Region 6 | 253/2,016 | 12.5% | 16 | 1/244 | 0.4% | 12.0 | 3/246 | 1.2% | 11.0 | 7/312 | 2.2% | 17 |
| Region 7 | 231/1,374 | 16.8% | 12 | 0/259 | 0.0% | 16.5 | 4/286 | 1.4% | 10.0 | 9/332 | 2.7% | 15 |
| Region 8 | 176/938 | 18.8% | 10 | 1/163 | 0.6% | 10.0 | 3/183 | 1.6% | 9.0 | 10/198 | 5.1% | 5 |
| Region 9 | 130/929 | 14.0% | 14 | 1/123 | 0.8% | 6.5 | 1/130 | 0.8% | 15.0 | 15/242 | 6.2% | 2 |
| Statewide | 5,196/25,490 | 20.4% | na | 35/4,888 | 0.7% | na | 89/5,117 | 1.7% | na | 250/6,079 | 4.1% | na |
Back to Index Page
Children Subject of Maltreatment Investigations (duplicated)
During January 2008 through December 2008
| Victims Not Removed to Foster Care | Non-Removed Victims Revictimized within 3 Months, October 2007 to September 2008 | Non-Removed Victims Revictimized within 6 Months, July 2007 to June 2008 | Non-Removed Victims Revictimized within 12 Months, January 2007 to December 2007 |
| DHRRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 1,388/1,734 | 80.0% | 9 | 34/1,397 | 2.4% | 1.5 | 56/1,457 | 3.8% | 3.5 | 117/1,832 | 6.4% | 5.5 |
| Region 10 | 1,160/1,334 | 87.0% | 3 | 27/1,196 | 2.3% | 3.0 | 43/1,299 | 3.3% | 8.0 | 89/1,564 | 5.7% | 9.5 |
| Region 11 | 2,079/2,309 | 90.0% | 1 | 46/2,124 | 2.2% | 4.0 | 95/2,233 | 4.3% | 1.0 | 194/2,522 | 7.7% | 1.0 |
| Region 12 | 1,045/1,421 | 73.5% | 14 | 17/1,057 | 1.6% | 8.0 | 25/1,089 | 2.3% | 15.0 | 54/1,247 | 4.3% | 15.0 |
| Region 13 | 1,344/1,783 | 75.4% | 12 | 20/1,127 | 1.8% | 6.0 | 39/1,134 | 3.4% | 7.0 | 85/1,479 | 5.7% | 9.5 |
| Region 14 | 566/919 | 61.6% | 17 | 10/595 | 1.7% | 7.0 | 26/628 | 4.1% | 2.0 | 35/771 | 4.5% | 14.0 |
| Region 15 | 651/892 | 73.0% | 15 | 7/826 | 0.8% | 15.5 | 13/964 | 1.3% | 17.0 | 47/1,230 | 3.8% | 16.0 |
| Region 16 | 967/1,270 | 76.1% | 11 | 9/1,073 | 0.8% | 15.5 | 30/1,246 | 2.4% | 14.0 | 53/1,558 | 3.4% | 17.0 |
| Region 17 | 1,422/2,064 | 68.9% | 16 | 35/1,477 | 2.4% | 1.5 | 58/1,571 | 3.7% | 5.0 | 111/1,730 | 6.4% | 5.5 |
| Region 2 | 1,375/1,636 | 84.0% | 5 | 16/1,418 | 1.1% | 11.5 | 51/1,588 | 3.2% | 9.0 | 155/2,204 | 7.0% | 2.5 |
| Region 3 | 1,359/1,829 | 74.3% | 13 | 26/1,395 | 1.9% | 5.0 | 53/1,686 | 3.1% | 11.0 | 112/2,090 | 5.4% | 12.0 |
| Region 4 | 1,173/1,479 | 79.3% | 10 | 14/1,246 | 1.1% | 11.5 | 47/1,328 | 3.5% | 6.0 | 113/1,732 | 6.5% | 4.0 |
| Region 5 | 1,298/1,563 | 83.0% | 7 | 20/1,341 | 1.5% | 9.0 | 47/1,513 | 3.1% | 11.0 | 121/1,719 | 7.0% | 2.5 |
| Region 6 | 1,763/2,016 | 87.5% | 2 | 10/1,797 | 0.6% | 17.0 | 30/1,701 | 1.8% | 16.0 | 89/1,898 | 4.7% | 13.0 |
| Region 7 | 1,143/1,374 | 83.2% | 6 | 11/1,117 | 1.0% | 13.0 | 36/1,174 | 3.1% | 11.0 | 84/1,347 | 6.2% | 7.0 |
| Region 8 | 762/938 | 81.2% | 8 | 7/800 | 0.9% | 14.0 | 24/848 | 2.8% | 13.0 | 59/1,045 | 5.6% | 11.0 |
| Region 9 | 799/929 | 86.0% | 4 | 11/811 | 1.4% | 10.0 | 35/918 | 3.8% | 3.5 | 79/1,352 | 5.8% | 8.0 |
| Statewide | 20,294/25,490 | 79.6% | na | 320/20,797 | 1.5% | na | 708/22,377 | 3.2% | na | 1,597/27,320 | 5.8% | na |
Back to Index Page