Back to Index Page
Child and Family Services Review Measures
During April 2007 through March 2008
| Maltreatment Reports During January 2007 through December 2007 | Substantiated Maltreatment Victims During January 2007 through December 2007 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months January 2007 through December 2007 | S1.2: Non-Maltreated by Foster Parent of Facility Staff January 2007 through December 2007 |
| DHRRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 5325 | 45.5 | 1 | 2001 | 17.1 | 3 | 1,120/1,154 | 97.1% | 13.0 | 1,289/1,296 | 99.46% | 2.0 |
| Region 10 | 3599 | 29.5 | 5 | 1730 | 14.2 | 6 | 927/951 | 97.5% | 12.0 | 833/841 | 99.05% | 5.0 |
| Region 11 | 5356 | 42.5 | 2 | 2727 | 21.6 | 1 | 1,485/1,537 | 96.6% | 16.0 | 1,402/1,420 | 98.73% | 9.0 |
| Region 12 | 3652 | 18.7 | 13 | 1667 | 8.6 | 13 | 940/963 | 97.6% | 10.0 | 1,318/1,328 | 99.25% | 4.0 |
| Region 13 | 4492 | 15.4 | 14 | 1985 | 6.8 | 15 | 1,210/1,237 | 97.8% | 7.0 | 2,065/2,075 | 99.52% | 1.0 |
| Region 14 | 2809 | 12.9 | 16 | 1087 | 5 | 17 | 556/564 | 98.6% | 2.5 | 1,363/1,387 | 98.27% | 14.0 |
| Region 15 | 3940 | 13.7 | 15 | 1518 | 5.2 | 16 | 798/814 | 98.0% | 5.0 | 1,057/1,063 | 99.44% | 3.0 |
| Region 16 | 3775 | 18.9 | 12 | 1938 | 9.7 | 12 | 1,067/1,084 | 98.4% | 4.0 | 991/1,039 | 95.38% | 17.0 |
| Region 17 | 4031 | 12.4 | 17 | 2338 | 7.2 | 14 | 1,209/1,237 | 97.7% | 8.0 | 1,713/1,736 | 98.68% | 12.0 |
| Region 2 | 4619 | 25.6 | 9 | 2505 | 13.8 | 7 | 1,512/1,563 | 96.7% | 15.0 | 1,045/1,057 | 98.86% | 7.5 |
| Region 3 | 5491 | 38 | 3 | 2483 | 17.3 | 2 | 1,383/1,413 | 97.9% | 6.0 | 1,647/1,666 | 98.86% | 7.5 |
| Region 4 | 4252 | 27.5 | 7 | 2067 | 13.3 | 8 | 1,140/1,168 | 97.6% | 10.0 | 1,470/1,489 | 98.72% | 10.0 |
| Region 5 | 4714 | 27.4 | 8 | 1989 | 11.5 | 9 | 1,098/1,125 | 97.6% | 10.0 | 989/1,000 | 98.90% | 6.0 |
| Region 6 | 4127 | 27.6 | 6 | 2185 | 14.6 | 5 | 1,203/1,211 | 99.3% | 1.0 | 1,308/1,338 | 97.76% | 16.0 |
| Region 7 | 3174 | 21.2 | 11 | 1618 | 10.8 | 11 | 912/940 | 97.0% | 14.0 | 864/879 | 98.29% | 13.0 |
| Region 8 | 2841 | 25 | 10 | 1272 | 11.1 | 10 | 645/654 | 98.6% | 2.5 | 772/789 | 97.85% | 15.0 |
| Region 9 | 3332 | 36.4 | 4 | 1531 | 16.7 | 4 | 925/964 | 96.0% | 17.0 | 763/773 | 98.71% | 11.0 |
| Statewide | 69529 | 22.9 | na | 32641 | 10.7 | na | 18,130/18,579 | 97.6% | na | 20,889/21,176 | 98.64% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2007 through March 2008
Back to Index Page
Child and Family Services Review Measures
During April 2007 through March 2008
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
| DHRRegion | Count | Count | Percent | Rank | Count | months | Rank |
| Region 1 | 595 | 34/118 | 29% | 3.5 | 118 | 28.7 | 15 |
| Region 10 | 348 | 9/72 | 12% | 14.0 | 72 | 42.7 | 1 |
| Region 11 | 507 | 6/78 | 8% | 17.0 | 78 | 37.5 | 4 |
| Region 12 | 553 | 17/70 | 24% | 10.0 | 70 | 31.1 | 13 |
| Region 13 | 787 | 20/76 | 26% | 7.5 | 76 | 35.3 | 7 |
| Region 14 | 669 | 13/49 | 27% | 6.0 | 49 | 29.3 | 14 |
| Region 15 | 529 | 7/39 | 18% | 13.0 | 39 | 40.7 | 2 |
| Region 16 | 532 | 10/31 | 32% | 1.0 | 31 | 36.1 | 6 |
| Region 17 | 796 | 24/79 | 30% | 2.0 | 79 | 33.5 | 8 |
| Region 2 | 437 | 14/61 | 23% | 11.0 | 61 | 32 | 12 |
| Region 3 | 686 | 14/127 | 11% | 15.5 | 127 | 32.9 | 10 |
| Region 4 | 619 | 36/125 | 29% | 3.5 | 125 | 32.8 | 11 |
| Region 5 | 433 | 17/66 | 26% | 7.5 | 66 | 27.6 | 16 |
| Region 6 | 545 | 29/117 | 25% | 9.0 | 117 | 33.1 | 9 |
| Region 7 | 414 | 6/53 | 11% | 15.5 | 53 | 38.4 | 3 |
| Region 8 | 355 | 13/62 | 21% | 12.0 | 62 | 36.5 | 5 |
| Region 9 | 363 | 11/40 | 28% | 5.0 | 40 | 27.3 | 17 |
| Statewide | 9168 | 280/1,263 | 22% | na | 1263 | 33.4 | na |
Back to Index Page
Child and Family Services Review Measures
During April 2007 through March 2008
| In-care on March 31 2008 | Discharges During Period | C2.3: In-care 17+ Months on April 01 2007, Adopted During Period | C2.4: In-care 17+ Months on April 01 2007, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed April 2006 through March 2007 , Adopted within 12 Months |
| DHRRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 631 | 64 | 3 | 595 | 85/294 | 29% | 3.0 | 33/189 | 17% | 5.5 | 45/95 | 47% | 15.0 |
| Region 10 | 464 | 45 | 8 | 348 | 61/232 | 26% | 5.5 | 20/161 | 12% | 10.0 | 33/50 | 66% | 3.5 |
| Region 11 | 804 | 76 | 2 | 507 | 65/363 | 18% | 13.0 | 45/250 | 18% | 3.5 | 37/109 | 34% | 16.0 |
| Region 12 | 744 | 45 | 8 | 553 | 60/284 | 21% | 10.5 | 34/201 | 17% | 5.5 | 55/96 | 57% | 9.5 |
| Region 13 | 1243 | 50 | 6 | 787 | 59/534 | 11% | 17.0 | 18/426 | 4% | 16.0 | 60/88 | 68% | 2.0 |
| Region 14 | 695 | 38 | 10.5 | 669 | 37/245 | 15% | 15.0 | 21/187 | 11% | 12.0 | 40/69 | 58% | 8.0 |
| Region 15 | 490 | 20 | 17 | 529 | 36/227 | 16% | 14.0 | 30/164 | 18% | 3.5 | 15/46 | 33% | 17.0 |
| Region 16 | 469 | 28 | 16 | 532 | 23/160 | 14% | 16.0 | 3/134 | 2% | 17.0 | 27/55 | 49% | 14.0 |
| Region 17 | 900 | 32 | 15 | 796 | 59/252 | 23% | 8.5 | 12/165 | 7% | 14.5 | 47/74 | 64% | 5.0 |
| Region 2 | 565 | 36 | 13.5 | 437 | 52/248 | 21% | 10.5 | 32/164 | 20% | 1.5 | 39/73 | 53% | 11.0 |
| Region 3 | 990 | 80 | 1 | 686 | 116/382 | 30% | 2.0 | 57/287 | 20% | 1.5 | 63/96 | 66% | 3.5 |
| Region 4 | 798 | 61 | 4 | 619 | 94/334 | 28% | 4.0 | 29/221 | 13% | 9.0 | 51/103 | 50% | 12.5 |
| Region 5 | 530 | 36 | 13.5 | 433 | 46/197 | 23% | 8.5 | 19/124 | 15% | 7.5 | 44/70 | 63% | 6.0 |
| Region 6 | 687 | 55 | 5 | 545 | 91/369 | 25% | 7.0 | 28/254 | 11% | 12.0 | 61/107 | 57% | 9.5 |
| Region 7 | 468 | 37 | 12 | 414 | 48/143 | 34% | 1.0 | 13/87 | 15% | 7.5 | 33/47 | 70% | 1.0 |
| Region 8 | 363 | 38 | 10.5 | 355 | 50/193 | 26% | 5.5 | 9/125 | 7% | 14.5 | 34/55 | 62% | 7.0 |
| Region 9 | 347 | 45 | 8 | 363 | 28/142 | 20% | 12.0 | 12/107 | 11% | 12.0 | 22/44 | 50% | 12.5 |
| Statewide | 11188 | 43 | na | 9168 | 1,010/4,599 | 22% | na | 415/3,246 | 13% | na | 706/1,277 | 55% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2007 through March 2008
| In-care on March 31 2008 | Discharges During Period | C3.1: In-care 24+ Months on April 01 2007, Permanent By 18th Birthday | C3.2: Legally Free when Discharged to Permanency | C3.3: Emancipated After In-care 3+ Years |
| DHRRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 631 | 64 | 3 | 595 | 85/236 | 36% | 7.0 | 123/129 | 95% | 7.5 | 25/63 | 40% | 11.0 |
| Region 10 | 464 | 45 | 8 | 348 | 92/212 | 43% | 1.0 | 75/78 | 96% | 5.0 | 15/23 | 65% | 2.0 |
| Region 11 | 804 | 76 | 2 | 507 | 84/285 | 29% | 12.0 | 77/82 | 94% | 10.0 | 16/46 | 35% | 15.0 |
| Region 12 | 744 | 45 | 8 | 553 | 60/208 | 29% | 12.0 | 71/80 | 89% | 15.0 | 19/39 | 49% | 8.5 |
| Region 13 | 1243 | 50 | 6 | 787 | 120/476 | 25% | 16.0 | 79/89 | 89% | 15.0 | 44/89 | 49% | 8.5 |
| Region 14 | 695 | 38 | 10.5 | 669 | 50/218 | 23% | 17.0 | 54/63 | 86% | 17.0 | 29/64 | 45% | 10.0 |
| Region 15 | 490 | 20 | 17 | 529 | 60/185 | 32% | 10.0 | 44/46 | 96% | 5.0 | 13/46 | 28% | 17.0 |
| Region 16 | 469 | 28 | 16 | 532 | 61/154 | 40% | 3.0 | 32/36 | 89% | 15.0 | 15/40 | 38% | 12.0 |
| Region 17 | 900 | 32 | 15 | 796 | 61/187 | 33% | 9.0 | 78/79 | 99% | 1.0 | 16/46 | 35% | 15.0 |
| Region 2 | 565 | 36 | 13.5 | 437 | 49/180 | 27% | 14.5 | 61/65 | 94% | 10.0 | 12/34 | 35% | 15.0 |
| Region 3 | 990 | 80 | 1 | 686 | 115/314 | 37% | 6.0 | 133/137 | 97% | 3.0 | 29/50 | 58% | 4.0 |
| Region 4 | 798 | 61 | 4 | 619 | 112/298 | 38% | 5.0 | 132/140 | 94% | 10.0 | 26/50 | 52% | 5.0 |
| Region 5 | 530 | 36 | 13.5 | 433 | 39/143 | 27% | 14.5 | 67/70 | 96% | 5.0 | 16/45 | 36% | 13.0 |
| Region 6 | 687 | 55 | 5 | 545 | 102/303 | 34% | 8.0 | 121/134 | 90% | 13.0 | 36/59 | 61% | 3.0 |
| Region 7 | 468 | 37 | 12 | 414 | 54/131 | 41% | 2.0 | 55/56 | 98% | 2.0 | 11/22 | 50% | 6.5 |
| Region 8 | 363 | 38 | 10.5 | 355 | 68/174 | 39% | 4.0 | 64/70 | 91% | 12.0 | 15/30 | 50% | 6.5 |
| Region 9 | 347 | 45 | 8 | 363 | 40/136 | 29% | 12.0 | 41/43 | 95% | 7.5 | 12/18 | 67% | 1.0 |
| Statewide | 11188 | 43 | na | 9168 | 1,252/3,840 | 33% | na | 1,307/1,397 | 94% | na | 349/764 | 46% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2007 through March 2008
| In-care on March 31 2008 | C4.1: Two or Fewer Placement Settings, In-care <12 Months on March 31 2008 | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months on March 31 2008 | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months on March 31 2008 |
| DHRRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Region 1 | 631 | 64 | 3 | 410/525 | 78% | 15.0 | 172/321 | 54% | 13.0 | 108/357 | 30% | 15.0 |
| Region 10 | 464 | 45 | 8 | 275/313 | 88% | 3.0 | 124/183 | 68% | 4.5 | 96/297 | 32% | 11.5 |
| Region 11 | 804 | 76 | 2 | 380/451 | 84% | 7.5 | 231/345 | 67% | 6.0 | 201/498 | 40% | 4.5 |
| Region 12 | 744 | 45 | 8 | 481/579 | 83% | 11.0 | 190/312 | 61% | 10.5 | 144/356 | 40% | 4.5 |
| Region 13 | 1243 | 50 | 6 | 631/762 | 83% | 11.0 | 345/504 | 68% | 4.5 | 311/701 | 44% | 2.0 |
| Region 14 | 695 | 38 | 10.5 | 611/652 | 94% | 1.0 | 178/271 | 66% | 7.0 | 100/313 | 32% | 11.5 |
| Region 15 | 490 | 20 | 17 | 313/452 | 69% | 17.0 | 91/209 | 44% | 17.0 | 60/291 | 21% | 17.0 |
| Region 16 | 469 | 28 | 16 | 370/473 | 78% | 15.0 | 106/224 | 47% | 15.5 | 62/219 | 28% | 16.0 |
| Region 17 | 900 | 32 | 15 | 643/772 | 83% | 11.0 | 181/385 | 47% | 15.5 | 122/331 | 37% | 8.0 |
| Region 2 | 565 | 36 | 13.5 | 386/422 | 91% | 2.0 | 197/249 | 79% | 2.0 | 157/307 | 51% | 1.0 |
| Region 3 | 990 | 80 | 1 | 595/709 | 84% | 7.5 | 261/405 | 64% | 9.0 | 159/513 | 31% | 14.0 |
| Region 4 | 798 | 61 | 4 | 436/554 | 79% | 13.0 | 229/393 | 58% | 12.0 | 139/430 | 32% | 11.5 |
| Region 5 | 530 | 36 | 13.5 | 332/423 | 78% | 15.0 | 129/255 | 51% | 14.0 | 88/249 | 35% | 9.0 |
| Region 6 | 687 | 55 | 5 | 362/414 | 87% | 4.0 | 202/313 | 65% | 8.0 | 187/476 | 39% | 6.0 |
| Region 7 | 468 | 37 | 12 | 410/481 | 85% | 5.0 | 164/203 | 81% | 1.0 | 76/182 | 42% | 3.0 |
| Region 8 | 363 | 38 | 10.5 | 241/288 | 84% | 7.5 | 83/137 | 61% | 10.5 | 88/279 | 32% | 11.5 |
| Region 9 | 347 | 45 | 8 | 270/322 | 84% | 7.5 | 118/166 | 71% | 3.0 | 75/199 | 38% | 7.0 |
| Statewide | 11188 | 43 | na | 7,146/8,592 | 83% | na | 3,001/4,875 | 62% | na | 2,173/5,998 | 36% | na |
Back to Index Page