Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Children Subject of Maltreatment Reports | Unique Children Subject of Maltreatment Reports | Children Subject of Maltreatment Investigations | Children Subject of Alternative Response | Children Subject of Undetermined Reports | Children Subject of Non-Alleged Reports |
DFCSRegion | Count | per 10K | Rank | Count | Percent | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Region 1 | 5320 | 26.6 | 6 | 4,673/5,320 | 87.8% | 7.0 | 2684 | 13.4 | 4 | 0 | 0 | 7.5 | 2636 | 13.2 | 7 | 0 | 0 | 7.5 |
Region 10 | 2969 | 29.9 | 3 | 2,589/2,969 | 87.2% | 8.0 | 1372 | 13.8 | 3 | 0 | 0 | 7.5 | 1597 | 16.1 | 3 | 0 | 0 | 7.5 |
Region 11 | 4382 | 36.3 | 1 | 3,775/4,382 | 86.1% | 13.0 | 2281 | 18.9 | 1 | 0 | 0 | 7.5 | 2101 | 17.4 | 2 | 0 | 0 | 7.5 |
Region 12 | 5160 | 26.1 | 7 | 4,495/5,160 | 87.1% | 9.0 | 2257 | 11.4 | 7 | 0 | 0 | 7.5 | 2903 | 14.7 | 5 | 0 | 0 | 7.5 |
Region 13 | 9123 | 15.1 | 14 | 8,204/9,123 | 89.9% | 2.0 | 4007 | 6.6 | 14 | 0 | 0 | 7.5 | 5116 | 8.5 | 14 | 0 | 0 | 7.5 |
Region 14 | 9999 | 21.3 | 12 | 8,616/9,999 | 86.2% | 12.0 | 4918 | 10.5 | 9 | 0 | 0 | 7.5 | 5081 | 10.8 | 12 | 0 | 0 | 7.5 |
Region 2 | 4301 | 20.6 | 13 | 3,812/4,301 | 88.6% | 3.5 | 1839 | 8.8 | 13 | 0 | 0 | 7.5 | 2462 | 11.8 | 11 | 0 | 0 | 7.5 |
Region 3 | 4988 | 28.1 | 5 | 4,327/4,988 | 86.7% | 10.5 | 2192 | 12.3 | 6 | 0 | 0 | 7.5 | 2796 | 15.7 | 4 | 0 | 0 | 7.5 |
Region 4 | 5765 | 22.6 | 11 | 5,096/5,765 | 88.4% | 5.0 | 2599 | 10.2 | 11 | 0 | 0 | 7.5 | 3166 | 12.4 | 10 | 0 | 0 | 7.5 |
Region 5 | 5026 | 23.6 | 9 | 4,358/5,026 | 86.7% | 10.5 | 2192 | 10.3 | 10 | 0 | 0 | 7.5 | 2834 | 13.3 | 6 | 0 | 0 | 7.5 |
Region 6 | 3374 | 24.1 | 8 | 2,990/3,374 | 88.6% | 3.5 | 1585 | 11.3 | 8 | 0 | 0 | 7.5 | 1789 | 12.8 | 9 | 0 | 0 | 7.5 |
Region 7 | 3258 | 23.2 | 10 | 2,952/3,258 | 90.6% | 1.0 | 1835 | 13.1 | 5 | 0 | 0 | 7.5 | 1423 | 10.1 | 13 | 0 | 0 | 7.5 |
Region 8 | 3073 | 30.6 | 2 | 2,637/3,073 | 85.8% | 14.0 | 1767 | 17.6 | 2 | 0 | 0 | 7.5 | 1306 | 13 | 8 | 0 | 0 | 7.5 |
Region 9 | 2401 | 29.2 | 4 | 2,120/2,401 | 88.3% | 6.0 | 771 | 9.4 | 12 | 0 | 0 | 7.5 | 1630 | 19.8 | 1 | 0 | 0 | 7.5 |
Statewide | 69139 | 23 | na | 60,644/69,139 | 87.7% | na | 32299 | 10.7 | na | 0 | 0 | na | 36840 | 12.3 | na | 0 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DFCSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Region 1 | 629 | 3.1 | 5.5 | 374 | 1.9 | 5 | 194 | 1 | 7.5 | 52 | 0.3 | 2.5 | 9 | 0 | 9.5 |
Region 10 | 366 | 3.7 | 3.5 | 206 | 2.1 | 4 | 132 | 1.3 | 3 | 19 | 0.2 | 7 | 9 | 0.1 | 2.5 |
Region 11 | 976 | 8.1 | 1 | 637 | 5.3 | 1 | 296 | 2.5 | 1 | 37 | 0.3 | 2.5 | 6 | 0 | 9.5 |
Region 12 | 493 | 2.5 | 9.5 | 317 | 1.6 | 8 | 147 | 0.7 | 11 | 25 | 0.1 | 12 | 4 | 0 | 9.5 |
Region 13 | 513 | 0.8 | 14 | 250 | 0.4 | 14 | 205 | 0.3 | 14 | 52 | 0.1 | 12 | 6 | 0 | 9.5 |
Region 14 | 699 | 1.5 | 13 | 343 | 0.7 | 13 | 248 | 0.5 | 13 | 80 | 0.2 | 7 | 28 | 0.1 | 2.5 |
Region 2 | 465 | 2.2 | 11.5 | 287 | 1.4 | 10.5 | 137 | 0.7 | 11 | 36 | 0.2 | 7 | 5 | 0 | 9.5 |
Region 3 | 441 | 2.5 | 9.5 | 246 | 1.4 | 10.5 | 170 | 1 | 7.5 | 18 | 0.1 | 12 | 7 | 0 | 9.5 |
Region 4 | 705 | 2.8 | 8 | 413 | 1.6 | 8 | 240 | 0.9 | 9 | 39 | 0.2 | 7 | 13 | 0.1 | 2.5 |
Region 5 | 476 | 2.2 | 11.5 | 267 | 1.3 | 12 | 158 | 0.7 | 11 | 45 | 0.2 | 7 | 6 | 0 | 9.5 |
Region 6 | 440 | 3.1 | 5.5 | 241 | 1.7 | 6 | 175 | 1.2 | 4 | 18 | 0.1 | 12 | 6 | 0 | 9.5 |
Region 7 | 414 | 3 | 7 | 228 | 1.6 | 8 | 160 | 1.1 | 5.5 | 19 | 0.1 | 12 | 7 | 0 | 9.5 |
Region 8 | 472 | 4.7 | 2 | 265 | 2.6 | 2 | 166 | 1.7 | 2 | 32 | 0.3 | 2.5 | 9 | 0.1 | 2.5 |
Region 9 | 307 | 3.7 | 3.5 | 193 | 2.3 | 3 | 90 | 1.1 | 5.5 | 24 | 0.3 | 2.5 | 0 | 0 | 9.5 |
Statewide | 7396 | 2.5 | na | 4267 | 1.4 | na | 2518 | 0.8 | na | 496 | 0.2 | na | 115 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 263/629 | 41.8% | 1 | 250/2,057 | 12.2% | 1 | 0/0 | na% | na | 152/2,636 | 5.8% | 2 |
Region 10 | 70/366 | 19.1% | 14 | 44/1,006 | 4.4% | 14 | 0/0 | na% | na | 29/1,597 | 1.8% | 14 |
Region 11 | 322/976 | 33.0% | 4 | 103/1,306 | 7.9% | 5 | 0/0 | na% | na | 138/2,101 | 6.6% | 1 |
Region 12 | 139/493 | 28.2% | 7 | 82/1,766 | 4.6% | 13 | 0/0 | na% | na | 68/2,903 | 2.3% | 13 |
Region 13 | 119/513 | 23.2% | 12 | 268/3,494 | 7.7% | 6 | 0/0 | na% | na | 125/5,116 | 2.4% | 12 |
Region 14 | 187/699 | 26.8% | 9 | 225/4,221 | 5.3% | 10 | 0/0 | na% | na | 134/5,081 | 2.6% | 11 |
Region 2 | 151/465 | 32.5% | 6 | 110/1,375 | 8.0% | 4 | 0/0 | na% | na | 111/2,462 | 4.5% | 3 |
Region 3 | 100/441 | 22.7% | 13 | 159/1,751 | 9.1% | 2 | 0/0 | na% | na | 88/2,796 | 3.1% | 9 |
Region 4 | 196/705 | 27.8% | 8 | 106/1,896 | 5.6% | 9 | 0/0 | na% | na | 93/3,166 | 2.9% | 10 |
Region 5 | 160/476 | 33.6% | 3 | 154/1,716 | 9.0% | 3 | 0/0 | na% | na | 90/2,834 | 3.2% | 8 |
Region 6 | 104/440 | 23.6% | 11 | 58/1,146 | 5.1% | 11 | 0/0 | na% | na | 60/1,789 | 3.4% | 7 |
Region 7 | 148/414 | 35.7% | 2 | 103/1,423 | 7.2% | 8 | 0/0 | na% | na | 51/1,423 | 3.6% | 6 |
Region 8 | 115/472 | 24.4% | 10 | 97/1,299 | 7.5% | 7 | 0/0 | na% | na | 51/1,306 | 3.9% | 5 |
Region 9 | 101/307 | 32.9% | 5 | 22/464 | 4.7% | 12 | 0/0 | na% | na | 65/1,630 | 4.0% | 4 |
Statewide | 2,175/7,396 | 29.4% | na | 1,781/24,920 | 7.1% | na | 0/0 | na% | na | 1,255/36,840 | 3.4% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Region 1 | 0/665 | 0.0% | 10.5 | 241/665 | 36.2% | 2.0 | 276/665 | 41.5% | 2 | 665 | 21.5 | 12 | 665 | 387 | 6 | NA/665 | na% | na |
Region 10 | 1/143 | 0.7% | 3.0 | 36/143 | 25.2% | 9.0 | 44/143 | 30.8% | 11 | 143 | 63.5 | 2 | 143 | 416 | 3 | NA/143 | na% | na |
Region 11 | 3/563 | 0.5% | 4.0 | 171/563 | 30.4% | 4.0 | 211/563 | 37.5% | 6 | 563 | 42 | 5.5 | 563 | 380 | 8 | NA/563 | na% | na |
Region 12 | 0/290 | 0.0% | 10.5 | 88/290 | 30.3% | 5.0 | 113/290 | 39.0% | 5 | 290 | 25 | 10 | 290 | 326 | 14 | NA/290 | na% | na |
Region 13 | 2/512 | 0.4% | 5.0 | 186/512 | 36.3% | 1.0 | 211/512 | 41.2% | 3 | 512 | 34 | 7 | 512 | 398 | 4 | NA/512 | na% | na |
Region 14 | 8/546 | 1.5% | 1.0 | 143/546 | 26.2% | 8.0 | 181/546 | 33.2% | 9 | 546 | 57 | 3 | 546 | 449 | 1 | NA/546 | na% | na |
Region 2 | 1/372 | 0.3% | 6.0 | 107/372 | 28.8% | 7.0 | 136/372 | 36.6% | 7 | 372 | 42 | 5.5 | 372 | 444 | 2 | NA/372 | na% | na |
Region 3 | 0/347 | 0.0% | 10.5 | 78/347 | 22.5% | 11.5 | 112/347 | 32.3% | 10 | 347 | 30 | 8 | 347 | 359 | 9 | NA/347 | na% | na |
Region 4 | 0/395 | 0.0% | 10.5 | 89/395 | 22.5% | 11.5 | 121/395 | 30.6% | 12 | 395 | 23 | 11 | 395 | 348 | 12 | NA/395 | na% | na |
Region 5 | 0/404 | 0.0% | 10.5 | 136/404 | 33.7% | 3.0 | 170/404 | 42.1% | 1 | 404 | 18 | 14 | 404 | 332 | 13 | NA/404 | na% | na |
Region 6 | 0/225 | 0.0% | 10.5 | 67/225 | 29.8% | 6.0 | 90/225 | 40.0% | 4 | 225 | 20 | 13 | 225 | 351 | 10 | NA/225 | na% | na |
Region 7 | 0/302 | 0.0% | 10.5 | 60/302 | 19.9% | 13.0 | 83/302 | 27.5% | 13 | 302 | 64 | 1 | 302 | 395 | 5 | NA/302 | na% | na |
Region 8 | 3/263 | 1.1% | 2.0 | 47/263 | 17.9% | 14.0 | 67/263 | 25.5% | 14 | 263 | 56 | 4 | 263 | 382 | 7 | NA/263 | na% | na |
Region 9 | 0/188 | 0.0% | 10.5 | 47/188 | 25.0% | 10.0 | 68/188 | 36.2% | 8 | 188 | 26 | 9 | 188 | 350 | 11 | NA/188 | na% | na |
Statewide | 18/5,215 | 0.3% | na | 1,496/5,215 | 28.7% | na | 1,883/5,215 | 36.1% | na | 5215 | 34 | na | 5215 | 389 | na | NA/5,215 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Non-Victims Victimized within 6 Months, Disposed December 2020 to November 2021 | Alternative Response Victimized within 6 Months, Disposed December 2020 to November 2021 | Undetermined Reports Victimized within 6 Months, Disposed December 2020 to November 2021 |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 40/2,203 | 1.8% | 11.5 | 0/0 | na% | na | 62/3,281 | 1.9% | 5.0 |
Region 10 | 44/1,283 | 3.4% | 2.0 | 0/0 | na% | na | 27/2,090 | 1.3% | 10.5 |
Region 11 | 72/1,581 | 4.6% | 1.0 | 0/0 | na% | na | 93/2,759 | 3.4% | 1.0 |
Region 12 | 53/1,832 | 2.9% | 4.0 | 0/0 | na% | na | 41/3,760 | 1.1% | 12.0 |
Region 13 | 38/3,851 | 1.0% | 14.0 | 0/0 | na% | na | 31/5,894 | 0.5% | 14.0 |
Region 14 | 81/4,662 | 1.7% | 13.0 | 0/0 | na% | na | 40/5,941 | 0.7% | 13.0 |
Region 2 | 32/1,498 | 2.1% | 9.0 | 0/0 | na% | na | 47/3,147 | 1.5% | 8.5 |
Region 3 | 45/2,037 | 2.2% | 7.5 | 0/0 | na% | na | 54/3,711 | 1.5% | 8.5 |
Region 4 | 74/2,323 | 3.2% | 3.0 | 0/0 | na% | na | 51/3,941 | 1.3% | 10.5 |
Region 5 | 46/1,752 | 2.6% | 5.0 | 0/0 | na% | na | 88/3,091 | 2.8% | 2.0 |
Region 6 | 25/1,356 | 1.8% | 11.5 | 0/0 | na% | na | 43/2,251 | 1.9% | 5.0 |
Region 7 | 33/1,752 | 1.9% | 10.0 | 0/0 | na% | na | 33/2,035 | 1.6% | 7.0 |
Region 8 | 31/1,381 | 2.2% | 7.5 | 0/0 | na% | na | 37/1,715 | 2.2% | 3.0 |
Region 9 | 14/600 | 2.3% | 6.0 | 0/0 | na% | na | 42/2,173 | 1.9% | 5.0 |
Statewide | 628/28,111 | 2.2% | na | 0/0 | na% | na | 689/45,789 | 1.5% | na |
Back to Index Page