Back to Index Page
Court Improvement Program Reporting Measures
During October 2016 through September 2017
| CIP1.1: Free for Adoption or Living with Family within 15 Months of July 2015 through June 2016 Removal | CIP1.2: Discharged within 1 Month of Removal | CIP1.3: Permanent within 12 Months of October 2015 through September 2016 Removal | CIP1.4: In Care Over 24 Months on September 30 2016 Permanent within 12 Months |
DFCSRegion | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 634/920 | 69% | 7.5 | 93/837 | 11% | 3.0 | 419/983 | 43% | 5.0 | 80/173 | 46% | 3.0 |
Region 10 | 236/420 | 56% | 14.0 | 35/345 | 10% | 4.5 | 92/391 | 24% | 13.5 | 31/128 | 24% | 12.5 |
Region 11 | 378/583 | 65% | 10.0 | 16/529 | 3% | 14.0 | 178/561 | 32% | 10.0 | 97/287 | 34% | 9.0 |
Region 12 | 248/360 | 69% | 7.5 | 54/541 | 10% | 4.5 | 153/405 | 38% | 8.5 | 69/185 | 37% | 8.0 |
Region 13 | 707/907 | 78% | 2.0 | 250/1,118 | 22% | 1.0 | 657/1,039 | 63% | 1.0 | 116/365 | 32% | 10.0 |
Region 14 | 615/881 | 70% | 5.0 | 185/883 | 21% | 2.0 | 490/1,012 | 48% | 2.0 | 105/435 | 24% | 12.5 |
Region 2 | 297/389 | 76% | 3.0 | 54/633 | 9% | 7.0 | 224/475 | 47% | 3.0 | 54/133 | 41% | 5.0 |
Region 3 | 352/571 | 62% | 12.5 | 43/463 | 9% | 7.0 | 158/559 | 28% | 12.0 | 141/303 | 47% | 2.0 |
Region 4 | 509/729 | 70% | 5.0 | 40/576 | 7% | 10.0 | 350/862 | 41% | 6.0 | 51/180 | 28% | 11.0 |
Region 5 | 446/674 | 66% | 9.0 | 24/573 | 4% | 13.0 | 211/705 | 30% | 11.0 | 95/186 | 51% | 1.0 |
Region 6 | 256/411 | 62% | 12.5 | 32/359 | 9% | 7.0 | 181/471 | 38% | 8.5 | 57/145 | 39% | 6.0 |
Region 7 | 225/276 | 82% | 1.0 | 25/355 | 7% | 10.0 | 152/336 | 45% | 4.0 | 41/93 | 44% | 4.0 |
Region 8 | 293/419 | 70% | 5.0 | 21/295 | 7% | 10.0 | 132/340 | 39% | 7.0 | 78/206 | 38% | 7.0 |
Region 9 | 167/264 | 63% | 11.0 | 21/347 | 6% | 12.0 | 67/280 | 24% | 13.5 | 15/78 | 19% | 14.0 |
Statewide | 5,363/7,804 | 69% | na | 893/7,854 | 11% | na | 3,464/8,419 | 41% | na | 1,030/2,897 | 36% | na |
Back to Index Page
Court Improvement Program Reporting Measures
During October 2016 through September 2017
Back to Index Page